Skip To Main Content

Wilmington College

Manchester (1-2) -VS- Wilmington (0-3)

Box Score

Manchester logo
3
vs
Wilmington logo
0

Manchester (1-2)
-VS-
Wilmington (0-3)

Team Score By Period
Team 1 2 3
Winner Manchester MAN 25 26 25
Wilmington WIL 20 24 18
Date:
8/31/2019
Time:
1 p.m.
Site:
Adrian, Mich. (Merillat S&F Center)
Attendance:
539
VIEW
Match History vs Manchester

Match Details

Game Statistics By Set
Set Manchester Wilmington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MAN - WIL
Points
66.0
46.0
Kills
46
18
Aces
7
6
Blocks
13
22
Assists
38
18
Digs
73
88

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Samantha Campbell (12), Chelsea Waltermire (11), Halle Planck (8)
Aces Anna Marie Lawrie (2), Lauren Gandhi (2), Alexandria Collins (1)
Blocks Samantha Campbell (6.0), Samantha Ludwig (5.0), Halle Planck (4.0)
Assists Alexandria Collins (19), Lauren Gandhi (15), Anna Marie Lawrie (4)
Digs Chelsea Waltermire (20), Anna Marie Lawrie (15), Alexandria Collins (14)
WIL - Leaders
Statistic Leaders
Kills Wesco, Jillian (7), McCuistion, Taylor (7), Szrom, Mariella (2)
Aces McCuistion, Taylor (2), Wilbur, Summer (2), Schlensker, Karley (1)
Blocks Loomis, Morgan (8.0), Szrom, Mariella (8.0), Koch, Meghan (4.0)
Assists Wilbur, Summer (17), McCuistion, Taylor (1)
Digs Wilbur, Summer (19), McCuistion, Taylor (17), Schlensker, Karley (17)

Individual Statistics

Manchester (1-2)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexandria Collins 3 0 0 0 0 19 0 1 0 1-0 0 0 0 14 0 0 1.0
2 2 Anna Marie Lawrie 3 5 0 5 1.000 4 0 2 0 2-0 0 0 0 15 0 0 7.0
5 5 Hailey Rivard 3 0 2 11 -.182 0 0 0 0 0-0 0 2 3 1 0 0 1.0
6 6 Lauren Gandhi 3 0 0 0 0 15 0 2 2 2-2 0 0 0 8 0 2 2.0
7 7 Samantha Ludwig 3 3 1 6 .333 0 0 0 0 0-0 2 3 0 0 0 0 6.5
10 10 Samantha Campbell 3 12 0 13 .923 0 0 1 0 1-0 1 5 2 0 0 0 16.5
14 14 Sara Schultz 3 7 5 29 .069 0 0 0 0 0-0 1 0 0 3 0 0 8.0
18 18 Amanda Warren 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
20 20 Halle Planck 3 8 1 22 .318 0 0 0 0 0-0 0 4 1 0 0 0 10.0
21 21 Mackenzie Rooks 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
26 26 Chelsea Waltermire 3 11 1 26 .385 0 0 0 1 0-1 1 2 1 20 0 0 13.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 10 112 .321 38 0 7 4 7-4 5 16 8 73 0 6 66
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexandria Collins 3 0 0 0 14 0 0 1.0
2 2 Anna Marie Lawrie 3 0 0 0 15 0 0 7.0
5 5 Hailey Rivard 3 0 2 3 1 0 0 1.0
6 6 Lauren Gandhi 3 0 0 0 8 0 2 2.0
7 7 Samantha Ludwig 3 2 3 0 0 0 0 6.5
10 10 Samantha Campbell 3 1 5 2 0 0 0 16.5
14 14 Sara Schultz 3 1 0 0 3 0 0 8.0
18 18 Amanda Warren 3 0 0 1 0 0 0 0.0
20 20 Halle Planck 3 0 4 1 0 0 0 10.0
21 21 Mackenzie Rooks 3 0 0 0 12 0 1 1.0
26 26 Chelsea Waltermire 3 1 2 1 20 0 0 13.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 5 16 8 73 0 6 66

Wilmington (0-3)

WIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wesco, Jillian 3 7 11 35 -.114 0 0 0 0 0-0 1 2 0 16 0 2 9.0
2 2 Heck, Connor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 McCuistion, Taylor 3 7 5 27 .074 1 0 2 1 2-1 1 1 1 17 0 1 10.5
8 8 Loomis, Morgan 3 1 1 17 .000 0 0 0 0 0-0 7 1 5 4 0 0 8.5
12 12 Schlensker, Karley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 2 1.0
13 13 Koch, Meghan 3 1 1 13 .000 0 0 1 2 1-2 2 2 3 1 0 0 5.0
14 14 Wilbur, Summer 3 0 0 0 0 17 0 2 1 2-1 1 0 0 19 0 0 3.0
17 17 Szrom, Mariella 3 2 1 12 .083 0 0 0 0 0-0 6 2 2 3 0 0 9.0
23 23 Middleton, Adriana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 19 104 -.010 18 0 6 4 6-4 18 8 11 88 0 6 46
WIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wesco, Jillian 3 1 2 0 16 0 2 9.0
2 2 Heck, Connor 3 0 0 0 8 0 1 0.0
7 7 McCuistion, Taylor 3 1 1 1 17 0 1 10.5
8 8 Loomis, Morgan 3 7 1 5 4 0 0 8.5
12 12 Schlensker, Karley 3 0 0 0 17 0 2 1.0
13 13 Koch, Meghan 3 2 2 3 1 0 0 5.0
14 14 Wilbur, Summer 3 1 0 0 19 0 0 3.0
17 17 Szrom, Mariella 3 6 2 2 3 0 0 9.0
23 23 Middleton, Adriana 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 18 8 11 88 0 6 46