Skip To Main Content

Wilmington College

2025 Women's Volleyball Cumulative Statistics

Team (4-23, 0-8)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Attack
Kills 881 1268
Errors 421 467
Attempts 3301 3544
Percent .139 .226
Kills Per Set 9.7 13.9
Set
Assists 793 1158
Assists Per Set 8.7 12.7
Ball Handling Errors 23 15
Serve
Aces 118 216
Errors 173 221
Aces Per Set 1.3 2.4
Receptions
Errors 216 118
Errors Per Set 2.4 1.3
Defense
Digs 1519 1746
Digs Per Set 16.7 19.2
Blocking
Solo 40 50
Assists 180 164
Errors 13 16
Blocks 130.0 132.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hattan, Jobey 17 10 4 28.5 1.68 27 1.59 14 120 .108 0 0.00 1 0.06 0
2 McQuillin, Logan 91 27 0 15.0 0.16 1 0.01 3 23 -.087 40 0.44 14 0.15 24
3 Doherty, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Clark, Aubrey 77 24 4 81.0 1.05 73 0.95 45 304 .092 3 0.04 0 0.00 1
6 Brown, Sarah 80 24 23 218.0 2.73 193 2.41 75 583 .202 1 0.01 1 0.01 0
7 Russell, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Truman, Ally 17 10 1 8.0 0.47 5 0.29 9 59 -.068 0 0.00 0 0.00 0
9 Sparks, Addison 39 14 7 53.5 1.37 44 1.13 33 233 .047 2 0.05 4 0.10 4
10 Specht, Emma 83 26 3 32.5 0.39 10 0.12 1 67 .134 274 3.30 22 0.27 4
12 Spence, Mia 78 26 5 9.0 0.12 2 0.03 0 12 .167 15 0.19 7 0.09 30
13 Erlsten, Lizzie 32 10 0 5.5 0.17 0 0.00 2 7 -.286 9 0.28 5 0.16 5
14 Adams, Kaitlyn 3 2 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
15 Shouse, Paige 11 8 1 18.0 1.64 18 1.64 8 54 .185 0 0.00 0 0.00 0
16 Bridenbaugh, Lydia 54 20 16 122.0 2.26 107 1.98 54 388 .137 2 0.04 4 0.07 3
17 Mohler, Emelia 87 27 26 223.5 2.57 197 2.26 85 765 .146 9 0.10 19 0.22 26
19 Preston, Brinlee 88 26 11 128.5 1.46 86 0.98 20 231 .286 8 0.09 0 0.00 0
21 Frasier, Kyra 83 25 24 30.0 0.36 6 0.07 1 53 .094 346 4.17 23 0.28 26
22 Metz, Jana 19 11 0 5.0 0.26 2 0.11 4 12 -.167 41 2.16 2 0.11 13
23 Hart, Jarika 79 24 12 11.0 0.14 2 0.03 1 28 .036 24 0.30 9 0.11 12
25 Fain, Magee 91 27 24 140.0 1.54 108 1.19 63 357 .126 19 0.21 7 0.08 24
Total 91 27 1,129.0 12.41 881 9.68 421 3301 .139 793 8.71 118 1.30 173
Opponents 91 27 1,613.0 17.73 1265 13.90 465 3537 .226 1158 12.73 216 2.37 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hattan, Jobey 17 21 1.24 10 97 .897 0.59 0 1 1.0 0.06 1 0
2 McQuillin, Logan 91 456 5.01 22 382 .942 0.24 0 0 0 0.00 0 0
3 Doherty, Emma 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Clark, Aubrey 77 31 0.40 4 16 .750 0.05 2 12 14.0 0.18 1 2
6 Brown, Sarah 80 38 0.48 2 24 .917 0.03 7 34 41.0 0.51 4 0
7 Russell, Gabby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Truman, Ally 17 4 0.24 0 0 .000 0.00 0 6 6.0 0.35 1 1
9 Sparks, Addison 39 33 0.85 9 123 .927 0.23 1 9 10.0 0.26 1 0
10 Specht, Emma 83 161 1.94 0 3 1.000 0.00 0 1 1.0 0.01 0 2
12 Spence, Mia 78 113 1.45 27 204 .868 0.35 0 0 0 0.00 0 0
13 Erlsten, Lizzie 32 23 0.72 0 0 .000 0.00 0 1 1.0 0.03 0 0
14 Adams, Kaitlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 11 5 0.45 6 28 .786 0.55 0 0 0 0.00 0 1
16 Bridenbaugh, Lydia 54 49 0.91 17 153 .889 0.31 4 14 18.0 0.33 0 0
17 Mohler, Emelia 87 102 1.17 28 347 .919 0.32 1 13 14.0 0.16 1 1
19 Preston, Brinlee 88 23 0.26 0 1 1.000 0.00 14 57 71.0 0.81 2 3
21 Frasier, Kyra 83 167 2.01 0 1 1.000 0.00 0 2 2.0 0.02 0 8
22 Metz, Jana 19 8 0.42 0 1 1.000 0.00 1 0 1.0 0.05 0 1
23 Hart, Jarika 79 170 2.15 14 246 .943 0.18 0 0 0 0.00 0 1
25 Fain, Magee 91 115 1.26 26 243 .893 0.29 10 30 40.0 0.44 2 3
Total 91 1519 16.69 216 1874 .885 2.37 40 180 130.0 1.43 13 23
Opponents 91 1746 19.19 118 1614 .927 1.30 50 164 132.0 1.45 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hattan, Jobey 5 4 2 10.0 2.00 9 1.80 5 39 .103 0 0.00 1 0.20 0
2 McQuillin, Logan 27 8 0 0 0.00 0 0.00 1 4 -.250 11 0.41 0 0.00 1
3 Doherty, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Clark, Aubrey 22 7 0 22.5 1.02 19 0.86 12 104 .067 2 0.09 0 0.00 1
6 Brown, Sarah 27 8 8 87.5 3.24 77 2.85 27 217 .230 0 0.00 0 0.00 0
8 Truman, Ally 4 2 0 1.5 0.38 1 0.25 2 10 -.100 0 0.00 0 0.00 0
9 Sparks, Addison 10 4 2 8.0 0.80 7 0.70 3 52 .077 0 0.00 0 0.00 2
10 Specht, Emma 27 8 0 11.0 0.41 2 0.07 0 13 .154 90 3.33 9 0.33 0
12 Spence, Mia 26 8 2 2.0 0.08 0 0.00 0 2 .000 5 0.19 2 0.08 7
13 Erlsten, Lizzie 17 5 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
15 Shouse, Paige 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Bridenbaugh, Lydia 18 6 5 43.0 2.39 36 2.00 20 138 .116 0 0.00 1 0.06 1
17 Mohler, Emelia 26 8 7 60.5 2.33 55 2.12 25 260 .115 4 0.15 4 0.15 5
19 Preston, Brinlee 27 8 3 47.0 1.74 30 1.11 2 76 .368 2 0.07 0 0.00 0
21 Frasier, Kyra 27 8 8 9.5 0.35 2 0.07 1 7 .143 118 4.37 7 0.26 7
22 Metz, Jana 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
23 Hart, Jarika 26 8 4 3.0 0.12 0 0.00 1 5 -.200 5 0.19 3 0.12 3
25 Fain, Magee 27 8 7 36.5 1.35 28 1.04 16 116 .103 6 0.22 1 0.04 7
Total 27 8 344.0 12.74 267 9.89 115 1046 .145 245 9.07 29 1.07 38
Opponents 27 8 541.0 20.04 434 16.07 137 1155 .257 412 15.26 62 2.30 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hattan, Jobey 5 7 1.40 4 32 .875 0.80 0 0 0 0.00 0 0
2 McQuillin, Logan 27 169 6.26 5 117 .957 0.19 0 0 0 0.00 0 0
3 Doherty, Emma 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Clark, Aubrey 22 10 0.45 1 6 .833 0.05 1 5 6.0 0.27 1 1
6 Brown, Sarah 27 18 0.67 1 11 .909 0.04 3 15 18.0 0.67 0 0
8 Truman, Ally 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Sparks, Addison 10 7 0.70 1 25 .960 0.10 0 2 2.0 0.20 0 0
10 Specht, Emma 27 54 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Spence, Mia 26 34 1.31 8 60 .867 0.31 0 0 0 0.00 0 0
13 Erlsten, Lizzie 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridenbaugh, Lydia 18 19 1.06 7 58 .879 0.39 2 8 10.0 0.56 0 0
17 Mohler, Emelia 26 22 0.85 4 115 .965 0.15 0 3 3.0 0.12 0 1
19 Preston, Brinlee 27 5 0.19 0 0 .000 0.00 6 22 28.0 1.04 0 1
21 Frasier, Kyra 27 74 2.74 0 0 .000 0.00 0 1 1.0 0.04 0 6
22 Metz, Jana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hart, Jarika 26 56 2.15 2 86 .977 0.08 0 0 0 0.00 0 1
25 Fain, Magee 27 24 0.89 8 66 .879 0.30 2 11 13.0 0.48 0 2
Total 27 511 18.93 62 579 .893 2.30 14 68 48.0 1.78 1 12
Opponents 27 596 22.07 29 487 .940 1.07 17 56 45.0 1.67 3 8

Match-By-Match

Wilmington (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/30/2025 at Centre L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
8/30/2025 vs Asbury L 3 31 20 118 .093 27 3 6 7 51 1 4 3 3 0 37.0
9/05/2025 Franklin L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 Alma L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 Manchester L 3 22 17 115 .043 19 10 5 8 43 2 8 1 6 0 38.0
9/10/2025 at Anderson (IN) L 3 18 14 86 .047 18 2 1 11 33 2 4 1 4 0 24.0
9/13/2025 at Mount Union L 4 51 19 165 .194 48 3 9 7 74 4 8 0 8 0 62.0
9/17/2025 at Hanover L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/19/2025 at Franklin L 3 23 12 96 .115 20 7 6 8 43 3 2 0 4 0 34.0
9/19/2025 vs Kalamazoo L 3 33 12 121 .174 26 6 4 9 51 1 0 0 1 0 40.0
9/20/2025 vs Wheaton (IL) L 3 15 17 82 -.024 10 3 3 11 23 0 6 0 3 0 21.0
9/20/2025 vs Kuyper W 3 42 15 95 .284 37 8 11 10 43 2 0 0 2 0 52.0
9/26/2025 Berea W 3 40 9 88 .352 36 5 6 3 51 4 6 0 7 0 52.0
10/01/2025 at Kenyon L 4 37 17 145 .138 31 10 14 7 52 1 4 0 3 0 50.0
10/04/2025 Heidelberg L 3 38 11 120 .225 37 2 6 8 60 0 2 0 1 3 41.0
10/08/2025 Muskingum L 3 27 10 110 .155 23 0 6 5 60 2 6 0 5 4 32.0
10/11/2025 at Ohio Christian L 4 39 23 148 .108 38 2 8 9 79 1 4 0 3.0 1 44.0
10/15/2025 at Otterbein L 4 31 19 144 .083 26 5 5 11 64 1 16 0 9 1 45.0
10/18/2025 Baldwin Wallace L 3 24 13 113 .097 21 2 2 6 58 0 4 0 2 1 28.0
10/22/2025 at Capital L 4 35 20 152 .099 32 8 6 11 79 1 22 0 12 0 55.0
10/25/2025 vs Hiram L 3 34 19 125 .120 31 3 5 4 61 0 10 0 5 0 42.0
10/25/2025 at Wash. & Jeff. W 5 68 26 195 .215 66 7 7 8 95 0 12 1 6 0 81.0
10/29/2025 Ohio Northern L 3 33 14 117 .162 33 4 4 3 54 6 6 0 9 3 46.0
10/31/2025 at Marietta L 3 28 9 125 .152 25 5 0 11 62 0 4 1 2 0 35.0
11/04/2025 Oberlin L 3 22 10 86 .140 21 5 3 12 47 0 12 0 6 4 33.0
11/05/2025 Wooster W 3 42 13 116 .250 38 2 12 2 38 1 2 0 2 3 46.0
Wilmington (OH) 91 881 421 3301 .139 793 118 173 216 1519 40 180 13 130.0 23 1,129.0
Opponents 91 1268 467 3544 .226 1158 216 221 118 1746 50 164 16 132.0 15 1,616.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.68
Assists Per Set 8.71
Service Aces Per Set 1.30
Reception Errors Per Set 2.37
Digs Per Set 16.69
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.25
Points Per Set 12.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/30/2025 Centre W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
8/30/2025 vs Asbury W 3 43 14 112 .259 39 7 7 3 63 2 0 2 2 0 52.0
9/05/2025 at Franklin W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 at Alma W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 at Manchester W 3 35 15 121 .165 27 8 6 10 57 1 4 1 3 0 46.0
9/10/2025 Anderson (IN) W 3 48 16 104 .308 47 11 8 2 44 2 10 1 7 0 66.0
9/13/2025 Mount Union W 4 63 21 173 .243 59 7 6 3 91 4 12 0 10 1 80.0
9/17/2025 Hanover W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/19/2025 Franklin W 3 49 16 120 .275 48 8 12 7 54 6 6 0 9 0 66.0
9/19/2025 vs Kalamazoo W 3 49 14 125 .280 47 9 8 6 62 1 8 1 5 0 63.0
9/20/2025 vs Wheaton (IL) W 3 36 11 89 .281 31 11 7 3 39 0 4 0 2 0 49.0
9/20/2025 vs Kuyper L 3 21 16 82 .061 20 10 9 8 30 1 4 0 3 0 34.0
9/26/2025 at Berea L 3 34 16 111 .162 33 3 11 5 36 1 0 0 1 1 38.0
10/01/2025 Kenyon W 4 46 17 134 .216 30 7 7 10 70 1 8 0 5 0 58.0
10/04/2025 at Heidelberg W 3 46 9 123 .301 44 8 5 2 63 0 6 0 3 0 57.0
10/08/2025 at Muskingum W 3 48 13 129 .271 46 5 5 0 59 0 6 0 3 0 56.0
10/11/2025 Ohio Christian W 4 47 28 160 .119 44 9 6 2 83 1 20 2 11.0 0 67.0
10/15/2025 Otterbein W 4 60 26 162 .210 58 11 13 5 82 1 16 1 9 0 80.0
10/18/2025 at Baldwin Wallace W 3 52 11 129 .318 49 6 9 2 70 1 6 0 4 2 62.0
10/22/2025 Capital W 4 60 28 175 .183 60 11 15 8 91 3 4 0 5 2 76.0
10/25/2025 vs Hiram W 3 45 16 128 .227 44 4 6 3 66 1 2 0 2 0 51.0
10/25/2025 Wash. & Jeff. L 5 66 27 202 .193 63 8 6 7 90 1 18 3 10 0 84.0
10/29/2025 at Ohio Northern W 3 51 13 123 .309 48 3 4 4 60 7 0 0 7 3 61.0
10/31/2025 Marietta W 3 54 16 141 .270 48 11 3 5 80 1 6 2 4 0 69.0
11/04/2025 at Oberlin W 3 44 19 118 .212 38 12 15 5 46 0 2 0 1 2 57.0
11/05/2025 at Wooster L 3 30 16 95 .147 28 2 7 2 53 1 4 0 3 4 35.0
Opponents 91 1268 467 3544 .226 1158 216 221 118 1746 50 164 16 132.0 15 1,616.0
Wilmington (OH) 91 881 421 3301 .139 793 118 173 216 1519 40 180 13 130.0 23 1,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.93
Assists Per Set 12.73
Service Aces Per Set 2.37
Reception Errors Per Set 1.30
Digs Per Set 19.19
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.16
Points Per Set 17.76

Leaders

Team Leaders: Kills
Player High
Kills
Mohler, Emelia 197
Brown, Sarah 193
Fain, Magee 108
Bridenbaugh, Lydia 107
Preston, Brinlee 86
Team Leaders: Assists
Player High
Assists
Frasier, Kyra 346
Specht, Emma 274
Metz, Jana 41
McQuillin, Logan 40
Hart, Jarika 24
Team Leaders: Service Aces
Player High
Service Aces
Frasier, Kyra 23
Specht, Emma 22
Mohler, Emelia 19
McQuillin, Logan 14
Hart, Jarika 9
Team Leaders: Digs
Player High
Digs
McQuillin, Logan 456
Hart, Jarika 170
Frasier, Kyra 167
Specht, Emma 161
Fain, Magee 115
Team Leaders: Blocks
Player High
Blocks
Preston, Brinlee 71.0
Brown, Sarah 41.0
Fain, Magee 40.0
Bridenbaugh, Lydia 18.0
Clark, Aubrey 14.0