Skip To Main Content

Wilmington College

2025 Women's Volleyball Cumulative Statistics

Team (3-22, 0-8)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Attack
Kills 817 1194
Errors 398 432
Attempts 3099 3331
Percent .135 .229
Kills Per Set 9.6 14.0
Set
Assists 734 1092
Assists Per Set 8.6 12.8
Ball Handling Errors 16 9
Serve
Aces 111 202
Errors 158 199
Aces Per Set 1.3 2.4
Receptions
Errors 202 111
Errors Per Set 2.4 1.3
Defense
Digs 1434 1647
Digs Per Set 16.9 19.4
Blocking
Solo 39 49
Assists 166 158
Errors 13 16
Blocks 122.0 128.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hattan, Jobey 17 10 4 28.5 1.68 27 1.59 14 120 .108 0 0.00 1 0.06 0
2 McQuillin, Logan 85 25 0 13.0 0.15 1 0.01 3 23 -.087 37 0.44 12 0.14 20
3 Doherty, Emma 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Clark, Aubrey 71 22 4 78.5 1.11 71 1.00 43 287 .098 3 0.04 0 0.00 1
6 Brown, Sarah 74 22 21 200.5 2.71 177 2.39 72 546 .192 0 0.00 1 0.01 0
7 Russell, Gabby 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Truman, Ally 17 10 1 8.0 0.47 5 0.29 9 59 -.068 0 0.00 0 0.00 0
9 Sparks, Addison 37 13 6 48.5 1.31 39 1.05 33 217 .028 2 0.05 4 0.11 4
10 Specht, Emma 77 24 3 30.5 0.40 10 0.13 0 64 .156 249 3.23 20 0.26 4
12 Spence, Mia 72 24 5 8.0 0.11 2 0.03 0 11 .182 13 0.18 6 0.08 27
13 Erlsten, Lizzie 32 10 0 5.5 0.17 0 0.00 2 7 -.286 9 0.28 5 0.16 5
14 Adams, Kaitlyn 3 2 1 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
15 Shouse, Paige 7 6 0 5.0 0.71 5 0.71 2 17 .176 0 0.00 0 0.00 0
16 Bridenbaugh, Lydia 54 20 16 122.0 2.26 107 1.98 54 388 .137 2 0.04 4 0.07 3
17 Mohler, Emelia 81 25 24 208.0 2.57 184 2.27 82 716 .142 9 0.11 18 0.22 22
19 Preston, Brinlee 82 24 10 117.5 1.43 78 0.95 19 208 .284 8 0.10 0 0.00 0
21 Frasier, Kyra 77 23 22 29.0 0.38 6 0.08 1 52 .096 321 4.17 22 0.29 26
22 Metz, Jana 18 10 0 5.0 0.28 2 0.11 4 12 -.167 41 2.28 2 0.11 13
23 Hart, Jarika 73 22 10 11.0 0.15 2 0.03 1 28 .036 21 0.29 9 0.12 10
25 Fain, Magee 85 25 23 131.5 1.55 101 1.19 56 339 .133 19 0.22 7 0.08 22
Total 85 25 1,050.0 12.35 817 9.61 398 3099 .135 734 8.64 111 1.31 158
Opponents 85 25 1,521.0 17.89 1191 14.01 430 3324 .229 1092 12.85 202 2.38 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hattan, Jobey 17 21 1.24 10 97 .897 0.59 0 1 1.0 0.06 1 0
2 McQuillin, Logan 85 428 5.04 20 354 .944 0.24 0 0 0 0.00 0 0
3 Doherty, Emma 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Clark, Aubrey 71 27 0.38 4 16 .750 0.06 2 11 13.0 0.18 1 2
6 Brown, Sarah 74 36 0.49 2 24 .917 0.03 7 31 38.0 0.51 4 0
7 Russell, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Truman, Ally 17 4 0.24 0 0 .000 0.00 0 6 6.0 0.35 1 1
9 Sparks, Addison 37 33 0.89 8 115 .930 0.22 1 9 10.0 0.27 1 0
10 Specht, Emma 77 151 1.96 0 3 1.000 0.00 0 1 1.0 0.01 0 1
12 Spence, Mia 72 106 1.47 26 194 .866 0.36 0 0 0 0.00 0 0
13 Erlsten, Lizzie 32 23 0.72 0 0 .000 0.00 0 1 1.0 0.03 0 0
14 Adams, Kaitlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 7 2 0.29 5 17 .706 0.71 0 0 0 0.00 0 0
16 Bridenbaugh, Lydia 54 49 0.91 17 153 .889 0.31 4 14 18.0 0.33 0 0
17 Mohler, Emelia 81 99 1.22 25 324 .923 0.31 1 10 11.0 0.14 1 1
19 Preston, Brinlee 82 21 0.26 0 1 1.000 0.00 14 51 65.0 0.79 2 1
21 Frasier, Kyra 77 154 2.00 0 1 1.000 0.00 0 2 2.0 0.03 0 7
22 Metz, Jana 18 8 0.44 0 1 1.000 0.00 1 0 1.0 0.06 0 0
23 Hart, Jarika 73 160 2.19 11 223 .951 0.15 0 0 0 0.00 0 1
25 Fain, Magee 85 112 1.32 25 233 .893 0.29 9 29 38.0 0.45 2 2
Total 85 1434 16.87 202 1761 .885 2.38 39 166 122.0 1.44 13 16
Opponents 85 1647 19.38 111 1493 .926 1.31 49 158 128.0 1.51 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hattan, Jobey 5 4 2 10.0 2.00 9 1.80 5 39 .103 0 0.00 1 0.20 0
2 McQuillin, Logan 27 8 0 0 0.00 0 0.00 1 4 -.250 11 0.41 0 0.00 1
3 Doherty, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Clark, Aubrey 22 7 0 22.5 1.02 19 0.86 12 104 .067 2 0.09 0 0.00 1
6 Brown, Sarah 27 8 8 87.5 3.24 77 2.85 27 217 .230 0 0.00 0 0.00 0
8 Truman, Ally 4 2 0 1.5 0.38 1 0.25 2 10 -.100 0 0.00 0 0.00 0
9 Sparks, Addison 10 4 2 8.0 0.80 7 0.70 3 52 .077 0 0.00 0 0.00 2
10 Specht, Emma 27 8 0 11.0 0.41 2 0.07 0 13 .154 90 3.33 9 0.33 0
12 Spence, Mia 26 8 2 2.0 0.08 0 0.00 0 2 .000 5 0.19 2 0.08 7
13 Erlsten, Lizzie 17 5 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
15 Shouse, Paige 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Bridenbaugh, Lydia 18 6 5 43.0 2.39 36 2.00 20 138 .116 0 0.00 1 0.06 1
17 Mohler, Emelia 26 8 7 60.5 2.33 55 2.12 25 260 .115 4 0.15 4 0.15 5
19 Preston, Brinlee 27 8 3 47.0 1.74 30 1.11 2 76 .368 2 0.07 0 0.00 0
21 Frasier, Kyra 27 8 8 9.5 0.35 2 0.07 1 7 .143 118 4.37 7 0.26 7
22 Metz, Jana 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
23 Hart, Jarika 26 8 4 3.0 0.12 0 0.00 1 5 -.200 5 0.19 3 0.12 3
25 Fain, Magee 27 8 7 36.5 1.35 28 1.04 16 116 .103 6 0.22 1 0.04 7
Total 27 8 344.0 12.74 267 9.89 115 1046 .145 245 9.07 29 1.07 38
Opponents 27 8 541.0 20.04 434 16.07 137 1155 .257 412 15.26 62 2.30 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hattan, Jobey 5 7 1.40 4 32 .875 0.80 0 0 0 0.00 0 0
2 McQuillin, Logan 27 169 6.26 5 117 .957 0.19 0 0 0 0.00 0 0
3 Doherty, Emma 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Clark, Aubrey 22 10 0.45 1 6 .833 0.05 1 5 6.0 0.27 1 1
6 Brown, Sarah 27 18 0.67 1 11 .909 0.04 3 15 18.0 0.67 0 0
8 Truman, Ally 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Sparks, Addison 10 7 0.70 1 25 .960 0.10 0 2 2.0 0.20 0 0
10 Specht, Emma 27 54 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Spence, Mia 26 34 1.31 8 60 .867 0.31 0 0 0 0.00 0 0
13 Erlsten, Lizzie 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bridenbaugh, Lydia 18 19 1.06 7 58 .879 0.39 2 8 10.0 0.56 0 0
17 Mohler, Emelia 26 22 0.85 4 115 .965 0.15 0 3 3.0 0.12 0 1
19 Preston, Brinlee 27 5 0.19 0 0 .000 0.00 6 22 28.0 1.04 0 1
21 Frasier, Kyra 27 74 2.74 0 0 .000 0.00 0 1 1.0 0.04 0 6
22 Metz, Jana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hart, Jarika 26 56 2.15 2 86 .977 0.08 0 0 0 0.00 0 1
25 Fain, Magee 27 24 0.89 8 66 .879 0.30 2 11 13.0 0.48 0 2
Total 27 511 18.93 62 579 .893 2.30 14 68 48.0 1.78 1 12
Opponents 27 596 22.07 29 487 .940 1.07 17 56 45.0 1.67 3 8

Match-By-Match

Wilmington (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/30/2025 at Centre L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
8/30/2025 vs Asbury L 3 31 20 118 .093 27 3 6 7 51 1 4 3 3 0 37.0
9/05/2025 Franklin L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 Alma L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 Manchester L 3 22 17 115 .043 19 10 5 8 43 2 8 1 6 0 38.0
9/10/2025 at Anderson (IN) L 3 18 14 86 .047 18 2 1 11 33 2 4 1 4 0 24.0
9/13/2025 at Mount Union L 4 51 19 165 .194 48 3 9 7 74 4 8 0 8 0 62.0
9/17/2025 at Hanover L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/19/2025 at Franklin L 3 23 12 96 .115 20 7 6 8 43 3 2 0 4 0 34.0
9/19/2025 vs Kalamazoo L 3 33 12 121 .174 26 6 4 9 51 1 0 0 1 0 40.0
9/20/2025 vs Wheaton (IL) L 3 15 17 82 -.024 10 3 3 11 23 0 6 0 3 0 21.0
9/20/2025 vs Kuyper W 3 42 15 95 .284 37 8 11 10 43 2 0 0 2 0 52.0
9/26/2025 Berea W 3 40 9 88 .352 36 5 6 3 51 4 6 0 7 0 52.0
10/01/2025 at Kenyon L 4 37 17 145 .138 31 10 14 7 52 1 4 0 3 0 50.0
10/04/2025 Heidelberg L 3 38 11 120 .225 37 2 6 8 60 0 2 0 1 3 41.0
10/08/2025 Muskingum L 3 27 10 110 .155 23 0 6 5 60 2 6 0 5 4 32.0
10/11/2025 at Ohio Christian L 4 39 23 148 .108 38 2 8 9 79 1 4 0 3.0 1 44.0
10/15/2025 at Otterbein L 4 31 19 144 .083 26 5 5 11 64 1 16 0 9 1 45.0
10/18/2025 Baldwin Wallace L 3 24 13 113 .097 21 2 2 6 58 0 4 0 2 1 28.0
10/22/2025 at Capital L 4 35 20 152 .099 32 8 6 11 79 1 22 0 12 0 55.0
10/25/2025 vs Hiram L 3 34 19 125 .120 31 3 5 4 61 0 10 0 5 0 42.0
10/25/2025 at Wash. & Jeff. W 5 68 26 195 .215 66 7 7 8 95 0 12 1 6 0 81.0
10/29/2025 Ohio Northern L 3 33 14 117 .162 33 4 4 3 54 6 6 0 9 3 46.0
10/31/2025 at Marietta L 3 28 9 125 .152 25 5 0 11 62 0 4 1 2 0 35.0
Wilmington (OH) 85 817 398 3099 .135 734 111 158 202 1434 39 166 13 122.0 16 1,050.0
Opponents 85 1194 432 3331 .229 1092 202 199 111 1647 49 158 16 128.0 9 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.61
Assists Per Set 8.64
Service Aces Per Set 1.31
Reception Errors Per Set 2.38
Digs Per Set 16.87
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.19
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/30/2025 Centre W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
8/30/2025 vs Asbury W 3 43 14 112 .259 39 7 7 3 63 2 0 2 2 0 52.0
9/05/2025 at Franklin W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 at Alma W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 at Manchester W 3 35 15 121 .165 27 8 6 10 57 1 4 1 3 0 46.0
9/10/2025 Anderson (IN) W 3 48 16 104 .308 47 11 8 2 44 2 10 1 7 0 66.0
9/13/2025 Mount Union W 4 63 21 173 .243 59 7 6 3 91 4 12 0 10 1 80.0
9/17/2025 Hanover W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/19/2025 Franklin W 3 49 16 120 .275 48 8 12 7 54 6 6 0 9 0 66.0
9/19/2025 vs Kalamazoo W 3 49 14 125 .280 47 9 8 6 62 1 8 1 5 0 63.0
9/20/2025 vs Wheaton (IL) W 3 36 11 89 .281 31 11 7 3 39 0 4 0 2 0 49.0
9/20/2025 vs Kuyper L 3 21 16 82 .061 20 10 9 8 30 1 4 0 3 0 34.0
9/26/2025 at Berea L 3 34 16 111 .162 33 3 11 5 36 1 0 0 1 1 38.0
10/01/2025 Kenyon W 4 46 17 134 .216 30 7 7 10 70 1 8 0 5 0 58.0
10/04/2025 at Heidelberg W 3 46 9 123 .301 44 8 5 2 63 0 6 0 3 0 57.0
10/08/2025 at Muskingum W 3 48 13 129 .271 46 5 5 0 59 0 6 0 3 0 56.0
10/11/2025 Ohio Christian W 4 47 28 160 .119 44 9 6 2 83 1 20 2 11.0 0 67.0
10/15/2025 Otterbein W 4 60 26 162 .210 58 11 13 5 82 1 16 1 9 0 80.0
10/18/2025 at Baldwin Wallace W 3 52 11 129 .318 49 6 9 2 70 1 6 0 4 2 62.0
10/22/2025 Capital W 4 60 28 175 .183 60 11 15 8 91 3 4 0 5 2 76.0
10/25/2025 vs Hiram W 3 45 16 128 .227 44 4 6 3 66 1 2 0 2 0 51.0
10/25/2025 Wash. & Jeff. L 5 66 27 202 .193 63 8 6 7 90 1 18 3 10 0 84.0
10/29/2025 at Ohio Northern W 3 51 13 123 .309 48 3 4 4 60 7 0 0 7 3 61.0
10/31/2025 Marietta W 3 54 16 141 .270 48 11 3 5 80 1 6 2 4 0 69.0
Opponents 85 1194 432 3331 .229 1092 202 199 111 1647 49 158 16 128.0 9 1,524.0
Wilmington (OH) 85 817 398 3099 .135 734 111 158 202 1434 39 166 13 122.0 16 1,050.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 14.05
Assists Per Set 12.85
Service Aces Per Set 2.38
Reception Errors Per Set 1.31
Digs Per Set 19.38
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 17.93

Leaders

Team Leaders: Kills
Player High
Kills
Mohler, Emelia 184
Brown, Sarah 177
Bridenbaugh, Lydia 107
Fain, Magee 101
Preston, Brinlee 78
Team Leaders: Assists
Player High
Assists
Frasier, Kyra 321
Specht, Emma 249
Metz, Jana 41
McQuillin, Logan 37
Hart, Jarika 21
Team Leaders: Service Aces
Player High
Service Aces
Frasier, Kyra 22
Specht, Emma 20
Mohler, Emelia 18
McQuillin, Logan 12
Hart, Jarika 9
Team Leaders: Digs
Player High
Digs
McQuillin, Logan 428
Hart, Jarika 160
Frasier, Kyra 154
Specht, Emma 151
Fain, Magee 112
Team Leaders: Blocks
Player High
Blocks
Preston, Brinlee 65.0
Brown, Sarah 38.0
Fain, Magee 38.0
Bridenbaugh, Lydia 18.0
Clark, Aubrey 13.0