Skip To Main Content

Wilmington College

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 0-1)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Attack
Kills 478 445
Errors 223 241
Attempts 1553 1508
Percent .164 .135
Kills Per Set 10.6 9.9
Set
Assists 419 404
Assists Per Set 9.3 9.0
Ball Handling Errors 5 16
Serve
Aces 105 82
Errors 82 72
Aces Per Set 2.3 1.8
Receptions
Errors 82 105
Errors Per Set 1.8 2.3
Defense
Digs 688 693
Digs Per Set 15.3 15.4
Blocking
Solo 22 22
Assists 90 96
Errors 3 2
Blocks 67.0 70.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McQuillin, Logan 45 14 0 14.0 0.31 0 0.00 1 9 -.111 9 0.20 14 0.31 14
3 Doherty, Emma 22 10 0 5.0 0.23 0 0.00 1 6 -.167 8 0.36 5 0.23 3
4 Spence, Mia 44 14 0 22.0 0.50 0 0.00 1 15 -.067 17 0.39 22 0.50 13
5 Clark, Aubrey 45 14 14 98.0 2.18 63 1.40 20 135 .319 3 0.07 24 0.53 8
6 Moore, Sophia 2 2 0 1.0 0.50 0 0.00 0 1 .000 2 1.00 1 0.50 1
7 Snyder, Baylie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
8 Fite, Lilly 2 2 0 3.0 1.50 2 1.00 0 2 1.000 0 0.00 0 0.00 1
9 Sparks, Addison 12 7 1 18.5 1.54 17 1.42 5 50 .240 0 0.00 0 0.00 0
10 Specht, Emma 44 14 14 21.0 0.48 7 0.16 2 57 .088 183 4.16 14 0.32 7
11 Zedeker, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Smith, Addie 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 0
15 Shouse, Paige 45 14 14 88.0 1.96 75 1.67 33 319 .132 8 0.18 6 0.13 5
17 Mohler, Emelia 42 14 14 88.5 2.11 83 1.98 56 266 .102 4 0.10 0 0.00 0
19 Preston, Brinlee 44 14 14 65.0 1.48 42 0.95 16 138 .188 5 0.11 0 0.00 0
22 Metz, Jana 44 14 0 18.5 0.42 2 0.05 0 33 .061 173 3.93 16 0.36 30
23 Simpson, Mackenzie 44 14 13 104.5 2.38 91 2.07 34 261 .218 2 0.05 2 0.05 0
25 Fain, Magee 44 14 0 97.0 2.20 91 2.07 51 251 .159 0 0.00 0 0.00 0
28 Niemesh, Anna 3 3 0 2.0 0.67 1 0.33 0 2 .500 5 1.67 1 0.33 0
Total 45 14 650.0 14.44 478 10.62 223 1553 .164 419 9.31 105 2.33 82
Opponents 45 14 597.0 13.27 445 9.89 241 1508 .135 404 8.98 82 1.82 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McQuillin, Logan 45 210 4.67 14 234 .940 0.31 0 0 0 0.00 0 0
3 Doherty, Emma 22 41 1.86 4 57 .930 0.18 0 0 0 0.00 0 0
4 Spence, Mia 44 75 1.70 9 110 .918 0.20 0 0 0 0.00 0 0
5 Clark, Aubrey 45 52 1.16 0 3 1.000 0.00 3 16 19.0 0.42 0 0
6 Moore, Sophia 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
7 Snyder, Baylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fite, Lilly 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
9 Sparks, Addison 12 2 0.17 4 25 .840 0.33 0 3 3.0 0.25 0 0
10 Specht, Emma 44 82 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
11 Zedeker, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 45 63 1.40 16 193 .917 0.36 3 8 11.0 0.24 0 0
17 Mohler, Emelia 42 32 0.76 12 112 .893 0.29 1 9 10.0 0.24 0 2
19 Preston, Brinlee 44 15 0.34 0 5 1.000 0.00 9 28 37.0 0.84 2 1
22 Metz, Jana 44 66 1.50 0 2 1.000 0.00 0 1 1.0 0.02 0 0
23 Simpson, Mackenzie 44 30 0.68 0 7 1.000 0.00 4 15 19.0 0.43 0 0
25 Fain, Magee 44 16 0.36 3 37 .919 0.07 1 10 11.0 0.25 1 1
28 Niemesh, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 45 688 15.29 82 792 .896 1.82 22 90 67.0 1.49 3 5
Opponents 45 693 15.40 105 867 .879 2.33 22 96 70.0 1.56 2 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McQuillin, Logan 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Doherty, Emma 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
4 Spence, Mia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
5 Clark, Aubrey 3 1 1 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 1
6 Moore, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Fite, Lilly 1 1 0 3.0 3.00 2 2.00 0 2 1.000 0 0.00 0 0.00 1
9 Sparks, Addison 2 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
10 Specht, Emma 3 1 1 1.0 0.33 0 0.00 0 3 .000 9 3.00 1 0.33 0
11 Zedeker, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Shouse, Paige 3 1 1 1.0 0.33 1 0.33 4 14 -.214 0 0.00 0 0.00 0
17 Mohler, Emelia 3 1 1 3.5 1.17 2 0.67 7 21 -.238 0 0.00 0 0.00 0
19 Preston, Brinlee 3 1 1 2.5 0.83 2 0.67 0 12 .167 0 0.00 0 0.00 0
22 Metz, Jana 2 1 0 1.0 0.50 0 0.00 0 0 0 3 1.50 1 0.50 2
23 Simpson, Mackenzie 3 1 1 4.0 1.33 4 1.33 3 18 .056 0 0.00 0 0.00 0
25 Fain, Magee 3 1 0 1.0 0.33 1 0.33 4 16 -.188 0 0.00 0 0.00 0
Total 3 1 21.0 7.00 15 5.00 18 97 -.031 13 4.33 3 1.00 6
Opponents 3 1 57.0 19.00 40 13.33 16 92 .261 38 12.67 10 3.33 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McQuillin, Logan 3 9 3.00 1 9 .889 0.33 0 0 0 0.00 0 0
3 Doherty, Emma 3 1 0.33 1 14 .929 0.33 0 0 0 0.00 0 0
4 Spence, Mia 3 3 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
5 Clark, Aubrey 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Moore, Sophia 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
8 Fite, Lilly 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Sparks, Addison 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
10 Specht, Emma 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Zedeker, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 3 1 0.33 1 8 .875 0.33 0 0 0 0.00 0 0
17 Mohler, Emelia 3 2 0.67 1 8 .875 0.33 1 1 2.0 0.67 0 0
19 Preston, Brinlee 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Metz, Jana 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Simpson, Mackenzie 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
25 Fain, Magee 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 1
Total 3 31 10.33 10 67 .851 3.33 2 2 3.0 1.00 0 1
Opponents 3 55 18.33 3 36 .917 1.00 1 12 7.0 2.33 0 3

Match-By-Match

Wilmington (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Miami-Hamilton W 3 43 10 87 .379 37 10 8 2 32 1 0 0 1 0 54.0
9/04/2026 Pitt.-Greensburg W 3 45 14 110 .282 39 7 7 4 44 1 8 0 5 0 57.0
9/04/2026 Sweet Briar W 3 31 11 74 .270 29 19 7 5 31 2 2 0 3 0 53.0
9/05/2026 Franklin L 3 30 17 96 .135 29 0 2 7 40 0 4 0 2 0 32.0
9/09/2026 Kenyon W 4 54 24 142 .211 45 13 7 3 61 3 12 0 9 0 76.0
9/11/2026 at Keystone W 3 39 11 102 .275 34 9 7 8 43 1 6 0 4 0 52.0
9/12/2026 vs Elmira W 3 33 2 80 .388 27 13 4 3 32 1 8 0 5 0 51.0
9/12/2026 vs UMSV W 3 39 13 128 .203 31 4 9 2 59 0 10 0 5 0 48.0
9/16/2026 at Bluffton L 3 24 19 92 .054 18 2 1 7 38 3 8 0 7 0 33.0
9/18/2026 Geneva W 3 37 22 106 .142 35 8 4 7 59 1 6 0 4 0 49.0
9/22/2026 Hanover L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/26/2026 at Franciscan L 3 19 18 129 .008 17 3 6 4 62 5 0 0 5 4 27.0
9/29/2026 at Berea L 5 50 29 199 .106 49 8 12 7 105 2 10 3 7 0 65.0
10/01/2026 at Heidelberg L 3 15 18 97 -.031 13 3 6 10 31 2 2 0 3 1 21.0
Wilmington (OH) 45 478 223 1553 .164 419 105 82 82 688 22 90 3 67.0 5 650.0
Opponents 45 445 241 1508 .135 404 82 72 105 693 22 96 2 70.0 16 597.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.62
Assists Per Set 9.31
Service Aces Per Set 2.33
Reception Errors Per Set 1.82
Digs Per Set 15.29
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Miami-Hamilton L 3 10 14 60 -.067 8 2 5 10 22 0 4 0 2 0 14.0
9/04/2026 at Pitt.-Greensburg L 3 27 15 92 .130 24 4 3 7 47 0 8 0 4 3 35.0
9/04/2026 at Sweet Briar L 3 6 12 54 -.111 5 5 1 19 23 0 2 0 1 2 12.0
9/05/2026 at Franklin W 3 46 7 98 .398 44 7 4 0 39 0 6 0 3 0 56.0
9/09/2026 at Kenyon L 4 35 18 120 .142 32 3 6 13 57 1 12 0 7 0 45.0
9/11/2026 Keystone L 3 28 18 95 .105 26 8 5 9 41 0 8 0 4 0 40.0
9/12/2026 vs Elmira L 3 19 15 84 .048 18 3 6 13 23 0 2 0 1 0 23.0
9/12/2026 vs UMSV L 3 26 18 115 .070 20 2 7 4 55 1 10 0 6 0 34.0
9/16/2026 Bluffton W 3 47 17 108 .278 40 7 5 2 44 5 8 1 9 0 63.0
9/18/2026 at Geneva L 3 20 25 116 -.043 20 7 5 8 35 0 10 0 5 0 32.0
9/22/2026 at Hanover W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/26/2026 Franciscan W 3 37 16 126 .167 32 4 5 3 78 8 0 0 8 7 49.0
9/29/2026 Berea W 5 61 31 220 .136 58 7 10 8 106 5 10 1 10 1 78.0
10/01/2026 Heidelberg W 3 40 16 92 .261 38 10 3 3 55 1 12 0 7 3 57.0
Opponents 45 445 241 1508 .135 404 82 72 105 693 22 96 2 70.0 16 597.0
Wilmington (OH) 45 478 223 1553 .164 419 105 82 82 688 22 90 3 67.0 5 650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 9.89
Assists Per Set 8.98
Service Aces Per Set 1.82
Reception Errors Per Set 2.33
Digs Per Set 15.40
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.36
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Fain, Magee 91
Simpson, Mackenzie 91
Mohler, Emelia 83
Shouse, Paige 75
Clark, Aubrey 63
Team Leaders: Assists
Player High
Assists
Specht, Emma 183
Metz, Jana 173
Spence, Mia 17
McQuillin, Logan 9
Doherty, Emma 8
Team Leaders: Service Aces
Player High
Service Aces
Clark, Aubrey 24
Spence, Mia 22
Metz, Jana 16
McQuillin, Logan 14
Specht, Emma 14
Team Leaders: Digs
Player High
Digs
McQuillin, Logan 210
Specht, Emma 82
Spence, Mia 75
Metz, Jana 66
Shouse, Paige 63
Team Leaders: Blocks
Player High
Blocks
Preston, Brinlee 37.0
Clark, Aubrey 19.0
Simpson, Mackenzie 19.0
Fain, Magee 11.0
Shouse, Paige 11.0