Skip To Main Content

Wilmington College

2026 Women's Volleyball Cumulative Statistics

Team (9-14, 1-7)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Attack
Kills 774 906
Errors 392 415
Attempts 2726 2727
Percent .140 .180
Kills Per Set 10.1 11.8
Set
Assists 688 830
Assists Per Set 8.9 10.8
Ball Handling Errors 5 16
Serve
Aces 145 167
Errors 118 127
Aces Per Set 1.9 2.2
Receptions
Errors 167 145
Errors Per Set 2.2 1.9
Defense
Digs 1193 1320
Digs Per Set 15.5 17.1
Blocking
Solo 31 32
Assists 164 181
Errors 5 3
Blocks 113.0 122.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McQuillin, Logan 77 23 0 22.0 0.29 0 0.00 1 11 -.091 16 0.21 22 0.29 20
3 Doherty, Emma 51 19 1 8.0 0.16 0 0.00 1 16 -.063 18 0.35 8 0.16 4
4 Spence, Mia 71 23 0 28.0 0.39 0 0.00 1 16 -.063 28 0.39 28 0.39 21
5 Clark, Aubrey 64 21 19 125.0 1.95 80 1.25 29 198 .258 3 0.05 28 0.44 10
6 Moore, Sophia 10 6 0 4.0 0.40 0 0.00 1 6 -.167 3 0.30 4 0.40 1
7 Snyder, Baylie 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
8 Fite, Lilly 18 8 2 15.0 0.83 11 0.61 7 47 .085 0 0.00 0 0.00 1
9 Sparks, Addison 40 16 9 58.0 1.45 54 1.35 32 232 .095 1 0.03 0 0.00 0
10 Specht, Emma 76 23 23 36.0 0.47 11 0.14 5 79 .076 318 4.18 25 0.33 8
11 Zedeker, Madi 7 4 0 2.0 0.29 1 0.14 0 2 .500 20 2.86 1 0.14 0
12 Smith, Addie 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 0
15 Shouse, Paige 57 21 15 98.0 1.72 84 1.47 42 370 .114 8 0.14 6 0.11 6
17 Mohler, Emelia 72 23 23 157.5 2.19 149 2.07 87 511 .121 7 0.10 0 0.00 3
19 Preston, Brinlee 76 23 23 119.0 1.57 77 1.01 26 238 .214 8 0.11 3 0.04 2
22 Metz, Jana 71 23 0 26.5 0.37 9 0.13 0 47 .191 247 3.48 17 0.24 40
23 Simpson, Mackenzie 75 23 22 177.0 2.36 151 2.01 71 512 .156 4 0.05 2 0.03 2
25 Fain, Magee 75 23 1 150.0 2.00 142 1.89 86 431 .130 2 0.03 0 0.00 0
28 Niemesh, Anna 3 3 0 2.0 0.67 1 0.33 0 2 .500 5 1.67 1 0.33 0
Total 77 23 1,032.0 13.40 774 10.05 392 2726 .140 688 8.94 145 1.88 118
Opponents 77 23 1,181.5 15.34 896 11.64 401 2667 .186 822 10.68 165 2.14 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McQuillin, Logan 77 363 4.71 26 450 .942 0.34 0 0 0 0.00 0 0
3 Doherty, Emma 51 80 1.57 12 109 .890 0.24 0 0 0 0.00 0 0
4 Spence, Mia 71 141 1.99 18 167 .892 0.25 0 0 0 0.00 0 0
5 Clark, Aubrey 64 60 0.94 0 3 1.000 0.00 5 24 29.0 0.45 1 0
6 Moore, Sophia 10 13 1.30 4 30 .867 0.40 0 0 0 0.00 0 0
7 Snyder, Baylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fite, Lilly 18 6 0.33 0 3 1.000 0.00 1 6 7.0 0.39 0 0
9 Sparks, Addison 40 27 0.68 13 136 .904 0.33 0 8 8.0 0.20 0 0
10 Specht, Emma 76 161 2.12 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Zedeker, Madi 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 57 70 1.23 18 235 .923 0.32 3 10 13.0 0.23 1 0
17 Mohler, Emelia 72 59 0.82 29 242 .880 0.40 1 15 16.0 0.22 0 2
19 Preston, Brinlee 76 23 0.30 1 6 .833 0.01 13 52 65.0 0.86 2 1
22 Metz, Jana 71 97 1.37 0 3 1.000 0.00 0 1 1.0 0.01 0 0
23 Simpson, Mackenzie 75 46 0.61 6 49 .878 0.08 7 34 41.0 0.55 0 0
25 Fain, Magee 75 33 0.44 4 57 .930 0.05 1 14 15.0 0.20 1 1
28 Niemesh, Anna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 77 1193 15.49 167 1492 .888 2.17 31 164 113.0 1.47 5 5
Opponents 77 1298 16.86 135 1353 .900 1.75 32 177 120.5 1.56 3 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 McQuillin, Logan 27 8 0 5.0 0.19 0 0.00 0 3 .000 5 0.19 5 0.19 5
3 Doherty, Emma 27 8 1 3.0 0.11 0 0.00 0 10 .000 9 0.33 3 0.11 2
4 Spence, Mia 23 8 0 5.0 0.22 0 0.00 0 1 .000 6 0.26 5 0.22 7
5 Clark, Aubrey 14 6 4 14.0 1.00 10 0.71 4 42 .143 0 0.00 2 0.14 3
6 Moore, Sophia 6 3 0 2.0 0.33 0 0.00 1 4 -.250 1 0.17 2 0.33 0
8 Fite, Lilly 16 6 2 12.5 0.78 9 0.56 5 40 .100 0 0.00 0 0.00 1
9 Sparks, Addison 22 8 6 26.0 1.18 26 1.18 14 123 .098 0 0.00 0 0.00 0
10 Specht, Emma 27 8 8 12.0 0.44 3 0.11 2 20 .050 106 3.93 9 0.33 1
11 Zedeker, Madi 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
15 Shouse, Paige 13 6 2 11.0 0.85 10 0.77 13 65 -.046 0 0.00 0 0.00 1
17 Mohler, Emelia 25 8 8 54.5 2.18 51 2.04 29 193 .114 3 0.12 0 0.00 2
19 Preston, Brinlee 27 8 8 38.0 1.41 24 0.89 8 74 .216 2 0.07 3 0.11 2
22 Metz, Jana 25 8 0 9.0 0.36 7 0.28 0 13 .538 65 2.60 2 0.08 11
23 Simpson, Mackenzie 27 8 8 60.0 2.22 51 1.89 31 215 .093 2 0.07 0 0.00 2
25 Fain, Magee 26 8 1 38.0 1.46 36 1.38 30 130 .046 1 0.04 0 0.00 0
Total 27 8 291.0 10.78 228 8.44 137 934 .097 201 7.44 31 1.15 37
Opponents 27 8 496.5 18.39 382 14.15 137 950 .258 351 13.00 73 2.70 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McQuillin, Logan 27 124 4.59 10 161 .938 0.37 0 0 0 0.00 0 0
3 Doherty, Emma 27 29 1.07 9 61 .852 0.33 0 0 0 0.00 0 0
4 Spence, Mia 23 51 2.22 8 51 .843 0.35 0 0 0 0.00 0 0
5 Clark, Aubrey 14 6 0.43 0 1 1.000 0.00 0 4 4.0 0.29 1 0
6 Moore, Sophia 6 7 1.17 3 20 .850 0.50 0 0 0 0.00 0 0
8 Fite, Lilly 16 5 0.31 0 3 1.000 0.00 1 5 6.0 0.38 0 0
9 Sparks, Addison 22 12 0.55 7 80 .913 0.32 0 0 0 0.00 0 0
10 Specht, Emma 27 52 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Zedeker, Madi 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 13 5 0.38 2 41 .951 0.15 0 2 2.0 0.15 1 0
17 Mohler, Emelia 25 15 0.60 11 110 .900 0.44 1 5 6.0 0.24 0 0
19 Preston, Brinlee 27 7 0.26 1 1 .000 0.04 3 16 19.0 0.70 0 0
22 Metz, Jana 25 25 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Simpson, Mackenzie 27 15 0.56 3 38 .921 0.11 2 14 16.0 0.59 0 0
25 Fain, Magee 26 12 0.46 1 21 .952 0.04 0 4 4.0 0.15 0 1
Total 27 367 13.59 73 591 .876 2.70 7 50 32.0 1.19 2 1
Opponents 27 499 18.48 31 424 .927 1.15 8 67 41.5 1.54 1 3

Match-By-Match

Wilmington (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Miami-Hamilton W 3 43 10 87 .379 37 10 8 2 32 1 0 0 1 0 54.0
9/04/2026 Pitt.-Greensburg W 3 45 14 110 .282 39 7 7 4 44 1 8 0 5 0 57.0
9/04/2026 Sweet Briar W 3 31 11 74 .270 29 19 7 5 31 2 2 0 3 0 53.0
9/05/2026 Franklin L 3 30 17 96 .135 29 0 2 7 40 0 4 0 2 0 32.0
9/09/2026 Kenyon W 4 54 24 142 .211 45 13 7 3 61 3 12 0 9 0 76.0
9/11/2026 at Keystone W 3 39 11 102 .275 34 9 7 8 43 1 6 0 4 0 52.0
9/12/2026 vs Elmira W 3 33 2 80 .388 27 13 4 3 32 1 8 0 5 0 51.0
9/12/2026 vs UMSV W 3 39 13 128 .203 31 4 9 2 59 0 10 0 5 0 48.0
9/16/2026 at Bluffton L 3 24 19 92 .054 18 2 1 7 38 3 8 0 7 0 33.0
9/18/2026 Geneva W 3 37 22 106 .142 35 8 4 7 59 1 6 0 4 0 49.0
9/22/2026 Hanover L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/26/2026 at Franciscan L 3 19 18 129 .008 17 3 6 4 62 5 0 0 5 4 27.0
9/29/2026 at Berea L 5 50 29 199 .106 49 8 12 7 105 2 10 3 7 0 65.0
10/01/2026 at Heidelberg L 3 15 18 97 -.031 13 3 6 10 31 2 2 0 3 1 21.0
10/07/2026 at Ohio Northern L 4 40 19 145 .145 37 4 3 10 57 0 10 2 5 0 49.0
10/10/2026 Marietta L 3 21 11 90 .111 20 3 4 12 36 0 4 0 2 0 26.0
10/14/2026 Capital W 4 54 16 157 .242 44 7 6 7 67 3 6 0 6 0 67.0
10/17/2026 Baldwin Wallace L 3 17 10 83 .084 16 5 2 11 30 1 8 0 5 0 27.0
10/21/2026 at Otterbein L 3 17 15 82 .024 13 2 5 9 30 0 2 0 1 0 20.0
10/24/2026 at Mount Union L 3 25 23 110 .018 21 2 6 5 41 1 6 0 4 0 31.0
10/30/2026 Muskingum L 4 39 25 170 .082 37 5 5 9 75 0 12 0 6 0 50.0
11/04/2026 at Wooster L 4 47 25 174 .126 46 6 3 10 84 1 14 0 8 0 61.0
11/06/2026 Ohio Christian L 4 36 25 162 .068 35 6 2 12 85 3 12 0 9 0 51.0
Wilmington (OH) 77 774 392 2726 .140 688 145 118 167 1193 31 164 5 113.0 5 1,032.0
Opponents 77 906 415 2727 .180 830 167 127 145 1320 32 181 3 122.5 16 1,195.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.05
Assists Per Set 8.94
Service Aces Per Set 1.88
Reception Errors Per Set 2.17
Digs Per Set 15.49
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Miami-Hamilton L 3 10 14 60 -.067 8 2 5 10 22 0 4 0 2 0 14.0
9/04/2026 at Pitt.-Greensburg L 3 27 15 92 .130 24 4 3 7 47 0 8 0 4 3 35.0
9/04/2026 at Sweet Briar L 3 6 12 54 -.111 5 5 1 19 23 0 2 0 1 2 12.0
9/05/2026 at Franklin W 3 46 7 98 .398 44 7 4 0 39 0 6 0 3 0 56.0
9/09/2026 at Kenyon L 4 35 18 120 .142 32 3 6 13 57 1 12 0 7 0 45.0
9/11/2026 Keystone L 3 28 18 95 .105 26 8 5 9 41 0 8 0 4 0 40.0
9/12/2026 vs Elmira L 3 19 15 84 .048 18 3 6 13 23 0 2 0 1 0 23.0
9/12/2026 vs UMSV L 3 26 18 115 .070 20 2 7 4 55 1 10 0 6 0 34.0
9/16/2026 Bluffton W 3 47 17 108 .278 40 7 5 2 44 5 8 1 9 0 63.0
9/18/2026 at Geneva L 3 20 25 116 -.043 20 7 5 8 35 0 10 0 5 0 32.0
9/22/2026 at Hanover W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/26/2026 Franciscan W 3 37 16 126 .167 32 4 5 3 78 8 0 0 8 7 49.0
9/29/2026 Berea W 5 61 31 220 .136 58 7 10 8 106 5 10 1 10 1 78.0
10/01/2026 Heidelberg W 3 40 16 92 .261 38 10 3 3 55 1 12 0 7 3 57.0
10/07/2026 Ohio Northern W 4 62 15 151 .311 56 10 4 4 74 2 16 1 10 0 82.0
10/10/2026 at Marietta W 3 45 10 96 .365 43 12 11 3 50 1 0 0 1 0 58.0
10/14/2026 at Capital L 4 52 25 148 .182 49 7 6 7 81 1 4 0 3 0 62.0
10/17/2026 at Baldwin Wallace W 3 47 22 104 .240 42 11 5 5 48 1 4 0 3 0 61.0
10/21/2026 Otterbein W 3 39 16 89 .258 32 9 6 2 45 0 6 0 3 0 51.0
10/24/2026 Mount Union W 3 40 12 102 .275 35 5 3 2 53 1 22 0 12 0 57.0
10/30/2026 at Muskingum W 4 57 21 168 .214 56 9 3 5 93 1 3 0 2.5 0 68.5
11/04/2026 Wooster W 4 63 22 178 .230 60 10 12 6 94 1 14 0 8 0 81.0
11/06/2026 at Ohio Christian W 4 56 31 183 .137 53 12 5 6 89 2 16 0 10 0 78.0
Opponents 77 906 415 2727 .180 830 167 127 145 1320 32 181 3 122.5 16 1,195.5
Wilmington (OH) 77 774 392 2726 .140 688 145 118 167 1193 31 164 5 113.0 5 1,032.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.77
Assists Per Set 10.78
Service Aces Per Set 2.17
Reception Errors Per Set 1.88
Digs Per Set 17.14
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.21
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Simpson, Mackenzie 151
Mohler, Emelia 149
Fain, Magee 142
Shouse, Paige 84
Clark, Aubrey 80
Team Leaders: Assists
Player High
Assists
Specht, Emma 318
Metz, Jana 247
Spence, Mia 28
Zedeker, Madi 20
Doherty, Emma 18
Team Leaders: Service Aces
Player High
Service Aces
Clark, Aubrey 28
Spence, Mia 28
Specht, Emma 25
McQuillin, Logan 22
Metz, Jana 17
Team Leaders: Digs
Player High
Digs
McQuillin, Logan 363
Specht, Emma 161
Spence, Mia 141
Metz, Jana 97
Doherty, Emma 80
Team Leaders: Blocks
Player High
Blocks
Preston, Brinlee 65.0
Simpson, Mackenzie 41.0
Clark, Aubrey 29.0
Mohler, Emelia 16.0
Fain, Magee 15.0