Skip To Main Content

Wilmington College

2025 Women's Volleyball Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Attack
Kills 193 310
Errors 113 111
Attempts 801 855
Percent .100 .233
Kills Per Set 8.4 13.5
Set
Assists 168 269
Assists Per Set 7.3 11.7
Ball Handling Errors 0 0
Serve
Aces 26 61
Errors 51 61
Aces Per Set 1.1 2.7
Receptions
Errors 61 26
Errors Per Set 2.7 1.1
Defense
Digs 343 420
Digs Per Set 14.9 18.3
Blocking
Solo 12 18
Assists 38 28
Errors 9 6
Blocks 31.0 32.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hattan, Jobey 6 3 1 6.0 1.00 6 1.00 5 36 .028 0 0.00 0 0.00 0
2 McQuillin, Logan 23 7 0 5.0 0.22 0 0.00 1 8 -.125 7 0.30 5 0.22 10
5 Clark, Aubrey 23 7 1 31.5 1.37 29 1.26 15 90 .156 0 0.00 0 0.00 0
6 Brown, Sarah 23 7 6 54.5 2.37 47 2.04 25 161 .137 0 0.00 1 0.04 0
8 Truman, Ally 2 2 1 0.5 0.25 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Sparks, Addison 9 3 2 16.0 1.78 13 1.44 14 64 -.016 1 0.11 2 0.22 0
10 Specht, Emma 18 6 0 8.5 0.47 2 0.11 0 28 .071 42 2.33 6 0.33 1
12 Spence, Mia 15 6 0 1.0 0.07 0 0.00 0 2 .000 4 0.27 1 0.07 7
14 Adams, Kaitlyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Shouse, Paige 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
16 Bridenbaugh, Lydia 11 6 4 16.5 1.50 13 1.18 15 71 -.028 1 0.09 0 0.00 0
17 Mohler, Emelia 22 7 7 45.5 2.07 41 1.86 15 158 .165 2 0.09 2 0.09 5
19 Preston, Brinlee 20 6 5 20.5 1.03 12 0.60 8 44 .091 3 0.15 0 0.00 0
21 Frasier, Kyra 23 7 7 6.0 0.26 2 0.09 0 27 .074 81 3.52 4 0.17 13
22 Metz, Jana 5 2 0 1.0 0.20 0 0.00 1 3 -.333 16 3.20 0 0.00 4
23 Hart, Jarika 23 7 1 4.0 0.17 0 0.00 0 12 .000 7 0.30 4 0.17 6
25 Fain, Magee 23 7 7 32.5 1.41 27 1.17 12 87 .172 4 0.17 1 0.04 5
Total 23 7 250.0 10.87 193 8.39 113 801 .100 168 7.30 26 1.13 51
Opponents 23 7 400.0 17.39 307 13.35 109 848 .233 269 11.70 61 2.65 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hattan, Jobey 6 9 1.50 4 40 .900 0.67 0 0 0 0.00 1 0
2 McQuillin, Logan 23 99 4.30 8 98 .918 0.35 0 0 0 0.00 0 0
5 Clark, Aubrey 23 8 0.35 1 2 .500 0.04 1 3 4.0 0.17 0 0
6 Brown, Sarah 23 9 0.39 0 8 1.000 0.00 3 7 10.0 0.43 4 0
8 Truman, Ally 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
9 Sparks, Addison 9 10 1.11 3 46 .935 0.33 0 2 2.0 0.22 0 0
10 Specht, Emma 18 26 1.44 0 1 1.000 0.00 0 1 1.0 0.06 0 0
12 Spence, Mia 15 11 0.73 5 34 .853 0.33 0 0 0 0.00 0 0
14 Adams, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Shouse, Paige 2 0 0.00 3 6 .500 1.50 0 0 0 0.00 0 0
16 Bridenbaugh, Lydia 11 5 0.45 6 38 .842 0.55 2 3 5.0 0.45 0 0
17 Mohler, Emelia 22 36 1.64 7 90 .922 0.32 1 3 4.0 0.18 1 0
19 Preston, Brinlee 20 6 0.30 0 1 1.000 0.00 2 13 15.0 0.75 1 0
21 Frasier, Kyra 23 36 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Metz, Jana 5 4 0.80 0 1 1.000 0.00 1 0 1.0 0.20 0 0
23 Hart, Jarika 23 56 2.43 4 63 .937 0.17 0 0 0 0.00 0 0
25 Fain, Magee 23 27 1.17 10 58 .828 0.43 2 5 7.0 0.30 1 0
Total 23 343 14.91 61 487 .875 2.65 12 38 31.0 1.35 9 0
Opponents 23 420 18.26 26 380 .932 1.13 18 28 32.0 1.39 6 0

Match-By-Match

Wilmington (OH)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee L 3 23 15 101 .079 21 0 6 10 48 1 2 2 2 0 25.0
8/30/2025 at Centre L 3 20 13 85 .082 17 2 11 10 34 3 2 2 4 0 26.0
8/30/2025 vs Asbury L 3 31 20 118 .093 27 3 6 7 51 1 4 3 3 0 37.0
9/05/2025 Franklin L 3 29 12 93 .183 23 5 8 7 36 2 8 0 6 0 40.0
9/05/2025 Alma L 5 50 22 203 .138 43 4 14 8 98 1 10 0 6 0 60.0
9/06/2025 Manchester L 3 22 17 115 .043 19 10 5 8 43 2 8 1 6 0 38.0
9/10/2025 at Anderson (IN) L 3 18 14 86 .047 18 2 1 11 33 2 4 1 4 0 24.0
Wilmington (OH) 23 193 113 801 .100 168 26 51 61 343 12 38 9 31.0 0 250.0
Opponents 23 310 111 855 .233 269 61 61 26 420 18 28 6 32.0 0 403.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 8.39
Assists Per Set 7.30
Service Aces Per Set 1.13
Reception Errors Per Set 2.65
Digs Per Set 14.91
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 10.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wash. & Lee W 3 38 9 105 .276 32 10 5 0 59 3 4 1 5 0 53.0
8/30/2025 Centre W 3 38 16 93 .237 30 10 14 2 45 3 0 1 3 0 51.0
8/30/2025 vs Asbury W 3 43 14 112 .259 39 7 7 3 63 2 0 2 2 0 52.0
9/05/2025 at Franklin W 3 44 12 101 .317 39 7 8 5 42 2 8 0 6 0 57.0
9/05/2025 at Alma W 5 64 29 219 .160 55 8 13 4 110 5 2 0 6 0 78.0
9/06/2025 at Manchester W 3 35 15 121 .165 27 8 6 10 57 1 4 1 3 0 46.0
9/10/2025 Anderson (IN) W 3 48 16 104 .308 47 11 8 2 44 2 10 1 7 0 66.0
Opponents 23 310 111 855 .233 269 61 61 26 420 18 28 6 32.0 0 403.0
Wilmington (OH) 23 193 113 801 .100 168 26 51 61 343 12 38 9 31.0 0 250.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 13.48
Assists Per Set 11.70
Service Aces Per Set 2.65
Reception Errors Per Set 1.13
Digs Per Set 18.26
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Sarah 47
Mohler, Emelia 41
Clark, Aubrey 29
Fain, Magee 27
Bridenbaugh, Lydia 13
Team Leaders: Assists
Player High
Assists
Frasier, Kyra 81
Specht, Emma 42
Metz, Jana 16
Hart, Jarika 7
McQuillin, Logan 7
Team Leaders: Service Aces
Player High
Service Aces
Specht, Emma 6
McQuillin, Logan 5
Frasier, Kyra 4
Hart, Jarika 4
Mohler, Emelia 2
Team Leaders: Digs
Player High
Digs
McQuillin, Logan 99
Hart, Jarika 56
Frasier, Kyra 36
Mohler, Emelia 36
Fain, Magee 27
Team Leaders: Blocks
Player High
Blocks
Preston, Brinlee 15.0
Brown, Sarah 10.0
Fain, Magee 7.0
Bridenbaugh, Lydia 5.0
Clark, Aubrey 4.0