Skip To Main Content

Wilmington College

Muskingum () -VS- Wilmington (Ohio) ()

Box Score

Muskingum logo
3
vs
Wilmington (Ohio) logo
0

Muskingum ()
-VS-
Wilmington (Ohio) ()

Team Score By Period
Team 1 2 3
Winner Muskingum MUSK 25 25 25
Wilmington (Ohio) WILM 15 14 16
Date:
10/24/2017
Time:
7:00 PM
Site:
Wilmington, OH ()
Attendance:
100
VIEW
Match History vs Muskingum

Match Details

Game Statistics By Set
Set Muskingum Wilmington (Ohio)
K E TA % K E TA %
Set #1 12 4 31 .258 2 7 28 -.179
Set #2 12 3 38 .237 5 5 34 .000
Set #3 11 6 44 .114 8 6 37 .054
Total 35 13 113 .195 15 18 99 -.030
Team Statistical Comparison
Statistic Team Comparison
MUSK - WILM
Points
42.0
21.0
Kills
34
15
Aces
2
3
Blocks
6
3
Assists
31
15
Digs
74
51

Game Leaders

MUSK - Leaders
Statistic Leaders
Kills Taylour Fatheree (7), Brynn Guist (7), Brooke Fatheree (6)
Aces Laura Hill (1), Courtney Nestoff (1)
Blocks Taylour Fatheree (2.0), Kaitlin Goedde (2.0), Brynn Guist (2.0)
Assists Laura Hill (20), Erin Dickson (11)
Digs Courtney Nestoff (16), Laura Hill (12), Shelbie Wiseman (9)
WILM - Leaders
Statistic Leaders
Kills Rox, Amber (5), Goforth, Ariel (4), McCuiston, Taylor (3)
Aces McCuiston, Taylor (2), Schlensker, Karley (1)
Blocks Salyers, Hannah (3.0), Householder, Morgan (0.0), Harting, Becca (0.0)
Assists McKenzie, Alyssa (15)
Digs McCuiston, Taylor (13), Harting, Becca (11), McKenzie, Alyssa (9)

Individual Statistics

Muskingum

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Brooke Fatheree 3 6 0 15 .400 0 0 0 0 0-0 0 0 0 8 0 0 6.0
14 14 Taylour Fatheree 3 7 1 15 .400 0 0 0 0 0-0 2 0 0 1 0 0 9.0
15 15 Laura Hill 3 3 0 14 .214 20 0 1 0 1-0 0 1 0 12 1 0 4.5
25 25 Kaitlin Goedde 3 6 6 24 .000 0 0 0 0 0-0 1 1 0 2 0 0 7.5
32 32 Brynn Guist 3 7 1 11 .545 0 0 0 0 0-0 1 1 0 5 0 0 8.5
35 35 Erin Dickson 3 0 1 1 -1.000 11 0 0 2 0-2 0 0 0 7 1 0 0.0
43 43 Courtney Nestoff 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
12 12 Madison Sikorski 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
20 20 Rose LeVally 2 2 0 9 .222 0 0 0 0 0-0 0 0 1 3 0 0 2.0
22 22 Shelbie Wiseman 2 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
7 7 Miranda Plumly 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Mackenzie O'Shea 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Chloe Brandewie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 5 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 12 105 .210 31 0 2 5 2-5 4 4 1 74 2 2 42
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Brooke Fatheree 3 0 0 0 8 0 0 6.0
14 14 Taylour Fatheree 3 2 0 0 1 0 0 9.0
15 15 Laura Hill 3 0 1 0 12 1 0 4.5
25 25 Kaitlin Goedde 3 1 1 0 2 0 0 7.5
32 32 Brynn Guist 3 1 1 0 5 0 0 8.5
35 35 Erin Dickson 3 0 0 0 7 1 0 0.0
43 43 Courtney Nestoff 3 0 0 0 16 0 0 1.0
12 12 Madison Sikorski 2 0 0 0 3 0 1 1.0
20 20 Rose LeVally 2 0 0 1 3 0 0 2.0
22 22 Shelbie Wiseman 2 0 0 0 9 0 1 0.0
7 7 Miranda Plumly 1 0 0 0 2 0 0 0.0
16 16 Mackenzie O'Shea 1 0 0 0 1 0 0 2.0
17 17 Chloe Brandewie 1 0 1 0 5 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 4 4 1 74 2 2 42

Wilmington (Ohio)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Harting, Becca 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
7 7 McCuiston, Taylor 3 3 9 33 -.182 0 0 2 1 2-1 0 0 0 13 0 1 5.0
12 12 Schlensker, Karley 3 2 2 16 .000 0 0 1 1 1-1 0 0 0 8 0 1 3.0
13 13 Koch, Meghan 3 0 2 8 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Salyers, Hannah 3 1 1 4 .000 0 0 0 0 0-0 3 0 1 1 0 0 4.0
21 21 McKenzie, Alyssa 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 9 2 0 0.0
22 22 Rox, Amber 3 5 3 21 .095 0 0 0 0 0-0 0 0 1 3 0 0 5.0
8 8 Kockentiet, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Wilbur, Summer 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
24 24 Goforth, Ariel 2 4 0 11 .364 0 0 0 1 0-1 0 0 0 0 0 0 4.0
3 3 Householder, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 White, Ileesha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Harshaw, Kennedy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 19 100 -.040 15 0 3 6 3-6 3 0 3 51 2 3 21
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Harting, Becca 3 0 0 0 11 0 1 0.0
7 7 McCuiston, Taylor 3 0 0 0 13 0 1 5.0
12 12 Schlensker, Karley 3 0 0 0 8 0 1 3.0
13 13 Koch, Meghan 3 0 0 1 0 0 0 0.0
19 19 Salyers, Hannah 3 3 0 1 1 0 0 4.0
21 21 McKenzie, Alyssa 3 0 0 0 9 2 0 0.0
22 22 Rox, Amber 3 0 0 1 3 0 0 5.0
8 8 Kockentiet, Hannah 2 0 0 0 0 0 0 0.0
14 14 Wilbur, Summer 2 0 0 0 4 0 0 0.0
24 24 Goforth, Ariel 2 0 0 0 0 0 0 4.0
3 3 Householder, Morgan 1 0 0 0 1 0 0 0.0
11 11 White, Ileesha 1 0 0 0 1 0 0 0.0
20 20 Harshaw, Kennedy 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 3 0 3 51 2 3 21

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MUSK - Play Description Visiting Team Score Scoring Team Logo Home Team Score WILM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MUSK - Play Description Visiting Team Score Scoring Team Logo Home Team Score WILM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MUSK - Play Description Visiting Team Score Scoring Team Logo Home Team Score WILM - Play Description