Skip To Main Content

Wilmington College

Wilmington (OH) (5-5) -VS- Hiram (3-9)

Box Score

Wilmington (OH) logo
3
vs
Hiram logo
1

Wilmington (OH) (5-5)
-VS-
Hiram (3-9)

Team Score By Period
Team 1 2 3 4
Winner Wilmington (OH) WILM 17 25 25 26
Hiram HIRAM 25 18 19 24
Date:
9/15/2023
Time:
7:00 PM
Site:
Meadville, Pa. (Wise Center)
Attendance:
100
VIEW
Match History vs Hiram

Match Details

Game Statistics By Set
Set Wilmington (OH) Hiram
K E TA % K E TA %
Set #1 7 1 14 .429 13 3 24 .417
Set #2 11 4 16 .438 9 5 27 .148
Set #3 7 2 22 .227 11 8 45 .067
Set #4 10 3 25 .280 11 9 42 .048
Total 35 10 77 .325 44 25 138 .138
Team Statistical Comparison
Statistic Team Comparison
WILM - HIRAM
Points
55.0
62.0
Kills
32
42
Aces
17
12
Blocks
6
8
Assists
25
39
Digs
52
66

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Brown, Sarah (8), Yarkosky, Kieran (7), Thomas, Sofia (6)
Aces Frasier, Kyra (6), Thomas, Sofia (3), McQuillin, Logan (2)
Blocks Bebe, Joy (4), Yarkosky, Kieran (2), Brown, Sarah (1)
Assists Dolven, Andie (10), Frasier, Kyra (9), Schroer, Emma (3)
Digs Schroer, Emma (15), Frasier, Kyra (8), McQuillin, Logan (6)
HIRAM - Leaders
Statistic Leaders
Kills Richardson,Emily (14), Zelenak,Karissa (9), Maguire,Cate (8)
Aces Fishback,Brooke (4), Burke,Erin (3), Grdina,Sophia (2)
Blocks Richardson,Emily (6), Zelenak,Karissa (4), Maguire,Cate (2)
Assists Fishback,Brooke (19), Burke,Erin (12), Norris,Brooke (6)
Digs Norris,Brooke (15), Grdina,Sophia (12), Fishback,Brooke (10)

Individual Statistics

Wilmington (OH) (5-5)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 VanDusen, Trinity 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
02 02 McQuillin, Logan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 4 2.0
06 06 Brown, Sarah 4 8 2 23 .261 0 0 0 0 0-0 1 0 1 0 0 0 9.0
07 07 Yarkosky, Kieran 4 7 1 20 .300 0 0 0 0 0-0 1 1 0 2 0 0 8.5
08 08 Schroer, Emma 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 15 0 3 1.0
09 09 Thomas, Sofia 4 6 0 19 .316 3 0 3 0 3-0 0 0 0 6 0 1 9.0
12 12 Dolven, Andie 4 0 1 1 -1.000 10 0 2 0 2-0 0 0 0 5 0 0 2.0
14 14 Oeder, Corissa 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
15 15 Bebe, Joy 4 2 2 8 .000 0 0 2 0 2-0 3 1 0 0 0 0 7.5
16 16 Crabtree, Josie 4 4 2 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 4.0
21 21 Frasier, Kyra 4 1 0 1 1.000 9 0 6 2 6-2 0 0 0 8 0 0 7.0
23 23 Smith, Olivia 4 4 2 9 .222 0 0 1 0 1-0 0 0 0 4 0 1 5.0
Totals 32 10 90 .244 25 0 17 5 17-5 5 2 1 52 0 9 55
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 VanDusen, Trinity 4 0 0 0 3 0 0 0.0
02 02 McQuillin, Logan 4 0 0 0 6 0 4 2.0
06 06 Brown, Sarah 4 1 0 1 0 0 0 9.0
07 07 Yarkosky, Kieran 4 1 1 0 2 0 0 8.5
08 08 Schroer, Emma 4 0 0 0 15 0 3 1.0
09 09 Thomas, Sofia 4 0 0 0 6 0 1 9.0
12 12 Dolven, Andie 4 0 0 0 5 0 0 2.0
14 14 Oeder, Corissa 4 0 0 0 1 0 0 0.0
15 15 Bebe, Joy 4 3 1 0 0 0 0 7.5
16 16 Crabtree, Josie 4 0 0 0 2 0 0 4.0
21 21 Frasier, Kyra 4 0 0 0 8 0 0 7.0
23 23 Smith, Olivia 4 0 0 0 4 0 1 5.0
Totals 5 2 1 52 0 9 55

Hiram (3-9)

HIRAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
08 08 Zelenak,Karissa 4 9 6 26 .115 0 0 0 0 0-0 0 4 0 6 0 0 11.0
11 11 Fishback,Brooke 4 1 2 3 -.333 19 0 4 2 4-2 0 0 0 10 0 0 5.0
13 13 Clay,Avery 4 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Maguire,Cate 4 8 4 21 .190 1 0 0 2 0-2 0 2 0 1 0 0 9.0
15 15 Richardson,Emily 4 14 7 33 .212 0 0 0 0 0-0 1 5 1 2 0 0 17.5
16 16 Grdina,Sophia 4 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 2 2.0
17 17 Burke,Erin 4 1 3 4 -.500 12 0 3 4 3-4 0 0 0 7 0 0 4.0
20 20 Brunner,Claire 4 3 6 18 -.167 1 0 1 1 1-1 0 2 0 7 0 6 5.0
22 22 Norris,Brooke 4 0 0 4 .000 6 0 2 3 2-3 0 0 0 15 0 1 2.0
24 24 Hanmore,Andrya 4 3 0 20 .150 0 0 0 0 0-0 0 1 0 4 0 1 3.5
07 07 Russell,Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 42 30 140 .086 39 0 12 14 12-14 1 14 1 66 1 10 62
HIRAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
08 08 Zelenak,Karissa 4 0 4 0 6 0 0 11.0
11 11 Fishback,Brooke 4 0 0 0 10 0 0 5.0
13 13 Clay,Avery 4 0 0 0 1 1 0 3.0
14 14 Maguire,Cate 4 0 2 0 1 0 0 9.0
15 15 Richardson,Emily 4 1 5 1 2 0 0 17.5
16 16 Grdina,Sophia 4 0 0 0 12 0 2 2.0
17 17 Burke,Erin 4 0 0 0 7 0 0 4.0
20 20 Brunner,Claire 4 0 2 0 7 0 6 5.0
22 22 Norris,Brooke 4 0 0 0 15 0 1 2.0
24 24 Hanmore,Andrya 4 0 1 0 4 0 1 3.5
07 07 Russell,Madison 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 14 1 66 1 10 62