Skip To Main Content

Wilmington College

Wilmington (1-6) -VS- Trinity Inter. (4-2)

Box Score

Wilmington logo
0
vs
Trinity Inter. logo
3

Wilmington (1-6)
-VS-
Trinity Inter. (4-2)

Team Score By Period
Team 1 2 3
Wilmington WILM 8 12 16
Winner Trinity Inter. TIU 25 25 25
Date:
9/6/2014
Time:
Site:
Richmond, Indiana (Schuckman Court)
Attendance:
275

Match Details

Game Statistics By Set
Set Wilmington Trinity Inter.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WILM - TIU
Points
20.0
11.5
Kills
12
9
Aces
3
1
Blocks
5
1
Assists
6
10
Digs
60
12

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Miller, Ashley (5), Pauley, Catlin (3), Harting, Becca (2)
Aces Miller, Ashley (2), Kockentiet, Hannah (1)
Blocks Miller, Ashley (3.0), Harshaw, Kennedy (2.0), Pauley, Catlin (2.0)
Assists Neff, Ariana (5), Short, Kara (1)
Digs Oberschlake, Emily (24), Harting, Becca (16), Toops, Mallory (10)
TIU - Leaders
Statistic Leaders
Kills Stoller, Samantha (4), Staal, Michayla (3), Voss, Lexie (1)
Aces Gregornik, Julie (1)
Blocks Voss, Lexie (1.0), Gregornik, Julie (1.0), Knudtson, Alida (0.0)
Assists Cramer, Kali (9), LaMonaca, Gabrielle (1)
Digs LaMonaca, Gabrielle (6), Cramer, Kali (3), Boelter, Marissa (2)

Individual Statistics

Wilmington (1-6)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Ashley 3 5 3 11 .182 0 0 2 0 2-0 1 2 0 4 0 0 9.0
2 2 Neff, Ariana 3 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Harting, Becca 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 16 0 0 2.0
5 5 Harshaw, Kennedy 3 0 1 4 -.250 0 0 0 0 0-0 0 2 1 1 0 0 1.0
7 7 Toops, Mallory 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 10 0 2 1.0
9 9 Pauley, Catlin 3 3 1 9 .222 0 0 0 0 0-0 0 2 2 1 0 0 4.0
10 10 Short, Kara 3 1 0 5 .200 1 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Oberschlake, Emily 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 24 0 3 0.0
12 12 Kockentiet, Hannah 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 0 0 2 1.0
3 3 Trevino, Kaleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Newby, Uniqua 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Regan, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 12 14 56 -.036 6 0 3 1 3-1 1 8 3 60 0 9 20
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Ashley 3 1 2 0 4 0 0 9.0
2 2 Neff, Ariana 3 0 0 0 2 0 0 0.0
4 4 Harting, Becca 3 0 0 0 16 0 0 2.0
5 5 Harshaw, Kennedy 3 0 2 1 1 0 0 1.0
7 7 Toops, Mallory 3 0 0 0 10 0 2 1.0
9 9 Pauley, Catlin 3 0 2 2 1 0 0 4.0
10 10 Short, Kara 3 0 2 0 0 0 0 2.0
11 11 Oberschlake, Emily 3 0 0 0 24 0 3 0.0
12 12 Kockentiet, Hannah 3 0 0 0 0 0 2 1.0
3 3 Trevino, Kaleigh 1 0 0 0 0 0 1 0.0
6 6 Newby, Uniqua 1 0 0 0 0 0 0 0.0
8 8 Regan, Emily 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 8 3 60 0 9 20

Trinity Inter. (4-2)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Voss, Lexie 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Knudtson, Suzanne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Staal, Michayla 3 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 1 0 3.0
8 8 LaMonaca, Gabrielle 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Cramer, Kali 3 0 0 0 0 9 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Boelter, Marissa 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Gregornik, Julie 3 0 1 1 -1.000 0 0 1 1 1-1 0 1 1 1 0 0 1.5
13 13 Stoller, Samantha 3 4 0 4 1.000 0 0 0 0 0-0 0 0 1 0 0 0 4.0
3 3 Knudtson, Alida 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 2 17 .412 10 0 1 2 1-2 1 1 2 12 1 1 11.5
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Voss, Lexie 3 1 0 0 0 0 0 2.0
5 5 Knudtson, Suzanne 3 0 0 0 0 0 1 0.0
6 6 Staal, Michayla 3 0 0 0 0 1 0 3.0
8 8 LaMonaca, Gabrielle 3 0 0 0 6 0 0 0.0
9 9 Cramer, Kali 3 0 0 0 3 0 0 0.0
10 10 Boelter, Marissa 3 0 0 0 2 0 0 1.0
11 11 Gregornik, Julie 3 0 1 1 1 0 0 1.5
13 13 Stoller, Samantha 3 0 0 1 0 0 0 4.0
3 3 Knudtson, Alida 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 1 2 12 1 1 11.5