Skip To Main Content

Wilmington College

Wilmington (0-2) -VS- Grove City (2-0)

Box Score

Wilmington logo
0
vs
Grove City logo
3

Wilmington (0-2)
-VS-
Grove City (2-0)

Team Score By Period
Team 1 2 3
Wilmington WILM 10 16 16
Winner Grove City GRO 25 25 25
Date:
8/30/2014
Time:
9 a.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
50
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Wilmington Grove City
K E TA % K E TA %
Set #1 0 0 0 .000 16 4 34 .353
Set #2 0 0 0 .000 10 4 29 .207
Set #3 0 0 0 .000 12 3 30 .300
Total 0 0 0 .000 38 11 93 .290
Team Statistical Comparison
Statistic Team Comparison
WILM - GRO
Points
24.0
57.5
Kills
15
43
Aces
2
5
Blocks
7
9
Assists
5
33
Digs
67
29

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Kockentiet, Hannah (5), Biegler, Tabby (3), Miller, Ashley (2)
Aces Neff, Ariana (1), Oberschlake, Emily (1)
Blocks Miller, Ashley (6.0), Harting, Becca (1.0), Short, Kara (1.0)
Assists Neff, Ariana (3), Oberschlake, Emily (1), Biegler, Tabby (1)
Digs Biegler, Tabby (17), Oberschlake, Emily (10), Regan, Emily (8)
GRO - Leaders
Statistic Leaders
Kills Natalija Galens (13), Stephanie Althausen (10), Jamie Robatisin (7)
Aces Amy Trageser (2), Natalija Galens (1), Beka Russell (1)
Blocks LeAnne Disco (5.0), Natalija Galens (4.0), Stephanie Althausen (3.0)
Assists Amy Trageser (32), Stephanie Althausen (1)
Digs Frances Trenta (12), Natalija Galens (7), Stephanie Althausen (4)

Individual Statistics

Wilmington (0-2)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Ashley 3 2 0 14 .143 0 0 0 1 0-1 4 2 2 0 0 1 7.0
2 2 Neff, Ariana 3 0 0 0 0 3 0 1 0 1-0 0 0 0 5 0 3 1.0
4 4 Harting, Becca 3 2 1 14 .071 0 0 0 0 0-0 0 1 0 2 0 1 2.5
9 9 Pauley, Catlin 3 0 0 10 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Oberschlake, Emily 3 1 2 3 -.333 1 0 1 0 1-0 0 0 0 10 0 4 2.0
16 16 Cain, Noel 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
17 17 Biegler, Tabby 3 3 1 12 .167 1 0 0 0 0-0 0 1 1 17 0 3 3.5
3 3 Trevino, Kaleigh 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
7 7 Toops, Mallory 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
10 10 Short, Kara 2 1 0 5 .200 0 0 0 0 0-0 1 0 0 2 0 0 2.0
12 12 Kockentiet, Hannah 2 5 3 11 .182 0 0 0 0 0-0 0 0 2 5 0 0 5.0
15 15 Wildey, Eleanor 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Harshaw, Kennedy 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 3 0 0 0.0
6 6 Newby, Uniqua 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Regan, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 4 0.0
TM TM TEAM 0 0 -
Totals 15 10 81 .062 5 0 2 2 2-2 5 4 7 67 0 24 24
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Ashley 3 4 2 2 0 0 1 7.0
2 2 Neff, Ariana 3 0 0 0 5 0 3 1.0
4 4 Harting, Becca 3 0 1 0 2 0 1 2.5
9 9 Pauley, Catlin 3 0 0 0 0 0 1 0.0
11 11 Oberschlake, Emily 3 0 0 0 10 0 4 2.0
16 16 Cain, Noel 3 0 0 0 4 0 3 0.0
17 17 Biegler, Tabby 3 0 1 1 17 0 3 3.5
3 3 Trevino, Kaleigh 2 0 0 0 5 0 2 0.0
7 7 Toops, Mallory 2 0 0 0 6 0 2 0.0
10 10 Short, Kara 2 1 0 0 2 0 0 2.0
12 12 Kockentiet, Hannah 2 0 0 2 5 0 0 5.0
15 15 Wildey, Eleanor 2 0 0 1 0 0 0 1.0
5 5 Harshaw, Kennedy 1 0 0 1 3 0 0 0.0
6 6 Newby, Uniqua 1 0 0 0 0 0 0 0.0
8 8 Regan, Emily 1 0 0 0 8 0 4 0.0
TM TM TEAM 0
Totals 5 4 7 67 0 24 24

Grove City (2-0)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 3 2 1 6 .167 32 0 2 2 2-2 0 0 0 2 0 0 4.0
6 6 LeAnne Disco 3 5 3 12 .167 0 0 0 0 0-0 0 5 4 0 0 0 7.5
7 7 Natalija Galens 3 13 3 33 .303 0 0 1 1 1-1 0 4 0 7 0 0 16.0
8 8 Stephanie Althausen 3 10 1 14 .643 1 0 0 0 0-0 0 3 3 4 0 0 11.5
11 11 Beka Russell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Frances Trenta 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 1 1.0
19 19 Jamie Robatisin 3 7 1 15 .400 0 0 0 2 0-2 1 0 0 4 0 1 8.0
24 24 Dalaney Algiere 3 6 2 11 .364 0 0 0 0 0-0 2 1 2 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 43 11 93 .344 33 0 5 5 5-5 3 13 9 29 0 2 57.5
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 3 0 0 0 2 0 0 4.0
6 6 LeAnne Disco 3 0 5 4 0 0 0 7.5
7 7 Natalija Galens 3 0 4 0 7 0 0 16.0
8 8 Stephanie Althausen 3 0 3 3 4 0 0 11.5
11 11 Beka Russell 3 0 0 0 0 0 0 1.0
12 12 Frances Trenta 3 0 0 0 12 0 1 1.0
19 19 Jamie Robatisin 3 1 0 0 4 0 1 8.0
24 24 Dalaney Algiere 3 2 1 2 0 0 0 8.5
TM TM TEAM 0
Totals 3 13 9 29 0 2 57.5