Skip To Main Content

Wilmington College

Albion College (4-18 (1-10 MIAA)) -VS- Wilmington College (2-19 (0-3 OAC))

Box Score

Albion College logo
3
vs
Wilmington College logo
0

Albion College (4-18 (1-10 MIAA))
-VS-
Wilmington College (2-19 (0-3 OAC))

Team Score By Period
Team 1 2 3
Winner Albion College ALBION 25 25 26
Wilmington College WILM 17 13 24
Date:
10/11/2014
Time:
1:00 pm
Site:
Oberlin, Ohio (Philips Gymnasium)
Attendance:
165
Officials
Scorer: Oberlin Sports Info
VIEW
Match History vs Albion College

Match Details

Game Statistics By Set
Set Albion College Wilmington College
K E TA % K E TA %
Set #1 15 3 36 .333 0 0 0 .000
Set #2 14 2 23 .522 0 0 0 .000
Set #3 16 5 47 .234 0 0 0 .000
Total 45 10 106 .330 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBION - WILM
Points
58.5
40.5
Kills
46
27
Aces
6
9
Blocks
6
4
Assists
3
23
Digs
54
57

Game Leaders

ALBION - Leaders
Statistic Leaders
Kills Lauren Outwater (12), Jessica Konieczny (9), Rachel Spencer (9)
Aces Erin Romph (2), Kristin Yeager (1), Lauren Outwater (1)
Blocks Jessica Konieczny (5.0), Kristin Yeager (2.0), Stephanie Thurner (1.0)
Assists Rachel Zawodny (2), Kristin Yeager (1)
Digs Lauren Outwater (20), Kristin Yeager (10), Rachel Zawodny (10)
WILM - Leaders
Statistic Leaders
Kills Biegler, Tabby (9), Kilburn, McKenzie (5), Miller, Ashley (4)
Aces Neff, Ariana (4), Harting, Becca (2), Miller, Ashley (1)
Blocks Miller, Ashley (2.0), Harting, Becca (2.0), Neff, Ariana (1.0)
Assists Neff, Ariana (15), Cain, Noel (5), Oberschlake, Emily (1)
Digs Trevino, Kaleigh (16), Oberschlake, Emily (14), Biegler, Tabby (11)

Individual Statistics

Albion College (4-18 1-10 MIAA)

ALBION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jessica Konieczny 3 9 1 15 .533 0 0 0 0 0-0 1 4 0 0 0 0 12.0
5 5 Erin Romph 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 4 2.0
6 6 Kristin Yeager 3 5 2 18 .167 1 0 1 0 1-0 0 2 0 10 0 1 7.0
9 9 Lauren Outwater 3 12 5 30 .233 0 0 1 0 1-0 0 0 0 20 0 2 13.0
11 11 Stephanie Thurner 3 8 1 12 .583 0 0 1 2 1-2 0 1 0 5 0 0 9.5
12 12 Ami Milligan 3 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Rachel Zawodny 3 1 0 1 1.000 2 0 1 2 1-2 0 0 0 10 0 0 2.0
20 20 Rachel Spencer 3 9 2 20 .350 0 0 0 0 0-0 0 1 0 3 0 0 9.5
13 13 Emma Schiefelbein 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Katie Murphy 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 11 106 .330 3 0 6 4 6-4 1 11 0 54 0 7 58.5
ALBION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jessica Konieczny 3 1 4 0 0 0 0 12.0
5 5 Erin Romph 3 0 0 0 6 0 4 2.0
6 6 Kristin Yeager 3 0 2 0 10 0 1 7.0
9 9 Lauren Outwater 3 0 0 0 20 0 2 13.0
11 11 Stephanie Thurner 3 0 1 0 5 0 0 9.5
12 12 Ami Milligan 3 0 1 0 0 0 0 0.5
17 17 Rachel Zawodny 3 0 0 0 10 0 0 2.0
20 20 Rachel Spencer 3 0 1 0 3 0 0 9.5
13 13 Emma Schiefelbein 1 0 1 0 0 0 0 2.5
15 15 Katie Murphy 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 11 0 54 0 7 58.5

Wilmington College (2-19 0-3 OAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Ashley 3 4 0 12 .333 0 0 1 1 1-1 1 1 0 0 0 0 6.5
2 2 Neff, Ariana 3 2 1 6 .167 15 0 4 1 4-1 1 0 1 6 0 0 7.0
3 3 Trevino, Kaleigh 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 2 0.0
9 9 Pauley, Catlin 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 2 4.0
11 11 Oberschlake, Emily 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 14 0 2 0.0
13 13 Kilburn, McKenzie 3 5 2 14 .214 1 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Biegler, Tabby 3 9 2 24 .292 0 0 1 0 1-0 0 0 0 11 0 6 10.0
8 8 Regan, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Wildey, Eleanor 2 1 1 16 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Harting, Becca 1 0 1 1 -1.000 0 0 2 0 2-0 1 1 0 1 0 1 3.5
5 5 Harshaw, Kennedy 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Short, Kara 1 0 1 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Kockentiet, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Cain, Noel 1 0 0 0 0 5 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 11 100 .160 23 0 9 2 9-2 3 3 2 57 0 15 40.5
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Ashley 3 1 1 0 0 0 0 6.5
2 2 Neff, Ariana 3 1 0 1 6 0 0 7.0
3 3 Trevino, Kaleigh 3 0 0 0 16 0 2 0.0
9 9 Pauley, Catlin 3 0 0 0 2 0 2 4.0
11 11 Oberschlake, Emily 3 0 0 0 14 0 2 0.0
13 13 Kilburn, McKenzie 3 0 1 0 0 0 0 5.5
17 17 Biegler, Tabby 3 0 0 0 11 0 6 10.0
8 8 Regan, Emily 2 0 0 0 2 0 1 0.0
15 15 Wildey, Eleanor 2 0 0 0 2 0 0 1.0
4 4 Harting, Becca 1 1 1 0 1 0 1 3.5
5 5 Harshaw, Kennedy 1 0 0 0 0 0 0 2.0
10 10 Short, Kara 1 0 0 1 0 0 0 0.0
12 12 Kockentiet, Hannah 1 0 0 0 1 0 1 0.0
16 16 Cain, Noel 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 3 2 57 0 15 40.5