Skip To Main Content

Wilmington College

Wilmington (0-2) -VS- Grove City (2-0)

Box Score

Wilmington logo
1
vs
Grove City logo
3

Wilmington (0-2)
-VS-
Grove City (2-0)

Team Score By Period
Team 1 2 3 4
Wilmington WIL 25 12 18 22
Winner Grove City GRO 20 25 25 25
Date:
8/31/2013
Time:
10 a.m.
Site:
Delaware, Ohio, USA (Branch Rickey Arena)
Attendance:
45
Officials
Scorer: Wilm/GCC
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Wilmington Grove City
K E TA % K E TA %
Set #1 35 23 133 .090 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 35 23 133 .090 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WIL - GRO
Points
40.5
58.0
Kills
33
39
Aces
4
7
Blocks
3
12
Assists
32
41
Digs
47
76

Game Leaders

WIL - Leaders
Statistic Leaders
Kills Miller, Ashley (9), Biegler, Tabby (7), Sparks, Natalie (7)
Aces Miller, Ashley (2), Bruns, Meghan (1), Pauley, Catlin (1)
Blocks Miller, Ashley (3), Biegler, Tabby (1), Sparks, Natalie (1)
Assists Neff, Ariana (26), Cain, Noel (2), Tapp, Jessica (1)
Digs Bruns, Meghan (17), Cain, Noel (7), Neff, Ariana (6)
GRO - Leaders
Statistic Leaders
Kills Ashley Branch (16), Natalija Galens (9), Frances Trenta (6)
Aces Ashley Branch (3), Natalija Galens (2), Frances Trenta (1)
Blocks Rachel Metz (4), Ashley Branch (4), Natalija Galens (3)
Assists Amy Collins (27), Amy Trageser (10), Elisabeth Casey (3)
Digs Tara Skinner (19), Natalija Galens (14), Frances Trenta (14)

Individual Statistics

Wilmington (0-2)

WIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Ashley 4 9 4 27 .185 0 0 2 5 2-5 2 1 1 1 0 0 13.5
2 2 Neff, Ariana 4 3 1 8 .250 26 0 0 0 0-0 0 0 0 6 4 0 3.0
7 7 Bruns, Meghan 4 0 0 2 .000 1 0 1 3 1-3 0 0 0 17 1 2 1.0
8 8 Regan, Emily 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
9 9 Pauley, Catlin 4 2 1 11 .091 0 0 1 0 1-0 0 0 0 2 1 0 3.0
10 10 Hirtzinger, Molly 4 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Biegler, Tabby 4 7 6 28 .036 1 0 0 1 0-1 0 1 0 5 0 0 7.5
18 18 Sparks, Natalie 4 7 6 28 .036 1 0 0 1 0-1 0 1 0 5 0 0 7.5
16 16 Cain, Noel 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Tapp, Jessica 2 2 2 7 .000 1 0 0 0 0-0 0 0 0 2 1 1 2.0
4 4 Stephenson, Shelbie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 21 123 .098 32 0 4 10 4-10 2 3 1 47 7 6 40.5
WIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Ashley 4 2 1 1 1 0 0 13.5
2 2 Neff, Ariana 4 0 0 0 6 4 0 3.0
7 7 Bruns, Meghan 4 0 0 0 17 1 2 1.0
8 8 Regan, Emily 4 0 0 0 2 0 2 0.0
9 9 Pauley, Catlin 4 0 0 0 2 1 0 3.0
10 10 Hirtzinger, Molly 4 0 0 0 0 0 0 3.0
17 17 Biegler, Tabby 4 0 1 0 5 0 0 7.5
18 18 Sparks, Natalie 4 0 1 0 5 0 0 7.5
16 16 Cain, Noel 3 0 0 0 7 0 1 0.0
3 3 Tapp, Jessica 2 0 0 0 2 1 1 2.0
4 4 Stephenson, Shelbie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 1 47 7 6 40.5

Grove City (2-0)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 4 0 0 1 .000 10 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Rachel Metz 4 0 0 1 .000 0 0 0 0 0-0 1 3 1 2 0 0 2.5
7 7 Natalija Galens 4 9 3 28 .214 0 0 2 1 2-1 2 1 1 14 0 0 13.5
8 8 Amy Collins 4 0 0 1 .000 27 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Elisabeth Casey 4 3 1 11 .182 3 0 0 0 0-0 1 1 1 4 0 0 4.5
12 12 Frances Trenta 4 6 3 17 .176 0 0 1 3 1-3 1 0 2 14 0 0 8.0
16 16 Ashley Branch 4 16 2 22 .636 1 0 3 0 3-0 3 1 3 7 0 0 22.5
17 17 Christa Currier 4 5 3 13 .154 0 0 0 0 0-0 0 2 5 1 0 0 6.0
20 20 Tara Skinner 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 19 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 12 96 .281 41 0 7 5 7-5 8 8 13 76 0 0 58
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 4 0 0 0 10 0 0 0.0
4 4 Rachel Metz 4 1 3 1 2 0 0 2.5
7 7 Natalija Galens 4 2 1 1 14 0 0 13.5
8 8 Amy Collins 4 0 0 0 5 0 0 0.0
9 9 Elisabeth Casey 4 1 1 1 4 0 0 4.5
12 12 Frances Trenta 4 1 0 2 14 0 0 8.0
16 16 Ashley Branch 4 3 1 3 7 0 0 22.5
17 17 Christa Currier 4 0 2 5 1 0 0 6.0
20 20 Tara Skinner 4 0 0 0 19 0 0 1.0
TM TM TEAM 0
Totals 8 8 13 76 0 0 58