Skip To Main Content

Wilmington College

Wilmington (4-9, 0-1 OAC) -VS- Mount Union (10-4, 1-0 OAC)

Box Score

Wilmington logo
0
vs
Mount Union logo
3

Wilmington (4-9, 0-1 OAC)
-VS-
Mount Union (10-4, 1-0 OAC)

Team Score By Period
Team 1 2 3
Wilmington WILM 15 13 16
Winner Mount Union MTU 25 25 25
Date:
9/25/2010
Time:
1 pm
Site:
Alliance, Ohio (The MAAC)
Attendance:
50
Officials
Scorer: Mt. Union Sports Inf
VIEW
Match History vs Mount Union

Match Details

Game Statistics By Set
Set Wilmington Mount Union
K E TA % K E TA %
Set #1 5 8 18 -.167 12 6 24 .250
Set #2 7 4 23 .130 15 1 21 .667
Set #3 6 7 30 -.033 15 3 35 .343
Total 18 19 71 -.014 42 10 80 .400
Team Statistical Comparison
Statistic Team Comparison
WILM - MTU
Points
25.0
60.0
Kills
18
42
Aces
5
14
Blocks
2
4
Assists
15
40
Digs
16
32

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Chelcey Lyons (7), Anne Keenan (4), Kara Westfall (3)
Aces Anne Keenan (2), Lainey Mallin (1), Amy McClelland (1)
Blocks Chelcey Lyons (2), Sara Fisher (2)
Assists Amy McClelland (12), Sara Fisher (2), Chelcey Lyons (1)
Digs Sara Fisher (5), Mel Teets (4), Kara Westfall (3)
MTU - Leaders
Statistic Leaders
Kills Roni Schroeder (14), Leah Hirsch (7), Monica Hupertz (7)
Aces Sarah Dean (4), Roni Schroeder (4), Julie Radigan (2)
Blocks Roni Schroeder (3), Julie Radigan (2), Deanna Glass (2)
Assists Julie Radigan (31), Katie Kmieck (5), Kristen Gromes (3)
Digs Sarah Dean (14), Michelle Simmons (3), Julie Radigan (3)

Individual Statistics

Wilmington (4-9, 0-1 OAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lainey Mallin 3 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 2 0 4 1.0
3 3 Mel Teets 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Amy McClelland 3 1 0 3 .333 12 0 1 0 1-0 0 0 0 2 1 0 2.0
6 6 Chelcey Lyons 3 7 1 13 .462 1 0 0 0 0-0 0 2 1 0 0 1 8.0
10 10 Cara Gartin 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Caitlyn Massie 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kara Westfall 3 3 6 15 -.200 0 0 0 0 0-0 0 0 0 3 0 2 3.0
14 14 Sara Fisher 3 3 5 17 -.118 2 0 1 0 1-0 0 2 0 5 0 3 5.0
17 17 Anne Keenan 3 4 4 10 .000 0 0 2 1 2-1 0 0 0 0 0 2 6.0
TM TM TEAM 0 0 -
Totals 18 19 71 -.014 15 0 5 1 5-1 0 4 1 16 1 14 25
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lainey Mallin 3 0 0 0 2 0 4 1.0
3 3 Mel Teets 3 0 0 0 4 0 1 0.0
4 4 Amy McClelland 3 0 0 0 2 1 0 2.0
6 6 Chelcey Lyons 3 0 2 1 0 0 1 8.0
10 10 Cara Gartin 3 0 0 0 0 0 1 0.0
12 12 Caitlyn Massie 3 0 0 0 0 0 0 0.0
13 13 Kara Westfall 3 0 0 0 3 0 2 3.0
14 14 Sara Fisher 3 0 2 0 5 0 3 5.0
17 17 Anne Keenan 3 0 0 0 0 0 2 6.0
TM TM TEAM 0
Totals 0 4 1 16 1 14 25

Mount Union (10-4, 1-0 OAC)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Simmons 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Katie Kmieck 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Riley Galant 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Julie Radigan 3 4 0 6 .667 31 0 2 1 2-1 0 2 0 3 1 0 7.0
7 7 Leah Hirsch 3 7 0 13 .538 0 0 0 0 0-0 0 1 1 2 0 0 7.5
8 8 Kristen Gromes 3 0 0 0 0 3 0 2 0 2-0 0 0 0 3 0 1 2.0
10 10 Sarah Dean 3 0 0 2 .000 1 0 4 2 4-2 0 0 0 14 0 1 4.0
12 12 Taylor Webb 3 4 1 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 4.0
14 14 Roni Schroeder 3 14 2 19 .632 0 0 4 1 4-1 0 3 1 2 0 0 19.5
15 15 Deanna Glass 3 5 5 13 .000 0 0 1 2 1-2 0 2 0 3 0 1 7.0
16 16 Laura Coxe 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Monica Hupertz 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 0 0 1 7.0
19 19 Christine Frazier 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
17 17 Lauren Hughes 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 10 80 .400 40 0 14 7 14-7 0 8 3 32 1 5 60
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Simmons 3 0 0 0 3 0 0 1.0
3 3 Katie Kmieck 3 0 0 0 0 0 0 0.0
5 5 Riley Galant 3 0 0 0 2 0 0 0.0
6 6 Julie Radigan 3 0 2 0 3 1 0 7.0
7 7 Leah Hirsch 3 0 1 1 2 0 0 7.5
8 8 Kristen Gromes 3 0 0 0 3 0 1 2.0
10 10 Sarah Dean 3 0 0 0 14 0 1 4.0
12 12 Taylor Webb 3 0 0 1 0 0 0 4.0
14 14 Roni Schroeder 3 0 3 1 2 0 0 19.5
15 15 Deanna Glass 3 0 2 0 3 0 1 7.0
16 16 Laura Coxe 3 0 0 0 0 0 0 0.0
18 18 Monica Hupertz 3 0 0 0 0 0 1 7.0
19 19 Christine Frazier 3 0 0 0 0 0 1 0.0
17 17 Lauren Hughes 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 3 32 1 5 60