Skip To Main Content

Wilmington College

2025 Women's Soccer Cumulative Statistics

Team (9-5-3, 4-2-1)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Shots
Goals 26 20
Goals Per Game 1.53 1.18
Shots 238 213
Shots Per Game 14.0 12.5
Shots Percentage 0.109 0.094
Shots On Goal 114-238 97-213
Shots On Goal Percentage 0.479 0.455
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 16 9
Saves 77 88
Fouls 166 162
Corner Kicks 47 64
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wilson, Alex 25Wilson, Alex 15 15 1168 10 3 23 63 0.159 32 0.508 1-0 6 0-0
5 Snyder, Jordan 5Snyder, Jordan 16 16 1090 7 3 17 38 0.184 21 0.553 0-0 2 1-1
4 Little, MJ 4Little, MJ 17 15 1088 3 4 10 46 0.065 23 0.500 2-0 0 0-0
24 Benjamin, Delaney 24Benjamin, Delaney 17 2 352 1 2 4 16 0.063 4 0.250 0-0 0 0-0
16 Stall, Emily 16Stall, Emily 16 10 558 2 0 4 7 0.286 3 0.429 0-0 0 0-0
21 Malicoat, Olivia 21Malicoat, Olivia 17 15 1219 1 1 3 9 0.111 8 0.889 0-0 1 0-0
17 Neumaier, Jaice 17Neumaier, Jaice 17 1 614 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 King, Gracie 7King, Gracie 17 16 1464 0 2 2 20 0.000 7 0.350 0-0 0 0-0
11 Allen, Kylie 11Allen, Kylie 10 2 377 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Bauer, Lindsey 6Bauer, Lindsey 17 17 1510 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Carr, Maura 13Carr, Maura 6 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elliott, Brooke 00Elliott, Brooke 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guevara, Mariah 12Guevara, Mariah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hofmann, Kate 15Hofmann, Kate 9 1 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johannesen, Maren 26Johannesen, Maren 15 14 1069 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Kingery, Grace 20Kingery, Grace 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Million, Macy 18Million, Macy 16 8 740 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Minteer, Avery 22Minteer, Avery 11 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mirizzi, Maggie 28Mirizzi, Maggie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mitchell, Payton 34Mitchell, Payton 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Newport, Makiah 10Newport, Makiah 2 1 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Oplinger, Abby 31Oplinger, Abby 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Perkins, Gabby 2Perkins, Gabby 2 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Pollazek, Andria 9Pollazek, Andria 7 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Roye, Olivia 8Roye, Olivia 17 16 1246 0 0 0 11 0.000 6 0.545 0-0 0 0-0
19 Sills, Ella 19Sills, Ella 11 11 890 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Stoner, Jolen 27Stoner, Jolen 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 1Storck, Emma 17 17 1498 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 VanSuch, Madison 23VanSuch, Madison 7 7 475 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Waggoner, Elyse 3Waggoner, Elyse 15 0 397 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16827 26 16 68 238 0.109 114 0.479 10-0 9 1-1
Opponent 17 - 16827 20 9 49 213 0.094 97 0.455 11-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 00Elliott, Brooke 2 0 32:41 0 0.00 1 1.000 0 0 0 0/1 6
1 Storck, Emma 1Storck, Emma 17 17 1497:19 20 1.20 76 0.792 9 5 3 4/1 207
Total 17 - 1530:00 20 1.18 77 0.794 9 5 3 5 213
Opponents 17 - 1493:03 26 1.57 89 0.774 7 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wilson, Alex 25Wilson, Alex 7 7 554 5 2 12 25 0.200 14 0.560 1-0 2 0-0
4 Little, MJ 4Little, MJ 7 7 484 2 3 7 19 0.105 12 0.632 0-0 0 0-0
5 Snyder, Jordan 5Snyder, Jordan 7 7 540 2 3 7 20 0.100 10 0.500 0-0 1 0-0
24 Benjamin, Delaney 24Benjamin, Delaney 7 0 137 1 2 4 8 0.125 2 0.250 0-0 0 0-0
21 Malicoat, Olivia 21Malicoat, Olivia 7 6 515 1 0 2 5 0.200 4 0.800 0-0 1 0-0
17 Neumaier, Jaice 17Neumaier, Jaice 7 0 255 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Stall, Emily 16Stall, Emily 7 7 248 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 King, Gracie 7King, Gracie 7 7 630 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Allen, Kylie 11Allen, Kylie 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bauer, Lindsey 6Bauer, Lindsey 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Elliott, Brooke 00Elliott, Brooke 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guevara, Mariah 12Guevara, Mariah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hofmann, Kate 15Hofmann, Kate 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johannesen, Maren 26Johannesen, Maren 7 7 513 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kingery, Grace 20Kingery, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Million, Macy 18Million, Macy 7 3 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Minteer, Avery 22Minteer, Avery 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mirizzi, Maggie 28Mirizzi, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Oplinger, Abby 31Oplinger, Abby 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pollazek, Andria 9Pollazek, Andria 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roye, Olivia 8Roye, Olivia 7 7 599 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sills, Ella 19Sills, Ella 5 5 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stoner, Jolen 27Stoner, Jolen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 1Storck, Emma 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waggoner, Elyse 3Waggoner, Elyse 6 0 200 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 13 11 37 95 0.137 46 0.484 10-0 4 0-0
Opponent 7 - 6930 7 2 16 86 0.081 41 0.477 11-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 00Elliott, Brooke 1 0 15:24 0 0.00 0 0 0 0 0 0/0 1
1 Storck, Emma 1Storck, Emma 7 7 614:36 7 1.03 34 0.829 4 2 1 1/0 85
Total 7 - 630:00 7 1.00 34 0.829 4 2 1 1 86
Opponents 7 - 593:03 13 1.97 33 0.717 3 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Oberlin T 1-1 (0-0-1, 0-0-0) 0-0-0 350 Jordan Snyder (1) (MJ Little)
08/31/2025 at Hanover L 0-6 (0-2-0, 0-0-0) 0-0-0 9
09/03/2025 vs Spalding W 2-0 (1-1-1, 0-0-0) 0-0-0 150 Jordan Snyder (1)
Alex Wilson (1)
09/06/2025 at Centre L 0-1 (1-2-1, 0-0-0) 0-0-0 400
09/10/2025 at Earlham W 3-0 (2-2-1, 0-0-0) 0-0-0 132 Alex Wilson (2) (Gracie King)
Jordan Snyder (3) (Alex Wilson)
Emily Stall (1)
09/12/2025 at Westminster (PA) T 0-0 (2-2-2, 0-0-0) 0-0-0 262
09/13/2025 at Saint Vincent L 0-2 (2-3-2, 0-0-0) 0-0-0 111
09/16/2025 vs Adrian W 3-2 (3-3-2, 0-0-0) 0-0-0 450 0 (0)
MJ Little (1)
Alex Wilson (3) (Olivia Malicoat)
09/24/2025 vs Franklin W 3-1 (4-3-2, 0-0-0) 0-0-0 400 Jordan Snyder (5)
Alex Wilson (4)
Jordan Snyder (5) (Jaice Neumaier)
09/27/2025 vs DePauw W 1-0 (5-3-2, 0-0-0) 0-0-0 200 Alex Wilson (5)
10/04/2025 vs Heidelberg W 3-2 (6-3-2, 1-0-0) 1-0-0 200 Alex Wilson (8) (MJ Little)
Alex Wilson (8) (Jordan Snyder , MJ Little)
Alex Wilson (8) (MJ Little)
10/08/2025 vs Muskingum W 4-1 (7-3-2, 2-0-0) 2-0-0 200 MJ Little (2) (Jordan Snyder)
Olivia Malicoat (1) (Gracie King)
Alex Wilson (9) (Delaney Benjamin)
Jaice Neumaier (1)
10/11/2025 at Mount Union W 3-1 (8-3-2, 3-0-0) 3-0-0 154 Emily Stall (2) (Alex Wilson)
Alex Wilson (10)
MJ Little (3) (Jordan Snyder)
10/15/2025 at Otterbein T 0-0 (8-3-3, 3-0-1) 3-0-1 117
10/18/2025 vs Baldwin Wallace W 3-1 (9-3-3, 4-0-1) 4-0-1 250 Delaney Benjamin (1) (Alex Wilson)
Jordan Snyder (7) (Delaney Benjamin)
Jordan Snyder (7)
10/22/2025 at Capital L 0-1 (9-4-3, 4-1-1) 4-1-1 103
10/29/2025 vs Ohio Northern L 0-1 (9-5-3, 4-2-1) 4-2-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Oberlin 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/31/2025 at Hanover 0-6 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
09/03/2025 vs Spalding 2-0 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
09/06/2025 at Centre 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/10/2025 at Earlham 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 990
09/12/2025 at Westminster (PA) 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/13/2025 at Saint Vincent 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
09/16/2025 vs Adrian 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
09/24/2025 vs Franklin 3-1 3 1 7 27 0.111 12 0.444 0-0 1 0-0 990
09/27/2025 vs DePauw 1-0 1 0 2 16 0.063 10 0.625 1-0 1 0-0 990
10/04/2025 vs Heidelberg 3-2 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
10/08/2025 vs Muskingum 4-1 4 3 11 27 0.148 10 0.370 0-0 1 0-0 990
10/11/2025 at Mount Union 3-1 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
10/15/2025 at Otterbein 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/18/2025 vs Baldwin Wallace 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0 990
10/22/2025 at Capital 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/29/2025 vs Ohio Northern 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 26-20 26 16 68 238 0.109 114 0.479 10-0 9 1-1 16827
Opponent - 20 9 49 213 0.094 97 0.455 11-0 5 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oberlin 1-1 90:00 1 1.00 4 0.800 0 0 1 0 6
08/31/2025 Hanover 0-6 90:00 6 3.50 2 0.250 0 1 0 0 15
09/03/2025 Spalding 2-0 90:00 0 2.33 5 1.000 1 0 0 1 10
09/06/2025 Centre 0-1 90:00 1 2.00 5 0.833 0 1 0 0 23
09/10/2025 Earlham 3-0 90:00 0 1.60 3 1.000 1 0 0 1 10
09/12/2025 Westminster (PA) 0-0 90:00 0 1.33 5 1.000 0 0 1 1 10
09/13/2025 Saint Vincent 0-2 90:00 2 1.43 5 0.714 0 1 0 0 20
09/16/2025 Adrian 3-2 90:00 2 1.50 7 0.778 1 0 0 0 20
09/24/2025 Franklin 3-1 90:00 1 1.44 1 0.500 1 0 0 0 2
09/27/2025 DePauw 1-0 90:00 0 1.30 6 1.000 1 0 0 1 11
10/04/2025 Heidelberg 3-2 90:00 2 1.36 7 0.778 1 0 0 0 14
10/08/2025 Muskingum 4-1 90:00 1 1.33 1 0.500 1 0 0 0 6
10/11/2025 Mount Union 3-1 90:00 1 1.31 5 0.833 1 0 0 0 15
10/15/2025 Otterbein 0-0 90:00 0 1.21 4 1.000 0 0 1 1 11
10/18/2025 Baldwin Wallace 3-1 90:00 1 1.20 5 0.833 1 0 0 0 17
10/22/2025 Capital 0-1 90:00 1 1.19 8 0.889 0 1 0 0 14
10/29/2025 Ohio Northern 0-1 90:00 1 1.18 4 0.800 0 1 0 0 9
Totals - 1530 20 1.18 77 0.794 9 5 3 5 213
Opponent - 1493:03 26 1.57 89 0.774 5 9 3 7 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Oberlin 1-1 1 1 3 6 0.167 5 0.833 2-0 0 0-0 989
08/31/2025 Hanover 6-0 6 2 14 15 0.400 8 0.533 0-0 1 1-1 990
09/03/2025 Spalding 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 988
09/06/2025 Centre 1-0 1 0 2 23 0.043 6 0.261 0-0 1 0-0 990
09/10/2025 Earlham 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/12/2025 Westminster (PA) 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2025 Saint Vincent 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
09/16/2025 Adrian 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 990
09/24/2025 Franklin 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/27/2025 DePauw 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/04/2025 Heidelberg 2-3 2 1 5 14 0.143 9 0.643 0-0 0 1-1 990
10/08/2025 Muskingum 1-4 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/11/2025 Mount Union 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
10/15/2025 Otterbein 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/18/2025 Baldwin Wallace 1-3 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/22/2025 Capital 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 990
10/29/2025 Ohio Northern 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
Total 20-26 20 9 49 213 0.094 97 0.455 11-0 5 2-2 16827
Wilmington (OH) - 26 16 68 238 0.109 114 0.479 10-0 9 - 16827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oberlin 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/31/2025 Hanover 6-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/03/2025 Spalding 0-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/06/2025 Centre 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/10/2025 Earlham 0-3 90:00 3 1.20 11 0.786 0 1 0 0 30
09/12/2025 Westminster (PA) 0-0 90:00 0 1.00 6 1.000 0 0 1 1 19
09/13/2025 Saint Vincent 2-0 90:00 0 0.86 1 1.000 1 0 0 1 2
09/16/2025 Adrian 2-3 90:00 3 1.13 4 0.571 0 1 0 0 16
09/24/2025 Franklin 1-3 90:00 3 1.33 9 0.750 0 1 0 0 27
09/27/2025 DePauw 0-1 90:00 1 1.30 9 0.900 0 1 0 0 16
10/04/2025 Heidelberg 2-3 90:00 3 1.45 3 0.500 0 1 0 0 15
10/08/2025 Muskingum 1-4 53:03 4 1.73 6 0.600 0 1 0 0 27
10/11/2025 Mount Union 1-3 90:00 3 1.83 4 0.571 0 1 0 0 8
10/15/2025 Otterbein 0-0 90:00 0 1.69 4 1.000 0 0 1 1 10
10/18/2025 Baldwin Wallace 1-3 90:00 3 1.78 8 0.727 0 1 0 0 19
10/22/2025 Capital 1-0 90:00 0 1.67 6 1.000 1 0 0 1 9
10/29/2025 Ohio Northern 1-0 90:00 0 1.57 2 1.000 1 0 0 1 7
Totals - 1493 26 1.57 89 0.774 5 9 3 7 239
Wilmington (OH) - 1530:00 20 1.18 77 0.794 9 5 3 5 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Oberlin 1-1 1/1 1/1 6/6 4/5 4/2 1/2 0/0
08/31/2025 at Hanover 0-6 0/6 0/2 8/15 5/8 3/6 3/0 0/0
09/03/2025 vs Spalding 2-0 2/0 0/0 15/10 8/5 3/2 1/1 0/0
09/06/2025 at Centre 0-1 0/1 0/0 5/23 2/6 2/12 0/0 0/0
09/10/2025 at Earlham 3-0 3/0 2/0 30/10 14/3 6/3 0/0 0/0
09/12/2025 at Westminster (PA) 0-0 0/0 0/0 19/10 6/5 4/5 0/0 0/0
09/13/2025 at Saint Vincent 0-2 0/2 0/2 2/20 1/7 2/7 0/0 0/0
09/16/2025 vs Adrian 3-2 3/2 1/1 15/20 6/9 2/1 0/1 0/0
09/24/2025 vs Franklin 3-1 3/1 1/1 27/2 12/2 3/0 0/1 0/0
09/27/2025 vs DePauw 1-0 1/0 0/0 16/11 10/6 1/1 1/1 0/0
10/04/2025 vs Heidelberg 3-2 3/2 4/1 15/14 6/9 4/3 1/0 0/0
10/08/2025 vs Muskingum 4-1 4/1 3/0 27/6 10/2 5/1 0/2 0/0
10/11/2025 at Mount Union 3-1 3/1 2/0 8/15 7/6 2/3 1/0 0/0
10/15/2025 at Otterbein 0-0 0/0 0/0 10/11 4/4 1/4 1/0 0/0
10/18/2025 vs Baldwin Wallace 3-1 3/1 2/0 19/17 11/6 3/4 0/0 0/0
10/22/2025 at Capital 0-1 0/1 0/1 9/14 6/9 1/7 1/2 0/0
10/29/2025 vs Ohio Northern 0-1 0/1 0/0 7/9 2/5 1/3 0/1 0/0
Totals 26/20 16/9 238/213 114/97 47/64 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Muskingum (10/08/2025)
GOALS 4 Muskingum (10/08/2025)
ASSISTS 4 Heidelberg (10/04/2025)
SHOTS 30 Earlham (09/10/2025)
SHOTS ON GOAL 14 Earlham (09/10/2025)
SAVES 8 Capital (10/22/2025)
FOULS 13 Westminster (PA) (09/12/2025)
DePauw (09/27/2025)
CORNER KICKS 6 Earlham (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Hanover (08/31/2025)
GOALS 6 Hanover (08/31/2025)
ASSISTS 2 Hanover (08/31/2025)
Saint Vincent (09/13/2025)
SHOTS 23 Centre (09/06/2025)
SHOTS ON GOAL 9 Adrian (09/16/2025)
Heidelberg (10/04/2025)
Capital (10/22/2025)
SAVES 11 Earlham (09/10/2025)
FOULS 17 DePauw (09/27/2025)
CORNER KICKS 12 Centre (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (09/27/2025)
GOALS 1 Oberlin (08/29/2025)
DePauw (09/27/2025)
ASSISTS 1 Oberlin (08/29/2025)
Adrian (09/16/2025)
Franklin (09/24/2025)
SHOTS 2 Centre (09/06/2025)
Saint Vincent (09/13/2025)
SHOTS ON GOAL 1 Centre (09/06/2025)
Saint Vincent (09/13/2025)
Ohio Northern (10/29/2025)
SAVES 1 Hanover (08/31/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
FOULS 7 Centre (09/06/2025)
Heidelberg (10/04/2025)
Otterbein (10/15/2025)
Capital (10/22/2025)
CORNER KICKS 1 Centre (09/06/2025)
Saint Vincent (09/13/2025)
Adrian (09/16/2025)
DePauw (09/27/2025)
Mount Union (10/11/2025)
Otterbein (10/15/2025)
Capital (10/22/2025)
Ohio Northern (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/06/2025)
Muskingum (10/08/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
Ohio Northern (10/29/2025)
GOALS 1 Oberlin (08/29/2025)
Centre (09/06/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
Capital (10/22/2025)
Ohio Northern (10/29/2025)
ASSISTS 1 Oberlin (08/29/2025)
Adrian (09/16/2025)
Franklin (09/24/2025)
Heidelberg (10/04/2025)
Capital (10/22/2025)
SHOTS 2 Oberlin (08/29/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
SHOTS ON GOAL 2 Earlham (09/10/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
SAVES 1 Centre (09/06/2025)
Saint Vincent (09/13/2025)
Ohio Northern (10/29/2025)
FOULS 3 Hanover (08/31/2025)
Earlham (09/10/2025)
Adrian (09/16/2025)
CORNER KICKS 1 Adrian (09/16/2025)
DePauw (09/27/2025)
Muskingum (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Heidelberg (10/04/2025)
GOALS 3 Heidelberg (10/04/2025)
ASSISTS 3 Heidelberg (10/04/2025)
SHOTS 9 Earlham (09/10/2025)
SHOTS ON GOAL 4 Spalding (09/03/2025)
Franklin (09/24/2025)
DePauw (09/27/2025)
Heidelberg (10/04/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
SAVES 8 Capital (10/22/2025)
FOULS 4 Westminster (PA) (09/12/2025)
Mount Union (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Muskingum (10/08/2025)
GOALS 4 Muskingum (10/08/2025)
ASSISTS 4 Heidelberg (10/04/2025)
SHOTS 30 Earlham (09/10/2025)
SHOTS ON GOAL 14 Earlham (09/10/2025)
SAVES 8 Capital (10/22/2025)
FOULS 13 Westminster (PA) (09/12/2025)
DePauw (09/27/2025)
CORNER KICKS 6 Earlham (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wilson, Alex
Heidelberg (10/04/2025)
GOALS 3 Wilson, Alex
Heidelberg (10/04/2025)
ASSISTS 3 Little, MJ
Heidelberg (10/04/2025)
SHOTS 9 Wilson, Alex
Earlham (09/10/2025)
SHOTS ON GOAL 4 Wilson, Alex
Wilson, Alex
Snyder, Jordan
Wilson, Alex
Wilson, Alex
Snyder, Jordan
Spalding (09/03/2025)
Franklin (09/24/2025)
DePauw (09/27/2025)
Heidelberg (10/04/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
SAVES 8 Storck, Emma
Capital (10/22/2025)
FOULS 4 Little, MJ
Wilson, Alex
Westminster (PA) (09/12/2025)
Mount Union (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Alex 23
Snyder, Jordan 17
Little, MJ 10
Benjamin, Delaney 4
Stall, Emily 4
Team Leaders: Goals
Player High
Goals
Wilson, Alex 10
Snyder, Jordan 7
Little, MJ 3
Stall, Emily 2
Benjamin, Delaney 1
Team Leaders: Assists
Player High
Assists
Little, MJ 4
Wilson, Alex 3
Snyder, Jordan 3
Benjamin, Delaney 2
King, Gracie 2
Team Leaders: Shots
Player High
Shots
Wilson, Alex 63
Little, MJ 46
Snyder, Jordan 38
King, Gracie 20
Benjamin, Delaney 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilson, Alex 32
Little, MJ 23
Snyder, Jordan 21
Malicoat, Olivia 8
King, Gracie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Alex 6
Snyder, Jordan 2
Malicoat, Olivia 1