Skip To Main Content

Wilmington College

2026 Women's Soccer Cumulative Statistics

Team (6-7-4, 2-4-2)

Overall Team Statistics
Statistic Wilmington (Ohio) Opponents
Shots
Goals 27 25
Goals Per Game 1.59 1.47
Shots 229 212
Shots Per Game 13.5 12.5
Shots Percentage 0.118 0.118
Shots On Goal 124-229 99-212
Shots On Goal Percentage 0.541 0.467
Penalties
Yellow Cards 14 15
Red Cards 0 0
Miscellaneous
Assists 16 16
Saves 74 97
Fouls 148 166
Corner Kicks 61 64
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Snyder, Jordan 16 16 1188 8 3 19 62 0.129 36 0.581 1-0 2 0-1
24 Benjamin, Delaney 17 9 669 2 4 8 20 0.100 14 0.700 0-0 0 0-0
8 Roye, Olivia 17 16 1283 3 2 8 26 0.115 18 0.692 2-0 0 0-1
7 King, Gracie 13 12 1092 1 3 5 10 0.100 5 0.500 0-0 0 0-0
3 Waggoner, Elyse 14 9 640 2 1 5 14 0.143 7 0.500 1-0 0 0-0
30 Danison, Aidyn 11 3 288 2 0 4 5 0.400 3 0.600 0-0 0 0-0
10 Neumaier, Jaice 15 10 676 2 0 4 11 0.182 5 0.455 0-0 2 0-0
22 Minteer, Avery 17 6 808 1 1 3 19 0.053 8 0.421 1-0 1 0-0
6 Bauer, Lindsey 17 17 1475 1 0 2 4 0.250 1 0.250 1-0 0 0-0
25 Carlier, Lilly 17 4 499 1 0 2 8 0.125 4 0.500 0-0 0 0-0
23 Daniel, Leah 8 0 215 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Elsass, Adrianna 16 8 590 1 0 2 3 0.333 2 0.667 1-0 1 0-0
2 Perkins, Gabby 6 1 147 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Stall, Emily 14 0 336 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Johannesen, Maren 17 13 1000 0 1 1 2 0.000 1 0.500 2-0 0 0-0
18 Million, Macy 17 16 1109 0 1 1 5 0.000 4 0.800 0-0 0 0-0
11 Bustamante, Alysson 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carr, Maura 13 7 643 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Elliott, Brooke 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hofmann, Kate 14 3 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Kingery, Grace 8 1 137 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Little, MJ 7 6 300 0 0 0 16 0.000 7 0.438 1-0 0 0-0
21 Malicoat, Olivia 13 3 514 0 0 0 7 0.000 1 0.143 1-0 0 0-0
28 Mirizzi, Maggie 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pollazek, Andria 12 1 268 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Sills, Ella 10 7 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 17 16 1332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres, Keira 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Woosley, Brooke 10 2 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16802 27 16 70 229 0.118 124 0.541 14-0 6 0-2
Opponent 17 - 16911 25 16 66 212 0.118 99 0.467 15-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 3 1 107:52 1 0.83 2 0.667 0 0 0 1/1 4
1 Storck, Emma 17 16 1332:08 21 1.42 67 0.761 6 7 4 4/1 188
0 Torres, Keira 2 0 90:00 3 3.00 5 0.625 0 0 0 0/0 14
Total 17 - 1530:00 25 1.47 74 0.747 6 7 4 4 206
Opponents 17 - 1530:00 27 1.59 95 0.779 6 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Roye, Olivia 8 8 628 3 1 7 10 0.300 6 0.600 1-0 0 0-0
5 Snyder, Jordan 7 7 559 2 2 6 25 0.080 16 0.640 0-0 1 0-1
7 King, Gracie 8 7 671 1 2 4 8 0.125 5 0.625 0-0 0 0-0
3 Waggoner, Elyse 8 7 368 1 1 3 9 0.111 5 0.556 1-0 0 0-0
6 Bauer, Lindsey 8 8 702 1 0 2 4 0.250 1 0.250 1-0 0 0-0
24 Benjamin, Delaney 8 5 333 1 0 2 7 0.143 4 0.571 0-0 0 0-0
30 Danison, Aidyn 4 0 83 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Neumaier, Jaice 6 4 267 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 Perkins, Gabby 4 0 122 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Stall, Emily 7 0 195 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Minteer, Avery 8 3 366 0 1 1 6 0.000 2 0.333 0-0 0 0-0
25 Carlier, Lilly 8 2 218 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Carr, Maura 6 4 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Daniel, Leah 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Elliott, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Elsass, Adrianna 8 4 309 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hofmann, Kate 6 2 190 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Johannesen, Maren 8 4 426 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kingery, Grace 2 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Malicoat, Olivia 5 2 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Million, Macy 8 8 554 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Mirizzi, Maggie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pollazek, Andria 4 1 119 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Sills, Ella 3 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Torres, Keira 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Woosley, Brooke 8 2 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7909 13 7 33 93 0.140 52 0.559 14-0 2 0-1
Opponent 8 - 7920 15 8 38 136 0.110 61 0.449 15-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 1 0 45:00 0 0.00 1 1.000 0 0 0 1/1 1
1 Storck, Emma 8 8 630:00 13 1.86 42 0.764 2 4 2 1/1 118
0 Torres, Keira 1 0 45:00 2 4.00 3 0.600 0 0 0 0/0 11
Total 8 - 720:00 15 1.88 46 0.754 2 4 2 1 130
Opponents 8 - 720:00 13 1.63 37 0.740 3 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Earlham W 4-0 (1-0-0, 0-0-0) 0-0-0 300 Jordan Snyder (2) (Delaney Benjamin)
Jordan Snyder (2) (Delaney Benjamin)
Leah Daniel (1) (Delaney Benjamin)
Lilly Carlier (1) (Gracie King)
09/04/2026 at Adrian T 0-0 (1-0-1, 0-0-0) 0-0-0 275
09/09/2026 at Franklin W 2-1 (2-0-1, 0-0-0) 0-0-0 97 Jordan Snyder (3)
Adrianna Elsass (1) (Delaney Benjamin , Jordan Snyder)
09/11/2026 at Greenville W 5-2 (3-0-1, 0-0-0) 0-0-0 125 Delaney Benjamin (1) (Macy Million)
Elyse Waggoner (1)
Avery Minteer (1)
Jordan Snyder (4)
Aidyn Danison (1) (Olivia Roye)
09/12/2026 at Webster W 1-0 (4-0-1, 0-0-0) 0-0-0 85 Jaice Neumaier (1)
09/16/2026 at Mt. St. Joseph L 0-1 (4-1-1, 0-0-0) 0-0-0 212
09/19/2026 vs Anderson (IN) T 1-1 (4-1-2, 0-0-0) 0-0-0 300 Jordan Snyder (5) (Maren Johannesen)
09/22/2026 vs Transylvania L 1-2 (4-2-2, 0-0-0) 0-0-0 200 Jordan Snyder (6)
09/26/2026 at DePauw L 0-3 (4-3-2, 0-0-0) 0-0-0 347
10/03/2026 vs Heidelberg W 4-1 (5-3-2, 1-0-0) 1-0-0 550 Olivia Roye (1)
Jaice Neumaier (2)
Emily Stall (1) (Avery Minteer)
Aidyn Danison (2) (Jordan Snyder)
10/07/2026 vs Ohio Northern L 0-2 (5-4-2, 1-1-0) 1-1-0 300
10/10/2026 at Marietta L 0-1 (5-5-2, 1-2-0) 1-2-0 290
10/14/2026 vs Capital L 1-6 (5-6-2, 1-3-0) 1-3-0 250 Olivia Roye (2) (Gracie King)
10/17/2026 at Baldwin Wallace T 2-2 (5-6-3, 1-3-1) 1-3-1 138 Delaney Benjamin (2)
Gabby Perkins (1) (Olivia Roye)
10/21/2026 at Otterbein L 0-2 (5-7-3, 1-4-1) 1-4-1 104
10/24/2026 vs Mount Union T 1-1 (5-7-4, 1-4-2) 1-4-2 400 Gracie King (1)
10/31/2026 at Muskingum W 5-0 (6-7-4, 2-4-2) 2-4-2 179 Jordan Snyder (0) (Elyse Waggoner)
Jordan Snyder (0)
Olivia Roye (0)
Elyse Waggoner (0) (Jordan Snyder)
Lindsey Bauer (0) (Gracie King)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Earlham 4-0 4 4 12 29 0.138 18 0.621 1-0 1 0-0 991
09/04/2026 at Adrian 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
09/09/2026 at Franklin 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 982
09/11/2026 at Greenville 5-2 5 2 12 20 0.250 13 0.650 1-0 1 0-0 990
09/12/2026 at Webster 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 981
09/16/2026 at Mt. St. Joseph 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/19/2026 vs Anderson (IN) 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
09/22/2026 vs Transylvania 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-1 990
09/26/2026 at DePauw 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/03/2026 vs Heidelberg 4-1 4 2 10 12 0.333 10 0.833 0-0 1 0-1 990
10/07/2026 vs Ohio Northern 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/10/2026 at Marietta 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/14/2026 vs Capital 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/17/2026 at Baldwin Wallace 2-2 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
10/21/2026 at Otterbein 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 979
10/24/2026 vs Mount Union 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/31/2026 at Muskingum 5-0 5 3 13 29 0.172 16 0.552 2-0 1 0-0 990
Total 27-25 27 16 70 229 0.118 124 0.541 14-0 6 0-2 16802
Opponent - 25 16 66 212 0.118 99 0.467 15-0 7 - 16911

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Earlham 4-0 90:00 0 0.00 5 1.000 1 0 0 1 7
09/04/2026 Adrian 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/09/2026 Franklin 2-1 90:00 1 0.33 2 0.667 1 0 0 0 6
09/11/2026 Greenville 5-2 90:00 2 0.75 1 0.333 1 0 0 0 7
09/12/2026 Webster 1-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/16/2026 Mt. St. Joseph 0-1 90:00 1 0.67 9 0.900 0 1 0 0 17
09/19/2026 Anderson (IN) 1-1 90:00 1 0.71 1 0.500 0 0 1 0 5
09/22/2026 Transylvania 1-2 90:00 2 0.88 3 0.600 0 1 0 0 11
09/26/2026 DePauw 0-3 90:00 3 1.11 2 0.400 0 1 0 0 10
10/03/2026 Heidelberg 4-1 90:00 1 1.10 7 0.875 1 0 0 0 15
10/07/2026 Ohio Northern 0-2 90:00 2 1.18 10 0.833 0 1 0 0 22
10/10/2026 Marietta 0-1 90:00 1 1.17 3 0.750 0 1 0 0 8
10/14/2026 Capital 1-6 90:00 6 1.54 7 0.538 0 1 0 0 33
10/17/2026 Baldwin Wallace 2-2 90:00 2 1.57 1 0.333 0 0 1 0 13
10/21/2026 Otterbein 0-2 90:00 2 1.60 9 0.818 0 1 0 0 23
10/24/2026 Mount Union 1-1 90:00 1 1.56 4 0.800 0 0 1 0 11
10/31/2026 Muskingum 5-0 90:00 0 1.47 5 1.000 1 0 0 1 5
Totals - 1530 25 1.47 74 0.747 6 7 4 4 206
Opponent - 1530:00 27 1.59 95 0.779 7 6 4 6 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Earlham 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1081
09/04/2026 Adrian 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/09/2026 Franklin 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 985
09/11/2026 Greenville 2-5 2 2 6 7 0.286 3 0.429 0-0 0 0-0 990
09/12/2026 Webster 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 986
09/16/2026 Mt. St. Joseph 1-0 1 1 3 17 0.059 10 0.588 4-0 1 0-0 990
09/19/2026 Anderson (IN) 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 989
09/22/2026 Transylvania 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/26/2026 DePauw 3-0 3 1 7 10 0.300 5 0.500 1-0 1 1-1 990
10/03/2026 Heidelberg 1-4 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/07/2026 Ohio Northern 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/10/2026 Marietta 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/14/2026 Capital 6-1 6 3 15 33 0.182 13 0.394 1-0 1 0-0 990
10/17/2026 Baldwin Wallace 2-2 2 0 4 13 0.154 3 0.231 0-0 0 0-0 990
10/21/2026 Otterbein 2-0 2 0 4 23 0.087 11 0.478 0-0 1 0-0 990
10/24/2026 Mount Union 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/31/2026 Muskingum 0-5 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
Total 25-27 25 16 66 212 0.118 99 0.467 15-0 7 1-1 16911
Wilmington (Ohio) - 27 16 70 229 0.118 124 0.541 14-0 6 - 16802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Earlham 0-4 90:00 4 4.00 14 0.778 0 1 0 0 29
09/04/2026 Adrian 0-0 90:00 0 2.00 8 1.000 0 0 1 1 14
09/09/2026 Franklin 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
09/11/2026 Greenville 2-5 90:00 5 2.75 8 0.615 0 1 0 0 20
09/12/2026 Webster 0-1 90:00 1 2.40 3 0.750 0 1 0 0 13
09/16/2026 Mt. St. Joseph 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/19/2026 Anderson (IN) 1-1 90:00 1 1.86 8 0.889 0 0 1 0 17
09/22/2026 Transylvania 2-1 90:00 1 1.75 6 0.857 1 0 0 0 12
09/26/2026 DePauw 3-0 90:00 0 1.56 3 1.000 1 0 0 1 5
10/03/2026 Heidelberg 1-4 90:00 4 1.80 6 0.600 0 1 0 0 12
10/07/2026 Ohio Northern 2-0 90:00 0 1.64 5 1.000 1 0 0 1 11
10/10/2026 Marietta 1-0 90:00 0 1.50 5 1.000 1 0 0 1 11
10/14/2026 Capital 6-1 90:00 1 1.46 2 0.667 1 0 0 0 6
10/17/2026 Baldwin Wallace 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
10/21/2026 Otterbein 2-0 90:00 0 1.40 2 1.000 1 0 0 1 6
10/24/2026 Mount Union 1-1 90:00 1 1.38 5 0.833 0 0 1 0 10
10/31/2026 Muskingum 0-5 90:00 5 1.59 10 0.667 0 1 0 0 15
Totals - 1530 27 1.59 95 0.779 7 6 4 6 215
Wilmington (Ohio) - 1530:00 25 1.47 74 0.747 6 7 4 4 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Earlham 4-0 4/0 4/0 29/7 18/5 9/3 1/0 0/0
09/04/2026 at Adrian 0-0 0/0 0/0 14/6 8/3 8/3 1/2 0/0
09/09/2026 at Franklin 2-1 2/1 2/1 16/6 7/3 9/3 0/0 0/0
09/11/2026 at Greenville 5-2 5/2 2/2 20/7 13/3 2/0 1/0 0/0
09/12/2026 at Webster 1-0 1/0 0/0 13/7 4/2 3/2 2/1 0/0
09/16/2026 at Mt. St. Joseph 0-1 0/1 0/1 10/17 3/10 1/6 1/4 0/0
09/19/2026 vs Anderson (IN) 1-1 1/1 1/1 17/5 9/2 1/2 1/1 0/0
09/22/2026 vs Transylvania 1-2 1/2 0/2 12/11 7/5 1/9 0/1 0/0
09/26/2026 at DePauw 0-3 0/3 0/1 5/10 3/5 1/1 1/1 0/0
10/03/2026 vs Heidelberg 4-1 4/1 2/1 12/15 10/8 2/4 0/0 0/0
10/07/2026 vs Ohio Northern 0-2 0/2 0/2 11/22 5/12 2/5 0/0 0/0
10/10/2026 at Marietta 0-1 0/1 0/1 11/8 5/4 4/3 1/0 0/0
10/14/2026 vs Capital 1-6 1/6 1/3 6/33 3/13 3/4 0/1 0/0
10/17/2026 at Baldwin Wallace 2-2 2/2 1/0 8/13 5/3 4/7 1/0 0/0
10/21/2026 at Otterbein 0-2 0/2 0/0 6/23 2/11 4/7 1/0 0/0
10/24/2026 vs Mount Union 1-1 1/1 0/1 10/11 6/5 1/3 1/2 0/0
10/31/2026 at Muskingum 5-0 5/0 3/0 29/11 16/5 6/2 2/2 0/0
Totals 27/25 16/16 229/212 124/99 61/64 14/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Muskingum (10/31/2026)
GOALS 5 Greenville (09/11/2026)
Muskingum (10/31/2026)
ASSISTS 4 Earlham (09/01/2026)
SHOTS 29 Earlham (09/01/2026)
Muskingum (10/31/2026)
SHOTS ON GOAL 18 Earlham (09/01/2026)
SAVES 10 Ohio Northern (10/07/2026)
FOULS 16 DePauw (09/26/2026)
CORNER KICKS 9 Earlham (09/01/2026)
Franklin (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Capital (10/14/2026)
GOALS 6 Capital (10/14/2026)
ASSISTS 3 Capital (10/14/2026)
SHOTS 33 Capital (10/14/2026)
SHOTS ON GOAL 13 Capital (10/14/2026)
SAVES 14 Earlham (09/01/2026)
FOULS 16 DePauw (09/26/2026)
CORNER KICKS 9 Transylvania (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Webster (09/12/2026)
Transylvania (09/22/2026)
Mount Union (10/24/2026)
GOALS 1 Webster (09/12/2026)
Anderson (IN) (09/19/2026)
Transylvania (09/22/2026)
Capital (10/14/2026)
Mount Union (10/24/2026)
ASSISTS 1 Anderson (IN) (09/19/2026)
Capital (10/14/2026)
Baldwin Wallace (10/17/2026)
SHOTS 5 DePauw (09/26/2026)
Capital (10/14/2026)
Otterbein (10/21/2026)
SHOTS ON GOAL 2 Mt. St. Joseph (09/16/2026)
DePauw (09/26/2026)
Capital (10/14/2026)
Otterbein (10/21/2026)
SAVES 1 Franklin (09/09/2026)
Greenville (09/11/2026)
Webster (09/12/2026)
Anderson (IN) (09/19/2026)
DePauw (09/26/2026)
Baldwin Wallace (10/17/2026)
FOULS 4 Greenville (09/11/2026)
Ohio Northern (10/07/2026)
Baldwin Wallace (10/17/2026)
CORNER KICKS 1 Greenville (09/11/2026)
Mt. St. Joseph (09/16/2026)
Anderson (IN) (09/19/2026)
Transylvania (09/22/2026)
DePauw (09/26/2026)
Heidelberg (10/03/2026)
Ohio Northern (10/07/2026)
Mount Union (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Franklin (09/09/2026)
Mt. St. Joseph (09/16/2026)
Anderson (IN) (09/19/2026)
Heidelberg (10/03/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)
GOALS 1 Franklin (09/09/2026)
Mt. St. Joseph (09/16/2026)
Anderson (IN) (09/19/2026)
Heidelberg (10/03/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)
ASSISTS 1 Franklin (09/09/2026)
Mt. St. Joseph (09/16/2026)
Anderson (IN) (09/19/2026)
DePauw (09/26/2026)
Heidelberg (10/03/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)
SHOTS 5 Adrian (09/04/2026)
Franklin (09/09/2026)
Anderson (IN) (09/19/2026)
SHOTS ON GOAL 2 Adrian (09/04/2026)
Franklin (09/09/2026)
Greenville (09/11/2026)
Webster (09/12/2026)
Anderson (IN) (09/19/2026)
Baldwin Wallace (10/17/2026)
SAVES 2 Webster (09/12/2026)
Mt. St. Joseph (09/16/2026)
DePauw (09/26/2026)
Capital (10/14/2026)
Baldwin Wallace (10/17/2026)
Otterbein (10/21/2026)
FOULS 3 Earlham (09/01/2026)
Webster (09/12/2026)
CORNER KICKS 1 DePauw (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Muskingum (10/31/2026)
GOALS 2 Earlham (09/01/2026)
Muskingum (10/31/2026)
ASSISTS 3 Earlham (09/01/2026)
SHOTS 12 Earlham (09/01/2026)
SHOTS ON GOAL 7 Earlham (09/01/2026)
SAVES 10 Ohio Northern (10/07/2026)
FOULS 3 Adrian (09/04/2026)
Webster (09/12/2026)
Anderson (IN) (09/19/2026)
DePauw (09/26/2026)
Heidelberg (10/03/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Muskingum (10/31/2026)
GOALS 5 Greenville (09/11/2026)
Muskingum (10/31/2026)
ASSISTS 4 Earlham (09/01/2026)
SHOTS 29 Earlham (09/01/2026)
Muskingum (10/31/2026)
SHOTS ON GOAL 18 Earlham (09/01/2026)
SAVES 10 Ohio Northern (10/07/2026)
FOULS 16 DePauw (09/26/2026)
CORNER KICKS 9 Earlham (09/01/2026)
Franklin (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jordan Snyder
Muskingum (10/31/2026)
GOALS 2 Snyder, Jordan
Jordan Snyder
Earlham (09/01/2026)
Muskingum (10/31/2026)
ASSISTS 3 Benjamin, Delaney
Earlham (09/01/2026)
SHOTS 12 Snyder, Jordan
Earlham (09/01/2026)
SHOTS ON GOAL 7 Snyder, Jordan
Earlham (09/01/2026)
SAVES 10 Storck, Emma
Ohio Northern (10/07/2026)
FOULS 3 Bauer, Lindsey
Little, MJ
Minteer, Avery
Carr, Maura
Carlier, Lilly
Malicoat, Olivia
Snyder, Jordan
Adrian (09/04/2026)
Webster (09/12/2026)
Anderson (IN) (09/19/2026)
DePauw (09/26/2026)
Heidelberg (10/03/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Snyder, Jordan 19
Benjamin, Delaney 8
Roye, Olivia 8
King, Gracie 5
Waggoner, Elyse 5
Team Leaders: Goals
Player High
Goals
Snyder, Jordan 8
Roye, Olivia 3
Benjamin, Delaney 2
Waggoner, Elyse 2
Danison, Aidyn 2
Team Leaders: Assists
Player High
Assists
Benjamin, Delaney 4
Snyder, Jordan 3
King, Gracie 3
Roye, Olivia 2
Waggoner, Elyse 1
Team Leaders: Shots
Player High
Shots
Snyder, Jordan 62
Roye, Olivia 26
Benjamin, Delaney 20
Minteer, Avery 19
Little, MJ 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Snyder, Jordan 36
Roye, Olivia 18
Benjamin, Delaney 14
Minteer, Avery 8
Waggoner, Elyse 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Snyder, Jordan 2
Neumaier, Jaice 2
Minteer, Avery 1
Elsass, Adrianna 1