Skip To Main Content

Wilmington College

2025 Women's Soccer Cumulative Statistics

Team (12-6-4, 4-2-2)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Shots
Goals 36 33
Goals Per Game 1.64 1.50
Shots 302 316
Shots Per Game 13.7 14.4
Shots Percentage 0.119 0.104
Shots On Goal 141-302 145-316
Shots On Goal Percentage 0.467 0.459
Penalties
Yellow Cards 16 16
Red Cards 0 0
Miscellaneous
Assists 21 14
Saves 112 105
Fouls 217 221
Corner Kicks 59 99
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wilson, Alex 25Wilson, Alex 20 20 1614 12 4 28 85 0.141 42 0.494 2-0 6 0-0
5 Snyder, Jordan 5Snyder, Jordan 21 21 1535 10 5 25 54 0.185 28 0.519 1-0 3 1-1
4 Little, MJ 4Little, MJ 22 20 1483 6 4 16 61 0.098 30 0.492 3-0 1 0-0
24 Benjamin, Delaney 24Benjamin, Delaney 20 2 383 1 2 4 17 0.059 4 0.235 0-0 0 0-0
8 Roye, Olivia 8Roye, Olivia 22 21 1691 1 2 4 16 0.063 7 0.438 0-0 1 0-0
16 Stall, Emily 16Stall, Emily 20 10 618 2 0 4 7 0.286 3 0.429 0-0 0 0-0
21 Malicoat, Olivia 21Malicoat, Olivia 22 18 1447 1 1 3 9 0.111 8 0.889 0-0 1 0-0
17 Neumaier, Jaice 17Neumaier, Jaice 22 2 803 1 1 3 9 0.111 4 0.444 0-0 0 0-0
7 King, Gracie 7King, Gracie 22 21 1922 0 2 2 20 0.000 7 0.350 0-0 0 0-0
11 Allen, Kylie 11Allen, Kylie 10 2 377 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Bauer, Lindsey 6Bauer, Lindsey 22 22 1970 0 0 0 1 0.000 1 1.000 2-0 0 0-0
13 Carr, Maura 13Carr, Maura 10 2 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Elliott, Brooke 00Elliott, Brooke 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guevara, Mariah 12Guevara, Mariah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hofmann, Kate 15Hofmann, Kate 13 4 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johannesen, Maren 26Johannesen, Maren 20 19 1497 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Kingery, Grace 20Kingery, Grace 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Million, Macy 18Million, Macy 20 12 1075 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Minteer, Avery 22Minteer, Avery 16 4 439 0 0 0 4 0.000 1 0.250 2-0 0 0-0
28 Mirizzi, Maggie 28Mirizzi, Maggie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mitchell, Payton 34Mitchell, Payton 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Newport, Makiah 10Newport, Makiah 2 1 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Oplinger, Abby 31Oplinger, Abby 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Perkins, Gabby 2Perkins, Gabby 2 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Pollazek, Andria 9Pollazek, Andria 7 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Sills, Ella 19Sills, Ella 11 11 890 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Stoner, Jolen 27Stoner, Jolen 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 1Storck, Emma 22 22 1962 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 VanSuch, Madison 23VanSuch, Madison 7 7 475 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Waggoner, Elyse 3Waggoner, Elyse 18 0 452 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21932 36 21 93 302 0.119 141 0.467 16-0 12 1-1
Opponent 22 - 21987 33 14 80 316 0.104 145 0.459 16-0 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 00Elliott, Brooke 2 0 32:41 0 0.00 1 1.000 0 0 0 0/1 6
1 Storck, Emma 1Storck, Emma 22 22 1960:24 33 1.51 110 0.769 12 6 4 4/1 310
Total 22 - 1993:05 33 1.49 111 0.771 12 6 4 5 316
Opponents 22 - 1956:08 36 1.66 107 0.748 8 304

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wilson, Alex 25Wilson, Alex 8 8 644 5 2 12 30 0.167 15 0.500 1-0 2 0-0
5 Snyder, Jordan 5Snyder, Jordan 8 8 624 3 3 9 23 0.130 11 0.478 1-0 1 0-0
4 Little, MJ 4Little, MJ 8 8 552 2 3 7 24 0.083 14 0.583 0-0 0 0-0
24 Benjamin, Delaney 24Benjamin, Delaney 8 0 146 1 2 4 8 0.125 2 0.250 0-0 0 0-0
21 Malicoat, Olivia 21Malicoat, Olivia 8 6 528 1 0 2 5 0.200 4 0.800 0-0 1 0-0
17 Neumaier, Jaice 17Neumaier, Jaice 8 0 275 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Stall, Emily 16Stall, Emily 8 7 261 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 King, Gracie 7King, Gracie 8 8 720 0 1 1 7 0.000 2 0.286 0-0 0 0-0
11 Allen, Kylie 11Allen, Kylie 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bauer, Lindsey 6Bauer, Lindsey 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Elliott, Brooke 00Elliott, Brooke 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Guevara, Mariah 12Guevara, Mariah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hofmann, Kate 15Hofmann, Kate 4 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johannesen, Maren 26Johannesen, Maren 8 8 603 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kingery, Grace 20Kingery, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Million, Macy 18Million, Macy 8 4 427 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Minteer, Avery 22Minteer, Avery 5 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Mirizzi, Maggie 28Mirizzi, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Oplinger, Abby 31Oplinger, Abby 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pollazek, Andria 9Pollazek, Andria 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Roye, Olivia 8Roye, Olivia 8 8 689 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Sills, Ella 19Sills, Ella 5 5 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stoner, Jolen 27Stoner, Jolen 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Storck, Emma 1Storck, Emma 8 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waggoner, Elyse 3Waggoner, Elyse 7 0 216 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 14 11 39 109 0.128 50 0.459 16-0 4 0-0
Opponent 8 - 7920 8 2 18 93 0.086 43 0.462 16-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elliott, Brooke 00Elliott, Brooke 1 0 15:24 0 0.00 0 0 0 0 0 0/0 1
1 Storck, Emma 1Storck, Emma 8 8 704:36 8 1.02 35 0.814 4 2 2 1/0 92
Total 8 - 720:00 8 1.00 35 0.814 4 2 2 1 93
Opponents 8 - 683:03 14 1.84 36 0.720 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Oberlin T 1-1 (0-0-1, 0-0-0) 0-0-0 350 Jordan Snyder (1) (MJ Little)
08/31/2025 at Hanover L 0-6 (0-2-0, 0-0-0) 0-0-0 9
09/03/2025 vs Spalding W 2-0 (1-1-1, 0-0-0) 0-0-0 150 Jordan Snyder (1)
Alex Wilson (1)
09/06/2025 at Centre L 0-1 (1-2-1, 0-0-0) 0-0-0 400
09/10/2025 at Earlham W 3-0 (2-2-1, 0-0-0) 0-0-0 132 Alex Wilson (2) (Gracie King)
Jordan Snyder (3) (Alex Wilson)
Emily Stall (1)
09/12/2025 at Westminster (PA) T 0-0 (2-2-2, 0-0-0) 0-0-0 262
09/13/2025 at Saint Vincent L 0-2 (2-3-2, 0-0-0) 0-0-0 111
09/16/2025 vs Adrian W 3-2 (3-3-2, 0-0-0) 0-0-0 450 0 (0)
MJ Little (1)
Alex Wilson (3) (Olivia Malicoat)
09/24/2025 vs Franklin W 3-1 (4-3-2, 0-0-0) 0-0-0 400 Jordan Snyder (5)
Alex Wilson (4)
Jordan Snyder (5) (Jaice Neumaier)
09/27/2025 vs DePauw W 1-0 (5-3-2, 0-0-0) 0-0-0 200 Alex Wilson (5)
10/04/2025 vs Heidelberg W 3-2 (6-3-2, 1-0-0) 1-0-0 200 Alex Wilson (8) (MJ Little)
Alex Wilson (8) (Jordan Snyder , MJ Little)
Alex Wilson (8) (MJ Little)
10/08/2025 vs Muskingum W 4-1 (7-3-2, 2-0-0) 2-0-0 200 MJ Little (2) (Jordan Snyder)
Olivia Malicoat (1) (Gracie King)
Alex Wilson (9) (Delaney Benjamin)
Jaice Neumaier (1)
10/11/2025 at Mount Union W 3-1 (8-3-2, 3-0-0) 3-0-0 154 Emily Stall (2) (Alex Wilson)
Alex Wilson (10)
MJ Little (3) (Jordan Snyder)
10/15/2025 at Otterbein T 0-0 (8-3-3, 3-0-1) 3-0-1 117
10/18/2025 vs Baldwin Wallace W 3-1 (9-3-3, 4-0-1) 4-0-1 250 Delaney Benjamin (1) (Alex Wilson)
Jordan Snyder (7) (Delaney Benjamin)
Jordan Snyder (7)
10/22/2025 at Capital L 0-1 (9-4-3, 4-1-1) 4-1-1 103
10/29/2025 vs Ohio Northern L 0-1 (9-5-3, 4-2-1) 4-2-1 150
11/01/2025 at Marietta T 1-1 (9-5-4, 4-2-2) 4-2-2 170 Jordan Snyder (8)
11/04/2025 vs Baldwin Wallace W 3-1 (10-5-4, 4-2-2) 4-2-2 400 MJ Little (4) (Jordan Snyder)
Jordan Snyder (9)
Alex Wilson (11) (Olivia Roye)
11/06/2025 at Capital W 3-2 (11-5-4, 4-2-2) 4-2-2 245 Alex Wilson (12) (Jordan Snyder)
MJ Little (5)
Olivia Roye (1)
11/09/2025 vs Ohio Northern W 3-2 (12-5-4, 4-2-2) 4-2-2 500 Jordan Snyder (10) (Olivia Roye)
0 (0)
MJ Little (6) (Alex Wilson)
11/15/2025 at WashU L 0-7 (12-6-4, 4-2-2) 4-2-2 591

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Oberlin 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/31/2025 at Hanover 0-6 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
09/03/2025 vs Spalding 2-0 2 0 4 15 0.133 8 0.533 1-0 1 1-1 990
09/06/2025 at Centre 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/10/2025 at Earlham 3-0 3 2 8 30 0.100 14 0.467 0-0 1 0-0 990
09/12/2025 at Westminster (PA) 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/13/2025 at Saint Vincent 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
09/16/2025 vs Adrian 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 990
09/24/2025 vs Franklin 3-1 3 1 7 27 0.111 12 0.444 0-0 1 0-0 990
09/27/2025 vs DePauw 1-0 1 0 2 16 0.063 10 0.625 1-0 1 0-0 990
10/04/2025 vs Heidelberg 3-2 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
10/08/2025 vs Muskingum 4-1 4 3 11 27 0.148 10 0.370 0-0 1 0-0 990
10/11/2025 at Mount Union 3-1 3 2 8 8 0.375 7 0.875 1-0 1 0-0 990
10/15/2025 at Otterbein 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/18/2025 vs Baldwin Wallace 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0 990
10/22/2025 at Capital 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/29/2025 vs Ohio Northern 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/01/2025 at Marietta 1-1 1 0 2 14 0.071 4 0.286 2-0 0 0-0 990
11/04/2025 vs Baldwin Wallace 3-1 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
11/06/2025 at Capital 3-2 3 1 7 12 0.250 5 0.417 1-0 1 0-0 1144
11/09/2025 vs Ohio Northern 3-2 3 2 8 8 0.375 4 0.500 2-0 1 0-0 990
11/15/2025 at WashU 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
Total 36-33 36 21 93 302 0.119 141 0.467 16-0 12 1-1 21932
Opponent - 33 14 80 316 0.104 145 0.459 16-0 6 - 21987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oberlin 1-1 90:00 1 1.00 4 0.800 0 0 1 0 6
08/31/2025 Hanover 0-6 90:00 6 3.50 2 0.250 0 1 0 0 15
09/03/2025 Spalding 2-0 90:00 0 2.33 5 1.000 1 0 0 1 10
09/06/2025 Centre 0-1 90:00 1 2.00 5 0.833 0 1 0 0 23
09/10/2025 Earlham 3-0 90:00 0 1.60 3 1.000 1 0 0 1 10
09/12/2025 Westminster (PA) 0-0 90:00 0 1.33 5 1.000 0 0 1 1 10
09/13/2025 Saint Vincent 0-2 90:00 2 1.43 5 0.714 0 1 0 0 20
09/16/2025 Adrian 3-2 90:00 2 1.50 7 0.778 1 0 0 0 20
09/24/2025 Franklin 3-1 90:00 1 1.44 1 0.500 1 0 0 0 2
09/27/2025 DePauw 1-0 90:00 0 1.30 6 1.000 1 0 0 1 11
10/04/2025 Heidelberg 3-2 90:00 2 1.36 7 0.778 1 0 0 0 14
10/08/2025 Muskingum 4-1 90:00 1 1.33 1 0.500 1 0 0 0 6
10/11/2025 Mount Union 3-1 90:00 1 1.31 5 0.833 1 0 0 0 15
10/15/2025 Otterbein 0-0 90:00 0 1.21 4 1.000 0 0 1 1 11
10/18/2025 Baldwin Wallace 3-1 90:00 1 1.20 5 0.833 1 0 0 0 17
10/22/2025 Capital 0-1 90:00 1 1.19 8 0.889 0 1 0 0 14
10/29/2025 Ohio Northern 0-1 90:00 1 1.18 4 0.800 0 1 0 0 9
11/01/2025 Marietta 1-1 90:00 1 1.17 1 0.500 0 0 1 0 7
11/04/2025 Baldwin Wallace 3-1 90:00 1 1.16 4 0.800 1 0 0 0 10
11/06/2025 Capital 3-2 103:05 2 1.19 8 0.800 1 0 0 0 20
11/09/2025 Ohio Northern 3-2 90:00 2 1.23 5 0.714 1 0 0 0 22
11/15/2025 WashU 0-7 90:00 7 1.49 16 0.696 0 1 0 0 44
Totals - 1993 33 1.49 111 0.771 12 6 4 5 316
Opponent - 1956:08 36 1.66 107 0.748 6 12 4 8 304

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Oberlin 1-1 1 1 3 6 0.167 5 0.833 2-0 0 0-0 989
08/31/2025 Hanover 6-0 6 2 14 15 0.400 8 0.533 0-0 1 1-1 990
09/03/2025 Spalding 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 988
09/06/2025 Centre 1-0 1 0 2 23 0.043 6 0.261 0-0 1 0-0 990
09/10/2025 Earlham 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/12/2025 Westminster (PA) 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2025 Saint Vincent 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
09/16/2025 Adrian 2-3 2 1 5 20 0.100 9 0.450 1-0 0 0-0 990
09/24/2025 Franklin 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
09/27/2025 DePauw 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/04/2025 Heidelberg 2-3 2 1 5 14 0.143 9 0.643 0-0 0 1-1 990
10/08/2025 Muskingum 1-4 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/11/2025 Mount Union 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
10/15/2025 Otterbein 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/18/2025 Baldwin Wallace 1-3 1 0 2 17 0.059 6 0.353 0-0 0 0-0 990
10/22/2025 Capital 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 990
10/29/2025 Ohio Northern 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
11/01/2025 Marietta 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
11/04/2025 Baldwin Wallace 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1046
11/06/2025 Capital 2-3 2 2 6 20 0.100 10 0.500 3-0 0 0-0 1144
11/09/2025 Ohio Northern 2-3 2 2 6 22 0.091 8 0.364 0-0 0 0-0 990
11/15/2025 WashU 7-0 7 1 15 44 0.159 23 0.523 0-0 1 2-2 990
Total 33-36 33 14 80 316 0.104 145 0.459 16-0 6 4-4 21987
Wilmington (OH) - 36 21 93 302 0.119 141 0.467 16-0 12 - 21932

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Oberlin 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/31/2025 Hanover 6-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/03/2025 Spalding 0-2 90:00 2 1.00 6 0.750 0 1 0 0 15
09/06/2025 Centre 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/10/2025 Earlham 0-3 90:00 3 1.20 11 0.786 0 1 0 0 30
09/12/2025 Westminster (PA) 0-0 90:00 0 1.00 6 1.000 0 0 1 1 19
09/13/2025 Saint Vincent 2-0 90:00 0 0.86 1 1.000 1 0 0 1 2
09/16/2025 Adrian 2-3 90:00 3 1.13 4 0.571 0 1 0 0 16
09/24/2025 Franklin 1-3 90:00 3 1.33 9 0.750 0 1 0 0 27
09/27/2025 DePauw 0-1 90:00 1 1.30 9 0.900 0 1 0 0 16
10/04/2025 Heidelberg 2-3 90:00 3 1.45 3 0.500 0 1 0 0 15
10/08/2025 Muskingum 1-4 53:03 4 1.73 6 0.600 0 1 0 0 27
10/11/2025 Mount Union 1-3 90:00 3 1.83 4 0.571 0 1 0 0 8
10/15/2025 Otterbein 0-0 90:00 0 1.69 4 1.000 0 0 1 1 10
10/18/2025 Baldwin Wallace 1-3 90:00 3 1.78 8 0.727 0 1 0 0 19
10/22/2025 Capital 1-0 90:00 0 1.67 6 1.000 1 0 0 1 9
10/29/2025 Ohio Northern 1-0 90:00 0 1.57 2 1.000 1 0 0 1 7
11/01/2025 Marietta 1-1 90:00 1 1.54 3 0.750 0 0 1 0 14
11/04/2025 Baldwin Wallace 1-3 90:00 3 1.61 9 0.750 0 1 0 0 28
11/06/2025 Capital 2-3 103:05 3 1.67 2 0.400 0 1 0 0 12
11/09/2025 Ohio Northern 2-3 90:00 3 1.74 2 0.400 0 1 0 0 9
11/15/2025 WashU 7-0 90:00 0 1.66 2 1.000 1 0 0 1 2
Totals - 1956 36 1.66 107 0.748 6 12 4 8 304
Wilmington (OH) - 1993:05 33 1.49 111 0.771 12 6 4 5 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Oberlin 1-1 1/1 1/1 6/6 4/5 4/2 1/2 0/0
08/31/2025 at Hanover 0-6 0/6 0/2 8/15 5/8 3/6 3/0 0/0
09/03/2025 vs Spalding 2-0 2/0 0/0 15/10 8/5 3/2 1/1 0/0
09/06/2025 at Centre 0-1 0/1 0/0 5/23 2/6 2/12 0/0 0/0
09/10/2025 at Earlham 3-0 3/0 2/0 30/10 14/3 6/3 0/0 0/0
09/12/2025 at Westminster (PA) 0-0 0/0 0/0 19/10 6/5 4/5 0/0 0/0
09/13/2025 at Saint Vincent 0-2 0/2 0/2 2/20 1/7 2/7 0/0 0/0
09/16/2025 vs Adrian 3-2 3/2 1/1 15/20 6/9 2/1 0/1 0/0
09/24/2025 vs Franklin 3-1 3/1 1/1 27/2 12/2 3/0 0/1 0/0
09/27/2025 vs DePauw 1-0 1/0 0/0 16/11 10/6 1/1 1/1 0/0
10/04/2025 vs Heidelberg 3-2 3/2 4/1 15/14 6/9 4/3 1/0 0/0
10/08/2025 vs Muskingum 4-1 4/1 3/0 27/6 10/2 5/1 0/2 0/0
10/11/2025 at Mount Union 3-1 3/1 2/0 8/15 7/6 2/3 1/0 0/0
10/15/2025 at Otterbein 0-0 0/0 0/0 10/11 4/4 1/4 1/0 0/0
10/18/2025 vs Baldwin Wallace 3-1 3/1 2/0 19/17 11/6 3/4 0/0 0/0
10/22/2025 at Capital 0-1 0/1 0/1 9/14 6/9 1/7 1/2 0/0
10/29/2025 vs Ohio Northern 0-1 0/1 0/0 7/9 2/5 1/3 0/1 0/0
11/01/2025 at Marietta 1-1 1/1 0/0 14/7 4/2 3/5 2/2 0/0
11/04/2025 vs Baldwin Wallace 3-1 3/1 2/0 28/10 12/5 3/4 0/0 0/0
11/06/2025 at Capital 3-2 3/2 1/2 12/20 5/10 5/6 1/3 0/0
11/09/2025 vs Ohio Northern 3-2 3/2 2/2 8/22 4/8 0/12 2/0 0/0
11/15/2025 at WashU 0-7 0/7 0/1 2/44 2/23 1/8 1/0 0/0
Totals 36/33 21/14 302/316 141/145 59/99 16/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Muskingum (10/08/2025)
GOALS 4 Muskingum (10/08/2025)
ASSISTS 4 Heidelberg (10/04/2025)
SHOTS 30 Earlham (09/10/2025)
SHOTS ON GOAL 14 Earlham (09/10/2025)
SAVES 16 WashU (11/15/2025)
FOULS 14 Baldwin Wallace (11/04/2025)
Capital (11/06/2025)
CORNER KICKS 6 Earlham (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 WashU (11/15/2025)
GOALS 7 WashU (11/15/2025)
ASSISTS 2 Hanover (08/31/2025)
Saint Vincent (09/13/2025)
Capital (11/06/2025)
Ohio Northern (11/09/2025)
SHOTS 44 WashU (11/15/2025)
SHOTS ON GOAL 23 WashU (11/15/2025)
SAVES 11 Earlham (09/10/2025)
FOULS 18 Marietta (11/01/2025)
CORNER KICKS 12 Centre (09/06/2025)
Ohio Northern (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (09/27/2025)
Marietta (11/01/2025)
GOALS 1 Oberlin (08/29/2025)
DePauw (09/27/2025)
Marietta (11/01/2025)
ASSISTS 1 Oberlin (08/29/2025)
Adrian (09/16/2025)
Franklin (09/24/2025)
Capital (11/06/2025)
SHOTS 2 Centre (09/06/2025)
Saint Vincent (09/13/2025)
WashU (11/15/2025)
SHOTS ON GOAL 1 Centre (09/06/2025)
Saint Vincent (09/13/2025)
Ohio Northern (10/29/2025)
WashU (11/15/2025)
SAVES 1 Hanover (08/31/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
Marietta (11/01/2025)
FOULS 4 Heidelberg (10/04/2025)
Otterbein (10/15/2025)
Capital (10/22/2025)
WashU (11/15/2025)
CORNER KICKS 1 DePauw (09/27/2025)
Otterbein (10/15/2025)
Capital (10/22/2025)
Ohio Northern (10/29/2025)
WashU (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (09/06/2025)
Muskingum (10/08/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
Ohio Northern (10/29/2025)
Marietta (11/01/2025)
Baldwin Wallace (11/04/2025)
GOALS 1 Oberlin (08/29/2025)
Centre (09/06/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
Mount Union (10/11/2025)
Baldwin Wallace (10/18/2025)
Capital (10/22/2025)
Ohio Northern (10/29/2025)
Marietta (11/01/2025)
Baldwin Wallace (11/04/2025)
ASSISTS 1 Oberlin (08/29/2025)
Adrian (09/16/2025)
Franklin (09/24/2025)
Heidelberg (10/04/2025)
Capital (10/22/2025)
WashU (11/15/2025)
SHOTS 2 Oberlin (08/29/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
SHOTS ON GOAL 2 Earlham (09/10/2025)
Franklin (09/24/2025)
Muskingum (10/08/2025)
Marietta (11/01/2025)
SAVES 1 Centre (09/06/2025)
Saint Vincent (09/13/2025)
Ohio Northern (10/29/2025)
Capital (11/06/2025)
Ohio Northern (11/09/2025)
WashU (11/15/2025)
FOULS 3 Hanover (08/31/2025)
Earlham (09/10/2025)
Adrian (09/16/2025)
CORNER KICKS 1 Adrian (09/16/2025)
DePauw (09/27/2025)
Muskingum (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Heidelberg (10/04/2025)
GOALS 3 Heidelberg (10/04/2025)
ASSISTS 3 Heidelberg (10/04/2025)
SHOTS 11 Baldwin Wallace (11/04/2025)
SHOTS ON GOAL 5 Baldwin Wallace (11/04/2025)
SAVES 16 WashU (11/15/2025)
FOULS 6 Baldwin Wallace (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Muskingum (10/08/2025)
GOALS 4 Muskingum (10/08/2025)
ASSISTS 4 Heidelberg (10/04/2025)
SHOTS 30 Earlham (09/10/2025)
SHOTS ON GOAL 14 Earlham (09/10/2025)
SAVES 16 WashU (11/15/2025)
FOULS 14 Baldwin Wallace (11/04/2025)
Capital (11/06/2025)
CORNER KICKS 6 Earlham (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wilson, Alex
Heidelberg (10/04/2025)
GOALS 3 Wilson, Alex
Heidelberg (10/04/2025)
ASSISTS 3 Little, MJ
Heidelberg (10/04/2025)
SHOTS 11 Wilson, Alex
Baldwin Wallace (11/04/2025)
SHOTS ON GOAL 5 Wilson, Alex
Baldwin Wallace (11/04/2025)
SAVES 16 Storck, Emma
WashU (11/15/2025)
FOULS 6 Wilson, Alex
Baldwin Wallace (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Alex 28
Snyder, Jordan 25
Little, MJ 16
Benjamin, Delaney 4
Roye, Olivia 4
Team Leaders: Goals
Player High
Goals
Wilson, Alex 12
Snyder, Jordan 10
Little, MJ 6
Stall, Emily 2
Team 2
Team Leaders: Assists
Player High
Assists
Snyder, Jordan 5
Wilson, Alex 4
Little, MJ 4
Benjamin, Delaney 2
