Skip To Main Content

Wilmington College

2023-24 Women's Basketball Cumulative Statistics

Team Stats (6-18, 4-14)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 1353 1561
Points Per Game 56.4 65.0
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 476-1435 555-1412
FG: Percentage .332 .393
FG: Per Game 19.8 23.1
3PT: Made-Attempted 116-483 144-509
3PT: Percentage .240 .283
3PT: Per Game 4.8 6.0
FT: Made-Attempted 285-431 307-445
FT: Percentage .661 .690
FT: Per Game 11.9 12.8
Rebounding
Total 870 1012
Per Game 36.3 42.2
Margin -5.9 --
Assists
Total 219 294
Per Game 9.1 12.3
Turnovers
Total 379 424
Per Game 15.8 17.7
Margin 1.9 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.3 14.4
Steals
Total 214 196
Per Game 8.9 8.2
Blocks
Total 60 76
Per Game 2.5 3.2
Attendance
Total 2274 2877
Per Game 11-207 12-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lovett, Cassidy 24 24 870 36.3 121 317 .382 15 57 .263 83 143 .580 340 14.2 65 71 136 5.7 47 60 62 79 2
10 Walker, Ky 24 24 728 30.3 92 276 .333 24 107 .224 62 89 .697 270 11.3 21 98 119 5.0 75 53 76 47 10
25 Altstaetter, Stephanie 23 22 655 28.5 79 233 .339 11 52 .212 51 71 .718 220 9.6 40 111 151 6.6 80 20 60 13 25
12 Hupp, Keetyn 24 24 732 30.5 56 191 .293 29 110 .264 38 47 .809 179 7.5 26 68 94 3.9 29 25 30 22 7
30 Stover, Brooke 8 8 130 16.3 14 48 .292 0 1 .000 5 8 .625 33 4.1 8 11 19 2.4 12 2 15 8 2
32 Trusty, Olivia 10 2 143 14.3 16 52 .308 7 26 .269 2 2 1.000 41 4.1 10 18 28 2.8 17 3 8 2 0
11 Rupp, Natalie 24 1 297 12.4 26 94 .277 9 41 .220 17 28 .607 78 3.3 18 32 50 2.1 38 5 22 8 2
14 Eddleman, Bailey 22 5 403 18.3 24 77 .312 16 57 .281 6 8 .750 70 3.2 4 26 30 1.4 36 14 20 12 1
20 Dryer, Katie 20 9 383 19.2 19 56 .339 0 6 .000 15 24 .625 53 2.7 27 42 69 3.5 40 15 17 12 1
04 Mastin, Mae 8 1 167 20.9 7 19 .368 0 5 .000 3 4 .750 17 2.1 5 9 14 1.8 8 12 22 3 0
4 Bloom, Magarah 9 0 49 5.4 4 11 .364 0 4 .000 1 1 1.000 9 1.0 4 3 7 0.8 6 1 0 2 0
40 Capen, Sydney 16 0 88 5.5 7 23 .304 0 0 .000 2 4 .500 16 1.0 8 18 26 1.6 18 2 7 3 9
33 Pittman, Reese 17 0 105 6.2 6 21 .286 5 16 .313 0 0 .000 17 1.0 4 9 13 0.8 7 6 7 2 0
34 Leadbetter, Kaleigh 17 0 69 4.1 5 16 .313 0 0 .000 0 2 .000 10 0.6 7 8 15 0.9 6 1 6 1 1
30 Dorsey, Jah'nya 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 4.1 0 0 25 0 0  
Total 24 4821 200.9 476 1435 .332 116 483 .240 285 431 .661 1353 56.38 292 578 870 36.3 420 219 379 214 60
Opponents 24 4821 200.9 555 1412 .393 144 509 .283 307 445 .690 1561 65.04 316 696 1012 42.2 399 294 424 196 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Lovett, Cassidy 18 18 665 36.9 90 250 .360 12 43 .279 65 116 .560 257 14.3 52 61 113 6.3 34 43 2.4 50 54 1
10 Walker, Ky 18 18 573 31.8 70 209 .335 19 81 .235 49 69 .710 208 11.6 15 68 83 4.6 54 42 2.3 59 38 8
25 Altstaetter, Stephanie 17 17 500 29.4 61 183 .333 10 43 .233 39 58 .672 171 10.1 26 87 113 6.6 66 11 0.6 46 7 19
12 Hupp, Keetyn 18 18 573 31.8 35 125 .280 19 73 .260 23 28 .821 112 6.2 16 56 72 4.0 20 19 1.1 21 10 7
32 Trusty, Olivia 4 1 75 18.8 9 30 .300 6 16 .375 0 0 .000 24 6.0 3 8 11 2.8 6 2 0.5 5 1 0
11 Rupp, Natalie 18 1 251 13.9 25 77 .325 9 36 .250 9 17 .529 68 3.8 13 27 40 2.2 29 5 0.3 20 8 2
20 Dryer, Katie 17 9 359 21.1 17 51 .333 0 6 .000 15 24 .625 49 2.9 25 39 64 3.8 36 14 0.8 17 12 1
14 Eddleman, Bailey 16 4 293 18.3 16 50 .320 10 37 .270 4 6 .667 46 2.9 3 21 24 1.5 24 8 0.5 13 8 1
30 Stover, Brooke 3 3 49 16.3 3 18 .167 0 1 .000 2 2 1.000 8 2.7 5 5 10 3.3 2 0 0.0 7 1 1
4 Mastin, Mae 3 1 66 22.0 3 11 .273 0 4 .000 0 0 .000 6 2.0 1 5 6 2.0 1 3 1.0 6 0 0
4 Bloom, Magarah 9 0 49 5.4 4 11 .364 0 4 .000 1 1 1.000 9 1.0 4 3 7 0.8 6 1 0.1 0 2 0
40 Capen, Sydney 10 0 35 3.5 2 9 .222 0 0 .000 0 0 .000 4 0.4 1 8 9 0.9 10 0 0.0 1 0 4
30 Dorsey, Jah'nya 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
34 Leadbetter, Kaleigh 14 0 53 3.8 5 14 .357 0 0 .000 0 2 .000 10 0.7 6 4 10 0.7 3 1 0.1 4 1 1
33 Pittman, Reese 13 0 78 6.0 3 14 .214 2 10 .200 0 0 .000 8 0.6 3 7 10 0.8 5 5 0.4 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.8 0 0 0.0 23 0 0  
Total 18 3621 201.2 343 1053 .326 87 355 .245 207 323 .641 980 54.44 203 439 642 35.7 297 154 8.6 279 143 45
Opponents 18 3621 201.2 421 1077 .391 112 392 .286 212 308 .688 1166 64.78 238 530 768 42.7 296 215 11.9 298 137 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lovett, Cassidy 24 24 870 121 317 .382 15 57 .263 83 143 .580 340 14.2
10 Walker, Ky 24 24 728 92 276 .333 24 107 .224 62 89 .697 270 11.3
25 Altstaetter, Stephanie 23 22 655 79 233 .339 11 52 .212 51 71 .718 220 9.6
12 Hupp, Keetyn 24 24 732 56 191 .293 29 110 .264 38 47 .809 179 7.5
30 Stover, Brooke 8 8 130 14 48 .292 0 1 .000 5 8 .625 33 4.1
32 Trusty, Olivia 10 2 143 16 52 .308 7 26 .269 2 2 1.000 41 4.1
14 Eddleman, Bailey 22 5 403 24 77 .312 16 57 .281 6 8 .750 70 3.2
11 Rupp, Natalie 24 1 297 26 94 .277 9 41 .220 17 28 .607 78 3.3
20 Dryer, Katie 20 9 383 19 56 .339 0 6 .000 15 24 .625 53 2.7
04 Mastin, Mae 8 1 167 7 19 .368 0 5 .000 3 4 .750 17 2.1
4 Bloom, Magarah 9 0 49 4 11 .364 0 4 .000 1 1 1.000 9 1.0
40 Capen, Sydney 16 0 88 7 23 .304 0 0 .000 2 4 .500 16 1.0
33 Pittman, Reese 17 0 105 6 21 .286 5 16 .313 0 0 .000 17 1.0
30 Dorsey, Jah'nya 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Leadbetter, Kaleigh 17 0 69 5 16 .313 0 0 .000 0 2 .000 10 0.6
Total 24 4821 476 1435 .332 116 483 .240 285 431 .661 1353 56.38
Opponents 24 4821 555 1412 .393 144 509 .283 307 445 .690 1561 65.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lovett, Cassidy 24 36.3 .382 .263 .580 2.7 3.0 5.7 2.5 3.3 0.1 14.2
10 Walker, Ky 24 30.3 .333 .224 .697 0.9 4.1 5.0 2.2 2.0 0.4 11.3
25 Altstaetter, Stephanie 23 28.5 .339 .212 .718 1.7 4.8 6.6 0.9 0.6 1.1 9.6
12 Hupp, Keetyn 24 30.5 .293 .264 .809 1.1 2.8 3.9 1.0 0.9 0.3 7.5
30 Stover, Brooke 8 16.3 .292 .000 .625 1.0 1.4 2.4 0.3 1.0 0.3 4.1
32 Trusty, Olivia 10 14.3 .308 .269 1.000 1.0 1.8 2.8 0.3 0.2 0.0 4.1
14 Eddleman, Bailey 22 18.3 .312 .281 .750 0.2 1.2 1.4 0.6 0.5 0.0 3.2
11 Rupp, Natalie 24 12.4 .277 .220 .607 0.8 1.3 2.1 0.2 0.3 0.1 3.3
20 Dryer, Katie 20 19.2 .339 .000 .625 1.4 2.1 3.5 0.8 0.6 0.1 2.7
04 Mastin, Mae 8 20.9 .368 .000 .750 0.6 1.1 1.8 1.5 0.4 0.0 2.1
4 Bloom, Magarah 9 5.4 .364 .000 1.000 0.4 0.3 0.8 0.1 0.2 0.0 1.0
40 Capen, Sydney 16 5.5 .304 .000 .500 0.5 1.1 1.6 0.1 0.2 0.6 1.0
33 Pittman, Reese 17 6.2 .286 .313 .000 0.2 0.5 0.8 0.4 0.1 0.0 1.0
30 Dorsey, Jah'nya 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
34 Leadbetter, Kaleigh 17 4.1 .313 .000 .000 0.4 0.5 0.9 0.1 0.1 0.1 0.6
Total 24 200.9 .332 .240 .661 12.2 24.1 36.3 9.1 8.9 2.5 56.38
Opponents 24 200.9 .393 .283 .690 13.2 29.0 42.2 12.3 8.2 3.2 65.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kenyon 11/10/23 73-55 W 26-76 .342 6-33 .182 15-17 .882 18 21 39 39.0 20 14 5 4 18 73 73.0
at Mt. St. Joseph 11/10/23 77-88 L 25-52 .481 5-12 .417 22-28 .786 11 18 29 34.0 22 9 25 2 12 77 75.0
vs Asbury 11/17/23 60-70 L 21-65 .323 5-24 .208 13-17 .765 16 27 43 37.0 18 11 22 3 10 60 70.0
vs La Roche 11/18/23 42-58 L 15-55 .273 2-17 .118 10-15 .667 10 22 32 35.8 25 8 17 4 7 42 63.0
at Denison 11/21/23 55-76 L 20-62 .323 3-14 .214 12-22 .545 11 29 40 36.6 16 8 12 2 10 55 61.4
vs Otterbein 11/30/23 58-66 L 18-55 .327 2-12 .167 20-31 .645 13 30 43 37.7 15 7 19 5 8 58 60.8
vs Mount Union 12/02/23 45-66 L 17-63 .270 5-24 .208 6-12 .500 18 29 47 39.0 12 10 23 3 8 45 58.6
at Marietta 12/09/23 45-69 L 18-65 .277 4-21 .190 5-6 .833 11 28 39 39.0 14 11 14 4 10 45 56.9
vs John Carroll 12/16/23 59-60 L 19-67 .284 2-21 .095 19-28 .679 18 23 41 39.2 25 5 16 3 7 59 57.1
at Earlham 12/18/23 66-48 W 26-72 .361 8-28 .286 6-9 .667 23 22 45 39.8 22 15 19 0 14 66 58.0
at Capital 01/03/24 50-68 L 15-59 .254 5-18 .278 15-23 .652 14 22 36 39.5 20 7 14 4 8 50 57.3
vs Heidelberg 01/06/24 60-56 W 22-73 .301 1-15 .067 15-25 .600 18 33 51 40.4 17 13 14 2 7 60 57.5
at Muskingum 01/11/24 53-71 L 19-56 .339 7-20 .350 8-14 .571 13 20 33 39.8 14 11 13 1 14 53 57.2
vs Baldwin Wallace 01/13/24 47-55 L 18-55 .327 6-17 .353 5-13 .385 9 18 27 38.9 15 10 14 3 8 47 56.4
at Ohio Northern 01/18/24 45-65 L 18-57 .316 6-24 .250 3-5 .600 10 22 32 38.5 18 6 15 2 7 45 55.7
at Mount Union 01/20/24 71-59 W 25-48 .521 6-17 .353 15-17 .882 6 32 38 38.4 14 14 24 3 3 71 56.6
vs Capital 01/25/24 54-36 W 18-49 .367 7-19 .368 11-16 .688 6 32 38 38.4 17 6 17 3 8 54 56.5
vs Marietta 01/27/24 53-69 L 17-60 .283 4-23 .174 15-21 .714 9 22 31 38.0 13 6 12 3 9 53 56.3
at Otterbein 01/31/24 66-81 L 20-66 .303 7-23 .304 19-28 .679 16 22 38 38.0 23 6 14 1 6 66 56.8
at John Carroll 02/03/24 48-68 L 19-54 .352 5-21 .238 5-18 .278 12 18 30 37.6 19 6 17 1 8 48 56.4
vs Muskingum 02/08/24 56-69 L 20-57 .351 6-26 .231 10-16 .625 8 20 28 37.1 10 9 9 0 7 56 56.3
at Baldwin Wallace 02/10/24 45-72 L 14-61 .230 3-18 .167 14-18 .778 12 25 37 37.1 16 5 16 3 7 45 55.8
vs Ohio Northern 02/15/24 47-69 L 16-48 .333 6-18 .333 9-11 .818 4 22 26 36.7 14 11 16 3 4 47 55.4
at Heidelberg 02/17/24 78-67 W 30-60 .500 5-18 .278 13-21 .619 6 21 27 36.3 21 11 12 1 14 78 56.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/10/23 55-73 L 17-54 .315 4-20 .200 17-21 .810 16 33 49 49.0 15 12 24 7 2 55 55.0
Mt. St. Joseph 11/10/23 88-77 W 29-58 .500 10-24 .417 20-22 .909 13 18 31 40.0 23 19 25 1 18 88 71.5
Asbury 11/17/23 70-60 W 27-66 .409 6-27 .222 10-18 .556 13 29 42 40.7 21 14 20 5 13 70 71.0
La Roche 11/18/23 58-42 W 18-51 .353 1-14 .071 21-29 .724 13 30 43 41.3 14 10 19 2 12 58 67.8
Denison 11/21/23 76-55 W 29-63 .460 10-24 .417 8-18 .444 12 34 46 42.2 20 18 14 5 5 76 69.4
Otterbein 11/30/23 66-58 W 25-64 .391 7-22 .318 9-15 .600 10 29 39 41.7 27 14 17 1 10 66 68.8
Mount Union 12/02/23 66-45 W 27-71 .380 10-34 .294 2-11 .182 20 30 50 42.9 12 14 17 2 12 66 68.4
Marietta 12/09/23 69-45 W 25-74 .338 9-24 .375 10-12 .833 22 37 59 44.9 14 16 15 3 5 69 68.5
John Carroll 12/16/23 60-59 W 19-49 .388 1-11 .091 21-34 .618 11 33 44 44.8 23 8 23 2 11 60 67.6
Earlham 12/18/23 48-66 L 14-43 .326 1-8 .125 19-29 .655 11 22 33 43.6 10 6 24 2 9 48 65.6
Capital 01/03/24 68-50 W 21-54 .389 7-25 .280 19-25 .760 15 30 45 43.7 16 9 17 5 6 68 65.8
Heidelberg 01/06/24 56-60 L 21-63 .333 5-26 .192 9-20 .450 10 32 42 43.6 20 11 16 4 6 56 65.0
Muskingum 01/11/24 71-53 W 25-48 .521 10-23 .435 11-13 .846 5 26 31 42.6 11 18 18 3 9 71 65.5
Baldwin Wallace 01/13/24 55-47 W 21-63 .333 6-28 .214 7-10 .700 17 29 46 42.9 15 10 18 2 8 55 64.7
Ohio Northern 01/18/24 65-45 W 22-57 .386 6-22 .273 15-20 .750 18 30 48 43.2 12 14 16 4 7 65 64.7
Mount Union 01/20/24 59-71 L 21-64 .328 6-26 .231 11-15 .733 8 19 27 42.2 16 14 10 3 10 59 64.4
Capital 01/25/24 36-54 L 13-63 .206 3-23 .130 7-13 .538 17 21 38 41.9 13 3 15 2 5 36 62.7
Marietta 01/27/24 69-53 W 24-56 .429 6-19 .316 15-18 .833 9 30 39 41.8 18 13 19 4 6 69 63.1
Otterbein 01/31/24 81-66 W 30-61 .492 4-15 .267 17-25 .680 12 33 45 41.9 25 16 13 4 10 81 64.0
John Carroll 02/03/24 68-48 W 25-57 .439 3-15 .200 15-19 .789 16 28 44 42.1 16 14 17 3 9 68 64.2
Muskingum 02/08/24 69-56 W 29-58 .500 7-21 .333 4-5 .800 10 28 38 41.9 12 6 14 3 1 69 64.4
Baldwin Wallace 02/10/24 72-45 W 26-64 .406 9-27 .333 11-16 .688 14 37 51 42.3 15 14 17 7 9 72 64.8
Ohio Northern 02/15/24 69-47 W 26-60 .433 9-19 .474 8-11 .727 12 29 41 42.2 13 13 12 1 7 69 65.0
Heidelberg 02/17/24 67-78 L 21-51 .412 4-12 .333 21-26 .808 12 29 41 42.2 18 8 24 1 6 67 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/10/23 73-55 18 26-76/17-54 .342/.315 6-33/4-20 .182/.200 15-17/17-21 .882-.810 39/49 -10 14/12 5/24 4/7 18/2 20/15
Mt. St. Joseph 11/10/23 77-88 -11 25-52/29-58 .481/.500 5-12/10-24 .417/.417 22-28/20-22 .786-.909 29/31 -2 9/19 25/25 2/1 12/18 22/23
Asbury 11/17/23 60-70 -10 21-65/27-66 .323/.409 5-24/6-27 .208/.222 13-17/10-18 .765-.556 43/42 1 11/14 22/20 3/5 10/13 18/21
La Roche 11/18/23 42-58 -16 15-55/18-51 .273/.353 2-17/1-14 .118/.071 10-15/21-29 .667-.724 32/43 -11 8/10 17/19 4/2 7/12 25/14
Denison 11/21/23 55-76 -21 20-62/29-63 .323/.460 3-14/10-24 .214/.417 12-22/8-18 .545-.444 40/46 -6 8/18 12/14 2/5 10/5 16/20
Otterbein 11/30/23 58-66 -8 18-55/25-64 .327/.391 2-12/7-22 .167/.318 20-31/9-15 .645-.600 43/39 4 7/14 19/17 5/1 8/10 15/27
Mount Union 12/02/23 45-66 -21 17-63/27-71 .270/.380 5-24/10-34 .208/.294 6-12/2-11 .500-.182 47/50 -3 10/14 23/17 3/2 8/12 12/12
Marietta 12/09/23 45-69 -24 18-65/25-74 .277/.338 4-21/9-24 .190/.375 5-6/10-12 .833-.833 39/59 -20 11/16 14/15 4/3 10/5 14/14
John Carroll 12/16/23 59-60 -1 19-67/19-49 .284/.388 2-21/1-11 .095/.091 19-28/21-34 .679-.618 41/44 -3 5/8 16/23 3/2 7/11 25/23
Earlham 12/18/23 66-48 18 26-72/14-43 .361/.326 8-28/1-8 .286/.125 6-9/19-29 .667-.655 45/33 12 15/6 19/24 0/2 14/9 22/10
Capital 01/03/24 50-68 -18 15-59/21-54 .254/.389 5-18/7-25 .278/.280 15-23/19-25 .652-.760 36/45 -9 7/9 14/17 4/5 8/6 20/16
Heidelberg 01/06/24 60-56 4 22-73/21-63 .301/.333 1-15/5-26 .067/.192 15-25/9-20 .600-.450 51/42 9 13/11 14/16 2/4 7/6 17/20
Muskingum 01/11/24 53-71 -18 19-56/25-48 .339/.521 7-20/10-23 .350/.435 8-14/11-13 .571-.846 33/31 2 11/18 13/18 1/3 14/9 14/11
Baldwin Wallace 01/13/24 47-55 -8 18-55/21-63 .327/.333 6-17/6-28 .353/.214 5-13/7-10 .385-.700 27/46 -19 10/10 14/18 3/2 8/8 15/15
Ohio Northern 01/18/24 45-65 -20 18-57/22-57 .316/.386 6-24/6-22 .250/.273 3-5/15-20 .600-.750 32/48 -16 6/14 15/16 2/4 7/7 18/12
Mount Union 01/20/24 71-59 12 25-48/21-64 .521/.328 6-17/6-26 .353/.231 15-17/11-15 .882-.733 38/27 11 14/14 24/10 3/3 3/10 14/16
Capital 01/25/24 54-36 18 18-49/13-63 .367/.206 7-19/3-23 .368/.130 11-16/7-13 .688-.538 38/38 0 6/3 17/15 3/2 8/5 17/13
Marietta 01/27/24 53-69 -16 17-60/24-56 .283/.429 4-23/6-19 .174/.316 15-21/15-18 .714-.833 31/39 -8 6/13 12/19 3/4 9/6 13/18
Otterbein 01/31/24 66-81 -15 20-66/30-61 .303/.492 7-23/4-15 .304/.267 19-28/17-25 .679-.680 38/45 -7 6/16 14/13 1/4 6/10 23/25
John Carroll 02/03/24 48-68 -20 19-54/25-57 .352/.439 5-21/3-15 .238/.200 5-18/15-19 .278-.789 30/44 -14 6/14 17/17 1/3 8/9 19/16
Muskingum 02/08/24 56-69 -13 20-57/29-58 .351/.500 6-26/7-21 .231/.333 10-16/4-5 .625-.800 28/38 -10 9/6 9/14 0/3 7/1 10/12
Baldwin Wallace 02/10/24 45-72 -27 14-61/26-64 .230/.406 3-18/9-27 .167/.333 14-18/11-16 .778-.688 37/51 -14 5/14 16/17 3/7 7/9 16/15
Ohio Northern 02/15/24 47-69 -22 16-48/26-60 .333/.433 6-18/9-19 .333/.474 9-11/8-11 .818-.727 26/41 -15 11/13 16/12 3/1 4/7 14/13
Heidelberg 02/17/24 78-67 11 30-60/21-51 .500/.412 5-18/4-12 .278/.333 13-21/21-26 .619-.808 27/41 -14 11/8 12/24 1/1 14/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Heidelberg (02/17/24)
FIELD GOALS MADE 30 Heidelberg (02/17/24)
FIELD GOAL ATTEMPTS 76 Kenyon (11/10/23)
3 PT FIELD GOALS MADE 8 Earlham (12/18/23)
3 PT FG ATTEMPTS 33 Kenyon (11/10/23)
FREE THROWS MADE 22 Mt. St. Joseph (11/10/23)
FREE THROW ATTEMPTS 31 Otterbein (11/30/23)
REBOUNDS 51 Heidelberg (01/06/24)
ASSISTS 15 Earlham (12/18/23)
STEALS 18 Kenyon (11/10/23)
BLOCKED SHOTS 5 Otterbein (11/30/23)
TURNOVERS 25 Mt. St. Joseph (11/10/23)
FOULS 25 La Roche (11/18/23); John Carroll (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lovett,Cassidy Mount Union (01/20/24)
FIELD GOALS MADE 11 Lovett,Cassidy Mount Union (01/20/24)
FIELD GOAL ATTEMPTS 20 Lovett,Cassidy John Carroll (12/16/23)
3 PT FIELD GOALS MADE 4 Walker,ZahKyria Capital (01/03/24)
3 PT FG ATTEMPTS 11 Hupp,Keetyn Kenyon (11/10/23)
FREE THROWS MADE 9 Lovett,Cassidy Capital (01/03/24)
FREE THROW ATTEMPTS 14 Walker, ZahKyria; Lovett,Cassidy Otterbein (11/30/23); Capital (01/03/24)
REBOUNDS 17 Altstaetter,Stephanie Mount Union (01/20/24)
ASSISTS 6 Lovett,Cassidy Earlham (12/18/23)
STEALS 9 Lovett,Cassidy Earlham (12/18/23)
BLOCKED SHOTS 3 Capen, Sydney; Altstaetter, Stephanie La Roche (11/18/23); Capital (01/25/24)
TURNOVERS 8 Altstaetter,Stephanie Mount Union (01/20/24)
FOULS 5 Lovett, Cassidy; Altstaetter,Stephanie; Walker,ZahKyria; Walker, ZahKyria La Roche (11/18/23); John Carroll (12/16/23); Heidelberg (01/06/24); Baldwin Wallace (01/13/24); Mt. St. Joseph (11/10/23); Capital (01/03/24); Mount Union (01/20/24); John Carroll (02/03/24); Heidelberg (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lovett, Cassidy 24 340 14.2
#10 Walker, Ky 24 270 11.3
#25 Altstaetter, Stephanie 23 220 9.6
#12 Hupp, Keetyn 24 179 7.5
#11 Rupp, Natalie 24 78 3.3
#14 Eddleman, Bailey 22 70 3.2
#20 Dryer, Katie 20 53 2.7
#32 Trusty, Olivia 10 41 4.1
#30 Stover, Brooke 8 33 4.1
#04 Mastin, Mae 8 17 2.1
#33 Pittman, Reese 17 17 1.0
#40 Capen, Sydney 16 16 1.0
#34 Leadbetter, Kaleigh 17 10 0.6
#4 Bloom, Magarah 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lovett, Cassidy 24 121 317 .382 5.0 13.2
#10 Walker, Ky 24 92 276 .333 3.8 11.5
#25 Altstaetter, Stephanie 23 79 233 .339 3.4 10.1
#12 Hupp, Keetyn 24 56 191 .293 2.3 8.0
#11 Rupp, Natalie 24 26 94 .277 1.1 3.9
#14 Eddleman, Bailey 22 24 77 .312 1.1 3.5
#20 Dryer, Katie 20 19 56 .339 1.0 2.8
#32 Trusty, Olivia 10 16 52 .308 1.6 5.2
#30 Stover, Brooke 8 14 48 .292 1.8 6.0
#40 Capen, Sydney 16 7 23 .304 0.4 1.4
#04 Mastin, Mae 8 7 19 .368 0.9 2.4
#33 Pittman, Reese 17 6 21 .286 0.4 1.2
#34 Leadbetter, Kaleigh 17 5 16 .313 0.3 0.9
#4 Bloom, Magarah 9 4 11 .364 0.4 1.2
#30 Dorsey, Jah'nya 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hupp, Keetyn 24 29 110 .264 1.2 4.6
#10 Walker, Ky 24 24 107 .224 1.0 4.5
#14 Eddleman, Bailey 22 16 57 .281 0.7 2.6
#03 Lovett, Cassidy 24 15 57 .263 0.6 2.4
#25 Altstaetter, Stephanie 23 11 52 .212 0.5 2.3
#11 Rupp, Natalie 24 9 41 .220 0.4 1.7
#32 Trusty, Olivia 10 7 26 .269 0.7 2.6
#33 Pittman, Reese 17 5 16 .313 0.3 0.9
#4 Bloom, Magarah 9 0 4 .000 0.0 0.4
#30 Dorsey, Jah'nya 2 0 1 .000 0.0 0.5
#20 Dryer, Katie 20 0 6 .000 0.0 0.3
#04 Mastin, Mae 8 0 5 .000 0.0 0.6
#30 Stover, Brooke 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lovett, Cassidy 24 83 143 .580 3.5 6.0
#10 Walker, Ky 24 62 89 .697 2.6 3.7
#25 Altstaetter, Stephanie 23 51 71 .718 2.2 3.1
#12 Hupp, Keetyn 24 38 47 .809 1.6 2.0
#11 Rupp, Natalie 24 17 28 .607 0.7 1.2
#20 Dryer, Katie 20 15 24 .625 0.8 1.2
#14 Eddleman, Bailey 22 6 8 .750 0.3 0.4
#30 Stover, Brooke 8 5 8 .625 0.6 1.0
#04 Mastin, Mae 8 3 4 .750 0.4 0.5
#40 Capen, Sydney 16 2 4 .500 0.1 0.3
#32 Trusty, Olivia 10 2 2 1.000 0.2 0.2
#4 Bloom, Magarah 9 1 1 1.000 0.1 0.1
#34 Leadbetter, Kaleigh 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Altstaetter, Stephanie 23 151 6.6 40 1.7 111 4.8
#03 Lovett, Cassidy 24 136 5.7 65 2.7 71 3.0
#10 Walker, Ky 24 119 5.0 21 0.9 98 4.1
#TM Team 24 98 4.1 45 1.9 53 2.2
#12 Hupp, Keetyn 24 94 3.9 26 1.1 68 2.8
#20 Dryer, Katie 20 69 3.5 27 1.4 42 2.1
#11 Rupp, Natalie 24 50 2.1 18 0.8 32 1.3
#14 Eddleman, Bailey 22 30 1.4 4 0.2 26 1.2
#32 Trusty, Olivia 10 28 2.8 10 1.0 18 1.8
#40 Capen, Sydney 16 26 1.6 8 0.5 18 1.1
#30 Stover, Brooke 8 19 2.4 8 1.0 11 1.4
#34 Leadbetter, Kaleigh 17 15 0.9 7 0.4 8 0.5
#04 Mastin, Mae 8 14 1.8 5 0.6 9 1.1
#33 Pittman, Reese 17 13 0.8 4 0.2 9 0.5
#4 Bloom, Magarah 9 7 0.8 4 0.4 3 0.3
#30 Dorsey, Jah'nya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
