Skip To Main Content

Wilmington College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-7, 1-1)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 672 768
Points Per Game 61.1 69.8
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 233-624 273-670
FG: Percentage .373 .407
FG: Per Game 21.2 24.8
3PT: Made-Attempted 64-239 65-247
3PT: Percentage .268 .263
3PT: Per Game 5.8 5.9
FT: Made-Attempted 142-221 157-228
FT: Percentage .643 .689
FT: Per Game 12.9 14.3
Rebounding
Total 384 409
Per Game 34.9 37.2
Margin -2.3 --
Assists
Total 131 138
Per Game 11.9 12.5
Turnovers
Total 206 176
Per Game 18.7 16.0
Margin -2.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.9 17.8
Steals
Total 88 113
Per Game 8.0 10.3
Blocks
Total 22 32
Per Game 2.0 2.9
Attendance
Total 850 382
Per Game 6-142 3-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Altstaetter, Stephanie 11 11 294 26.7 51 120 .425 5 15 .333 38 63 .603 145 13.2 36 65 101 9.2 29 16 20 8 9
23 Russell, Gabby 11 11 360 32.7 39 111 .351 12 52 .231 43 63 .683 133 12.1 16 34 50 4.5 19 23 32 23 3
30 McCoin, Sierra 11 11 289 26.3 41 117 .350 26 82 .317 11 12 .917 119 10.8 3 25 28 2.5 32 13 21 6 3
12 Johnson, Jazz 11 11 326 29.6 35 101 .347 10 45 .222 20 24 .833 100 9.1 1 23 24 2.2 22 19 33 15 0
21 Harris, Ashton 11 3 256 23.3 25 48 .521 4 8 .500 17 24 .708 71 6.5 24 22 46 4.2 27 20 23 6 5
32 Trusty, Olivia 11 8 186 16.9 16 50 .320 1 12 .083 2 10 .200 35 3.2 14 35 49 4.5 34 10 14 3 2
20 Gandy, Stephanie 9 0 109 12.1 6 18 .333 0 2 .000 5 7 .714 17 1.9 1 10 11 1.2 8 11 17 8 0
03 Dryer, Katie 11 0 149 13.5 7 27 .259 3 8 .375 3 10 .300 20 1.8 10 21 31 2.8 16 10 13 9 0
33 Pittman, Reese 5 0 22 4.4 3 4 .750 3 4 .750 0 0 .000 9 1.8 0 1 1 0.2 0 1 2 1 0
35 Walker, Taija 6 0 36 6.0 5 8 .625 0 0 .000 0 0 .000 10 1.7 2 7 9 1.5 3 0 3 0 0
25 Humphrey, Lauryn 2 0 7 3.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 2 0 1 0 0
34 Kleemeyer, Ryley 2 0 5 2.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 2 2 1.0 0 1 0 1 0
11 Ullman , Makaela 4 0 44 11.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 2 1 3 0.8 4 1 2 0 0
14 Eddleman, Bailey 11 0 86 7.8 2 10 .200 0 6 .000 0 0 .000 4 0.4 0 5 5 0.5 10 5 8 6 0
15 Clark, Kelsey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
24 Love, Morgan 4 0 29 7.3 0 4 .000 0 4 .000 0 2 .000 0 0.0 1 2 3 0.8 4 1 2 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 1.6 0 0 14 0 0  
Total 11 2199 199.9 233 624 .373 64 239 .268 142 221 .643 672 61.09 121 263 384 34.9 210 131 206 88 22
Opponents 11 2200 200.0 273 670 .407 65 247 .263 157 228 .689 768 69.82 134 275 409 37.2 202 138 176 113 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Altstaetter, Stephanie 2 2 53 26.5 10 31 .323 1 3 .333 9 13 .692 30 15.0 4 8 12 6.0 6 1 0.5 0 2 2
23 Russell, Gabby 2 2 63 31.5 8 19 .421 4 7 .571 7 12 .583 27 13.5 2 7 9 4.5 5 4 2.0 4 2 1
30 McCoin, Sierra 2 2 45 22.5 6 17 .353 5 12 .417 3 4 .750 20 10.0 0 2 2 1.0 6 1 0.5 1 2 1
12 Johnson, Jazz 2 2 61 30.5 6 18 .333 2 7 .286 3 3 1.000 17 8.5 0 10 10 5.0 3 3 1.5 4 2 0
21 Harris, Ashton 2 2 44 22.0 2 4 .500 0 0 .000 4 6 .667 8 4.0 4 4 8 4.0 5 7 3.5 3 2 1
03 Dryer, Katie 2 0 37 18.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 2 8 10 5.0 5 3 1.5 3 3 0
20 Gandy, Stephanie 2 0 28 14.0 2 6 .333 0 2 .000 1 1 1.000 5 2.5 0 1 1 0.5 0 3 1.5 3 3 0
35 Walker, Taija 2 0 8 4.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 2 0 0.0 2 0 0
33 Pittman, Reese 2 0 9 4.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
14 Eddleman, Bailey 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 2 0
24 Love, Morgan 2 0 22 11.0 0 3 .000 0 3 .000 0 2 .000 0 0.0 1 1 2 1.0 3 1 0.5 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
32 Trusty, Olivia 2 0 21 10.5 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 7 0 0.0 2 1 0
Total 2 400 200.0 40 117 .342 15 42 .357 27 41 .659 122 61.00 15 45 60 30.0 42 24 12.0 26 21 5
Opponents 2 400 200.0 47 116 .405 8 42 .190 32 53 .604 134 67.00 23 58 81 40.5 38 25 12.5 36 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Altstaetter, Stephanie 11 11 294 51 120 .425 5 15 .333 38 63 .603 145 13.2
23 Russell, Gabby 11 11 360 39 111 .351 12 52 .231 43 63 .683 133 12.1
30 McCoin, Sierra 11 11 289 41 117 .350 26 82 .317 11 12 .917 119 10.8
12 Johnson, Jazz 11 11 326 35 101 .347 10 45 .222 20 24 .833 100 9.1
21 Harris, Ashton 11 3 256 25 48 .521 4 8 .500 17 24 .708 71 6.5
32 Trusty, Olivia 11 8 186 16 50 .320 1 12 .083 2 10 .200 35 3.2
03 Dryer, Katie 11 0 149 7 27 .259 3 8 .375 3 10 .300 20 1.8
20 Gandy, Stephanie 9 0 109 6 18 .333 0 2 .000 5 7 .714 17 1.9
25 Humphrey, Lauryn 2 0 7 1 1 1.000 0 0 .000 1 2 .500 3 1.5
34 Kleemeyer, Ryley 2 0 5 1 3 .333 0 1 .000 1 2 .500 3 1.5
33 Pittman, Reese 5 0 22 3 4 .750 3 4 .750 0 0 .000 9 1.8
35 Walker, Taija 6 0 36 5 8 .625 0 0 .000 0 0 .000 10 1.7
15 Clark, Kelsey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Eddleman, Bailey 11 0 86 2 10 .200 0 6 .000 0 0 .000 4 0.4
24 Love, Morgan 4 0 29 0 4 .000 0 4 .000 0 2 .000 0 0.0
11 Ullman , Makaela 4 0 44 1 2 .500 0 0 .000 1 2 .500 3 0.8
Total 11 2199 233 624 .373 64 239 .268 142 221 .643 672 61.09
Opponents 11 2200 273 670 .407 65 247 .263 157 228 .689 768 69.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Altstaetter, Stephanie 11 26.7 .425 .333 .603 3.3 5.9 9.2 1.5 0.7 0.8 13.2
23 Russell, Gabby 11 32.7 .351 .231 .683 1.5 3.1 4.5 2.1 2.1 0.3 12.1
30 McCoin, Sierra 11 26.3 .350 .317 .917 0.3 2.3 2.5 1.2 0.5 0.3 10.8
12 Johnson, Jazz 11 29.6 .347 .222 .833 0.1 2.1 2.2 1.7 1.4 0.0 9.1
21 Harris, Ashton 11 23.3 .521 .500 .708 2.2 2.0 4.2 1.8 0.5 0.5 6.5
32 Trusty, Olivia 11 16.9 .320 .083 .200 1.3 3.2 4.5 0.9 0.3 0.2 3.2
03 Dryer, Katie 11 13.5 .259 .375 .300 0.9 1.9 2.8 0.9 0.8 0.0 1.8
20 Gandy, Stephanie 9 12.1 .333 .000 .714 0.1 1.1 1.2 1.2 0.9 0.0 1.9
25 Humphrey, Lauryn 2 3.5 1.000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
34 Kleemeyer, Ryley 2 2.5 .333 .000 .500 0.0 1.0 1.0 0.5 0.5 0.0 1.5
33 Pittman, Reese 5 4.4 .750 .750 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.8
35 Walker, Taija 6 6.0 .625 .000 .000 0.3 1.2 1.5 0.0 0.0 0.0 1.7
15 Clark, Kelsey 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Eddleman, Bailey 11 7.8 .200 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.4
24 Love, Morgan 4 7.3 .000 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 0.0
11 Ullman , Makaela 4 11.0 .500 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 0.8
Total 11 199.9 .373 .268 .643 11.0 23.9 34.9 11.9 8.0 2.0 61.09
Opponents 11 200.0 .407 .263 .689 12.2 25.0 37.2 12.5 10.3 2.9 69.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/08/25 47-65 L 18-61 .295 1-20 .050 10-15 .667 15 16 31 31.0 17 4 16 2 8 47 47.0
vs Wittenberg 11/09/25 57-70 L 18-48 .375 5-24 .208 16-26 .615 8 19 27 29.0 18 8 20 1 6 57 52.0
at Denison 11/12/25 46-85 L 16-55 .291 5-19 .263 9-17 .529 12 28 40 32.7 22 13 26 1 4 46 50.0
at Earlham College 11/15/25 69-78 L 26-61 .426 9-26 .346 8-14 .571 13 31 44 35.5 20 17 22 2 4 69 54.8
at St. Mary's (IN) 11/21/25 71-81 L 22-56 .393 9-34 .265 18-23 .783 13 24 37 35.8 24 16 17 4 3 71 58.0
at Eureka 11/22/25 75-46 W 29-60 .483 3-16 .188 14-23 .609 18 34 52 38.5 12 17 20 2 14 75 60.8
vs Calvin 11/25/25 51-82 L 16-50 .320 2-14 .143 17-24 .708 9 18 27 36.9 20 6 25 1 10 51 59.4
at Berea 11/30/25 65-62 W 23-59 .390 4-18 .222 15-23 .652 11 26 37 36.9 21 12 14 2 9 65 60.1
vs Heidelberg 12/06/25 82-59 W 31-66 .470 10-18 .556 10-22 .455 9 28 37 36.9 31 18 13 2 14 82 62.6
vs Ohio Northern 12/10/25 40-75 L 9-51 .176 5-24 .208 17-19 .895 6 17 23 35.5 11 6 13 3 7 40 60.3
vs Centre 12/18/25 69-65 W 25-57 .439 11-26 .423 8-15 .533 7 22 29 34.9 14 14 20 2 9 69 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/08/25 65-47 W 22-52 .423 9-23 .391 12-14 .857 10 27 37 37.0 14 10 20 1 5 65 65.0
Wittenberg 11/09/25 70-57 W 26-65 .400 9-21 .429 9-11 .818 14 22 36 36.5 25 15 15 1 11 70 67.5
Denison 11/12/25 85-46 W 27-74 .365 7-30 .233 24-28 .857 21 29 50 41.0 18 18 13 5 21 85 73.3
Earlham College 11/15/25 78-69 W 27-59 .458 7-25 .280 17-22 .773 4 24 28 37.8 17 16 11 4 8 78 74.5
St. Mary's (IN) 11/21/25 81-71 W 30-61 .492 4-16 .250 17-26 .654 11 23 34 37.0 18 14 8 2 9 81 75.8
Eureka 11/22/25 46-75 L 17-61 .279 8-31 .258 4-7 .571 12 18 30 35.8 19 11 21 1 11 46 70.8
Calvin 11/25/25 82-51 W 31-61 .508 6-18 .333 14-23 .609 13 24 37 36.0 22 15 17 3 13 82 72.4
Berea 11/30/25 62-65 L 20-56 .357 2-20 .100 20-33 .606 15 28 43 36.9 18 5 16 6 8 62 71.1
Heidelberg 12/06/25 59-82 L 18-55 .327 1-19 .053 22-39 .564 13 25 38 37.0 21 12 25 4 6 59 69.8
Ohio Northern 12/10/25 75-40 W 29-61 .475 7-23 .304 10-14 .714 10 33 43 37.6 17 13 11 3 7 75 70.3
Centre 12/18/25 65-69 L 26-65 .400 5-21 .238 8-11 .727 11 22 33 37.2 13 9 19 2 14 65 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/08/25 47-65 -18 18-61/22-52 .295/.423 1-20/9-23 .050/.391 10-15/12-14 .667-.857 31/37 -6 4/10 16/20 2/1 8/5 17/14
Wittenberg 11/09/25 57-70 -13 18-48/26-65 .375/.400 5-24/9-21 .208/.429 16-26/9-11 .615-.818 27/36 -9 8/15 20/15 1/1 6/11 18/25
Denison 11/12/25 46-85 -39 16-55/27-74 .291/.365 5-19/7-30 .263/.233 9-17/24-28 .529-.857 40/50 -10 13/18 26/13 1/5 4/21 22/18
Earlham College 11/15/25 69-78 -9 26-61/27-59 .426/.458 9-26/7-25 .346/.280 8-14/17-22 .571-.773 44/28 16 17/16 22/11 2/4 4/8 20/17
St. Mary's (IN) 11/21/25 71-81 -10 22-56/30-61 .393/.492 9-34/4-16 .265/.250 18-23/17-26 .783-.654 37/34 3 16/14 17/8 4/2 3/9 24/18
Eureka 11/22/25 75-46 29 29-60/17-61 .483/.279 3-16/8-31 .188/.258 14-23/4-7 .609-.571 52/30 22 17/11 20/21 2/1 14/11 12/19
Calvin 11/25/25 51-82 -31 16-50/31-61 .320/.508 2-14/6-18 .143/.333 17-24/14-23 .708-.609 27/37 -10 6/15 25/17 1/3 10/13 20/22
Berea 11/30/25 65-62 3 23-59/20-56 .390/.357 4-18/2-20 .222/.100 15-23/20-33 .652-.606 37/43 -6 12/5 14/16 2/6 9/8 21/18
Heidelberg 12/06/25 82-59 23 31-66/18-55 .470/.327 10-18/1-19 .556/.053 10-22/22-39 .455-.564 37/38 -1 18/12 13/25 2/4 14/6 31/21
Ohio Northern 12/10/25 40-75 -35 9-51/29-61 .176/.475 5-24/7-23 .208/.304 17-19/10-14 .895-.714 23/43 -20 6/13 13/11 3/3 7/7 11/17
Centre 12/18/25 69-65 4 25-57/26-65 .439/.400 11-26/5-21 .423/.238 8-15/8-11 .533-.727 29/33 -4 14/9 20/19 2/2 9/14 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Heidelberg (12/06/25)
FIELD GOALS MADE 31 Heidelberg (12/06/25)
FIELD GOAL ATTEMPTS 66 Heidelberg (12/06/25)
3 PT FIELD GOALS MADE 11 Centre (12/18/25)
3 PT FG ATTEMPTS 34 St. Mary's (IN) (11/21/25)
FREE THROWS MADE 18 St. Mary's (IN) (11/21/25)
FREE THROW ATTEMPTS 26 Wittenberg (11/09/25)
REBOUNDS 52 Eureka (11/22/25)
ASSISTS 18 Heidelberg (12/06/25)
STEALS 14 Heidelberg (12/06/25); Eureka (11/22/25)
BLOCKED SHOTS 4 St. Mary's (IN) (11/21/25)
TURNOVERS 26 Denison (11/12/25)
FOULS 31 Heidelberg (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 McCoin,Sierra Centre (12/18/25)
FIELD GOALS MADE 8 Altstaetter,Stephanie; McCoin,Sierra Heidelberg (12/06/25); Centre (12/18/25)
FIELD GOAL ATTEMPTS 20 McCoin,Sierra Centre (12/18/25)
3 PT FIELD GOALS MADE 7 McCoin,Sierra Centre (12/18/25)
3 PT FG ATTEMPTS 15 McCoin,Sierra Centre (12/18/25)
FREE THROWS MADE 10 Russell,Gabby Calvin (11/25/25)
FREE THROW ATTEMPTS 13 Russell,Gabby Calvin (11/25/25)
REBOUNDS 17 Altstaetter,Stephanie Eureka (11/22/25)
ASSISTS 5 Trusty,Olivia St. Mary's (IN) (11/21/25)
STEALS 5 Russell,Gabby Centre (12/18/25); Eureka (11/22/25)
BLOCKED SHOTS 2 Altstaetter,Stephanie; Stephanie Altstaetter; Harris,Ashton; Trusty,Olivia Ohio Northern (12/10/25); Earlham College (11/15/25); St. Mary's (IN) (11/21/25); Eureka (11/22/25); Berea (11/30/25)
TURNOVERS 9 Jazz Johnson Earlham College (11/15/25)
FOULS 5 Trusty,Olivia; Harris,Ashton; McCoin,Sierra Wittenberg (11/09/25); Heidelberg (12/06/25); St. Mary's (IN) (11/21/25); Berea (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Altstaetter, Stephanie 11 145 13.2
#23 Russell, Gabby 11 133 12.1
#30 McCoin, Sierra 11 119 10.8
#12 Johnson, Jazz 11 100 9.1
#21 Harris, Ashton 11 71 6.5
#32 Trusty, Olivia 11 35 3.2
#03 Dryer, Katie 11 20 1.8
#20 Gandy, Stephanie 9 17 1.9
#35 Walker, Taija 6 10 1.7
#33 Pittman, Reese 5 9 1.8
#14 Eddleman, Bailey 11 4 0.4
#25 Humphrey, Lauryn 2 3 1.5
#34 Kleemeyer, Ryley 2 3 1.5
#11 Ullman , Makaela 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Altstaetter, Stephanie 11 51 120 .425 4.6 10.9
#30 McCoin, Sierra 11 41 117 .350 3.7 10.6
#23 Russell, Gabby 11 39 111 .351 3.5 10.1
#12 Johnson, Jazz 11 35 101 .347 3.2 9.2
#21 Harris, Ashton 11 25 48 .521 2.3 4.4
#32 Trusty, Olivia 11 16 50 .320 1.5 4.5
#03 Dryer, Katie 11 7 27 .259 0.6 2.5
#20 Gandy, Stephanie 9 6 18 .333 0.7 2.0
#35 Walker, Taija 6 5 8 .625 0.8 1.3
#33 Pittman, Reese 5 3 4 .750 0.6 0.8
#14 Eddleman, Bailey 11 2 10 .200 0.2 0.9
#25 Humphrey, Lauryn 2 1 1 1.000 0.5 0.5
#34 Kleemeyer, Ryley 2 1 3 .333 0.5 1.5
#11 Ullman , Makaela 4 1 2 .500 0.3 0.5
#24 Love, Morgan 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McCoin, Sierra 11 26 82 .317 2.4 7.5
#23 Russell, Gabby 11 12 52 .231 1.1 4.7
#12 Johnson, Jazz 11 10 45 .222 0.9 4.1
#05 Altstaetter, Stephanie 11 5 15 .333 0.5 1.4
#21 Harris, Ashton 11 4 8 .500 0.4 0.7
#03 Dryer, Katie 11 3 8 .375 0.3 0.7
#33 Pittman, Reese 5 3 4 .750 0.6 0.8
#32 Trusty, Olivia 11 1 12 .083 0.1 1.1
#14 Eddleman, Bailey 11 0 6 .000 0.0 0.5
#20 Gandy, Stephanie 9 0 2 .000 0.0 0.2
#34 Kleemeyer, Ryley 2 0 1 .000 0.0 0.5
#24 Love, Morgan 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Russell, Gabby 11 43 63 .683 3.9 5.7
#05 Altstaetter, Stephanie 11 38 63 .603 3.5 5.7
#12 Johnson, Jazz 11 20 24 .833 1.8 2.2
#21 Harris, Ashton 11 17 24 .708 1.5 2.2
#30 McCoin, Sierra 11 11 12 .917 1.0 1.1
#20 Gandy, Stephanie 9 5 7 .714 0.6 0.8
#03 Dryer, Katie 11 3 10 .300 0.3 0.9
#32 Trusty, Olivia 11 2 10 .200 0.2 0.9
#25 Humphrey, Lauryn 2 1 2 .500 0.5 1.0
#34 Kleemeyer, Ryley 2 1 2 .500 0.5 1.0
#11 Ullman , Makaela 4 1 2 .500 0.3 0.5
#24 Love, Morgan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Altstaetter, Stephanie 11 101 9.2 36 3.3 65 5.9
#23 Russell, Gabby 11 50 4.5 16 1.5 34 3.1
#32 Trusty, Olivia 11 49 4.5 14 1.3 35 3.2
#21 Harris, Ashton 11 46 4.2 24 2.2 22 2.0
#03 Dryer, Katie 11 31 2.8 10 0.9 21 1.9
#30 McCoin, Sierra 11 28 2.5 3 0.3 25 2.3
#12 Johnson, Jazz 11 24 2.2 1 0.1 23 2.1
#TM Team 11 18 1.6 10 0.9 8 0.7
#20 Gandy, Stephanie 9 11 1.2 1 0.1 10 1.1
#35 Walker, Taija 6 9 1.5 2 0.3 7 1.2
#14 Eddleman, Bailey 11 5 0.5 0 0.0 5 0.5
#24 Love, Morgan 4 3 0.8 1 0.3 2 0.5
#11 Ullman , Makaela 4 3 0.8 2 0.5 1 0.3
#25 Humphrey, Lauryn 2 2 1.0 1 0.5 1 0.5
#34 Kleemeyer, Ryley 2 2 1.0 0 0.0 2 1.0
#15 Clark, Kelsey 1 1 1.0 0 0.0 1 1.0
#33 Pittman, Reese 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Russell, Gabby 11 23 2.1
#21 Harris, Ashton 11 20 1.8
#12 Johnson, Jazz 11 19 1.7
#05 Altstaetter, Stephanie 11 16 1.5
#30 McCoin, Sierra 11 13 1.2
#20 Gandy, Stephanie 9 11 1.2
#03 Dryer, Katie 11 10 0.9
#32 Trusty, Olivia 11 10 0.9
#14 Eddleman, Bailey 11 5 0.5
#34 Kleemeyer, Ryley 2 1 0.5
#24 Love, Morgan 4 1 0.3
#33 Pittman, Reese 5 1 0.2
#11 Ullman , Makaela 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Altstaetter, Stephanie 11 9 0.8
#21 Harris, Ashton 11 5 0.5
#30 McCoin, Sierra 11 3 0.3
#23 Russell, Gabby 11 3 0.3
#32 Trusty, Olivia 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Russell, Gabby 11 23 2.1
#12 Johnson, Jazz 11 15 1.4
#03 Dryer, Katie 11 9 0.8
#05 Altstaetter, Stephanie 11 8 0.7
#20 Gandy, Stephanie 9 8 0.9
#14 Eddleman, Bailey 11 6 0.5
#21 Harris, Ashton 11 6 0.5
#30 McCoin, Sierra 11 6 0.5
#32 Trusty, Olivia 11 3 0.3
#24 Love, Morgan 4 2 0.5
#34 Kleemeyer, Ryley 2 1 0.5
#33 Pittman, Reese 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Johnson, Jazz 11 33 3.0
#23 Russell, Gabby 11 32 2.9
#21 Harris, Ashton 11 23 2.1
#30 McCoin, Sierra 11 21 1.9
#05 Altstaetter, Stephanie 11 20 1.8
#20 Gandy, Stephanie 9 17 1.9
#TM Team 11 14 1.3
#32 Trusty, Olivia 11 14 1.3
#03 Dryer, Katie 11 13 1.2
#14 Eddleman, Bailey 11 8 0.7
#35 Walker, Taija 6 3 0.5
#24 Love, Morgan 4 2 0.5
#33 Pittman, Reese 5 2 0.4
#11 Ullman , Makaela 4 2 0.5
#15 Clark, Kelsey 1 1 1.0
#25 Humphrey, Lauryn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Trusty, Olivia 11 34 3.1
#30 McCoin, Sierra 11 32 2.9
#05 Altstaetter, Stephanie 11 29 2.6
#21 Harris, Ashton 11 27 2.5
#12 Johnson, Jazz 11 22 2.0
#23 Russell, Gabby 11 19 1.7
#03 Dryer, Katie 11 16 1.5
#14 Eddleman, Bailey 11 10 0.9
#20 Gandy, Stephanie 9 8 0.9
#24 Love, Morgan 4 4 1.0
#11 Ullman , Makaela 4 4 1.0
#35 Walker, Taija 6 3 0.5
#25 Humphrey, Lauryn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Russell, Gabby 11 360 32.7
#12 Johnson, Jazz 11 326 29.6
#05 Altstaetter, Stephanie 11 294 26.7
#30 McCoin, Sierra 11 289 26.3
#21 Harris, Ashton 11 256 23.3
#32 Trusty, Olivia 11 186 16.9
#03 Dryer, Katie 11 149 13.5
#20 Gandy, Stephanie 9 109 12.1
#14 Eddleman, Bailey 11 86 7.8
#11 Ullman , Makaela 4 44 11.0
#35 Walker, Taija 6 36 6.0
#24 Love, Morgan 4 29 7.3
#33 Pittman, Reese 5 22 4.4
#25 Humphrey, Lauryn 2 7 3.5
#34 Kleemeyer, Ryley 2 5 2.5
#15 Clark, Kelsey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio