Skip To Main Content

Wilmington College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 219 298
Points Per Game 54.8 74.5
Scoring Margin -19.8 --
Shooting
FG: Made-Attempted 78-225 102-250
FG: Percentage .347 .408
FG: Per Game 19.5 25.5
3PT: Made-Attempted 20-89 32-99
3PT: Percentage .225 .323
3PT: Per Game 5.0 8.0
FT: Made-Attempted 43-72 62-75
FT: Percentage .597 .827
FT: Per Game 10.8 15.5
Rebounding
Total 142 151
Per Game 35.5 37.8
Margin -2.3 --
Assists
Total 42 59
Per Game 10.5 14.8
Turnovers
Total 84 59
Per Game 21.0 14.8
Margin -6.3 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 14.0 21.8
Steals
Total 22 45
Per Game 5.5 11.3
Blocks
Total 6 11
Per Game 1.5 2.8
Attendance
Total 250 335
Per Game 2-125 2-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Altstaetter, Stephanie 1 1 33 33.0 7 14 .500 2 3 .667 3 5 .600 19 19.0 4 7 11 11.0 4 4 3 0 2
12 Johnson, Jazz 4 4 118 29.5 15 49 .306 4 24 .167 6 9 .667 40 10.0 0 6 6 1.5 10 5 16 6 0
23 Russell, Gabby 4 4 127 31.8 10 37 .270 2 19 .105 14 22 .636 36 9.0 5 8 13 3.3 6 5 13 7 1
30 McCoin, Sierra 4 4 108 27.0 13 37 .351 8 26 .308 1 1 1.000 35 8.8 0 12 12 3.0 10 4 11 1 2
32 Trusty, Olivia 4 4 87 21.8 12 26 .462 1 7 .143 2 4 .500 27 6.8 5 18 23 5.8 12 2 4 1 0
05 Altstaetter, Stephanie 3 3 79 26.3 5 20 .250 1 2 .500 8 13 .615 19 6.3 11 11 22 7.3 8 5 8 1 1
21 Harris, Ashton 4 0 82 20.5 10 18 .556 1 2 .500 4 6 .667 25 6.3 9 9 18 4.5 11 7 10 1 0
25 Humphrey, Lauryn 1 0 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 0 0
33 Pittman, Reese 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
03 Dryer, Katie 4 0 62 15.5 3 14 .214 0 2 .000 0 4 .000 6 1.5 7 8 15 3.8 7 2 4 4 0
20 Gandy, Stephanie 3 0 39 13.0 0 4 .000 0 0 .000 3 4 .750 3 1.0 0 3 3 1.0 3 4 6 1 0
34 Kleemeyer, Ryley 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 0 0 0
35 Walker, Taija 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 0 0 0 0 0
14 Eddleman, Bailey 4 0 34 8.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.8 3 2 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 2.3 0 0 5 0 0  
11 Ullman , Makaela 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 1 0 0
Total 4 799 199.8 78 225 .347 20 89 .225 43 72 .597 219 54.75 48 94 142 35.5 77 42 84 22 6
Opponents 4 800 200.0 102 250 .408 32 99 .323 62 75 .827 298 74.50 49 102 151 37.8 74 59 59 45 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Altstaetter, Stephanie 1 1 33 7 14 .500 2 3 .667 3 5 .600 19 19.0
12 Johnson, Jazz 4 4 118 15 49 .306 4 24 .167 6 9 .667 40 10.0
23 Russell, Gabby 4 4 127 10 37 .270 2 19 .105 14 22 .636 36 9.0
30 McCoin, Sierra 4 4 108 13 37 .351 8 26 .308 1 1 1.000 35 8.8
32 Trusty, Olivia 4 4 87 12 26 .462 1 7 .143 2 4 .500 27 6.8
05 Altstaetter, Stephanie 3 3 79 5 20 .250 1 2 .500 8 13 .615 19 6.3
21 Harris, Ashton 4 0 82 10 18 .556 1 2 .500 4 6 .667 25 6.3
25 Humphrey, Lauryn 1 0 3 1 1 1.000 0 0 .000 1 2 .500 3 3.0
33 Pittman, Reese 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Dryer, Katie 4 0 62 3 14 .214 0 2 .000 0 4 .000 6 1.5
20 Gandy, Stephanie 3 0 39 0 4 .000 0 0 .000 3 4 .750 3 1.0
34 Kleemeyer, Ryley 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
35 Walker, Taija 2 0 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Eddleman, Bailey 4 0 34 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Ullman , Makaela 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 78 225 .347 20 89 .225 43 72 .597 219 54.75
Opponents 4 800 102 250 .408 32 99 .323 62 75 .827 298 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Altstaetter, Stephanie 1 33.0 .500 .667 .600 4.0 7.0 11.0 4.0 0.0 2.0 19.0
12 Johnson, Jazz 4 29.5 .306 .167 .667 0.0 1.5 1.5 1.3 1.5 0.0 10.0
23 Russell, Gabby 4 31.8 .270 .105 .636 1.3 2.0 3.3 1.3 1.8 0.3 9.0
30 McCoin, Sierra 4 27.0 .351 .308 1.000 0.0 3.0 3.0 1.0 0.3 0.5 8.8
32 Trusty, Olivia 4 21.8 .462 .143 .500 1.3 4.5 5.8 0.5 0.3 0.0 6.8
05 Altstaetter, Stephanie 3 26.3 .250 .500 .615 3.7 3.7 7.3 1.7 0.3 0.3 6.3
21 Harris, Ashton 4 20.5 .556 .500 .667 2.3 2.3 4.5 1.8 0.3 0.0 6.3
25 Humphrey, Lauryn 1 3.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
33 Pittman, Reese 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Dryer, Katie 4 15.5 .214 .000 .000 1.8 2.0 3.8 0.5 1.0 0.0 1.5
20 Gandy, Stephanie 3 13.0 .000 .000 .750 0.0 1.0 1.0 1.3 0.3 0.0 1.0
34 Kleemeyer, Ryley 1 2.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
35 Walker, Taija 2 7.5 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
14 Eddleman, Bailey 4 8.5 .000 .000 .000 0.0 0.8 0.8 0.5 0.0 0.0 0.0
11 Ullman , Makaela 1 4.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 4 199.8 .347 .225 .597 12.0 23.5 35.5 10.5 5.5 1.5 54.75
Opponents 4 200.0 .408 .323 .827 12.3 25.5 37.8 14.8 11.3 2.8 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/08/25 47-65 L 18-61 .295 1-20 .050 10-15 .667 15 16 31 31.0 17 4 16 2 8 47 47.0
vs Wittenberg 11/09/25 57-70 L 18-48 .375 5-24 .208 16-26 .615 8 19 27 29.0 18 8 20 1 6 57 52.0
at Denison 11/12/25 46-85 L 16-55 .291 5-19 .263 9-17 .529 12 28 40 32.7 22 13 26 1 4 46 50.0
at Indiana East 11/15/25 69-78 L 26-61 .426 9-26 .346 8-14 .571 13 31 44 35.5 20 17 22 2 4 69 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/08/25 65-47 W 22-52 .423 9-23 .391 12-14 .857 10 27 37 37.0 14 10 20 1 5 65 65.0
Wittenberg 11/09/25 70-57 W 26-65 .400 9-21 .429 9-11 .818 14 22 36 36.5 25 15 15 1 11 70 67.5
Denison 11/12/25 85-46 W 27-74 .365 7-30 .233 24-28 .857 21 29 50 41.0 18 18 13 5 21 85 73.3
Indiana East 11/15/25 78-69 W 27-59 .458 7-25 .280 17-22 .773 4 24 28 37.8 17 16 11 4 8 78 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/08/25 47-65 -18 18-61/22-52 .295/.423 1-20/9-23 .050/.391 10-15/12-14 .667-.857 31/37 -6 4/10 16/20 2/1 8/5 17/14
Wittenberg 11/09/25 57-70 -13 18-48/26-65 .375/.400 5-24/9-21 .208/.429 16-26/9-11 .615-.818 27/36 -9 8/15 20/15 1/1 6/11 18/25
Denison 11/12/25 46-85 -39 16-55/27-74 .291/.365 5-19/7-30 .263/.233 9-17/24-28 .529-.857 40/50 -10 13/18 26/13 1/5 4/21 22/18
Indiana East 11/15/25 69-78 -9 26-61/27-59 .426/.458 9-26/7-25 .346/.280 8-14/17-22 .571-.773 44/28 16 17/16 22/11 2/4 4/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Indiana East (11/15/25)
FIELD GOALS MADE 26 Indiana East (11/15/25)
FIELD GOAL ATTEMPTS 61 UC Santa Cruz (11/08/25); Indiana East (11/15/25)
3 PT FIELD GOALS MADE 9 Indiana East (11/15/25)
3 PT FG ATTEMPTS 26 Indiana East (11/15/25)
FREE THROWS MADE 16 Wittenberg (11/09/25)
FREE THROW ATTEMPTS 26 Wittenberg (11/09/25)
REBOUNDS 44 Indiana East (11/15/25)
ASSISTS 17 Indiana East (11/15/25)
STEALS 8 UC Santa Cruz (11/08/25)
BLOCKED SHOTS 2 UC Santa Cruz (11/08/25); Indiana East (11/15/25)
TURNOVERS 26 Denison (11/12/25)
FOULS 22 Denison (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Stephanie Altstaette Indiana East (11/15/25)
FIELD GOALS MADE 7 Stephanie Altstaette Indiana East (11/15/25)
FIELD GOAL ATTEMPTS 16 Jazz Johnson Indiana East (11/15/25)
3 PT FIELD GOALS MADE 4 Sierra McCoin Indiana East (11/15/25)
3 PT FG ATTEMPTS 9 Sierra McCoin Indiana East (11/15/25)
FREE THROWS MADE 8 Russell,Gabby Wittenberg (11/09/25)
FREE THROW ATTEMPTS 10 Altstaetter,Stephanie Wittenberg (11/09/25)
REBOUNDS 11 Altstaetter,Stephanie; Stephanie Altstaette Wittenberg (11/09/25); Indiana East (11/15/25)
ASSISTS 4 Stephanie Altstaette Indiana East (11/15/25)
STEALS 3 Russell,Gabby; Dryer,Katie UC Santa Cruz (11/08/25); Wittenberg (11/09/25); Denison (11/12/25)
BLOCKED SHOTS 2 Stephanie Altstaette Indiana East (11/15/25)
TURNOVERS 9 Jazz Johnson Indiana East (11/15/25)
FOULS 5 Trusty,Olivia Wittenberg (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Johnson, Jazz 4 40 10.0
#23 Russell, Gabby 4 36 9.0
#30 McCoin, Sierra 4 35 8.8
#32 Trusty, Olivia 4 27 6.8
#21 Harris, Ashton 4 25 6.3
#5 Altstaetter, Stephanie 1 19 19.0
#05 Altstaetter, Stephanie 3 19 6.3
#03 Dryer, Katie 4 6 1.5
#20 Gandy, Stephanie 3 3 1.0
#25 Humphrey, Lauryn 1 3 3.0
#33 Pittman, Reese 1 3 3.0
#35 Walker, Taija 2 2 1.0
#34 Kleemeyer, Ryley 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Johnson, Jazz 4 15 49 .306 3.8 12.3
#30 McCoin, Sierra 4 13 37 .351 3.3 9.3
#32 Trusty, Olivia 4 12 26 .462 3.0 6.5
#21 Harris, Ashton 4 10 18 .556 2.5 4.5
#23 Russell, Gabby 4 10 37 .270 2.5 9.3
#5 Altstaetter, Stephanie 1 7 14 .500 7.0 14.0
#05 Altstaetter, Stephanie 3 5 20 .250 1.7 6.7
#03 Dryer, Katie 4 3 14 .214 0.8 3.5
#25 Humphrey, Lauryn 1 1 1 1.000 1.0 1.0
#33 Pittman, Reese 1 1 1 1.000 1.0 1.0
#35 Walker, Taija 2 1 1 1.000 0.5 0.5
#14 Eddleman, Bailey 4 0 2 .000 0.0 0.5
#20 Gandy, Stephanie 3 0 4 .000 0.0 1.3
#34 Kleemeyer, Ryley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McCoin, Sierra 4 8 26 .308 2.0 6.5
#12 Johnson, Jazz 4 4 24 .167 1.0 6.0
#5 Altstaetter, Stephanie 1 2 3 .667 2.0 3.0
#23 Russell, Gabby 4 2 19 .105 0.5 4.8
#05 Altstaetter, Stephanie 3 1 2 .500 0.3 0.7
#21 Harris, Ashton 4 1 2 .500 0.3 0.5
#33 Pittman, Reese 1 1 1 1.000 1.0 1.0
#32 Trusty, Olivia 4 1 7 .143 0.3 1.8
#03 Dryer, Katie 4 0 2 .000 0.0 0.5
#14 Eddleman, Bailey 4 0 2 .000 0.0 0.5
#34 Kleemeyer, Ryley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Russell, Gabby 4 14 22 .636 3.5 5.5
#05 Altstaetter, Stephanie 3 8 13 .615 2.7 4.3
#12 Johnson, Jazz 4 6 9 .667 1.5 2.3
#21 Harris, Ashton 4 4 6 .667 1.0 1.5
#5 Altstaetter, Stephanie 1 3 5 .600 3.0 5.0
#20 Gandy, Stephanie 3 3 4 .750 1.0 1.3
#32 Trusty, Olivia 4 2 4 .500 0.5 1.0
#25 Humphrey, Lauryn 1 1 2 .500 1.0 2.0
#34 Kleemeyer, Ryley 1 1 2 .500 1.0 2.0
#30 McCoin, Sierra 4 1 1 1.000 0.3 0.3
#03 Dryer, Katie 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Trusty, Olivia 4 23 5.8 5 1.3 18 4.5
#05 Altstaetter, Stephanie 3 22 7.3 11 3.7 11 3.7
#21 Harris, Ashton 4 18 4.5 9 2.3 9 2.3
#03 Dryer, Katie 4 15 3.8 7 1.8 8 2.0
#23 Russell, Gabby 4 13 3.3 5 1.3 8 2.0
#30 McCoin, Sierra 4 12 3.0 0 0.0 12 3.0
#5 Altstaetter, Stephanie 1 11 11.0 4 4.0 7 7.0
#TM Team 4 9 2.3 6 1.5 3 0.8
#12 Johnson, Jazz 4 6 1.5 0 0.0 6 1.5
#35 Walker, Taija 2 4 2.0 0 0.0 4 2.0
#14 Eddleman, Bailey 4 3 0.8 0 0.0 3 0.8
#20 Gandy, Stephanie 3 3 1.0 0 0.0 3 1.0
#25 Humphrey, Lauryn 1 1 1.0 0 0.0 1 1.0
#34 Kleemeyer, Ryley 1 1 1.0 0 0.0 1 1.0
#11 Ullman , Makaela 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Harris, Ashton 4 7 1.8
#05 Altstaetter, Stephanie 3 5 1.7
#12 Johnson, Jazz 4 5 1.3
#23 Russell, Gabby 4 5 1.3
#5 Altstaetter, Stephanie 1 4 4.0
#20 Gandy, Stephanie 3 4 1.3
#30 McCoin, Sierra 4 4 1.0
#03 Dryer, Katie 4 2 0.5
#14 Eddleman, Bailey 4 2 0.5
#32 Trusty, Olivia 4 2 0.5
#34 Kleemeyer, Ryley 1 1 1.0
#11 Ullman , Makaela 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Altstaetter, Stephanie 1 2 2.0
#30 McCoin, Sierra 4 2 0.5
#05 Altstaetter, Stephanie 3 1 0.3
#23 Russell, Gabby 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Russell, Gabby 4 7 1.8
#12 Johnson, Jazz 4 6 1.5
#03 Dryer, Katie 4 4 1.0
#05 Altstaetter, Stephanie 3 1 0.3
#20 Gandy, Stephanie 3 1 0.3
#21 Harris, Ashton 4 1 0.3
#30 McCoin, Sierra 4 1 0.3
#32 Trusty, Olivia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Johnson, Jazz 4 16 4.0
#23 Russell, Gabby 4 13 3.3
#30 McCoin, Sierra 4 11 2.8
#21 Harris, Ashton 4 10 2.5
#05 Altstaetter, Stephanie 3 8 2.7
#20 Gandy, Stephanie 3 6 2.0
#TM Team 4 5 1.3
#03 Dryer, Katie 4 4 1.0
#32 Trusty, Olivia 4 4 1.0
#5 Altstaetter, Stephanie 1 3 3.0
#33 Pittman, Reese 1 2 2.0
#14 Eddleman, Bailey 4 1 0.3
#11 Ullman , Makaela 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Trusty, Olivia 4 12 3.0
#21 Harris, Ashton 4 11 2.8
#12 Johnson, Jazz 4 10 2.5
#30 McCoin, Sierra 4 10 2.5
#05 Altstaetter, Stephanie 3 8 2.7
#03 Dryer, Katie 4 7 1.8
#23 Russell, Gabby 4 6 1.5
#5 Altstaetter, Stephanie 1 4 4.0
#14 Eddleman, Bailey 4 3 0.8
#20 Gandy, Stephanie 3 3 1.0
#11 Ullman , Makaela 1 2 2.0
#25 Humphrey, Lauryn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Russell, Gabby 4 127 31.8
#12 Johnson, Jazz 4 118 29.5
#30 McCoin, Sierra 4 108 27.0
#32 Trusty, Olivia 4 87 21.8
#21 Harris, Ashton 4 82 20.5
#05 Altstaetter, Stephanie 3 79 26.3
#03 Dryer, Katie 4 62 15.5
#20 Gandy, Stephanie 3 39 13.0
#14 Eddleman, Bailey 4 34 8.5
#5 Altstaetter, Stephanie 1 33 33.0
#35 Walker, Taija 2 15 7.5
#33 Pittman, Reese 1 6 6.0
#11 Ullman , Makaela 1 4 4.0
#25 Humphrey, Lauryn 1 3 3.0
#34 Kleemeyer, Ryley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Eddleman, Bailey 4 2 1 2.00
#5 Altstaetter, Stephanie 1 4 3 1.33
#11 Ullman , Makaela 1 1 1 1.00