Skip To Main Content

Wilmington College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 331 311
Points Per Game 66.2 62.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 114-306 115-315
FG: Percentage .373 .365
FG: Per Game 22.8 23.0
3PT: Made-Attempted 33-109 17-87
3PT: Percentage .303 .195
3PT: Per Game 6.6 3.4
FT: Made-Attempted 70-96 64-95
FT: Percentage .729 .674
FT: Per Game 14.0 12.8
Rebounding
Total 192 189
Per Game 38.4 37.8
Margin 0.6 --
Assists
Total 51 52
Per Game 10.2 10.4
Turnovers
Total 103 99
Per Game 20.6 19.8
Margin -0.8 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 19.6 17.2
Steals
Total 61 45
Per Game 12.2 9.0
Blocks
Total 11 16
Per Game 2.2 3.2
Attendance
Total 875 0
Per Game 3-292 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Meyers, Zoee 5 5 128 25.6 28 60 .467 10 21 .476 7 9 .778 73 14.6 2 21 23 4.6 14 4 19 13 2
15 Johnson, Jazz 5 5 147 29.4 17 54 .315 2 13 .154 20 24 .833 56 11.2 2 19 21 4.2 14 15 15 11 0
32 Trusty, Olivia 5 5 132 26.4 21 48 .438 7 17 .412 6 9 .667 55 11.0 7 17 24 4.8 12 5 7 4 4
30 McCoin, Sierra 5 5 164 32.8 14 48 .292 10 35 .286 6 6 1.000 44 8.8 1 12 13 2.6 11 4 4 9 0
13 Ullman , Makaela 5 0 93 18.6 15 28 .536 0 0 .000 14 21 .667 44 8.8 13 18 31 6.2 12 0 13 4 1
23 Russell, Gabby 5 0 71 14.2 6 26 .231 1 8 .125 6 6 1.000 19 3.8 4 7 11 2.2 6 9 7 6 1
21 Harris, Ashton 5 5 115 23.0 6 24 .250 1 6 .167 3 4 .750 16 3.2 19 19 38 7.6 8 10 15 6 2
12 Wyatt, Melanie 4 0 33 8.3 3 5 .600 1 2 .500 3 7 .429 10 2.5 2 4 6 1.5 3 1 2 2 0
25 Leadbetter, Kaleigh 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 2 0 0
35 Walker, Taija 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
14 Eddleman, Bailey 3 0 13 4.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 1 0 0
22 Kleemeyer, Ryley 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 2 0
11 Weaver, Hannah 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
05 Wyatt, Bianca 5 0 39 7.8 1 4 .250 0 3 .000 3 6 .500 5 1.0 0 6 6 1.2 9 0 4 1 0
03 Dryer, Katie 4 0 18 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.0 6 1 2 2 0
31 Love, Morgan 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 2 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 2.0 0 0 7 0 0  
41 Yanka, Madison 3 0 18 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 5 1000 200.0 114 306 .373 33 109 .303 70 96 .729 331 66.20 59 133 192 38.4 98 51 103 61 11
Opponents 5 1000 200.0 115 315 .365 17 87 .195 64 95 .674 311 62.20 64 125 189 37.8 100 52 99 45 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Meyers, Zoee 5 5 128 28 60 .467 10 21 .476 7 9 .778 73 14.6
15 Johnson, Jazz 5 5 147 17 54 .315 2 13 .154 20 24 .833 56 11.2
32 Trusty, Olivia 5 5 132 21 48 .438 7 17 .412 6 9 .667 55 11.0
30 McCoin, Sierra 5 5 164 14 48 .292 10 35 .286 6 6 1.000 44 8.8
13 Ullman , Makaela 5 0 93 15 28 .536 0 0 .000 14 21 .667 44 8.8
21 Harris, Ashton 5 5 115 6 24 .250 1 6 .167 3 4 .750 16 3.2
23 Russell, Gabby 5 0 71 6 26 .231 1 8 .125 6 6 1.000 19 3.8
25 Leadbetter, Kaleigh 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Walker, Taija 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Wyatt, Melanie 4 0 33 3 5 .600 1 2 .500 3 7 .429 10 2.5
14 Eddleman, Bailey 3 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
22 Kleemeyer, Ryley 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Weaver, Hannah 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
05 Wyatt, Bianca 5 0 39 1 4 .250 0 3 .000 3 6 .500 5 1.0
03 Dryer, Katie 4 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
31 Love, Morgan 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
41 Yanka, Madison 3 0 18 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 114 306 .373 33 109 .303 70 96 .729 331 66.20
Opponents 5 1000 115 315 .365 17 87 .195 64 95 .674 311 62.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Meyers, Zoee 5 25.6 .467 .476 .778 0.4 4.2 4.6 0.8 2.6 0.4 14.6
15 Johnson, Jazz 5 29.4 .315 .154 .833 0.4 3.8 4.2 3.0 2.2 0.0 11.2
32 Trusty, Olivia 5 26.4 .438 .412 .667 1.4 3.4 4.8 1.0 0.8 0.8 11.0
30 McCoin, Sierra 5 32.8 .292 .286 1.000 0.2 2.4 2.6 0.8 1.8 0.0 8.8
13 Ullman , Makaela 5 18.6 .536 .000 .667 2.6 3.6 6.2 0.0 0.8 0.2 8.8
21 Harris, Ashton 5 23.0 .250 .167 .750 3.8 3.8 7.6 2.0 1.2 0.4 3.2
23 Russell, Gabby 5 14.2 .231 .125 1.000 0.8 1.4 2.2 1.8 1.2 0.2 3.8
25 Leadbetter, Kaleigh 1 5.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
35 Walker, Taija 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Wyatt, Melanie 4 8.3 .600 .500 .429 0.5 1.0 1.5 0.3 0.5 0.0 2.5
14 Eddleman, Bailey 3 4.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
22 Kleemeyer, Ryley 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 2.0 0.0 1.0
11 Weaver, Hannah 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Wyatt, Bianca 5 7.8 .250 .000 .500 0.0 1.2 1.2 0.0 0.2 0.0 1.0
03 Dryer, Katie 4 4.5 .000 .000 .000 0.5 0.5 1.0 0.3 0.5 0.0 0.0
31 Love, Morgan 2 6.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.5 0.0
41 Yanka, Madison 3 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .373 .303 .729 11.8 26.6 38.4 10.2 12.2 2.2 66.20
Opponents 5 200.0 .365 .195 .674 12.8 25.0 37.8 10.4 9.0 3.2 62.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/11/26 71-53 W 26-75 .347 10-34 .294 9-13 .692 14 31 45 45.0 17 16 15 2 13 71 71.0
vs Manchester 11/14/26 82-65 W 27-54 .500 7-18 .389 21-30 .700 9 25 34 39.5 26 15 24 2 16 82 76.5
vs Hanover 11/15/26 48-66 L 16-55 .291 2-14 .143 14-17 .824 8 21 29 36.0 26 11 24 3 7 48 67.0
at Augustana (IL) 11/20/26 60-61 L 16-58 .276 9-25 .360 19-26 .731 17 29 46 38.5 14 6 23 2 9 60 65.3
at Spalding 11/21/26 70-66 W 29-64 .453 5-18 .278 7-10 .700 11 27 38 38.4 15 3 17 2 16 70 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/11/26 53-71 L 19-61 .311 4-21 .190 11-18 .611 9 29 38 38.0 16 12 19 3 5 53 53.0
Manchester 11/14/26 65-82 L 24-61 .393 5-18 .278 12-25 .480 14 20 34 36.0 22 12 23 3 9 65 59.0
Hanover 11/15/26 66-48 W 20-58 .345 1-12 .083 25-30 .833 13 29 42 38.0 17 10 20 1 9 66 61.3
Augustana (IL) 11/20/26 61-60 W 26-67 .388 4-21 .190 5-10 .500 14 23 37 37.8 26 11 18 6 13 61 61.3
Spalding 11/21/26 66-70 L 26-68 .382 3-15 .200 11-12 .917 14 24 38 37.8 19 7 19 3 9 66 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/11/26 71-53 18 26-75/19-61 .347/.311 10-34/4-21 .294/.190 9-13/11-18 .692-.611 45/38 7 16/12 15/19 2/3 13/5 17/16
Manchester 11/14/26 82-65 17 27-54/24-61 .500/.393 7-18/5-18 .389/.278 21-30/12-25 .700-.480 34/34 0 15/12 24/23 2/3 16/9 26/22
Hanover 11/15/26 48-66 -18 16-55/20-58 .291/.345 2-14/1-12 .143/.083 14-17/25-30 .824-.833 29/42 -13 11/10 24/20 3/1 7/9 26/17
Augustana (IL) 11/20/26 60-61 -1 16-58/26-67 .276/.388 9-25/4-21 .360/.190 19-26/5-10 .731-.500 46/37 9 6/11 23/18 2/6 9/13 14/26
Spalding 11/21/26 70-66 4 29-64/26-68 .453/.382 5-18/3-15 .278/.200 7-10/11-12 .700-.917 38/38 0 3/7 17/19 2/3 16/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Manchester (11/14/26)
FIELD GOALS MADE 29 Spalding (11/21/26)
FIELD GOAL ATTEMPTS 75 Earlham (11/11/26)
3 PT FIELD GOALS MADE 10 Earlham (11/11/26)
3 PT FG ATTEMPTS 34 Earlham (11/11/26)
FREE THROWS MADE 21 Manchester (11/14/26)
FREE THROW ATTEMPTS 30 Manchester (11/14/26)
REBOUNDS 46 Augustana (IL) (11/20/26)
ASSISTS 16 Earlham (11/11/26)
STEALS 16 Manchester (11/14/26); Spalding (11/21/26)
BLOCKED SHOTS 3 Hanover (11/15/26)
TURNOVERS 24 Manchester (11/14/26); Hanover (11/15/26)
FOULS 26 Manchester (11/14/26); Hanover (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Meyers,Zoee Manchester (11/14/26)
FIELD GOALS MADE 10 Meyers,Zoee Manchester (11/14/26)
FIELD GOAL ATTEMPTS 15 McCoin,Sierra; Meyers,Zoee; Trusty,Olivia Earlham (11/11/26); Hanover (11/15/26); Spalding (11/21/26)
3 PT FIELD GOALS MADE 5 McCoin,Sierra; Meyers,Zoee Earlham (11/11/26); Augustana (IL) (11/20/26)
3 PT FG ATTEMPTS 15 McCoin,Sierra Earlham (11/11/26)
FREE THROWS MADE 7 Ullman,Makaela Augustana (IL) (11/20/26)
FREE THROW ATTEMPTS 8 Johnson,Jazz; Ullman,Makaela Manchester (11/14/26); Augustana (IL) (11/20/26)
REBOUNDS 14 Harris,Ashton Earlham (11/11/26)
ASSISTS 7 Johnson,Jazz Earlham (11/11/26)
STEALS 5 Meyers,Zoee Manchester (11/14/26)
BLOCKED SHOTS 2 Trusty,Olivia Hanover (11/15/26)
TURNOVERS 9 Meyers,Zoee Augustana (IL) (11/20/26)
FOULS 5 Johnson,Jazz Hanover (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Meyers, Zoee 5 73 14.6
#15 Johnson, Jazz 5 56 11.2
#32 Trusty, Olivia 5 55 11.0
#30 McCoin, Sierra 5 44 8.8
#13 Ullman , Makaela 5 44 8.8
#23 Russell, Gabby 5 19 3.8
#21 Harris, Ashton 5 16 3.2
#12 Wyatt, Melanie 4 10 2.5
#05 Wyatt, Bianca 5 5 1.0
#14 Eddleman, Bailey 3 3 1.0
#25 Leadbetter, Kaleigh 1 2 2.0
#35 Walker, Taija 1 2 2.0
#22 Kleemeyer, Ryley 1 1 1.0
#11 Weaver, Hannah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Meyers, Zoee 5 28 60 .467 5.6 12.0
#32 Trusty, Olivia 5 21 48 .438 4.2 9.6
#15 Johnson, Jazz 5 17 54 .315 3.4 10.8
#13 Ullman , Makaela 5 15 28 .536 3.0 5.6
#30 McCoin, Sierra 5 14 48 .292 2.8 9.6
#21 Harris, Ashton 5 6 24 .250 1.2 4.8
#23 Russell, Gabby 5 6 26 .231 1.2 5.2
#12 Wyatt, Melanie 4 3 5 .600 0.8 1.3
#14 Eddleman, Bailey 3 1 1 1.000 0.3 0.3
#25 Leadbetter, Kaleigh 1 1 1 1.000 1.0 1.0
#35 Walker, Taija 1 1 2 .500 1.0 2.0
#05 Wyatt, Bianca 5 1 4 .250 0.2 0.8
#03 Dryer, Katie 4 0 3 .000 0.0 0.8
#41 Yanka, Madison 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McCoin, Sierra 5 10 35 .286 2.0 7.0
#10 Meyers, Zoee 5 10 21 .476 2.0 4.2
#32 Trusty, Olivia 5 7 17 .412 1.4 3.4
#15 Johnson, Jazz 5 2 13 .154 0.4 2.6
#14 Eddleman, Bailey 3 1 1 1.000 0.3 0.3
#21 Harris, Ashton 5 1 6 .167 0.2 1.2
#23 Russell, Gabby 5 1 8 .125 0.2 1.6
#12 Wyatt, Melanie 4 1 2 .500 0.3 0.5
#03 Dryer, Katie 4 0 1 .000 0.0 0.3
#05 Wyatt, Bianca 5 0 3 .000 0.0 0.6
#41 Yanka, Madison 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Johnson, Jazz 5 20 24 .833 4.0 4.8
#13 Ullman , Makaela 5 14 21 .667 2.8 4.2
#10 Meyers, Zoee 5 7 9 .778 1.4 1.8
#30 McCoin, Sierra 5 6 6 1.000 1.2 1.2
#23 Russell, Gabby 5 6 6 1.000 1.2 1.2
#32 Trusty, Olivia 5 6 9 .667 1.2 1.8
#21 Harris, Ashton 5 3 4 .750 0.6 0.8
#05 Wyatt, Bianca 5 3 6 .500 0.6 1.2
#12 Wyatt, Melanie 4 3 7 .429 0.8 1.8
#22 Kleemeyer, Ryley 1 1 2 .500 1.0 2.0
#11 Weaver, Hannah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Harris, Ashton 5 38 7.6 19 3.8 19 3.8
#13 Ullman , Makaela 5 31 6.2 13 2.6 18 3.6
#32 Trusty, Olivia 5 24 4.8 7 1.4 17 3.4
#10 Meyers, Zoee 5 23 4.6 2 0.4 21 4.2
#15 Johnson, Jazz 5 21 4.2 2 0.4 19 3.8
#30 McCoin, Sierra 5 13 2.6 1 0.2 12 2.4
#23 Russell, Gabby 5 11 2.2 4 0.8 7 1.4
#TM Team 5 10 2.0 6 1.2 4 0.8
#05 Wyatt, Bianca 5 6 1.2 0 0.0 6 1.2
#12 Wyatt, Melanie 4 6 1.5 2 0.5 4 1.0
#03 Dryer, Katie 4 4 1.0 2 0.5 2 0.5
#31 Love, Morgan 2 3 1.5 1 0.5 2 1.0
#25 Leadbetter, Kaleigh 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Johnson, Jazz 5 15 3.0
#21 Harris, Ashton 5 10 2.0
#23 Russell, Gabby 5 9 1.8
#32 Trusty, Olivia 5 5 1.0
#30 McCoin, Sierra 5 4 0.8
#10 Meyers, Zoee 5 4 0.8
#03 Dryer, Katie 4 1 0.3
#14 Eddleman, Bailey 3 1 0.3
#31 Love, Morgan 2 1 0.5
#12 Wyatt, Melanie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Trusty, Olivia 5 4 0.8
#21 Harris, Ashton 5 2 0.4
#10 Meyers, Zoee 5 2 0.4
#31 Love, Morgan 2 1 0.5
#23 Russell, Gabby 5 1 0.2
#13 Ullman , Makaela 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Meyers, Zoee 5 13 2.6
#15 Johnson, Jazz 5 11 2.2
#30 McCoin, Sierra 5 9 1.8
#21 Harris, Ashton 5 6 1.2
#23 Russell, Gabby 5 6 1.2
#32 Trusty, Olivia 5 4 0.8
#13 Ullman , Makaela 5 4 0.8
#03 Dryer, Katie 4 2 0.5
#22 Kleemeyer, Ryley 1 2 2.0
#12 Wyatt, Melanie 4 2 0.5
#31 Love, Morgan 2 1 0.5
#05 Wyatt, Bianca 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Meyers, Zoee 5 19 3.8
#21 Harris, Ashton 5 15 3.0
#15 Johnson, Jazz 5 15 3.0
#13 Ullman , Makaela 5 13 2.6
#23 Russell, Gabby 5 7 1.4
#TM Team 5 7 1.4
#32 Trusty, Olivia 5 7 1.4
#30 McCoin, Sierra 5 4 0.8
#05 Wyatt, Bianca 5 4 0.8
#03 Dryer, Katie 4 2 0.5
#25 Leadbetter, Kaleigh 1 2 2.0
#31 Love, Morgan 2 2 1.0
#12 Wyatt, Melanie 4 2 0.5
#14 Eddleman, Bailey 3 1 0.3
#35 Walker, Taija 1 1 1.0
#11 Weaver, Hannah 1 1 1.0
#41 Yanka, Madison 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Johnson, Jazz 5 14 2.8
#10 Meyers, Zoee 5 14 2.8
#32 Trusty, Olivia 5 12 2.4
#13 Ullman , Makaela 5 12 2.4
#30 McCoin, Sierra 5 11 2.2
#05 Wyatt, Bianca 5 9 1.8
#21 Harris, Ashton 5 8 1.6
#03 Dryer, Katie 4 6 1.5
#23 Russell, Gabby 5 6 1.2
#12 Wyatt, Melanie 4 3 0.8
#31 Love, Morgan 2 1 0.5
#35 Walker, Taija 1 1 1.0
#41 Yanka, Madison 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 McCoin, Sierra 5 164 32.8
#15 Johnson, Jazz 5 147 29.4
#32 Trusty, Olivia 5 132 26.4
#10 Meyers, Zoee 5 128 25.6
#21 Harris, Ashton 5 115 23.0
#13 Ullman , Makaela 5 93 18.6
#23 Russell, Gabby 5 71 14.2
#05 Wyatt, Bianca 5 39 7.8
#12 Wyatt, Melanie 4 33 8.3
#03 Dryer, Katie 4 18 4.5
#41 Yanka, Madison 3 18 6.0
#14 Eddleman, Bailey 3 13 4.3
#31 Love, Morgan 2 13 6.5
#25 Leadbetter, Kaleigh 1 5 5.0
#35 Walker, Taija 1 5 5.0
#22 Kleemeyer, Ryley 1 3 3.0
#11 Weaver, Hannah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Eddleman, Bailey 3 1 1 1.00
#15 Johnson, Jazz 5 15 15 1.00
#30 McCoin, Sierra 5 4 4 1.00
#23 Russell, Gabby 5 9 7 1.29