Skip To Main Content

Wilmington College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-18, 4-14)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 1494 1685
Points Per Game 59.8 67.4
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 536-1435 581-1530
FG: Percentage .374 .380
FG: Per Game 21.4 23.2
3PT: Made-Attempted 126-452 155-553
3PT: Percentage .279 .280
3PT: Per Game 5.0 6.2
FT: Made-Attempted 296-464 368-543
FT: Percentage .638 .678
FT: Per Game 11.8 14.7
Rebounding
Total 827 1012
Per Game 33.1 40.5
Margin -7.4 --
Assists
Total 292 306
Per Game 11.7 12.2
Turnovers
Total 459 454
Per Game 18.4 18.2
Margin -0.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.2 16.5
Steals
Total 234 237
Per Game 9.4 9.5
Blocks
Total 58 64
Per Game 2.3 2.6
Attendance
Total 1931 4277
Per Game 12-161 12-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ky 25 20 639 25.6 92 222 .414 19 67 .284 66 90 .733 269 10.8 18 105 123 4.9 77 60 68 40 17
05 Altstaetter, Stephanie 24 20 600 25.0 93 212 .439 4 19 .211 38 51 .745 228 9.5 38 84 122 5.1 74 19 55 14 11
12 Meaux, Alaiya 25 18 696 27.8 69 172 .401 8 38 .211 68 102 .667 214 8.6 40 40 80 3.2 41 51 62 48 6
03 Lovett, Cassidy 25 25 849 34.0 79 226 .350 0 16 .000 43 94 .457 201 8.0 46 53 99 4.0 65 63 53 59 0
30 McCoin, Sierra 25 13 571 22.8 63 186 .339 44 140 .314 31 37 .838 201 8.0 6 35 41 1.6 55 25 55 16 1
23 Russell, Gabby 25 13 545 21.8 52 142 .366 32 86 .372 3 9 .333 139 5.6 15 83 98 3.9 20 29 47 17 4
32 Trusty, Olivia 22 11 315 14.3 36 101 .356 10 40 .250 5 9 .556 87 4.0 14 48 62 2.8 58 18 25 11 4
11 Rupp, Natalie 18 0 182 10.1 15 56 .268 2 19 .105 12 20 .600 44 2.4 7 43 50 2.8 36 4 29 2 1
40 Capen, Sydney 16 3 116 7.3 11 28 .393 0 0 .000 5 6 .833 27 1.7 11 26 37 2.3 24 8 6 4 10
14 Eddleman, Bailey 19 0 182 9.6 8 30 .267 4 18 .222 8 10 .800 28 1.5 4 8 12 0.6 14 6 8 10 1
04 Massey, Jade 17 1 137 8.1 9 24 .375 0 3 .000 4 10 .400 22 1.3 9 7 16 0.9 6 2 9 10 1
25 Humphrey, Lauryn 14 1 74 5.3 4 9 .444 0 0 .000 7 16 .438 15 1.1 6 12 18 1.3 14 1 6 2 0
20 Dryer, Katie 15 0 72 4.8 3 12 .250 3 6 .500 3 4 .750 12 0.8 5 5 10 0.7 4 4 6 1 1
21 Harris, Ashton 4 0 15 3.8 0 1 .000 0 0 .000 3 4 .750 3 0.8 2 2 4 1.0 1 1 2 0 0
50 Walker, Taija 10 0 32 3.2 2 14 .143 0 0 .000 0 2 .000 4 0.4 6 6 12 1.2 6 1 2 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 1.7 0 0 26 0 0  
35 Walker, Taija 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5025 201.0 536 1435 .374 126 452 .279 296 464 .638 1494 59.76 246 581 827 33.1 495 292 459 234 58
Opponents 25 5025 201.0 581 1530 .380 155 553 .280 368 543 .678 1685 67.40 361 651 1012 40.5 439 306 454 237 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ky 18 15 456 25.3 69 163 .423 10 44 .227 50 66 .758 198 11.0 11 70 81 4.5 57 38 2.1 46 26 11
05 Altstaetter, Stephanie 17 15 438 25.8 71 165 .430 2 12 .167 27 39 .692 171 10.1 31 54 85 5.0 56 13 0.8 34 6 9
12 Meaux, Alaiya 18 16 553 30.7 54 138 .391 6 29 .207 57 83 .687 171 9.5 32 31 63 3.5 26 43 2.4 37 33 6
03 Lovett, Cassidy 18 18 609 33.8 55 151 .364 0 10 .000 27 59 .458 137 7.6 34 35 69 3.8 48 39 2.2 37 37 0
30 McCoin, Sierra 18 8 401 22.3 35 126 .278 22 90 .244 26 31 .839 118 6.6 5 25 30 1.7 36 15 0.8 32 11 1
23 Russell, Gabby 18 6 381 21.2 36 97 .371 25 68 .368 2 7 .286 99 5.5 8 54 62 3.4 12 18 1.0 36 12 2
32 Trusty, Olivia 15 9 232 15.5 26 71 .366 5 25 .200 5 9 .556 62 4.1 10 30 40 2.7 40 12 0.8 18 3 3
40 Capen, Sydney 11 2 69 6.3 9 17 .529 0 0 .000 3 3 1.000 21 1.9 8 14 22 2.0 16 5 0.5 2 2 7
14 Eddleman, Bailey 13 0 130 10.0 7 21 .333 3 12 .250 8 10 .800 25 1.9 3 4 7 0.5 11 3 0.2 7 6 1
21 Harris, Ashton 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0.0 2 0 0
04 Massey, Jade 15 0 119 7.9 7 17 .412 0 2 .000 3 8 .375 17 1.1 7 7 14 0.9 6 2 0.1 6 6 0
11 Rupp, Natalie 11 0 86 7.8 4 23 .174 1 8 .125 4 8 .500 13 1.2 3 20 23 2.1 16 2 0.2 11 2 1
25 Humphrey, Lauryn 10 1 61 6.1 2 5 .400 0 0 .000 4 10 .400 8 0.8 4 8 12 1.2 10 1 0.1 5 2 0
20 Dryer, Katie 12 0 63 5.3 3 11 .273 3 5 .600 1 2 .500 10 0.8 5 4 9 0.8 2 4 0.3 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.3 0 0 0.0 22 0 0  
50 Walker, Taija 6 0 23 3.8 2 13 .154 0 0 .000 0 2 .000 4 0.7 6 3 9 1.5 4 1 0.2 2 0 0
Total 18 3625 201.4 380 1018 .373 77 305 .252 218 339 .643 1055 58.61 179 372 551 30.6 340 196 10.9 302 147 41
Opponents 18 3625 201.4 428 1088 .393 121 397 .305 253 363 .697 1230 68.33 262 458 720 40.0 308 232 12.9 309 160 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Ky 25 20 639 92 222 .414 19 67 .284 66 90 .733 269 10.8
05 Altstaetter, Stephanie 24 20 600 93 212 .439 4 19 .211 38 51 .745 228 9.5
03 Lovett, Cassidy 25 25 849 79 226 .350 0 16 .000 43 94 .457 201 8.0
12 Meaux, Alaiya 25 18 696 69 172 .401 8 38 .211 68 102 .667 214 8.6
30 McCoin, Sierra 25 13 571 63 186 .339 44 140 .314 31 37 .838 201 8.0
23 Russell, Gabby 25 13 545 52 142 .366 32 86 .372 3 9 .333 139 5.6
32 Trusty, Olivia 22 11 315 36 101 .356 10 40 .250 5 9 .556 87 4.0
11 Rupp, Natalie 18 0 182 15 56 .268 2 19 .105 12 20 .600 44 2.4
40 Capen, Sydney 16 3 116 11 28 .393 0 0 .000 5 6 .833 27 1.7
25 Humphrey, Lauryn 14 1 74 4 9 .444 0 0 .000 7 16 .438 15 1.1
04 Massey, Jade 17 1 137 9 24 .375 0 3 .000 4 10 .400 22 1.3
14 Eddleman, Bailey 19 0 182 8 30 .267 4 18 .222 8 10 .800 28 1.5
20 Dryer, Katie 15 0 72 3 12 .250 3 6 .500 3 4 .750 12 0.8
21 Harris, Ashton 4 0 15 0 1 .000 0 0 .000 3 4 .750 3 0.8
50 Walker, Taija 10 0 32 2 14 .143 0 0 .000 0 2 .000 4 0.4
Total 25 5025 536 1435 .374 126 452 .279 296 464 .638 1494 59.76
Opponents 25 5025 581 1530 .380 155 553 .280 368 543 .678 1685 67.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Ky 25 25.6 .414 .284 .733 0.7 4.2 4.9 2.4 1.6 0.7 10.8
05 Altstaetter, Stephanie 24 25.0 .439 .211 .745 1.6 3.5 5.1 0.8 0.6 0.5 9.5
03 Lovett, Cassidy 25 34.0 .350 .000 .457 1.8 2.1 4.0 2.5 2.4 0.0 8.0
12 Meaux, Alaiya 25 27.8 .401 .211 .667 1.6 1.6 3.2 2.0 1.9 0.2 8.6
30 McCoin, Sierra 25 22.8 .339 .314 .838 0.2 1.4 1.6 1.0 0.6 0.0 8.0
23 Russell, Gabby 25 21.8 .366 .372 .333 0.6 3.3 3.9 1.2 0.7 0.2 5.6
32 Trusty, Olivia 22 14.3 .356 .250 .556 0.6 2.2 2.8 0.8 0.5 0.2 4.0
11 Rupp, Natalie 18 10.1 .268 .105 .600 0.4 2.4 2.8 0.2 0.1 0.1 2.4
40 Capen, Sydney 16 7.3 .393 .000 .833 0.7 1.6 2.3 0.5 0.3 0.6 1.7
25 Humphrey, Lauryn 14 5.3 .444 .000 .438 0.4 0.9 1.3 0.1 0.1 0.0 1.1
04 Massey, Jade 17 8.1 .375 .000 .400 0.5 0.4 0.9 0.1 0.6 0.1 1.3
14 Eddleman, Bailey 19 9.6 .267 .222 .800 0.2 0.4 0.6 0.3 0.5 0.1 1.5
20 Dryer, Katie 15 4.8 .250 .500 .750 0.3 0.3 0.7 0.3 0.1 0.1 0.8
21 Harris, Ashton 4 3.8 .000 .000 .750 0.5 0.5 1.0 0.3 0.0 0.0 0.8
50 Walker, Taija 10 3.2 .143 .000 .000 0.6 0.6 1.2 0.1 0.0 0.1 0.4
Total 25 201.0 .374 .279 .638 9.8 23.2 33.1 11.7 9.4 2.3 59.76
Opponents 25 201.0 .380 .280 .678 14.4 26.0 40.5 12.2 9.5 2.6 67.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/08/24 63-99 L 26-68 .382 3-19 .158 8-16 .500 12 28 40 40.0 30 14 25 2 9 63 63.0
at Calvin 11/12/24 35-71 L 12-53 .226 3-17 .176 8-21 .381 8 24 32 36.0 25 5 19 1 12 35 49.0
vs Earlham 11/14/24 83-45 W 26-67 .388 13-26 .500 18-21 .857 13 27 40 37.3 15 17 14 1 19 83 60.3
vs Denison 11/20/24 62-70 L 21-62 .339 4-18 .222 16-22 .727 8 24 32 36.0 27 10 15 0 11 62 60.8
vs Berea 11/23/24 66-58 W 25-58 .431 7-24 .292 9-19 .474 7 35 42 37.2 22 16 23 4 9 66 61.8
at Muskingum 12/04/24 61-75 L 23-60 .383 4-25 .160 11-20 .550 15 18 33 36.5 12 13 15 1 10 61 61.7
at Marietta 12/07/24 77-81 L 29-57 .509 6-22 .273 13-20 .650 10 23 33 36.0 21 15 19 5 7 77 63.9
vs Mount Union 12/14/24 69-62 W 25-59 .424 8-23 .348 11-19 .579 8 29 37 36.1 15 20 19 4 7 69 64.5
at Chris. Newport 12/18/24 44-57 L 17-53 .321 7-22 .318 3-4 .750 8 30 38 36.3 19 11 34 2 17 44 62.2
vs Asbury 12/19/24 86-55 W 29-56 .518 12-21 .571 16-22 .727 11 41 52 37.9 17 23 27 7 10 86 64.6
at John Carroll 01/04/25 44-77 L 18-62 .290 4-16 .250 4-9 .444 11 17 28 37.0 17 6 14 3 14 44 62.7
vs Ohio Northern 01/08/25 44-67 L 16-47 .340 4-13 .308 8-12 .667 5 20 25 36.0 14 8 20 2 3 44 61.2
vs Baldwin Wallace 01/11/25 52-68 L 19-53 .358 3-15 .200 11-18 .611 5 21 26 35.2 30 5 26 0 8 52 60.5
at Capital 01/15/25 74-78 L 26-66 .394 4-16 .250 18-27 .667 14 21 35 35.2 21 15 13 1 16 74 61.4
at Heidelberg 01/18/25 57-67 L 23-54 .426 4-17 .235 7-15 .467 14 19 33 35.1 21 13 19 2 5 57 61.1
vs Otterbein 01/22/25 59-56 W 21-50 .420 2-11 .182 15-20 .750 4 19 23 34.3 23 6 20 1 8 59 61.0
vs Marietta 01/25/25 59-70 L 17-50 .340 6-15 .400 19-24 .792 9 18 27 33.9 25 13 26 5 9 59 60.9
vs Muskingum 01/29/25 69-56 W 22-50 .440 8-19 .421 17-26 .654 11 22 33 33.8 19 17 19 2 8 69 61.3
at Mount Union 02/01/25 38-83 L 13-48 .271 2-15 .133 10-14 .714 4 21 25 33.4 12 7 18 2 10 38 60.1
at Ohio Northern 02/05/25 34-60 L 12-44 .273 2-12 .167 8-12 .667 4 19 23 32.9 10 4 16 2 7 34 58.8
vs John Carroll 02/08/25 70-72 L 26-71 .366 2-19 .105 16-20 .800 20 15 35 33.0 23 20 12 1 7 70 59.3
at Otterbein 02/12/25 57-66 L 23-59 .390 3-17 .176 8-15 .533 8 28 36 33.1 12 8 9 2 5 57 59.2
at Baldwin Wallace 02/15/25 43-75 L 13-55 .236 2-15 .133 15-22 .682 9 22 31 33.0 25 2 13 3 10 43 58.5
vs Capital 02/19/25 62-68 L 22-62 .355 5-19 .263 13-17 .765 9 19 28 32.8 20 8 9 1 4 62 58.7
vs Heidelberg 02/22/25 86-49 W 32-71 .451 8-16 .500 14-29 .483 19 21 40 33.1 20 16 15 4 9 86 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/08/24 99-63 W 28-67 .418 9-25 .360 34-47 .723 16 34 50 50.0 19 13 15 5 16 99 99.0
Calvin 11/12/24 71-35 W 26-66 .394 6-27 .222 13-26 .500 22 37 59 54.5 23 20 19 3 6 71 85.0
Earlham 11/14/24 45-83 L 19-62 .306 1-13 .077 6-8 .750 12 28 40 49.7 20 5 24 2 6 45 71.7
Denison 11/20/24 70-62 W 24-48 .500 2-14 .143 20-33 .606 6 31 37 46.5 20 8 21 1 9 70 71.3
Berea 11/23/24 58-66 L 20-63 .317 3-15 .200 15-33 .455 13 17 30 43.2 15 6 21 2 10 58 68.6
Muskingum 12/04/24 75-61 W 28-59 .475 8-25 .320 11-16 .688 14 24 38 42.3 18 16 16 1 8 75 69.7
Marietta 12/07/24 81-77 W 30-67 .448 12-28 .429 9-21 .429 19 21 40 42.0 20 16 18 3 13 81 71.3
Mount Union 12/14/24 62-69 L 24-82 .293 4-33 .121 10-13 .769 20 22 42 42.0 14 10 12 5 14 62 70.1
Chris. Newport 12/18/24 57-44 W 18-65 .277 6-32 .188 15-17 .882 18 28 46 42.4 12 14 29 3 16 57 68.7
Asbury 12/19/24 55-86 L 18-71 .254 7-30 .233 12-16 .750 12 18 30 41.2 22 8 16 2 14 55 67.3
John Carroll 01/04/25 77-44 W 28-66 .424 11-28 .393 10-14 .714 18 33 51 42.1 12 20 18 1 10 77 68.2
Ohio Northern 01/08/25 67-44 W 24-74 .324 8-25 .320 11-16 .688 18 24 42 42.1 12 10 6 3 9 67 68.1
Baldwin Wallace 01/11/25 68-52 W 23-57 .404 2-18 .111 20-31 .645 12 26 38 41.8 18 7 24 6 12 68 68.1
Capital 01/15/25 78-74 W 25-71 .352 14-49 .286 14-20 .700 25 32 57 42.9 20 17 24 4 7 78 68.8
Heidelberg 01/18/25 67-57 W 22-52 .423 6-11 .545 17-24 .708 13 20 33 42.2 19 15 12 0 9 67 68.7
Otterbein 01/22/25 56-59 L 16-50 .320 4-11 .364 20-24 .833 11 23 34 41.7 17 5 24 1 6 56 67.9
Marietta 01/25/25 70-59 W 25-60 .417 4-15 .267 16-32 .500 15 22 37 41.4 22 7 19 2 12 70 68.0
Muskingum 01/29/25 56-69 L 20-50 .400 8-16 .500 8-13 .615 10 14 24 40.4 22 14 19 4 6 56 67.3
Mount Union 02/01/25 83-38 W 30-65 .462 9-22 .409 14-18 .778 16 33 49 40.9 16 20 13 5 17 83 68.2
Ohio Northern 02/05/25 60-34 W 24-59 .407 6-19 .316 6-7 .857 14 30 44 41.1 15 14 15 0 8 60 67.8
John Carroll 02/08/25 72-70 W 25-56 .446 3-14 .214 19-24 .792 14 20 34 40.7 17 12 18 1 9 72 68.0
Otterbein 02/12/25 66-57 W 25-62 .403 3-12 .250 13-15 .867 10 33 43 40.8 17 14 12 0 3 66 67.9
Baldwin Wallace 02/15/25 75-43 W 26-65 .400 8-29 .276 15-22 .682 20 35 55 41.4 15 13 15 3 8 75 68.2
Capital 02/19/25 68-62 W 19-51 .373 8-34 .235 22-28 .786 11 25 36 41.2 14 11 14 5 3 68 68.2
Heidelberg 02/22/25 49-86 L 14-42 .333 3-8 .375 18-25 .720 2 21 23 40.5 20 11 30 2 6 49 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/08/24 63-99 -36 26-68/28-67 .382/.418 3-19/9-25 .158/.360 8-16/34-47 .500-.723 40/50 -10 14/13 25/15 2/5 9/16 30/19
Calvin 11/12/24 35-71 -36 12-53/26-66 .226/.394 3-17/6-27 .176/.222 8-21/13-26 .381-.500 32/59 -27 5/20 19/19 1/3 12/6 25/23
Earlham 11/14/24 83-45 38 26-67/19-62 .388/.306 13-26/1-13 .500/.077 18-21/6-8 .857-.750 40/40 0 17/5 14/24 1/2 19/6 15/20
Denison 11/20/24 62-70 -8 21-62/24-48 .339/.500 4-18/2-14 .222/.143 16-22/20-33 .727-.606 32/37 -5 10/8 15/21 0/1 11/9 27/20
Berea 11/23/24 66-58 8 25-58/20-63 .431/.317 7-24/3-15 .292/.200 9-19/15-33 .474-.455 42/30 12 16/6 23/21 4/2 9/10 22/15
Muskingum 12/04/24 61-75 -14 23-60/28-59 .383/.475 4-25/8-25 .160/.320 11-20/11-16 .550-.688 33/38 -5 13/16 15/16 1/1 10/8 12/18
Marietta 12/07/24 77-81 -4 29-57/30-67 .509/.448 6-22/12-28 .273/.429 13-20/9-21 .650-.429 33/40 -7 15/16 19/18 5/3 7/13 21/20
Mount Union 12/14/24 69-62 7 25-59/24-82 .424/.293 8-23/4-33 .348/.121 11-19/10-13 .579-.769 37/42 -5 20/10 19/12 4/5 7/14 15/14
Chris. Newport 12/18/24 44-57 -13 17-53/18-65 .321/.277 7-22/6-32 .318/.188 3-4/15-17 .750-.882 38/46 -8 11/14 34/29 2/3 17/16 19/12
Asbury 12/19/24 86-55 31 29-56/18-71 .518/.254 12-21/7-30 .571/.233 16-22/12-16 .727-.750 52/30 22 23/8 27/16 7/2 10/14 17/22
John Carroll 01/04/25 44-77 -33 18-62/28-66 .290/.424 4-16/11-28 .250/.393 4-9/10-14 .444-.714 28/51 -23 6/20 14/18 3/1 14/10 17/12
Ohio Northern 01/08/25 44-67 -23 16-47/24-74 .340/.324 4-13/8-25 .308/.320 8-12/11-16 .667-.688 25/42 -17 8/10 20/6 2/3 3/9 14/12
Baldwin Wallace 01/11/25 52-68 -16 19-53/23-57 .358/.404 3-15/2-18 .200/.111 11-18/20-31 .611-.645 26/38 -12 5/7 26/24 0/6 8/12 30/18
Capital 01/15/25 74-78 -4 26-66/25-71 .394/.352 4-16/14-49 .250/.286 18-27/14-20 .667-.700 35/57 -22 15/17 13/24 1/4 16/7 21/20
Heidelberg 01/18/25 57-67 -10 23-54/22-52 .426/.423 4-17/6-11 .235/.545 7-15/17-24 .467-.708 33/33 0 13/15 19/12 2/0 5/9 21/19
Otterbein 01/22/25 59-56 3 21-50/16-50 .420/.320 2-11/4-11 .182/.364 15-20/20-24 .750-.833 23/34 -11 6/5 20/24 1/1 8/6 23/17
Marietta 01/25/25 59-70 -11 17-50/25-60 .340/.417 6-15/4-15 .400/.267 19-24/16-32 .792-.500 27/37 -10 13/7 26/19 5/2 9/12 25/22
Muskingum 01/29/25 69-56 13 22-50/20-50 .440/.400 8-19/8-16 .421/.500 17-26/8-13 .654-.615 33/24 9 17/14 19/19 2/4 8/6 19/22
Mount Union 02/01/25 38-83 -45 13-48/30-65 .271/.462 2-15/9-22 .133/.409 10-14/14-18 .714-.778 25/49 -24 7/20 18/13 2/5 10/17 12/16
Ohio Northern 02/05/25 34-60 -26 12-44/24-59 .273/.407 2-12/6-19 .167/.316 8-12/6-7 .667-.857 23/44 -21 4/14 16/15 2/0 7/8 10/15
John Carroll 02/08/25 70-72 -2 26-71/25-56 .366/.446 2-19/3-14 .105/.214 16-20/19-24 .800-.792 35/34 1 20/12 12/18 1/1 7/9 23/17
Otterbein 02/12/25 57-66 -9 23-59/25-62 .390/.403 3-17/3-12 .176/.250 8-15/13-15 .533-.867 36/43 -7 8/14 9/12 2/0 5/3 12/17
Baldwin Wallace 02/15/25 43-75 -32 13-55/26-65 .236/.400 2-15/8-29 .133/.276 15-22/15-22 .682-.682 31/55 -24 2/13 13/15 3/3 10/8 25/15
Capital 02/19/25 62-68 -6 22-62/19-51 .355/.373 5-19/8-34 .263/.235 13-17/22-28 .765-.786 28/36 -8 8/11 9/14 1/5 4/3 20/14
Heidelberg 02/22/25 86-49 37 32-71/14-42 .451/.333 8-16/3-8 .500/.375 14-29/18-25 .483-.720 40/23 17 16/11 15/30 4/2 9/6 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Asbury (12/19/24); Heidelberg (02/22/25)
FIELD GOALS MADE 32 Heidelberg (02/22/25)
FIELD GOAL ATTEMPTS 71 John Carroll (02/08/25); Heidelberg (02/22/25)
3 PT FIELD GOALS MADE 13 Earlham (11/14/24)
3 PT FG ATTEMPTS 26 Earlham (11/14/24)
FREE THROWS MADE 19 Marietta (01/25/25)
FREE THROW ATTEMPTS 29 Heidelberg (02/22/25)
REBOUNDS 52 Asbury (12/19/24)
ASSISTS 23 Asbury (12/19/24)
STEALS 19 Earlham (11/14/24)
BLOCKED SHOTS 7 Asbury (12/19/24)
TURNOVERS 34 Chris. Newport (12/18/24)
FOULS 30 Baldwin Wallace (01/11/25); Hope (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Meaux,Alaiya John Carroll (02/08/25)
FIELD GOALS MADE 9 Altstaetter, Stephan; Walker,ZahKyria; Lovett,Cassidy Asbury (12/19/24); Baldwin Wallace (01/11/25); Capital (01/15/25)
FIELD GOAL ATTEMPTS 19 Walker,ZahKyria Capital (02/19/25)
3 PT FIELD GOALS MADE 7 McCoin, Sierra Asbury (12/19/24)
3 PT FG ATTEMPTS 13 McCoin,Sierra Berea (11/23/24)
FREE THROWS MADE 14 Meaux,Alaiya John Carroll (02/08/25)
FREE THROW ATTEMPTS 18 Meaux,Alaiya John Carroll (02/08/25)
REBOUNDS 13 Walker,ZahKyria Berea (11/23/24)
ASSISTS 6 Lovett,Cassidy; Walker, ZahKyria; Walker,ZahKyria; Russell,Gabby Berea (11/23/24); Asbury (12/19/24); Muskingum (01/29/25); John Carroll (02/08/25); Heidelberg (02/22/25)
STEALS 5 Lovett,Cassidy; Meaux,Alaiya; Walker,ZahKyria Denison (11/20/24); Hope (11/08/24); Mount Union (02/01/25)
BLOCKED SHOTS 4 Walker, ZahKyria Asbury (12/19/24)
TURNOVERS 8 Meaux,Alaiya Hope (11/08/24)
FOULS 5 Rupp,Natalie; Trusty,Olivia; Lovett,Cassidy; Walker,ZahKyria; Altstaetter,Stephanie Denison (11/20/24); Baldwin Wallace (01/11/25); Marietta (01/25/25); John Carroll (02/08/25); Heidelberg (02/22/25); Hope (11/08/24); Calvin (11/12/24); Marietta (12/07/24); Heidelberg (01/18/25); Baldwin Wallace (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Ky 25 269 10.8
#05 Altstaetter, Stephanie 24 228 9.5
#12 Meaux, Alaiya 25 214 8.6
#03 Lovett, Cassidy 25 201 8.0
#30 McCoin, Sierra 25 201 8.0
#23 Russell, Gabby 25 139 5.6
#32 Trusty, Olivia 22 87 4.0
#11 Rupp, Natalie 18 44 2.4
#14 Eddleman, Bailey 19 28 1.5
#40 Capen, Sydney 16 27 1.7
#04 Massey, Jade 17 22 1.3
#25 Humphrey, Lauryn 14 15 1.1
#20 Dryer, Katie 15 12 0.8
#50 Walker, Taija 10 4 0.4
#21 Harris, Ashton 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Altstaetter, Stephanie 24 93 212 .439 3.9 8.8
#10 Walker, Ky 25 92 222 .414 3.7 8.9
#03 Lovett, Cassidy 25 79 226 .350 3.2 9.0
#12 Meaux, Alaiya 25 69 172 .401 2.8 6.9
#30 McCoin, Sierra 25 63 186 .339 2.5 7.4
#23 Russell, Gabby 25 52 142 .366 2.1 5.7
#32 Trusty, Olivia 22 36 101 .356 1.6 4.6
#11 Rupp, Natalie 18 15 56 .268 0.8 3.1
#40 Capen, Sydney 16 11 28 .393 0.7 1.8
#04 Massey, Jade 17 9 24 .375 0.5 1.4
#14 Eddleman, Bailey 19 8 30 .267 0.4 1.6
#25 Humphrey, Lauryn 14 4 9 .444 0.3 0.6
#20 Dryer, Katie 15 3 12 .250 0.2 0.8
#50 Walker, Taija 10 2 14 .143 0.2 1.4
#21 Harris, Ashton 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McCoin, Sierra 25 44 140 .314 1.8 5.6
#23 Russell, Gabby 25 32 86 .372 1.3 3.4
#10 Walker, Ky 25 19 67 .284 0.8 2.7
#32 Trusty, Olivia 22 10 40 .250 0.5 1.8
#12 Meaux, Alaiya 25 8 38 .211 0.3 1.5
#05 Altstaetter, Stephanie 24 4 19 .211 0.2 0.8
#14 Eddleman, Bailey 19 4 18 .222 0.2 0.9
#20 Dryer, Katie 15 3 6 .500 0.2 0.4
#11 Rupp, Natalie 18 2 19 .105 0.1 1.1
#03 Lovett, Cassidy 25 0 16 .000 0.0 0.6
#04 Massey, Jade 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Meaux, Alaiya 25 68 102 .667 2.7 4.1
#10 Walker, Ky 25 66 90 .733 2.6 3.6
#03 Lovett, Cassidy 25 43 94 .457 1.7 3.8
#05 Altstaetter, Stephanie 24 38 51 .745 1.6 2.1
#30 McCoin, Sierra 25 31 37 .838 1.2 1.5
#11 Rupp, Natalie 18 12 20 .600 0.7 1.1
#14 Eddleman, Bailey 19 8 10 .800 0.4 0.5
#25 Humphrey, Lauryn 14 7 16 .438 0.5 1.1
#40 Capen, Sydney 16 5 6 .833 0.3 0.4
#32 Trusty, Olivia 22 5 9 .556 0.2 0.4
#04 Massey, Jade 17 4 10 .400 0.2 0.6
#20 Dryer, Katie 15 3 4 .750 0.2 0.3
#21 Harris, Ashton 4 3 4 .750 0.8 1.0
#23 Russell, Gabby 25 3 9 .333 0.1 0.4
#50 Walker, Taija 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Walker, Ky 25 123 4.9 18 0.7 105 4.2
#05 Altstaetter, Stephanie 24 122 5.1 38 1.6 84 3.5
#03 Lovett, Cassidy 25 99 4.0 46 1.8 53 2.1
#23 Russell, Gabby 25 98 3.9 15 0.6 83 3.3
#12 Meaux, Alaiya 25 80 3.2 40 1.6 40 1.6
