Skip To Main Content

Wilmington College

2006-07 Women's Basketball Cumulative Statistics

Team Stats (25-5, 15-3)

Overall Team Statistics
Statistic Wilmington College Opponents
Scoring
Total Points 99 83
Points Per Game 99.0 83.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 38-78 31-67
FG: Percentage .487 .463
FG: Per Game 38.0 31.0
3PT: Made-Attempted 12-25 10-24
3PT: Percentage .480 .417
3PT: Per Game 12.0 10.0
FT: Made-Attempted 11-15 11-13
FT: Percentage .733 .846
FT: Per Game 11.0 11.0
Rebounding
Total 47 30
Per Game 47.0 30.0
Margin 17.0 --
Assists
Total 25 13
Per Game 25.0 13.0
Turnovers
Total 13 13
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 1.9 1.0
Points Off Turnovers 11.0 15.0
Steals
Total 6 4
Per Game 6.0 4.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 268 0
Per Game 1-268 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Peters, Kelly 1 1 25 25.0 10 19 .526 0 0 .000 0 0 .000 20 20.0 6 3 9 9.0 1 1 2 0 0
40 Streck, Katie 1 1 26 26.0 7 13 .538 2 5 .400 2 3 .667 18 18.0 3 6 9 9.0 1 2 1 1 0
03 Hood, Sam 1 1 27 27.0 4 6 .667 3 4 .750 4 4 1.000 15 15.0 0 3 3 3.0 0 10 1 1 0
05 Hyle, Gina 1 0 15 15.0 5 7 .714 1 3 .333 1 1 1.000 12 12.0 0 5 5 5.0 1 0 2 0 1
12 Hauke, Jackie 1 1 24 24.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 1 1 2 2.0 1 2 3 2 0
34 Haky, Anne 1 0 13 13.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 0 2 0 0 0
10 McGoron, Marianne 1 0 13 13.0 2 5 .400 1 3 .333 1 1 1.000 6 6.0 0 1 1 1.0 2 5 0 1 0
24 Godfrey, Ki 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 2 1 1 0 0
42 Roy, Lyndsie 1 0 2 2.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0  
54 Kin, Kortney 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 2 0 1
44 Prechtel, Steph 1 0 3 3.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 2 0 2 2.0 0 0 0 0 0
50 Faggionato, Jillian 1 0 1 1.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 0 0 0
30 Smith, Erica 1 1 20 20.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 1 0
21 Brown, Claire 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Harden, Tearra 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
35 Harrison, Terea 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
25 Leon, Ashley 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
11 Sheets, Cory 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
33 Warner, Shelly 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 38 78 .487 12 25 .480 11 15 .733 99 99.00 21 26 47 47.0 13 25 13 6 2
Opponents 1 200 200.0 31 67 .463 10 24 .417 11 13 .846 83 83.00 10 20 30 30.0 16 13 13 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Peters, Kelly 1 1 25 10 19 .526 0 0 .000 0 0 .000 20 20.0
40 Streck, Katie 1 1 26 7 13 .538 2 5 .400 2 3 .667 18 18.0
03 Hood, Sam 1 1 27 4 6 .667 3 4 .750 4 4 1.000 15 15.0
05 Hyle, Gina 1 0 15 5 7 .714 1 3 .333 1 1 1.000 12 12.0
12 Hauke, Jackie 1 1 24 3 6 .500 2 3 .667 0 0 .000 8 8.0
34 Haky, Anne 1 0 13 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
10 McGoron, Marianne 1 0 13 2 5 .400 1 3 .333 1 1 1.000 6 6.0
24 Godfrey, Ki 1 0 9 2 3 .667 0 0 .000 0 0 .000 4 4.0
42 Roy, Lyndsie 1 0 2 1 3 .333 1 2 .500 0 0 .000 3 3.0
54 Kin, Kortney 1 0 13 1 3 .333 0 1 .000 0 0 .000 2 2.0
44 Prechtel, Steph 1 0 3 0 0 .000 0 0 .000 2 4 .500 2 2.0
50 Faggionato, Jillian 1 0 1 0 4 .000 0 0 .000 1 2 .500 1 1.0
30 Smith, Erica 1 1 20 0 5 .000 0 2 .000 0 0 .000 0 0.0
21 Brown, Claire 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Harden, Tearra 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Harrison, Terea 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Leon, Ashley 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Sheets, Cory 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Warner, Shelly 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 38 78 .487 12 25 .480 11 15 .733 99 99.00
Opponents 1 200 31 67 .463 10 24 .417 11 13 .846 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Peters, Kelly 1 25.0 .526 .000 .000 6.0 3.0 9.0 1.0 0.0 0.0 20.0
40 Streck, Katie 1 26.0 .538 .400 .667 3.0 6.0 9.0 2.0 1.0 0.0 18.0
03 Hood, Sam 1 27.0 .667 .750 1.000 0.0 3.0 3.0 10.0 1.0 0.0 15.0
05 Hyle, Gina 1 15.0 .714 .333 1.000 0.0 5.0 5.0 0.0 0.0 1.0 12.0
12 Hauke, Jackie 1 24.0 .500 .667 .000 1.0 1.0 2.0 2.0 2.0 0.0 8.0
34 Haky, Anne 1 13.0 1.000 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 8.0
10 McGoron, Marianne 1 13.0 .400 .333 1.000 0.0 1.0 1.0 5.0 1.0 0.0 6.0
24 Godfrey, Ki 1 9.0 .667 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
42 Roy, Lyndsie 1 2.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
54 Kin, Kortney 1 13.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 2.0
44 Prechtel, Steph 1 3.0 .000 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 2.0
50 Faggionato, Jillian 1 1.0 .000 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 1.0
30 Smith, Erica 1 20.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
21 Brown, Claire 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Harden, Tearra 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
35 Harrison, Terea 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Leon, Ashley 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Sheets, Cory 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Warner, Shelly 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .487 .480 .733 21.0 26.0 47.0 25.0 6.0 2.0 99.00
Opponents 1 200.0 .463 .417 .846 10.0 20.0 30.0 13.0 4.0 3.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet College 11/25/06 99-83 W 38-78 .487 12-25 .480 11-15 .733 21 26 47 47.0 13 25 13 2 6 99 99.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet College 11/25/06 83-99 L 31-67 .463 10-24 .417 11-13 .846 10 20 30 30.0 16 13 13 3 4 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet College 11/25/06 99-83 16 38-78/31-67 .487/.463 12-25/10-24 .480/.417 11-15/11-13 .733-.846 47/30 17 25/13 13/13 2/3 6/4 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Olivet College (11/25/06)
FIELD GOALS MADE 38 Olivet College (11/25/06)
FIELD GOAL ATTEMPTS 78 Olivet College (11/25/06)
3 PT FIELD GOALS MADE 12 Olivet College (11/25/06)
3 PT FG ATTEMPTS 25 Olivet College (11/25/06)
FREE THROWS MADE 11 Olivet College (11/25/06)
FREE THROW ATTEMPTS 15 Olivet College (11/25/06)
REBOUNDS 47 Olivet College (11/25/06)
ASSISTS 25 Olivet College (11/25/06)
STEALS 6 Olivet College (11/25/06)
BLOCKED SHOTS 2 Olivet College (11/25/06)
TURNOVERS 13 Olivet College (11/25/06)
FOULS 13 Olivet College (11/25/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kelly Peters Olivet College (11/25/06)
FIELD GOALS MADE 10 Kelly Peters Olivet College (11/25/06)
FIELD GOAL ATTEMPTS 19 Kelly Peters Olivet College (11/25/06)
3 PT FIELD GOALS MADE 3 Sam Hood Olivet College (11/25/06)
3 PT FG ATTEMPTS 5 Katie Streck Olivet College (11/25/06)
FREE THROWS MADE 4 Sam Hood Olivet College (11/25/06)
FREE THROW ATTEMPTS 4 Sam Hood Olivet College (11/25/06)
REBOUNDS 9 Kelly Peters Olivet College (11/25/06)
ASSISTS 10 Sam Hood Olivet College (11/25/06)
STEALS 2 Jackie Hauke Olivet College (11/25/06)
BLOCKED SHOTS 1 Gina Hyle Olivet College (11/25/06)
TURNOVERS 3 Jackie Hauke Olivet College (11/25/06)
FOULS 3 Kortney Kin Olivet College (11/25/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Peters, Kelly 1 20 20.0
#40 Streck, Katie 1 18 18.0
#03 Hood, Sam 1 15 15.0
#05 Hyle, Gina 1 12 12.0
#34 Haky, Anne 1 8 8.0
#12 Hauke, Jackie 1 8 8.0
#10 McGoron, Marianne 1 6 6.0
#24 Godfrey, Ki 1 4 4.0
#42 Roy, Lyndsie 1 3 3.0
#54 Kin, Kortney 1 2 2.0
#44 Prechtel, Steph 1 2 2.0
#50 Faggionato, Jillian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Peters, Kelly 1 10 19 .526 10.0 19.0
#40 Streck, Katie 1 7 13 .538 7.0 13.0
#05 Hyle, Gina 1 5 7 .714 5.0 7.0
#03 Hood, Sam 1 4 6 .667 4.0 6.0
#34 Haky, Anne 1 3 3 1.000 3.0 3.0
#12 Hauke, Jackie 1 3 6 .500 3.0 6.0
#24 Godfrey, Ki 1 2 3 .667 2.0 3.0
#10 McGoron, Marianne 1 2 5 .400 2.0 5.0
#54 Kin, Kortney 1 1 3 .333 1.0 3.0
#42 Roy, Lyndsie 1 1 3 .333 1.0 3.0
#50 Faggionato, Jillian 1 0 4 .000 0.0 4.0
#25 Leon, Ashley 1 0 1 .000 0.0 1.0
#30 Smith, Erica 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hood, Sam 1 3 4 .750 3.0 4.0
#34 Haky, Anne 1 2 2 1.000 2.0 2.0
#12 Hauke, Jackie 1 2 3 .667 2.0 3.0
#40 Streck, Katie 1 2 5 .400 2.0 5.0
#05 Hyle, Gina 1 1 3 .333 1.0 3.0
#10 McGoron, Marianne 1 1 3 .333 1.0 3.0
#42 Roy, Lyndsie 1 1 2 .500 1.0 2.0
#54 Kin, Kortney 1 0 1 .000 0.0 1.0
#30 Smith, Erica 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hood, Sam 1 4 4 1.000 4.0 4.0
#44 Prechtel, Steph 1 2 4 .500 2.0 4.0
#40 Streck, Katie 1 2 3 .667 2.0 3.0
#50 Faggionato, Jillian 1 1 2 .500 1.0 2.0
#05 Hyle, Gina 1 1 1 1.000 1.0 1.0
#10 McGoron, Marianne 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Peters, Kelly 1 9 9.0 6 6.0 3 3.0
#40 Streck, Katie 1 9 9.0 3 3.0 6 6.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#05 Hyle, Gina 1 5 5.0 0 0.0 5 5.0
#24 Godfrey, Ki 1 3 3.0 2 2.0 1 1.0
#03 Hood, Sam 1 3 3.0 0 0.0 3 3.0
#50 Faggionato, Jillian 1 2 2.0 2 2.0 0 0.0
#12 Hauke, Jackie 1 2 2.0 1 1.0 1 1.0
#54 Kin, Kortney 1 2 2.0 0 0.0 2 2.0
#44 Prechtel, Steph 1 2 2.0 2 2.0 0 0.0
#14 Harden, Tearra 1 1 1.0 1 1.0 0 0.0
#35 Harrison, Terea 1 1 1.0 0 0.0 1 1.0
#25 Leon, Ashley 1 1 1.0 1 1.0 0 0.0
#10 McGoron, Marianne 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hood, Sam 1 10 10.0
#10 McGoron, Marianne 1 5 5.0
#34 Haky, Anne 1 2 2.0
#12 Hauke, Jackie 1 2 2.0
#30 Smith, Erica 1 2 2.0
#40 Streck, Katie 1 2 2.0
#24 Godfrey, Ki 1 1 1.0
#15 Peters, Kelly 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Hyle, Gina 1 1 1.0
#54 Kin, Kortney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hauke, Jackie 1 2 2.0
#03 Hood, Sam 1 1 1.0
#10 McGoron, Marianne 1 1 1.0
#30 Smith, Erica 1 1 1.0
#40 Streck, Katie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hauke, Jackie 1 3 3.0
#05 Hyle, Gina 1 2 2.0
#54 Kin, Kortney 1 2 2.0
#15 Peters, Kelly 1 2 2.0
#24 Godfrey, Ki 1 1 1.0
#35 Harrison, Terea 1 1 1.0
#03 Hood, Sam 1 1 1.0
#40 Streck, Katie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#54 Kin, Kortney 1 3 3.0
#24 Godfrey, Ki 1 2 2.0
#10 McGoron, Marianne 1 2 2.0
#12 Hauke, Jackie 1 1 1.0
#05 Hyle, Gina 1 1 1.0
#15 Peters, Kelly 1 1 1.0
#42 Roy, Lyndsie 1 1 1.0
#11 Sheets, Cory 1 1 1.0
#40 Streck, Katie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hood, Sam 1 27 27.0
#40 Streck, Katie 1 26 26.0
#15 Peters, Kelly 1 25 25.0
#12 Hauke, Jackie 1 24 24.0
#30 Smith, Erica 1 20 20.0
#05 Hyle, Gina 1 15 15.0
#34 Haky, Anne 1 13 13.0
#54 Kin, Kortney 1 13 13.0
#10 McGoron, Marianne 1 13 13.0
#24 Godfrey, Ki 1 9 9.0
#44 Prechtel, Steph 1 3 3.0
#11 Sheets, Cory 1 3 3.0
#21 Brown, Claire 1 2 2.0
#42 Roy, Lyndsie 1 2 2.0
#50 Faggionato, Jillian 1 1 1.0
#14 Harden, Tearra 1 1 1.0
#35 Harrison, Terea 1 1 1.0
#25 Leon, Ashley 1 1 1.0
#33 Warner, Shelly 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hood, Sam 1 10 1 10.00
#40 Streck, Katie 1 2 1 2.00
#24 Godfrey, Ki 1 1 1 1.00