Skip To Main Content

Wilmington College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Haley 9 Johnson, Haley .407 1.065 35-35 113 21 46 9 1 3 32 66 .584 16 0 9 0 .481 0 1 6-6
17 Cornett, Kori 17 Cornett, Kori .407 .956 31-31 108 26 44 8 0 0 16 52 .481 10 4 14 0 .475 0 2 9-11
31 Franz, Jocelyn 31 Franz, Jocelyn .393 1.018 35-35 112 35 44 8 3 0 20 58 .518 24 0 6 1 .500 0 0 12-12
11 Wilson, Judaea 11 Wilson, Judaea .369 .874 35-35 122 25 45 11 0 0 28 56 .459 11 0 11 0 .415 2 0 12-15
22 Schwab, Samantha 22 Schwab, Samantha .336 .905 35-35 113 23 38 14 0 2 32 58 .513 12 1 21 1 .392 4 0 1-1
1 Berry, Rachel 1 Berry, Rachel .307 .790 34-33 88 20 27 3 2 0 13 34 .386 14 1 14 1 .404 1 1 4-4
20 Spears, Alasandra 20 Spears, Alasandra .280 .751 35-35 107 22 30 9 1 0 14 41 .383 11 5 11 1 .368 2 0 2-2
14 Hardesty, Ashley Jo 14 Hardesty, Ashley Jo .264 .594 35-35 110 16 29 3 0 0 20 32 .291 7 0 11 3 .303 2 0 2-2
0 Stevens, Addysen 0 Stevens, Addysen .264 .660 29-18 53 16 14 1 1 0 12 17 .321 6 0 6 0 .339 0 1 4-6
15 Scully, Claire 15 Scully, Claire .457 1.180 17-17 46 8 21 9 0 0 8 30 .652 5 2 7 0 .528 0 3 4-5
30 Schmidt, Emrie 30 Schmidt, Emrie .400 .900 6-0 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
21 Starnes, Maddie 21 Starnes, Maddie .217 .724 13-6 23 6 5 1 0 1 2 9 .391 2 2 0 1 .333 0 0 1-1
16 Humphrey, Lauryn 16 Humphrey, Lauryn .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 McGuire, Allison 28 McGuire, Allison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Harding, Cici 27 Harding, Cici .000 .000 15-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
6 Davis, Katie 6 Davis, Katie .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .344 .872 35-35 1003 226 345 76 8 6 198 455 .454 120 15 113 8 .418 11 8 61-69
Opponents .331 .894 35-35 954 196 316 76 11 17 166 465 .487 120 13 94 8 .407 16 15 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Baughman, Belle 33Baughman, Belle 4.01 1.92 7-5 17-15 5 2-0 0 75.0 100 57 43 44 34 27 1 2 312 .321 3 4 0 4 4
25 Dearmon, Gracey 25Dearmon, Gracey 4.90 2.10 2-5 16-4 1 0-0 2 50.0 79 45 35 26 19 22 3 3 225 .351 0 2 0 5 2
32 O'Neil, Makenzie 32O'Neil, Makenzie 5.45 1.96 5-6 15-15 4 1-0 0 69.1 101 63 54 35 33 21 7 6 294 .344 2 3 0 6 5
23 Patel, Audrey 23Patel, Audrey 3.41 1.05 0-2 8-0 0 0-0 1 12.1 9 6 6 4 3 0 0 1 41 .220 0 2 0 0 2
18 Starbuck, Laney 18Starbuck, Laney 8.02 1.96 2-1 10-1 0 0-0 2 18.1 26 23 21 10 5 6 0 5 81 .321 4 2 0 1 2
16 Humphrey, Lauryn 16Humphrey, Lauryn 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 2 0 0 0 0
Totals 4.98 1.94 16-19 67-35 10 4 5 225.0 316 196 160 120 94 76 11 17 954 .331 11 13 0 16 15
Opponents 5.24 2.05 19-16 70-35 11 2 3 227.0 345 225 170 120 113 76 8 6 1003 .344 17 15 1 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Stevens, Addysen 0 Stevens, Addysen 35 34 1 0 1.000 0 0 0 0 0
23 Patel, Audrey 23 Patel, Audrey 4 2 2 0 1.000 0 0 2 0 0
18 Starbuck, Laney 18 Starbuck, Laney 3 1 2 0 1.000 0 1 0 0 0
9 Johnson, Haley 9 Johnson, Haley 183 177 4 2 .989 9 0 0 0 0
31 Franz, Jocelyn 31 Franz, Jocelyn 147 91 51 5 .966 5 0 0 0 0
17 Cornett, Kori 17 Cornett, Kori 57 52 3 2 .965 0 0 0 0 0
22 Schwab, Samantha 22 Schwab, Samantha 117 101 11 5 .957 1 44 6 3 0
15 Scully, Claire 15 Scully, Claire 46 41 3 2 .957 0 0 0 0 0
33 Baughman, Belle 33 Baughman, Belle 13 2 10 1 .923 0 15 2 0 0
20 Spears, Alasandra 20 Spears, Alasandra 86 38 40 8 .907 1 0 0 0 0
1 Berry, Rachel 1 Berry, Rachel 60 51 3 6 .900 0 0 0 0 0
11 Wilson, Judaea 11 Wilson, Judaea 127 51 61 15 .882 6 0 0 0 0
14 Hardesty, Ashley Jo 14 Hardesty, Ashley Jo 16 12 2 2 .875 0 6 0 0 0
21 Starnes, Maddie 21 Starnes, Maddie 16 14 0 2 .875 0 0 0 0 0
25 Dearmon, Gracey 25 Dearmon, Gracey 6 1 4 1 .833 0 17 0 0 0
32 O'Neil, Makenzie 32 O'Neil, Makenzie 16 4 9 3 .813 0 16 2 0 0
13 Cramton, Kaydence 13 Cramton, Kaydence 0 0 0 0 .000 0 0 0 0 0
16 Humphrey, Lauryn 16 Humphrey, Lauryn 0 0 0 0 .000 0 1 0 0 0
24 Geminden, Maddie 24 Geminden, Maddie 0 0 0 0 .000 0 0 0 0 0
27 Harding, Cici 27 Harding, Cici 0 0 0 0 .000 0 0 0 0 0
28 McGuire, Allison 28 McGuire, Allison 0 0 0 0 .000 0 0 0 0 0
30 Schmidt, Emrie 30 Schmidt, Emrie 0 0 0 0 .000 0 0 0 0 0
6 Davis, Katie 6 Davis, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 932 672 206 54 .942 13 100 12 3 0
Opponents 992 681 260 51 .949 14 122 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Scully, Claire 15Scully, Claire .455 1.227 4-4 11 0 5 3 0 0 1 8 .727 1 0 3 0 .500 0 0 0-0
9 Johnson, Haley 9Johnson, Haley .431 1.054 16-16 51 11 22 5 0 0 11 27 .529 10 0 6 0 .525 0 0 2-2
17 Cornett, Kori 17Cornett, Kori .407 .921 14-14 54 11 22 3 0 0 7 25 .463 3 2 8 0 .458 0 2 4-5
11 Wilson, Judaea 11Wilson, Judaea .375 .883 16-16 56 11 21 5 0 0 13 26 .464 5 0 5 0 .419 1 0 4-6
0 Stevens, Addysen 0Stevens, Addysen .333 .754 14-12 33 7 11 0 0 0 8 11 .333 5 0 5 0 .421 0 0 4-5
14 Hardesty, Ashley Jo 14Hardesty, Ashley Jo .314 .665 16-16 51 9 16 0 0 0 12 16 .314 4 0 5 2 .351 2 0 0-0
31 Franz, Jocelyn 31Franz, Jocelyn .304 .802 16-16 56 13 17 2 2 0 6 23 .411 8 0 5 1 .391 0 0 5-5
20 Spears, Alasandra 20Spears, Alasandra .298 .766 16-16 47 10 14 3 0 0 6 17 .362 5 4 7 0 .404 1 0 1-1
22 Schwab, Samantha 22Schwab, Samantha .276 .690 16-16 58 9 16 3 0 1 11 22 .379 3 0 15 1 .311 0 0 0-0
1 Berry, Rachel 1Berry, Rachel .275 .698 15-14 40 7 11 1 1 0 4 14 .350 4 1 8 1 .348 1 0 1-1
21 Starnes, Maddie 21Starnes, Maddie .250 .750 7-4 16 3 4 1 0 1 2 8 .500 0 0 0 1 .250 0 0 1-1
30 Schmidt, Emrie 30Schmidt, Emrie .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
16 Humphrey, Lauryn 16Humphrey, Lauryn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
27 Harding, Cici 27Harding, Cici .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .335 .817 16-16 475 94 159 26 3 2 82 197 .415 50 7 68 6 .402 5 2 23-27
Opponents .352 .938 16-16 457 101 161 35 7 10 82 240 .525 47 7 44 6 .413 9 11 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Patel, Audrey 23Patel, Audrey 1.75 .92 0-2 7-0 0 0-0 1 12.0 8 3 3 3 3 0 0 0 39 .205 0 1 0 0 2
33 Baughman, Belle 33Baughman, Belle 3.53 1.85 3-3 8-7 2 0-0 0 37.2 45 31 19 24 19 13 1 1 153 .294 3 2 0 2 4
32 O'Neil, Makenzie 32O'Neil, Makenzie 5.30 2.10 2-3 8-8 2 0-0 0 35.2 64 35 27 10 18 12 4 4 158 .405 1 2 0 5 4
25 Dearmon, Gracey 25Dearmon, Gracey 7.98 2.59 0-3 6-1 0 0-0 0 16.2 33 21 19 9 4 7 2 3 81 .407 0 1 0 1 1
18 Starbuck, Laney 18Starbuck, Laney 15.00 2.86 0-0 3-0 0 0-0 0 4.2 11 11 10 1 0 3 0 2 26 .423 1 1 0 1 0
Totals 5.05 1.96 5-11 32-16 4 1 1 106.2 161 101 77 47 44 35 7 10 457 .352 5 7 0 9 11
Opponents 4.56 1.92 11-5 32-16 6 0 1 109.0 159 93 71 50 68 26 3 2 475 .335 6 7 1 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Stevens, Addysen 0 Stevens, Addysen 20 19 1 0 1.000 0 0 0 0 0
15 Scully, Claire 15 Scully, Claire 8 8 0 0 1.000 0 0 0 0 0
33 Baughman, Belle 33 Baughman, Belle 8 0 8 0 1.000 0 11 0 0 0
23 Patel, Audrey 23 Patel, Audrey 4 2 2 0 1.000 0 0 2 0 0
14 Hardesty, Ashley Jo 14 Hardesty, Ashley Jo 1 1 0 0 1.000 0 0 0 0 0
25 Dearmon, Gracey 25 Dearmon, Gracey 1 0 1 0 1.000 0 7 0 0 0
9 Johnson, Haley 9 Johnson, Haley 92 88 2 2 .978 7 0 0 0 0
22 Schwab, Samantha 22 Schwab, Samantha 62 55 5 2 .968 1 23 3 0 0
17 Cornett, Kori 17 Cornett, Kori 29 26 2 1 .966 0 0 0 0 0
31 Franz, Jocelyn 31 Franz, Jocelyn 70 43 23 4 .943 3 0 0 0 0
11 Wilson, Judaea 11 Wilson, Judaea 58 22 32 4 .931 5 0 0 0 0
1 Berry, Rachel 1 Berry, Rachel 33 29 1 3 .909 0 0 0 0 0
20 Spears, Alasandra 20 Spears, Alasandra 36 13 18 5 .861 0 0 0 0 0
21 Starnes, Maddie 21 Starnes, Maddie 12 10 0 2 .833 0 0 0 0 0
32 O'Neil, Makenzie 32 O'Neil, Makenzie 9 1 5 3 .667 0 5 1 0 0
16 Humphrey, Lauryn 16 Humphrey, Lauryn 0 0 0 0 .000 0 0 0 0 0
18 Starbuck, Laney 18 Starbuck, Laney 0 0 0 0 .000 0 0 0 0 0
27 Harding, Cici 27 Harding, Cici 0 0 0 0 .000 0 0 0 0 0
30 Schmidt, Emrie 30 Schmidt, Emrie 0 0 0 0 .000 0 0 0 0 0
Totals 443 317 100 26 .941 16 46 6 0 0
Opponents 465 327 115 23 .951 24 46 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 Franklin W 8-4 28 8 12 8 5 1 0 0 0 0 0 1 1 0 0 2 21 4 1 .429
3/8/2025 at Centre W 9-6 27 9 10 5 1 1 0 7 0 4 2 1 0 1 0 5 21 8 1 .370
3/8/2025 at Centre W 11-2 28 11 11 8 7 0 0 11 0 6 0 0 0 0 0 2 18 6 1 .393
3/11/2025 at Asbury L 5-10 30 5 10 5 4 1 0 2 0 1 0 0 1 1 0 5 18 3 2 .333
3/11/2025 at Asbury L 6-10 30 6 13 6 1 0 1 4 0 1 0 0 1 0 0 0 18 5 1 .433
3/19/2025 Bluffton W 16-11 35 16 16 14 4 0 1 4 0 2 0 0 0 2 0 5 21 8 1 .457
3/19/2025 Bluffton W 13-0 27 13 13 13 4 0 0 4 0 2 0 1 0 0 0 0 15 11 1 .481
3/22/2025 Hanover W 13-5 28 13 13 12 3 0 0 4 0 1 0 1 1 2 0 4 18 5 1 .464
3/22/2025 Hanover W 6-5 33 6 12 6 4 1 0 2 0 3 0 0 0 0 0 1 24 8 1 .364
3/26/2025 at Earlham L 2-3 26 2 7 2 3 0 0 2 0 0 1 0 1 0 1 3 19 5 0 .269
3/26/2025 at Earlham L 0-3 25 0 4 0 1 0 0 3 0 1 0 1 0 0 0 2 18 0 0 .160
3/27/2025 at Wittenberg L 6-8 30 6 10 4 2 0 1 4 0 4 1 0 0 0 0 7 18 5 7 .333
3/27/2025 at Wittenberg L 0-8 24 0 5 0 0 0 0 0 0 0 0 0 0 0 1 2 15 7 2 .208
3/29/2025 at Baldwin Wallace L 6-14 20 6 7 5 3 0 0 1 0 1 1 1 0 1 0 5 12 3 2 .350
3/29/2025 at Baldwin Wallace L 3-7 28 3 8 3 3 0 0 4 0 0 0 0 0 1 0 5 18 9 1 .286
4/1/2025 Muskingum L 7-11 32 7 9 6 3 1 0 6 0 2 0 0 0 2 0 9 24 7 5 .281
4/1/2025 Muskingum L 2-9 28 2 7 0 0 0 0 0 0 1 0 0 0 0 0 1 21 6 1 .250
4/9/2025 Ohio Northern L 2-5 26 2 5 1 0 0 0 5 0 3 0 2 0 0 0 3 21 10 2 .192
4/9/2025 Ohio Northern W 19-6 30 19 15 14 1 1 0 4 0 0 0 1 0 1 0 3 15 7 1 .500
4/12/2025 Marietta L 4-5 30 4 11 4 1 0 0 1 0 2 0 2 1 0 0 1 21 5 0 .367
4/12/2025 Marietta W 3-0 26 3 10 3 0 0 0 2 0 0 1 0 0 0 0 3 20 9 0 .385
4/13/2025 at Heidelberg L 2-6 29 2 8 2 1 0 0 0 0 1 0 0 0 0 1 2 18 3 2 .276
4/13/2025 at Heidelberg L 10-11 34 10 14 9 4 0 0 3 0 2 0 0 0 0 1 1 20 8 4 .412
4/15/2025 at Capital W 14-6 32 14 17 13 3 0 0 6 0 8 1 0 0 0 0 5 14 4 2 .531
4/15/2025 at Capital W 11-1 32 11 14 11 3 0 0 9 0 2 0 1 0 0 0 5 17 4 1 .438
4/18/2025 Mount Union L 2-4 27 2 5 2 1 1 0 3 0 1 0 0 1 0 1 5 24 10 1 .185
4/18/2025 Mount Union L 3-6 44 3 15 3 1 0 0 2 0 0 1 0 0 0 3 4 33 7 4 .341
4/21/2025 Transylvania L 2-12 25 2 6 2 1 0 0 2 0 0 0 0 0 0 0 1 18 8 2 .240
4/21/2025 Transylvania L 2-4 27 2 5 1 1 0 1 0 0 0 0 0 0 0 0 1 21 5 4 .185
4/22/2025 at Anderson (Ind.) W 8-3 30 8 9 8 1 0 0 6 0 3 0 0 0 0 0 0 21 4 1 .300
4/22/2025 at Anderson (Ind.) W 12-0 28 12 13 11 4 1 0 8 0 5 0 0 0 0 0 3 15 3 0 .464
4/24/2025 Ohio Wesleyan W 8-0 23 8 10 6 3 0 0 4 0 3 0 2 0 0 0 2 15 4 0 .435
4/24/2025 Ohio Wesleyan W 5-1 24 5 7 5 1 0 0 3 0 2 0 1 1 0 0 0 21 7 2 .292
4/26/25 at John Carroll L 4-9 31 4 9 4 1 0 1 2 0 0 0 0 0 0 0 5 18 3 0 .290
4/26/2025 at John Carroll W 2-1 26 2 5 2 1 0 1 2 0 0 0 0 0 0 0 11 21 5 0 .192
Total 226-196 1003 226 345 198 76 8 6 120 0 61 8 15 8 11 8 113 672 206 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 Franklin W 8-4 7.0 10 4 4 5 0 2 0 0 0 0 1 1 1 0 0 4.00
3/8/2025 at Centre W 9-6 7.0 13 6 6 4 1 5 0 0 0 0 0 0 2 0 0 6.00
3/8/2025 at Centre W 11-2 6.0 3 2 2 4 8 1 0 0 0 0 1 0 3 0 0 2.33
3/11/2025 at Asbury L 5-10 6.0 13 10 10 5 2 3 0 3 0 0 0 0 3 1 0 11.67
3/11/2025 at Asbury L 6-10 6.0 8 10 8 12 3 1 0 1 0 0 0 0 3 2 0 9.33
3/19/2025 Bluffton W 16-11 7.0 13 11 11 7 3 4 0 1 0 0 0 0 4 2 0 11.00
3/19/2025 Bluffton W 13-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 5 2 0 0.00
3/22/2025 Hanover W 13-5 6.0 9 5 5 3 2 1 0 0 0 0 1 0 6 2 0 5.83
3/22/2025 Hanover W 6-5 8.0 11 5 3 5 3 1 1 0 3 0 0 0 7 2 0 2.63
3/26/2025 at Earlham L 2-3 6.1 7 3 3 5 3 2 1 1 1 0 0 0 7 3 0 3.32
3/26/2025 at Earlham L 0-3 6.0 7 3 3 1 4 2 0 0 0 0 0 0 7 4 0 3.50
3/27/2025 at Wittenberg L 6-8 6.0 11 8 3 3 2 5 0 0 0 0 0 1 7 5 0 3.50
3/27/2025 at Wittenberg L 0-8 5.0 10 8 6 6 3 3 0 0 2 0 0 0 7 6 0 8.40
3/29/2025 at Baldwin Wallace L 6-14 4.0 15 14 13 2 2 4 0 0 1 0 1 0 7 7 0 22.75
3/29/2025 at Baldwin Wallace L 3-7 6.0 12 7 7 2 1 2 0 0 0 0 1 0 7 8 0 8.17
4/1/2025 Muskingum L 7-11 8.0 13 11 5 1 5 4 2 0 0 0 1 1 7 9 0 4.38
4/1/2025 Muskingum L 2-9 7.0 12 9 7 3 1 4 0 1 0 0 0 0 7 10 0 7.00
4/9/2025 Ohio Northern L 2-5 7.0 12 5 5 1 0 3 0 0 1 0 2 0 7 11 0 5.00
4/9/2025 Ohio Northern W 19-6 5.0 8 6 6 3 1 3 0 0 0 0 0 0 8 11 0 8.40
4/12/2025 Marietta L 4-5 7.0 10 5 5 5 4 2 1 1 0 0 0 0 8 12 0 5.00
4/12/2025 Marietta W 3-0 7.0 3 0 0 7 5 2 0 0 1 0 1 0 9 12 0 0.00
4/13/2025 at Heidelberg L 2-6 6.0 9 6 4 1 3 0 1 1 0 0 0 0 9 13 0 4.67
4/13/2025 at Heidelberg L 10-11 6.2 12 11 1 5 1 0 0 1 0 0 0 0 9 14 0 1.05
4/15/2025 at Capital W 14-6 5.0 9 6 6 3 3 1 1 2 0 0 0 0 10 14 0 8.40
4/15/2025 at Capital W 11-1 6.0 3 1 1 2 2 0 0 0 1 0 0 0 11 14 0 1.17
4/18/2025 Mount Union L 2-4 8.0 10 4 4 5 1 0 0 1 0 0 1 0 11 15 0 3.50
4/18/2025 Mount Union L 3-6 11.0 12 6 3 6 5 3 1 0 1 0 0 0 11 16 0 1.91
4/21/2025 Transylvania L 2-12 6.0 12 12 12 3 1 4 1 1 0 0 1 0 11 17 0 14.00
4/21/2025 Transylvania L 2-4 7.0 5 4 3 2 3 4 0 0 0 0 1 0 11 18 0 3.00
4/22/2025 at Anderson (Ind.) W 8-3 7.0 8 3 3 3 2 0 1 0 0 0 0 0 12 18 0 3.00
4/22/2025 at Anderson (Ind.) W 12-0 5.0 3 0 0 1 2 0 0 0 0 0 1 0 13 18 0 0.00
4/24/2025 Ohio Wesleyan W 8-0 5.0 3 0 0 0 1 1 0 0 0 0 0 0 14 18 0 0.00
4/24/2025 Ohio Wesleyan W 5-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 15 18 0 1.00
4/26/25 at John Carroll L 4-9 6.0 14 9 9 1 5 3 1 3 0 0 0 0 15 19 0 10.50
4/26/2025 at John Carroll W 2-1 7.0 7 1 1 0 5 4 0 0 0 0 0 0 16 19 0 1.00
Total 226-196 225.0 316 196 160 120 94 76 11 17 11 0 13 3 16 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mount Union (4/18/2025)
RUNS SCORED 19 Ohio Northern (4/9/2025)
HITS 17 Capital (4/15/2025)
RBIS 14 Bluffton (3/19/2025); Ohio Northern (4/9/2025)
DOUBLES 7 Centre (3/8/2025)
TRIPLES 1 Franklin (3/4/2025); Hanover (3/22/2025); Muskingum (4/1/2025); Ohio Northern (4/9/2025); Mount Union (4/18/2025)
HOME RUNS 1 Bluffton (3/19/2025); Transylvania (4/21/2025); Asbury (3/11/2025); Wittenberg (3/27/2025); John Carroll (4/26/2025)
WALKS 11 Centre (3/8/2025)
STRIKEOUTS 11 John Carroll (4/26/2025)
SAC HITS 1 Franklin (3/4/2025); Hanover (3/22/2025); Marietta (4/12/2025); Mount Union (4/18/2025); Ohio Wesleyan (4/24/2025)
SAC FLIES 2 Bluffton (3/19/2025); Hanover (3/22/2025); Muskingum (4/1/2025)
STOLEN BASES 8 Capital (4/15/2025)
HIT BY PITCH 2 Ohio Northern (4/9/2025); Marietta (4/12/2025); Ohio Wesleyan (4/24/2025)
CAUGHT STEALING 2 Centre (3/8/2025)
HIT INTO DP 3 Mount Union (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Mount Union (4/18/2025)
RUNS ALLOWED 14 Baldwin Wallace (3/29/2025)
EARNED RUNS 13 Baldwin Wallace (3/29/2025)
WALKS ALLOWED 12 Asbury (3/11/2025)
STRIKEOUTS 8 Centre (3/8/2025)
HITS ALLOWED 15 Baldwin Wallace (3/29/2025)
DOUBLES ALLOWED 5 Centre (3/8/2025); Wittenberg (3/27/2025)
TRIPLES ALLOWED 2 Muskingum (4/1/2025)
HOME RUNS ALLOWED 3 Asbury (3/11/2025); John Carroll (4/26/25)
WILD PITCHES 3 Hanover (3/22/2025)
HIT BATTERS 2 Ohio Northern (4/9/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Mount Union (4/18/2025)
ASSISTS 11 Bluffton (3/19/2025)
ERRORS 7 Wittenberg (3/27/2025)
PASSED BALLS 2 Asbury (3/11/2025)
DPS TURNED 3 Baldwin Wallace (3/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 K. Cornett Mount Union (4/18/2025)
RUNS SCORED 3 K. Cornett; J. Franz Bluffton (3/19/2025); Hanover (3/22/2025); Ohio Northern (4/9/2025); Centre (3/8/2025); Baldwin Wallace (3/29/2025)
HITS 4 C. Scully; K. Cornett; J. Franz; A. Spears Bluffton (3/19/2025); Hanover (3/22/2025); Hanover (3/22/2025); Ohio Northern (4/9/2025); Mount Union (4/18/2025)
RBIS 4 H. Johnson; J. Wilson Bluffton (3/19/2025); Hanover (3/22/2025); Ohio Northern (4/9/2025)
DOUBLES 2 J. Wilson; K. Cornett; H. Johnson; S. Schwab Ohio Wesleyan (4/24/2025); Centre (3/8/2025); Baldwin Wallace (3/29/2025); Capital (4/15/2025); Anderson (Ind.) (4/22/2025)
TRIPLES 1 R. Berry; H. Johnson; J. Franz Franklin (3/4/2025); Hanover (3/22/2025); Muskingum (4/1/2025); Ohio Northern (4/9/2025); Mount Union (4/18/2025)
HOME RUNS 1 H. Johnson; S. Schwab; Maddie Starnes Bluffton (3/19/2025); Transylvania (4/21/2025); Asbury (3/11/2025); Wittenberg (3/27/2025); John Carroll (4/26/2025)
WALKS 3 H. Johnson; J. Wilson Centre (3/8/2025); Capital (4/15/2025)
STRIKEOUTS 3 S. Schwab; Rachel Berry; Haley Johnson Capital (4/15/2025); John Carroll (4/26/2025); John Carroll (4/26/25)
SAC HITS 1 C. Scully; K. Cornett; A. Stevens Franklin (3/4/2025); Hanover (3/22/2025); Marietta (4/12/2025); Mount Union (4/18/2025); Ohio Wesleyan (4/24/2025)
SAC FLIES 1 S. Schwab; J. Wilson; R. Berry Bluffton (3/19/2025); Hanover (3/22/2025); Muskingum (4/1/2025); Ohio Northern (4/9/2025); Centre (3/8/2025)
STOLEN BASES 3 J. Franz Wittenberg (3/27/2025)
HIT BY PITCH 2 A. Spears; M. Starnes Marietta (4/12/2025); Ohio Wesleyan (4/24/2025)
CAUGHT STEALING 1 K. Cornett; J. Wilson; A. Stevens Marietta (4/12/2025); Mount Union (4/18/2025); Centre (3/8/2025); Earlham (3/26/2025); Wittenberg (3/27/2025)
HIT INTO DP 1 J. Franz; H. Johnson; A. Hardesty; S. Schwab Muskingum (4/1/2025); Marietta (4/12/2025); Mount Union (4/18/2025); Mount Union (4/18/2025); Ohio Wesleyan (4/24/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 B. Baughman Mount Union (4/18/2025)
RUNS ALLOWED 9 M. O'Neil Transylvania (4/21/2025)
EARNED RUNS 9 M. O'Neil Transylvania (4/21/2025)
WALKS ALLOWED 9 M. O'Neil Asbury (3/11/2025)
STRIKEOUTS 8 M. O'Neil Centre (3/8/2025)
HITS ALLOWED 12 M. O'Neil; B. Baughman Ohio Northern (4/9/2025); Mount Union (4/18/2025)
DOUBLES ALLOWED 4 G. Dearmon; M. O'Neil; B. Baughman Bluffton (3/19/2025); Muskingum (4/1/2025); Transylvania (4/21/2025); Transylvania (4/21/2025); Centre (3/8/2025)
TRIPLES ALLOWED 1 G. Dearmon; M. O'Neil; B. Baughman Hanover (3/22/2025); Muskingum (4/1/2025); Marietta (4/12/2025); Mount Union (4/18/2025); Transylvania (4/21/2025)
HOME RUNS ALLOWED 2 L. Starbuck; M. O'Neil; Gracey Dearmon Asbury (3/11/2025); Capital (4/15/2025); John Carroll (4/26/25)
WILD PITCHES 3 L. Starbuck Hanover (3/22/2025)
HIT BATTERS 2 M. O'Neil Ohio Northern (4/9/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 H. Johnson Transylvania (4/21/2025)
ASSISTS 5 J. Franz; J. Wilson Bluffton (3/19/2025); Muskingum (4/1/2025); Muskingum (4/1/2025); Marietta (4/12/2025)
ERRORS 3 A. Spears Wittenberg (3/27/2025)
PASSED BALLS 2 S. Schwab Asbury (3/11/2025)
DPS TURNED 3 J. Franz Baldwin Wallace (3/29/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Cornett, Kori.407
Johnson, Haley.407
Franz, Jocelyn.393
Wilson, Judaea.369
Schwab, Samantha.336
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Johnson, Haley.584
Franz, Jocelyn.518
Schwab, Samantha.513
Cornett, Kori.481
Wilson, Judaea.459
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Franz, Jocelyn35
Cornett, Kori26
Wilson, Judaea25
Schwab, Samantha23
Spears, Alasandra22
Team Leaders: Hits
PlayerHigh
Hits
Johnson, Haley46
Wilson, Judaea45
