Skip To Main Content

Wilmington College

2026 Men's Soccer Cumulative Statistics

Team (7-7-6, 2-3-3)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Shots
Goals 34 30
Goals Per Game 1.70 1.50
Shots 334 234
Shots Per Game 16.7 11.7
Shots Percentage 0.102 0.128
Shots On Goal 155-334 109-234
Shots On Goal Percentage 0.464 0.466
Penalties
Yellow Cards 32 18
Red Cards 1 1
Miscellaneous
Assists 24 25
Saves 79 121
Fouls 233 181
Corner Kicks 108 102
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jansson, William 20 20 1300 5 4 14 45 0.111 19 0.422 4-0 1 1-1
40 Redding, Caleb 19 18 1275 6 2 14 51 0.118 27 0.529 3-1 0 0-0
10 Barnishin, Aidan 20 20 1576 5 2 12 43 0.116 18 0.419 0-0 2 1-2
13 Eyrich, Eli 19 18 1298 5 0 10 33 0.152 19 0.576 0-0 1 1-1
23 Houck, Jace 20 19 1470 2 4 8 27 0.074 11 0.407 3-0 0 0-0
9 Kent, Logan 19 5 794 3 1 7 32 0.094 12 0.375 2-0 0 0-0
16 Bartschy, Ben 20 18 1595 1 2 4 4 0.250 1 0.250 2-0 0 0-0
18 Beermann, Tannar 20 14 983 2 0 4 28 0.071 16 0.571 4-0 1 0-0
11 Hurley, Andrew 15 0 205 2 0 4 5 0.400 4 0.800 0-0 2 0-0
19 Lee, Noah 20 1 479 1 2 4 4 0.250 2 0.500 1-0 0 0-0
36 Malow, Akol 10 0 190 1 2 4 5 0.200 2 0.400 1-0 0 0-0
2 Spencer, Brayden 20 19 1651 0 2 2 21 0.000 5 0.238 2-0 0 0-0
27 Terrell, Xander 12 0 129 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Barnishin, Max 13 0 271 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Salihbegovic, Alen 18 13 931 0 1 1 5 0.000 3 0.600 2-0 0 0-0
15 Stanford, Grayson 14 0 462 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Petrovic Adolfsson, Robin 13 0 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Axelsson, Erik 9 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bibb, AJ 12 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cruz, Alan 5 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Edmonson, Jase 20 20 1690 0 0 0 4 0.000 3 0.750 2-0 0 0-0
14 Eriksson, Viktor 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Fall, Kane 14 6 597 0 0 0 7 0.000 3 0.429 2-0 0 0-0
31 Gordon, Miles 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hanks, Judah 11 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Meilstrup, Joe 2 1 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Metz, Oliver 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Miles, Austin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morgan, Kennedy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Phlegar, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratermann, John 13 0 136 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Vilvens, Bryce 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wennerberg, William 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wennstrom, Eric 8 4 379 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 19770 34 24 92 334 0.102 155 0.464 32-1 7 3-4
Opponent 20 - 19775 30 25 85 234 0.128 109 0.466 18-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Axelsson, Erik 9 8 765:00 12 1.41 35 0.745 1 4 3 3 102
0 Hanks, Judah 11 11 900:00 17 1.70 35 0.673 5 2 3 2 104
98 Meilstrup, Joe 2 1 120:40 1 0.75 5 0.833 1 1 0 1 23
1 Metz, Oliver 1 0 14:20 0 0.00 0 0 0 0 0 0 1
Total 20 - 1800:00 30 1.50 75 0.714 7 7 6 6 230
Opponents 20 - 1782:38 34 1.72 119 0.778 3 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Redding, Caleb 7 7 528 2 1 5 21 0.095 9 0.429 2-1 0 0-0
10 Barnishin, Aidan 8 8 661 2 0 4 17 0.118 10 0.588 0-0 1 0-1
18 Beermann, Tannar 8 3 301 2 0 4 10 0.200 6 0.600 2-0 1 0-0
16 Bartschy, Ben 8 8 715 0 2 2 3 0.000 0 0.000 1-0 0 0-0
13 Eyrich, Eli 7 7 538 1 0 2 12 0.083 7 0.583 0-0 0 0-0
23 Houck, Jace 8 8 620 0 2 2 16 0.000 7 0.438 1-0 0 0-0
8 Jansson, William 8 8 537 1 0 2 19 0.053 7 0.368 2-0 0 0-0
9 Kent, Logan 8 3 398 1 0 2 13 0.077 5 0.385 1-0 0 0-0
7 Barnishin, Max 4 0 109 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Lee, Noah 8 0 134 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Petrovic Adolfsson, Robin 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Axelsson, Erik 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bibb, AJ 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edmonson, Jase 8 8 706 0 0 0 3 0.000 3 1.000 1-0 0 0-0
20 Fall, Kane 8 6 467 0 0 0 6 0.000 2 0.333 1-0 0 0-0
0 Hanks, Judah 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hurley, Andrew 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Malow, Akol 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Phlegar, Alex 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ratermann, John 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salihbegovic, Alen 6 5 301 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Spencer, Brayden 8 8 682 0 0 0 12 0.000 2 0.167 1-0 0 0-0
15 Stanford, Grayson 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Terrell, Xander 3 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Vilvens, Bryce 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wennstrom, Eric 2 1 135 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 8 - 7900 9 7 25 142 0.063 64 0.451 32-1 2 0-1
Opponent 8 - 7903 13 14 40 70 0.186 36 0.514 18-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Axelsson, Erik 4 3 315:00 7 2.00 13 0.650 0 2 1 1 40
0 Hanks, Judah 5 5 405:00 6 1.33 10 0.625 2 1 2 1 26
Total 8 - 720:00 13 1.63 23 0.639 2 3 3 2 66
Opponents 8 - 702:38 9 1.15 54 0.857 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Anderson (IN) W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Aidan Barnishin (0)
Caleb Redding (1) (Aidan Barnishin)
Xander Terrell (1) (Akol Malow)
09/05/2026 at Piedmont W 6-2 (2-0-0, 0-0-0) 0-0-0 190 Eli Eyrich (1)
William Jansson (1) (Aidan Barnishin)
William Jansson (1)
Eli Eyrich (1) (William Jansson)
Noah Lee (1)
Logan Kent (1) (Akol Malow)
09/06/2026 at Maryville T 0-0 (2-0-1, 0-0-0) 0-0-0 310
09/09/2026 vs Transylvania L 0-1 (2-1-1, 0-0-0) 0-0-0 250
09/12/2026 vs Wooster W 4-3 (3-1-1, 0-0-0) 0-0-0 200 Aidan Barnishin (2) (Jace Houck)
William Jansson (3)
Akol Malow (1) (Grayson Stanford)
Eli Eyrich (3) (William Jansson)
09/16/2026 vs Bluffton T 2-2 (3-1-2, 0-0-0) 0-0-0 300 Jace Houck (1)
Eli Eyrich (4) (Brayden Spencer)
09/19/2026 vs Mt. St. Joseph W 3-0 (4-1-2, 0-0-0) 0-0-0 400 Andrew Hurley (1) (Logan Kent)
William Jansson (4)
Caleb Redding (2) (Jace Houck)
09/22/2026 at Rose-Hulman W 1-0 (5-1-2, 0-0-0) 0-0-0 75 Andrew Hurley (2) (Noah Lee , Alen Salihbegovic)
09/26/2026 at DePauw L 1-2 (5-2-2, 0-0-0) 0-0-0 125 Ben Bartschy (1) (Brayden Spencer)
09/30/2026 vs Ohio Wesleyan T 3-3 (5-2-3, 0-0-0) 0-0-0 150 Caleb Redding (4) (William Jansson)
Jace Houck (2)
Caleb Redding (4) (William Jansson)
10/03/2026 vs Heidelberg T 0-0 (5-2-4, 0-0-1) 0-0-1 456
10/07/2026 vs Ohio Northern L 1-3 (5-3-4, 0-1-1) 0-1-1 250 Caleb Redding (5) (Jace Houck)
10/10/2026 at Marietta T 1-1 (5-3-5, 0-1-2) 0-1-2 318 Aidan Barnishin (3) (Ben Bartschy , Noah Lee)
10/14/2026 at Capital T 1-1 (5-3-6, 0-1-3) 0-1-3 175 Caleb Redding (6)
10/17/2026 at Baldwin Wallace W 1-0 (6-3-6, 1-1-3) 1-1-3 178 Tannar Beermann (1) (Caleb Redding)
10/21/2026 vs Otterbein L 2-4 (6-4-6, 1-2-3) 1-2-3 200 William Jansson (5) (Max Barnishin)
Logan Kent (2)
10/24/2026 vs Mount Union L 1-3 (6-5-6, 1-3-3) 1-3-3 200 Eli Eyrich (5)
10/28/2026 at Bowling Green L 1-2 (6-6-6, 1-3-3) 1-3-3 564 Aidan Barnishin (4)
10/31/2026 at Muskingum W 2-1 (7-6-6, 2-3-3) 2-3-3 213 Tannar Beermann (0) (Jace Houck)
Aidan Barnishin (0) (Ben Bartschy)
11/03/2026 at Otterbein L 1-2 (6-7-6, 2-3-3) 2-3-3 232 Logan Kent (3) (Caleb Redding)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Anderson (IN) 3-0 3 2 8 16 0.188 8 0.500 0-0 1 1-1 990
09/05/2026 at Piedmont 6-2 6 3 15 30 0.200 11 0.367 0-0 1 2-2 990
09/06/2026 at Maryville 0-0 0 0 0 20 0.000 12 0.600 4-0 0 0-0 990
09/09/2026 vs Transylvania 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/12/2026 vs Wooster 4-3 4 3 11 15 0.267 8 0.533 1-0 1 0-0 981
09/16/2026 vs Bluffton 2-2 2 1 5 21 0.095 10 0.476 0-0 0 0-0 990
09/19/2026 vs Mt. St. Joseph 3-0 3 2 8 30 0.100 13 0.433 2-0 1 0-0 990
09/22/2026 at Rose-Hulman 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 990
09/26/2026 at DePauw 1-2 1 1 3 9 0.111 6 0.667 4-0 0 0-0 990
09/30/2026 vs Ohio Wesleyan 3-3 3 2 8 9 0.333 6 0.667 2-0 0 0-0 990
10/03/2026 vs Heidelberg 0-0 0 0 0 28 0.000 13 0.464 2-0 0 0-0 990
10/07/2026 vs Ohio Northern 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
10/10/2026 at Marietta 1-1 1 2 4 23 0.043 11 0.478 1-0 0 0-0 990
10/14/2026 at Capital 1-1 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
10/17/2026 at Baldwin Wallace 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
10/21/2026 vs Otterbein 2-4 2 1 5 20 0.100 7 0.350 1-1 0 0-1 970
10/24/2026 vs Mount Union 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
10/28/2026 at Bowling Green 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 989
10/31/2026 at Muskingum 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
11/03/2026 at Otterbein 1-2 1 1 3 3 0.333 3 1.000 3-0 0 0-0 990
Total 34-30 34 24 92 334 0.102 155 0.464 32-1 7 3-4 19770
Opponent - 30 25 85 234 0.128 109 0.466 18-1 7 - 19775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Anderson (IN) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/05/2026 Piedmont 6-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/06/2026 Maryville 0-0 90:00 0 0.67 6 1.000 0 0 1 1 14
09/09/2026 Transylvania 0-1 90:00 1 0.75 6 0.857 0 1 0 0 14
09/12/2026 Wooster 4-3 90:00 3 1.20 6 0.667 1 0 0 0 24
09/16/2026 Bluffton 2-2 90:00 2 1.33 3 0.600 0 0 1 0 14
09/19/2026 Mt. St. Joseph 3-0 90:00 0 1.14 2 1.000 1 0 0 1 9
09/22/2026 Rose-Hulman 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/26/2026 DePauw 1-2 90:00 2 1.11 6 0.750 0 1 0 0 14
09/30/2026 Ohio Wesleyan 3-3 90:00 3 1.30 6 0.667 0 0 1 0 14
10/03/2026 Heidelberg 0-0 90:00 0 1.18 3 1.000 0 0 1 1 9
10/07/2026 Ohio Northern 1-3 90:00 3 1.33 3 0.500 0 1 0 0 12
10/10/2026 Marietta 1-1 90:00 1 1.31 1 0.500 0 0 1 0 2
10/14/2026 Capital 1-1 90:00 1 1.29 2 0.667 0 0 1 0 5
10/17/2026 Baldwin Wallace 1-0 90:00 0 1.20 5 1.000 1 0 0 1 12
10/21/2026 Otterbein 2-4 90:00 4 1.38 0 0.000 0 1 0 0 7
10/24/2026 Mount Union 1-3 90:00 3 1.47 7 0.700 0 1 0 0 16
10/28/2026 Bowling Green 1-2 90:00 2 1.50 6 0.750 0 1 0 0 24
10/31/2026 Muskingum 2-1 90:00 1 1.47 2 0.667 1 0 0 0 3
11/03/2026 Otterbein 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
Totals - 1800 30 1.50 75 0.714 7 7 6 6 230
Opponent - 1782:38 34 1.72 119 0.778 7 7 6 3 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Anderson (IN) 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/05/2026 Piedmont 2-6 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
09/06/2026 Maryville 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 989
09/09/2026 Transylvania 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
09/12/2026 Wooster 3-4 3 3 9 24 0.125 11 0.458 0-0 0 0-0 983
09/16/2026 Bluffton 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 990
09/19/2026 Mt. St. Joseph 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/22/2026 Rose-Hulman 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/26/2026 DePauw 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/30/2026 Ohio Wesleyan 3-3 3 1 7 14 0.214 9 0.643 0-0 0 0-0 990
10/03/2026 Heidelberg 0-0 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/07/2026 Ohio Northern 3-1 3 5 11 12 0.250 6 0.500 1-0 1 0-0 990
10/10/2026 Marietta 1-1 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
10/14/2026 Capital 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/17/2026 Baldwin Wallace 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
10/21/2026 Otterbein 4-2 4 5 13 7 0.571 4 0.571 1-0 1 1-1 990
10/24/2026 Mount Union 3-1 3 1 7 16 0.188 10 0.625 1-1 1 0-0 973
10/28/2026 Bowling Green 2-1 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
10/31/2026 Muskingum 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
11/03/2026 Otterbein 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
Total 30-34 30 25 85 234 0.128 109 0.466 18-1 7 1-1 19775
Wilmington (OH) - 34 24 92 334 0.102 155 0.464 32-1 7 - 19770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Anderson (IN) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
09/05/2026 Piedmont 2-6 90:00 6 4.50 5 0.455 0 1 0 0 30
09/06/2026 Maryville 0-0 90:00 0 3.00 12 1.000 0 0 1 1 20
09/09/2026 Transylvania 1-0 90:00 0 2.25 5 1.000 1 0 0 1 17
09/12/2026 Wooster 3-4 90:00 4 2.60 4 0.500 0 1 0 0 15
09/16/2026 Bluffton 2-2 90:00 2 2.50 8 0.800 0 0 1 0 21
09/19/2026 Mt. St. Joseph 0-3 90:00 3 2.57 10 0.769 0 1 0 0 30
09/22/2026 Rose-Hulman 0-1 90:00 1 2.38 3 0.750 0 1 0 0 10
09/26/2026 DePauw 2-1 90:00 1 2.22 5 0.833 1 0 0 0 9
09/30/2026 Ohio Wesleyan 3-3 90:00 3 2.30 2 0.400 0 0 1 0 9
10/03/2026 Heidelberg 0-0 90:00 0 2.09 13 1.000 0 0 1 1 28
10/07/2026 Ohio Northern 3-1 90:00 1 2.00 1 0.500 1 0 0 0 11
10/10/2026 Marietta 1-1 90:00 1 1.92 10 0.909 0 0 1 0 23
10/14/2026 Capital 1-1 90:00 1 1.86 6 0.857 0 0 1 0 13
10/17/2026 Baldwin Wallace 0-1 90:00 1 1.80 5 0.833 0 1 0 0 10
10/21/2026 Otterbein 4-2 90:00 2 1.81 5 0.714 1 0 0 0 20
10/24/2026 Mount Union 3-1 72:38 1 1.78 6 0.857 1 0 0 0 17
10/28/2026 Bowling Green 2-1 90:00 1 1.74 4 0.800 1 0 0 0 12
10/31/2026 Muskingum 1-2 90:00 2 1.75 8 0.800 0 1 0 0 10
11/03/2026 Otterbein 2-1 90:00 1 1.72 2 0.667 1 0 0 0 3
Totals - 1782 34 1.72 119 0.778 7 7 6 3 324
Wilmington (OH) - 1800:00 30 1.50 75 0.714 7 7 6 6 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Anderson (IN) 3-0 3/0 2/0 16/6 8/1 9/1 0/1 0/0
09/05/2026 at Piedmont 6-2 6/2 3/1 30/9 11/5 5/2 0/0 0/0
09/06/2026 at Maryville 0-0 0/0 0/0 20/14 12/6 4/6 4/2 0/0
09/09/2026 vs Transylvania 0-1 0/1 0/1 17/14 5/8 9/4 1/1 0/0
09/12/2026 vs Wooster 4-3 4/3 3/3 15/24 8/11 1/9 1/0 0/0
09/16/2026 vs Bluffton 2-2 2/2 1/1 21/14 10/5 6/9 0/1 0/0
09/19/2026 vs Mt. St. Joseph 3-0 3/0 2/0 30/9 13/2 12/4 2/0 0/0
09/22/2026 at Rose-Hulman 1-0 1/0 2/0 10/11 4/5 3/5 1/0 0/0
09/26/2026 at DePauw 1-2 1/2 1/2 9/14 6/8 5/11 4/0 0/0
09/30/2026 vs Ohio Wesleyan 3-3 3/3 2/1 9/14 6/9 3/6 2/0 0/0
10/03/2026 vs Heidelberg 0-0 0/0 0/0 28/9 13/3 8/3 2/4 0/0
10/07/2026 vs Ohio Northern 1-3 1/3 1/5 11/12 3/6 3/7 3/1 0/0
10/10/2026 at Marietta 1-1 1/1 2/1 23/2 11/2 10/1 1/2 0/0
10/14/2026 at Capital 1-1 1/1 0/2 13/5 7/3 4/2 3/1 0/0
10/17/2026 at Baldwin Wallace 1-0 1/0 1/0 10/12 6/5 5/4 2/3 0/0
10/21/2026 vs Otterbein 2-4 2/4 1/5 20/7 7/4 6/4 1/1 1/0
10/24/2026 vs Mount Union 1-3 1/3 0/1 17/16 7/10 8/7 1/1 0/1
10/28/2026 at Bowling Green 1-2 1/2 0/1 12/24 5/8 0/6 0/0 0/0
10/31/2026 at Muskingum 2-1 2/1 2/0 20/7 10/3 3/5 1/0 0/0
11/03/2026 at Otterbein 1-2 1/2 1/1 3/11 3/5 4/6 3/0 0/0
Totals 34/30 24/25 334/234 155/109 108/102 32/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Piedmont (09/05/2026)
GOALS 6 Piedmont (09/05/2026)
ASSISTS 3 Piedmont (09/05/2026)
Wooster (09/12/2026)
SHOTS 30 Piedmont (09/05/2026)
Mt. St. Joseph (09/19/2026)
SHOTS ON GOAL 13 Mt. St. Joseph (09/19/2026)
Heidelberg (10/03/2026)
SAVES 7 Mount Union (10/24/2026)
FOULS 21 Baldwin Wallace (10/17/2026)
CORNER KICKS 12 Mt. St. Joseph (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Otterbein (10/21/2026)
GOALS 4 Otterbein (10/21/2026)
ASSISTS 5 Ohio Northern (10/07/2026)
Otterbein (10/21/2026)
SHOTS 24 Wooster (09/12/2026)
Bowling Green (10/28/2026)
SHOTS ON GOAL 11 Wooster (09/12/2026)
SAVES 13 Heidelberg (10/03/2026)
FOULS 15 Capital (10/14/2026)
CORNER KICKS 11 DePauw (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (10/14/2026)
Mount Union (10/24/2026)
Bowling Green (10/28/2026)
GOALS 1 Rose-Hulman (09/22/2026)
DePauw (09/26/2026)
Ohio Northern (10/07/2026)
Marietta (10/10/2026)
Capital (10/14/2026)
Baldwin Wallace (10/17/2026)
Mount Union (10/24/2026)
Bowling Green (10/28/2026)
Otterbein (11/03/2026)
ASSISTS 1 Bluffton (09/16/2026)
DePauw (09/26/2026)
Ohio Northern (10/07/2026)
Baldwin Wallace (10/17/2026)
Otterbein (10/21/2026)
Otterbein (11/03/2026)
SHOTS 3 DePauw (09/26/2026)
Ohio Wesleyan (09/30/2026)
Otterbein (11/03/2026)
SHOTS ON GOAL 3 Rose-Hulman (09/22/2026)
Ohio Northern (10/07/2026)
Otterbein (11/03/2026)
SAVES 1 Anderson (IN) (09/01/2026)
Marietta (10/10/2026)
FOULS 6 DePauw (09/26/2026)
Heidelberg (10/03/2026)
CORNER KICKS 1 Wooster (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (10/31/2026)
GOALS 1 Transylvania (09/09/2026)
Marietta (10/10/2026)
Capital (10/14/2026)
Muskingum (10/31/2026)
ASSISTS 1 Piedmont (09/05/2026)
Transylvania (09/09/2026)
Bluffton (09/16/2026)
Ohio Wesleyan (09/30/2026)
Marietta (10/10/2026)
Mount Union (10/24/2026)
Bowling Green (10/28/2026)
Otterbein (11/03/2026)
SHOTS 2 Marietta (10/10/2026)
Capital (10/14/2026)
SHOTS ON GOAL 1 Anderson (IN) (09/01/2026)
Mt. St. Joseph (09/19/2026)
Marietta (10/10/2026)
SAVES 1 Ohio Wesleyan (09/30/2026)
Ohio Northern (10/07/2026)
Otterbein (11/03/2026)
FOULS 4 Piedmont (09/05/2026)
Bluffton (09/16/2026)
Otterbein (11/03/2026)
CORNER KICKS 1 Anderson (IN) (09/01/2026)
Piedmont (09/05/2026)
Marietta (10/10/2026)
Capital (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Piedmont (09/05/2026)
GOALS 2 Piedmont (09/05/2026)
Ohio Wesleyan (09/30/2026)
ASSISTS 2 Ohio Wesleyan (09/30/2026)
SHOTS 7 Mt. St. Joseph (09/19/2026)
SHOTS ON GOAL 4 Piedmont (09/05/2026)
SAVES 7 Mount Union (10/24/2026)
FOULS 9 Muskingum (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Piedmont (09/05/2026)
GOALS 6 Piedmont (09/05/2026)
ASSISTS 3 Piedmont (09/05/2026)
Wooster (09/12/2026)
SHOTS 30 Piedmont (09/05/2026)
Mt. St. Joseph (09/19/2026)
SHOTS ON GOAL 13 Mt. St. Joseph (09/19/2026)
Heidelberg (10/03/2026)
SAVES 7 Mount Union (10/24/2026)
FOULS 21 Baldwin Wallace (10/17/2026)
CORNER KICKS 12 Mt. St. Joseph (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jansson, William
Piedmont (09/05/2026)
GOALS 2 Jansson, William
Redding, Caleb
Piedmont (09/05/2026)
Ohio Wesleyan (09/30/2026)
ASSISTS 2 Jansson, William
Ohio Wesleyan (09/30/2026)
SHOTS 7 Redding, Caleb
Mt. St. Joseph (09/19/2026)
SHOTS ON GOAL 4 Eyrich, Eli
Piedmont (09/05/2026)
SAVES 7 Axelsson, Erik
Mount Union (10/24/2026)
FOULS 9 Team
Muskingum (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Jansson, William 14
Redding, Caleb 14
Barnishin, Aidan 12
Eyrich, Eli 10
Houck, Jace 8
Team Leaders: Goals
Player High
Goals
Redding, Caleb 6
Jansson, William 5
Barnishin, Aidan 5
Eyrich, Eli 5
Kent, Logan 3
Team Leaders: Assists
Player High
Assists
Jansson, William 4
Houck, Jace 4
Redding, Caleb 2
Barnishin, Aidan 2
Bartschy, Ben 2
Team Leaders: Shots
Player High
Shots
Redding, Caleb 51
Jansson, William 45
Barnishin, Aidan 43
Eyrich, Eli 33
Kent, Logan 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Redding, Caleb 27
Jansson, William 19
Eyrich, Eli 19
Barnishin, Aidan 18
Beermann, Tannar 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barnishin, Aidan 2
Hurley, Andrew 2
Jansson, William 1
Eyrich, Eli 1
Beermann, Tannar 1