Skip To Main Content

Wilmington College

2025 Men's Soccer Cumulative Statistics

Team (13-5-3, 6-2)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Shots
Goals 50 30
Goals Per Game 2.38 1.43
Shots 369 231
Shots Per Game 17.6 11.0
Shots Percentage 0.136 0.130
Shots On Goal 164-369 89-231
Shots On Goal Percentage 0.444 0.385
Penalties
Yellow Cards 38 26
Red Cards 2 1
Miscellaneous
Assists 38 22
Saves 59 114
Fouls 245 199
Corner Kicks 108 88
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Burke, Parker 11Burke, Parker 20 19 1356 14 4 32 78 0.179 37 0.474 2-0 4 0-0
33 Domoe, Jordan 33Domoe, Jordan 19 17 1040 8 7 23 30 0.267 17 0.567 1-0 1 0-0
7 Young, Kaden 7Young, Kaden 21 21 1499 4 7 15 49 0.082 23 0.469 3-0 0 1-1
13 Eyrich, Eli 13Eyrich, Eli 18 10 922 5 2 12 28 0.179 12 0.429 1-0 2 0-0
2 Spencer, Brayden 2Spencer, Brayden 21 21 1683 4 2 10 16 0.250 6 0.375 1-0 1 0-0
10 Barnishin, Aidan 10Barnishin, Aidan 17 16 1337 2 4 8 23 0.087 7 0.304 4-0 0 0-0
9 Kent, Logan 9Kent, Logan 21 1 681 3 0 6 26 0.115 13 0.500 2-0 1 0-1
23 Houck, Jace 23Houck, Jace 21 21 1360 2 1 5 25 0.080 10 0.400 3-0 1 0-0
30 Karlsson, Vigor 30Karlsson, Vigor 17 0 452 2 1 5 7 0.286 4 0.571 1-0 0 0-0
36 Malow, Akol 36Malow, Akol 20 0 374 2 1 5 12 0.167 8 0.667 3-0 1 0-0
18 Beermann, Tannar 18Beermann, Tannar 17 6 610 2 0 4 10 0.200 6 0.600 4-0 1 0-0
19 Lee, Noah 19Lee, Noah 21 0 563 0 4 4 6 0.000 4 0.667 0-0 0 0-0
5 Salihbegovic, Alen 5Salihbegovic, Alen 21 13 940 0 2 2 13 0.000 4 0.308 1-0 0 0-0
3 Edmonson, Jase 3Edmonson, Jase 20 19 1499 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Jansson, William 8Jansson, William 12 10 800 0 1 1 11 0.000 1 0.091 2-0 0 0-0
20 Neidemire, Connor 20Neidemire, Connor 20 20 1625 0 1 1 9 0.000 3 0.333 2-1 0 0-0
26 Petrovic Adolfsson, Robin 26Petrovic Adolfsson, Robin 10 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Axelsson, Erik 99Axelsson, Erik 11 10 840 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Barnishin, Max 14Barnishin, Max 9 0 132 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Bibb, AJ 24Bibb, AJ 12 2 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Comstock, James 4Comstock, James 20 12 1091 0 0 0 5 0.000 2 0.400 4-0 0 0-0
12 Cruz, Alan 12Cruz, Alan 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Gordon, Miles 31Gordon, Miles 3 0 31 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Hanks, Judah 0Hanks, Judah 11 9 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hurley, Andrew 34Hurley, Andrew 8 0 73 0 0 0 3 0.000 1 0.333 0-0 0 0-0
38 Kashindi, Didas 38Kashindi, Didas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Meilstrup, Joe 98Meilstrup, Joe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Metz, Oliver 1Metz, Oliver 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Miles, Austin 37Miles, Austin 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morgan, Kennedy 29Morgan, Kennedy 5 0 23 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Murray, Gavin 6Murray, Gavin 4 0 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Ruiz, Jose 17Ruiz, Jose 17 2 310 0 0 0 7 0.000 3 0.429 0-0 0 0-0
35 Rutkens, Daan 35Rutkens, Daan 6 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Terrell, Xander 27Terrell, Xander 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Vilvens, Bryce 32Vilvens, Bryce 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Weirather, Cameron 00Weirather, Cameron 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wennerberg, William 21Wennerberg, William 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wennstrom, Eric 28Wennstrom, Eric 6 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 21035 50 38 138 369 0.136 164 0.444 38-2 13 1-2
Opponent 21 - 21017 30 22 82 231 0.130 89 0.385 26-1 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Axelsson, Erik 99Axelsson, Erik 11 10 838:17 16 1.72 32 0.667 4 3 1 2 112
0 Hanks, Judah 0Hanks, Judah 10 9 880:59 11 1.12 20 0.645 6 2 1 2 86
1 Metz, Oliver 1Metz, Oliver 2 2 135:00 0 0.00 4 1.000 1 0 0 1 8
00 Weirather, Cameron 00Weirather, Cameron 2 0 55:44 3 4.84 2 0.400 0 0 1 0 9
Total 21 - 1910:00 30 1.41 58 0.659 11 5 3 5 215
Opponents 21 - 1910:00 50 2.36 114 0.695 2 339

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Burke, Parker 11Burke, Parker 8 8 624 9 1 19 43 0.209 22 0.512 1-0 2 0-0
13 Eyrich, Eli 13Eyrich, Eli 8 7 441 4 0 8 15 0.267 7 0.467 0-0 1 0-0
10 Barnishin, Aidan 10Barnishin, Aidan 8 8 639 2 2 6 14 0.143 4 0.286 3-0 0 0-0
7 Young, Kaden 7Young, Kaden 8 8 600 1 4 6 19 0.053 8 0.421 1-0 0 1-1
33 Domoe, Jordan 33Domoe, Jordan 6 4 267 1 3 5 4 0.250 3 0.750 0-0 0 0-0
30 Karlsson, Vigor 30Karlsson, Vigor 7 0 203 2 1 5 7 0.286 4 0.571 0-0 0 0-0
19 Lee, Noah 19Lee, Noah 8 0 214 0 4 4 2 0.000 2 1.000 0-0 0 0-0
2 Spencer, Brayden 2Spencer, Brayden 8 8 671 2 0 4 8 0.250 2 0.250 0-0 1 0-0
9 Kent, Logan 9Kent, Logan 8 0 240 1 0 2 11 0.091 5 0.455 0-0 1 0-0
36 Malow, Akol 36Malow, Akol 8 0 130 1 0 2 3 0.333 3 1.000 1-0 1 0-0
23 Houck, Jace 23Houck, Jace 8 8 551 0 1 1 9 0.000 2 0.222 0-0 0 0-0
20 Neidemire, Connor 20Neidemire, Connor 8 8 655 0 1 1 5 0.000 2 0.400 2-0 0 0-0
26 Petrovic Adolfsson, Robin 26Petrovic Adolfsson, Robin 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Axelsson, Erik 99Axelsson, Erik 3 3 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barnishin, Max 14Barnishin, Max 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Beermann, Tannar 18Beermann, Tannar 7 5 298 0 0 0 3 0.000 1 0.333 3-0 0 0-0
24 Bibb, AJ 24Bibb, AJ 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Comstock, James 4Comstock, James 8 5 466 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Cruz, Alan 12Cruz, Alan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edmonson, Jase 3Edmonson, Jase 7 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gordon, Miles 31Gordon, Miles 1 0 23 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Hanks, Judah 0Hanks, Judah 6 5 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hurley, Andrew 34Hurley, Andrew 4 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Jansson, William 8Jansson, William 3 3 188 0 0 0 8 0.000 1 0.125 0-0 0 0-0
37 Miles, Austin 37Miles, Austin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Murray, Gavin 6Murray, Gavin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Jose 17Ruiz, Jose 6 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Rutkens, Daan 35Rutkens, Daan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salihbegovic, Alen 5Salihbegovic, Alen 8 1 232 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Terrell, Xander 27Terrell, Xander 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Weirather, Cameron 00Weirather, Cameron 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wennerberg, William 21Wennerberg, William 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7930 23 17 63 158 0.146 69 0.437 38-2 6 1-1
Opponent 8 - 7920 13 5 31 86 0.151 33 0.384 26-1 2 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Axelsson, Erik 99Axelsson, Erik 3 3 188:17 5 2.39 8 0.615 1 1 0 0 24
0 Hanks, Judah 0Hanks, Judah 6 5 520:59 7 1.21 11 0.611 4 1 0 1 54
00 Weirather, Cameron 00Weirather, Cameron 1 0 10:44 1 8.39 0 0 0 0 0 0 2
Total 8 - 720:00 13 1.63 19 0.594 5 2 0 1 80
Opponents 8 - 720:00 23 2.88 45 0.662 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Mt. St. Joseph T 2-2 (0-0-1, 0-0-0) 0-0-0 212 Parker Burke (1) (Alen Salihbegovic)
Akol Malow (1) (Jordan Domoe)
08/31/2025 vs Rose-Hulman W 2-0 (1-0-1, 0-0-0) 0-0-0 250 Jace Houck (1) (Brayden Spencer)
Parker Burke (1) (Jordan Domoe)
09/02/2025 at Anderson (IN) W 2-1 (2-0-1, 0-0-0) 0-0-0 147 Kaden Young (1) (Aidan Barnishin , Parker Burke)
Jordan Domoe (1)
09/06/2025 vs Berea W 4-1 (3-0-1, 0-0-0) 0-0-0 0 Kaden Young (2)
Parker Burke (3) (Jordan Domoe)
Jordan Domoe (3)
Jordan Domoe (3) (Alen Salihbegovic)
9/11/2025 at Transylvania W 3-1 (4-0-1) 81 Jordan Domoe (0) (William Jansson)
Eli Eyrich (0) (Parker Burke)
Kaden Young (0)
9/17/2025 at Bluffton W 2-0 (5-0-1) 125 Parker Burke (4) (Jase Edmonson)
Parker Burke (5) (Jordan Domoe)
09/19/2025 vs Adrian W 3-0 (6-0-1, 0-0-0) 0-0-0 250 0 (0)
Logan Kent (1) (Brayden Spencer)
Jordan Domoe (5) (Eli Eyrich)
09/21/2025 vs Hanover L 3-4 (6-1-1, 0-0-0) 0-0-0 200 Jace Houck (2)
Brayden Spencer (1) (Kaden Young)
Logan Kent (2) (Eli Eyrich)
09/23/2025 at Earlham W 3-0 (7-1-1, 0-0-0) 0-0-0 122 Tannar Beermann (1) (Akol Malow)
0 (0)
Jordan Domoe (6) (Kaden Young)
09/26/2025 vs Wittenberg L 0-2 (7-2-1, 0-0-0) 0-0-0 400
10/01/2025 at Ohio Wesleyan T 1-1 (7-2-2, 0-0-0) 0-0-0 197 Jordan Domoe (7) (Parker Burke)
10/04/2025 at Heidelberg W 2-1 (8-2-2, 1-0-0) 1-0-0 50 Kaden Young (3)
Parker Burke (6) (Jordan Domoe)
10/8/2025 at Muskingum W 2-1 (9-2-2, 2-0-0) 2-0-0 300 Vigor Karlsson (0) (Kaden Young)
Brayden Spencer (0) (Kaden Young)
10/11/2025 vs Mount Union W 5-3 (10-2-2, 3-0-0) 3-0-0 250 Eli Eyrich (3)
Eli Eyrich (3) (Parker Burke)
Brayden Spencer (3) (Kaden Young)
Logan Kent (3) (Noah Lee)
Parker Burke (7) (Noah Lee)
10/15/2025 vs Otterbein L 1-3 (10-3-2, 3-1-0) 3-1-0 125 Parker Burke (8)
10/18/2025 at Baldwin Wallace W 2-0 (11-3-2, 4-1-0) 4-1-0 86 Eli Eyrich (4) (Noah Lee)
Parker Burke (9) (Jordan Domoe)
10/22/2025 vs Capital W 4-1 (12-3-2, 5-1-0) 5-1-0 150 Aidan Barnishin (1) (Connor Neidemire)
Akol Malow (2) (Aidan Barnishin)
Parker Burke (10)
Jordan Domoe (8)
10/29/2025 at Ohio Northern L 0-1 (12-4-2, 5-2-0) 5-2-0 119
11/01/2025 vs Marietta W 7-3 (13-4-2, 6-2-0) 6-2-0 350 Eli Eyrich (5) (Jordan Domoe)
Parker Burke (14) (Kaden Young)
Parker Burke (14) (Vigor Karlsson)
Parker Burke (14) (Noah Lee)
Aidan Barnishin (2)
Vigor Karlsson (2) (Aidan Barnishin)
Parker Burke (14) (Jace Houck)
11/04/2025 vs Capital T 1-1 (13-4-3, 6-2-0) 6-2-0 350 Tannar Beermann (2) (Kaden Young)
11/06/2025 at Otterbein L 1-4 (13-5-3, 6-2-0) 6-2-0 157 Brayden Spencer (4) (Aidan Barnishin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Mt. St. Joseph 2-2 2 2 6 17 0.118 6 0.353 0-0 0 0-0 988
08/31/2025 vs Rose-Hulman 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
09/02/2025 at Anderson (IN) 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
09/06/2025 vs Berea 4-1 4 2 10 21 0.190 6 0.286 2-0 1 0-0 990
9/11/2025 at Transylvania 3-1 3 2 8 11 0.273 6 0.545 4-0 1 0-0 992
9/17/2025 at Bluffton 2-0 2 2 6 19 0.105 11 0.579 4-0 1 0-0 990
09/19/2025 vs Adrian 3-0 3 2 8 34 0.088 14 0.412 1-0 1 0-1 1006
09/21/2025 vs Hanover 3-4 3 2 8 10 0.300 4 0.400 1-0 0 0-0 989
09/23/2025 at Earlham 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0 990
09/26/2025 vs Wittenberg 0-2 0 0 0 19 0.000 9 0.474 3-1 0 0-0 990
10/01/2025 at Ohio Wesleyan 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/04/2025 at Heidelberg 2-1 2 1 5 19 0.105 6 0.316 2-0 1 1-1 990
10/8/2025 at Muskingum 2-1 2 2 6 30 0.067 11 0.367 0-0 1 0-0 1000
10/11/2025 vs Mount Union 5-3 5 4 14 24 0.208 12 0.500 5-1 1 0-0 990
10/15/2025 vs Otterbein 1-3 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
10/18/2025 at Baldwin Wallace 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/22/2025 vs Capital 4-1 4 2 10 29 0.138 12 0.414 0-0 1 0-0 990
10/29/2025 at Ohio Northern 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/01/2025 vs Marietta 7-3 7 6 20 24 0.292 13 0.542 1-0 1 0-0 990
11/04/2025 vs Capital 1-1 1 1 3 18 0.056 5 0.278 3-0 0 0-0 1210
11/06/2025 at Otterbein 1-4 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
Total 50-30 50 38 138 369 0.136 164 0.444 38-2 13 1-2 21035
Opponent - 30 22 82 231 0.130 89 0.385 26-1 5 - 21017

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mt. St. Joseph 2-2 90:00 2 2.00 4 0.667 0 0 1 0 11
08/31/2025 Rose-Hulman 2-0 90:00 0 1.00 1 1.000 1 0 0 1 12
09/02/2025 Anderson (IN) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
09/06/2025 Berea 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/11/2025 Transylvania 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/17/2025 Bluffton 2-0 90:00 0 0.83 2 1.000 1 0 0 1 2
09/19/2025 Adrian 3-0 90:00 0 0.71 0 0.00 1 0 0 1 2
09/21/2025 Hanover 3-4 90:00 4 1.13 3 0.429 0 1 0 0 12
09/23/2025 Earlham 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/26/2025 Wittenberg 0-2 90:00 2 1.10 4 0.667 0 1 0 0 11
10/01/2025 Ohio Wesleyan 1-1 90:00 1 1.09 5 0.833 0 0 1 0 17
10/04/2025 Heidelberg 2-1 90:00 1 1.08 1 0.500 1 0 0 0 6
10/8/2025 Muskingum 2-1 90:00 1 1.08 1 0.500 1 0 0 0 2
10/11/2025 Mount Union 5-3 90:00 3 1.21 4 0.571 1 0 0 0 15
10/15/2025 Otterbein 1-3 90:00 3 1.33 6 0.667 0 1 0 0 19
10/18/2025 Baldwin Wallace 2-0 90:00 0 1.25 2 1.000 1 0 0 1 12
10/22/2025 Capital 4-1 90:00 1 1.24 3 0.750 1 0 0 0 7
10/29/2025 Ohio Northern 0-1 90:00 1 1.22 1 0.500 0 1 0 0 13
11/01/2025 Marietta 7-3 90:00 3 1.32 1 0.250 1 0 0 0 6
11/04/2025 Capital 1-1 110:00 1 1.29 6 0.857 0 0 1 0 13
11/06/2025 Otterbein 1-4 90:00 4 1.41 2 0.333 0 1 0 0 21
Totals - 1910 30 1.41 58 0.659 13 5 3 5 215
Opponent - 1910:00 50 2.36 114 0.695 5 13 3 2 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mt. St. Joseph 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
08/31/2025 Rose-Hulman 0-2 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
09/02/2025 Anderson (IN) 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
09/06/2025 Berea 1-4 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
9/11/2025 Transylvania 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 992
9/17/2025 Bluffton 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
09/19/2025 Adrian 0-3 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
09/21/2025 Hanover 4-3 4 5 13 12 0.333 7 0.583 2-0 1 0-0 1034
09/23/2025 Earlham 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/26/2025 Wittenberg 2-0 2 1 5 11 0.182 6 0.545 3-1 1 0-0 950
10/01/2025 Ohio Wesleyan 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/04/2025 Heidelberg 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/8/2025 Muskingum 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/11/2025 Mount Union 3-5 3 0 6 15 0.200 7 0.467 1-0 0 1-1 990
10/15/2025 Otterbein 3-1 3 1 7 19 0.158 9 0.474 0-0 1 1-1 990
10/18/2025 Baldwin Wallace 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/22/2025 Capital 1-4 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
10/29/2025 Ohio Northern 1-0 1 2 4 13 0.077 2 0.154 0-0 1 0-0 990
11/01/2025 Marietta 3-7 3 1 7 6 0.500 4 0.667 2-0 0 1-1 990
11/04/2025 Capital 1-1 1 2 4 13 0.077 8 0.615 3-0 0 0-0 1210
11/06/2025 Otterbein 4-1 4 3 11 20 0.200 5 0.250 0-0 1 0-0 990
Total 30-50 30 22 82 231 0.130 89 0.385 26-1 5 4-4 21017
Wilmington (OH) - 50 38 138 369 0.136 164 0.444 38-2 13 - 21035

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mt. St. Joseph 2-2 90:00 2 2.00 4 0.667 0 0 1 0 17
08/31/2025 Rose-Hulman 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
09/02/2025 Anderson (IN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/06/2025 Berea 1-4 90:00 4 2.50 2 0.333 0 1 0 0 21
9/11/2025 Transylvania 1-3 90:00 3 2.60 3 0.500 0 1 0 0 6
9/17/2025 Bluffton 0-2 90:00 2 2.50 9 0.818 0 1 0 0 11
09/19/2025 Adrian 0-3 90:00 3 2.57 11 0.786 0 1 0 0 35
09/21/2025 Hanover 4-3 90:00 3 2.63 1 0.250 1 0 0 0 10
09/23/2025 Earlham 0-3 90:00 3 2.67 10 0.769 0 1 0 0 21
09/26/2025 Wittenberg 2-0 90:00 0 2.40 9 1.000 1 0 0 1 19
10/01/2025 Ohio Wesleyan 1-1 90:00 1 2.27 4 0.800 0 0 1 0 14
10/04/2025 Heidelberg 1-2 90:00 2 2.25 4 0.667 0 1 0 0 19
10/8/2025 Muskingum 1-2 90:00 2 2.23 9 0.818 0 1 0 0 11
10/11/2025 Mount Union 3-5 90:00 5 2.43 7 0.583 0 1 0 0 24
10/15/2025 Otterbein 3-1 90:00 1 2.33 5 0.833 1 0 0 0 13
10/18/2025 Baldwin Wallace 0-2 90:00 2 2.31 4 0.667 0 1 0 0 12
10/22/2025 Capital 1-4 90:00 4 2.41 8 0.667 0 1 0 0 29
10/29/2025 Ohio Northern 1-0 90:00 0 2.28 2 1.000 1 0 0 1 7
11/01/2025 Marietta 3-7 90:00 7 2.53 6 0.462 0 1 0 0 24
11/04/2025 Capital 1-1 110:00 1 2.42 4 0.800 0 0 1 0 18
11/06/2025 Otterbein 4-1 90:00 1 2.36 3 0.750 1 0 0 0 8
Totals - 1910 50 2.36 114 0.695 5 13 3 2 339
Wilmington (OH) - 1910:00 30 1.41 58 0.659 13 5 3 5 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Mt. St. Joseph 2-2 2/2 2/2 17/11 6/6 7/4 0/2 0/0
08/31/2025 vs Rose-Hulman 2-0 2/0 2/0 10/12 7/1 3/7 1/0 0/0
09/02/2025 at Anderson (IN) 2-1 2/1 2/1 10/14 6/4 4/4 0/1 0/0
09/06/2025 vs Berea 4-1 4/1 2/1 21/9 6/2 5/2 2/2 0/0
9/11/2025 at Transylvania 3-1 3/1 2/1 11/11 6/7 2/5 4/1 0/0
9/17/2025 at Bluffton 2-0 2/0 2/0 19/9 11/2 5/3 4/1 0/0
09/19/2025 vs Adrian 3-0 3/0 2/0 34/2 14/0 12/3 1/4 0/0
09/21/2025 vs Hanover 3-4 3/4 2/5 10/12 4/7 3/6 1/2 0/0
09/23/2025 at Earlham 3-0 3/0 2/0 20/4 12/2 8/0 1/0 0/0
09/26/2025 vs Wittenberg 0-2 0/2 0/1 19/11 9/6 6/1 3/3 1/1
10/01/2025 at Ohio Wesleyan 1-1 1/1 1/1 14/17 5/6 3/8 2/0 0/0
10/04/2025 at Heidelberg 2-1 2/1 1/0 19/6 6/2 7/5 2/2 0/0
10/8/2025 at Muskingum 2-1 2/1 2/1 30/8 11/2 6/3 0/1 0/0
10/11/2025 vs Mount Union 5-3 5/3 4/0 24/15 12/7 4/4 5/1 1/0
10/15/2025 vs Otterbein 1-3 1/3 0/1 13/19 7/9 3/8 1/0 0/0
10/18/2025 at Baldwin Wallace 2-0 2/0 2/0 12/12 6/2 4/5 1/0 0/0
10/22/2025 vs Capital 4-1 4/1 2/0 29/7 12/5 5/1 0/1 0/0
10/29/2025 at Ohio Northern 0-1 0/1 0/2 7/13 2/2 4/2 2/0 0/0
11/01/2025 vs Marietta 7-3 7/3 6/1 24/6 13/4 10/3 1/2 0/0
11/04/2025 vs Capital 1-1 1/1 1/2 18/13 5/8 5/7 3/3 0/0
11/06/2025 at Otterbein 1-4 1/4 1/3 8/20 4/5 2/7 4/0 0/0
Totals 50/30 38/22 369/231 164/89 108/88 38/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marietta (11/01/2025)
GOALS 7 Marietta (11/01/2025)
ASSISTS 6 Marietta (11/01/2025)
SHOTS 34 Adrian (09/19/2025)
SHOTS ON GOAL 14 Adrian (09/19/2025)
SAVES 6 Transylvania (9/11/2025)
Otterbein (10/15/2025)
Capital (11/04/2025)
FOULS 17 Transylvania (9/11/2025)
CORNER KICKS 12 Adrian (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hanover (09/21/2025)
GOALS 4 Hanover (09/21/2025)
Otterbein (11/06/2025)
ASSISTS 5 Hanover (09/21/2025)
SHOTS 20 Otterbein (11/06/2025)
SHOTS ON GOAL 9 Otterbein (10/15/2025)
SAVES 11 Adrian (09/19/2025)
FOULS 18 Marietta (11/01/2025)
CORNER KICKS 8 Ohio Wesleyan (10/01/2025)
Otterbein (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Otterbein (10/15/2025)
GOALS 1 Ohio Wesleyan (10/01/2025)
Otterbein (10/15/2025)
Capital (11/04/2025)
Otterbein (11/06/2025)
ASSISTS 1 Ohio Wesleyan (10/01/2025)
Heidelberg (10/04/2025)
Capital (11/04/2025)
Otterbein (11/06/2025)
SHOTS 7 Ohio Northern (10/29/2025)
Otterbein (11/06/2025)
SHOTS ON GOAL 2 Hanover (09/21/2025)
Ohio Northern (10/29/2025)
Otterbein (11/06/2025)
SAVES 1 Rose-Hulman (08/31/2025)
Berea (09/06/2025)
Heidelberg (10/04/2025)
Muskingum (10/8/2025)
Ohio Northern (10/29/2025)
Marietta (11/01/2025)
FOULS 6 Rose-Hulman (08/31/2025)
Muskingum (10/8/2025)
Otterbein (11/06/2025)
CORNER KICKS 2 Rose-Hulman (08/31/2025)
Transylvania (9/11/2025)
Hanover (09/21/2025)
Ohio Wesleyan (10/01/2025)
Otterbein (10/15/2025)
Otterbein (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Heidelberg (10/04/2025)
Capital (10/22/2025)
GOALS 1 Anderson (IN) (09/02/2025)
Berea (09/06/2025)
Transylvania (9/11/2025)
Ohio Wesleyan (10/01/2025)
Heidelberg (10/04/2025)
Muskingum (10/8/2025)
Capital (10/22/2025)
Ohio Northern (10/29/2025)
Capital (11/04/2025)
ASSISTS 1 Anderson (IN) (09/02/2025)
Berea (09/06/2025)
Transylvania (9/11/2025)
Wittenberg (09/26/2025)
Ohio Wesleyan (10/01/2025)
Muskingum (10/8/2025)
Otterbein (10/15/2025)
Marietta (11/01/2025)
SHOTS 2 Adrian (09/19/2025)
Earlham (09/23/2025)
SHOTS ON GOAL 1 Rose-Hulman (08/31/2025)
SAVES 1 Berea (09/06/2025)
Hanover (09/21/2025)
Ohio Northern (10/29/2025)
