Skip To Main Content

Wilmington College

2025 Men's Lacrosse Cumulative Statistics

Team (4-13, 0-9)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Goals 120 289
Assists 49 156
Shots 532 861
Shot Percentage .226 .336
Shots On Goal 107 377
Shots On Goal Percentage .502 .627
Shots Per Game 31.3 50.6
Goal Breakdown
Man-up 19 18
Man-down 2 4
Unassisted 71 133
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-85 18-64
Power Plays: Percentage .224 .281
Miscellaneous
Ground Balls 438 645
Turnovers 424 347
Caused Turnovers 100 178
Faceoffs: W-L 166-295 295-166
Faceoffs: Percentage .360 .640
Clears 285-403 323-362
Clear Percentage .707 .892
Penalties 66 85
Penalty Minutes 49:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Reigelsperger, Garrett Reigelsperger, Garrett 17-17 38 4 42 137 .277 69 .504 1 7 2 22 35 4 0-0 .000 2-02:00
18 Mann, Caleb Mann, Caleb 17-15 31 9 40 123 .252 64 .520 0 7 0 17 40 2 0-0 .000 5-03:00
4 Roca, Nick Roca, Nick 17-16 29 10 39 119 .244 57 .479 2 3 0 27 44 8 0-1 .000 3-01:30
6 Fugate, Brock Fugate, Brock 16-3 4 3 7 7 .571 7 1.000 0 0 0 12 15 6 0-0 .000 3-01:30
23 Castillo, Manny Castillo, Manny 17-10 3 4 7 17 .176 10 .588 0 1 0 14 21 0 0-0 .000 1-01:00
14 McLaughlin, Colin McLaughlin, Colin 17-17 4 2 6 13 .308 5 .385 1 0 0 36 20 16 0-1 .000 10-07:30
15 Cunningham, Tyler Cunningham, Tyler 17-3 1 5 6 19 .053 8 .421 0 0 0 7 12 4 0-0 .000 2-01:30
24 Everly, Cody Everly, Cody 17-13 3 2 5 23 .130 8 .348 0 1 0 21 20 6 0-1 .000 4-03:00
3 Swearingen, Zach Swearingen, Zach 16-6 2 3 5 17 .118 10 .588 0 0 0 36 26 10 7-41 .171 6-04:30
9 Parsley, Brody Parsley, Brody 14-2 2 1 3 8 .250 5 .625 0 0 0 17 14 0 0-2 .000 2-01:30
1 Cripe, Angus Cripe, Angus 11-7 1 1 2 1 1.000 1 1.000 0 0 0 5 6 2 0-1 .000 1-01:00
5 Rausch, Drew Rausch, Drew 16-0 1 1 2 12 .083 6 .500 0 0 0 9 11 2 0-6 .000 1-00:30
26 Hunter, Jelani Hunter, Jelani 15-0 0 2 2 8 .000 2 .250 0 0 0 22 14 4 4-13 .308 1-00:30
88 Loux, Elijah Loux, Elijah 17-7 1 0 1 4 .250 3 .750 0 0 0 21 15 5 0-5 .000 5-05:00
32 Thompson, Peyton Thompson, Peyton 15-14 0 1 1 0 .000 0 .000 0 0 0 31 14 0 0-0 .000 0-00:00
27 Bailey, Paul Bailey, Paul 4-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 2-2 1.000 2-01:30
11 Campbell, Kegan Campbell, Kegan 17-16 0 0 0 9 .000 4 .444 0 0 0 33 30 12 0-1 .000 10-08:30
22 Dean, Damian Dean, Damian 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 6 2 0-0 .000 0-00:00
27 Duerk, Nathan Duerk, Nathan 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
2 Hatten, Ely Hatten, Ely 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kruse, Jayden Kruse, Jayden 10-1 0 0 0 1 .000 1 1.000 0 0 0 5 6 1 0-0 .000 0-00:00
10 Parke, Ben Parke, Ben 16-12 0 0 0 1 .000 1 1.000 0 0 0 22 20 6 3-22 .136 4-03:30
20 Pressman, Noah Pressman, Noah 17-8 0 0 0 10 .000 4 .400 0 0 0 72 16 1 150-359 .418 3-01:30
16 Whitaker, Brody Whitaker, Brody 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-6 .000 0-00:00
TM Team Team 17-0 0 1 1 0 .000 0 .000 0 0 0 2 32 2 0-0 .000 1-00:30  
Totals 17 120 49 169 532 .226 267 .502 4 19 2 438 424 100 166-461 .360 66-49:30
Opponents 17 289 156 445 861 .336 540 .627 13 18 4 645 347 178 295-461 .640 85-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
2 Hatten, Ely Hatten, Ely 3-0 16:16 4 14.75 2 .333 0 0 10
32 Thompson, Peyton Thompson, Peyton 15-13 804:52 215 16.03 196 .477 4 7 673
24 Everly, Cody Everly, Cody 5-4 194:00 70 21.65 52 .426 0 4 179

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Roca, Nick Roca, Nick 9-9 12 3 15 46 .261 23 .500 0 2 0 11 23 6 0-1 .000 1-00:30
8 Reigelsperger, Garrett Reigelsperger, Garrett 9-9 10 1 11 49 .204 20 .408 0 0 0 11 11 2 0-0 .000 0-00:00
18 Mann, Caleb Mann, Caleb 9-8 6 3 9 43 .140 22 .512 0 1 0 10 21 0 0-0 .000 1-01:00
6 Fugate, Brock Fugate, Brock 9-1 3 0 3 5 .600 5 1.000 0 0 0 5 9 4 0-0 .000 1-00:30
23 Castillo, Manny Castillo, Manny 9-6 1 2 3 7 .143 3 .429 0 0 0 6 12 0 0-0 .000 0-00:00
14 McLaughlin, Colin McLaughlin, Colin 9-9 1 2 3 5 .200 2 .400 0 0 0 13 17 9 0-1 .000 3-02:30
1 Cripe, Angus Cripe, Angus 6-4 1 0 1 1 1.000 1 1.000 0 0 0 2 3 1 0-1 .000 1-01:00
15 Cunningham, Tyler Cunningham, Tyler 9-2 1 0 1 4 .250 3 .750 0 0 0 3 9 2 0-0 .000 1-00:30
99 Bailey, Paul Bailey, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Campbell, Kegan Campbell, Kegan 9-9 0 0 0 1 .000 0 .000 0 0 0 16 18 4 0-1 .000 5-05:00
22 Dean, Damian Dean, Damian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
27 Duerk, Nathan Duerk, Nathan 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
24 Everly, Cody Everly, Cody 9-6 0 0 0 4 .000 0 .000 0 0 0 8 12 5 0-1 .000 2-01:30
2 Hatten, Ely Hatten, Ely 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Hunter, Jelani Hunter, Jelani 8-0 0 0 0 2 .000 1 .500 0 0 0 15 10 3 4-13 .308 0-00:00
30 Kruse, Jayden Kruse, Jayden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
88 Loux, Elijah Loux, Elijah 9-3 0 0 0 1 .000 1 1.000 0 0 0 8 10 2 0-5 .000 1-01:00
10 Parke, Ben Parke, Ben 8-6 0 0 0 1 .000 1 1.000 0 0 0 7 12 3 0-18 .000 2-02:00
9 Parsley, Brody Parsley, Brody 6-0 0 0 0 2 .000 1 .500 0 0 0 10 7 0 0-2 .000 2-01:30
20 Pressman, Noah Pressman, Noah 9-5 0 0 0 0 .000 0 .000 0 0 0 27 10 0 59-195 .303 0-00:00
7 Rausch, Drew Rausch, Drew 8-0 0 0 0 6 .000 1 .167 0 0 0 2 8 0 0-5 .000 0-00:00
3 Swearingen, Zach Swearingen, Zach 8-5 0 0 0 7 .000 3 .429 0 0 0 14 13 5 1-18 .056 4-03:30
32 Thompson, Peyton Thompson, Peyton 8-7 0 0 0 0 .000 0 .000 0 0 0 20 8 0 0-0 .000 0-00:00
16 Whitaker, Brody Whitaker, Brody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-5 .000 0-00:00
TM Team Team 9-0 0 1 1 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 9 35 12 47 186 .188 88 .473 0 3 0 194 238 49 64-266 .241 24-20:30
Opponents 9 204 110 314 530 .385 354 .668 9 10 1 408 168 106 202-266 .759 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Thompson, Peyton Thompson, Peyton 8-6 399:52 146 21.91 108 .425 0 5 390
24 Everly, Cody Everly, Cody 4-3 135:50 55 24.29 42 .433 0 3 137
2 Hatten, Ely Hatten, Ely 2-0 04:18 3 41.86 0 .000 0 0 4

Game-By-Game

Wilmington (OH)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/25 Hanover L 5-15 5 4 9 48 .104 22 .458 0 4 0 27 24 5 13-11 4-03:00
2/23/25 Bethany (WV) W 11-9 11 4 15 54 .204 32 .593 1 0 0 22 21 3 15-9 4-04:00
2/25/25 Wash. & Jeff. W 11-8 11 6 17 35 .314 20 .571 1 3 0 31 28 3 16-6 6-04:30
3/01/25 Alma L 7-13 7 4 11 28 .250 15 .536 0 2 1 25 23 5 7-16 8-04:30
3/03/25 at La Roche W 20-1 20 8 28 67 .299 44 .657 1 3 0 41 14 10 14-10 4-03:30
3/08/25 at Earlham L 7-8 7 3 10 27 .259 10 .370 0 1 0 31 37 12 12-6 3-02:30
3/15/25 Centenary (La.) L 11-24 11 4 15 36 .306 17 .472 0 1 0 30 23 5 17-21 7-03:30
3/18/25 Spalding W 13-7 13 4 17 51 .255 19 .373 1 2 1 37 16 8 8-14 6-03:30
3/22/25 at Baldwin Wallace L 0-29 0 0 0 7 .000 3 .429 0 0 0 11 19 3 4-29 0-00:00
3/26/25 at Otterbein L 5-22 5 3 8 27 .185 8 .296 0 0 0 25 26 9 11-19 4-03:30
3/29/25 Mount Union L 6-27 6 2 8 20 .300 12 .600 0 0 0 8 30 7 8-27 3-02:30
4/05/25 at John Carroll L 4-29 4 0 4 18 .222 8 .444 0 1 0 20 24 4 9-27 0-00:00
4/09/25 at Muskingum L 7-14 7 2 9 30 .233 13 .433 0 0 0 38 26 9 7-17 5-04:30
4/12/25 Marietta L 2-21 2 1 3 18 .111 11 .611 0 0 0 22 31 5 8-17 3-01:30
4/14/25 Capital L 3-25 3 1 4 24 .125 10 .417 0 2 0 19 28 7 4-27 3-03:00
4/18/25 at Heidelberg L 8-12 8 3 11 33 .242 20 .606 0 0 0 31 23 5 6-17 5-04:30
4/23/25 Ohio Northern L 0-25 0 0 0 9 .000 3 .333 0 0 0 20 31 0 7-22 1-01:00
Wilmington (OH) 120-289 120 49 169 532 .226 267 .502 4 19 2 438 424 100 166-295 66-49:30
Opponents 289-120 289 156 445 861 .336 540 .627 13 18 4 645 347 178 295-166 85-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 Hanover 5-15 58:10 15 15.47 10 .400 0 1 42
2/23/25 Bethany (WV) 11-9 60:00 9 9.00 17 .654 1 0 47
2/25/25 Wash. & Jeff. 11-8 60:00 8 8.00 16 .667 1 0 51
3/01/25 Alma 7-13 60:00 13 13.00 10 .435 0 1 43
3/03/25 at La Roche 20-1 56:58 1 1.05 3 .750 1 0 12
3/08/25 at Earlham 7-8 60:00 8 8.00 16 .667 0 1 37
3/15/25 Centenary (La.) 11-24 60:00 24 24.00 13 .351 0 1 59
3/18/25 Spalding 13-7 60:00 7 7.00 16 .696 1 0 40
3/22/25 at Baldwin Wallace 0-29 60:00 29 29.00 6 .171 0 1 65
3/26/25 at Otterbein 5-22 60:00 22 22.00 16 .421 0 1 50
3/29/25 Mount Union 6-27 60:00 27 27.00 31 .534 0 1 76
4/05/25 at John Carroll 4-29 60:00 29 29.00 15 .341 0 1 60
4/09/25 at Muskingum 7-14 60:00 14 14.00 17 .548 0 1 54
4/12/25 Marietta 2-21 60:00 21 21.00 16 .432 0 1 53
4/14/25 Capital 3-25 60:00 25 25.00 14 .359 0 1 61
4/18/25 at Heidelberg 8-12 60:00 12 12.00 17 .586 0 1 52
4/23/25 Ohio Northern 0-25 60:00 25 25.00 19 .432 0 1 60
Wilmington (OH) 120-289 1015:08 289 17.08 252 .466 4 13 862
Opponents 289-120 1015:08 120 7.09 147 .551 13 4 532

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/25 at Hanover W 15-5 15 7 22 42 .357 25 .595 1 0 0 23 18 8 11-13 10-08:00
2/23/25 at Bethany (WV) L 9-11 9 4 13 47 .191 26 .553 0 2 0 24 21 6 9-15 6-05:00
2/25/25 at Wash. & Jeff. L 8-11 8 5 13 51 .157 24 .471 0 0 0 29 20 11 6-16 5-04:30
3/01/25 at Alma W 13-7 13 10 23 43 .302 23 .535 1 2 0 35 22 4 16-7 9-05:30
3/03/25 La Roche L 1-20 1 0 1 12 .083 4 .333 0 0 0 27 36 6 10-14 7-05:00
3/08/25 Earlham W 8-7 8 4 12 37 .216 24 .649 1 0 2 28 23 27 6-12 7-06:00
3/15/25 at Centenary (La.) W 24-11 24 14 38 59 .407 37 .627 1 3 1 34 13 6 21-17 6-03:00
3/18/25 at Spalding L 7-13 7 2 9 40 .175 23 .575 0 1 0 37 26 4 14-8 5-02:30
3/22/25 Baldwin Wallace W 29-0 29 13 42 65 .446 35 .538 1 0 1 41 14 10 29-4 1-01:00
3/26/25 Otterbein W 22-5 22 13 35 50 .440 38 .760 1 2 0 41 21 17 19-11 4-03:30
3/29/25 at Mount Union W 27-6 27 15 42 75 .360 57 .760 1 1 0 33 18 17 27-8 1-01:00
4/05/25 John Carroll W 29-4 29 14 43 60 .483 44 .733 1 0 0 54 15 12 27-9 3-01:30
4/09/25 Muskingum W 14-7 14 7 21 54 .259 31 .574 1 2 0 47 21 14 17-7 4-03:00
4/12/25 at Marietta W 21-2 21 13 34 53 .396 37 .698 1 2 0 46 19 5 17-8 5-02:30
4/14/25 at Capital W 25-3 25 14 39 61 .410 39 .639 1 2 0 58 24 12 27-4 7-06:30
4/18/25 Heidelberg W 12-8 12 5 17 52 .231 29 .558 1 0 0 40 21 12 17-6 4-02:30
4/23/25 at Ohio Northern W 25-0 25 16 41 60 .417 44 .733 1 1 0 48 15 7 22-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 at Hanover 15-5 58:10 5 5.16 17 .773 1 0 48
2/23/25 at Bethany (WV) 9-11 60:00 11 11.00 21 .656 0 1 54
2/25/25 at Wash. & Jeff. 8-11 60:00 11 11.00 9 .450 0 1 35
3/01/25 at Alma 13-7 60:00 7 7.00 8 .533 1 0 28
3/03/25 La Roche 1-20 56:58 20 21.06 24 .545 0 1 67
3/08/25 Earlham 8-7 60:00 7 7.00 3 .300 1 0 27
3/15/25 at Centenary (La.) 24-11 60:00 11 11.00 6 .353 1 0 36
3/18/25 at Spalding 7-13 60:00 13 13.00 6 .316 0 1 51
3/22/25 Baldwin Wallace 29-0 60:00 0 0.00 3 1.000 1 0 7
3/26/25 Otterbein 22-5 60:00 5 5.00 3 .375 1 0 27
3/29/25 at Mount Union 27-6 60:00 6 6.00 6 .500 1 0 20
4/05/25 John Carroll 29-4 60:00 4 4.00 4 .500 1 0 18
4/09/25 Muskingum 14-7 60:00 7 7.00 6 .462 1 0 30
4/12/25 at Marietta 21-2 60:00 2 2.00 9 .818 1 0 18
4/14/25 at Capital 25-3 60:00 3 3.00 7 .700 1 0 24
4/18/25 Heidelberg 12-8 60:00 8 8.00 12 .600 1 0 33
4/23/25 at Ohio Northern 25-0 60:00 0 0.00 3 1.000 1 0 9
Opponents 289-120 1015:08 120 7.09 147 .551 13 4 532
Wilmington (OH) 120-289 1015:08 289 17.08 252 .466 4 13 862

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/25 Hanover L 5-15 4/7 48/42 22/25 27/23 24/18 13/11 7-8/15-15 4-03:00/10-08:00
2/23/25 Bethany (WV) W 11-9 4/4 54/47 32/26 22/24 21/21 15/9 14-17/18-27 4-04:00/6-05:00
2/25/25 Wash. & Jeff. W 11-8 6/5 35/51 20/24 31/29 28/20 16/6 21-25/25-26 6-04:30/5-04:30
3/01/25 Alma L 7-13 4/10 28/43 15/23 25/35 23/22 7/16 26-31/30-33 8-04:30/9-05:30
3/03/25 at La Roche W 20-1 8/0 67/12 44/4 41/27 14/36 14/10 13-13/4-4 4-03:30/7-05:00
3/08/25 at Earlham L 7-8 3/4 27/37 10/24 31/28 37/23 12/6 21-31/26-32 3-02:30/7-06:00
3/15/25 Centenary (La.) L 11-24 4/14 36/59 17/37 30/34 23/13 17/21 18-22/26-27 7-03:30/6-03:00
3/18/25 Spalding W 13-7 4/2 51/40 19/23 37/37 16/26 8/14 25-30/18-23 6-03:30/5-02:30
3/22/25 at Baldwin Wallace L 0-29 0/13 7/65 3/35 11/41 19/14 4/29 7-9/11-11 0-00:00/1-01:00
3/26/25 at Otterbein L 5-22 3/13 27/50 8/38 25/41 26/21 11/19 14-24/20-23 4-03:30/4-03:30
3/29/25 Mount Union L 6-27 2/15 20/75 12/57 8/33 30/18 8/27 18-28/13-13 3-02:30/1-01:00
4/05/25 at John Carroll L 4-29 0/14 18/60 8/44 20/54 24/15 9/27 13-23/17-19 0-00:00/3-01:30
4/09/25 at Muskingum L 7-14 2/7 30/54 13/31 38/47 26/21 7/17 23-29/15-17 5-04:30/4-03:00
4/12/25 Marietta L 2-21 1/13 18/53 11/37 22/46 31/19 8/17 14-33/24-24 3-01:30/5-02:30
4/14/25 Capital L 3-25 1/14 24/61 10/39 19/58 28/24 4/27 19-31/23-25 3-03:00/7-06:30
4/18/25 at Heidelberg L 8-12 3/5 33/52 20/29 31/40 23/21 6/17 18-23/18-23 5-04:30/4-02:30
4/23/25 Ohio Northern L 0-25 0/16 9/60 3/44 20/48 31/15 7/22 14-26/20-20 1-01:00/1-01:00
Wilmington (OH) 120-289 49/156 532/861 267/540 438/645 424/347 166/295 285-403/323-362 66-49:30/85-62:00
Opponents 289-120 156/49 861/532 540/267 645/438 347/424 295/166 323-362/285-403 85-62:00/66-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 La Roche (3/03/25)
GOALS 20 La Roche (3/03/25)
ASSISTS 8 La Roche (3/03/25)
SHOTS 67 La Roche (3/03/25)
SHOTS ON GOAL 44 La Roche (3/03/25)
SAVES 31 Mount Union (3/29/25)
GROUND BALLS 41 La Roche (3/03/25)
TURNOVERS 37 Earlham (3/08/25)
CAUSED TURNOVERS 12 Earlham (3/08/25)
CLEARS 26 Alma (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caleb Mann; Garrett Reigelsperger; Nick Roca Wash. & Jeff. (2/25/25); Centenary (La.) (3/15/25); Spalding (3/18/25); La Roche (3/03/25)
GOALS 6 Garrett Reigelsperger; Nick Roca Centenary (La.) (3/15/25); La Roche (3/03/25)
ASSISTS 3 Nick Roca; Tyler Cunningham Alma (3/01/25); La Roche (3/03/25)
SHOTS 16 Caleb Mann La Roche (3/03/25)
SHOTS ON GOAL 10 Nick Roca La Roche (3/03/25)
SAVES 19 Peyton Thompson Ohio Northern (4/23/25)
GROUND BALLS 9 Noah Pressman Bethany (WV) (2/23/25)
TURNOVERS 8 Garrett Reigelsperger; Team; Caleb Mann Hanover (2/10/25); Mount Union (3/29/25); Earlham (3/08/25)
CAUSED TURNOVERS 4 Kegan Campbell Muskingum (4/09/25)