Skip To Main Content

Wilmington College

Wilmington (70, ) vs Mt. St. Joseph (53, )

Box Score

Mt. St. Joseph logo
53
vs
70
Wilmington logo
Team Score By Half
Team 1 2 Total F
MSJ Mt. St. Joseph 29 24 53
Winner WIL Wilmington 43 27 70

Mt. St. Joseph 53

Mt. St. Joseph 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Scudder, Joel * 29 7-14 3-8 5-5 1-1 2 2 2 4 0 0 22
25 25 Kunkel, Ken * 29 4-4 1-1 1-1 1-2 3 1 0 3 0 0 10
15 15 Countryman, Andy * 30 2-8 0-4 2-2 0-3 3 2 1 2 0 0 6
42 42 Daniels, Jacob * 18 1-3 0-0 3-5 4-2 6 2 1 2 0 1 5
04 04 Mann, David * 32 1-6 0-3 0-0 0-5 5 3 2 3 0 0 2
12 12 Bush, Donald 14 2-5 0-1 0-1 0-0 0 2 0 1 0 0 4
13 13 Evans, VJ 11 1-4 0-1 2-2 1-1 2 4 0 1 0 0 4
20 20 Rennekamp, Jake 10 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
05 05 Payne, Jordan 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Lane, Danny 7 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
24 24 Gallenstein, Lee 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Kincaid, Keegan 4 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
14 14 Pflum, Jack 4 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-46 4-18 13-17 8-21 29 19 7 19 1 2 53
Team Summary FG 3PT FT
Total 18-46 4-18 13-17
39.1% 22.2% 76.5%
Column One Column Two Column Three

Wilmington 70

Wilmington 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Heard II, Malcolm * 26 9-15 1-4 3-5 1-5 6 3 4 0 0 8 22
24 24 Candella, Brandon * 30 5-11 2-5 4-5 1-2 3 1 2 0 0 1 16
11 11 Ransome, Klarke * 30 3-7 1-3 0-0 0-0 0 1 2 1 0 0 7
10 10 Johnson, Dwight * 21 2-3 0-1 0-1 0-1 1 2 1 4 0 1 4
33 33 Bankston, Miles * 11 0-0 0-0 0-0 1-1 2 1 0 1 1 0 0
31 31 Wellman, Taylor 20 2-5 1-3 4-4 0-2 2 1 1 1 0 1 9
34 34 Vonderhaar, Ben 13 2-3 0-0 2-2 1-2 3 0 1 1 2 1 6
14 14 Leppert, R.J. 18 1-2 0-0 2-2 1-3 4 5 1 3 0 1 4
52 52 McGriff, Ben 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Pfeiffer, Tim 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Patterson, Christian 7 0-1 0-0 0-0 0-3 3 0 0 0 0 0 0
22 22 Jordan, Tyler 3 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0
45 45 Kin, Taylor 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Knabb, Tyler 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Stennett, Tre 2 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
05 05 Taul, Jarrin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Peterkin, Rashad 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Fite, Ethan 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-48 5-16 15-20 6-22 28 18 12 12 4 13 70
Team Summary FG 3PT FT
Total 25-48 5-16 15-20
52.1% 31.3% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mt. St. Joseph
Wilmington
2nd Chance Points
Team Total
Mt. St. Joseph
Wilmington
Bench Points
Team Total
Mt. St. Joseph
Wilmington
Lead Gained By
Team Total
Mt. St. Joseph
Wilmington
Points in Paint
Team Total
Mt. St. Joseph
Wilmington
Fast Break Points
Team Total
Mt. St. Joseph
Wilmington
Score Tied By
Team Total
Mt. St. Joseph
Wilmington