Skip To Main Content

Wilmington College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 4-6)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 1622 1603
Points Per Game 85.4 84.4
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 606-1311 565-1143
FG: Percentage .462 .494
FG: Per Game 31.9 29.7
3PT: Made-Attempted 147-465 154-434
3PT: Percentage .316 .355
3PT: Per Game 7.7 8.1
FT: Made-Attempted 263-358 319-470
FT: Percentage .735 .679
FT: Per Game 13.8 16.8
Rebounding
Total 632 707
Per Game 33.3 37.2
Margin -3.9 --
Assists
Total 251 283
Per Game 13.2 14.9
Turnovers
Total 189 291
Per Game 9.9 15.3
Margin 5.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 18.9 11.4
Steals
Total 173 111
Per Game 9.1 5.8
Blocks
Total 76 44
Per Game 4.0 2.3
Attendance
Total 1550 4854
Per Game 7-221 10-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Cathey, Elijah 19 18 508 26.7 114 216 .528 20 55 .364 40 53 .755 288 15.2 39 68 107 5.6 43 42 24 20 10
06 Farley, Domenic 19 19 482 25.4 102 216 .472 27 84 .321 50 59 .847 281 14.8 11 55 66 3.5 32 47 28 22 3
20 Cathey, Izaiah 19 18 469 24.7 98 187 .524 12 42 .286 38 53 .717 246 12.9 17 65 82 4.3 50 35 25 22 23
10 Golan, Ben 17 7 354 20.8 68 136 .500 9 26 .346 36 51 .706 181 10.6 27 29 56 3.3 34 21 20 8 18
01 DeBrosse, Matt 19 0 358 18.8 59 137 .431 18 59 .305 27 36 .750 163 8.6 4 39 43 2.3 39 25 23 23 1
03 Green, Gabe 19 4 361 19.0 57 98 .582 18 40 .450 17 25 .680 149 7.8 13 31 44 2.3 28 18 19 16 0
04 Miles, Carson 19 15 394 20.7 36 119 .303 12 47 .255 22 27 .815 106 5.6 18 28 46 2.4 22 27 14 25 6
13 McGuirt, Zach 17 13 280 16.5 28 64 .438 12 30 .400 14 17 .824 82 4.8 9 49 58 3.4 46 6 13 13 8
02 Baltazar, Kellen 19 0 170 8.9 16 44 .364 9 31 .290 2 3 .667 43 2.3 2 11 13 0.7 20 13 4 7 0
11 McIntosh, Logan 2 0 7 3.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 0 2 1.0 0 1 1 0 0
00 Pressley, QuiRaun 5 0 24 4.8 2 10 .200 0 2 .000 4 6 .667 8 1.6 1 0 1 0.2 3 2 2 2 0
33 Smith, Jed 19 0 119 6.3 9 29 .310 8 27 .296 0 2 .000 26 1.4 4 7 11 0.6 17 5 2 8 0
45 King, Zach 17 0 124 7.3 4 13 .308 0 0 .000 11 19 .579 19 1.1 14 21 35 2.1 25 2 7 2 4
12 Morgan, Tristan 3 0 11 3.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 1 0
34 Barker, Collin 13 1 78 6.0 5 17 .294 1 11 .091 0 0 .000 11 0.8 2 8 10 0.8 7 3 1 3 0
35 Cipollini, Otto 9 0 41 4.6 3 6 .500 0 0 .000 0 2 .000 6 0.7 3 5 8 0.9 5 2 0 0 3
23 Bass, Marty 7 0 23 3.3 1 2 .500 0 0 .000 2 4 .500 4 0.6 4 5 9 1.3 5 1 1 0 0
31 Diaz, Mauricio 4 0 18 4.5 1 9 .111 0 7 .000 0 0 .000 2 0.5 2 3 5 1.3 3 1 0 1 0
09 Friend, Larkin 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Powers, Chris 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 1.8 0 0 4 0 0  
Total 19 3825 201.3 606 1311 .462 147 465 .316 263 358 .735 1622 85.37 187 445 632 33.3 380 251 189 173 76
Opponents 19 3825 201.3 565 1143 .494 154 434 .355 319 470 .679 1603 84.37 174 533 707 37.2 325 283 291 111 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Cathey, Izaiah 10 10 265 26.5 64 111 .577 11 29 .379 18 27 .667 157 15.7 11 32 43 4.3 26 18 1.8 15 10 13
06 Farley, Domenic 10 10 278 27.8 57 122 .467 13 44 .295 32 37 .865 159 15.9 5 32 37 3.7 17 25 2.5 19 12 1
21 Cathey, Elijah 10 10 291 29.1 59 113 .522 12 30 .400 18 26 .692 148 14.8 24 40 64 6.4 24 26 2.6 14 10 8
10 Golan, Ben 10 3 209 20.9 37 72 .514 4 14 .286 21 29 .724 99 9.9 13 21 34 3.4 20 16 1.6 10 5 13
03 Green, Gabe 10 4 204 20.4 32 53 .604 9 20 .450 8 11 .727 81 8.1 5 14 19 1.9 18 9 0.9 10 9 0
01 DeBrosse, Matt 10 0 188 18.8 29 66 .439 11 31 .355 15 18 .833 84 8.4 1 18 19 1.9 23 10 1.0 9 9 0
04 Miles, Carson 10 6 199 19.9 14 50 .280 2 19 .105 10 13 .769 40 4.0 6 14 20 2.0 12 11 1.1 4 10 3
13 McGuirt, Zach 9 7 132 14.7 9 25 .360 4 15 .267 4 4 1.000 26 2.9 2 24 26 2.9 26 3 0.3 7 6 3
02 Baltazar, Kellen 10 0 78 7.8 10 23 .435 6 16 .375 2 2 1.000 28 2.8 1 5 6 0.6 8 5 0.5 0 2 0
33 Smith, Jed 10 0 50 5.0 4 11 .364 3 10 .300 0 1 .000 11 1.1 1 3 4 0.4 5 2 0.2 2 4 0
34 Barker, Collin 6 0 22 3.7 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 3 5 0.8 1 0 0.0 1 1 0
23 Bass, Marty 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 3 0 0.0 1 0 0
35 Cipollini, Otto 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 1
31 Diaz, Mauricio 1 0 1 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 King, Zach 10 0 67 6.7 2 5 .400 0 0 .000 5 7 .714 9 0.9 5 6 11 1.1 9 1 0.1 2 1 4
12 Morgan, Tristan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Pressley, QuiRaun 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.7 0 0 0.0 2 0 0  
Total 10 2000 200.0 318 660 .482 75 233 .322 133 175 .760 844 84.40 87 221 308 30.8 196 126 12.6 97 79 46
Opponents 10 2000 200.0 307 597 .514 89 222 .401 169 249 .679 872 87.20 93 264 357 35.7 162 161 16.1 136 60 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Cathey, Elijah 19 18 508 114 216 .528 20 55 .364 40 53 .755 288 15.2
06 Farley, Domenic 19 19 482 102 216 .472 27 84 .321 50 59 .847 281 14.8
20 Cathey, Izaiah 19 18 469 98 187 .524 12 42 .286 38 53 .717 246 12.9
10 Golan, Ben 17 7 354 68 136 .500 9 26 .346 36 51 .706 181 10.6
01 DeBrosse, Matt 19 0 358 59 137 .431 18 59 .305 27 36 .750 163 8.6
03 Green, Gabe 19 4 361 57 98 .582 18 40 .450 17 25 .680 149 7.8
04 Miles, Carson 19 15 394 36 119 .303 12 47 .255 22 27 .815 106 5.6
13 McGuirt, Zach 17 13 280 28 64 .438 12 30 .400 14 17 .824 82 4.8
02 Baltazar, Kellen 19 0 170 16 44 .364 9 31 .290 2 3 .667 43 2.3
11 McIntosh, Logan 2 0 7 2 5 .400 0 1 .000 0 0 .000 4 2.0
45 King, Zach 17 0 124 4 13 .308 0 0 .000 11 19 .579 19 1.1
12 Morgan, Tristan 3 0 11 1 2 .500 1 2 .500 0 0 .000 3 1.0
00 Pressley, QuiRaun 5 0 24 2 10 .200 0 2 .000 4 6 .667 8 1.6
33 Smith, Jed 19 0 119 9 29 .310 8 27 .296 0 2 .000 26 1.4
34 Barker, Collin 13 1 78 5 17 .294 1 11 .091 0 0 .000 11 0.8
23 Bass, Marty 7 0 23 1 2 .500 0 0 .000 2 4 .500 4 0.6
35 Cipollini, Otto 9 0 41 3 6 .500 0 0 .000 0 2 .000 6 0.7
31 Diaz, Mauricio 4 0 18 1 9 .111 0 7 .000 0 0 .000 2 0.5
09 Friend, Larkin 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
14 Powers, Chris 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3825 606 1311 .462 147 465 .316 263 358 .735 1622 85.37
Opponents 19 3825 565 1143 .494 154 434 .355 319 470 .679 1603 84.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Cathey, Elijah 19 26.7 .528 .364 .755 2.1 3.6 5.6 2.2 1.1 0.5 15.2
06 Farley, Domenic 19 25.4 .472 .321 .847 0.6 2.9 3.5 2.5 1.2 0.2 14.8
20 Cathey, Izaiah 19 24.7 .524 .286 .717 0.9 3.4 4.3 1.8 1.2 1.2 12.9
10 Golan, Ben 17 20.8 .500 .346 .706 1.6 1.7 3.3 1.2 0.5 1.1 10.6
01 DeBrosse, Matt 19 18.8 .431 .305 .750 0.2 2.1 2.3 1.3 1.2 0.1 8.6
03 Green, Gabe 19 19.0 .582 .450 .680 0.7 1.6 2.3 0.9 0.8 0.0 7.8
04 Miles, Carson 19 20.7 .303 .255 .815 0.9 1.5 2.4 1.4 1.3 0.3 5.6
13 McGuirt, Zach 17 16.5 .438 .400 .824 0.5 2.9 3.4 0.4 0.8 0.5 4.8
02 Baltazar, Kellen 19 8.9 .364 .290 .667 0.1 0.6 0.7 0.7 0.4 0.0 2.3
11 McIntosh, Logan 2 3.5 .400 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 2.0
45 King, Zach 17 7.3 .308 .000 .579 0.8 1.2 2.1 0.1 0.1 0.2 1.1
12 Morgan, Tristan 3 3.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
00 Pressley, QuiRaun 5 4.8 .200 .000 .667 0.2 0.0 0.2 0.4 0.4 0.0 1.6
33 Smith, Jed 19 6.3 .310 .296 .000 0.2 0.4 0.6 0.3 0.4 0.0 1.4
34 Barker, Collin 13 6.0 .294 .091 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.8
23 Bass, Marty 7 3.3 .500 .000 .500 0.6 0.7 1.3 0.1 0.0 0.0 0.6
35 Cipollini, Otto 9 4.6 .500 .000 .000 0.3 0.6 0.9 0.2 0.0 0.3 0.7
31 Diaz, Mauricio 4 4.5 .111 .000 .000 0.5 0.8 1.3 0.3 0.3 0.0 0.5
09 Friend, Larkin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Powers, Chris 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 19 201.3 .462 .316 .735 9.8 23.4 33.3 13.2 9.1 4.0 85.37
Opponents 19 201.3 .494 .355 .679 9.2 28.1 37.2 14.9 5.8 2.3 84.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Earlham 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 42.0 22 15 12 3 7 94 94.0
at Wittenberg 11/15/25 65-82 L 23-73 .315 3-22 .136 16-25 .640 10 29 39 40.5 29 5 6 3 4 65 79.5
vs Anderson (IN) 11/19/25 75-77 L 32-71 .451 8-26 .308 3-5 .600 10 24 34 38.3 18 14 16 7 13 75 78.0
at Bethany (WV) 11/25/25 109-101 W 40-78 .513 8-23 .348 21-28 .750 16 27 43 39.5 20 16 15 1 12 109 85.8
vs Mt. St. Joseph 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 37.8 21 13 8 3 11 77 84.0
vs Heidelberg 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 37.2 22 15 5 3 7 82 83.7
at Ohio Northern 12/10/25 88-78 W 31-57 .544 5-14 .357 21-28 .750 5 22 27 35.7 22 12 9 4 5 88 84.3
vs Oberlin 12/14/25 75-83 L 25-58 .431 6-23 .261 19-26 .731 5 14 19 33.6 19 13 11 4 10 75 83.1
at Adrian 12/17/25 97-75 W 38-76 .500 12-27 .444 9-11 .818 10 29 39 34.2 20 17 10 1 10 97 84.7
at Calvin 12/29/25 78-87 L 27-63 .429 5-14 .357 19-28 .679 7 21 28 33.6 18 10 9 5 13 78 84.0
at Mount Aloysius 12/30/25 108-67 W 43-88 .489 11-35 .314 11-16 .688 19 30 49 35.0 17 22 5 3 14 108 86.2
at Marietta 01/03/26 85-77 W 31-66 .470 6-23 .261 17-21 .810 12 31 43 35.7 27 8 11 3 7 85 86.1
vs Capital 01/07/26 94-89 W 35-65 .538 11-26 .423 13-19 .684 11 21 32 35.4 16 15 16 8 10 94 86.7
vs Mount Union 01/10/26 77-84 L 31-70 .443 10-29 .345 5-9 .556 6 21 27 34.8 20 15 12 4 12 77 86.0
at Muskingum 01/15/26 90-113 L 35-73 .479 8-25 .320 12-14 .857 11 18 29 34.4 17 15 11 3 6 90 86.3
at Baldwin Wallace 01/17/26 63-75 L 22-54 .407 3-14 .214 16-18 .889 8 19 27 33.9 15 4 12 1 3 63 84.8
vs Otterbein 01/21/26 74-84 L 30-67 .448 5-22 .227 9-11 .818 8 20 28 33.6 18 10 11 12 10 74 84.2
at Heidelberg 01/24/26 90-92 L 34-67 .507 7-23 .304 15-20 .750 9 22 31 33.4 22 14 6 5 12 90 84.5
at Capital 01/28/26 101-93 W 37-67 .552 11-22 .500 16-21 .762 9 21 30 33.3 17 18 4 3 7 101 85.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 41.0 23 11 18 1 5 80 80.0
Wittenberg 11/15/25 82-65 W 26-56 .464 7-22 .318 23-37 .622 6 39 45 43.0 23 14 14 4 2 82 81.0
Anderson (IN) 11/19/25 77-75 W 27-70 .386 9-29 .310 14-21 .667 17 26 43 43.0 10 17 15 2 9 77 79.7
Bethany (WV) 11/25/25 101-109 L 38-69 .551 9-31 .290 16-23 .696 7 27 34 40.8 23 19 18 1 12 101 85.0
Mt. St. Joseph 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 41.0 12 14 19 5 5 79 83.8
Heidelberg 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 40.3 13 18 12 0 3 87 84.3
Ohio Northern 12/10/25 78-88 L 26-55 .473 7-20 .350 19-28 .679 9 26 35 39.6 25 14 16 2 6 78 83.4
Oberlin 12/14/25 83-75 W 28-51 .549 8-21 .381 19-23 .826 6 32 38 39.4 23 10 17 1 5 83 83.4
Adrian 12/17/25 75-97 L 25-59 .424 5-22 .227 20-25 .800 4 26 30 38.3 14 9 15 3 5 75 82.4
Calvin 12/29/25 87-78 W 31-62 .500 9-29 .310 16-23 .696 15 33 48 39.3 20 15 20 6 5 87 82.9
Mount Aloysius 12/30/25 67-108 L 26-59 .441 6-19 .316 9-16 .563 7 22 29 38.4 15 13 19 0 3 67 81.5
Marietta 01/03/26 77-85 L 25-59 .424 5-20 .250 22-37 .595 12 26 38 38.3 20 11 11 2 7 77 81.1
Capital 01/07/26 89-94 L 33-65 .508 9-22 .409 14-19 .737 11 19 30 37.7 15 10 17 0 9 89 81.7
Mount Union 01/10/26 84-77 W 28-59 .475 9-22 .409 19-28 .679 9 32 41 37.9 14 6 16 4 5 84 81.9
Muskingum 01/15/26 113-90 W 43-68 .632 9-21 .429 18-26 .692 10 27 37 37.9 14 27 10 2 9 113 83.9
Baldwin Wallace 01/17/26 75-63 W 27-53 .509 11-27 .407 10-17 .588 10 25 35 37.7 14 18 15 3 7 75 83.4
Otterbein 01/21/26 84-74 W 30-64 .469 7-18 .389 17-22 .773 11 28 39 37.8 13 18 14 1 8 84 83.4
Heidelberg 01/24/26 92-90 W 30-54 .556 12-24 .500 20-25 .800 5 26 31 37.4 16 15 14 4 4 92 83.9
Capital 01/28/26 93-101 L 37-61 .607 9-21 .429 10-21 .476 10 24 34 37.2 18 24 11 3 2 93 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/11/25 94-80 14 32-71/29-62 .451/.468 10-28/6-20 .357/.300 20-28/16-27 .714-.593 42/41 1 15/11 12/18 3/1 7/5 22/23
Wittenberg 11/15/25 65-82 -17 23-73/26-56 .315/.464 3-22/7-22 .136/.318 16-25/23-37 .640-.622 39/45 -6 5/14 6/14 3/4 4/2 29/23
Anderson (IN) 11/19/25 75-77 -2 32-71/27-70 .451/.386 8-26/9-29 .308/.310 3-5/14-21 .600-.667 34/43 -9 14/17 16/15 7/2 13/9 18/10
Bethany (WV) 11/25/25 109-101 8 40-78/38-69 .513/.551 8-23/9-31 .348/.290 21-28/16-23 .750-.696 43/34 9 16/19 15/18 1/1 12/12 20/23
Mt. St. Joseph 11/29/25 77-79 -2 28-73/28-58 .384/.483 9-34/6-19 .265/.316 12-16/17-26 .750-.654 31/42 -11 13/14 8/19 3/5 11/5 21/12
Heidelberg 12/06/25 82-87 -5 32-74/28-59 .432/.475 9-35/11-27 .257/.407 9-14/20-26 .643-.769 34/37 -3 15/18 5/12 3/0 7/3 22/13
Ohio Northern 12/10/25 88-78 10 31-57/26-55 .544/.473 5-14/7-20 .357/.350 21-28/19-28 .750-.679 27/35 -8 12/14 9/16 4/2 5/6 22/25
Oberlin 12/14/25 75-83 -8 25-58/28-51 .431/.549 6-23/8-21 .261/.381 19-26/19-23 .731-.826 19/38 -19 13/10 11/17 4/1 10/5 19/23
Adrian 12/17/25 97-75 22 38-76/25-59 .500/.424 12-27/5-22 .444/.227 9-11/20-25 .818-.800 39/30 9 17/9 10/15 1/3 10/5 20/14
Calvin 12/29/25 78-87 -9 27-63/31-62 .429/.500 5-14/9-29 .357/.310 19-28/16-23 .679-.696 28/48 -20 10/15 9/20 5/6 13/5 18/20
Mount Aloysius 12/30/25 108-67 41 43-88/26-59 .489/.441 11-35/6-19 .314/.316 11-16/9-16 .688-.563 49/29 20 22/13 5/19 3/0 14/3 17/15
Marietta 01/03/26 85-77 8 31-66/25-59 .470/.424 6-23/5-20 .261/.250 17-21/22-37 .810-.595 43/38 5 8/11 11/11 3/2 7/7 27/20
Capital 01/07/26 94-89 5 35-65/33-65 .538/.508 11-26/9-22 .423/.409 13-19/14-19 .684-.737 32/30 2 15/10 16/17 8/0 10/9 16/15
Mount Union 01/10/26 77-84 -7 31-70/28-59 .443/.475 10-29/9-22 .345/.409 5-9/19-28 .556-.679 27/41 -14 15/6 12/16 4/4 12/5 20/14
Muskingum 01/15/26 90-113 -23 35-73/43-68 .479/.632 8-25/9-21 .320/.429 12-14/18-26 .857-.692 29/37 -8 15/27 11/10 3/2 6/9 17/14
Baldwin Wallace 01/17/26 63-75 -12 22-54/27-53 .407/.509 3-14/11-27 .214/.407 16-18/10-17 .889-.588 27/35 -8 4/18 12/15 1/3 3/7 15/14
Otterbein 01/21/26 74-84 -10 30-67/30-64 .448/.469 5-22/7-18 .227/.389 9-11/17-22 .818-.773 28/39 -11 10/18 11/14 12/1 10/8 18/13
Heidelberg 01/24/26 90-92 -2 34-67/30-54 .507/.556 7-23/12-24 .304/.500 15-20/20-25 .750-.800 31/31 0 14/15 6/14 5/4 12/4 22/16
Capital 01/28/26 101-93 8 37-67/37-61 .552/.607 11-22/9-21 .500/.429 16-21/10-21 .762-.476 30/34 -4 18/24 4/11 3/3 7/2 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bethany (WV) (11/25/25)
FIELD GOALS MADE 43 Mount Aloysius (12/30/25)
FIELD GOAL ATTEMPTS 88 Mount Aloysius (12/30/25)
3 PT FIELD GOALS MADE 12 Adrian (12/17/25)
3 PT FG ATTEMPTS 35 Heidelberg (12/06/25); Mount Aloysius (12/30/25)
FREE THROWS MADE 21 Bethany (WV) (11/25/25); Ohio Northern (12/10/25)
FREE THROW ATTEMPTS 28 Earlham (11/11/25); Bethany (WV) (11/25/25); Ohio Northern (12/10/25); Calvin (12/29/25)
REBOUNDS 49 Mount Aloysius (12/30/25)
ASSISTS 22 Mount Aloysius (12/30/25)
STEALS 14 Mount Aloysius (12/30/25)
BLOCKED SHOTS 12 Otterbein (01/21/26)
TURNOVERS 16 Anderson (IN) (11/19/25); Capital (01/07/26)
FOULS 29 Wittenberg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOALS MADE 13 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOAL ATTEMPTS 20 Farley,Domenic Bethany (WV) (11/25/25)
3 PT FIELD GOALS MADE 7 Miles,Carson Mt. St. Joseph (11/29/25)
3 PT FG ATTEMPTS 10 Miles,Carson Mt. St. Joseph (11/29/25)
FREE THROWS MADE 8 Cathey,Elijah; Cathey,Izaiah Earlham (11/11/25); Bethany (WV) (11/25/25)
FREE THROW ATTEMPTS 11 Cathey,Izaiah Bethany (WV) (11/25/25)
REBOUNDS 9 McGuirt,Zach; Cathey,Izaiah; Cathey,Elijah; Cathey, Elijah Heidelberg (12/06/25); Oberlin (12/14/25); Bethany (WV) (11/25/25); Muskingum (01/15/26)
ASSISTS 8 Farley,Domenic Mt. St. Joseph (11/29/25)
STEALS 4 Cathey,Izaiah; DeBrosse,Matt; Miles,Carson Anderson (IN) (11/19/25); Earlham (11/11/25); Bethany (WV) (11/25/25)
BLOCKED SHOTS 6 Golan,Ben Otterbein (01/21/26)
TURNOVERS 5 Cathey,Izaiah Baldwin Wallace (01/17/26)
FOULS 5 King,Zach; Golan,Ben Earlham (11/11/25); Wittenberg (11/15/25); Capital (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Cathey, Elijah 19 288 15.2
#06 Farley, Domenic 19 281 14.8
#20 Cathey, Izaiah 19 246 12.9
#10 Golan, Ben 17 181 10.6
#01 DeBrosse, Matt 19 163 8.6
#03 Green, Gabe 19 149 7.8
#04 Miles, Carson 19 106 5.6
#13 McGuirt, Zach 17 82 4.8
#02 Baltazar, Kellen 19 43 2.3
#33 Smith, Jed 19 26 1.4
#45 King, Zach 17 19 1.1
#34 Barker, Collin 13 11 0.8
#00 Pressley, QuiRaun 5 8 1.6
#35 Cipollini, Otto 9 6 0.7
#23 Bass, Marty 7 4 0.6
#11 McIntosh, Logan 2 4 2.0
#12 Morgan, Tristan 3 3 1.0
#31 Diaz, Mauricio 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Cathey, Elijah 19 114 216 .528 6.0 11.4
#06 Farley, Domenic 19 102 216 .472 5.4 11.4
#20 Cathey, Izaiah 19 98 187 .524 5.2 9.8
#10 Golan, Ben 17 68 136 .500 4.0 8.0
#01 DeBrosse, Matt 19 59 137 .431 3.1 7.2
#03 Green, Gabe 19 57 98 .582 3.0 5.2
#04 Miles, Carson 19 36 119 .303 1.9 6.3
#13 McGuirt, Zach 17 28 64 .438 1.6 3.8
#02 Baltazar, Kellen 19 16 44 .364 0.8 2.3
#33 Smith, Jed 19 9 29 .310 0.5 1.5
#34 Barker, Collin 13 5 17 .294 0.4 1.3
#45 King, Zach 17 4 13 .308 0.2 0.8
#35 Cipollini, Otto 9 3 6 .500 0.3 0.7
#11 McIntosh, Logan 2 2 5 .400 1.0 2.5
#00 Pressley, QuiRaun 5 2 10 .200 0.4 2.0
#23 Bass, Marty 7 1 2 .500 0.1 0.3
#31 Diaz, Mauricio 4 1 9 .111 0.3 2.3
#12 Morgan, Tristan 3 1 2 .500 0.3 0.7
#14 Powers, Chris 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Farley, Domenic 19 27 84 .321 1.4 4.4
#21 Cathey, Elijah 19 20 55 .364 1.1 2.9
#01 DeBrosse, Matt 19 18 59 .305 0.9 3.1
#03 Green, Gabe 19 18 40 .450 0.9 2.1
#20 Cathey, Izaiah 19 12 42 .286 0.6 2.2
#13 McGuirt, Zach 17 12 30 .400 0.7 1.8
#04 Miles, Carson 19 12 47 .255 0.6 2.5
#02 Baltazar, Kellen 19 9 31 .290 0.5 1.6
#10 Golan, Ben 17 9 26 .346 0.5 1.5
#33 Smith, Jed 19 8 27 .296 0.4 1.4
#34 Barker, Collin 13 1 11 .091 0.1 0.8
#12 Morgan, Tristan 3 1 2 .500 0.3 0.7
#31 Diaz, Mauricio 4 0 7 .000 0.0 1.8
#11 McIntosh, Logan 2 0 1 .000 0.0 0.5
#14 Powers, Chris 1 0 1 .000 0.0 1.0
#00 Pressley, QuiRaun 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Farley, Domenic 19 50 59 .847 2.6 3.1
#21 Cathey, Elijah 19 40 53 .755 2.1 2.8
#20 Cathey, Izaiah 19 38 53 .717 2.0 2.8
#10 Golan, Ben 17 36 51 .706 2.1 3.0
#01 DeBrosse, Matt 19 27 36 .750 1.4 1.9
#04 Miles, Carson 19 22 27 .815 1.2 1.4
#03 Green, Gabe 19 17 25 .680 0.9 1.3
#13 McGuirt, Zach 17 14 17 .824 0.8 1.0
#45 King, Zach 17 11 19 .579 0.6 1.1
#00 Pressley, QuiRaun 5 4 6 .667 0.8 1.2
#02 Baltazar, Kellen 19 2 3 .667 0.1 0.2
#23 Bass, Marty 7 2 4 .500 0.3 0.6
#35 Cipollini, Otto 9 0 2 .000 0.0 0.2
#09 Friend, Larkin 1 0 1 .000 0.0 1.0
#33 Smith, Jed 19 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Cathey, Elijah 19 107 5.6 39 2.1 68 3.6
#20 Cathey, Izaiah 19 82 4.3 17 0.9 65 3.4
#06 Farley, Domenic 19 66 3.5 11 0.6 55 2.9
#13 McGuirt, Zach 17 58 3.4 9 0.5 49 2.9
#10 Golan, Ben 17 56 3.3 27 1.6 29 1.7
#04 Miles, Carson 19 46 2.4 18 0.9 28 1.5
#03 Green, Gabe 19 44 2.3 13 0.7 31 1.6
#01 DeBrosse, Matt 19 43 2.3 4 0.2 39 2.1
#45 King, Zach 17 35 2.1 14 0.8 21 1.2
#TM Team 19 34 1.8 15 0.8 19 1.0
#02 Baltazar, Kellen 19 13 0.7 2 0.1 11 0.6
