Skip To Main Content

Wilmington College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-15)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 1714 1931
Points Per Game 68.6 77.2
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 625-1565 686-1511
FG: Percentage .399 .454
FG: Per Game 25.0 27.4
3PT: Made-Attempted 194-614 182-534
3PT: Percentage .316 .341
3PT: Per Game 7.8 7.3
FT: Made-Attempted 270-400 377-571
FT: Percentage .675 .660
FT: Per Game 10.8 15.1
Rebounding
Total 843 934
Per Game 33.7 37.4
Margin -3.6 --
Assists
Total 307 347
Per Game 12.3 13.9
Turnovers
Total 342 310
Per Game 13.7 12.4
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.6 14.5
Steals
Total 188 208
Per Game 7.5 8.3
Blocks
Total 101 81
Per Game 4.0 3.2
Attendance
Total 2208 4577
Per Game 14-158 11-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Chisholm, Rashid 24 24 669 27.9 115 265 .434 24 80 .300 66 97 .680 320 13.3 41 81 122 5.1 71 18 57 28 28
00 Achirem, Obed 25 25 662 26.5 113 252 .448 25 62 .403 46 85 .541 297 11.9 40 107 147 5.9 74 38 50 44 5
30 Farley, Domenic 23 20 574 25.0 75 197 .381 28 87 .322 36 46 .783 214 9.3 13 71 84 3.7 32 88 42 22 3
21 Cathey, Elijah 21 13 386 18.4 60 144 .417 18 53 .340 26 38 .684 164 7.8 17 31 48 2.3 40 21 31 18 5
04 Miles, Carson 25 4 404 16.2 58 163 .356 20 69 .290 13 19 .684 149 6.0 16 27 43 1.7 18 40 25 22 5
10 Golan, Ben 25 3 359 14.4 54 136 .397 11 42 .262 19 24 .792 138 5.5 18 43 61 2.4 30 20 23 10 17
11 Bird, Bryce 25 11 426 17.0 37 109 .339 18 63 .286 23 28 .821 115 4.6 7 17 24 1.0 22 20 15 10 0
01 DeBrosse, Matt 18 0 126 7.0 26 53 .491 14 30 .467 6 8 .750 72 4.0 4 14 18 1.0 12 12 14 4 0
23 Heimlich, Gavin 23 23 540 23.5 29 67 .433 9 30 .300 11 20 .550 78 3.4 21 71 92 4.0 61 14 25 8 26
33 Smith, Jed 21 0 164 7.8 16 45 .356 14 37 .378 9 12 .750 55 2.6 9 12 21 1.0 27 4 4 7 0
13 McGuirt, Zach 18 0 145 8.1 15 36 .417 7 21 .333 1 1 1.000 38 2.1 3 18 21 1.2 25 8 10 2 6
02 Baltazar, Kellen 15 0 66 4.4 5 24 .208 2 15 .133 3 3 1.000 15 1.0 2 4 6 0.4 6 5 2 2 0
25 Malagreca Jr., Nick 24 1 190 7.9 9 16 .563 1 1 1.000 0 0 .000 19 0.8 18 20 38 1.6 15 9 5 5 2
34 Barker, Collin 16 0 62 3.9 6 24 .250 1 16 .063 0 1 .000 13 0.8 3 5 8 0.5 8 2 5 1 0
31 Duniver, Christian 4 0 8 2.0 1 3 .333 1 1 1.000 0 2 .000 3 0.8 2 0 2 0.5 1 0 0 0 0
24 Cipollini, Otto 12 0 32 2.7 2 3 .667 0 0 .000 2 2 1.000 6 0.5 1 6 7 0.6 4 0 3 0 2
45 King, Zach 8 0 29 3.6 1 3 .333 0 0 .000 2 3 .667 4 0.5 1 4 5 0.6 9 0 1 0 0
20 Welsch, Grant 16 0 123 7.7 1 12 .083 1 3 .333 5 7 .714 8 0.5 4 22 26 1.6 7 6 5 4 0
32 Nurre, Jack 12 1 79 6.6 2 8 .250 0 0 .000 1 2 .500 5 0.4 6 11 17 1.4 14 1 11 0 2
15 Nieves, Shaheem 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 0 0
35 Diaz, Mauricio 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Green, Gabe 7 0 16 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.4 1 1 2 1 0
14 Powers, Chris 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.0 0 0 11 0 0  
35 Yakes, Hunter 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 25 5075 203.0 625 1565 .399 194 614 .316 270 400 .675 1714 68.56 249 594 843 33.7 477 307 342 188 101
Opponents 25 5075 203.0 686 1511 .454 182 534 .341 377 571 .660 1931 77.24 255 679 934 37.4 375 347 310 208 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Achirem, Obed 18 18 487 27.1 88 193 .456 20 50 .400 34 57 .596 230 12.8 24 82 106 5.9 49 29 1.6 40 34 2
05 Chisholm, Rashid 17 17 472 27.8 79 180 .439 14 53 .264 41 63 .651 213 12.5 24 50 74 4.4 50 10 0.6 44 17 17
30 Farley, Domenic 18 15 437 24.3 54 137 .394 20 58 .345 31 40 .775 159 8.8 9 56 65 3.6 25 64 3.6 33 18 2
21 Cathey, Elijah 18 13 346 19.2 54 128 .422 15 47 .319 22 30 .733 145 8.1 12 27 39 2.2 35 19 1.1 26 17 4
04 Miles, Carson 18 2 260 14.4 37 94 .394 13 38 .342 7 13 .538 94 5.2 11 19 30 1.7 14 23 1.3 17 11 2
10 Golan, Ben 18 1 228 12.7 28 79 .354 7 21 .333 12 17 .706 75 4.2 12 25 37 2.1 21 16 0.9 13 5 11
01 DeBrosse, Matt 15 0 115 7.7 23 47 .489 13 28 .464 5 6 .833 64 4.3 4 12 16 1.1 11 10 0.7 13 3 0
23 Heimlich, Gavin 18 18 437 24.3 26 52 .500 6 20 .300 9 16 .563 67 3.7 14 57 71 3.9 49 11 0.6 20 5 20
11 Bird, Bryce 18 5 267 14.8 19 62 .306 7 31 .226 13 15 .867 58 3.2 5 10 15 0.8 13 11 0.6 9 8 0
13 McGuirt, Zach 15 0 132 8.8 15 32 .469 7 19 .368 1 1 1.000 38 2.5 3 16 19 1.3 23 7 0.5 9 2 6
02 Baltazar, Kellen 9 0 42 4.7 3 19 .158 2 12 .167 2 2 1.000 10 1.1 2 2 4 0.4 3 5 0.6 1 2 0
33 Smith, Jed 14 0 100 7.1 7 19 .368 5 16 .313 0 2 .000 19 1.4 5 9 14 1.0 15 2 0.1 0 3 0
25 Malagreca Jr., Nick 18 1 150 8.3 7 14 .500 1 1 1.000 0 0 .000 15 0.8 14 16 30 1.7 11 5 0.3 3 2 1
34 Barker, Collin 9 0 20 2.2 2 9 .222 0 5 .000 0 0 .000 4 0.4 1 2 3 0.3 1 1 0.1 3 0 0
24 Cipollini, Otto 8 0 23 2.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 5 5 0.6 3 0 0.0 2 0 2
31 Duniver, Christian 4 0 8 2.0 1 3 .333 1 1 1.000 0 2 .000 3 0.8 2 0 2 0.5 1 0 0.0 0 0 0
22 Green, Gabe 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
45 King, Zach 8 0 29 3.6 1 3 .333 0 0 .000 2 3 .667 4 0.5 1 4 5 0.6 9 0 0.0 1 0 0
15 Nieves, Shaheem 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 0
32 Nurre, Jack 5 0 22 4.4 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 3 4 0.8 3 0 0.0 2 0 0
14 Powers, Chris 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 1.9 0 0 0.0 9 0 0  
20 Welsch, Grant 9 0 58 6.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 9 9 1.0 3 2 0.2 3 2 0
35 Yakes, Hunter 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 18 3650 202.8 446 1081 .413 131 403 .325 181 271 .668 1204 66.89 161 424 585 32.5 339 215 11.9 249 129 67
Opponents 18 3650 202.8 488 1084 .450 122 376 .324 265 401 .661 1363 75.72 189 472 661 36.7 261 245 13.6 207 156 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Chisholm, Rashid 24 24 669 115 265 .434 24 80 .300 66 97 .680 320 13.3
00 Achirem, Obed 25 25 662 113 252 .448 25 62 .403 46 85 .541 297 11.9
30 Farley, Domenic 23 20 574 75 197 .381 28 87 .322 36 46 .783 214 9.3
21 Cathey, Elijah 21 13 386 60 144 .417 18 53 .340 26 38 .684 164 7.8
04 Miles, Carson 25 4 404 58 163 .356 20 69 .290 13 19 .684 149 6.0
10 Golan, Ben 25 3 359 54 136 .397 11 42 .262 19 24 .792 138 5.5
11 Bird, Bryce 25 11 426 37 109 .339 18 63 .286 23 28 .821 115 4.6
01 DeBrosse, Matt 18 0 126 26 53 .491 14 30 .467 6 8 .750 72 4.0
23 Heimlich, Gavin 23 23 540 29 67 .433 9 30 .300 11 20 .550 78 3.4
13 McGuirt, Zach 18 0 145 15 36 .417 7 21 .333 1 1 1.000 38 2.1
33 Smith, Jed 21 0 164 16 45 .356 14 37 .378 9 12 .750 55 2.6
02 Baltazar, Kellen 15 0 66 5 24 .208 2 15 .133 3 3 1.000 15 1.0
25 Malagreca Jr., Nick 24 1 190 9 16 .563 1 1 1.000 0 0 .000 19 0.8
32 Nurre, Jack 12 1 79 2 8 .250 0 0 .000 1 2 .500 5 0.4
34 Barker, Collin 16 0 62 6 24 .250 1 16 .063 0 1 .000 13 0.8
24 Cipollini, Otto 12 0 32 2 3 .667 0 0 .000 2 2 1.000 6 0.5
31 Duniver, Christian 4 0 8 1 3 .333 1 1 1.000 0 2 .000 3 0.8
22 Green, Gabe 7 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
45 King, Zach 8 0 29 1 3 .333 0 0 .000 2 3 .667 4 0.5
15 Nieves, Shaheem 4 0 9 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Powers, Chris 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Welsch, Grant 16 0 123 1 12 .083 1 3 .333 5 7 .714 8 0.5
35 Yakes, Hunter 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5075 625 1565 .399 194 614 .316 270 400 .675 1714 68.56
Opponents 25 5075 686 1511 .454 182 534 .341 377 571 .660 1931 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Chisholm, Rashid 24 27.9 .434 .300 .680 1.7 3.4 5.1 0.8 1.2 1.2 13.3
00 Achirem, Obed 25 26.5 .448 .403 .541 1.6 4.3 5.9 1.5 1.8 0.2 11.9
30 Farley, Domenic 23 25.0 .381 .322 .783 0.6 3.1 3.7 3.8 1.0 0.1 9.3
21 Cathey, Elijah 21 18.4 .417 .340 .684 0.8 1.5 2.3 1.0 0.9 0.2 7.8
04 Miles, Carson 25 16.2 .356 .290 .684 0.6 1.1 1.7 1.6 0.9 0.2 6.0
10 Golan, Ben 25 14.4 .397 .262 .792 0.7 1.7 2.4 0.8 0.4 0.7 5.5
11 Bird, Bryce 25 17.0 .339 .286 .821 0.3 0.7 1.0 0.8 0.4 0.0 4.6
01 DeBrosse, Matt 18 7.0 .491 .467 .750 0.2 0.8 1.0 0.7 0.2 0.0 4.0
23 Heimlich, Gavin 23 23.5 .433 .300 .550 0.9 3.1 4.0 0.6 0.3 1.1 3.4
13 McGuirt, Zach 18 8.1 .417 .333 1.000 0.2 1.0 1.2 0.4 0.1 0.3 2.1
33 Smith, Jed 21 7.8 .356 .378 .750 0.4 0.6 1.0 0.2 0.3 0.0 2.6
02 Baltazar, Kellen 15 4.4 .208 .133 1.000 0.1 0.3 0.4 0.3 0.1 0.0 1.0
25 Malagreca Jr., Nick 24 7.9 .563 1.000 .000 0.8 0.8 1.6 0.4 0.2 0.1 0.8
32 Nurre, Jack 12 6.6 .250 .000 .500 0.5 0.9 1.4 0.1 0.0 0.2 0.4
34 Barker, Collin 16 3.9 .250 .063 .000 0.2 0.3 0.5 0.1 0.1 0.0 0.8
24 Cipollini, Otto 12 2.7 .667 .000 1.000 0.1 0.5 0.6 0.0 0.0 0.2 0.5
31 Duniver, Christian 4 2.0 .333 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.8
22 Green, Gabe 7 2.3 .000 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
45 King, Zach 8 3.6 .333 .000 .667 0.1 0.5 0.6 0.0 0.0 0.0 0.5
15 Nieves, Shaheem 4 2.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
14 Powers, Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Welsch, Grant 16 7.7 .083 .333 .714 0.3 1.4 1.6 0.4 0.3 0.0 0.5
35 Yakes, Hunter 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.0 .399 .316 .675 10.0 23.8 33.7 12.3 7.5 4.0 68.56
Opponents 25 203.0 .454 .341 .660 10.2 27.2 37.4 13.9 8.3 3.2 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mt. St. Joseph 11/08/24 62-98 L 19-77 .247 8-32 .250 16-22 .727 16 28 44 44.0 18 10 12 1 9 62 62.0
vs Earlham 11/13/24 86-67 W 34-70 .486 9-28 .321 9-14 .643 12 26 38 41.0 11 16 14 9 11 86 74.0
vs Hope 11/15/24 64-74 L 21-58 .362 7-26 .269 15-24 .625 7 14 21 34.3 25 11 8 1 9 64 70.7
at Anderson (IN) 11/18/24 78-92 L 32-85 .376 11-37 .297 3-4 .750 20 21 41 36.0 16 14 12 5 13 78 72.5
vs Muskingum 11/26/24 76-93 L 31-71 .437 5-21 .238 9-13 .692 8 21 29 34.6 25 11 13 4 8 76 73.2
vs Wittenberg 12/01/24 76-81 L (OT) 26-75 .347 11-40 .275 13-18 .722 12 19 31 34.0 20 17 15 10 8 76 73.7
vs Adrian 12/04/24 83-72 W 28-60 .467 13-27 .481 14-23 .609 11 31 42 35.1 25 18 19 4 6 83 75.0
at Marietta 12/07/24 57-71 L 20-71 .282 5-32 .156 12-15 .800 19 26 45 36.4 20 8 11 2 4 57 72.8
vs Mount Union 12/14/24 69-70 L 28-64 .438 7-21 .333 6-10 .600 9 27 36 36.3 20 15 16 4 7 69 72.3
vs Calvin 12/21/24 61-84 L 19-59 .322 4-21 .190 19-24 .792 10 31 41 36.8 23 6 13 4 3 61 71.2
at John Carroll 01/04/25 56-74 L 21-71 .296 8-26 .308 6-10 .600 9 15 24 35.6 16 10 11 6 18 56 69.8
at Ohio Northern 01/08/25 67-84 L 27-51 .529 7-15 .467 6-7 .857 2 17 19 34.3 21 16 15 4 8 67 69.6
vs Baldwin Wallace 01/11/25 58-61 L 23-53 .434 7-23 .304 5-10 .500 10 25 35 34.3 16 11 21 3 7 58 68.7
vs Capital 01/15/25 67-68 L 26-64 .406 6-22 .273 9-16 .563 11 26 37 34.5 16 12 11 7 7 67 68.6
at Heidelberg 01/18/25 69-71 L 28-62 .452 6-16 .375 7-13 .538 12 23 35 34.5 23 9 16 4 7 69 68.6
at Otterbein 01/22/25 58-57 W 23-56 .411 12-31 .387 0-0 NaN 9 22 31 34.3 17 12 12 1 8 58 67.9
vs Marietta 01/25/25 74-67 W 25-55 .455 11-26 .423 13-16 .813 10 27 37 34.5 19 18 15 0 5 74 68.3
at Muskingum 01/30/25 72-75 L (2 OT) 24-66 .364 3-22 .136 21-28 .750 10 40 50 35.3 28 11 20 4 8 72 68.5
at Mount Union 02/01/25 79-77 W 29-59 .492 8-19 .421 13-17 .765 8 24 32 35.2 21 10 9 2 7 79 69.1
vs Ohio Northern 02/05/25 52-82 L 20-37 .541 1-8 .125 11-25 .440 2 19 21 34.5 15 10 19 4 7 52 68.2
vs John Carroll 02/08/25 65-81 L 25-70 .357 9-26 .346 6-10 .600 9 24 33 34.4 20 15 10 2 5 65 68.0
vs Otterbein 02/12/25 71-76 L 25-56 .446 9-21 .429 12-18 .667 8 14 22 33.8 13 14 9 4 10 71 68.2
at Baldwin Wallace 02/15/25 65-69 L 25-62 .403 3-19 .158 12-17 .706 11 31 42 34.2 17 7 10 5 4 65 68.0
at Capital 02/19/25 86-101 L 26-52 .500 13-23 .565 21-28 .750 6 24 30 34.0 17 14 16 9 3 86 68.8
vs Heidelberg 02/22/25 63-86 L 20-61 .328 11-32 .344 12-18 .667 8 19 27 33.7 15 12 15 2 6 63 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/08/24 98-62 W 33-62 .532 14-29 .483 18-25 .720 5 44 49 49.0 17 16 12 7 6 98 98.0
Earlham 11/13/24 67-86 L 26-67 .388 6-20 .300 9-12 .750 7 19 26 37.5 12 12 14 3 5 67 82.5
Hope 11/15/24 74-64 W 22-54 .407 6-20 .300 24-34 .706 15 32 47 40.7 18 11 18 4 3 74 79.7
Anderson (IN) 11/18/24 92-78 W 34-63 .540 11-23 .478 13-16 .813 9 33 42 41.0 9 24 18 5 9 92 82.8
Muskingum 11/26/24 93-76 W 32-62 .516 6-21 .286 23-35 .657 11 27 38 40.4 14 12 13 4 9 93 84.8
Wittenberg 12/01/24 81-76 W (OT) 30-68 .441 10-25 .400 11-19 .579 16 25 41 40.5 17 12 21 5 11 81 84.2
Adrian 12/04/24 72-83 L 25-57 .439 4-18 .222 18-28 .643 7 25 32 39.3 22 7 14 3 9 72 82.4
Marietta 12/07/24 71-57 W 26-63 .413 6-20 .300 13-19 .684 14 34 48 40.4 12 14 10 3 8 71 81.0
Mount Union 12/14/24 70-69 W 27-64 .422 5-20 .250 11-21 .524 10 23 33 39.6 14 10 12 3 11 70 79.8
Calvin 12/21/24 84-61 W 28-56 .500 9-23 .391 19-36 .528 7 29 36 39.2 19 20 6 2 9 84 80.2
John Carroll 01/04/25 74-56 W 30-58 .517 3-11 .273 11-18 .611 8 35 43 39.5 11 17 21 7 5 74 79.6
Ohio Northern 01/08/25 84-67 W 28-54 .519 9-24 .375 19-22 .864 9 23 32 38.9 11 19 11 1 13 84 80.0
Baldwin Wallace 01/11/25 61-58 W 23-55 .418 7-22 .318 8-15 .533 6 19 25 37.8 14 13 13 0 8 61 78.5
Capital 01/15/25 68-67 W 24-59 .407 10-24 .417 10-17 .588 9 24 33 37.5 16 11 12 3 10 68 77.8
Heidelberg 01/18/25 71-69 W 24-56 .429 3-12 .250 20-29 .690 12 25 37 37.5 15 9 13 8 9 71 77.3
Otterbein 01/22/25 57-58 L 18-49 .367 4-20 .200 17-24 .708 14 24 38 37.5 10 9 12 1 5 57 76.1
Marietta 01/25/25 67-74 L 24-62 .387 6-25 .240 13-19 .684 10 20 30 37.1 14 8 9 4 12 67 75.5
Muskingum 01/30/25 75-72 W (2 OT) 23-72 .319 4-21 .190 25-42 .595 17 35 52 37.9 22 8 14 3 11 75 75.5
Mount Union 02/01/25 77-79 L 27-55 .491 8-25 .320 15-28 .536 8 23 31 37.5 13 12 8 7 4 77 75.6
Ohio Northern 02/05/25 82-52 W 29-57 .509 15-31 .484 9-14 .643 9 20 29 37.1 18 20 11 0 14 82 75.9
John Carroll 02/08/25 81-65 W 29-57 .509 7-17 .412 16-22 .727 3 36 39 37.2 15 18 9 2 5 81 76.1
Otterbein 02/12/25 76-71 W 29-54 .537 9-25 .360 9-13 .692 9 21 30 36.9 15 17 14 1 4 76 76.1
Baldwin Wallace 02/15/25 69-65 W 24-65 .369 6-24 .250 15-20 .750 13 30 43 37.1 13 11 9 2 7 69 75.8
Capital 02/19/25 101-86 W 36-71 .507 7-17 .412 22-25 .880 12 23 35 37.0 20 19 5 2 12 101 76.9
Heidelberg 02/22/25 86-63 W 35-71 .493 7-17 .412 9-18 .500 15 30 45 37.4 14 18 11 1 9 86 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/08/24 62-98 -36 19-77/33-62 .247/.532 8-32/14-29 .250/.483 16-22/18-25 .727-.720 44/49 -5 10/16 12/12 1/7 9/6 18/17
Earlham 11/13/24 86-67 19 34-70/26-67 .486/.388 9-28/6-20 .321/.300 9-14/9-12 .643-.750 38/26 12 16/12 14/14 9/3 11/5 11/12
Hope 11/15/24 64-74 -10 21-58/22-54 .362/.407 7-26/6-20 .269/.300 15-24/24-34 .625-.706 21/47 -26 11/11 8/18 1/4 9/3 25/18
Anderson (IN) 11/18/24 78-92 -14 32-85/34-63 .376/.540 11-37/11-23 .297/.478 3-4/13-16 .750-.813 41/42 -1 14/24 12/18 5/5 13/9 16/9
Muskingum 11/26/24 76-93 -17 31-71/32-62 .437/.516 5-21/6-21 .238/.286 9-13/23-35 .692-.657 29/38 -9 11/12 13/13 4/4 8/9 25/14
Wittenberg 12/01/24 76-81 -5 26-75/30-68 .347/.441 11-40/10-25 .275/.400 13-18/11-19 .722-.579 31/41 -10 17/12 15/21 10/5 8/11 20/17
Adrian 12/04/24 83-72 11 28-60/25-57 .467/.439 13-27/4-18 .481/.222 14-23/18-28 .609-.643 42/32 10 18/7 19/14 4/3 6/9 25/22
Marietta 12/07/24 57-71 -14 20-71/26-63 .282/.413 5-32/6-20 .156/.300 12-15/13-19 .800-.684 45/48 -3 8/14 11/10 2/3 4/8 20/12
Mount Union 12/14/24 69-70 -1 28-64/27-64 .438/.422 7-21/5-20 .333/.250 6-10/11-21 .600-.524 36/33 3 15/10 16/12 4/3 7/11 20/14
Calvin 12/21/24 61-84 -23 19-59/28-56 .322/.500 4-21/9-23 .190/.391 19-24/19-36 .792-.528 41/36 5 6/20 13/6 4/2 3/9 23/19
John Carroll 01/04/25 56-74 -18 21-71/30-58 .296/.517 8-26/3-11 .308/.273 6-10/11-18 .600-.611 24/43 -19 10/17 11/21 6/7 18/5 16/11
Ohio Northern 01/08/25 67-84 -17 27-51/28-54 .529/.519 7-15/9-24 .467/.375 6-7/19-22 .857-.864 19/32 -13 16/19 15/11 4/1 8/13 21/11
Baldwin Wallace 01/11/25 58-61 -3 23-53/23-55 .434/.418 7-23/7-22 .304/.318 5-10/8-15 .500-.533 35/25 10 11/13 21/13 3/0 7/8 16/14
Capital 01/15/25 67-68 -1 26-64/24-59 .406/.407 6-22/10-24 .273/.417 9-16/10-17 .563-.588 37/33 4 12/11 11/12 7/3 7/10 16/16
Heidelberg 01/18/25 69-71 -2 28-62/24-56 .452/.429 6-16/3-12 .375/.250 7-13/20-29 .538-.690 35/37 -2 9/9 16/13 4/8 7/9 23/15
Otterbein 01/22/25 58-57 1 23-56/18-49 .411/.367 12-31/4-20 .387/.200 0-0/17-24 NaN-.708 31/38 -7 12/9 12/12 1/1 8/5 17/10
Marietta 01/25/25 74-67 7 25-55/24-62 .455/.387 11-26/6-25 .423/.240 13-16/13-19 .813-.684 37/30 7 18/8 15/9 0/4 5/12 19/14
Muskingum 01/30/25 72-75 -3 24-66/23-72 .364/.319 3-22/4-21 .136/.190 21-28/25-42 .750-.595 50/52 -2 11/8 20/14 4/3 8/11 28/22
Mount Union 02/01/25 79-77 2 29-59/27-55 .492/.491 8-19/8-25 .421/.320 13-17/15-28 .765-.536 32/31 1 10/12 9/8 2/7 7/4 21/13
Ohio Northern 02/05/25 52-82 -30 20-37/29-57 .541/.509 1-8/15-31 .125/.484 11-25/9-14 .440-.643 21/29 -8 10/20 19/11 4/0 7/14 15/18
John Carroll 02/08/25 65-81 -16 25-70/29-57 .357/.509 9-26/7-17 .346/.412 6-10/16-22 .600-.727 33/39 -6 15/18 10/9 2/2 5/5 20/15
Otterbein 02/12/25 71-76 -5 25-56/29-54 .446/.537 9-21/9-25 .429/.360 12-18/9-13 .667-.692 22/30 -8 14/17 9/14 4/1 10/4 13/15
Baldwin Wallace 02/15/25 65-69 -4 25-62/24-65 .403/.369 3-19/6-24 .158/.250 12-17/15-20 .706-.750 42/43 -1 7/11 10/9 5/2 4/7 17/13
Capital 02/19/25 86-101 -15 26-52/36-71 .500/.507 13-23/7-17 .565/.412 21-28/22-25 .750-.880 30/35 -5 14/19 16/5 9/2 3/12 17/20
Heidelberg 02/22/25 63-86 -23 20-61/35-71 .328/.493 11-32/7-17 .344/.412 12-18/9-18 .667-.500 27/45 -18 12/18 15/11 2/1 6/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Earlham (11/13/24); Capital (02/19/25)
FIELD GOALS MADE 34 Earlham (11/13/24)
FIELD GOAL ATTEMPTS 85 Anderson (IN) (11/18/24)
3 PT FIELD GOALS MADE 13 Adrian (12/04/24); Capital (02/19/25)
3 PT FG ATTEMPTS 40 Wittenberg (12/01/24)
FREE THROWS MADE 21 Muskingum (01/30/25); Capital (02/19/25)
FREE THROW ATTEMPTS 28 Muskingum (01/30/25); Capital (02/19/25)
REBOUNDS 50 Muskingum (01/30/25)
ASSISTS 18 Adrian (12/04/24); Marietta (01/25/25)
STEALS 18 John Carroll (01/04/25)
BLOCKED SHOTS 10 Wittenberg (12/01/24)
TURNOVERS 21 Baldwin Wallace (01/11/25)
FOULS 28 Muskingum (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Farley,Domenic Anderson (IN) (11/18/24)
FIELD GOALS MADE 10 Farley,Domenic Anderson (IN) (11/18/24)
FIELD GOAL ATTEMPTS 17 Chisholm,Rashid; Farley,Domenic Adrian (12/04/24); Mt. St. Joseph (11/08/24); Anderson (IN) (11/18/24); Heidelberg (01/18/25)
3 PT FIELD GOALS MADE 5 DeBrosse,Matt Capital (02/19/25)
3 PT FG ATTEMPTS 10 Bird,Bryce Anderson (IN) (11/18/24)
FREE THROWS MADE 8 Chisholm,Rashid Baldwin Wallace (02/15/25)
FREE THROW ATTEMPTS 11 Chisholm,Rashid Baldwin Wallace (02/15/25)
REBOUNDS 12 Achirem,Obed; Chisholm,Rashid Marietta (01/25/25); Mt. St. Joseph (11/08/24)
ASSISTS 7 Farley,Domenic Hope (11/15/24); Wittenberg (12/01/24); John Carroll (02/08/25)
STEALS 7 Achirem,Obed John Carroll (01/04/25)
BLOCKED SHOTS 4 Golan,Ben Capital (02/19/25)
TURNOVERS 6 Chisholm,Rashid Baldwin Wallace (01/11/25); Heidelberg (01/18/25)
