Skip To Main Content

Wilmington College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 1-1)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 665 667
Points Per Game 83.1 83.4
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 243-555 230-480
FG: Percentage .438 .479
FG: Per Game 30.4 28.8
3PT: Made-Attempted 58-205 63-189
3PT: Percentage .283 .333
3PT: Per Game 7.3 7.9
FT: Made-Attempted 121-170 144-211
FT: Percentage .712 .682
FT: Per Game 15.1 18.0
Rebounding
Total 269 315
Per Game 33.6 39.4
Margin -5.8 --
Assists
Total 103 117
Per Game 12.9 14.6
Turnovers
Total 82 129
Per Game 10.3 16.1
Margin 5.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.5 13.3
Steals
Total 69 47
Per Game 8.6 5.9
Blocks
Total 28 16
Per Game 3.5 2.0
Attendance
Total 900 1377
Per Game 4-225 4-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Farley, Domenic 8 8 217 27.1 52 102 .510 14 43 .326 19 24 .792 137 17.1 5 20 25 3.1 15 22 10 8 1
21 Cathey, Elijah 8 7 207 25.9 42 85 .494 5 21 .238 14 19 .737 103 12.9 12 25 37 4.6 19 13 7 6 3
10 Golan, Ben 7 4 145 20.7 28 58 .483 4 11 .364 15 20 .750 75 10.7 13 12 25 3.6 15 4 8 3 5
20 Cathey, Izaiah 8 7 195 24.4 27 65 .415 3 15 .200 25 32 .781 82 10.3 8 33 41 5.1 23 14 12 9 7
01 DeBrosse, Matt 8 0 150 18.8 26 65 .400 6 28 .214 10 14 .714 68 8.5 2 18 20 2.5 18 12 12 11 1
04 Miles, Carson 8 8 185 23.1 19 60 .317 8 26 .308 15 18 .833 61 7.6 12 13 25 3.1 13 18 9 12 3
03 Green, Gabe 8 0 136 17.0 22 42 .524 8 21 .381 7 14 .500 59 7.4 7 13 20 2.5 9 8 7 5 0
13 McGuirt, Zach 7 5 139 19.9 14 31 .452 5 11 .455 8 11 .727 41 5.9 4 24 28 4.0 21 2 5 7 5
02 Baltazar, Kellen 8 0 68 8.5 6 17 .353 3 13 .231 0 1 .000 15 1.9 1 6 7 0.9 12 5 3 3 0
45 King, Zach 7 0 54 7.7 2 6 .333 0 0 .000 4 8 .500 8 1.1 8 12 20 2.9 13 1 5 0 2
34 Barker, Collin 6 1 45 7.5 3 9 .333 0 6 .000 0 0 .000 6 1.0 0 4 4 0.7 6 2 1 2 0
00 Pressley, QuiRaun 2 0 7 3.5 0 4 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 0 0 0 0
33 Smith, Jed 8 0 47 5.9 2 9 .222 2 8 .250 0 1 .000 6 0.8 1 2 3 0.4 5 1 1 3 0
23 Bass, Marty 4 0 13 3.3 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 3 4 1.0 1 0 0 0 0
35 Cipollini, Otto 3 0 17 5.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 1 1 0 0 1
31 Diaz, Mauricio 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 McIntosh, Logan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 1.0 0 0 2 0 0  
Total 8 1625 203.1 243 555 .438 58 205 .283 121 170 .712 665 83.13 77 192 269 33.6 173 103 82 69 28
Opponents 8 1625 203.1 230 480 .479 63 189 .333 144 211 .682 667 83.38 70 245 315 39.4 152 117 129 47 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Farley, Domenic 2 2 62 31.0 15 28 .536 4 10 .400 7 9 .778 41 20.5 2 5 7 3.5 4 6 3.0 3 2 0
20 Cathey, Izaiah 2 2 56 28.0 11 18 .611 2 6 .333 9 12 .750 33 16.5 4 8 12 6.0 4 2 1.0 3 1 0
21 Cathey, Elijah 2 2 57 28.5 11 20 .550 2 3 .667 0 2 .000 24 12.0 2 5 7 3.5 6 6 3.0 1 0 1
10 Golan, Ben 2 0 37 18.5 9 18 .500 1 4 .250 4 5 .800 23 11.5 1 8 9 4.5 4 1 0.5 0 1 2
01 DeBrosse, Matt 2 0 32 16.0 5 13 .385 2 8 .250 0 0 .000 12 6.0 0 3 3 1.5 5 2 1.0 2 0 0
03 Green, Gabe 2 0 28 14.0 4 10 .400 0 5 .000 2 4 .500 10 5.0 0 1 1 0.5 2 2 1.0 1 1 0
04 Miles, Carson 2 2 48 24.0 2 12 .167 0 7 .000 5 6 .833 9 4.5 2 2 4 2.0 5 5 2.5 0 2 1
13 McGuirt, Zach 2 2 35 17.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 11 12 6.0 7 1 0.5 2 2 1
02 Baltazar, Kellen 2 0 15 7.5 2 3 .667 1 1 1.000 0 0 .000 5 2.5 0 2 2 1.0 4 1 0.5 0 1 0
34 Barker, Collin 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 1 0
45 King, Zach 2 0 12 6.0 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 2 3 1.5 2 1 0.5 0 0 2
33 Smith, Jed 2 0 7 3.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 63 131 .481 14 49 .286 30 42 .714 170 85.00 13 48 61 30.5 44 27 13.5 14 12 7
Opponents 2 400 200.0 54 114 .474 18 47 .383 39 54 .722 165 82.50 15 57 72 36.0 38 32 16.0 28 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Farley, Domenic 8 8 217 52 102 .510 14 43 .326 19 24 .792 137 17.1
21 Cathey, Elijah 8 7 207 42 85 .494 5 21 .238 14 19 .737 103 12.9
20 Cathey, Izaiah 8 7 195 27 65 .415 3 15 .200 25 32 .781 82 10.3
10 Golan, Ben 7 4 145 28 58 .483 4 11 .364 15 20 .750 75 10.7
01 DeBrosse, Matt 8 0 150 26 65 .400 6 28 .214 10 14 .714 68 8.5
04 Miles, Carson 8 8 185 19 60 .317 8 26 .308 15 18 .833 61 7.6
03 Green, Gabe 8 0 136 22 42 .524 8 21 .381 7 14 .500 59 7.4
13 McGuirt, Zach 7 5 139 14 31 .452 5 11 .455 8 11 .727 41 5.9
34 Barker, Collin 6 1 45 3 9 .333 0 6 .000 0 0 .000 6 1.0
02 Baltazar, Kellen 8 0 68 6 17 .353 3 13 .231 0 1 .000 15 1.9
45 King, Zach 7 0 54 2 6 .333 0 0 .000 4 8 .500 8 1.1
00 Pressley, QuiRaun 2 0 7 0 4 .000 0 1 .000 2 2 1.000 2 1.0
23 Bass, Marty 4 0 13 0 0 .000 0 0 .000 2 4 .500 2 0.5
35 Cipollini, Otto 3 0 17 0 1 .000 0 0 .000 0 2 .000 0 0.0
33 Smith, Jed 8 0 47 2 9 .222 2 8 .250 0 1 .000 6 0.8
Total 8 1625 243 555 .438 58 205 .283 121 170 .712 665 83.13
Opponents 8 1625 230 480 .479 63 189 .333 144 211 .682 667 83.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Farley, Domenic 8 27.1 .510 .326 .792 0.6 2.5 3.1 2.8 1.0 0.1 17.1
21 Cathey, Elijah 8 25.9 .494 .238 .737 1.5 3.1 4.6 1.6 0.8 0.4 12.9
20 Cathey, Izaiah 8 24.4 .415 .200 .781 1.0 4.1 5.1 1.8 1.1 0.9 10.3
10 Golan, Ben 7 20.7 .483 .364 .750 1.9 1.7 3.6 0.6 0.4 0.7 10.7
01 DeBrosse, Matt 8 18.8 .400 .214 .714 0.3 2.3 2.5 1.5 1.4 0.1 8.5
04 Miles, Carson 8 23.1 .317 .308 .833 1.5 1.6 3.1 2.3 1.5 0.4 7.6
03 Green, Gabe 8 17.0 .524 .381 .500 0.9 1.6 2.5 1.0 0.6 0.0 7.4
13 McGuirt, Zach 7 19.9 .452 .455 .727 0.6 3.4 4.0 0.3 1.0 0.7 5.9
34 Barker, Collin 6 7.5 .333 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 1.0
02 Baltazar, Kellen 8 8.5 .353 .231 .000 0.1 0.8 0.9 0.6 0.4 0.0 1.9
45 King, Zach 7 7.7 .333 .000 .500 1.1 1.7 2.9 0.1 0.0 0.3 1.1
00 Pressley, QuiRaun 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Bass, Marty 4 3.3 .000 .000 .500 0.3 0.8 1.0 0.0 0.0 0.0 0.5
35 Cipollini, Otto 3 5.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.3 0.0
33 Smith, Jed 8 5.9 .222 .250 .000 0.1 0.3 0.4 0.1 0.4 0.0 0.8
Total 8 203.1 .438 .283 .712 9.6 24.0 33.6 12.9 8.6 3.5 83.13
Opponents 8 203.1 .479 .333 .682 8.8 30.6 39.4 14.6 5.9 2.0 83.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Earlham 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 42.0 22 15 12 3 7 94 94.0
at Wittenberg 11/15/25 65-82 L 23-73 .315 3-22 .136 16-25 .640 10 29 39 40.5 29 5 6 3 4 65 79.5
vs Anderson (IN) 11/19/25 75-77 L 32-71 .451 8-26 .308 3-5 .600 10 24 34 38.3 18 14 16 7 13 75 78.0
at Bethany (WV) 11/25/25 109-101 W 40-78 .513 8-23 .348 21-28 .750 16 27 43 39.5 20 16 15 1 12 109 85.8
vs Mt. St. Joseph 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 37.8 21 13 8 3 11 77 84.0
vs Heidelberg 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 37.2 22 15 5 3 7 82 83.7
at Ohio Northern 12/10/25 88-78 W 31-57 .544 5-14 .357 21-28 .750 5 22 27 35.7 22 12 9 4 5 88 84.3
vs Oberlin 12/14/25 75-83 L 25-58 .431 6-23 .261 19-26 .731 5 14 19 33.6 19 13 11 4 10 75 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 41.0 23 11 18 1 5 80 80.0
Wittenberg 11/15/25 82-65 W 26-56 .464 7-22 .318 23-37 .622 6 39 45 43.0 23 14 14 4 2 82 81.0
Anderson (IN) 11/19/25 77-75 W 27-70 .386 9-29 .310 14-21 .667 17 26 43 43.0 10 17 15 2 9 77 79.7
Bethany (WV) 11/25/25 101-109 L 38-69 .551 9-31 .290 16-23 .696 7 27 34 40.8 23 19 18 1 12 101 85.0
Mt. St. Joseph 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 41.0 12 14 19 5 5 79 83.8
Heidelberg 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 40.3 13 18 12 0 3 87 84.3
Ohio Northern 12/10/25 78-88 L 26-55 .473 7-20 .350 19-28 .679 9 26 35 39.6 25 14 16 2 6 78 83.4
Oberlin 12/14/25 83-75 W 28-51 .549 8-21 .381 19-23 .826 6 32 38 39.4 23 10 17 1 5 83 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/11/25 94-80 14 32-71/29-62 .451/.468 10-28/6-20 .357/.300 20-28/16-27 .714-.593 42/41 1 15/11 12/18 3/1 7/5 22/23
Wittenberg 11/15/25 65-82 -17 23-73/26-56 .315/.464 3-22/7-22 .136/.318 16-25/23-37 .640-.622 39/45 -6 5/14 6/14 3/4 4/2 29/23
Anderson (IN) 11/19/25 75-77 -2 32-71/27-70 .451/.386 8-26/9-29 .308/.310 3-5/14-21 .600-.667 34/43 -9 14/17 16/15 7/2 13/9 18/10
Bethany (WV) 11/25/25 109-101 8 40-78/38-69 .513/.551 8-23/9-31 .348/.290 21-28/16-23 .750-.696 43/34 9 16/19 15/18 1/1 12/12 20/23
Mt. St. Joseph 11/29/25 77-79 -2 28-73/28-58 .384/.483 9-34/6-19 .265/.316 12-16/17-26 .750-.654 31/42 -11 13/14 8/19 3/5 11/5 21/12
Heidelberg 12/06/25 82-87 -5 32-74/28-59 .432/.475 9-35/11-27 .257/.407 9-14/20-26 .643-.769 34/37 -3 15/18 5/12 3/0 7/3 22/13
Ohio Northern 12/10/25 88-78 10 31-57/26-55 .544/.473 5-14/7-20 .357/.350 21-28/19-28 .750-.679 27/35 -8 12/14 9/16 4/2 5/6 22/25
Oberlin 12/14/25 75-83 -8 25-58/28-51 .431/.549 6-23/8-21 .261/.381 19-26/19-23 .731-.826 19/38 -19 13/10 11/17 4/1 10/5 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bethany (WV) (11/25/25)
FIELD GOALS MADE 40 Bethany (WV) (11/25/25)
FIELD GOAL ATTEMPTS 78 Bethany (WV) (11/25/25)
3 PT FIELD GOALS MADE 10 Earlham (11/11/25)
3 PT FG ATTEMPTS 35 Heidelberg (12/06/25)
FREE THROWS MADE 21 Bethany (WV) (11/25/25); Ohio Northern (12/10/25)
FREE THROW ATTEMPTS 28 Earlham (11/11/25); Bethany (WV) (11/25/25); Ohio Northern (12/10/25)
REBOUNDS 43 Bethany (WV) (11/25/25)
ASSISTS 16 Bethany (WV) (11/25/25)
STEALS 13 Anderson (IN) (11/19/25)
BLOCKED SHOTS 7 Anderson (IN) (11/19/25)
TURNOVERS 16 Anderson (IN) (11/19/25)
FOULS 29 Wittenberg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOALS MADE 13 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOAL ATTEMPTS 20 Farley,Domenic Bethany (WV) (11/25/25)
3 PT FIELD GOALS MADE 7 Miles,Carson Mt. St. Joseph (11/29/25)
3 PT FG ATTEMPTS 10 Miles,Carson Mt. St. Joseph (11/29/25)
FREE THROWS MADE 8 Cathey,Elijah; Cathey,Izaiah Earlham (11/11/25); Bethany (WV) (11/25/25)
FREE THROW ATTEMPTS 11 Cathey,Izaiah Bethany (WV) (11/25/25)
REBOUNDS 9 McGuirt,Zach; Cathey,Izaiah; Cathey,Elijah Heidelberg (12/06/25); Oberlin (12/14/25); Bethany (WV) (11/25/25)
ASSISTS 8 Farley,Domenic Mt. St. Joseph (11/29/25)
STEALS 4 Cathey,Izaiah; DeBrosse,Matt; Miles,Carson Anderson (IN) (11/19/25); Earlham (11/11/25); Bethany (WV) (11/25/25)
BLOCKED SHOTS 3 Cathey,Izaiah Anderson (IN) (11/19/25)
TURNOVERS 4 Farley,Domenic; DeBrosse,Matt Oberlin (12/14/25); Earlham (11/11/25)
FOULS 5 King,Zach; Golan,Ben Earlham (11/11/25); Wittenberg (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Farley, Domenic 8 137 17.1
#21 Cathey, Elijah 8 103 12.9
#20 Cathey, Izaiah 8 82 10.3
#10 Golan, Ben 7 75 10.7
#01 DeBrosse, Matt 8 68 8.5
#04 Miles, Carson 8 61 7.6
#03 Green, Gabe 8 59 7.4
#13 McGuirt, Zach 7 41 5.9
#02 Baltazar, Kellen 8 15 1.9
#45 King, Zach 7 8 1.1
#34 Barker, Collin 6 6 1.0
#33 Smith, Jed 8 6 0.8
#23 Bass, Marty 4 2 0.5
#00 Pressley, QuiRaun 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Farley, Domenic 8 52 102 .510 6.5 12.8
#21 Cathey, Elijah 8 42 85 .494 5.3 10.6
#10 Golan, Ben 7 28 58 .483 4.0 8.3
#20 Cathey, Izaiah 8 27 65 .415 3.4 8.1
#01 DeBrosse, Matt 8 26 65 .400 3.3 8.1
#03 Green, Gabe 8 22 42 .524 2.8 5.3
#04 Miles, Carson 8 19 60 .317 2.4 7.5
#13 McGuirt, Zach 7 14 31 .452 2.0 4.4
#02 Baltazar, Kellen 8 6 17 .353 0.8 2.1
#34 Barker, Collin 6 3 9 .333 0.5 1.5
#45 King, Zach 7 2 6 .333 0.3 0.9
#33 Smith, Jed 8 2 9 .222 0.3 1.1
#35 Cipollini, Otto 3 0 1 .000 0.0 0.3
#31 Diaz, Mauricio 1 0 1 .000 0.0 1.0
#00 Pressley, QuiRaun 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Farley, Domenic 8 14 43 .326 1.8 5.4
#03 Green, Gabe 8 8 21 .381 1.0 2.6
#04 Miles, Carson 8 8 26 .308 1.0 3.3
#01 DeBrosse, Matt 8 6 28 .214 0.8 3.5
#21 Cathey, Elijah 8 5 21 .238 0.6 2.6
#13 McGuirt, Zach 7 5 11 .455 0.7 1.6
#10 Golan, Ben 7 4 11 .364 0.6 1.6
#02 Baltazar, Kellen 8 3 13 .231 0.4 1.6
#20 Cathey, Izaiah 8 3 15 .200 0.4 1.9
#33 Smith, Jed 8 2 8 .250 0.3 1.0
#34 Barker, Collin 6 0 6 .000 0.0 1.0
#31 Diaz, Mauricio 1 0 1 .000 0.0 1.0
#00 Pressley, QuiRaun 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Cathey, Izaiah 8 25 32 .781 3.1 4.0
#06 Farley, Domenic 8 19 24 .792 2.4 3.0
#10 Golan, Ben 7 15 20 .750 2.1 2.9
#04 Miles, Carson 8 15 18 .833 1.9 2.3
#21 Cathey, Elijah 8 14 19 .737 1.8 2.4
#01 DeBrosse, Matt 8 10 14 .714 1.3 1.8
#13 McGuirt, Zach 7 8 11 .727 1.1 1.6
#03 Green, Gabe 8 7 14 .500 0.9 1.8
#45 King, Zach 7 4 8 .500 0.6 1.1
#23 Bass, Marty 4 2 4 .500 0.5 1.0
#00 Pressley, QuiRaun 2 2 2 1.000 1.0 1.0
#02 Baltazar, Kellen 8 0 1 .000 0.0 0.1
#35 Cipollini, Otto 3 0 2 .000 0.0 0.7
#33 Smith, Jed 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Cathey, Izaiah 8 41 5.1 8 1.0 33 4.1
#21 Cathey, Elijah 8 37 4.6 12 1.5 25 3.1
#13 McGuirt, Zach 7 28 4.0 4 0.6 24 3.4
#06 Farley, Domenic 8 25 3.1 5 0.6 20 2.5
#10 Golan, Ben 7 25 3.6 13 1.9 12 1.7
#04 Miles, Carson 8 25 3.1 12 1.5 13 1.6
#01 DeBrosse, Matt 8 20 2.5 2 0.3 18 2.3
#03 Green, Gabe 8 20 2.5 7 0.9 13 1.6
#45 King, Zach 7 20 2.9 8 1.1 12 1.7
#TM Team 8 8 1.0 2 0.3 6 0.8
#02 Baltazar, Kellen 8 7 0.9 1 0.1 6 0.8
#34 Barker, Collin 6 4 0.7 0 0.0 4 0.7
#23 Bass, Marty 4 4 1.0 1 0.3 3 0.8
#33 Smith, Jed 8 3 0.4 1 0.1 2 0.3
#35 Cipollini, Otto 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Farley, Domenic 8 22 2.8
#04 Miles, Carson 8 18 2.3
#20 Cathey, Izaiah 8 14 1.8
#21 Cathey, Elijah 8 13 1.6
#01 DeBrosse, Matt 8 12 1.5
#03 Green, Gabe 8 8 1.0
#02 Baltazar, Kellen 8 5 0.6
#10 Golan, Ben 7 4 0.6
#34 Barker, Collin 6 2 0.3
#13 McGuirt, Zach 7 2 0.3
#35 Cipollini, Otto 3 1 0.3
#45 King, Zach 7 1 0.1
#33 Smith, Jed 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Cathey, Izaiah 8 7 0.9
#10 Golan, Ben 7 5 0.7
#13 McGuirt, Zach 7 5 0.7
#21 Cathey, Elijah 8 3 0.4
#04 Miles, Carson 8 3 0.4
#45 King, Zach 7 2 0.3
#35 Cipollini, Otto 3 1 0.3
#01 DeBrosse, Matt 8 1 0.1
#06 Farley, Domenic 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Miles, Carson 8 12 1.5
#01 DeBrosse, Matt 8 11 1.4
#20 Cathey, Izaiah 8 9 1.1
#06 Farley, Domenic 8 8 1.0
#13 McGuirt, Zach 7 7 1.0
#21 Cathey, Elijah 8 6 0.8
#03 Green, Gabe 8 5 0.6
#02 Baltazar, Kellen 8 3 0.4
#10 Golan, Ben 7 3 0.4
#33 Smith, Jed 8 3 0.4
#34 Barker, Collin 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Cathey, Izaiah 8 12 1.5
#01 DeBrosse, Matt 8 12 1.5
#06 Farley, Domenic 8 10 1.3
#04 Miles, Carson 8 9 1.1
#10 Golan, Ben 7 8 1.1
#21 Cathey, Elijah 8 7 0.9
#03 Green, Gabe 8 7 0.9
#45 King, Zach 7 5 0.7
#13 McGuirt, Zach 7 5 0.7
#02 Baltazar, Kellen 8 3 0.4
#TM Team 8 2 0.3
#34 Barker, Collin 6 1 0.2
#33 Smith, Jed 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Cathey, Izaiah 8 23 2.9
#13 McGuirt, Zach 7 21 3.0
#21 Cathey, Elijah 8 19 2.4
#01 DeBrosse, Matt 8 18 2.3
#06 Farley, Domenic 8 15 1.9
#10 Golan, Ben 7 15 2.1
#45 King, Zach 7 13 1.9
#04 Miles, Carson 8 13 1.6
#02 Baltazar, Kellen 8 12 1.5
#03 Green, Gabe 8 9 1.1
#34 Barker, Collin 6 6 1.0
#33 Smith, Jed 8 5 0.6
#00 Pressley, QuiRaun 2 2 1.0
#23 Bass, Marty 4 1 0.3
#35 Cipollini, Otto 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Farley, Domenic 8 217 27.1
#21 Cathey, Elijah 8 207 25.9
#20 Cathey, Izaiah 8 195 24.4
#04 Miles, Carson 8 185 23.1
#01 DeBrosse, Matt 8 150 18.8
#10 Golan, Ben 7 145 20.7
#13 McGuirt, Zach 7 139 19.9
#03 Green, Gabe 8 136 17.0
#02 Baltazar, Kellen 8 68 8.5
#45 King, Zach 7 54 7.7
#33 Smith, Jed 8 47 5.9
#34 Barker, Collin 6 45 7.5
#35 Cipollini, Otto 3 17 5.7
#23 Bass, Marty 4 13 3.3
#00 Pressley, QuiRaun 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Barker, Collin 6 2 1 2.00
#06 Farley, Domenic 8 22 10 2.20
#04 Miles, Carson 8 18 9 2.00
#02 Baltazar, Kellen 8 5 3 1.67
#21 Cathey, Elijah 8 13 7 1.86
#20 Cathey, Izaiah 8 14 12 1.17
#01 DeBrosse, Matt 8 12 12 1.00
#03 Green, Gabe 8 8 7 1.14
#33 Smith, Jed 8 1 1 1.00