Skip To Main Content

Wilmington College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-9)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 2185 2190
Points Per Game 84.0 84.2
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 816-1749 758-1574
FG: Percentage .467 .482
FG: Per Game 31.4 29.2
3PT: Made-Attempted 183-582 208-580
3PT: Percentage .314 .359
3PT: Per Game 7.0 8.0
FT: Made-Attempted 370-501 466-662
FT: Percentage .739 .704
FT: Per Game 14.2 17.9
Rebounding
Total 857 965
Per Game 33.0 37.1
Margin -4.2 --
Assists
Total 333 374
Per Game 12.8 14.4
Turnovers
Total 279 393
Per Game 10.7 15.1
Margin 4.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.1 12.7
Steals
Total 244 159
Per Game 9.4 6.1
Blocks
Total 114 69
Per Game 4.4 2.7
Attendance
Total 3200 7077
Per Game 11-291 13-544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Farley, Domenic 25 25 646 25.8 146 300 .487 36 110 .327 78 96 .813 406 16.2 16 64 80 3.2 41 57 38 27 3
21 Cathey, Elijah 26 24 706 27.2 151 288 .524 24 68 .353 66 81 .815 392 15.1 48 97 145 5.6 62 62 37 34 20
20 Cathey, Izaiah 26 24 652 25.1 123 243 .506 15 53 .283 46 64 .719 307 11.8 25 88 113 4.3 65 52 41 37 34
10 Golan, Ben 24 13 549 22.9 101 185 .546 10 32 .313 43 59 .729 255 10.6 39 57 96 4.0 55 30 32 15 28
01 DeBrosse, Matt 26 0 496 19.1 75 183 .410 24 80 .300 36 49 .735 210 8.1 4 54 58 2.2 58 33 32 28 1
03 Green, Gabe 26 10 521 20.0 70 131 .534 21 49 .429 26 39 .667 187 7.2 19 47 66 2.5 38 20 26 22 2
04 Miles, Carson 26 16 564 21.7 58 163 .356 17 55 .309 26 34 .765 159 6.1 26 44 70 2.7 31 40 19 33 9
13 McGuirt, Zach 24 13 369 15.4 36 80 .450 14 37 .378 21 29 .724 107 4.5 10 61 71 3.0 60 7 17 19 9
02 Baltazar, Kellen 26 1 205 7.9 19 58 .328 9 35 .257 5 7 .714 52 2.0 4 11 15 0.6 25 13 6 8 0
11 McIntosh, Logan 2 0 7 3.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 0 2 1.0 0 1 1 0 0
00 Pressley, QuiRaun 5 0 24 4.8 2 10 .200 0 2 .000 4 6 .667 8 1.6 1 0 1 0.2 3 2 2 2 0
33 Smith, Jed 26 1 164 6.3 13 39 .333 11 35 .314 3 5 .600 40 1.5 5 10 15 0.6 25 6 6 11 0
45 King, Zach 24 1 194 8.1 9 21 .429 0 0 .000 14 25 .560 32 1.3 14 26 40 1.7 41 2 10 2 5
12 Morgan, Tristan 4 0 12 3.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 0 0 0 1 0
34 Barker, Collin 17 2 98 5.8 5 20 .250 1 14 .071 0 0 .000 11 0.6 3 11 14 0.8 9 4 2 4 0
35 Cipollini, Otto 10 0 41 4.1 3 6 .500 0 0 .000 0 2 .000 6 0.6 3 5 8 0.8 5 2 0 0 3
23 Bass, Marty 9 0 25 2.8 1 3 .333 0 0 .000 2 4 .500 4 0.4 4 5 9 1.0 5 1 1 0 0
31 Diaz, Mauricio 7 0 23 3.3 1 11 .091 0 8 .000 0 0 .000 2 0.3 2 3 5 0.7 3 1 0 1 0
09 Friend, Larkin 1 0 2 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Powers, Chris 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 1.8 0 0 8 0 0  
Total 26 5300 203.8 816 1749 .467 183 582 .314 370 501 .739 2185 84.04 245 612 857 33.0 527 333 279 244 114
Opponents 26 5300 203.8 758 1574 .482 208 580 .359 466 662 .704 2190 84.23 261 704 965 37.1 446 374 393 159 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Farley, Domenic 15 15 417 27.8 94 192 .490 22 66 .333 51 61 .836 261 17.4 10 41 51 3.4 26 34 2.3 29 17 1
21 Cathey, Elijah 16 15 458 28.6 90 175 .514 15 40 .375 40 50 .800 235 14.7 33 65 98 6.1 41 45 2.8 26 24 15
20 Cathey, Izaiah 16 15 423 26.4 89 163 .546 14 39 .359 26 38 .684 218 13.6 19 50 69 4.3 38 34 2.1 30 23 24
10 Golan, Ben 16 8 377 23.6 68 113 .602 5 18 .278 27 35 .771 168 10.5 25 43 68 4.3 40 23 1.4 22 11 21
03 Green, Gabe 16 9 343 21.4 44 85 .518 12 29 .414 16 24 .667 116 7.3 11 27 38 2.4 26 11 0.7 16 15 0
01 DeBrosse, Matt 16 0 305 19.1 40 103 .388 15 48 .313 23 29 .793 118 7.4 1 30 31 1.9 36 18 1.1 15 13 0
04 Miles, Carson 16 7 352 22.0 35 92 .380 7 27 .259 14 20 .700 91 5.7 14 29 43 2.7 19 24 1.5 8 17 6
13 McGuirt, Zach 15 7 209 13.9 17 41 .415 6 22 .273 10 14 .714 50 3.3 3 35 38 2.5 37 4 0.3 11 12 4
02 Baltazar, Kellen 16 1 109 6.8 13 37 .351 6 20 .300 3 4 .750 35 2.2 3 5 8 0.5 10 5 0.3 2 3 0
45 King, Zach 16 1 130 8.1 7 13 .538 0 0 .000 8 13 .615 22 1.4 5 10 15 0.9 23 1 0.1 5 1 5
33 Smith, Jed 16 1 88 5.5 7 18 .389 5 15 .333 3 4 .750 22 1.4 2 6 8 0.5 10 3 0.2 5 6 0
34 Barker, Collin 9 1 41 4.6 1 8 .125 0 6 .000 0 0 .000 2 0.2 3 5 8 0.9 3 1 0.1 2 2 0
23 Bass, Marty 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 3 0 0.0 1 0 0
35 Cipollini, Otto 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 1
31 Diaz, Mauricio 3 0 5 1.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Morgan, Tristan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
0 Pressley, QuiRaun 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.8 0 0 0.0 6 0 0  
Total 16 3275 204.7 505 1046 .483 107 333 .321 221 292 .757 1338 83.63 145 363 508 31.8 316 203 12.7 179 144 77
Opponents 16 3275 204.7 470 973 .483 139 352 .395 292 405 .721 1371 85.69 173 403 576 36.0 262 242 15.1 228 102 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Farley, Domenic 25 25 646 146 300 .487 36 110 .327 78 96 .813 406 16.2
21 Cathey, Elijah 26 24 706 151 288 .524 24 68 .353 66 81 .815 392 15.1
20 Cathey, Izaiah 26 24 652 123 243 .506 15 53 .283 46 64 .719 307 11.8
10 Golan, Ben 24 13 549 101 185 .546 10 32 .313 43 59 .729 255 10.6
01 DeBrosse, Matt 26 0 496 75 183 .410 24 80 .300 36 49 .735 210 8.1
03 Green, Gabe 26 10 521 70 131 .534 21 49 .429 26 39 .667 187 7.2
04 Miles, Carson 26 16 564 58 163 .356 17 55 .309 26 34 .765 159 6.1
13 McGuirt, Zach 24 13 369 36 80 .450 14 37 .378 21 29 .724 107 4.5
02 Baltazar, Kellen 26 1 205 19 58 .328 9 35 .257 5 7 .714 52 2.0
11 McIntosh, Logan 2 0 7 2 5 .400 0 1 .000 0 0 .000 4 2.0
45 King, Zach 24 1 194 9 21 .429 0 0 .000 14 25 .560 32 1.3
33 Smith, Jed 26 1 164 13 39 .333 11 35 .314 3 5 .600 40 1.5
00 Pressley, QuiRaun 5 0 24 2 10 .200 0 2 .000 4 6 .667 8 1.6
34 Barker, Collin 17 2 98 5 20 .250 1 14 .071 0 0 .000 11 0.6
23 Bass, Marty 9 0 25 1 3 .333 0 0 .000 2 4 .500 4 0.4
35 Cipollini, Otto 10 0 41 3 6 .500 0 0 .000 0 2 .000 6 0.6
31 Diaz, Mauricio 7 0 23 1 11 .091 0 8 .000 0 0 .000 2 0.3
09 Friend, Larkin 1 0 2 0 0 .000 0 0 .000 0 1 .000 0 0.0
12 Morgan, Tristan 4 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.8
14 Powers, Chris 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5300 816 1749 .467 183 582 .314 370 501 .739 2185 84.04
Opponents 26 5300 758 1574 .482 208 580 .359 466 662 .704 2190 84.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Farley, Domenic 25 25.8 .487 .327 .813 0.6 2.6 3.2 2.3 1.1 0.1 16.2
21 Cathey, Elijah 26 27.2 .524 .353 .815 1.8 3.7 5.6 2.4 1.3 0.8 15.1
20 Cathey, Izaiah 26 25.1 .506 .283 .719 1.0 3.4 4.3 2.0 1.4 1.3 11.8
10 Golan, Ben 24 22.9 .546 .313 .729 1.6 2.4 4.0 1.3 0.6 1.2 10.6
01 DeBrosse, Matt 26 19.1 .410 .300 .735 0.2 2.1 2.2 1.3 1.1 0.0 8.1
03 Green, Gabe 26 20.0 .534 .429 .667 0.7 1.8 2.5 0.8 0.8 0.1 7.2
04 Miles, Carson 26 21.7 .356 .309 .765 1.0 1.7 2.7 1.5 1.3 0.3 6.1
13 McGuirt, Zach 24 15.4 .450 .378 .724 0.4 2.5 3.0 0.3 0.8 0.4 4.5
02 Baltazar, Kellen 26 7.9 .328 .257 .714 0.2 0.4 0.6 0.5 0.3 0.0 2.0
11 McIntosh, Logan 2 3.5 .400 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 2.0
45 King, Zach 24 8.1 .429 .000 .560 0.6 1.1 1.7 0.1 0.1 0.2 1.3
33 Smith, Jed 26 6.3 .333 .314 .600 0.2 0.4 0.6 0.2 0.4 0.0 1.5
00 Pressley, QuiRaun 5 4.8 .200 .000 .667 0.2 0.0 0.2 0.4 0.4 0.0 1.6
34 Barker, Collin 17 5.8 .250 .071 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.6
23 Bass, Marty 9 2.8 .333 .000 .500 0.4 0.6 1.0 0.1 0.0 0.0 0.4
35 Cipollini, Otto 10 4.1 .500 .000 .000 0.3 0.5 0.8 0.2 0.0 0.3 0.6
31 Diaz, Mauricio 7 3.3 .091 .000 .000 0.3 0.4 0.7 0.1 0.1 0.0 0.3
09 Friend, Larkin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Morgan, Tristan 4 3.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.8
14 Powers, Chris 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 203.8 .467 .314 .739 9.4 23.5 33.0 12.8 9.4 4.4 84.04
Opponents 26 203.8 .482 .359 .704 10.0 27.1 37.1 14.4 6.1 2.7 84.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Earlham 11/11/25 94-80 W 32-71 .451 10-28 .357 20-28 .714 14 28 42 42.0 22 15 12 3 7 94 94.0
at Wittenberg 11/15/25 65-82 L 23-73 .315 3-22 .136 16-25 .640 10 29 39 40.5 29 5 6 3 4 65 79.5
vs Anderson (IN) 11/19/25 75-77 L 32-71 .451 8-26 .308 3-5 .600 10 24 34 38.3 18 14 16 7 13 75 78.0
at Bethany (WV) 11/25/25 109-101 W 40-78 .513 8-23 .348 21-28 .750 16 27 43 39.5 20 16 15 1 12 109 85.8
vs Mt. St. Joseph 11/29/25 77-79 L (OT) 28-73 .384 9-34 .265 12-16 .750 9 22 31 37.8 21 13 8 3 11 77 84.0
vs Heidelberg 12/06/25 82-87 L 32-74 .432 9-35 .257 9-14 .643 8 26 34 37.2 22 15 5 3 7 82 83.7
at Ohio Northern 12/10/25 88-78 W 31-57 .544 5-14 .357 21-28 .750 5 22 27 35.7 22 12 9 4 5 88 84.3
vs Oberlin 12/14/25 75-83 L 25-58 .431 6-23 .261 19-26 .731 5 14 19 33.6 19 13 11 4 10 75 83.1
at Adrian 12/17/25 97-75 W 38-76 .500 12-27 .444 9-11 .818 10 29 39 34.2 20 17 10 1 10 97 84.7
at Calvin 12/29/25 78-87 L 27-63 .429 5-14 .357 19-28 .679 7 21 28 33.6 18 10 9 5 13 78 84.0
at Mount Aloysius 12/30/25 108-67 W 43-88 .489 11-35 .314 11-16 .688 19 30 49 35.0 17 22 5 3 14 108 86.2
at Marietta 01/03/26 85-77 W 31-66 .470 6-23 .261 17-21 .810 12 31 43 35.7 27 8 11 3 7 85 86.1
vs Capital 01/07/26 94-89 W 35-65 .538 11-26 .423 13-19 .684 11 21 32 35.4 16 15 16 8 10 94 86.7
vs Mount Union 01/10/26 77-84 L 31-70 .443 10-29 .345 5-9 .556 6 21 27 34.8 20 15 12 4 12 77 86.0
at Muskingum 01/15/26 90-113 L 35-73 .479 8-25 .320 12-14 .857 11 18 29 34.4 17 15 11 3 6 90 86.3
at Baldwin Wallace 01/17/26 63-75 L 22-54 .407 3-14 .214 16-18 .889 8 19 27 33.9 15 4 12 1 3 63 84.8
vs Otterbein 01/21/26 74-84 L 30-67 .448 5-22 .227 9-11 .818 8 20 28 33.6 18 10 11 12 10 74 84.2
at Heidelberg 01/24/26 90-92 L 34-67 .507 7-23 .304 15-20 .750 9 22 31 33.4 22 14 6 5 12 90 84.5
at Capital 01/28/26 101-93 W 37-67 .552 11-22 .500 16-21 .762 9 21 30 33.3 17 18 4 3 7 101 85.4
vs Ohio Northern 02/04/26 70-78 L 24-58 .414 5-19 .263 17-24 .708 8 20 28 33.0 23 8 11 6 8 70 84.6
vs Marietta 02/07/26 85-82 W 33-68 .485 4-18 .222 15-19 .789 9 21 30 32.9 18 21 12 3 13 85 84.6
at Otterbein 02/11/26 77-87 L 28-56 .500 4-13 .308 17-19 .895 9 18 27 32.6 22 11 16 7 12 77 84.3
at Mount Union 02/14/26 87-90 L (OT) 34-70 .486 7-15 .467 12-21 .571 14 23 37 32.8 27 12 17 5 11 87 84.4
vs Muskingum 02/18/26 81-69 W 31-57 .544 5-14 .357 14-18 .778 7 27 34 32.8 15 11 11 3 11 81 84.3
vs Baldwin Wallace 02/21/26 94-93 W (2 OT) 37-77 .481 7-21 .333 13-16 .813 11 33 44 33.3 15 14 15 7 10 94 84.6
at Ohio Northern 02/24/26 69-88 L 23-52 .442 4-17 .235 19-26 .731 0 25 25 33.0 27 5 8 7 6 69 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/11/25 80-94 L 29-62 .468 6-20 .300 16-27 .593 10 31 41 41.0 23 11 18 1 5 80 80.0
Wittenberg 11/15/25 82-65 W 26-56 .464 7-22 .318 23-37 .622 6 39 45 43.0 23 14 14 4 2 82 81.0
Anderson (IN) 11/19/25 77-75 W 27-70 .386 9-29 .310 14-21 .667 17 26 43 43.0 10 17 15 2 9 77 79.7
Bethany (WV) 11/25/25 101-109 L 38-69 .551 9-31 .290 16-23 .696 7 27 34 40.8 23 19 18 1 12 101 85.0
Mt. St. Joseph 11/29/25 79-77 W (OT) 28-58 .483 6-19 .316 17-26 .654 9 33 42 41.0 12 14 19 5 5 79 83.8
Heidelberg 12/06/25 87-82 W 28-59 .475 11-27 .407 20-26 .769 6 31 37 40.3 13 18 12 0 3 87 84.3
Ohio Northern 12/10/25 78-88 L 26-55 .473 7-20 .350 19-28 .679 9 26 35 39.6 25 14 16 2 6 78 83.4
Oberlin 12/14/25 83-75 W 28-51 .549 8-21 .381 19-23 .826 6 32 38 39.4 23 10 17 1 5 83 83.4
Adrian 12/17/25 75-97 L 25-59 .424 5-22 .227 20-25 .800 4 26 30 38.3 14 9 15 3 5 75 82.4
Calvin 12/29/25 87-78 W 31-62 .500 9-29 .310 16-23 .696 15 33 48 39.3 20 15 20 6 5 87 82.9
Mount Aloysius 12/30/25 67-108 L 26-59 .441 6-19 .316 9-16 .563 7 22 29 38.4 15 13 19 0 3 67 81.5
Marietta 01/03/26 77-85 L 25-59 .424 5-20 .250 22-37 .595 12 26 38 38.3 20 11 11 2 7 77 81.1
Capital 01/07/26 89-94 L 33-65 .508 9-22 .409 14-19 .737 11 19 30 37.7 15 10 17 0 9 89 81.7
Mount Union 01/10/26 84-77 W 28-59 .475 9-22 .409 19-28 .679 9 32 41 37.9 14 6 16 4 5 84 81.9
Muskingum 01/15/26 113-90 W 43-68 .632 9-21 .429 18-26 .692 10 27 37 37.9 14 27 10 2 9 113 83.9
Baldwin Wallace 01/17/26 75-63 W 27-53 .509 11-27 .407 10-17 .588 10 25 35 37.7 14 18 15 3 7 75 83.4
Otterbein 01/21/26 84-74 W 30-64 .469 7-18 .389 17-22 .773 11 28 39 37.8 13 18 14 1 8 84 83.4
Heidelberg 01/24/26 92-90 W 30-54 .556 12-24 .500 20-25 .800 5 26 31 37.4 16 15 14 4 4 92 83.9
Capital 01/28/26 93-101 L 37-61 .607 9-21 .429 10-21 .476 10 24 34 37.2 18 24 11 3 2 93 84.4
Ohio Northern 02/04/26 78-70 W 25-58 .431 9-19 .474 19-26 .731 10 23 33 37.0 18 13 14 4 6 78 84.1
Marietta 02/07/26 82-85 L 28-62 .452 9-19 .474 17-20 .850 12 26 38 37.0 18 12 19 4 5 82 84.0
Otterbein 02/11/26 87-77 W 27-63 .429 9-21 .429 24-31 .774 23 18 41 37.2 19 18 15 2 10 87 84.1
Mount Union 02/14/26 90-87 W (OT) 28-64 .438 5-14 .357 29-38 .763 18 21 39 37.3 16 17 17 6 9 90 84.3
Muskingum 02/18/26 69-81 L 23-56 .411 9-29 .310 14-18 .778 7 20 27 36.9 16 10 13 2 6 69 83.7
Baldwin Wallace 02/21/26 93-94 L (2 OT) 32-73 .438 9-28 .321 20-23 .870 10 31 41 37.0 13 11 14 4 6 93 84.1
Ohio Northern 02/24/26 88-69 W 30-55 .545 4-16 .250 24-36 .667 7 32 39 37.1 21 10 10 3 6 88 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/11/25 94-80 14 32-71/29-62 .451/.468 10-28/6-20 .357/.300 20-28/16-27 .714-.593 42/41 1 15/11 12/18 3/1 7/5 22/23
Wittenberg 11/15/25 65-82 -17 23-73/26-56 .315/.464 3-22/7-22 .136/.318 16-25/23-37 .640-.622 39/45 -6 5/14 6/14 3/4 4/2 29/23
Anderson (IN) 11/19/25 75-77 -2 32-71/27-70 .451/.386 8-26/9-29 .308/.310 3-5/14-21 .600-.667 34/43 -9 14/17 16/15 7/2 13/9 18/10
Bethany (WV) 11/25/25 109-101 8 40-78/38-69 .513/.551 8-23/9-31 .348/.290 21-28/16-23 .750-.696 43/34 9 16/19 15/18 1/1 12/12 20/23
Mt. St. Joseph 11/29/25 77-79 -2 28-73/28-58 .384/.483 9-34/6-19 .265/.316 12-16/17-26 .750-.654 31/42 -11 13/14 8/19 3/5 11/5 21/12
Heidelberg 12/06/25 82-87 -5 32-74/28-59 .432/.475 9-35/11-27 .257/.407 9-14/20-26 .643-.769 34/37 -3 15/18 5/12 3/0 7/3 22/13
Ohio Northern 12/10/25 88-78 10 31-57/26-55 .544/.473 5-14/7-20 .357/.350 21-28/19-28 .750-.679 27/35 -8 12/14 9/16 4/2 5/6 22/25
Oberlin 12/14/25 75-83 -8 25-58/28-51 .431/.549 6-23/8-21 .261/.381 19-26/19-23 .731-.826 19/38 -19 13/10 11/17 4/1 10/5 19/23
Adrian 12/17/25 97-75 22 38-76/25-59 .500/.424 12-27/5-22 .444/.227 9-11/20-25 .818-.800 39/30 9 17/9 10/15 1/3 10/5 20/14
Calvin 12/29/25 78-87 -9 27-63/31-62 .429/.500 5-14/9-29 .357/.310 19-28/16-23 .679-.696 28/48 -20 10/15 9/20 5/6 13/5 18/20
Mount Aloysius 12/30/25 108-67 41 43-88/26-59 .489/.441 11-35/6-19 .314/.316 11-16/9-16 .688-.563 49/29 20 22/13 5/19 3/0 14/3 17/15
Marietta 01/03/26 85-77 8 31-66/25-59 .470/.424 6-23/5-20 .261/.250 17-21/22-37 .810-.595 43/38 5 8/11 11/11 3/2 7/7 27/20
Capital 01/07/26 94-89 5 35-65/33-65 .538/.508 11-26/9-22 .423/.409 13-19/14-19 .684-.737 32/30 2 15/10 16/17 8/0 10/9 16/15
Mount Union 01/10/26 77-84 -7 31-70/28-59 .443/.475 10-29/9-22 .345/.409 5-9/19-28 .556-.679 27/41 -14 15/6 12/16 4/4 12/5 20/14
Muskingum 01/15/26 90-113 -23 35-73/43-68 .479/.632 8-25/9-21 .320/.429 12-14/18-26 .857-.692 29/37 -8 15/27 11/10 3/2 6/9 17/14
Baldwin Wallace 01/17/26 63-75 -12 22-54/27-53 .407/.509 3-14/11-27 .214/.407 16-18/10-17 .889-.588 27/35 -8 4/18 12/15 1/3 3/7 15/14
Otterbein 01/21/26 74-84 -10 30-67/30-64 .448/.469 5-22/7-18 .227/.389 9-11/17-22 .818-.773 28/39 -11 10/18 11/14 12/1 10/8 18/13
Heidelberg 01/24/26 90-92 -2 34-67/30-54 .507/.556 7-23/12-24 .304/.500 15-20/20-25 .750-.800 31/31 0 14/15 6/14 5/4 12/4 22/16
Capital 01/28/26 101-93 8 37-67/37-61 .552/.607 11-22/9-21 .500/.429 16-21/10-21 .762-.476 30/34 -4 18/24 4/11 3/3 7/2 17/18
Ohio Northern 02/04/26 70-78 -8 24-58/25-58 .414/.431 5-19/9-19 .263/.474 17-24/19-26 .708-.731 28/33 -5 8/13 11/14 6/4 8/6 23/18
Marietta 02/07/26 85-82 3 33-68/28-62 .485/.452 4-18/9-19 .222/.474 15-19/17-20 .789-.850 30/38 -8 21/12 12/19 3/4 13/5 18/18
Otterbein 02/11/26 77-87 -10 28-56/27-63 .500/.429 4-13/9-21 .308/.429 17-19/24-31 .895-.774 27/41 -14 11/18 16/15 7/2 12/10 22/19
Mount Union 02/14/26 87-90 -3 34-70/28-64 .486/.438 7-15/5-14 .467/.357 12-21/29-38 .571-.763 37/39 -2 12/17 17/17 5/6 11/9 27/16
Muskingum 02/18/26 81-69 12 31-57/23-56 .544/.411 5-14/9-29 .357/.310 14-18/14-18 .778-.778 34/27 7 11/10 11/13 3/2 11/6 15/16
Baldwin Wallace 02/21/26 94-93 1 37-77/32-73 .481/.438 7-21/9-28 .333/.321 13-16/20-23 .813-.870 44/41 3 14/11 15/14 7/4 10/6 15/13
Ohio Northern 02/24/26 69-88 -19 23-52/30-55 .442/.545 4-17/4-16 .235/.250 19-26/24-36 .731-.667 25/39 -14 5/10 8/10 7/3 6/6 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bethany (WV) (11/25/25)
FIELD GOALS MADE 43 Mount Aloysius (12/30/25)
FIELD GOAL ATTEMPTS 88 Mount Aloysius (12/30/25)
3 PT FIELD GOALS MADE 12 Adrian (12/17/25)
3 PT FG ATTEMPTS 35 Heidelberg (12/06/25); Mount Aloysius (12/30/25)
FREE THROWS MADE 21 Bethany (WV) (11/25/25); Ohio Northern (12/10/25)
FREE THROW ATTEMPTS 28 Earlham (11/11/25); Bethany (WV) (11/25/25); Ohio Northern (12/10/25); Calvin (12/29/25)
REBOUNDS 49 Mount Aloysius (12/30/25)
ASSISTS 22 Mount Aloysius (12/30/25)
STEALS 14 Mount Aloysius (12/30/25)
BLOCKED SHOTS 12 Otterbein (01/21/26)
TURNOVERS 17 Mount Union (02/14/26)
FOULS 29 Wittenberg (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOALS MADE 13 Farley,Domenic Bethany (WV) (11/25/25)
FIELD GOAL ATTEMPTS 20 Farley,Domenic Bethany (WV) (11/25/25)
3 PT FIELD GOALS MADE 7 Miles,Carson Mt. St. Joseph (11/29/25)
3 PT FG ATTEMPTS 10 Miles,Carson Mt. St. Joseph (11/29/25)
FREE THROWS MADE 9 Farley,Domenic Ohio Northern (02/24/26)
FREE THROW ATTEMPTS 13 Farley,Domenic Ohio Northern (02/24/26)
REBOUNDS 9 McGuirt,Zach; Cathey,Izaiah; Cathey,Elijah; Cathey, Elijah; Golan,Ben Heidelberg (12/06/25); Oberlin (12/14/25); Marietta (02/07/26); Bethany (WV) (11/25/25); Muskingum (01/15/26); Mount Union (02/14/26)
ASSISTS 8 Farley,Domenic Mt. St. Joseph (11/29/25)
STEALS 5 Cathey,Izaiah Mount Union (02/14/26)
BLOCKED SHOTS 6 Golan,Ben Otterbein (01/21/26)
TURNOVERS 5 Cathey,Izaiah; Golan,Ben Baldwin Wallace (01/17/26); Otterbein (02/11/26)
FOULS 6 DeBrosse,Matt Ohio Northern (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Farley, Domenic 25 406 16.2
#21 Cathey, Elijah 26 392 15.1
#20 Cathey, Izaiah 26 307 11.8
#10 Golan, Ben 24 255 10.6
#01 DeBrosse, Matt 26 210 8.1
#03 Green, Gabe 26 187 7.2
#04 Miles, Carson 26 159 6.1
#13 McGuirt, Zach 24 107 4.5
#02 Baltazar, Kellen 26 52 2.0
#33 Smith, Jed 26 40 1.5
#45 King, Zach 24 32 1.3
#34 Barker, Collin 17 11 0.6
#00 Pressley, QuiRaun 5 8 1.6
#35 Cipollini, Otto 10 6 0.6
#23 Bass, Marty 9 4 0.4
#11 McIntosh, Logan 2 4 2.0
#12 Morgan, Tristan 4 3 0.8
#31 Diaz, Mauricio 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Cathey, Elijah 26 151 288 .524 5.8 11.1
#06 Farley, Domenic 25 146 300 .487 5.8 12.0
#20 Cathey, Izaiah 26 123 243 .506 4.7 9.3
#10 Golan, Ben 24 101 185 .546 4.2 7.7
#01 DeBrosse, Matt 26 75 183 .410 2.9 7.0
#03 Green, Gabe 26 70 131 .534 2.7 5.0
#04 Miles, Carson 26 58 163 .356 2.2 6.3
#13 McGuirt, Zach 24 36 80 .450 1.5 3.3
#02 Baltazar, Kellen 26 19 58 .328 0.7 2.2
#33 Smith, Jed 26 13 39 .333 0.5 1.5
#45 King, Zach 24 9 21 .429 0.4 0.9
#34 Barker, Collin 17 5 20 .250 0.3 1.2
