Skip To Main Content

Wilmington College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Total Points 90 62
Points Per Game 90.0 62.0
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 34-76 22-63
FG: Percentage .447 .349
FG: Per Game 34.0 22.0
3PT: Made-Attempted 8-33 7-32
3PT: Percentage .242 .219
3PT: Per Game 8.0 7.0
FT: Made-Attempted 14-16 11-17
FT: Percentage .875 .647
FT: Per Game 14.0 11.0
Rebounding
Total 46 33
Per Game 46.0 33.0
Margin 13.0 --
Assists
Total 14 15
Per Game 14.0 15.0
Turnovers
Total 12 17
Per Game 12.0 17.0
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 22.0 13.0
Steals
Total 11 5
Per Game 11.0 5.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 300 0
Per Game 1-300 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Cathey, Izaiah 1 1 18 18.0 7 11 .636 2 4 .500 2 2 1.000 18 18.0 1 4 5 5.0 1 1 3 0 1
10 Golan, Ben 1 1 19 19.0 5 9 .556 0 2 .000 1 2 .500 11 11.0 3 6 9 9.0 2 1 2 3 3
04 Miles, Carson 1 1 25 25.0 3 10 .300 1 5 .200 2 2 1.000 9 9.0 0 1 1 1.0 0 3 1 2 0
02 Duke, Carson 1 0 10 10.0 4 7 .571 1 3 .333 0 0 .000 9 9.0 0 0 0 0.0 0 0 0 0 0
05 Trout, Jerry 1 0 13 13.0 3 6 .500 3 6 .500 0 0 .000 9 9.0 1 4 5 5.0 0 1 0 1 0
11 McIntosh, Logan 1 0 15 15.0 3 6 .500 0 2 .000 1 1 1.000 7 7.0 3 3 6 6.0 2 1 0 0 0
01 DeBrosse, Matt 1 0 20 20.0 3 9 .333 0 3 .000 0 0 .000 6 6.0 0 4 4 4.0 1 3 0 1 0
08 Kahler, Benjamin 1 0 2 2.0 2 2 1.000 1 1 1.000 1 2 .500 6 6.0 0 1 1 1.0 0 0 0 0 0
21 Cathey, Elijah 1 1 24 24.0 2 7 .286 0 2 .000 1 1 1.000 5 5.0 2 2 4 4.0 3 1 1 2 0
23 Woods, Mekhi 1 1 15 15.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 1 1 1 1 0
07 Medhane, Jacob 1 0 14 14.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 2 1 3 3.0 2 2 1 0 0
00 Pressley, QuiRaun 1 0 11 11.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 3 4 4.0 2 0 2 0 0
06 Stroud, Eli 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
09 Friend, Larkin 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
32 McIntosh, Quentin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Morgan, Tristan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Spearman, Norman 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 34 76 .447 8 33 .242 14 16 .875 90 90.00 16 30 46 46.0 16 14 12 11 4
Opponents 1 200 200.0 22 63 .349 7 32 .219 11 17 .647 62 62.00 9 24 33 33.0 16 15 17 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Cathey, Izaiah 1 1 18 7 11 .636 2 4 .500 2 2 1.000 18 18.0
10 Golan, Ben 1 1 19 5 9 .556 0 2 .000 1 2 .500 11 11.0
04 Miles, Carson 1 1 25 3 10 .300 1 5 .200 2 2 1.000 9 9.0
02 Duke, Carson 1 0 10 4 7 .571 1 3 .333 0 0 .000 9 9.0
05 Trout, Jerry 1 0 13 3 6 .500 3 6 .500 0 0 .000 9 9.0
11 McIntosh, Logan 1 0 15 3 6 .500 0 2 .000 1 1 1.000 7 7.0
01 DeBrosse, Matt 1 0 20 3 9 .333 0 3 .000 0 0 .000 6 6.0
08 Kahler, Benjamin 1 0 2 2 2 1.000 1 1 1.000 1 2 .500 6 6.0
21 Cathey, Elijah 1 1 24 2 7 .286 0 2 .000 1 1 1.000 5 5.0
23 Woods, Mekhi 1 1 15 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
07 Medhane, Jacob 1 0 14 0 3 .000 0 2 .000 2 2 1.000 2 2.0
00 Pressley, QuiRaun 1 0 11 0 1 .000 0 1 .000 2 2 1.000 2 2.0
06 Stroud, Eli 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Friend, Larkin 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 McIntosh, Quentin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Morgan, Tristan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Spearman, Norman 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 76 .447 8 33 .242 14 16 .875 90 90.00
Opponents 1 200 22 63 .349 7 32 .219 11 17 .647 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Cathey, Izaiah 1 18.0 .636 .500 1.000 1.0 4.0 5.0 1.0 0.0 1.0 18.0
10 Golan, Ben 1 19.0 .556 .000 .500 3.0 6.0 9.0 1.0 3.0 3.0 11.0
04 Miles, Carson 1 25.0 .300 .200 1.000 0.0 1.0 1.0 3.0 2.0 0.0 9.0
02 Duke, Carson 1 10.0 .571 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 9.0
05 Trout, Jerry 1 13.0 .500 .500 .000 1.0 4.0 5.0 1.0 1.0 0.0 9.0
11 McIntosh, Logan 1 15.0 .500 .000 1.000 3.0 3.0 6.0 1.0 0.0 0.0 7.0
01 DeBrosse, Matt 1 20.0 .333 .000 .000 0.0 4.0 4.0 3.0 1.0 0.0 6.0
08 Kahler, Benjamin 1 2.0 1.000 1.000 .500 0.0 1.0 1.0 0.0 0.0 0.0 6.0
21 Cathey, Elijah 1 24.0 .286 .000 1.000 2.0 2.0 4.0 1.0 2.0 0.0 5.0
23 Woods, Mekhi 1 15.0 1.000 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
07 Medhane, Jacob 1 14.0 .000 .000 1.000 2.0 1.0 3.0 2.0 0.0 0.0 2.0
00 Pressley, QuiRaun 1 11.0 .000 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
06 Stroud, Eli 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
09 Friend, Larkin 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 McIntosh, Quentin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Morgan, Tristan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Spearman, Norman 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .447 .242 .875 16.0 30.0 46.0 14.0 11.0 4.0 90.00
Opponents 1 200.0 .349 .219 .647 9.0 24.0 33.0 15.0 5.0 0.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Earlham 11/09/26 90-62 W 34-76 .447 8-33 .242 14-16 .875 16 30 46 46.0 16 14 12 4 11 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Earlham 11/09/26 62-90 L 22-63 .349 7-32 .219 11-17 .647 9 24 33 33.0 16 15 17 0 5 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Earlham 11/09/26 90-62 28 34-76/22-63 .447/.349 8-33/7-32 .242/.219 14-16/11-17 .875-.647 46/33 13 14/15 12/17 4/0 11/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Earlham (11/09/26)
FIELD GOALS MADE 34 Earlham (11/09/26)
FIELD GOAL ATTEMPTS 76 Earlham (11/09/26)
3 PT FIELD GOALS MADE 8 Earlham (11/09/26)
3 PT FG ATTEMPTS 33 Earlham (11/09/26)
FREE THROWS MADE 14 Earlham (11/09/26)
FREE THROW ATTEMPTS 16 Earlham (11/09/26)
REBOUNDS 46 Earlham (11/09/26)
ASSISTS 14 Earlham (11/09/26)
STEALS 11 Earlham (11/09/26)
BLOCKED SHOTS 4 Earlham (11/09/26)
TURNOVERS 12 Earlham (11/09/26)
FOULS 16 Earlham (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Cathey,Izaiah Earlham (11/09/26)
FIELD GOALS MADE 7 Cathey,Izaiah Earlham (11/09/26)
FIELD GOAL ATTEMPTS 11 Cathey,Izaiah Earlham (11/09/26)
3 PT FIELD GOALS MADE 3 Trout,Jerry Earlham (11/09/26)
3 PT FG ATTEMPTS 6 Trout,Jerry Earlham (11/09/26)
FREE THROWS MADE 2 Pressley,QuiRaun Earlham (11/09/26)
FREE THROW ATTEMPTS 2 Pressley,QuiRaun Earlham (11/09/26)
REBOUNDS 9 Golan,Ben Earlham (11/09/26)
ASSISTS 3 DeBrosse,Matt Earlham (11/09/26)
STEALS 3 Golan,Ben Earlham (11/09/26)
BLOCKED SHOTS 3 Golan,Ben Earlham (11/09/26)
TURNOVERS 3 Cathey,Izaiah Earlham (11/09/26)
FOULS 3 Cathey,Elijah Earlham (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Cathey, Izaiah 1 18 18.0
#10 Golan, Ben 1 11 11.0
#02 Duke, Carson 1 9 9.0
#04 Miles, Carson 1 9 9.0
#05 Trout, Jerry 1 9 9.0
#11 McIntosh, Logan 1 7 7.0
#01 DeBrosse, Matt 1 6 6.0
#08 Kahler, Benjamin 1 6 6.0
#21 Cathey, Elijah 1 5 5.0
#23 Woods, Mekhi 1 4 4.0
#07 Medhane, Jacob 1 2 2.0
#00 Pressley, QuiRaun 1 2 2.0
#06 Stroud, Eli 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Cathey, Izaiah 1 7 11 .636 7.0 11.0
#10 Golan, Ben 1 5 9 .556 5.0 9.0
#02 Duke, Carson 1 4 7 .571 4.0 7.0
#01 DeBrosse, Matt 1 3 9 .333 3.0 9.0
#11 McIntosh, Logan 1 3 6 .500 3.0 6.0
#04 Miles, Carson 1 3 10 .300 3.0 10.0
#05 Trout, Jerry 1 3 6 .500 3.0 6.0
#21 Cathey, Elijah 1 2 7 .286 2.0 7.0
#08 Kahler, Benjamin 1 2 2 1.000 2.0 2.0
#06 Stroud, Eli 1 1 1 1.000 1.0 1.0
#23 Woods, Mekhi 1 1 1 1.000 1.0 1.0
#09 Friend, Larkin 1 0 2 .000 0.0 2.0
#07 Medhane, Jacob 1 0 3 .000 0.0 3.0
#00 Pressley, QuiRaun 1 0 1 .000 0.0 1.0
#30 Spearman, Norman 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Trout, Jerry 1 3 6 .500 3.0 6.0
#20 Cathey, Izaiah 1 2 4 .500 2.0 4.0
#02 Duke, Carson 1 1 3 .333 1.0 3.0
#08 Kahler, Benjamin 1 1 1 1.000 1.0 1.0
#04 Miles, Carson 1 1 5 .200 1.0 5.0
#21 Cathey, Elijah 1 0 2 .000 0.0 2.0
#01 DeBrosse, Matt 1 0 3 .000 0.0 3.0
#09 Friend, Larkin 1 0 2 .000 0.0 2.0
#10 Golan, Ben 1 0 2 .000 0.0 2.0
#11 McIntosh, Logan 1 0 2 .000 0.0 2.0
#07 Medhane, Jacob 1 0 2 .000 0.0 2.0
#00 Pressley, QuiRaun 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Cathey, Izaiah 1 2 2 1.000 2.0 2.0
#07 Medhane, Jacob 1 2 2 1.000 2.0 2.0
#04 Miles, Carson 1 2 2 1.000 2.0 2.0
#00 Pressley, QuiRaun 1 2 2 1.000 2.0 2.0
#23 Woods, Mekhi 1 2 2 1.000 2.0 2.0
#21 Cathey, Elijah 1 1 1 1.000 1.0 1.0
#10 Golan, Ben 1 1 2 .500 1.0 2.0
#08 Kahler, Benjamin 1 1 2 .500 1.0 2.0
#11 McIntosh, Logan 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Golan, Ben 1 9 9.0 3 3.0 6 6.0
#11 McIntosh, Logan 1 6 6.0 3 3.0 3 3.0
#20 Cathey, Izaiah 1 5 5.0 1 1.0 4 4.0
#05 Trout, Jerry 1 5 5.0 1 1.0 4 4.0
#21 Cathey, Elijah 1 4 4.0 2 2.0 2 2.0
#01 DeBrosse, Matt 1 4 4.0 0 0.0 4 4.0
#00 Pressley, QuiRaun 1 4 4.0 1 1.0 3 3.0
#07 Medhane, Jacob 1 3 3.0 2 2.0 1 1.0
#23 Woods, Mekhi 1 3 3.0 2 2.0 1 1.0
#08 Kahler, Benjamin 1 1 1.0 0 0.0 1 1.0
#04 Miles, Carson 1 1 1.0 0 0.0 1 1.0
#06 Stroud, Eli 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 DeBrosse, Matt 1 3 3.0
#04 Miles, Carson 1 3 3.0
#07 Medhane, Jacob 1 2 2.0
#21 Cathey, Elijah 1 1 1.0
#20 Cathey, Izaiah 1 1 1.0
#10 Golan, Ben 1 1 1.0
#11 McIntosh, Logan 1 1 1.0
#05 Trout, Jerry 1 1 1.0
#23 Woods, Mekhi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Golan, Ben 1 3 3.0
#20 Cathey, Izaiah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Golan, Ben 1 3 3.0
#21 Cathey, Elijah 1 2 2.0
#04 Miles, Carson 1 2 2.0
#01 DeBrosse, Matt 1 1 1.0
#06 Stroud, Eli 1 1 1.0
#05 Trout, Jerry 1 1 1.0
#23 Woods, Mekhi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Cathey, Izaiah 1 3 3.0
#10 Golan, Ben 1 2 2.0
#00 Pressley, QuiRaun 1 2 2.0
#21 Cathey, Elijah 1 1 1.0
#09 Friend, Larkin 1 1 1.0
#07 Medhane, Jacob 1 1 1.0
#04 Miles, Carson 1 1 1.0
#23 Woods, Mekhi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Cathey, Elijah 1 3 3.0
#09 Friend, Larkin 1 2 2.0
#10 Golan, Ben 1 2 2.0
#11 McIntosh, Logan 1 2 2.0
#07 Medhane, Jacob 1 2 2.0
#00 Pressley, QuiRaun 1 2 2.0
#20 Cathey, Izaiah 1 1 1.0
#01 DeBrosse, Matt 1 1 1.0
#23 Woods, Mekhi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Miles, Carson 1 25 25.0
#21 Cathey, Elijah 1 24 24.0
#01 DeBrosse, Matt 1 20 20.0
#10 Golan, Ben 1 19 19.0
#20 Cathey, Izaiah 1 18 18.0
#11 McIntosh, Logan 1 15 15.0
#23 Woods, Mekhi 1 15 15.0
#07 Medhane, Jacob 1 14 14.0
#05 Trout, Jerry 1 13 13.0
#00 Pressley, QuiRaun 1 11 11.0
#02 Duke, Carson 1 10 10.0
#09 Friend, Larkin 1 5 5.0
#12 Morgan, Tristan 1 3 3.0
#08 Kahler, Benjamin 1 2 2.0
#32 McIntosh, Quentin 1 2 2.0
#30 Spearman, Norman 1 2 2.0
#06 Stroud, Eli 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Miles, Carson 1 3 1 3.00
#07 Medhane, Jacob 1 2 1 2.00
#21 Cathey, Elijah 1 1 1 1.00
#23 Woods, Mekhi 1 1 1 1.00