Skip To Main Content

Wilmington College

2024 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic WILMINGTON (OH) Opponents
Scoring
15.70 49.60
157 496
First Downs
58 145
80 109
21 13
159 267
Rushing
1302 2863
387 144
304 436
3.0 6.2
91.5 271.9
10 34
915 2719
Passing
326-164-19 274-181-8
5.87 8.51
191.20 233.30
6 29
1912 2333
Total Offense
630 710
4.5 7.1
282.7 505.2
2827 5052
19 67
Returns
18.08 24.63
66-1193 27-665
0.67 10.75
6-4 12-129
20.38 8.26
8-163 19-157
Kicking
36.04 38.19
32.94 36.50
48-1730 26-993
9-12 9-13
1-4 0-0
Penalties
47.10 61.00
49-471 55-610
Time Of Possession
27:38 32:21
04:36:24 05:23:29
Miscellaneous
42-140 (30.00%) 53-115 (46.09%)
8-29 (27.59%) 16-23 (69.57%)
21-10 8-2
9-47 30-176
16-18 63-65
0 0
19-29 50-59
11-29 41-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Smith, Kai 9 74 449 23 426 5.8 3 62 47.33
2 Throckmorton, Nathan 10 41 174 9 165 4.0 2 15 16.50
7 Gardner, Caleb 9 43 192 29 163 3.8 2 21 18.11
12 Henderson, Isaiah 6 37 155 59 96 2.6 0 18 16.00
14 Ross, Isaac 7 42 143 83 60 1.4 3 15 8.57
23 Owens, Demarco 9 20 52 9 43 2.2 0 9 4.78
83 Lackey-Gragston, Brandon 3 4 33 3 30 7.5 0 20 10.00
89 Sanon, De'Anta 10 1 26 0 26 26.0 0 26 2.60
34 Stout, Bryce 8 7 9 1 8 1.1 0 4 1.00
13 Joy, Demyran 10 3 8 4 4 1.3 0 8 0.40
19 Riley, Robert 8 1 1 0 1 1.0 0 1 0.13
66 Ansteatt, Max 10 0 0 0 0 0.0 0 0 0.00
41 Barth, Tyler 10 0 0 0 0 0.0 0 0 0.00
24 Clark, Jamaun 7 1 0 1 -1 -1.0 0 0 -0.14
88 Delgado, Xavier 7 1 0 2 -2 -2.0 0 0 -0.29
18 Hostetler, Miles 9 26 60 73 -13 -0.5 0 9 -1.44
81 Ernst, Avery 10 1 0 36 -36 -36.0 0 0 -3.60
Team 9 2 0 55 -55 -27.5 0 0 -6.11  
Total 10 304 1302 387 915 3.0 10 62 91.50
Opponents 10 436 2863 144 2719 6.2 34 76 271.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ross, Isaac 7 94.77 110 221 11 49.77% 1328 3 59 189.71
12 Henderson, Isaiah 6 137.21 25 45 3 55.56% 391 3 76 65.17
18 Hostetler, Miles 9 58.69 29 60 5 48.33% 193 0 26 21.44
Total 10 93.99 164 326 19 50.31% 1912 6 76 191.20
Opponents 10 166.67 181 274 8 66.06% 2333 29 61 233.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jones, Lathan 10 29 482 16.62 1 59 48.20
89 Sanon, De'Anta 10 22 415 18.86 2 76 41.50
1 Muhammed, Saa'lih 10 21 241 11.48 0 45 24.10
13 Joy, Demyran 10 19 166 8.74 0 40 16.60
5 Spann, Joseph 10 11 159 14.45 1 36 15.90
2 Throckmorton, Nathan 10 17 114 6.71 0 14 11.40
88 Delgado, Xavier 7 6 61 10.17 0 22 8.71
24 Clark, Jamaun 7 8 58 7.25 0 19 8.29
11 Smith, Kai 9 9 47 5.22 0 11 5.22
23 Owens, Demarco 9 8 40 5.00 0 20 4.44
Tillman, Mack 3 2 37 18.50 0 26 12.33  
33 Rawlings, Dallas 9 3 33 11.00 0 12 3.67
19 Riley, Robert 8 4 27 6.75 1 19 3.38
10 Griffith, Ashton 10 3 25 8.33 1 12 2.50
87 Wilson, Jaliq 1 1 4 4.00 0 4 4.00
76 Alltop, Dylan 10 1 3 3.00 0 3 0.30
83 Lackey-Gragston, Brandon 3 0 0 NaN 0 0 0.00
9 Middleton, Amare 3 0 0 NaN 0 0 0.00
16 Story, Darryl 6 0 0 NaN 0 0 0.00
Total 10 164 1912 11.66 6 76 191.20
Opponents 10 181 2333 12.89 29 61 233.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Sheriff, Jake 10 32 33 65.0 5.0-15 1.0-1 0 0 0 0 0 0 0
0 Davis, Quentin 10 41 15 56.0 2.0-9 1.0-5 1 5 0 0 1 0 0
20 Brooks, Samuel 10 42 13 55.0 2.0-3 0-0 2 3 0 0 1 0 0
3 Neal, Na'Zere 10 26 18 44.0 1.5-2 0-0 1 0 0 1 0 0 0
92 Wroten, Luke 10 21 23 44.0 4.5-9 1.0-4 0 4 1 0 0 0 0
32 Hunter, Gavan 10 15 28 43.0 1.0-4 0-0 1 0 1 1 0 0 0
21 Nemeth, Nathan 10 22 14 36.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Williams Jr., Michael 9 21 15 36.0 4.0-26 2.0-18 0 0 1 0 0 0 0
18 Fulsom, Jayden 10 22 11 33.0 2.5-8 0-0 1 3 0 0 0 0 0
55 Perry, Noah 10 10 20 30.0 5.0-21 2.5-15 0 0 3 0 0 0 0
93 Hodapp, Bryce 10 17 9 26.0 2.0-5 0.5-3 0 0 0 0 0 0 0
6 Moore, MarKhi 9 16 7 23.0 1.5-2 1.0-1 1 1 0 0 0 0 0
15 McElwee, Iverson 9 12 8 20.0 1.5-3 0-0 0 0 0 0 0 0 0
4 Harding, Sam 7 15 3 18.0 0-0 0-0 0 2 0 0 0 0 0
10 Aryee, Elisha 8 12 5 17.0 0-0 0-0 0 1 0 0 0 0 0
26 Neal, Nimo 10 11 5 16.0 0.5-3 0-0 1 0 0 0 0 0 0
78 Mitchell, Brandon 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
25 Gregory, Tyler 9 6 5 11.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Lovins, Logan 4 2 8 10.0 1.0-2 0-0 0 0 1 0 0 0 0
35 Spangler, Curtis 10 5 4 9.0 1.0-2 0-0 0 1 2 0 0 0 0
31 Allen Jr., Demetrius 3 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Sandberg, Jack 9 4 3 7.0 2.5-4 0-0 0 0 0 0 0 0 0
44 Morrow, Nick 4 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Romeo, Rocco 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Strayer, Kellen 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
19 Williams, Ethan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Domfors, William 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Fluker, Maurice 4 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
30 Myles, Jameson 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Bucksath, Nick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Middleton, Amare 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Workinger, Cody 7 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Solis, Cailub 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Throckmorton, Nathan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 M williams jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Barth, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Clark, Jamaun 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ford, Ashton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hunter, Jelani 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Lathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Joy, Demyran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Muhammed, Saa'lih 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Owens, Demarco 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ross, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Tolson, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Alltop, Dylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Bucksath, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Ernst, Avery 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gardner, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Griffith, Ashton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Henderson, Isaiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hostetler, Miles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Riley, Robert 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Sanon, De'Anta 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Kai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Spann, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 403 274 677.0 40.0-122 9.0-47 8 21 9 2 2 1 0
Opponents 10 384 184 568.0 79.0-296 30.0-176 19 46 13 10 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Ernst, Avery 32 1162 36.31 57 0 6 7 4 0
47 Thuma, Jace 15 568 37.87 58 1 8 1 2 0
Team 1 0 0.00 0 0 0 1 0 1  
Total 48 1730 36.04 58 1 14 9 6 1
Opponents 26 993 38.19 50 2 7 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcguiness, Ean 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
85 Bucksath, Connor 9-11 81.82% 0-0 7-7 1-2 1-2 0-0 40 0
Total 9-12 75.00% 0-0 7-7 1-2 1-3 0-0 40 0
Opponents 9-13 69.23% 2-2 5-7 2-3 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Ernst, Avery 35 1775 50.7 1 1
Total 35 1775 50.7 1 1
Opponents 88 4850 55.1 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Joy, Demyran 6 4 0.67 0 8
Total 6 4 0.67 0 8
Opponents 12 129 10.75 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Sanon, De'Anta 24 505 21.04 0 45
11 Smith, Kai 13 319 24.54 0 73
13 Joy, Demyran 12 161 13.42 0 22
24 Clark, Jamaun 7 122 17.43 0 26
3 Neal, Na'Zere 5 37 7.40 0 17
4 Harding, Sam 2 34 17.00 0 33
34 Stout, Bryce 1 12 12.00 0 12
21 Nemeth, Nathan 1 3 3.00 0 3
18 Fulsom, Jayden 1 0 0.00 0 0
Total 66 1193 18.08 0 73
Opponents 27 665 24.63 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Bucksath, Connor 0 9 0 16-18 0-0 0 0-0 0 43
14 Ross, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
11 Smith, Kai 3 0 0 0-0 0-0 0 0-0 0 18
7 Gardner, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
89 Sanon, De'Anta 2 0 0 0-0 0-0 0 0-0 0 12
2 Throckmorton, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
20 Brooks, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
18 Fulsom, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
10 Griffith, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
32 Hunter, Gavan 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Lathan 1 0 0 0-0 0-0 0 0-0 0 6
19 Riley, Robert 1 0 0 0-0 0-0 0 0-0 0 6
5 Spann, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 9 0 16-18 0-0 0 0-1 0 157
Opponents 67 9 1 63-65 1-1 0 0-1 0 496

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Wooster L 13-56 0-1 , 0-0 02:49 2154
09/14/2024 vs Baldwin Wallace L 7-42 0-2 , 0-1 02:39 670
09/21/2024 vs Muskingum L 13-42 0-3 , 0-2 02:32 410
09/28/2024 at Ohio Northern L 3-59 0-4 , 0-3 02:51 2239
10/12/2024 at Mount Union L 19-78 0-5 , 0-4 03:02 4089
10/19/2024 vs Otterbein W 31-21 1-5 , 1-4 02:51 0
10/26/2024 vs John Carroll L 14-66 1-6 , 1-5 02:34 0
11/2/2024 at Marietta L 6-52 1-7 , 1-6 2:36 3091
11/09/2024 vs Heidelberg L 20-30 1-8 , 1-7 03:01 0
11/16/2024 at Capital L 31-50 1-9 , 1-8 03:06 1749
14402

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wooster 33 55 2 30 31 437 0 45 437 0 45 5 106 0 25 0 0 0 0
09/14/2024 Baldwin Wallace 22 57 0 9 16 162 1 29 162 1 29 5 96 0 32 0 0 0 0
09/21/2024 Muskingum 28 193 1 62 9 64 0 14 64 0 14 5 122 0 28 1 4 0 4
09/28/2024 Ohio Northern 29 38 0 20 11 65 0 15 65 0 15 8 183 0 32 0 0 0 0
10/12/2024 Mount Union 39 79 1 17 18 155 1 23 155 1 23 12 181 0 73 0 0 0 0
10/19/2024 Otterbein 31 125 2 26 14 157 0 49 157 0 49 4 42 0 33 1 -6 0 0
10/26/2024 John Carroll 27 97 1 12 24 265 1 59 265 1 59 5 60 0 17 0 0 0 0
11/2/2024 Marietta 24 45 0 21 12 157 0 40 157 0 40 8 171 0 45 0 0 0 0
11/09/2024 Heidelberg 29 59 1 11 14 150 1 28 150 1 28 7 114 0 35 3 0 0 8
11/16/2024 Capital 42 167 2 21 15 300 2 76 300 2 76 7 118 0 25 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wooster 37 16 53 3.0 6 0 0 1 0 12 0 0 0 1 0 0
09/14/2024 Baldwin Wallace 43 20 63 4.0 10 2.0 7 0 0 0 0 0 0 3 0 0
09/21/2024 Muskingum 51 16 67 5.0 15 1.0 7 1 1 0 1 0 2 3 0 0
09/28/2024 Ohio Northern 37 52 89 5.0 15 0 0 0 0 0 0 0 0 2 0 0
10/12/2024 Mount Union 32 20 52 2.0 3 1.0 1 0 0 0 1 8 0 0 0 0
10/19/2024 Otterbein 45 28 73 8.0 36 3.0 20 0 1 23 4 112 3 5 0 0
10/26/2024 John Carroll 33 26 59 5.0 9 0 0 0 0 0 0 0 2 0 0 0
11/2/2024 Marietta 43 22 65 0 0 0 0 0 0 0 0 0 1 2 0 0
11/09/2024 Heidelberg 52 40 92 3.0 7 1.0 2 0 0 0 1 40 0 5 0 0
11/16/2024 Capital 30 34 64 5.0 21 1.0 10 0 0 0 1 3 1 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wooster 2 77 38.500 43 0 1 1 0 0 0-1 0 0 3 180 60.00 0 0
09/14/2024 Baldwin Wallace 5 199 38.400 52 0 0 1 1 2 0-0 0 0 2 88 44.00 0 0
09/21/2024 Muskingum 3 94 30.750 33 0 0 2 0 0 2-2 23 0 4 220 55.00 0 0
09/28/2024 Ohio Northern 8 288 37.350 58 0 0 2 1 2 1-1 31 0 2 93 46.50 0 0
10/12/2024 Mount Union 5 189 36.400 53 0 0 2 1 2 2-2 40 0 5 266 53.20 0 0
10/19/2024 Otterbein 4 163 40.750 53 0 0 2 1 1 1-1 29 0 6 314 52.33 1 0
10/26/2024 John Carroll 5 156 24.667 51 1 0 1 1 1 0-0 0 0 3 141 47.00 0 0
11/2/2024 Marietta 7 256 35.950 57 0 0 1 1 0 2-3 28 0 3 149 49.67 0 0
11/09/2024 Heidelberg 7 249 39.500 45 0 0 2 0 1 0-1 0 0 3 146 48.67 0 1
11/16/2024 Capital 2 59 29.500 38 0 0 0 0 0 1-1 23 0 4 178 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wilmington (OH) 37 264 4 74 18 243 2 59 243 2 59 3 143 1 90 0 0 0 0
09/14/2024 Wilmington (OH) 38 271 2 76 25 297 4 30 297 4 30 2 20 0 20 1 -8 0 0
09/21/2024 Wilmington (OH) 50 307 5 54 15 151 1 42 151 1 42 4 61 0 19 1 -1 0 0
09/28/2024 Wilmington (OH) 63 399 6 46 7 86 1 24 86 1 24 1 60 0 60 3 39 0 22
10/12/2024 Wilmington (OH) 36 436 7 52 15 248 3 45 248 3 45 5 131 0 51 1 3 0 3
10/19/2024 Wilmington (OH) 39 114 0 25 22 225 2 25 225 2 25 4 70 0 26 1 76 1 76
10/26/2024 Wilmington (OH) 36 237 4 28 21 388 5 61 388 5 61 2 52 0 32 0 0 0 0
11/2/2024 Wilmington 41 331 4 62 18 235 3 35 235 3 35 2 33 0 18 3 5 0 2
11/09/2024 Wilmington (OH) 55 221 1 15 20 190 2 50 190 2 50 2 30 0 18 2 15 0 16
11/16/2024 Wilmington (OH) 41 139 1 14 20 270 6 43 270 6 43 2 65 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wilmington (OH) 55 16 71 11.0 34 3.0 19 2 1 0 3 23 2 4 0 0
09/14/2024 Wilmington (OH) 31 12 43 7.0 21 2.0 13 0 1 0 0 0 0 8 0 0
09/21/2024 Wilmington (OH) 33 12 45 3.0 18 2.0 17 1 1 0 2 0 3 7 0 0
09/28/2024 Wilmington (OH) 35 16 51 9.0 37 4.0 27 0 1 0 2 34 2 3 0 0
10/12/2024 Wilmington (OH) 44 36 80 12.0 56 5.0 30 2 1 0 0 0 1 4 0 1
10/19/2024 Wilmington (OH) 39 8 47 4.0 9 2.0 2 0 0 0 3 33 0 4 0 0
10/26/2024 Wilmington (OH) 37 24 61 4.0 6 0 0 1 1 0 4 14 2 6 1 0
11/2/2024 Wilmington 31 24 55 7.0 39 4.0 26 1 1 0 1 16 2 4 0 0
11/09/2024 Wilmington (OH) 40 8 48 9.0 22 4.0 14 1 2 0 2 37 0 3 0 0
11/16/2024 Wilmington (OH) 39 28 67 13.0 54 4.0 28 1 1 0 2 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wilmington (OH) 3 118 39.300 41 0 0 1 0 3 0-0 0 0 10 581 58.10 4 1
09/14/2024 Wilmington (OH) 3 119 39.700 50 0 1 0 1 1 0-1 0 0 7 419 59.86 2 0
09/21/2024 Wilmington (OH) 2 75 37.500 39 0 0 0 0 0 0-0 0 0 7 428 61.14 2 0
09/28/2024 Wilmington (OH) 3 127 42.300 44 0 0 2 0 0 1-2 33 0 10 613 61.30 2 0
10/12/2024 Wilmington (OH) 0 0 0.000 0 0 0 0 0 0 2-2 18 0 13 671 51.62 0 1
10/19/2024 Wilmington (OH) 4 135 33.800 49 0 0 1 0 0 0-1 0 0 4 116 29.00 0 0
10/26/2024 Wilmington (OH) 1 41 41.000 41 0 0 1 0 1 1-2 22 0 11 656 59.64 5 0
11/2/2024 Wilmington 3 112 37.300 49 0 0 1 0 2 1-1 26 0 9 506 56.22 1 0
11/09/2024 Wilmington (OH) 5 181 33.500 48 0 0 1 0 3 3-3 27 0 7 354 50.57 0 0
11/16/2024 Wilmington (OH) 2 85 42.500 44 0 1 0 0 0 1-1 33 0 10 506 50.60 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wooster 13-56 25/24 5/14 18/9 2/1 33-55 / 37-264 31-52-3 / 18-25-0 437/243 85-492 / 62-507 118/166 4/0
Baldwin Wallace 42-7 13/28 2/12 8/16 3/0 22-57 / 38-271 16-34-0 / 25-31-0 162/297 56-219 / 69-568 96/12 1/0
Muskingum 42-13 15/24 9/15 4/8 2/1 28-193 / 50-307 9-22-2 / 15-22-1 64/151 50-257 / 72-458 126/60 3/2
Ohio Northern 3-59 8/26 3/18 2/7 3/1 29-38 / 63-399 11-20-2 / 7-12-0 65/86 49-103 / 75-485 183/133 3/0
Mount Union 19-78 21/31 7/21 10/10 4/0 39-79 / 36-436 18-36-0 / 15-17-1 155/248 75-234 / 53-684 189/134 1/1
Otterbein 31-21 14/25 7/10 5/12 2/3 31-125 / 39-114 14-25-3 / 22-47-4 157/225 56-282 / 86-339 171/179 3/5
John Carroll 66-14 19/31 7/14 11/16 1/1 27-97 / 36-237 24-46-4 / 21-26-0 265/388 73-362 / 62-625 60/66 5/0
Marietta 6-52 11/29 4/16 6/11 1/2 24-45 / 41-331 12-31-1 / 18-24-0 157/235 55-202 / 65-566 171/54 2/0
Heidelberg 30-20 13/22 3/15 8/7 2/0 29-59 / 55-221 14-31-2 / 20-39-1 150/190 60-209 / 94-411 154/82 4/1
Capital 31-50 20/27 11/10 8/13 1/4 42-167 / 41-139 15-29-2 / 20-31-1 300/270 71-467 / 72-409 127/65 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wooster 10-17 / 5-9 0-5 / 0-1 35:29 / 24:24 11:5 1.67 / 7.14 8.40 / 9.72 5.79 / 8.18 2-38.5 / 3-39.3 6-44 / 6-69
Baldwin Wallace 3-14 / 6-11 1-5 / 0-0 27:16 / 32:44 5:28 2.59 / 7.13 4.76 / 9.58 3.91 / 8.23 5-39.8 / 3-39.7 1-10 / 7-90
Muskingum 2-10 / 5-12 0-1 / 4-4 23:27 / 36:33 13:6 6.89 / 6.14 2.91 / 6.86 5.14 / 6.36 3-31.3 / 2-37.5 4-40 / 4-33
Ohio Northern 2-12 / 9-15 0-1 / 1-1 25:25 / 34:35 9:10 1.31 / 6.33 3.25 / 7.17 2.10 / 6.47 8-36 / 3-42.3 3-26 / 7-85
Mount Union 5-16 / 1-2 1-4 / 1-1 34:20 / 25:40 8:40 2.03 / 12.11 4.31 / 14.59 3.12 / 12.91 5-37.8 / 0-0 7-53 / 7-75
Otterbein 1-11 / 6-18 1-3 / 3-6 24:50 / 35:10 10:20 4.03 / 2.92 6.28 / 4.79 5.04 / 3.94 4-40.8 / 4-33.8 10-90 / 6-65
John Carroll 6-17 / 3-6 2-3 / 1-1 28:18 / 31:42 3:24 3.59 / 6.58 5.76 / 14.92 4.96 / 10.08 5-31.2 / 1-41 4-45 / 3-30
Marietta 2-14 / 5-9 1-1 / 0-0 25:27 / 34:33 9:6 1.88 / 8.07 5.06 / 9.79 3.67 / 8.71 7-36.6 / 3-37.3 4-43 / 4-45
Heidelberg 3-14 / 6-21 1-2 / 4-7 24:05 / 35:55 11:50 2.03 / 4.02 4.84 / 4.87 3.48 / 4.37 7-35.6 / 5-36.2 0-0 / 8-83
Capital 8-15 / 7-12 1-4 / 2-2 27:47 / 32:13 4:26 3.98 / 3.39 10.34 / 8.71 6.58 / 5.68 2-29.5 / 2-42.5 10-120 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wooster L 13-56 2 1 6 1 1 0 0 0 0 1 0 0 0
09/14/2024 Baldwin Wallace L 7-42 3 1 7 1 0 1 0 0 2 0 0 0 0
09/21/2024 Muskingum L 13-42 2 2 6 0 0 0 2 0 0 0 0 0 0
09/28/2024 Ohio Northern L 3-59 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 Mount Union L 19-78 3 3 16 2 1 1 1 0 0 0 0 0 0
10/19/2024 Otterbein W 31-21 5 3 17 2 2 0 1 0 0 2 0 0 0
10/26/2024 John Carroll L 14-66 3 1 7 1 1 0 0 0 0 2 0 0 0
11/2/2024 Marietta L 6-52 4 2 6 0 0 0 2 1 0 0 1 0 0
11/09/2024 Heidelberg L 20-30 2 2 13 2 1 1 0 0 0 0 0 0 0
11/16/2024 Capital L 31-50 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 29 19 98 11 8 3 8 1 2 6 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wooster W 56-13 4 4 27 4 3 1 0 0 0 0 0 0 0
09/14/2024 Baldwin Wallace W 42-7 4 2 14 2 1 1 0 1 0 0 0 0 1
09/21/2024 Muskingum W 42-13 7 6 42 6 5 1 0 0 0 0 0 0 1
09/28/2024 Ohio Northern W 59-3 8 7 45 6 5 1 1 1 0 0 0 0 0
10/12/2024 Mount Union W 78-19 9 9 55 7 5 2 2 0 0 0 0 0 0
10/19/2024 Otterbein L 21-31 4 1 7 1 0 1 0 1 1 1 0 0 0
10/26/2024 John Carroll W 66-14 5 4 24 3 2 1 1 1 0 0 0 0 0
11/2/2024 Marietta W 52-6 6 6 38 5 3 2 1 0 0 0 0 0 0
11/09/2024 Heidelberg W 30-20 5 5 23 2 1 1 3 0 0 0 0 0 0
11/16/2024 Capital W 50-31 7 6 37 5 1 4 1 0 0 1 0 0 0
TOTALS 59 50 312 41 26 15 9 4 1 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Henderson,Isaiah vs Capital (11/16/2024)
Yards Rushing 179 Smith,Kai vs Muskingum (09/21/2024)
TD Rushes 2 Ross,Isaac vs Otterbein (10/19/2024)
Long Rush 62 Smith,Kai vs Muskingum (09/21/2024)
Pass Attempts 49 Ross,Isaac vs Wooster (09/07/2024)
Pass Completions 29 Ross,Isaac vs Wooster (09/07/2024)
Yards Passing 400 Ross,Isaac vs Wooster (09/07/2024)
TD Passes 2 Henderson,Isaiah vs Capital (11/16/2024)
Longest Pass 76 Henderson,Isaiah vs Capital (11/16/2024)
Receptions 7 Joy,Demyran vs Wooster (09/07/2024)
