Skip To Main Content

Wilmington College

2026 Football Cumulative Statistics

Team Stats (2-4, 1-3)

Overall Team Statistics
Statistic WILMINGTON (OH) Opponents
Scoring
18.50 32.67
111 196
First Downs
44 42
45 73
10 12
99 127
Rushing
965 957
208 181
207 216
3.7 3.6
126.2 129.3
9 11
757 776
Passing
162-89-6 194-114-9
6.36 8.58
171.67 277.50
4 16
1030 1665
Total Offense
369 410
4.8 6.0
297.8 406.8
1787 2441
15 28
Returns
19.94 22.83
31-618 12-274
10.89 13.33
9-98 9-120
4.00 17.50
9-36 6-105
Kicking
35.00 35.15
29.05 30.04
37-1295 27-949
2-6 1-4
0-1 0-0
Penalties
74.17 61.33
53-445 38-368
Time Of Possession
28:24 31:35
02:50:26 03:09:28
Miscellaneous
24-74 (32.43%) 34-82 (41.46%)
0-7 (0.00%) 4-9 (44.44%)
10-6 6-2
8-47 22-151
11-13 25-27
-3 0
12-20 19-24
11-20 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Molnar, Kaiden 6 83 523 36 487 5.9 6 64 81.17
25 Stout, Bryce 6 34 108 9 99 2.9 2 15 16.50
16 King, Lucas 2 23 111 26 85 3.7 0 20 42.50
7 Leitch, Cale 3 22 114 30 84 3.8 0 16 28.00
12 Henderson, Isaiah 3 18 61 36 25 1.4 0 13 8.33
28 Corbin, Jacob 5 7 12 2 10 1.4 0 4 2.00
6 Story, Darryl 5 2 7 0 7 3.5 0 7 1.40
11 Jordan, Jalen 2 2 5 0 5 2.5 1 3 2.50
3 Logan, Xander 6 1 5 0 5 5.0 0 5 0.83
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
8 Hostetler, Miles 5 14 19 68 -49 -3.5 0 7 -9.80
Total 6 207 965 208 757 3.7 9 64 126.17
Opponents 6 216 957 181 776 3.6 11 31 129.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hostetler, Miles 5 107.58 38 64 5 59.38% 447 1 41 89.40
16 King, Lucas 2 111.81 31 60 0 51.67% 351 2 36 175.50
7 Leitch, Cale 3 113.65 13 25 1 52.00% 168 1 70 56.00
12 Henderson, Isaiah 3 95.20 7 13 0 53.85% 64 0 25 21.33
Total 6 109.09 89 162 6 54.94% 1030 4 70 171.67
Opponents 6 148.79 114 194 9 58.76% 1665 16 80 277.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Story, Darryl 5 14 145 10.36 0 24 29.00
5 Spann, Joseph 5 7 120 17.14 0 41 24.00
17 Brown, Keion 5 11 117 10.64 0 36 23.40
9 Middleton, Amare 6 13 92 7.08 1 19 15.33
11 Jordan, Jalen 2 8 87 10.88 0 20 43.50
15 Amnah, Sammy 5 5 75 15.00 2 25 15.00
86 Clark, Lincoln 5 3 73 24.33 0 70 14.60
3 Logan, Xander 6 5 66 13.20 1 26 11.00
25 Stout, Bryce 6 4 60 15.00 0 39 10.00
18 Chaney, Zach 6 4 59 14.75 0 26 9.83
4 Molnar, Kaiden 6 6 49 8.17 0 19 8.17
88 Ridenbaugh, Logan 6 5 48 9.60 0 29 8.00
0 Wilson, Jaliq 5 4 39 9.75 0 12 7.80
41 Barth, Tyler 6 0 0 0.00 0 0 0.00
13 Hamm, Ethan 5 0 0 0.00 0 0 0.00
10 Meek, Carson 2 0 0 0.00 0 0 0.00
Total 6 89 1030 11.57 4 70 171.67
Opponents 6 114 1665 14.61 16 80 277.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Fall, Miller 6 16 22 38.0 9.0-29 1.5-11 0 1 4 0 0 0 0
32 Hunter, Gavan 6 15 23 38.0 3.5-11 1.5-5 1 1 1 1 0 0 0
1 Pray, Javon 6 26 11 37.0 1.0-19 0-0 2 0 0 0 0 0 0
2 Gregory, Tyler 6 8 25 33.0 3.0-13 0.5-6 1 1 0 0 0 0 0
8 Fitzpatrick, Jordan 6 21 10 31.0 2.0-2 0-0 1 5 0 1 0 0 0
10 Morrow, Nick 6 15 14 29.0 3.0-5 0-0 0 1 0 0 0 0 0
7 Hunter, Jelani 6 9 17 26.0 4.0-18 2.0-14 0 0 7 0 0 0 0
0 Nemeth, Nathan 4 16 9 25.0 0.5-2 0-0 2 3 0 0 0 0 0
99 Malone, Tristen 6 7 15 22.0 4.0-14 1.0-5 0 1 2 0 0 0 0
12 Hamm, Jeremy 5 6 12 18.0 1.5-3 0-0 0 0 0 0 0 1 0
23 Lewis, DJ 6 14 4 18.0 1.0-1 0-0 2 1 0 0 0 0 0
90 Perdue, Darrick 6 6 11 17.0 4.5-12 0-0 0 0 1 0 0 3 0
40 Schneider, Zane 6 5 11 16.0 0.5-1 0-0 0 1 1 0 0 0 0
55 Workinger, Cody 6 3 12 15.0 2.0-4 0-0 0 0 1 0 0 0 0
21 Thompson, Jarett 6 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Hill, Joziah 6 3 5 8.0 2.0-9 1.5-6 0 0 0 0 0 0 0
34 Marx, Camden 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Rose, Dmitri 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Hicks, Amare 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Molnar, Kaiden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Perdue, Donavon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Witherspoon, Xander 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cable, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
19 Daniel, Aiden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davenport-Jimenez, Ray 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hamm, Ethan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Middleton, Amare 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Peebles, Darien 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rankin, James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Seibert, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Sims, Xzavion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Stokes, Kam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Story, Darryl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Turner Jr., TiAndre 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Wilson, Jaliq 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Amnah, Sammy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Barth, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Henderson, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hostetler, Miles 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Jalen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Leitch, Cale 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Logan, Xander 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Presley, Logan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
25 Stout, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 190 220 410.0 42.0-144 8.0-47 9 15 18 2 1 4 1
Opponents 6 208 188 396.0 45.0-213 22.0-151 6 18 16 6 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Marx, Camden 25 905 36.20 61 3 8 6 4 0
81 Ernst, Avery 10 368 36.80 54 2 1 3 1 0
Team 2 22 11.00 22 0 0 0 0 2  
Total 37 1295 35.00 61 5 9 9 5 2
Opponents 27 949 35.15 73 2 1 6 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Marx, Camden 2-6 33.33% 0-0 1-2 0-2 1-2 0-0 41 0
Total 2-6 33.33% 0-0 1-2 0-2 1-2 0-0 41 0
Opponents 1-4 25.00% 0-1 0-1 1-1 0-1 0-0 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Ernst, Avery 1 64 64.0 0 0
34 Marx, Camden 20 1258 62.9 9 0
Total 21 1322 63.0 9 0
Opponents 36 1859 51.6 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hamm, Jeremy 1 40 40.00 0 40
6 Story, Darryl 6 40 6.67 0 17
20 Fall, Miller 0 10 ∞ 1 10
1 Pray, Javon 2 8 4.00 0 11
Total 9 98 10.89 1 40
Opponents 9 120 13.33 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Story, Darryl 11 337 30.64 1 100
1 Pray, Javon 13 190 14.62 0 34
28 Corbin, Jacob 4 68 17.00 0 29
9 Middleton, Amare 1 11 11.00 0 11
39 Stokes, Kam 1 7 7.00 0 7
4 Molnar, Kaiden 1 5 5.00 0 5
Total 31 618 19.94 1 100
Opponents 12 274 22.83 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Molnar, Kaiden 6 0 0 0-0 0-1 0 0-0 0 36
34 Marx, Camden 0 2 0 11-13 0-0 0 0-0 0 17
15 Amnah, Sammy 2 0 0 0-0 0-0 0 0-0 0 12
25 Stout, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
20 Fall, Miller 1 0 0 0-0 0-0 0 0-0 0 6
11 Jordan, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
3 Logan, Xander 1 0 0 0-0 0-0 0 0-0 0 6
9 Middleton, Amare 1 0 0 0-0 0-0 0 0-0 0 6
6 Story, Darryl 1 0 0 0-0 0-0 0 0-0 0 6
41 Barth, Tyler 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 2 1 11-13 0-1 1 1-1 0 111
Opponents 28 1 0 25-27 0-0 0 0-1 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Wooster W 22-19 1-0 , 0-0 03:03 2275
09/12/2026 at Capital L 19-44 1-1 , 0-1 02:43 2323
09/19/2026 vs Otterbein L 14-35 1-2 , 0-2 04:38 800
09/26/2026 at Ohio Northern L 0-42 1-3 , 0-3 02:44 1663
10/10/2026 vs Hanover L 14-21 1-4 , 0-3 02:50 675
10/17/2026 vs Muskingum W 42-35 2-4 , 1-3 04:01 675
8411

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wooster 32 167 2 64 18 208 1 41 208 1 41 5 107 0 33 0 0 0 0
09/12/2026 Capital 25 34 1 15 20 240 1 39 240 1 39 6 226 1 100 1 6 0 6
09/19/2026 Otterbein 31 146 1 16 10 150 0 70 150 0 70 6 106 0 29 3 69 1 40
09/26/2026 Ohio Northern 41 62 0 13 10 81 0 25 81 0 25 6 70 0 24 2 8 0 11
10/10/2026 Hanover 30 128 1 28 13 137 1 36 137 1 36 3 29 0 19 2 5 0 5
10/17/2026 Muskingum 48 220 4 20 18 214 1 24 214 1 24 5 80 0 26 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wooster 29 26 55 7.0 25 2.0 9 0 0 0 2 9 8 3 1 1
09/12/2026 Capital 28 50 78 13.0 29 1.0 1 0 0 0 0 0 2 1 1 0
09/19/2026 Otterbein 34 50 84 6.0 20 1.0 7 0 0 0 0 0 1 2 1 0
09/26/2026 Ohio Northern 40 26 66 6.0 26 2.0 20 0 1 0 1 3 3 0 1 0
10/10/2026 Hanover 34 42 76 6.0 34 1.0 8 0 0 0 1 0 2 5 0 0
10/17/2026 Muskingum 25 26 51 4.0 10 1.0 2 1 1 0 5 24 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wooster 9 293 24.850 54 2 2 0 1 2 0-1 0 0 4 255 63.75 2 0
09/12/2026 Capital 4 167 41.800 61 0 2 0 2 0 0-1 0 0 3 194 64.67 1 0
09/19/2026 Otterbein 2 67 33.500 34 0 0 1 0 1 0-0 0 0 3 188 62.67 2 0
09/26/2026 Ohio Northern 10 371 37.100 51 0 1 2 2 1 0-0 0 1 65 65.00 1 0
10/10/2026 Hanover 6 200 33.300 45 0 0 2 0 4 0-1 0 0 3 190 63.33 2 0
10/17/2026 Muskingum 6 197 32.800 35 0 0 4 0 1 2-3 41 0 7 430 61.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wooster 36 43 1 13 13 245 2 40 245 2 40 2 37 0 21 2 46 0 29
09/12/2026 Capital 41 164 3 24 16 313 3 80 313 3 80 2 39 0 23 1 4 0 4
09/19/2026 Otterbein 48 196 2 24 18 254 2 64 254 2 67 1 13 0 13 0 0 0 0
09/26/2026 Ohio Northern 37 127 3 31 22 267 3 38 267 3 38 0 0 0 0 5 65 0 47
10/10/2026 Hanover 33 162 2 26 27 249 1 34 249 1 34 1 21 0 21 0 0 0 0
10/17/2026 Muskingum 21 84 0 23 18 337 5 50 337 5 50 6 164 0 48 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wooster 39 28 67 5.0 31 4.0 28 1 0 0 2 25 2 5 2 0
09/12/2026 Capital 22 50 72 7.0 53 5.0 49 2 2 0 0 0 7 3 1 0
09/19/2026 Otterbein 27 24 51 6.0 17 2.0 5 0 0 0 4 80 0 1 0 0
09/26/2026 Ohio Northern 51 20 71 12.0 58 8.0 47 2 2 0 0 0 4 1 0 0
10/10/2026 Hanover 27 30 57 7.0 21 1.0 9 1 1 0 0 0 2 6 0 0
10/17/2026 Muskingum 42 36 78 8.0 33 2.0 13 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wooster 6 215 42.300 52 0 1 0 1 0 0-0 0 0 5 268 53.60 0 0
09/12/2026 Capital 3 110 37.250 39 0 0 0 0 2 1-1 34 0 8 466 58.25 1 1
09/19/2026 Otterbein 5 131 16.400 41 1 0 1 0 0 0-1 0 0 6 255 42.50 0 0
09/26/2026 Ohio Northern 4 205 51.200 73 0 1 0 1 2 0-1 0 1 7 403 57.57 1 0
10/10/2026 Hanover 6 215 35.800 48 0 0 0 0 2 0-1 0 0 4 180 45.00 0 1
10/17/2026 Muskingum 3 73 24.300 31 0 0 0 0 0 0-0 0 0 6 287 47.83 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wooster 22-19 15/13 6/2 8/10 1/1 32-167 / 36-43 18-33-2 / 13-37-2 208/245 65-375 / 73-288 116/108 2/2
Capital 19-44 15/21 3/9 12/11 0/1 25-34 / 41-164 20-28-0 / 16-25-0 240/313 53-274 / 66-477 232/43 2/0
Otterbein 14-35 15/25 9/14 6/8 0/3 31-146 / 48-196 10-21-4 / 18-25-0 150/254 52-296 / 73-450 175/93 4/0
Ohio Northern 0-42 13/21 6/6 4/13 3/2 41-62 / 37-127 10-20-0 / 22-27-1 81/267 61-143 / 64-394 81/65 2/2
Hanover 14-21 17/26 7/7 5/17 5/2 30-128 / 33-162 13-27-0 / 27-38-1 137/249 57-265 / 71-411 34/21 1/1
Muskingum 42-35 24/21 13/4 10/14 1/3 48-220 / 21-84 18-33-0 / 18-42-5 214/337 81-434 / 63-421 114/169 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wooster 3-12 / 6-17 0-0 / 1-5 29:45 / 30:15 -0:30 5.22 / 1.19 6.30 / 6.62 5.77 / 3.95 9-32.6 / 6-35.8 10-66 / 6-71
Capital 4-11 / 9-16 0-1 / 1-1 25:12 / 34:48 -9:36 1.36 / 4.00 8.57 / 12.52 5.17 / 7.23 4-41.8 / 3-36.7 5-35 / 2-15
Otterbein 2-7 / 7-14 0-3 / 1-1 18:41 / 41:19 -22:38 4.71 / 4.08 7.14 / 10.16 5.69 / 6.16 2-33.5 / 5-26.2 11-109 / 11-68
Ohio Northern 1-13 / 5-12 0-1 / 0-0 31:09 / 28:51 2:18 1.51 / 3.43 4.05 / 9.89 2.34 / 6.16 10-37.1 / 4-51.2 9-57 / 5-61
Hanover 4-12 / 3-11 0-1 / 0-0 26:09 / 33:45 -7:36 4.27 / 4.91 5.07 / 6.55 4.65 / 5.79 6-33.3 / 6-35.8 7-80 / 10-108
Muskingum 10-19 / 4-12 0-1 / 1-2 39:30 / 20:30 19:00 4.58 / 4.00 6.48 / 8.02 5.36 / 6.68 6-32.8 / 3-24.3 11-98 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wooster W 22-19 3 2 13 2 1 1 0 0 0 1 0 0 0
09/12/2026 Capital L 19-44 4 2 13 2 1 1 0 1 1 0 0 0 0
09/19/2026 Otterbein L 14-35 3 1 7 1 1 0 0 0 1 1 0 0 0
09/26/2026 Ohio Northern L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Hanover L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Muskingum W 42-35 7 6 39 5 4 1 1 1 0 0 0 0 0
TOTALS 20 12 79 11 8 3 1 3 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wooster L 19-22 3 2 13 2 1 1 0 0 1 0 0 0 0
09/12/2026 Capital W 44-19 5 5 30 4 2 2 1 0 0 0 0 0 0
09/19/2026 Otterbein W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Ohio Northern W 42-0 5 4 28 4 3 1 0 1 0 0 0 0 0
10/10/2026 Hanover W 21-14 4 2 14 2 1 1 0 1 0 0 0 0 1
10/17/2026 Muskingum L 35-42 4 3 21 3 0 3 0 0 1 0 0 0 0
TOTALS 24 19 127 18 8 10 1 2 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Molnar,Kaiden vs Muskingum (10/17/2026)
Yards Rushing 170 Molnar,Kaiden vs Wooster (09/03/2026)
TD Rushes 2 Molnar,Kaiden vs Muskingum (10/17/2026)
Long Rush 64 Molnar,Kaiden vs Wooster (09/03/2026)
Pass Attempts 33 King,Lucas vs Muskingum (10/17/2026)
33 Hostetler,Miles vs Wooster (09/03/2026)
Pass Completions 18 King,Lucas vs Muskingum (10/17/2026)
18 Hostetler,Miles vs Wooster (09/03/2026)
Yards Passing 214 King,Lucas vs Muskingum (10/17/2026)
TD Passes 1 King,Lucas vs Hanover (10/10/2026)
1 King,Lucas vs Muskingum (10/17/2026)
1 Hostetler,Miles vs Wooster (09/03/2026)
1 Leitch,Cale vs Capital (09/12/2026)
Longest Pass 70 Leitch,Cale vs Otterbein (09/19/2026)
Receptions 7 Jordan,Jalen vs Muskingum (10/17/2026)
7 Story,Darryl vs Wooster (09/03/2026)
Yards Receiving 78 Jordan,Jalen vs Muskingum (10/17/2026)
TD Receptions 1 Logan,Xander vs Hanover (10/10/2026)
1 Middleton,Amare vs Muskingum (10/17/2026)
1 Amnah,Sammy vs Wooster (09/03/2026)
1 Amnah,Sammy vs Capital (09/12/2026)
Longest Reception 70 Clark,Lincoln vs Otterbein (09/19/2026)
Field Goals 2 Marx,Camden vs Muskingum (10/17/2026)
Longest Field Goal 41 Marx,Camden vs Muskingum (10/17/2026)
Punts 10 Marx,Camden vs Ohio Northern (09/26/2026)
Punting Average 41.8 Marx,Camden vs Capital (09/12/2026)
Longest Punt 61 Marx,Camden vs Capital (09/12/2026)
Longest Punt Return 40 Hamm,Jeremy vs Otterbein (09/19/2026)
Longest Kickoff Return 100 Story,Darryl vs Capital (09/12/2026)
Tackles 11 Fall,Miller vs Otterbein (09/19/2026)
11 Pray,Javon vs Hanover (10/10/2026)
Sacks 1 Fall,Miller vs Otterbein (09/19/2026)
1 Hunter,Jelani vs Wooster (09/03/2026)
1 Hill,Joziah vs Wooster (09/03/2026)
1 Hunter,Gavan vs Capital (09/12/2026)
Tackles For Loss 3.5 Perdue,Darrick vs Capital (09/12/2026)
Interceptions 2 Nemeth,Nathan vs Muskingum (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Muskingum (10/17/2026)
Yards Rushing 220 vs Muskingum (10/17/2026)
TD Rushes 4 vs Muskingum (10/17/2026)
Pass Attempts 33 vs Muskingum (10/17/2026)
Pass Completions 20 vs Capital (09/12/2026)
Yards Passing 240 vs Capital (09/12/2026)
TD Passes 1 vs Hanover (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Fancher,Austin vs Wooster (09/03/2026)
Yards Rushing 100 Williams,Josh vs Hanover (10/10/2026)
TD Rushes 2 Hambric Jr.,Brandon vs Capital (09/12/2026)
Long Rush 31 Olechnowicz,Zach vs Ohio Northern (09/26/2026)
Pass Attempts 41 Cooper,Cavan vs Muskingum (10/17/2026)
Pass Completions 27 Roudebush,Eian vs Hanover (10/10/2026)
Yards Passing 337 Cooper,Cavan vs Muskingum (10/17/2026)
TD Passes 5 Cooper,Cavan vs Muskingum (10/17/2026)
Longest Pass 80 Love,Tyler vs Capital (09/12/2026)
Receptions 10 Grinter,DJ vs Hanover (10/10/2026)
Yards Receiving 141 Collins,De'Twann vs Muskingum (10/17/2026)
TD Receptions 3 Lamonica,Ryan vs Muskingum (10/17/2026)
Longest Reception 80 Stoney,Demoyne vs Capital (09/12/2026)
Field Goals 1 Petro,Jensen vs Capital (09/12/2026)
Longest Field Goal 34 Petro,Jensen vs Capital (09/12/2026)
Punts 6 Stoner,Nick vs Hanover (10/10/2026)
Punting Average 52 Boyle,Michael vs Wooster (09/03/2026)
Longest Punt 73 Serdinak,Matt vs Ohio Northern (09/26/2026)
Longest Punt Return 47 Hoelscher,Vic vs Ohio Northern (09/26/2026)
Longest Kickoff Return 48 Tucker,Javon vs Muskingum (10/17/2026)
Tackles 13 Barnhouse,Cameron vs Muskingum (10/17/2026)
Sacks 3 Sanders,Connor vs Ohio Northern (09/26/2026)
Interceptions 1 Delph,Donovan vs Otterbein (09/19/2026)
1 Lassiter,Cayden vs Otterbein (09/19/2026)
1 Helton,Eli vs Otterbein (09/19/2026)
1 Watson,Carter vs Otterbein (09/19/2026)
1 Sines,Anthony vs Wooster (09/03/2026)
1 Crago,Cam vs Wooster (09/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Otterbein (09/19/2026)
Yards Rushing 196 vs Otterbein (09/19/2026)
TD Rushes 3 vs Capital (09/12/2026)
Pass Attempts 42 vs Muskingum (10/17/2026)
Pass Completions 27 vs Hanover (10/10/2026)
Yards Passing 337 vs Muskingum (10/17/2026)
TD Passes 5 vs Muskingum (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Amnah, Sammy 5
41 Barth, Tyler 6
63 Barton, Austin 6
44 Basham, Ayden 4
79 Bell, Gavin 4
70 Bell, Peyton 4
31 Braswell, Dontay 1
17 Brown, Keion 5
11 Byrd, Taron 1
46 Cable, Elijah 6
18 Chaney, Zach 6
86 Clark, Lincoln 5
18 Cooke, AJ 1
28 Corbin, Jacob 5
54 Cordes, James 6
19 Daniel, Aiden 2
26 Davenport-Jimenez, Ray 6
66 Ehrsam, Tommy 1
81 Ernst, Avery 3
20 Fall, Miller 6
8 Fitzpatrick, Jordan 6
13 Garner, Amarie 1
2 Gregory, Tyler 6
58 Halderman, Mason 1
13 Hamm, Ethan 5
12 Hamm, Jeremy 5
16 Harrington, Riley 2
12 Henderson, Isaiah 3
17 Hicks, Amare 4
98 Hill, Joziah 6
8 Hostetler, Miles 5
32 Hunter, Gavan 6
7 Hunter, Jelani 6
11 Jordan, Jalen 2
16 King, Lucas 2
7 Leitch, Cale 3
23 Lewis, DJ 6
3 Logan, Xander 6
71 Love, Parker 5
99 Malone, Tristen 6
34 Marx, Camden 6
10 Meek, Carson 2
9 Middleton, Amare 6
4 Molnar, Kaiden 6
10 Morrow, Nick 6
0 Nemeth, Nathan 4
25 Peebles, Darien 2
90 Perdue, Darrick 6
95 Perdue, Donavon 1
1 Pray, Javon 6
29 Presley, Logan 1
49 Rankin, James 2
88 Ridenbaugh, Logan 6
56 Robinette, Jack 5
35 Rose, Dmitri 5
40 Schneider, Zane 6
91 Seibert, Brayden 1
31 Sims, Xzavion 1
5 Spann, Joseph 5
30 Springer, Levi 1
39 Stokes, Kam 2
42 Stonom, Xavier 1
6 Story, Darryl 5
25 Stout, Bryce 6
21 Thompson, Jarett 6
57 Tolson, Tyler 6
14 Turner Jr., TiAndre 4
0 Wilson, Jaliq 5
4 Witherspoon, Xander 1
55 Workinger, Cody 6