Skip To Main Content

Wilmington College

2025 Football Cumulative Statistics

Team Stats (3-7, 1-7)

Overall Team Statistics
Statistic WILMINGTON (OH) Opponents
Scoring
32.40 42.40
324 424
First Downs
62 126
114 110
26 10
202 246
Rushing
1369 2568
204 167
305 427
3.8 5.6
116.5 240.1
13 31
1165 2401
Passing
344-188-15 270-166-9
8.33 9.61
286.70 259.60
23 24
2867 2596
Total Offense
649 697
6.2 7.2
403.2 499.7
4032 4997
43 59
Returns
20.83 21.59
54-1125 39-842
10.85 15.57
13-141 7-109
16.78 14.67
9-151 15-220
Kicking
32.22 34.21
28.19 29.18
32-1031 28-958
8-10 5-10
0-1 0-1
Penalties
44.00 69.60
57-440 67-696
Time Of Possession
29:33 30:27
04:55:29 05:04:30
Miscellaneous
45-124 (36.29%) 53-118 (44.92%)
15-28 (53.57%) 11-22 (50.00%)
17-12 11-6
11-51 13-76
40-41 55-58
0 0
25-31 40-51
18-31 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Smith, Kai 5 54 389 28 361 6.7 5 54 72.20
25 Stout, Bryce 10 67 315 7 308 4.6 3 29 30.80
14 Ross, Isaac 10 63 331 84 247 3.9 4 21 24.70
23 Owens, Demarco 10 85 235 41 194 2.3 1 15 19.40
31 Allen Jr., Demetrius 6 14 53 1 52 3.7 0 9 8.67
12 Henderson, Isaiah 5 8 28 5 23 2.9 0 9 4.60
6 Story, Darryl 8 1 8 0 8 8.0 0 8 1.00
85 Logan, Xander 9 1 3 0 3 3.0 0 3 0.33
56 Robinette, Jack 4 0 0 0 0 0.0 0 0 0.00
0 Sanon, De'Anta 10 2 4 8 -4 -2.0 0 4 -0.40
81 Ernst, Avery 10 2 3 9 -6 -3.0 0 3 -0.60
Team 10 8 0 21 -21 -2.6 0 0 -2.10  
Total 10 305 1369 204 1165 3.8 13 54 116.50
Opponents 10 427 2568 167 2401 5.6 31 58 240.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ross, Isaac 10 140.30 179 328 14 54.57% 2777 23 83 277.70
12 Henderson, Isaiah 5 73.60 8 15 1 53.33% 60 0 14 12.00
81 Ernst, Avery 10 352.00 1 1 0 100.00% 30 0 30 3.00
Total 10 138.00 188 344 15 54.65% 2867 23 83 286.70
Opponents 10 164.91 166 270 9 61.48% 2596 24 83 259.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Sanon, De'Anta 10 40 803 20.08 7 76 80.30
6 Story, Darryl 8 23 318 13.83 3 42 39.75
5 Spann, Joseph 5 14 261 18.64 3 62 52.20
85 Logan, Xander 9 13 249 19.15 1 77 27.67
9 Middleton, Amare 9 13 228 17.54 1 44 25.33
1 Lovins, Logan 10 17 182 10.71 3 29 18.20
7 Tillman, Mackenzie 7 9 148 16.44 0 42 21.14
15 Amnah, Sammy 8 14 147 10.50 0 48 18.38
10 Wilson, Jaliq 9 7 138 19.71 1 83 15.33
11 Smith, Kai 5 11 133 12.09 1 39 26.60
23 Owens, Demarco 10 9 78 8.67 0 29 7.80
17 Brown, Keion 8 3 56 18.67 1 44 7.00
84 Jordan, Jalen 8 5 42 8.40 0 13 5.25
25 Stout, Bryce 10 3 39 13.00 1 30 3.90
24 Evans, Will 5 1 14 14.00 0 14 2.80
83 Chaney, Zach 8 1 12 12.00 0 12 1.50
31 Allen Jr., Demetrius 6 3 11 3.67 0 7 1.83
13 Hamm, Ethan 9 1 7 7.00 0 7 0.78
41 Barth, Tyler 10 1 1 1.00 1 1 0.10
Total 10 188 2867 15.25 23 83 286.70
Opponents 10 166 2596 15.64 24 83 259.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Hunter, Gavan 10 33 47 80.0 2.0-4 0-0 0 2 1 0 0 0 0
2 Gregory, Tyler 10 47 28 75.0 1.5-16 0-0 0 3 0 1 1 0 0
3 Nemeth, Nathan 9 56 17 73.0 4.0-6 0-0 2 3 0 0 2 0 0
7 Wroten, Luke 9 23 21 44.0 5.5-10 1.5-3 0 1 0 0 0 0 0
12 Sandberg, Jack 9 13 26 39.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Brooks, Samuel 9 25 13 38.0 0.5-1 0-0 1 8 0 0 0 0 0
28 Bucksath, Nick 8 17 17 34.0 2.0-7 0-0 0 0 1 0 0 0 0
95 Hunter, Jelani 9 15 18 33.0 5.5-17 3.5-14 0 1 1 1 0 0 0
44 Morrow, Nick 10 14 14 28.0 2.0-3 0-0 1 0 0 0 0 0 0
18 Fitzpatrick, Jordan 9 19 6 25.0 0-0 0-0 3 4 0 0 0 0 0
43 Williams Jr., Michael 10 13 12 25.0 3.5-11 0.5-2 0 1 2 1 0 0 0
36 Slade, Kye 9 10 11 21.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Malone, Tristen 6 7 11 18.0 2.0-9 1.5-8 0 0 0 0 0 0 0
90 Perdue, Darrick 6 7 10 17.0 1.5-2 0-0 0 0 1 1 0 0 0
21 Thompson, Jarett 10 15 2 17.0 1.0-1 0-0 1 2 0 0 0 0 0
49 Rankin, James 6 10 6 16.0 2.0-2 0-0 0 1 0 1 1 0 0
19 Williams, Ethan 7 6 8 14.0 1.0-6 0-0 0 0 0 0 0 0 0
93 Hodapp, Bryce 5 3 9 12.0 5.0-18 3.0-16 0 0 0 0 0 0 0
55 Workinger, Cody 9 2 7 9.0 1.5-2 0-0 0 0 1 0 0 0 0
4 Clark, Jamaun 5 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
13 Hamm, Ethan 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Stout, Bryce 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Logan, Xander 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Zamor, Julien 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Marx, Camden 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
78 Mitchell, Brandon 6 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Suarez, Angel 1 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
40 Schneider, Zane 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Seibert, Brayden 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Evans, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Jordan, Jalen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Alltop, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Barth, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Bell, Peyton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kennedy, Noah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Leitch, Cale 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Meek, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Middleton, Amare 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Roell, Griffin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Story, Darryl 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Strange, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Tillman, Mackenzie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Witherspoon, Xander 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Keion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lovins, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Owens, Demarco 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Ross, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sanon, De'Anta 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Kai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Spann, Joseph 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
10 Wilson, Jaliq 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 370 312 682.0 44.0-127 11.0-51 9 26 7 6 4 0 0
Opponents 10 320 316 636.0 48.0-187 13.0-76 15 42 25 12 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Ernst, Avery 16 573 35.81 55 1 2 5 2 0
47 Thuma, Jace 13 419 32.23 43 0 6 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
34 Marx, Camden 1 39 39.00 39 0 1 0 0 0
Total 32 1031 32.22 55 1 9 8 2 2
Opponents 28 958 34.21 55 0 3 3 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Marx, Camden 8-10 80.00% 0-0 6-7 2-3 0-0 0-0 38 0
Total 8-10 80.00% 0-0 6-7 2-3 0-0 0-0 38 0
Opponents 5-10 50.00% 0-0 2-5 3-4 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Marx, Camden 61 3471 56.9 14 4
Total 61 3471 56.9 14 4
Opponents 71 3986 56.1 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Story, Darryl 6 137 22.83 1 65
0 Sanon, De'Anta 2 6 3.00 0 5
10 Wilson, Jaliq 2 4 2.00 0 3
25 Stout, Bryce 3 -6 -2.00 0 0
Total 13 141 10.85 1 65
Opponents 7 109 15.57 1 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Sanon, De'Anta 31 706 22.77 1 94
11 Smith, Kai 8 228 28.50 1 100
6 Story, Darryl 2 92 46.00 1 77
85 Logan, Xander 3 51 17.00 0 23
9 Middleton, Amare 3 25 8.33 0 21
3 Nemeth, Nathan 2 8 4.00 0 5
4 Clark, Jamaun 1 6 6.00 0 6
1 Lovins, Logan 1 5 5.00 0 5
2 Gregory, Tyler 0 4 ∞ 0 4
25 Stout, Bryce 2 0 0.00 0 0
21 Thompson, Jarett 1 0 0.00 0 0
Total 54 1125 20.83 3 100
Opponents 39 842 21.59 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Marx, Camden 0 8 0 40-41 0-0 0 0-0 0 64
0 Sanon, De'Anta 8 0 0 0-0 0-0 0 0-0 0 48
11 Smith, Kai 7 0 0 0-0 0-0 0 0-0 0 42
6 Story, Darryl 5 0 0 0-0 0-0 0 0-0 0 30
14 Ross, Isaac 4 0 0 0-0 0-0 1 1-1 0 26
25 Stout, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
1 Lovins, Logan 3 0 0 0-0 0-0 0 0-0 0 18
5 Spann, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
41 Barth, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
17 Brown, Keion 1 0 0 0-0 0-0 0 0-0 0 6
18 Fitzpatrick, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
85 Logan, Xander 1 0 0 0-0 0-0 0 0-0 0 6
9 Middleton, Amare 1 0 0 0-0 0-0 0 0-0 0 6
23 Owens, Demarco 1 0 0 0-0 0-0 0 0-0 0 6
90 Perdue, Darrick 1 0 0 0-0 0-0 0 0-0 0 6
43 Williams Jr., Michael 1 0 0 0-0 0-0 0 0-0 0 6
10 Wilson, Jaliq 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 8 0 40-41 0-0 1 1-2 0 324
Opponents 59 5 0 55-58 0-1 0 0-0 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Wooster W 59-35 1-0 , 0-0 03:19 600
9/13/2025 at Baldwin Wallace L 21-63 1-2 , 0 2:44 4107
09/20/2025 at Muskingum L 49-56 1-2 , 0-2 04:45 1387
09/27/2025 vs Ohio Northern L 35-41 1-3 , 0-3 03:04 1500
10/11/2025 vs Mount Union L 0-59 1-4 , 0-4 02:51 0
10/18/2025 at Otterbein W 54-41 2-4 , 1-4 03:05 582
10/25/2025 at Anderson (IN) W 34-23 3-4 , 1-4 02:50 1200
11/01/2025 vs Marietta L 14-44 3-5 , 1-5 02:43 743
11/08/2025 at Heidelberg L 31-34 3-6 , 1-6 02:50 2211
11/15/2025 vs Capital L 27-28 3-7 , 1-7 02:57 800
13130

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wooster 51 247 4 31 13 267 3 74 267 3 74 5 174 1 77 3 21 0 16
9/13/2025 Baldwin Wallace 22 23 0 11 19 257 2 48 257 2 48 9 248 1 100 0 0 0 0
09/20/2025 Muskingum 31 176 1 54 26 403 6 76 403 6 76 9 190 0 33 0 0 0 0
09/27/2025 Ohio Northern 37 153 2 27 21 417 3 83 417 3 83 2 37 0 22 0 0 0 0
10/11/2025 Mount Union 28 108 0 18 22 235 0 42 235 0 42 4 40 0 17 0 0 0 0
10/18/2025 Otterbein 29 184 2 29 18 232 3 44 232 3 44 7 108 0 45 3 116 1 65
10/25/2025 Anderson (IN) 30 55 1 9 13 186 1 43 186 1 43 5 83 0 29 2 6 0 5
11/01/2025 Marietta 28 63 1 18 16 181 0 39 181 0 39 6 165 1 94 1 -1 0 0
11/08/2025 Heidelberg 28 99 1 16 21 358 3 70 358 3 70 6 59 0 20 2 -5 0 0
11/15/2025 Capital 21 57 1 14 19 331 2 77 331 2 77 1 21 0 21 2 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wooster 25 32 57 6.0 14 1.0 8 0 0 0 1 10 0 3 0 0
9/13/2025 Baldwin Wallace 33 42 75 1.0 2 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Muskingum 46 18 64 4.0 9 1.0 4 0 0 0 1 17 0 1 0 0
09/27/2025 Ohio Northern 45 32 77 4.0 8 0 0 0 0 0 0 0 1 1 0 0
10/11/2025 Mount Union 35 14 49 3.0 11 2.0 9 1 1 0 0 0 0 3 0 0
10/18/2025 Otterbein 54 6 60 6.0 26 1.0 5 1 1 10 0 0 2 3 0 0
10/25/2025 Anderson (IN) 31 40 71 8.0 21 3.0 12 0 2 68 2 19 2 4 0 0
11/01/2025 Marietta 32 46 78 4.0 16 0 0 1 1 0 1 10 0 1 0 0
11/08/2025 Heidelberg 46 14 60 2.0 4 1.0 3 0 0 0 1 31 1 6 0 0
11/15/2025 Capital 23 68 91 6.0 16 2.0 10 0 0 0 3 64 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wooster 1 52 52.000 52 0 0 0 1 1 1-1 29 0 11 558 50.73 0 2
9/13/2025 Baldwin Wallace 6 213 33.650 50 0 1 0 0 1 0-0 0 4 197 49.25 0 0
09/20/2025 Muskingum 4 141 35.250 44 0 0 3 0 1 0-0 0 0 8 504 63.00 2 1
09/27/2025 Ohio Northern 1 31 31.000 31 0 0 0 0 0 0-0 0 0 6 306 51.00 0 0
10/11/2025 Mount Union 2 62 31.000 32 0 0 0 0 0 0-0 0 1 62 62.00 0 0
10/18/2025 Otterbein 1 39 39.000 39 0 0 1 0 0 2-2 28 0 9 549 61.00 5 1
10/25/2025 Anderson (IN) 3 71 23.667 36 1 0 1 0 1 2-2 38 0 7 421 60.14 2 0
11/01/2025 Marietta 3 103 33.250 55 0 0 1 1 0 0-1 0 0 3 183 61.00 0 0
11/08/2025 Heidelberg 5 136 23.100 43 1 0 2 0 2 1-2 35 0 6 342 57.00 1 0
11/15/2025 Capital 6 183 31.750 37 0 0 1 0 2 2-2 25 0 6 349 58.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wilmington (OH) 19 46 1 7 23 362 4 66 362 4 66 9 188 0 39 0 0 0 0
9/13/2025 Wilmington (Ohio) 38 371 5 43 21 277 2 45 277 2 45 3 60 0 24 1 25 0 25
09/20/2025 Wilmington (OH) 32 111 1 20 32 569 7 83 569 7 83 5 110 0 25 0 0 0 0
09/27/2025 Wilmington (OH) 52 279 5 58 18 293 1 52 293 1 52 5 126 0 48 1 4 0 4
10/11/2025 Wilmington (OH) 41 419 5 45 13 190 3 23 190 3 23 1 8 0 8 0 0 0 0
10/18/2025 Wilmington (OH) 55 302 2 32 8 177 4 54 177 4 54 3 39 0 22 0 0 0 0
10/25/2025 Wilmington (OH) 46 160 2 48 11 100 1 27 100 1 27 4 90 0 35 2 19 0 19
11/01/2025 Wilmington (OH) 44 180 4 18 20 308 1 68 308 1 68 2 53 0 27 1 39 0 39
11/08/2025 Wilmington (OH) 48 283 3 28 10 151 0 40 151 0 40 5 115 0 35 1 24 1 16
11/15/2025 Wilmington (OH) 52 250 3 43 10 169 1 42 169 1 42 2 53 0 35 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wilmington (OH) 38 36 74 3.0 8 0 0 0 0 0 1 0 1 3 0 0
9/13/2025 Wilmington (Ohio) 21 48 69 9.0 29 2.0 12 1 1 0 3 101 3 4 0 0
09/20/2025 Wilmington (OH) 43 26 69 3.0 18 1.0 8 1 0 0 1 14 6 2 0 0
09/27/2025 Wilmington (OH) 32 34 66 5.0 20 2.0 3 0 1 0 2 37 0 2 0 0
10/11/2025 Wilmington (OH) 41 22 63 4.0 14 1.0 7 3 4 0 1 0 0 11 0 0
10/18/2025 Wilmington (OH) 41 8 49 1.0 1 0 0 1 2 0 1 0 1 3 0 0
10/25/2025 Wilmington (OH) 20 42 62 4.0 26 1.0 9 1 1 14 3 0 3 3 1 0
11/01/2025 Wilmington (OH) 30 36 66 5.0 23 3.0 17 1 1 0 2 42 0 6 0 0
11/08/2025 Wilmington (OH) 34 24 58 5.0 11 1.0 5 1 0 0 0 0 5 5 1 0
11/15/2025 Wilmington (OH) 20 40 60 9.0 37 2.0 15 1 2 0 1 26 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wilmington (OH) 4 127 31.800 34 0 0 0 0 0 0-0 0 0 5 255 51.00 0 0
9/13/2025 Wilmington (Ohio) 1 49 49.000 49 0 0 0 0 0 0-0 0 10 554 55.40 0 0
09/20/2025 Wilmington (OH) 3 107 35.700 38 0 0 3 0 0 0-0 0 0 9 552 61.33 0 0
09/27/2025 Wilmington (OH) 1 37 37.000 37 0 0 0 0 0 0-3 0 0 7 428 61.14 4 1
10/11/2025 Wilmington (OH) 1 55 55.000 55 0 0 0 1 1 1-1 33 0 10 606 60.60 6 0
10/18/2025 Wilmington (OH) 4 120 30.000 39 0 0 0 0 0 0-0 0 0 7 290 41.43 0 0
10/25/2025 Wilmington (OH) 5 146 29.200 37 0 0 0 0 0 1-2 37 0 5 265 53.00 0 0
11/01/2025 Wilmington (OH) 1 38 38.000 38 0 0 0 0 0 1-2 26 0 7 422 60.29 1 0
11/08/2025 Wilmington (OH) 3 139 46.300 53 0 0 0 1 2 2-2 31 0 6 323 53.83 0 0
11/15/2025 Wilmington (OH) 5 140 31.000 36 0 0 0 0 0 0-0 0 0 5 291 58.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wooster 59-35 26/17 11/3 12/12 3/2 51-247 / 19-46 13-23-1 / 23-36-1 267/362 74-514 / 55-408 205/188 1/1
Baldwin Wallace 21-63 11/32 1/17 9/15 1/0 22-23 / 38-371 19-29-3 / 21-31-0 257/277 51-280 / 69-648 248/186 4/1
Muskingum 49-56 27/28 7/7 16/21 4/0 31-176 / 32-111 26-39-1 / 32-39-1 403/569 70-579 / 71-680 207/124 1/1
Ohio Northern 41-35 24/31 8/16 15/14 1/1 37-153 / 52-279 21-39-2 / 18-27-0 417/293 76-570 / 79-572 37/167 3/0
Mount Union 59-0 22/25 7/17 10/8 5/0 28-108 / 41-419 22-48-1 / 13-18-0 235/190 76-343 / 59-609 40/8 5/1
Otterbein 41-54 21/23 9/16 11/6 1/1 29-184 / 55-302 18-30-1 / 8-18-0 232/177 59-416 / 73-479 234/39 3/1
Anderson (IN) 23-34 11/17 4/8 6/6 1/3 30-55 / 46-160 13-24-3 / 11-23-2 186/100 54-241 / 69-260 176/123 4/4
Marietta 44-14 16/27 5/14 8/11 3/2 28-63 / 44-180 16-35-2 / 20-31-1 181/308 63-244 / 75-488 174/134 3/2
Heidelberg 31-34 26/25 6/16 15/8 5/1 28-99 / 48-283 21-36-0 / 10-24-1 358/151 64-457 / 72-434 85/139 0/1
Capital 28-27 18/21 4/12 12/9 2/0 21-57 / 52-250 19-41-1 / 10-23-3 331/169 62-388 / 75-419 89/77 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wooster 7-14 / 1-9 2-3 / 1-4 37:43 / 22:16 15:27 4.84 / 2.42 11.61 / 10.06 6.95 / 7.42 1-52 / 4-31.8 8-55 / 5-55
Baldwin Wallace 4-12 / 3-6 1-1 / 0-2 27:56 / 32:04 4:8 1.05 / 9.76 8.86 / 8.94 5.49 / 9.39 6-35.5 / 1-49.0 6-51 / 9-101
Muskingum 4-12 / 4-10 2-3 / 2-2 32:20 / 27:40 4:40 5.68 / 3.47 10.33 / 14.59 8.27 / 9.58 4-35.2 / 3-35.7 9-65 / 9-90
Ohio Northern 7-15 / 8-14 3-5 / 1-2 31:36 / 28:24 3:12 4.14 / 5.37 10.69 / 10.85 7.50 / 7.24 1-31 / 1-37 2-20 / 4-40
Mount Union 3-12 / 7-9 2-7 / 0-0 29:33 / 30:27 0:54 3.86 / 10.22 4.90 / 10.56 4.51 / 10.32 2-31 / 1-55 3-20 / 10-97
Otterbein 6-11 / 6-13 2-2 / 1-3 26:35 / 33:25 6:50 6.34 / 5.49 7.73 / 9.83 7.05 / 6.56 1-39 / 4-30 4-25 / 4-45
Anderson (IN) 3-13 / 4-14 2-3 / 1-2 26:44 / 33:16 6:32 1.83 / 3.48 7.75 / 4.35 4.46 / 3.77 3-23.7 / 5-29.2 8-64 / 8-77
Marietta 5-12 / 7-14 1-3 / 3-3 27:19 / 32:41 5:22 2.25 / 4.09 5.17 / 9.94 3.87 / 6.51 3-34.3 / 1-38 4-30 / 4-33
Heidelberg 4-11 / 6-14 0-0 / 2-2 32:18 / 27:42 4:36 3.54 / 5.90 9.94 / 6.29 7.14 / 6.03 5-27.2 / 3-46.3 7-65 / 7-97
Capital 2-12 / 7-15 0-1 / 0-2 23:25 / 36:35 13:10 2.71 / 4.81 8.07 / 7.35 6.26 / 5.59 6-30.5 / 5-28 6-45 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wooster W 59-35 4 4 24 3 3 0 1 0 0 0 0 0 0
9/13/2025 Baldwin Wallace L 21-63 2 2 12 2 0 2 0 0 0 1 0 0 0
09/20/2025 Muskingum L 49-56 3 3 21 3 0 3 0 0 0 0 0 0 0
09/27/2025 Ohio Northern L 35-41 3 2 14 2 1 1 0 0 0 0 1 0 0
10/11/2025 Mount Union L 0-59 2 0 0 0 0 0 0 0 1 0 1 0 0
10/18/2025 Otterbein W 54-41 5 4 20 2 1 1 2 0 0 0 1 0 0
10/25/2025 Anderson (IN) W 34-23 2 2 10 1 1 0 1 0 0 0 0 0 0
11/01/2025 Marietta L 14-44 2 1 7 1 1 0 0 1 0 0 0 0 0
11/08/2025 Heidelberg L 31-34 4 3 17 2 1 1 1 1 0 0 0 0 0
11/15/2025 Capital L 27-28 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 31 25 145 18 9 9 7 2 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wooster L 35-59 1 1 7 1 1 0 0 0 0 0 0 0 0
9/13/2025 Baldwin Wallace W 63-21 9 8 18 7 5 2 0 0 1 0 0 0 0
09/20/2025 Muskingum W 56-49 3 2 14 2 1 1 0 0 0 1 0 0 0
09/27/2025 Ohio Northern W 41-35 9 5 34 5 4 1 0 3 1 0 0 0 0
10/11/2025 Mount Union W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Otterbein L 41-54 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Anderson (IN) L 23-34 5 4 23 3 2 1 1 1 0 0 0 0 0
11/01/2025 Marietta W 44-14 8 6 37 5 4 1 1 1 0 0 1 0 0
11/08/2025 Heidelberg W 34-31 6 5 27 3 3 0 2 0 0 1 0 0 0
11/15/2025 Capital W 28-27 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 51 40 219 34 25 9 5 5 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Smith,Kai vs Wooster (09/06/2025)
Yards Rushing 166 Smith,Kai vs Wooster (09/06/2025)
TD Rushes 2 Smith,Kai vs Wooster (09/06/2025)
2 Smith,Kai vs Ohio Northern (09/27/2025)
Long Rush 54 Smith,Kai vs Muskingum (09/20/2025)
Pass Attempts 41 Ross,Isaac vs Capital (11/15/2025)
Pass Completions 26 Ross,Isaac vs Muskingum (09/20/2025)
Yards Passing 417 Ross,Isaac vs Ohio Northern (09/27/2025)
TD Passes 6 Ross,Isaac vs Muskingum (09/20/2025)
Longest Pass 83 Ross,Isaac vs Ohio Northern (09/27/2025)
Receptions 10 Sanon,De'Anta vs Muskingum (09/20/2025)
Yards Receiving 200 Sanon,De'Anta vs Muskingum (09/20/2025)
TD Receptions 3 Sanon,De'Anta vs Muskingum (09/20/2025)
Longest Reception 83 Wilson,Jaliq vs Ohio Northern (09/27/2025)
Field Goals 2 Marx,Camden vs Capital (11/15/2025)
