Skip To Main Content

Wilmington College

2015 Football Cumulative Statistics

Team Stats (1-9, 0-9)

Overall Team Statistics
Statistic WILMINGTON Opponents
Scoring
14.80 42.40
148 424
First Downs
49 99
85 102
15 21
149 222
Rushing
1278 2358
357 198
339 425
2.7 5.1
92.1 216.0
4 24
921 2160
Passing
322-156-23 265-163-7
6.77 9.42
217.90 249.60
14 28
2179 2496
Total Offense
661 690
4.7 6.7
310.0 465.6
3100 4656
21 58
Returns
17.94 24.63
54-969 27-665
7.33 9.77
12-88 22-215
13.57 15.35
7-95 23-353
Kicking
36.00 38.74
32.27 35.97
63-2268 39-1511
1-5 6-12
0-1 0-0
Penalties
63.00 62.50
68-630 62-625
Time Of Possession
29:12 30:48
04:52:01 05:07:59
Miscellaneous
44-153 (28.76%) 47-116 (40.52%)
6-27 (22.22%) 9-18 (50.00%)
11-5 19-11
16-102 31-167
17-19 52-56
25 -5
8-15 40-52
7-15 34-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Manica, Chase 10 93 434 40 394 4.2 1 52 39.40
37 Davis, Kyle 10 57 194 22 172 3.0 0 32 17.20
Eric flynn, Jr 8 32 111 5 106 3.3 0 16 13.25  
2 Jarbo, Austin 5 18 128 30 98 5.4 1 47 19.60
13 Creditt, Luke 7 58 192 115 77 1.3 0 18 11.00
15 Hinton, Gino 9 39 95 20 75 1.9 0 12 8.33
87 Voltz, Cole 8 4 65 28 37 9.3 0 28 4.63
81 Lee, Justin 10 14 40 32 8 0.6 2 12 0.80
26 Pettiford, Malik 3 1 0 3 -3 -3.0 0 0 -1.00
2 Mitchell, Brandon 8 14 18 22 -4 -0.3 0 9 -0.50
17 Kelly, Gunner 10 1 0 7 -7 -7.0 0 0 -0.70
82 Perea, Jovanni 8 1 0 9 -9 -9.0 0 0 -1.13
Team 8 2 0 10 -10 -5.0 0 0 -1.25  
14 Hurst, Ryan 8 5 1 14 -13 -2.6 0 1 -1.63
Total 10 339 1278 357 921 2.7 4 52 92.10
Opponents 10 425 2358 198 2160 5.1 24 53 216.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Creditt, Luke 7 127.71 104 187 11 55.61% 1474 10 56 210.57
2 Jarbo, Austin 5 101.22 18 45 2 40.00% 297 2 53 59.40
2 Mitchell, Brandon 8 75.50 19 55 3 34.55% 261 2 58 32.63
81 Lee, Justin 10 60.46 15 32 4 46.88% 147 0 32 14.70
14 Hurst, Ryan 8 -200.00 0 3 3 0.00% 0 0 0 0.00
Total 10 105.35 156 322 23 48.45% 2179 14 58 217.90
Opponents 10 170.21 163 265 7 61.51% 2496 28 64 249.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Lee, Justin 10 62 823 13.27 6 54 82.30
8 Wright, Aroyal 9 38 713 18.76 4 58 79.22
2 Mitchell, Brandon 8 19 374 19.68 3 56 46.75
17 Kelly, Gunner 10 8 63 7.88 0 20 6.30
86 Tarnowski, Tyler 10 5 52 10.40 0 28 5.20
Ponichtera, Jeff 3 3 34 11.33 0 32 11.33  
Eric flynn, Jr 8 3 33 11.00 0 19 4.13  
25 Foye, Shane 6 3 32 10.67 0 18 5.33
83 Meyer, PJ 10 3 16 5.33 0 12 1.60
36 Stephenson, Blake 7 1 14 14.00 0 14 2.00
48 Stephenson, Ben 3 1 14 14.00 0 14 4.67
18 Phillips, Jason 10 1 10 10.00 1 10 1.00
89 Knutsson, Karl 10 2 9 4.50 0 5 0.90
15 Hinton, Gino 9 2 5 2.50 0 6 0.56
82 Perea, Jovanni 8 1 5 5.00 0 5 0.63
37 Davis, Kyle 10 1 -2 -2.00 0 0 -0.20
30 Manica, Chase 10 4 -2 -0.50 0 0 -0.20
Total 10 157 2193 13.97 14 58 219.30
Opponents 10 163 2496 15.31 28 64 249.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Starckey, Tarrell 10 53 51 104.0 2.0-6 1.0-4 0 7 1 0 1 1 0
45 Williams, Nick 10 37 52 89.0 9.0-30 2.0-13 0 4 3 2 0 1 0
54 Henry, David 10 38 38 76.0 13.0-56 7.0-46 0 1 4 0 3 1 0
18 Phillips, Jason 10 31 39 70.0 3.0-12 1.0-6 2 0 0 2 1 0 0
6 Creigelsperger 9 33 21 54.0 0-0 0-0 0 1 0 0 1 0 0  
16 Bryant, Amari 10 26 16 42.0 5.0-16 1.0-4 2 15 0 1 0 0 0
60 Milligan, Darren 10 19 22 41.0 2.0-4 0-0 0 0 2 1 2 0 0
90 Prince, Ryan 10 14 20 34.0 4.0-7 1.0-3 0 0 2 1 0 0 0
20 Thompson, C.J. 8 13 15 28.0 3.0-6 0-0 0 1 0 0 1 0 0
31 Waters, Trent 8 10 13 23.0 3.0-17 1.5-15 0 0 0 0 0 0 0
99 Scott, TeQon 10 8 12 20.0 2.5-8 1.0-6 0 0 1 1 0 1 0
39 Lodge, Kentrell 9 11 7 18.0 0-0 0-0 1 4 0 0 0 0 0
1 Higgins, Jay 10 9 7 16.0 0-0 0-0 2 2 0 1 0 0 0
6 Reigelsperge, C 1 5 10 15.0 1.5-2 0-0 0 0 0 0 0 0 0  
92 Narcisse-Murphy, Terrance 6 4 9 13.0 1.0-1 0-0 0 0 1 0 0 0 0
19 Villella, Franco 10 11 2 13.0 1.0-1 0-0 0 1 0 1 0 0 0
11 Middleton, Brandon 10 5 7 12.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Taylor, Vernon 5 6 4 10.0 1.0-9 0-0 0 0 0 0 0 0 0
21 Jenkins, Tyrone 6 9 0 9.0 0-0 0-0 0 2 0 0 0 0 0
29 Tedtman, Sam 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
83 Meyer, PJ 10 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
68 Hall, Daniel 8 0 5 5.0 1.5-6 0.5-5 0 0 0 0 0 0 0
TM Team 8 5 0 5.0 3.0-16 0-0 0 0 0 0 5 0 1  
10 Ruth, Shawn 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Hurst, Ryan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Lee, Justin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Logic, Nik 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Kelly, Gunner 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Poland, Mason 5 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Ruegg, Anthony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Wright, Aroyal 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Young, Isaiah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ackley, Kyle 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Baldwin, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Boysel, Saul 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Creditt, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Kinser, Konnor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Manica, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ponichtera, Jeff 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Stephenson, Blake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Stephenson, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Stephenson, Bl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Tarnowski, Tyler 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Voltz, Cole 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Wilder, Canyon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 382 366 748.0 57.0-201 16.0-102 7 39 14 11 14 4 1
Opponents 10 353 316 669.0 75.0-322 30.0-163 23 44 14 5 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Voltz, Cole 37 1405 37.97 64 1 7 4 6 0
13 Creditt, Luke 19 667 35.11 44 0 3 4 0 0
35 Roberts, Brandon 4 150 37.50 42 0 2 0 0 1
81 Lee, Justin 2 46 23.00 24 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2268 36.00 64 1 12 9 6 1
Opponents 39 1511 38.74 56 1 10 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Brown, Grant 1-4 25.00% 0-0 0-1 1-1 0-2 0-0 39 0
91 Ruegg, Anthony 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 1-5 20.00% 0-0 0-1 1-1 0-3 0-0 39 0
Opponents 6-12 50.00% 0-0 2-5 4-7 0-0 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Brown, Grant 3 196 65.3 1 0
91 Ruegg, Anthony 28 1448 51.7 2 0
Total 31 1644 53.0 3 0
Opponents 74 4255 57.5 15 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Perea, Jovanni 7 47 6.71 0 12
81 Lee, Justin 2 39 19.50 0 24
2 Mitchell, Brandon 1 2 2.00 0 2
Ponichtera, Jeff 1 1 1.00 0 0  
15 Hinton, Gino 1 -1 -1.00 0 0
Total 12 88 7.33 0 24
Opponents 22 215 9.77 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Lee, Justin 23 475 20.65 1 86
30 Manica, Chase 14 274 19.57 0 31
15 Hinton, Gino 12 172 14.33 0 28
82 Perea, Jovanni 3 33 11.00 0 17
Eric flynn, Jr 1 10 10.00 0 10  
9 Starckey, Tarrell 1 5 5.00 0 5
Total 54 969 17.94 1 86
Opponents 27 665 24.63 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Lee, Justin 9 0 0 0-0 0-1 0 0-0 0 54
8 Wright, Aroyal 4 0 0 0-0 0-0 0 0-0 0 24
2 Mitchell, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
49 Brown, Grant 0 1 0 14-16 0-0 0 0-0 0 17
1 Higgins, Jay 1 0 0 0-0 0-0 0 0-0 0 6
2 Jarbo, Austin 1 0 0 0-0 0-0 0 0-0 0 6
30 Manica, Chase 1 0 0 0-0 0-0 0 0-0 0 6
18 Phillips, Jason 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Nick 1 0 0 0-0 0-0 0 0-0 0 6
91 Ruegg, Anthony 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 1 1 17-19 0-1 0 0-1 0 148
Opponents 58 6 0 52-56 2-2 0 0-0 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Bluffton W 14-10 1-0 2:45 1067
9/19/2015 vs Capital L 27-49 1-1 2:49 2457
9/26/2015 at Otterbein University L 9-31 1-2 2:32 3088
10/3/2015 vs Marietta L 14-34 1-3 2:49 3100
10/10/2015 at John Carroll L 14-62 1-4 2:57 2198
10/17/2015 at Baldwin Wallace L 14-21 1-5 2:27 1779
10/24/2015 vs Mount Union L 0-69 1-6 2:35 2100
10/31/2015 at Heidelberg L 0-44 1-7 2:40 1850
11/7/2015 vs Ohio Northern L 21-55 1-8 2:34 2300
11/14/2015 at Muskingum L 35-49 1-9 , 0-9 2:45 1837
21776

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bluffton 32 130 0 32 14 211 1 53 211 1 53 1 7 0 7 0 0 0 0
9/19/2015 Capital 35 220 2 52 17 238 2 34 238 2 34 6 121 0 31 0 0 0 0
9/26/2015 Otterbein University 35 128 1 47 19 299 0 46 299 0 46 7 117 0 28 2 11 0 9
10/3/2015 Marietta 40 105 0 20 10 98 1 26 98 1 26 5 78 0 21 3 11 0 8
10/10/2015 John Carroll 33 14 0 18 14 196 1 56 196 1 56 8 221 1 86 4 41 0 24
10/17/2015 Baldwin Wallace 27 62 0 9 13 199 2 58 199 2 58 3 29 0 21 0 0 0 0
10/24/2015 Mount Union 24 -58 0 5 15 145 0 41 145 0 41 6 77 0 17 1 9 0 9
10/31/2015 Heidelberg 45 140 0 28 9 82 0 32 82 0 32 6 69 0 18 1 1 0 0
11/7/2015 Ohio Northern 29 84 0 24 21 281 3 46 281 3 46 8 173 0 28 1 15 0 15
11/14/2015 Muskingum 39 96 1 16 24 430 4 47 430 4 47 4 77 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bluffton 41 44 85 7.0 18 1.0 4 1 0 0 3 69 7 5 0 0
9/19/2015 Capital 41 32 73 5.0 24 3.0 18 2 0 0 0 0 0 1 1 0
9/26/2015 Otterbein University 28 44 72 6.0 13 1.0 4 1 1 0 0 0 0 7 0 1
10/3/2015 Marietta 39 36 75 9.0 35 2.0 17 4 2 15 1 13 2 1 1 0
10/10/2015 John Carroll 35 24 59 3.0 13 0 0 1 2 0 1 3 1 7 0 0
10/17/2015 Baldwin Wallace 47 50 97 7.0 35 4.0 31 3 2 0 0 0 0 3 1 0
10/24/2015 Mount Union 46 34 80 6.0 27 2.0 9 0 0 0 0 0 2 2 0 0
10/31/2015 Heidelberg 46 28 74 5.0 7 0 0 1 1 0 1 0 1 8 1 0
11/7/2015 Ohio Northern 32 24 56 5.0 23 3.0 19 0 0 0 0 0 1 5 0 0
11/14/2015 Muskingum 25 50 75 4.0 6 0 0 1 3 0 1 10 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bluffton 7 246 35.100 42 0 0 0 0 2 0-1 0 0 3 196 65.33 1 0
9/19/2015 Capital 3 91 30.300 43 0 0 1 0 0 0-1 0 0 4 232 58.00 0 0
9/26/2015 Otterbein University 8 294 36.800 44 0 0 2 0 1 0-0 0 2 98 49.00 0 0
10/3/2015 Marietta 5 224 44.800 60 0 1 0 3 0 0-0 0 3 160 53.33 1 0
10/10/2015 John Carroll 8 276 35.150 41 0 0 2 0 1 0-0 0 3 142 47.33 0 0
10/17/2015 Baldwin Wallace 6 252 42.000 64 0 0 1 2 3 0-0 0 3 156 52.00 0 0
10/24/2015 Mount Union 11 386 35.100 60 0 0 1 1 1 0-1 0 0 1 60 60.00 0 0
10/31/2015 Heidelberg 7 228 30.833 42 0 0 3 0 1 0-1 0 0 1 65 65.00 1 0
11/7/2015 Ohio Northern 6 190 12.667 49 1 0 2 0 0 0-0 0 4 215 53.75 0 0
11/14/2015 Muskingum 2 81 40.500 41 0 0 0 0 0 1-1 39 0 7 320 45.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Wilmington 44 184 0 20 15 191 1 49 191 1 49 2 40 0 24 4 12 0 8
9/19/2015 Wilmington 52 351 6 53 9 158 0 52 158 0 52 4 93 0 31 1 13 0 13
9/26/2015 Wilmington College 39 159 1 39 14 243 3 62 243 3 62 2 32 0 21 4 46 0 19
10/3/2015 Wilmington 49 157 3 20 11 172 1 31 172 1 31 2 34 0 25 1 2 0 2
10/10/2015 Wilmington 26 209 2 50 27 358 6 39 358 6 39 2 132 1 91 1 8 0 8
10/17/2015 Wlmington 50 238 2 32 23 262 1 36 262 1 36 3 74 0 28 1 16 0 16
10/24/2015 Wilmington 51 210 3 21 16 323 5 64 323 5 64 1 51 0 51 4 70 0 50
10/31/2015 Wilmington 34 158 0 38 27 350 5 44 350 5 44 0 0 0 0 2 10 0 11
11/7/2015 Wilmington 34 211 5 28 16 313 3 58 313 3 58 4 98 0 38 2 35 0 22
11/14/2015 Wilmington 46 283 2 32 5 126 3 36 126 3 36 7 111 0 29 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Wilmington 34 16 50 6.0 22 3.0 15 1 1 0 1 0 4 7 0 0
9/19/2015 Wilmington 36 26 62 4.0 8 0 0 0 0 0 0 0 3 2 0 0
9/26/2015 Wilmington College 35 50 85 8.0 36 2.0 8 0 0 0 1 8 0 9 0 0
10/3/2015 Wilmington 46 14 60 8.0 54 2.0 15 1 1 6 2 0 1 2 0 0
10/10/2015 Wilmington 31 52 83 11.0 57 6.0 40 0 0 0 3 72 1 5 0 0
10/17/2015 Wlmington 22 38 60 6.0 14 2.0 3 0 0 0 1 2 1 7 0 0
10/24/2015 Wilmington 31 10 41 12.0 38 1.0 2 0 1 0 4 86 4 3 0 0
10/31/2015 Wilmington 38 46 84 8.0 38 4.0 32 1 2 0 5 39 0 2 0 0
11/7/2015 Wilmington 44 16 60 7.0 27 5.0 20 0 0 0 4 3 0 4 1 0
11/14/2015 Wilmington 36 48 84 5.0 28 5.0 28 0 0 0 2 143 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Wilmington 8 262 32.800 44 0 0 4 0 1 1-2 37 0 3 104 34.67 0 2
9/19/2015 Wilmington 1 31 31.000 31 0 0 1 0 0 2-2 36 0 9 550 61.11 2 1
9/26/2015 Wilmington College 5 219 43.800 56 0 0 2 1 2 1-2 31 0 7 416 59.43 0 0
10/3/2015 Wilmington 6 236 39.300 47 0 0 0 0 1 0-0 0 6 315 52.50 0 1
10/10/2015 Wilmington 4 175 43.800 46 0 0 0 0 2 0-0 0 10 593 59.30 2 0
10/17/2015 Wlmington 4 149 38.150 40 0 1 2 0 1 0-1 0 1 4 217 54.25 1 0
10/24/2015 Wilmington 3 100 33.300 49 0 0 0 0 1 2-3 33 0 12 716 59.67 6 0
10/31/2015 Wilmington 4 170 42.500 50 0 0 1 1 2 0-1 0 1 6 307 51.17 0 0
11/7/2015 Wilmington 3 113 37.700 39 0 0 0 0 1 0-1 0 0 9 551 61.22 1 0
11/14/2015 Wilmington 1 56 56.000 56 0 0 0 1 1 0-0 0 8 486 60.75 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 14-10 17/18 8/6 8/7 1/5 32-130 / 44-184 14-34-1 / 15-33-3 211/191 66-341 / 77-375 76/52 2/3
Capital 49-27 23/25 9/17 11/6 3/2 35-220 / 52-351 17-30-0 / 9-13-0 238/158 65-458 / 65-509 121/106 0/0
Otterbein University 9-31 17/17 7/8 10/9 0/0 35-128 / 39-159 19-36-1 / 14-26-0 299/243 71-427 / 65-402 128/86 1/1
Marietta 34-14 11/19 6/9 4/9 1/1 40-105 / 49-157 10-24-2 / 11-19-1 98/172 64-203 / 68-329 117/42 3/3
John Carroll 14-62 12/24 2/5 8/16 2/3 33-14 / 26-209 14-34-3 / 27-42-1 196/358 67-210 / 68-567 265/212 3/3
Baldwin Wallace 14-21 11/29 1/17 8/12 2/0 27-62 / 50-238 13-29-1 / 23-30-0 199/262 56-261 / 80-500 29/92 1/2
Mount Union 69-0 6/25 0/11 4/12 2/2 24--58 / 51-210 15-39-4 / 16-21-0 145/323 63-87 / 72-533 86/207 5/0
Heidelberg 0-44 12/24 7/6 3/15 2/3 45-140 / 34-158 9-23-5 / 27-47-1 82/350 68-222 / 81-508 70/49 7/2
Ohio Northern 55-21 15/21 4/8 11/11 0/2 29-84 / 34-211 21-30-4 / 16-27-0 281/313 59-365 / 61-524 188/136 4/0
Muskingum 35-49 25/20 5/12 18/5 2/3 39-96 / 46-283 24-43-2 / 5-7-1 430/126 82-526 / 53-409 87/257 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 3-15 / 3-15 1-3 / 1-2 26:33 / 33:27 6:54 4.06 / 4.18 6.21 / 5.79 5.17 / 4.87 7-35.1 / 8-32.8 9-77 / 5-40
Capital 6-12 / 4-9 1-3 / 1-1 26:45 / 33:15 6:30 6.29 / 6.75 7.93 / 12.15 7.05 / 7.83 3-30.3 / 1-31.0 9-96 / 6-70
Otterbein University 5-16 / 4-14 0-3 / 2-3 33:17 / 26:43 6:34 3.66 / 4.08 8.31 / 9.35 6.01 / 6.18 8-36.8 / 5-43.8 4-45 / 2-20
Marietta 4-14 / 6-12 0-5 / 0-0 29:32 / 30:28 0:56 2.63 / 3.20 4.08 / 9.05 3.17 / 4.84 5-44.8 / 6-39.3 9-75 / 9-114
John Carroll 2-16 / 5-10 0-3 / 0-1 31:07 / 28:53 2:14 0.42 / 8.04 5.76 / 8.52 3.13 / 8.34 8-34.5 / 4-43.8 5-48 / 7-68
Baldwin Wallace 3-13 / 6-13 0-2 / 1-2 22:03 / 37:57 15:54 2.30 / 4.76 6.86 / 8.73 4.66 / 6.25 6-42.0 / 4-37.3 3-10 / 5-41
Mount Union 3-18 / 5-10 0-1 / 1-2 27:16 / 32:44 5:28 -2.42 / 4.12 3.72 / 15.38 1.38 / 7.40 11-35.1 / 3-33.3 4-39 / 6-55
Heidelberg 6-18 / 4-13 1-2 / 1-3 32:47 / 27:13 5:34 3.11 / 4.65 3.57 / 7.45 3.26 / 6.27 7-32.6 / 4-42.5 10-80 / 12-110
Ohio Northern 3-14 / 5-11 1-1 / 1-2 29:32 / 30:28 0:56 2.90 / 6.21 9.37 / 11.59 6.19 / 8.59 6-31.7 / 3-37.7 7-69 / 6-50
Muskingum 9-17 / 5-9 2-4 / 1-2 33:09 / 26:51 6:18 2.46 / 6.15 10.00 / 18.00 6.41 / 7.72 2-40.5 / 1-56.0 8-91 / 4-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bluffton W 14-10 1 0 0 0 0 0 0 0 0 1 0 0 0
9/19/2015 Capital L 27-49 2 1 7 1 1 0 0 0 1 0 0 0 0
9/26/2015 Otterbein University L 9-31 3 1 7 1 1 0 0 0 1 0 0 1 0
10/3/2015 Marietta L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 John Carroll L 14-62 2 1 7 1 0 1 0 0 0 1 0 0 0
10/17/2015 Baldwin Wallace L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2015 Mount Union L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Heidelberg L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
11/7/2015 Ohio Northern L 21-55 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2015 Muskingum L 35-49 5 4 23 3 1 2 1 0 0 1 0 0 0
TOTALS 15 8 51 7 3 4 1 1 2 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bluffton L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
9/19/2015 Capital W 49-27 7 7 40 5 5 0 2 0 0 0 0 0 0
9/26/2015 Otterbein University W 31-9 3 2 10 1 1 0 1 1 0 0 0 0 0
10/3/2015 Marietta W 34-14 5 4 27 4 3 1 0 0 0 1 0 0 0
10/10/2015 John Carroll W 62-14 5 4 27 4 1 3 0 0 0 1 0 0 0
10/17/2015 Baldwin Wallace W 21-14 4 2 14 2 1 1 0 1 0 0 1 0 0
10/24/2015 Mount Union W 69-0 10 8 48 6 3 3 2 1 0 0 0 1 0
10/31/2015 Heidelberg W 44-0 5 3 22 3 0 3 0 1 0 0 1 0 0
11/7/2015 Ohio Northern W 55-21 7 6 41 6 5 1 0 1 0 0 0 0 0
11/14/2015 Muskingum W 49-35 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 52 40 253 34 21 13 6 6 1 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Chase Manica vs Marietta (10/3/2015)
Yards Rushing 96 Chase Manica vs Capital (9/19/2015)
TD Rushes 1 Chase Manica vs Capital (9/19/2015)
1 Justin Lee vs Capital (9/19/2015)
1 Austin Jarbo vs Otterbein University (9/26/2015)
1 Justin Lee vs Muskingum (11/14/2015)
Long Rush 52 Chase Manica vs Capital (9/19/2015)
Pass Attempts 42 Luke Creditt vs Muskingum (11/14/2015)
Pass Completions 24 Luke Creditt vs Muskingum (11/14/2015)
Yards Passing 430 Luke Creditt vs Muskingum (11/14/2015)
TD Passes 4 Luke Creditt vs Muskingum (11/14/2015)
Longest Pass 58 B. Mitchell vs Baldwin Wallace (10/17/2015)
Receptions 14 Justin Lee vs Muskingum (11/14/2015)
Yards Receiving 273 Justin Lee vs Muskingum (11/14/2015)
TD Receptions 2 Aroyal Wright vs Muskingum (11/14/2015)
2 Justin Lee vs Muskingum (11/14/2015)
Longest Reception 58 Aroyal Wright vs Baldwin Wallace (10/17/2015)
Field Goals 1 Grant Brown vs Muskingum (11/14/2015)
Longest Field Goal 39 Grant Brown vs Muskingum (11/14/2015)
Punts 11 Cole Voltz vs Mount Union (10/24/2015)
Punting Average 44.8 Cole Voltz vs Marietta (10/3/2015)
Longest Punt 64 Cole Voltz vs Baldwin Wallace (10/17/2015)
Longest Punt Return 24 Justin Lee vs John Carroll (10/10/2015)
Longest Kickoff Return 86 Justin Lee vs John Carroll (10/10/2015)
Tackles 16 T. Starckey vs Baldwin Wallace (10/17/2015)
Tackles For Loss 2.5 David Henry vs Capital (9/19/2015)
2.5 David Henry vs Baldwin Wallace (10/17/2015)
Interceptions 2 Jay Higgins vs Bluffton (9/5/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Heidelberg (10/31/2015)
Yards Rushing 220 vs Capital (9/19/2015)
TD Rushes 2 vs Capital (9/19/2015)
Pass Attempts 43 vs Muskingum (11/14/2015)
Pass Completions 24 vs Muskingum (11/14/2015)
Yards Passing 430 vs Muskingum (11/14/2015)
TD Passes 4 vs Muskingum (11/14/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Nick Asturi vs Muskingum (11/14/2015)
Yards Rushing 179 Brent Walton vs Capital (9/19/2015)
