Skip To Main Content

Wilmington College

2012 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic WILMINGTON COLLEGE Opponents
Scoring
9.10 44.40
91 444
First Downs
37 113
54 102
10 18
101 233
Rushing
896 2451
395 264
280 427
1.8 5.1
50.1 218.7
3 30
501 2187
Passing
288-142-16 299-184-8
5.11 7.07
147.10 211.50
8 25
1471 2115
Total Offense
568 726
3.5 5.9
197.2 430.2
1972 4302
11 60
Returns
12.86 16.43
57-733 23-378
7.33 16.74
15-110 31-519
17.13 13.38
8-137 16-214
Kicking
33.06 39.13
25.33 33.00
80-2645 31-1213
3-5 7-14
0-1 0-0
Penalties
62.70 61.20
61-627 59-612
Time Of Possession
28:17 31:43
04:42:46 05:17:12
Miscellaneous
31-138 (22.46%) 59-134 (44.03%)
3-17 (17.65%) 5-17 (29.41%)
18-11 18-9
9-68 27-180
6-7 55-60
10 0
11-20 48-67
8-20 42-67

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Koyfis, Alex 9 67 276 43 233 3.5 1 43 25.89
9 Richardson, Tyrell 10 63 201 60 141 2.2 0 22 14.10
36 Jones, March 9 28 77 5 72 2.6 0 11 8.00
29 Smith, Ryan 8 8 39 0 39 4.9 0 10 4.88
31 Nance, Dennis 4 8 25 4 21 2.6 0 20 5.25
4 Turner, Antonio 8 2 18 0 18 9.0 0 14 2.25
14 Arehart, Brandon 10 69 226 212 14 0.2 1 29 1.40
19 Donoghue, Stephen 9 11 16 7 9 0.8 0 4 1.00
48 Turner, Malcolm 10 1 4 0 4 4.0 0 4 0.40
12 Osborn, Tyler 6 1 3 0 3 3.0 0 3 0.50
24 Cumby, Zach 4 1 2 0 2 2.0 0 2 0.50
35 Burson, Jared 9 1 1 0 1 1.0 0 1 0.11
93 Ayoki, Linden 7 1 0 0 0 0.0 0 0 0.00
3 Minor, Brandon 7 4 4 7 -3 -0.8 1 3 -0.43
Team 6 4 0 12 -12 -3.0 0 0 -2.00  
2 Cason, Chris 6 11 4 45 -41 -3.7 0 2 -6.83
Total 10 280 896 395 501 1.8 3 43 50.10
Opponents 10 427 2451 264 2187 5.1 30 99 218.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Arehart, Brandon 10 93.56 125 255 10 49.02% 1276 8 79 127.60
3 Minor, Brandon 7 73.37 10 21 2 47.62% 112 0 24 16.00
2 Cason, Chris 6 72.47 7 11 3 63.64% 83 0 33 13.83
19 Donoghue, Stephen 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 90.27 142 288 16 49.31% 1471 8 79 147.10
Opponents 10 143.20 184 299 8 61.54% 2115 25 48 211.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Duncan, Jeremy 10 24 405 16.88 2 79 40.50
25 Akers, Kyle 10 10 179 17.90 1 36 17.90
4 Turner, Antonio 8 12 174 14.50 2 32 21.75
48 Turner, Malcolm 10 13 171 13.15 0 25 17.10
9 Richardson, Tyrell 10 17 117 6.88 0 55 11.70
83 Blakeman, Kyle 3 10 99 9.90 1 22 33.00
1 Koyfis, Alex 9 12 84 7.00 1 29 9.33
36 Jones, March 9 8 66 8.25 0 32 7.33
31 Nance, Dennis 4 7 63 9.00 0 28 15.75
19 Donoghue, Stephen 9 15 60 4.00 1 11 6.67
81 Lee, Justin 9 3 33 11.00 0 17 3.67
29 Smith, Ryan 8 7 25 3.57 0 11 3.13
41 Stooksbury, Matt 6 2 9 4.50 0 7 1.50
12 Osborn, Tyler 6 1 -3 -3.00 0 0 -0.50
14 Arehart, Brandon 10 1 -11 -11.00 0 0 -1.10
Total 10 142 1471 10.36 8 79 147.10
Opponents 10 184 2115 11.49 25 48 211.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Joe knecht, Joe 10 48 28 76.0 0.5-2 0-0 1 7 0 0 0 0 0  
26 Knecht, Joe Joe 10 48 28 76.0 0.5-2 0-0 1 7 0 0 0 0 0
40 Calhoun, Gunner 7 36 34 70.0 7.0-16 0-0 1 1 0 0 1 0 0
34 Burton, Devon 10 31 32 63.0 5.0-17 0-0 2 2 0 0 0 0 0  
8 Hooker, Trevor 10 34 25 59.0 1.0-4 0-0 0 2 0 1 0 0 0
56 Phillips, Jason 9 32 27 59.0 6.0-14 0-0 1 0 0 2 4 0 0
75 Ary, Donnie 10 25 29 54.0 11.0-36 1.0-10 0 1 0 0 0 0 1
43 McFadden, Matt 7 14 29 43.0 6.5-12 0-0 1 0 0 0 1 0 0
45 Williams, Nick 5 20 23 43.0 9.0-25 1.0-7 1 0 0 1 0 1 0
58 Running, Spencer 10 18 23 41.0 3.0-9 0.5-6 0 0 0 1 0 0 0
28 Dunahue, Ben 10 17 20 37.0 1.0-3 0-0 1 1 0 0 0 0 0
90 Ferguson, Chris 10 15 16 31.0 10.5-51 4.5-38 0 2 2 2 1 0 0
5 Day, Aaron 10 9 20 29.0 4.0-10 1.0-3 0 2 0 0 1 0 0
91 Clark, Darren 10 8 15 23.0 4.0-18 1.0-4 0 0 2 1 0 0 0
16 Bryant, Amari 10 12 9 21.0 1.0-1 0-0 0 2 0 0 0 0 0
6 Darby, LaVonte' 4 14 5 19.0 0-0 0-0 0 1 0 0 0 0 0
17 Erikkson, Olof 8 15 1 16.0 0-0 0-0 0 0 0 0 0 0 0  
24 Cumby, Zach 4 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
47 Poland, Mason 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Roberts, Jamar 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Angevine, Dave 4 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
93 Ayoki, Linden 7 3 2 5.0 2.0-3 0-0 0 0 1 0 0 0 0
53 Smith, Gabe 6 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Arehart, Brandon 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Johnson, Tyler 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Phipps, Jordan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Akers, Kyle 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Dutoi, Drew 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Osborn, Tyler 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Richardson, Tyrell 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 3.0-3 0-0 0 0 0 0 0 0 1  
4 Turner, Antonio 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Turner, Malcolm 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Cason, Chris 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
92 Chambers, Tyler 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Elms, Ivory 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
37 Hruby, Dakota 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, March 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jordan, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kleinhaus, A 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Reigelperger, C 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Roetting, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Welch, Jeremy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 449 392 841.0 75.5-227 9.0-68 9 30 5 9 9 1 2
Opponents 10 307 306 613.0 85.0-344 27.0-180 16 32 13 11 7 4 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Arehart, Brandon 41 1320 32.20 61 2 1 6 2 0
53 Smith, Gabe 23 930 40.43 55 3 5 2 4 3
69 Brumley, Mark 13 395 30.38 45 0 2 2 0 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 80 2645 33.06 61 5 8 10 6 3
Opponents 31 1213 39.13 63 4 1 11 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
55 Gabbard, Max 3-5 60.00% 0-0 0-1 3-4 0-0 0-0 35 0
Total 3-5 60.00% 0-0 0-1 3-4 0-0 0-0 35 0
Opponents 7-14 50.00% 0-0 4-8 2-4 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kleinhaus, A 10 533 53.3 0 0  
53 Smith, Gabe 1 45 45.0 0 0
55 Gabbard, Max 15 495 33.0 0 2
Total 26 1073 41.3 0 2
Opponents 77 4244 55.1 16 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Cason, Chris 6 41 6.83 0 27
47 Poland, Mason 6 35 5.83 0 14
36 Jones, March 1 19 19.00 0 19
Joe knecht, Joe 2 15 7.50 0 8  
26 Knecht, Joe Joe 2 15 7.50 0 8
Total 17 125 7.35 0 27
Opponents 31 519 16.74 2 63

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Richardson, Tyrell 20 296 14.80 0 25
48 Turner, Malcolm 16 219 13.69 0 29
2 Cason, Chris 6 65 10.83 0 16
31 Nance, Dennis 2 32 16.00 0 20
4 Turner, Antonio 2 25 12.50 0 13
36 Jones, March 2 24 12.00 0 14
29 Smith, Ryan 2 20 10.00 0 18
47 Poland, Mason 1 18 18.00 0 18
45 Williams, Nick 2 14 7.00 0 14
5 Day, Aaron 1 10 10.00 0 10
7 Koyfis, Kostas 2 10 5.00 0 7
Team 1 0 0.00 0 0  
Total 57 733 12.86 0 29
Opponents 23 378 16.43 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
55 Gabbard, Max 0 3 0 6-6 0-0 0 0-0 0 15
85 Duncan, Jeremy 2 0 0 0-0 0-256 1 0-0 0 14
4 Turner, Antonio 2 0 0 0-0 0-0 1 0-0 0 14
1 Koyfis, Alex 2 0 0 0-0 0-0 0 0-0 0 12
25 Akers, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
14 Arehart, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
83 Blakeman, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
19 Donoghue, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
3 Minor, Brandon 1 0 0 0-1 0-0 0 3-4 0 6
75 Ary, Donnie 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
48 Turner, Malcolm 0 0 0 0-0 0-0 1 0-0 0 2
Total 11 3 2 6-7 0-256 3 3-4 0 91
Opponents 60 7 3 55-60 0-0 0 0-0 1 444

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Mt. St. Joseph L 14-37 0-1 2:45 1725
9/15/2012 vs Otterbein University L 10-54 0-2 , 0-1 3:00 1963
9/22/2012 vs Heidelberg L 2-56 0-3 2:46 1175
9/29/2012 at Muskingum University L 0-45 0-4 , 0-3 2:30 1232
10/6/2012 vs Mount Union L 0-66 0-5-0 , 0-4 2:20 1053
10/13/2012 at Baldwin Wallace L 17-49 0-6 2:31 5007
10/20/2012 vs Marietta W 13-12 1-6 , 1-5 2:45 1801
10/27/2012 at John Carroll L 7-34 1-7 , 1-6 2:35 1312
11/3/2012 at Ohio Northern L 7-51 1-8 , 1-7 2:45 1175
11/10/2012 vs Capital University L 21-40 1-9 2:55 2475
18918

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Mt. St. Joseph 26 52 0 29 16 199 2 63 199 2 63 6 90 0 20 3 30 0 27
9/15/2012 Otterbein University 26 -14 1 11 14 144 0 24 144 0 24 9 74 0 13 2 27 0 19
9/22/2012 Heidelberg 30 110 0 29 16 118 0 33 118 0 33 5 64 0 18 0 0 0 0
9/29/2012 Muskingum University 29 -38 0 7 10 112 0 31 112 0 31 8 151 0 29 2 3 0 2
10/6/2012 Mount Union 20 -14 0 10 9 106 0 32 106 0 32 8 101 0 19 0 0 0 0
10/13/2012 Baldwin Wallace 34 150 1 22 20 194 1 36 194 1 36 5 75 0 25 2 9 0 9
10/20/2012 Marietta 33 105 0 43 14 112 1 28 112 1 28 3 17 0 10 2 10 0 9
10/27/2012 John Carroll 25 17 1 15 14 133 0 29 133 0 29 4 60 0 22 1 14 0 14
11/3/2012 Ohio Northern 22 41 0 13 12 199 1 79 199 1 79 5 44 0 14 2 15 0 8
11/10/2012 Capital University 35 92 0 14 17 154 3 32 154 3 32 4 57 0 19 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Mt. St. Joseph 36 36 72 4.0 11 0 0 1 1 8 1 10 0 5 0 0
9/15/2012 Otterbein University 36 42 78 9.0 26 3.0 16 0 0 0 1 19 0 1 0 1
9/22/2012 Heidelberg 54 34 88 9.0 32 1.0 13 2 2 23 1 8 1 2 0 1
9/29/2012 Muskingum University 52 16 68 4.0 9 0 0 2 0 0 0 0 0 1 0 0
10/6/2012 Mount Union 50 38 88 7.0 15 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 Baldwin Wallace 28 38 66 5.0 9 0 0 0 0 0 0 0 0 1 0 0
10/20/2012 Marietta 39 26 65 15.0 51 3.0 25 2 1 0 1 0 2 5 1 0
10/27/2012 John Carroll 24 60 84 4.0 16 0 0 1 3 0 2 77 1 1 0 0
11/3/2012 Ohio Northern 52 44 96 9.0 27 1.0 10 0 0 0 0 0 0 5 0 0
11/10/2012 Capital University 30 30 60 9.0 29 1.0 4 1 2 0 2 23 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Mt. St. Joseph 7 256 0.000 53 0 1 0 1 1 0-0 0 4 198 49.50 0 0
9/15/2012 Otterbein University 9 328 0.000 46 0 0 4 0 1 0-0 0 2 110 55.00 0 0
9/22/2012 Heidelberg 9 366 37.550 55 0 2 1 2 2 0-0 0 1 52 52.00 0 0
9/29/2012 Muskingum University 7 201 26.767 50 2 0 0 1 0 0-0 0 3 182 60.67 0 0
10/6/2012 Mount Union 7 213 30.400 39 0 0 0 0 0 0-0 0 1 36 36.00 0 0
10/13/2012 Baldwin Wallace 3 105 35.000 47 0 0 0 0 0 1-2 34 0 4 133 33.25 0 2
10/20/2012 Marietta 8 268 33.500 61 0 1 0 1 2 2-2 35 0 4 112 28.00 0 0
10/27/2012 John Carroll 9 299 34.450 45 0 0 0 0 3 0-1 0 0 2 72 36.00 0 0
11/3/2012 Ohio Northern 10 310 31.000 38 0 0 1 0 1 0-0 0 2 60 30.00 0 0
11/10/2012 Capital University 11 299 14.950 58 1 1 2 1 0 0-0 0 3 118 39.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Wilmington College 49 312 4 57 5 52 1 16 52 1 16 4 107 0 62 2 36 0 20
9/15/2012 Wilmington College 42 142 2 28 16 196 3 38 196 3 38 2 65 0 44 4 48 0 24
9/22/2012 Wilmington College 55 452 5 99 23 243 3 25 243 3 25 1 39 0 39 1 8 0 8
9/29/2012 Wilmington College 44 207 3 28 11 167 1 48 167 1 48 3 70 0 28 6 94 1 25
10/6/2012 Wilmington 52 354 7 35 25 233 2 30 233 2 30 1 0 0 0 1 3 0 3
10/13/2012 Wilmington 40 288 5 53 13 115 2 20 115 2 20 2 16 0 15 1 12 0 12
10/20/2012 Wilmington College 31 25 0 15 23 244 1 22 244 1 22 4 0 0 0 3 109 0 63
10/27/2012 Wilmington 31 115 1 17 26 386 4 45 386 4 45 2 19 0 12 3 21 0 16
11/3/2012 Wilmington 49 197 3 17 31 356 4 27 356 4 27 2 26 0 16 5 66 0 29
11/10/2012 Wilmington College 34 95 0 25 11 123 4 28 123 4 28 2 36 0 21 5 122 1 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Wilmington College 39 20 59 11.0 47 4.0 30 0 0 0 1 1 0 3 0 1
9/15/2012 Wilmington College 32 30 62 13.0 64 6.0 45 1 2 24 4 63 0 4 0 0
9/22/2012 Wilmington College 28 42 70 2.0 4 1.0 0 1 2 0 3 70 0 4 0 0
9/29/2012 Wilmington College 34 24 58 13.0 54 6.0 38 1 1 6 1 7 0 3 2 2
10/6/2012 Wilmington 25 18 43 8.0 26 1.0 8 0 2 0 2 -1 7 3 0 0
10/13/2012 Wilmington 36 46 82 8.0 26 2.0 14 3 3 12 0 0 0 3 0 0
10/20/2012 Wilmington College 34 30 64 9.0 54 3.0 24 0 0 0 1 24 1 2 0 0
10/27/2012 Wilmington 25 30 55 8.0 24 1.0 1 0 0 0 2 50 3 6 0 0
11/3/2012 Wilmington 23 22 45 6.0 19 1.0 3 0 0 0 1 0 0 3 0 0
11/10/2012 Wilmington College 31 44 75 7.0 26 2.0 17 1 1 0 1 0 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Wilmington College 4 170 0.000 50 0 0 0 1 2 0-0 0 6 304 50.67 0 0
9/15/2012 Wilmington College 4 173 0.000 54 0 0 0 2 1 0-2 0 0 9 442 49.11 0 0
9/22/2012 Wilmington College 1 10 10.000 10 0 0 0 0 0 0-0 0 10 582 58.20 4 1
9/29/2012 Wilmington College 4 153 38.200 45 0 0 0 0 3 2-2 36 0 8 453 56.63 0 0
10/6/2012 Wilmington 0 0 0.000 0 0 0 0 0 0 1-1 20 0 11 678 61.64 3 0
10/13/2012 Wilmington 3 119 39.700 45 0 1 0 0 1 0-0 0 8 496 62.00 3 0
10/20/2012 Wilmington College 4 146 36.500 43 0 0 1 0 0 2-4 23 1 4 141 35.25 0 1
10/27/2012 Wilmington 2 75 37.500 47 0 0 0 0 1 0-1 0 0 6 309 51.50 1 0
11/3/2012 Wilmington 5 184 36.800 43 0 2 0 0 1 1-2 37 0 8 443 55.38 3 0
11/10/2012 Wilmington College 4 183 45.800 63 0 1 0 1 2 1-2 45 0 7 396 56.57 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mt. St. Joseph 14-37 10/19 3/14 7/3 0/2 26-52 / 49-312 16-30-1 / 5-19-1 199/52 56-251 / 68-364 138/144 1/2
Otterbein University 10-54 8/17 1/8 6/8 1/1 26--14 / 42-142 14-34-4 / 16-28-1 144/196 60-130 / 70-338 120/200 6/1
Heidelberg 2-56 10/37 4/22 5/14 1/1 30-110 / 55-452 16-34-3 / 23-31-1 118/243 64-228 / 86-695 95/117 5/3
Muskingum University 0-45 7/19 0/9 5/8 2/2 29--38 / 44-207 10-22-1 / 11-18-0 112/167 51-74 / 62-374 154/177 2/0
Mount Union 0-66 6/31 1/19 5/12 0/0 20--14 / 52-354 9-26-2 / 25-26-0 106/233 46-92 / 78-587 101/2 4/0
Baldwin Wallace 17-49 18/21 10/13 8/6 0/2 34-150 / 40-288 20-28-0 / 13-18-0 194/115 62-344 / 58-403 84/40 3/0
Marietta 13-12 13/21 6/5 4/13 3/3 33-105 / 31-25 14-24-1 / 23-49-1 112/244 57-217 / 80-269 27/133 1/2
John Carroll 7-34 9/24 3/6 5/15 1/3 25-17 / 31-115 14-30-2 / 26-45-2 133/386 55-150 / 76-501 151/90 2/5
Ohio Northern 7-51 8/32 2/11 4/18 2/3 22-41 / 49-197 12-28-1 / 31-43-0 199/356 50-240 / 92-553 59/92 1/0
Capital University 21-40 12/12 7/6 5/5 0/1 35-92 / 34-95 17-32-1 / 11-22-2 154/123 67-246 / 56-218 82/158 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mt. St. Joseph 4-14 / 6-15 0-3 / 2-4 27:15 / 32:45 -5:30 2.00 / 6.37 6.63 / 2.74 4.48 / 5.35 7-0 / 4-0 9-71 / 2-21
Otterbein University 1-12 / 7-16 0-2 / 0-2 25:55 / 34:05 -8:10 -0.54 / 3.38 4.24 / 7.00 2.17 / 4.83 9-0 / 4-0 8-85 / 12-104
Heidelberg 4-17 / 6-9 1-3 / 0-2 31:28 / 28:32 2:56 3.67 / 8.22 3.47 / 7.84 3.56 / 8.08 9-40.7 / 1-10.0 5-45 / 4-45
Muskingum University 3-14 / 7-15 0-3 / 0-1 27:05 / 32:55 -5:50 -1.31 / 4.70 5.09 / 9.28 1.45 / 6.03 7-28.7 / 4-38.2 7-70 / 8-89
Mount Union 2-12 / 7-10 0-1 / 0-1 21:24 / 38:36 -17:12 -0.70 / 6.81 4.08 / 8.96 2.00 / 7.53 7-30.4 / 0-0 1-5 / 4-35
Baldwin Wallace 8-14 / 4-9 1-1 / 2-2 35:16 / 24:44 10:32 4.41 / 7.20 6.93 / 6.39 5.55 / 6.95 3-35.0 / 3-39.7 4-50 / 4-25
Marietta 2-13 / 7-20 0-0 / 1-2 29:52 / 30:06 -0:14 3.18 / 0.81 4.67 / 4.98 3.81 / 3.36 8-33.5 / 4-36.5 8-80 / 6-70
John Carroll 2-13 / 7-14 0-1 / 0-1 26:23 / 33:37 -7:14 0.68 / 3.71 4.43 / 8.58 2.73 / 6.59 9-33.2 / 2-37.5 4-51 / 6-68
Ohio Northern 0-12 / 7-15 0-2 / 0-1 23:35 / 36:25 -12:50 1.86 / 4.02 7.11 / 8.28 4.80 / 6.01 10-31.0 / 5-36.8 7-87 / 6-70
Capital University 5-17 / 1-11 1-1 / 0-1 34:33 / 25:27 9:06 2.63 / 2.79 4.81 / 5.59 3.67 / 3.89 11-27.2 / 4-45.8 8-83 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Mt. St. Joseph L 14-37 1 1 8 1 0 1 0 0 0 0 0 0 0
9/15/2012 Otterbein University L 10-54 2 1 8 1 1 0 0 0 0 1 0 0 0
9/22/2012 Heidelberg L 2-56 2 0 0 0 0 0 0 0 1 0 1 0 0
9/29/2012 Muskingum University L 0-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/6/2012 Mount Union L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 Baldwin Wallace L 17-49 3 2 10 1 1 0 1 1 0 0 0 0 0
10/20/2012 Marietta W 13-12 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2012 John Carroll L 7-34 3 1 7 1 1 0 0 1 0 1 0 0 0
11/3/2012 Ohio Northern L 7-51 1 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2012 Capital University L 21-40 4 3 21 3 0 3 0 0 0 1 0 0 0
TOTALS 20 11 67 8 3 5 3 2 3 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Mt. St. Joseph W 37-14 7 5 35 5 4 1 0 0 1 0 1 0 0
9/15/2012 Otterbein University W 54-10 7 4 27 4 2 2 0 2 1 0 0 0 0
9/22/2012 Heidelberg W 56-2 7 4 28 4 2 2 0 0 2 0 1 0 0
9/29/2012 Muskingum University W 45-0 6 5 27 3 3 0 2 0 1 0 0 0 0
10/6/2012 Mount Union W 66-0 11 9 59 8 6 2 1 0 1 0 0 1 0
10/13/2012 Baldwin Wallace W 49-17 7 6 42 6 4 2 0 0 0 0 0 1 0
10/20/2012 Marietta L 12-13 5 3 12 1 0 1 2 2 0 0 0 0 0
10/27/2012 John Carroll W 34-7 5 2 14 2 1 1 0 1 1 1 0 0 0
11/3/2012 Ohio Northern W 51-7 9 8 51 7 3 4 1 1 0 0 0 0 0
11/10/2012 Capital University W 40-21 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 67 48 309 42 25 17 6 7 7 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Alex Koyfis vs Capital University (11/10/2012)
Yards Rushing 58 Alex Koyfis vs Capital University (11/10/2012)
58 T. Richardson vs Baldwin Wallace (10/13/2012)
TD Rushes 1 Brandon Minor vs Otterbein University (9/15/2012)
1 Alex Koyfis vs Baldwin Wallace (10/13/2012)
1 Brandon Arehart vs John Carroll (10/27/2012)
Long Rush 43 Alex Koyfis vs Marietta (10/20/2012)
Pass Attempts 32 Brandon Arehart vs Capital University (11/10/2012)
Pass Completions 20 Brandon Arehart vs Baldwin Wallace (10/13/2012)
Yards Passing 199 Brandon Arehart vs Mt. St. Joseph (9/1/2012)
199 Brandon Arehart vs Ohio Northern (11/3/2012)
TD Passes 3 Brandon Arehart vs Capital University (11/10/2012)
Longest Pass 79 Brandon Arehart vs Ohio Northern (11/3/2012)
Receptions 8 Kyle Blakeman vs Mt. St. Joseph (9/1/2012)
Yards Receiving 118 Jeremy Duncan vs Ohio Northern (11/3/2012)
TD Receptions 1 Antonio Turner vs Marietta (10/20/2012)
1 Antonio Turner vs Capital University (11/10/2012)
1 S. Donoghue vs Capital University (11/10/2012)
1 Kyle Akers vs Capital University (11/10/2012)
1 Kyle Blakeman vs Mt. St. Joseph (9/1/2012)
1 Jeremy Duncan vs Mt. St. Joseph (9/1/2012)
1 Alex Koyfis vs Baldwin Wallace (10/13/2012)
1 Jeremy Duncan vs Ohio Northern (11/3/2012)
Longest Reception 79 Jeremy Duncan vs Ohio Northern (11/3/2012)
Field Goals 2 Max Gabbard vs Marietta (10/20/2012)
Longest Field Goal 35 Max Gabbard vs Marietta (10/20/2012)
Punts 10 Brandon Arehart vs Ohio Northern (11/3/2012)
Punting Average 43.1 Gabe Smith vs Heidelberg (9/22/2012)
Longest Punt 61 Brandon Arehart vs Marietta (10/20/2012)
Longest Punt Return 27 Chris Cason vs Mt. St. Joseph (9/1/2012)
Longest Kickoff Return 29 Malcolm Turner vs Muskingum University (9/29/2012)
