Skip To Main Content

Wilmington College

2007 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic WILMINGTON COLLEGE Opponents
Scoring
22.20 41.10
222 411
First Downs
52 99
115 112
22 15
189 226
Rushing
1240 2537
309 272
333 420
2.8 5.4
93.1 226.5
7 24
931 2265
Passing
372-190-11 277-167-8
5.98 10.29
222.40 284.90
25 26
2224 2849
Total Offense
705 697
4.5 7.3
315.5 511.4
3155 5114
33 53
Returns
19.12 19.59
69-1319 39-764
7.78 11.85
9-70 33-391
16.38 8.00
8-131 11-88
Kicking
35.16 34.15
27.94 30.91
68-2391 34-1161
1-1 14-19
0-1 0-0
Penalties
51.10 102.10
58-511 91-1021
Time Of Possession
29:09 30:50
04:51:28 05:08:20
Miscellaneous
51-151 (33.77%) 56-126 (44.44%)
8-23 (34.78%) 6-13 (46.15%)
13-7 14-8
19-154 29-179
21-30 45-50
0 0
24-33 42-48
23-33 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Otte, Marc 9 172 623 40 583 3.4 4 21 64.78
10 Blackburn, Billy 10 74 329 129 200 2.7 3 55 20.00
29 Smith, Dominique 8 21 99 13 86 4.1 0 43 10.75
36 Pugh, Tim 6 37 96 20 76 2.1 0 9 12.67
7 Jones, Marque 10 8 60 10 50 6.3 0 17 5.00
31 Laury, Astin 7 4 16 5 11 2.8 0 9 1.57
19 Lamb, Joe 1 3 1 19 -18 -6.0 0 1 -18.00
Team 8 4 0 28 -28 -7.0 0 0 -3.50  
9 Hamel, Andrew 5 10 16 45 -29 -2.9 0 12 -5.80
Total 10 333 1240 309 931 2.8 7 55 93.10
Opponents 10 420 2537 272 2265 5.4 24 76 226.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Blackburn, Billy 10 125.22 171 324 11 52.78% 2074 25 56 207.40
9 Hamel, Andrew 5 64.39 18 47 0 38.30% 146 0 30 29.20
19 Lamb, Joe 1 133.60 1 1 0 100.00% 4 0 4 4.00
Total 10 117.56 190 372 11 51.08% 2224 25 56 222.40
Opponents 10 171.88 167 277 8 60.29% 2849 26 81 284.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Jones, Marque 10 59 682 11.56 10 45 68.20
33 Hiatt, Brandon 10 42 555 13.21 5 56 55.50
20 Stuckey, Jeremy 10 27 337 12.48 4 34 33.70
44 Anders, Wes 10 26 290 11.15 4 38 29.00
12 Scherz, Brent 8 22 279 12.68 1 38 34.88
34 Otte, Marc 9 7 49 7.00 0 20 5.44
38 Daniels, Kai 3 3 14 4.67 1 7 4.67
Brown, Michael 5 1 8 8.00 0 8 1.60  
81 Green, Luke 4 1 5 5.00 0 5 1.25
36 Pugh, Tim 6 1 3 3.00 0 3 0.50
29 Smith, Dominique 8 1 2 2.00 0 2 0.25
Total 10 190 2224 11.71 25 56 222.40
Opponents 10 167 2849 17.06 26 81 284.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Martin, Bryce 10 40 45 85.0 1.5-1 0-0 2 3 0 0 2 0 0
54 Rupp, John 10 33 42 75.0 5.0-12 1.0-4 1 1 1 2 0 0 0
43 Adams, Chad 10 36 34 70.0 15.0-111 8.5-99 0 1 2 0 2 0 0
24 Heim, Brandon 10 26 40 66.0 5.0-21 1.0-13 2 5 0 1 1 0 0
28 Howard, David 10 24 25 49.0 0.5-1 0-0 0 3 0 0 1 0 0
32 Geers, Nathan 10 17 26 43.0 6.0-24 5.0-22 0 0 0 0 0 0 0
4 Isaac, Jermaine 9 27 15 42.0 1.0-1 0-0 1 0 0 1 1 0 0
59 Miller, Ben 10 11 30 41.0 3.0-9 0.5-0 0 0 1 0 0 1 0
5 Porter, Brandon 9 27 13 40.0 1.0-3 0-0 1 4 0 1 1 0 0
61 Medley, Chris 8 18 21 39.0 2.5-8 1.0-4 0 1 1 1 1 0 0
58 Osborn, Brad 8 18 17 35.0 7.0-13 0-0 0 0 0 1 0 0 0
30 Stone, Donta' 7 20 12 32.0 0.5-1 0-0 1 1 0 0 0 0 0  
37 Abner, Brad 9 14 8 22.0 0-0 0-0 0 5 0 0 0 0 0
20 Stuckey, Jeremy 10 9 10 19.0 0-0 0-0 0 0 0 0 0 0 0
8 Smoot, Conley 7 1 15 16.0 0.5-2 0.5-2 0 0 0 0 0 0 0
25 Evans, Clint 5 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0  
64 Buck, Will 6 2 10 12.0 2.0-3 0-0 0 0 0 0 0 0 0
93 Liming, Andrew 5 3 9 12.0 1.0-3 0-0 0 0 0 0 0 0 0
2 Burbridge, Tj 2 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Hamilton, Cody 5 5 4 9.0 1.0-7 1.0-7 0 0 0 0 0 0 0
17 Westfall, Derick 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
68 Bumgardner, Josh 5 3 4 7.0 1.5-4 1.0-3 0 0 0 0 0 0 0
40 Martin, Clay 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Goodwin, Tray'on 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
11 Day, Darren 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 4 0 4.0 4.0-5 0-0 0 0 0 1 0 0 0  
3 Weidle, Trey 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
1 Brown, Michael 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Evans, Kyle 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Green, Luke 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Harris, Luke 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Laury, Astin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Anders, Wes 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Camp, Michael 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Munitz, Joe 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Blackburn, Billy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hiatt, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Marque 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Keeton, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Mcjnt-griffith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Potter, C.J 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Scherz, Brent 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Stevenson, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Washington, Andra 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 416 800.0 60.0-231 19.5-154 8 25 5 8 9 1 0
Opponents 10 346 407 753.0 71.0-281 29.0-179 11 39 21 7 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Scherz, Brent 54 2076 38.44 65 5 6 13 9 3
85 Pitsinger, Rex 10 315 31.50 40 0 3 0 0 0
Team 4 0 0.00 0 0 0 0 0 1  
Total 68 2391 35.16 65 5 9 13 9 4
Opponents 34 1161 34.15 51 2 3 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Stutz, Trevor 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 21 0
Opponents 14-19 73.68% 2-2 6-6 6-6 0-5 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Adams, Chad 41 2125 51.8 1 1
Total 41 2125 51.8 1 1
Opponents 77 4450 57.8 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Hiatt, Brandon 7 40 5.71 0 11
29 Smith, Dominique 2 30 15.00 0 20
Total 9 70 7.78 0 20
Opponents 33 391 11.85 3 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Smith, Dominique 32 688 21.50 0 47
Brown, Michael 18 350 19.44 0 31  
31 Laury, Astin 9 127 14.11 0 22
4 Isaac, Jermaine 5 92 18.40 0 22
7 Jones, Marque 1 23 23.00 0 23
26 Hamilton, Cody 1 20 20.00 0 20
Goodwin, Tray'on 1 19 19.00 0 19  
47 Camp, Michael 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 69 1319 19.12 0 47
Opponents 39 764 19.59 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Jones, Marque 10 0 0 0-0 0-0 0 0-0 0 60
33 Hiatt, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
44 Anders, Wes 4 0 0 0-0 0-0 0 0-0 0 24
34 Otte, Marc 4 0 0 0-0 0-0 0 0-0 0 24
20 Stuckey, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
95 Stutz, Trevor 0 1 0 21-30 0-0 0 0-0 0 24
10 Blackburn, Billy 3 0 0 0-0 0-0 0 0-2 0 18
38 Daniels, Kai 1 0 0 0-0 0-0 0 0-0 0 6
24 Heim, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
12 Scherz, Brent 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 1 0 21-30 0-0 0 0-2 0 222
Opponents 53 14 0 45-50 2-258 1 1-1 0 411

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Mount St. Joseph L 19-31 0-1 2:39 3011
9/15/2007 vs Capital L 0-40 0-2 2:52 2718
9/22/2007 at Baldwin-Wallace L 0-34 0-3 3:01 4621
9/29/2007 at Muskingum College W 42-40 1-3 3:15 1654
10/6/2007 vs Otterbein L 41-58 1-4 3:25 1677
10/13/2007 at Mount Union L 0-59 1-5 2:30 3132
10/20/2007 vs Heidelberg L 33-37 1-6 3:05 2618
10/27/2007 vs John Carroll W 42-35 2-6 2:48 1381
11/3/2007 at Marietta College L 14-38 2-7 3:00 587
11/10/2007 vs Ohio Northern L 31-39 2-8 3:05 1014
22413

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Mount St. Joseph 37 154 1 20 12 132 2 37 132 2 37 6 147 0 30 3 10 0 9
9/15/2007 Capital 22 -11 0 14 16 152 0 45 152 0 45 7 117 0 24 0 0 0 0
9/22/2007 Baldwin-Wallace 31 14 0 9 9 69 0 20 69 0 20 6 95 0 27 2 15 0 11
9/29/2007 Muskingum College 46 172 1 21 26 345 5 38 345 5 38 6 147 0 38 2 14 0 10
10/6/2007 Otterbein 27 105 3 23 31 399 3 56 399 3 56 10 187 0 31 0 0 0 0
10/13/2007 Mount Union 34 46 0 6 13 136 0 30 136 0 30 8 139 0 26 0 0 0 0
10/20/2007 Heidelberg 36 151 0 17 20 233 5 22 233 5 22 7 158 0 47 0 0 0 0
10/27/2007 John Carroll 47 154 0 16 19 260 6 38 260 6 38 6 107 0 29 1 20 0 20
11/3/2007 Marietta College 21 8 0 9 30 332 2 43 332 2 43 7 116 0 28 0 0 0 0
11/10/2007 Ohio Northern 32 138 2 55 14 166 2 26 166 2 26 6 106 0 26 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Mount St. Joseph 28 64 92 5.0 13 3.0 10 0 0 0 1 0 0 3 0 0
9/15/2007 Capital 36 48 84 6.0 21 3.0 14 1 1 0 0 0 0 2 0 0
9/22/2007 Baldwin-Wallace 44 34 78 5.0 57 2.0 53 2 2 0 2 40 0 4 0 0
9/29/2007 Muskingum College 26 36 62 7.0 27 1.0 12 0 0 0 1 19 0 4 1 0
10/6/2007 Otterbein 38 52 90 9.0 21 1.0 4 1 1 16 0 0 0 1 0 0
10/13/2007 Mount Union 41 38 79 4.0 10 2.0 7 0 0 0 1 7 0 1 0 0
10/20/2007 Heidelberg 65 20 85 8.0 28 2.5 21 2 2 0 0 0 2 2 0 0
10/27/2007 John Carroll 26 36 62 5.0 29 3.0 22 0 0 0 1 0 2 6 0 0
11/3/2007 Marietta College 41 28 69 3.0 7 1.0 5 1 1 0 1 9 1 1 0 0
11/10/2007 Ohio Northern 39 60 99 8.0 18 1.0 6 2 1 0 1 56 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Mount St. Joseph 7 302 43.100 63 0 3 0 2 0 0-0 0 4 231 57.75 0 0
9/15/2007 Capital 11 416 20.800 53 1 0 2 3 3 0-0 0 1 45 45.00 0 0
9/22/2007 Baldwin-Wallace 12 429 19.500 65 1 0 0 2 2 0-0 0 1 40 40.00 0 0
9/29/2007 Muskingum College 3 75 18.750 40 1 0 0 0 2 1-1 21 0 7 341 48.71 0 0
10/6/2007 Otterbein 5 212 42.400 63 0 2 0 1 0 0-0 0 6 327 54.50 0 0
10/13/2007 Mount Union 10 341 34.550 43 0 0 4 0 1 0-0 0 1 56 56.00 0 0
10/20/2007 Heidelberg 4 113 28.300 32 0 0 1 0 0 0-0 0 6 339 56.50 1 0
10/27/2007 John Carroll 3 95 31.700 37 0 0 0 0 0 0-0 0 6 284 47.33 0 0
11/3/2007 Marietta College 7 249 35.600 51 0 0 2 1 4 0-0 0 3 174 58.00 0 0
11/10/2007 Ohio Northern 6 159 15.900 36 1 0 0 0 1 0-0 0 6 288 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Wilmington College 46 289 2 37 14 219 2 50 219 2 50 4 69 0 25 1 -2 0 0
9/15/2007 Wilmington College 41 129 2 22 21 443 2 73 443 2 73 1 15 0 15 4 49 1 33
9/22/2007 Wilmington College 50 276 4 76 13 174 0 32 174 0 32 1 15 0 15 9 98 1 22
9/29/2007 Wilmington College 29 130 2 68 14 354 3 80 354 3 80 7 97 0 21 2 9 0 9
10/6/2007 Wilmington College 53 397 5 57 10 217 2 34 217 2 34 6 149 0 44 3 33 0 16
10/13/2007 Wilmington College 44 306 4 55 21 376 4 45 376 4 45 1 32 0 32 3 100 0 39
10/20/2007 Wilmington 50 297 2 38 13 129 2 25 129 2 25 5 118 0 31 2 11 0 8
10/27/2007 Wilmington College 22 34 1 8 22 363 4 61 363 4 61 6 97 0 23 1 10 0 10
11/3/2007 Wilmington College 36 149 1 14 19 419 4 81 419 4 81 3 86 0 45 3 23 0 16
11/10/2007 Wilmington College 49 258 1 56 20 155 3 25 155 3 25 5 86 0 21 5 60 1 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Wilmington College 33 40 73 3.0 5 0 0 1 0 0 2 0 2 5 0 0
9/15/2007 Wilmington College 31 24 55 11.0 58 8.0 53 1 0 0 0 0 0 5 1 0
9/22/2007 Wilmington College 33 32 65 11.0 60 4.0 39 1 1 0 0 0 0 7 1 0
9/29/2007 Wilmington College 39 60 99 7.0 21 2.0 10 1 1 5 1 0 0 3 1 0
10/6/2007 Wilmington College 35 40 75 5.0 29 4.0 28 1 1 0 1 0 3 1 0 0
10/13/2007 Wilmington College 21 66 87 9.0 23 1.0 1 0 0 0 1 22 1 3 0 0
10/20/2007 Wilmington 54 23 77 5.0 7 1.0 1 0 0 0 1 16 5 3 0 0
10/27/2007 Wilmington College 35 58 93 5.0 15 2.0 8 1 1 0 2 0 0 1 0 0
11/3/2007 Wilmington College 35 36 71 9.0 39 5.0 29 1 0 0 2 26 5 6 0 0
11/10/2007 Wilmington College 30 28 58 6.0 24 2.0 10 1 3 0 1 24 5 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Wilmington College 7 233 33.300 51 0 1 0 1 1 1-1 39 0 6 395 65.83 0 0
9/15/2007 Wilmington College 3 97 32.300 39 0 0 0 0 0 2-3 19 0 8 521 65.13 1 0
9/22/2007 Wilmington College 3 111 37.750 42 0 0 0 0 1 0-2 0 0 6 368 61.33 0 1
9/29/2007 Wilmington College 3 111 37.000 40 0 0 0 0 0 2-3 36 0 8 413 51.63 1 0
10/6/2007 Wilmington College 2 50 25.000 44 0 0 0 0 1 3-3 33 0 11 647 58.82 0 1
10/13/2007 Wilmington College 2 84 42.000 44 0 0 0 0 2 1-1 36 0 9 547 60.78 0 1
10/20/2007 Wilmington 3 104 34.700 39 0 0 1 0 2 3-3 38 0 8 455 56.88 0 1
10/27/2007 Wilmington College 4 151 37.800 41 0 1 1 0 0 0-0 0 7 319 45.57 0 0
11/3/2007 Wilmington College 4 126 31.500 39 0 0 1 0 2 1-1 27 0 7 422 60.29 0 0
11/10/2007 Wilmington College 3 94 31.300 44 0 0 0 0 1 1-2 24 0 7 363 51.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount St. Joseph 31-19 18/23 7/12 7/11 4/0 37-154 / 46-289 12-27-2 / 14-22-1 132/219 64-286 / 68-508 157/67 2/1
Capital 40-0 10/21 1/8 8/13 1/0 22--11 / 41-129 16-37-0 / 21-31-0 152/443 59-141 / 72-572 117/64 0/1
Baldwin-Wallace 0-34 4/22 1/13 2/7 1/2 31-14 / 50-276 9-29-0 / 13-31-2 69/174 60-83 / 81-450 150/113 1/4
Muskingum College 40-42 31/16 11/4 18/9 2/3 46-172 / 29-130 26-42-1 / 14-30-1 345/354 88-517 / 59-484 180/111 2/1
Otterbein 58-41 30/29 7/18 21/8 2/3 27-105 / 53-397 31-53-1 / 10-16-0 399/217 80-504 / 69-614 203/182 2/1
Mount Union 0-59 12/31 3/13 6/18 3/0 34-46 / 44-306 13-29-1 / 21-30-1 136/376 63-182 / 74-682 146/154 1/1
Heidelberg 37-33 24/23 7/12 15/8 2/3 36-151 / 50-297 20-42-1 / 13-24-0 233/129 78-384 / 74-426 158/145 1/2
John Carroll 42-35 22/15 9/1 12/11 1/3 47-154 / 22-34 19-26-2 / 22-37-1 260/363 73-414 / 59-397 127/107 3/1
Marietta College 14-38 20/23 0/7 16/15 4/1 21-8 / 36-149 30-54-2 / 19-31-1 332/419 75-340 / 67-568 125/135 2/2
Ohio Northern 39-31 18/23 6/11 10/12 2/0 32-138 / 49-258 14-33-1 / 20-25-1 166/155 65-304 / 74-413 173/170 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount St. Joseph 6-14 / 6-13 0-1 / 0-0 29:09 / 30:39 1:30 4.16 / 6.28 4.89 / 9.95 4.47 / 7.47 7-43.1 / 7-33.3 7-59 / 10-131
Capital 3-16 / 8-15 0-2 / 1-1 24:50 / 35:10 10:20 -0.50 / 3.15 4.11 / 14.29 2.39 / 7.94 11-37.8 / 3-32.3 1-5 / 9-71
Baldwin-Wallace 2-18 / 7-15 0-3 / 0-2 28:45 / 31:15 2:30 0.45 / 5.52 2.38 / 5.61 1.38 / 5.56 12-35.8 / 3-37.0 9-68 / 13-109
Muskingum College 8-15 / 5-14 2-2 / 2-2 34:03 / 25:57 8:6 3.74 / 4.48 8.21 / 11.80 5.88 / 8.20 3-25.0 / 3-37.0 9-91 / 12-94
Otterbein 6-13 / 5-10 1-2 / 0-0 26:04 / 33:56 7:52 3.89 / 7.49 7.53 / 13.56 6.30 / 8.90 5-42.4 / 2-25.0 8-74 / 10-88
Mount Union 3-15 / 7-10 0-2 / 0-1 30:14 / 29:46 0:28 1.35 / 6.95 4.69 / 12.53 2.89 / 9.22 10-34.1 / 2-42.0 1-5 / 8-130
Heidelberg 8-17 / 5-13 1-4 / 1-2 29:37 / 30:23 0:46 4.19 / 5.94 5.55 / 5.38 4.92 / 5.76 4-28.3 / 3-34.7 7-73 / 5-144
John Carroll 7-13 / 2-11 2-2 / 1-2 35:37 / 24:23 11:14 3.28 / 1.55 10.00 / 9.81 5.67 / 6.73 3-31.7 / 4-37.8 8-66 / 7-67
Marietta College 6-18 / 5-12 2-4 / 1-1 28:58 / 31:02 2:4 0.38 / 4.14 6.15 / 13.52 4.53 / 8.48 7-35.6 / 4-31.5 7-55 / 9-117
Ohio Northern 2-12 / 6-13 0-1 / 0-2 24:11 / 35:49 11:38 4.31 / 5.27 5.03 / 6.20 4.68 / 5.58 6-26.5 / 3-31.3 1-15 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Mount St. Joseph L 19-31 2 2 13 2 1 1 0 0 0 0 0 0 0
9/15/2007 Capital L 0-40 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2007 Baldwin-Wallace L 0-34 2 0 0 0 0 0 0 0 1 0 1 0 0
9/29/2007 Muskingum College W 42-40 4 3 16 2 1 1 1 0 0 1 0 0 0
10/6/2007 Otterbein L 41-58 6 4 27 4 3 1 0 0 1 1 0 0 0
10/13/2007 Mount Union L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2007 Heidelberg L 33-37 5 5 33 5 0 5 0 0 0 0 0 0 0
10/27/2007 John Carroll W 42-35 5 5 35 5 0 5 0 0 0 0 0 0 0
11/3/2007 Marietta College L 14-38 4 2 14 2 0 2 0 0 1 1 0 0 0
11/10/2007 Ohio Northern L 31-39 4 3 19 3 2 1 0 0 0 0 1 0 0
TOTALS 33 24 157 23 7 16 1 0 4 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Mount St. Joseph W 31-19 2 2 10 1 1 0 1 0 0 0 0 0 0
9/15/2007 Capital W 40-0 4 4 19 2 2 0 2 0 0 0 0 0 0
9/22/2007 Baldwin-Wallace W 34-0 5 4 28 4 4 0 0 0 0 1 0 0 0
9/29/2007 Muskingum College L 40-42 5 4 20 2 1 1 2 0 0 1 0 0 0
10/6/2007 Otterbein W 58-41 8 8 44 5 4 1 3 0 0 0 0 0 0
10/13/2007 Mount Union W 59-0 7 6 38 5 3 2 1 0 0 1 0 0 0
10/20/2007 Heidelberg W 37-33 7 6 34 4 2 2 2 0 1 0 0 0 0
10/27/2007 John Carroll L 35-42 4 3 21 3 1 2 0 0 0 0 0 1 0
11/3/2007 Marietta College W 38-14 4 3 17 2 1 1 1 0 0 0 0 1 0
11/10/2007 Ohio Northern W 39-31 2 2 11 1 0 1 1 0 0 0 0 0 0
TOTALS 48 42 242 29 19 10 13 0 1 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Marc Otte vs Muskingum College (9/29/2007)
Yards Rushing 152 Marc Otte vs Muskingum College (9/29/2007)
TD Rushes 2 Billy Blackburn vs Otterbein (10/6/2007)
Long Rush 55 Billy Blackburn vs Ohio Northern (11/10/2007)
Pass Attempts 53 Billy Blackburn vs Marietta College (11/3/2007)
Pass Completions 31 Billy Blackburn vs Otterbein (10/6/2007)
Yards Passing 399 Billy Blackburn vs Otterbein (10/6/2007)
TD Passes 6 Billy Blackburn vs John Carroll (10/27/2007)
Longest Pass 56 Billy Blackburn vs Otterbein (10/6/2007)
Receptions 15 Marque Jones vs Otterbein (10/6/2007)
Yards Receiving 156 Marque Jones vs Otterbein (10/6/2007)
TD Receptions 4 Marque Jones vs Muskingum College (9/29/2007)
Longest Reception 56 Brandon Hiatt vs Otterbein (10/6/2007)
Field Goals 1 Trevor Stutz vs Muskingum College (9/29/2007)
Longest Field Goal 21 Trevor Stutz vs Muskingum College (9/29/2007)
Punts 11 Brent Scherz vs Baldwin-Wallace (9/22/2007)
Punting Average 43.1 Brent Scherz vs Mount St. Joseph (9/1/2007)
Longest Punt 65 Brent Scherz vs Baldwin-Wallace (9/22/2007)
Longest Punt Return 20 Dominique Smith vs John Carroll (10/27/2007)
Longest Kickoff Return 47 Dominique Smith vs Heidelberg (10/20/2007)
Tackles 15 Bryce Martin vs Ohio Northern (11/10/2007)
Interceptions 1 Jermaine Isaac vs Mount St. Joseph (9/1/2007)
1 Brandon Heim vs John Carroll (10/27/2007)
1 Brandon Heim vs Ohio Northern (11/10/2007)
1 Brandon Porter vs Baldwin-Wallace (9/22/2007)
1 John Rupp vs Baldwin-Wallace (9/22/2007)
1 Bryce Martin vs Muskingum College (9/29/2007)
1 Donta' Stone vs Mount Union (10/13/2007)
1 Bryce Martin vs Marietta College (11/3/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs John Carroll (10/27/2007)
Yards Rushing 172 vs Muskingum College (9/29/2007)
TD Rushes 3 vs Otterbein (10/6/2007)
Pass Attempts 54 vs Marietta College (11/3/2007)
Pass Completions 31 vs Otterbein (10/6/2007)
Yards Passing 399 vs Otterbein (10/6/2007)
TD Passes 6 vs John Carroll (10/27/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jemar Lewis vs Heidelberg (10/20/2007)
Yards Rushing 204 Eric Yates vs Otterbein (10/6/2007)
TD Rushes 3 Eric Yates vs Otterbein (10/6/2007)
3 Brenden McKay vs Baldwin-Wallace (9/22/2007)
Long Rush 76 Anthony Gardner vs Baldwin-Wallace (9/22/2007)
Pass Attempts 36 M. Petruziello vs John Carroll (10/27/2007)
Pass Completions 22 M. Petruziello vs John Carroll (10/27/2007)
Yards Passing 399 Dexter Hughes vs Marietta College (11/3/2007)
TD Passes 4 M. Petruziello vs John Carroll (10/27/2007)
4 Greg Micheli vs Mount Union (10/13/2007)
4 Dexter Hughes vs Marietta College (11/3/2007)
Longest Pass 81 Dexter Hughes vs Marietta College (11/3/2007)
Receptions 11 Evan Blake vs Capital (9/15/2007)
Yards Receiving 304 Evan Blake vs Capital (9/15/2007)
TD Receptions 2 Jones, M. vs Mount St. Joseph (9/1/2007)
2 Evan Blake vs Capital (9/15/2007)
2 Scott DeLong vs Otterbein (10/6/2007)
2 Dawond Roddy vs Heidelberg (10/20/2007)
