Skip To Main Content

Wilmington College

2006 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic WILMINGTON COLLEGE Opponents
Scoring
10.20 28.10
102 281
First Downs
33 61
80 96
24 14
137 171
Rushing
843 1592
321 254
283 322
1.8 4.2
52.2 133.8
4 10
522 1338
Passing
324-158-18 317-179-14
5.37 7.15
174.10 226.70
8 21
1741 2267
Total Offense
607 639
3.7 5.6
226.3 360.5
2263 3605
13 38
Returns
15.98 25.91
46-735 22-570
6.19 9.59
26-161 37-355
8.93 13.28
14-125 18-239
Kicking
35.20 36.88
28.68 31.76
76-2675 51-1881
4-5 6-14
0-0 0-0
Penalties
43.50 88.50
49-435 96-885
Time Of Possession
28:09 31:51
04:41:30 05:18:30
Miscellaneous
33-139 (23.74%) 44-130 (33.85%)
3-16 (18.75%) 3-19 (15.79%)
23-11 9-4
25-137 26-168
12-13 35-36
0 6
13-22 24-36
9-22 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Streber, Schuyler 8 79 307 31 276 3.5 2 35 34.50
4 Isaac, Jermaine 9 97 225 52 173 1.8 2 19 19.22
10 Blackburn, Billy 10 60 203 160 43 0.7 0 22 4.30
Siegrist, Louis 2 11 44 10 34 3.1 0 14 17.00  
12 Scherz, Brent 10 6 19 0 19 3.2 0 10 1.90
46 Werner, Zak 10 1 3 0 3 3.0 0 3 0.30
43 Adams, Chad 10 1 0 0 0 0.0 0 0 0.00
14 Strayer, Dustin 4 16 35 35 0 0.0 0 13 0.00
42 Springer, Drew 9 1 0 2 -2 -2.0 0 0 -0.22
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
9 Hamel, Andrew 4 7 7 26 -19 -2.7 0 7 -4.75
Total 10 283 843 321 522 1.8 4 35 52.20
Opponents 10 322 1592 254 1338 4.2 10 70 133.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Blackburn, Billy 10 92.97 112 229 11 48.91% 1188 7 47 118.80
14 Strayer, Dustin 4 96.75 42 80 6 52.50% 525 1 30 131.25
9 Hamel, Andrew 4 29.01 4 15 1 26.67% 28 0 19 7.00
Total 10 90.94 158 324 18 48.77% 1741 8 47 174.10
Opponents 10 129.57 179 317 14 56.47% 2267 21 73 226.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hiatt, Brandon 10 44 548 12.45 2 43 54.80
12 Scherz, Brent 10 37 445 12.03 4 37 44.50
82 Stuckey, Jeremy 9 19 202 10.63 0 38 22.44
33 Streber, Schuyler 8 19 140 7.37 1 38 17.50
Brown, Michael 10 10 131 13.10 0 45 13.10  
44 Anders, Wes 10 10 102 10.20 0 19 10.20
81 Parthemore, Jesse 3 4 86 21.50 1 36 28.67
4 Isaac, Jermaine 9 9 77 8.56 0 47 8.56
86 Ball, Jared 6 2 11 5.50 0 6 1.83
13 East, Drew 2 1 3 3.00 0 3 1.50
Siegrist, Louis 2 1 0 0.00 0 0 0.00  
Hershner, Shawn 1 1 -2 -2.00 0 0 -2.00  
7 Jones, Marque 1 1 -2 -2.00 0 0 -2.00
Total 10 158 1741 11.02 8 47 174.10
Opponents 10 179 2267 12.66 21 73 226.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Otte, Chad 10 61 23 84.0 1.5-6 1.0-6 9 9 0 0 0 0 0
21 Clark, Taylor 10 65 8 73.0 3.5-6 0-0 2 7 0 0 0 1 0
43 Adams, Chad 10 35 21 56.0 6.0-12 1.0-4 0 2 0 0 2 0 0
54 Rupp, John 10 33 23 56.0 4.5-24 2.5-22 0 2 0 1 0 0 0
37 Clingner, Jeremy 10 32 22 54.0 13.5-43 3.5-21 0 3 1 2 0 0 0
20 Webb, Tyler 10 37 14 51.0 5.0-16 0.5-2 2 4 0 0 0 0 0
46 Werner, Zak 10 24 14 38.0 8.5-41 6.5-35 0 4 0 0 0 0 0
5 Porter, Brandon 10 25 12 37.0 1.5-5 0-0 0 5 0 0 1 0 0
58 Osborn, Brad 9 15 19 34.0 6.0-18 3.5-8 0 0 2 0 0 0 0
24 Heim, Brandon 10 20 12 32.0 5.0-17 2.0-9 0 4 0 0 0 0 0
8 Smoot, Conley 10 11 16 27.0 6.0-20 2.5-11 0 0 2 0 0 0 0
3 Vidourek, Kevin 10 13 13 26.0 4.0-20 1.5-15 0 1 0 0 0 0 0
59 Miller, Ben 6 9 4 13.0 5.0-9 0.5-0 0 0 0 0 0 0 0
16 Weidle, Trey 6 10 2 12.0 0.5-4 0.5-4 1 2 0 0 0 0 0
82 Stuckey, Jeremy 9 8 1 9.0 0-0 0-0 0 0 0 1 0 0 0
18 Clark, JR 6 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
19 Evans, Clinton 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Alexander, Cliff 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Hartings, Kyle 5 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Anders, Wes 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Boes, Tyler 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Ball, Jared 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Springer, Drew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bennett, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Blackburn, Billy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bose, Shaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Brown, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Decker, Neil 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Green, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Green, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Harris, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Isaac, Jermaine 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Mackey, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Scherz, Brent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Siegrist, Louis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Strayer, Dustin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Streber, Schuyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
48 Williams, Brett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 429 223 652.0 72.0-242 25.5-137 14 45 5 4 3 1 0
Opponents 10 364 263 627.0 70.0-284 28.0-168 18 42 10 11 10 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Springer, Drew 48 1792 37.33 63 5 4 13 6 2
12 Scherz, Brent 23 861 37.43 62 2 1 7 2 2
Team 4 0 0.00 0 0 0 0 0 0  
1 Bednarek, Jon 1 22 22.00 22 0 0 0 0 0
Total 76 2675 35.20 63 7 5 20 8 4
Opponents 51 1881 36.88 58 5 3 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Bednarek, Jon 4-5 80.00% 0-0 1-1 3-4 0-0 0-0 38 1
Total 4-5 80.00% 0-0 1-1 3-4 0-0 0-0 38 1
Opponents 6-14 42.86% 0-0 5-7 1-5 0-1 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Springer, Drew 19 1084 57.1 3 1
1 Bednarek, Jon 8 390 48.8 0 0
Total 27 1474 54.6 3 1
Opponents 55 3046 55.4 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Clark, Taylor 24 139 5.79 0 22
82 Stuckey, Jeremy 1 21 21.00 0 21
Brown, Michael 1 1 1.00 0 1  
Total 26 161 6.19 0 22
Opponents 37 355 9.59 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Webb, Tyler 24 487 20.29 0 40
Brown, Michael 10 148 14.80 0 25  
33 Streber, Schuyler 5 65 13.00 0 18
80 Hiatt, Brandon 1 31 31.00 0 31
Green, Jake 3 30 10.00 0 14  
7 Jones, Marque 1 15 15.00 0 15
32 Geers, Nathan 1 7 7.00 0 7
37 Clingner, Jeremy 1 -48 -48.00 0 0
Total 46 735 15.98 0 40
Opponents 22 570 25.91 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Bednarek, Jon 0 4 0 12-13 0-0 0 0-0 0 24
12 Scherz, Brent 4 0 0 0-0 0-0 0 0-0 0 24
33 Streber, Schuyler 3 0 0 0-0 0-0 0 0-0 0 18
80 Hiatt, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
4 Isaac, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12
15 Otte, Chad 1 0 0 0-0 0-0 0 0-0 0 6
81 Parthemore, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 4 0 12-13 0-0 0 0-0 0 102
Opponents 38 6 0 35-36 0-0 0 0-1 0 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Mount St. Joseph L 0-24 0-1 2hr, 28m 2254
9/16/2006 at Capital L 0-43 0-2 2:30 2145
9/23/2006 vs Baldwin-Wallace L 0-14 0-3 2:30 2216
9/30/2006 vs Muskingum W 20-0 1-3 2:37 3618
10/7/2006 at Otterbein College W 38-7 2-3 3:07 2116
10/14/2006 vs Mount Union L 9-65 2-4 2:25 3967
10/21/2006 at Heidelberg W 21-14 3-4 2:45 552
10/28/2006 at John Carroll L 0-35 3-5 2:30 555
11/4/2006 vs Marietta L 14-27 3-6 2:45 2146
11/11/2006 at Ohio Northern L 0-52 3-7 2:45 1439
21008

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Mount St. Joseph 30 19 0 11 6 33 0 19 33 0 19 4 -4 0 16 4 24 0 12
9/16/2006 Capital 30 49 0 17 10 70 0 21 70 0 21 6 97 0 22 1 1 0 1
9/23/2006 Baldwin-Wallace 25 8 0 11 20 207 0 43 207 0 43 3 40 0 15 4 27 0 9
9/30/2006 Muskingum 28 56 1 9 25 309 1 30 309 1 30 1 13 0 13 4 41 0 14
10/7/2006 Otterbein College 44 141 2 31 19 224 3 38 224 3 38 2 43 0 25 5 30 0 13
10/14/2006 Mount Union 23 53 0 19 19 189 1 45 189 1 45 10 169 0 28 0 0 0 0
10/21/2006 Heidelberg 32 130 1 35 20 274 2 47 274 2 47 2 34 0 18 3 -11 0 2
10/28/2006 John Carroll 26 -11 0 9 4 22 0 11 22 0 11 6 76 0 22 1 22 0 22
11/4/2006 Marietta 19 38 0 15 26 355 1 34 355 1 34 4 99 0 31 3 25 0 21
11/11/2006 Ohio Northern 26 39 0 9 9 58 0 18 58 0 18 8 168 0 40 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Mount St. Joseph 34 36 70 9.0 19 0 0 1 1 0 2 31 0 4 0 0
9/16/2006 Capital 54 11 65 2.0 8 0 0 0 0 0 0 0 0 6 0 0
9/23/2006 Baldwin-Wallace 58 22 80 7.0 10 1.0 3 0 0 0 1 0 0 2 0 0
9/30/2006 Muskingum 49 17 66 15.0 70 7.5 49 0 0 0 1 34 0 4 0 0
10/7/2006 Otterbein College 33 20 53 5.0 15 2.0 10 1 2 0 3 31 0 9 0 0
10/14/2006 Mount Union 58 15 73 6.0 15 4.0 10 1 0 0 0 0 2 4 1 0
10/21/2006 Heidelberg 30 32 62 9.0 42 6.0 33 0 1 0 0 0 0 4 0 0
10/28/2006 John Carroll 32 42 74 7.0 31 2.0 14 0 0 0 0 0 2 3 0 0
11/4/2006 Marietta 49 8 57 8.0 11 1.0 2 0 0 0 3 27 1 5 0 0
11/11/2006 Ohio Northern 32 20 52 4.0 21 2.0 16 0 0 0 4 2 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Mount St. Joseph 10 374 37.400 49 0 0 1 0 3 0-0 0 1 48 48.00 0 0
9/16/2006 Capital 10 278 17.400 43 2 0 1 0 1 0-0 0 1 51 51.00 0 0
9/23/2006 Baldwin-Wallace 7 276 39.400 50 0 1 0 1 3 0-0 0 1 64 64.00 0 0
9/30/2006 Muskingum 3 103 31.250 42 0 0 0 0 1 2-2 38 0 5 283 56.60 0 1
10/7/2006 Otterbein College 6 226 37.700 62 0 1 0 1 2 1-1 36 0 7 357 51.00 0 0
10/14/2006 Mount Union 7 161 16.100 41 2 0 0 0 0 1-1 36 0 3 174 58.00 0 0
10/21/2006 Heidelberg 7 267 38.100 53 0 1 1 1 4 0-0 0 4 217 54.25 1 0
10/28/2006 John Carroll 9 362 40.200 63 0 0 0 2 1 0-0 0 1 65 65.00 1 0
11/4/2006 Marietta 8 314 39.300 63 0 3 1 2 3 0-1 0 1 3 174 58.00 1 0
11/11/2006 Ohio Northern 9 314 34.900 59 0 1 1 1 2 0-0 0 1 41 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Mount St. Joseph 41 181 1 67 7 123 1 43 123 1 43 1 48 0 48 5 50 0 16
9/16/2006 Capital 26 115 2 26 27 278 3 37 278 3 37 1 17 0 17 7 103 0 29
9/23/2006 Baldwin-Wallace 39 112 0 16 18 212 2 30 212 2 30 1 15 0 15 5 16 0 11
9/30/2006 Muskingum 31 52 0 17 18 153 0 22 153 0 22 4 87 0 36 1 9 0 9
10/7/2006 Otterbein College 16 15 0 7 22 205 0 30 205 0 30 6 104 0 23 2 34 0 33
10/14/2006 Mount Union 35 173 3 30 28 427 5 51 427 5 51 3 114 0 58 5 40 0 9
10/21/2006 Heidelberg 32 90 0 16 14 196 1 33 196 1 33 3 56 0 22 1 8 0 8
10/28/2006 John Carroll 39 209 1 41 14 243 4 47 243 4 47 0 0 0 0 5 31 0 18
11/4/2006 Marietta 29 124 1 33 23 297 2 73 297 2 73 2 105 1 86 1 9 0 9
11/11/2006 Ohio Northern 34 267 2 70 8 133 3 43 133 3 43 1 24 0 24 5 55 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Mount St. Joseph 19 46 65 9.0 32 3.0 17 1 1 40 2 0 0 4 0 0
9/16/2006 Capital 46 6 52 12.0 38 3.5 15 0 0 0 1 34 0 2 2 0
9/23/2006 Baldwin-Wallace 44 15 59 8.0 35 3.0 20 1 1 0 2 0 0 7 0 0
9/30/2006 Muskingum 50 14 64 4.0 19 2.5 16 2 1 0 2 0 0 2 0 0
10/7/2006 Otterbein College 30 58 88 5.0 28 3.0 24 1 1 0 2 28 0 2 0 0
10/14/2006 Mount Union 50 14 64 6.0 26 1.5 9 1 1 34 1 0 5 5 3 0
10/21/2006 Heidelberg 32 30 62 4.0 17 2.0 10 1 1 69 0 0 0 4 0 0
10/28/2006 John Carroll 15 40 55 9.0 40 4.0 27 0 0 0 1 28 3 3 0 0
11/4/2006 Marietta 49 10 59 7.0 25 2.5 13 0 2 0 3 34 2 8 1 0
11/11/2006 Ohio Northern 29 30 59 6.0 24 3.0 17 3 3 0 4 115 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Mount St. Joseph 6 190 31.700 44 0 0 0 0 2 1-1 27 0 6 314 52.33 2 0
9/16/2006 Capital 2 86 43.000 44 0 1 0 0 1 3-4 34 0 9 555 61.67 3 0
9/23/2006 Baldwin-Wallace 7 267 38.100 46 0 1 0 0 0 0-1 0 0 3 201 67.00 0 0
9/30/2006 Muskingum 7 255 36.400 49 0 0 0 0 2 0-0 0 1 56 56.00 0 0
10/7/2006 Otterbein College 7 268 38.300 52 0 0 0 1 1 0-1 0 0 2 115 57.50 0 0
10/14/2006 Mount Union 1 50 50.000 50 0 1 0 1 0 1-2 22 0 11 640 58.18 1 0
10/21/2006 Heidelberg 7 246 35.100 50 0 0 3 1 1 0-2 0 0 3 167 55.67 0 1
10/28/2006 John Carroll 3 141 47.000 58 0 1 0 1 1 0-1 0 0 6 290 48.33 0 0
11/4/2006 Marietta 7 253 36.100 46 0 1 0 0 0 0-1 0 0 5 261 52.20 0 1
11/11/2006 Ohio Northern 4 125 31.300 47 0 0 0 0 2 1-1 24 0 9 447 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount St. Joseph 0-24 6/9 1/5 2/4 3/0 30-19 / 41-181 6-23-2 / 7-16-2 33/123 53-52 / 57-304 51/138 3/3
Capital 0-43 8/22 3/7 3/13 2/2 30-49 / 26-115 10-21-1 / 27-40-0 70/278 51-119 / 66-393 98/154 1/0
Baldwin-Wallace 14-0 16/17 4/6 9/10 3/1 25-8 / 39-112 20-43-2 / 18-29-1 207/212 68-215 / 68-324 67/31 3/1
Muskingum 20-0 21/11 4/6 14/5 3/0 28-56 / 31-52 25-40-2 / 18-32-1 309/153 68-365 / 63-205 88/96 3/1
Otterbein College 7-38 24/12 7/0 13/11 4/1 44-141 / 16-15 19-30-2 / 22-43-3 224/205 74-365 / 59-220 104/166 3/5
Mount Union 65-9 14/23 2/8 9/15 3/0 23-53 / 35-173 19-44-1 / 28-34-0 189/427 67-242 / 69-600 169/188 2/0
Heidelberg 14-21 18/20 8/7 10/9 0/4 32-130 / 32-90 20-31-0 / 14-32-0 274/196 63-404 / 64-286 23/133 1/1
John Carroll 0-35 1/20 0/7 1/10 0/3 26--11 / 39-209 4-16-1 / 14-22-0 22/243 42-11 / 61-452 98/59 1/0
Marietta 27-14 21/21 2/7 16/12 3/2 19-38 / 29-124 26-47-3 / 23-43-3 355/297 66-393 / 72-421 151/148 5/3
Ohio Northern 0-52 8/16 2/8 3/7 3/1 26-39 / 34-267 9-29-4 / 8-26-4 58/133 55-97 / 60-400 172/194 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount St. Joseph 1-15 / 7-16 0-2 / 0-2 26:54 / 33:06 6:12 0.63 / 4.41 1.43 / 7.69 0.98 / 5.33 10-37.4 / 6-31.7 2-10 / 12-131
Capital 3-14 / 5-11 0-2 / 0-0 30:15 / 29:45 0:30 1.63 / 4.42 3.33 / 6.95 2.33 / 5.95 10-27.8 / 2-43.0 4-45 / 7-70
Baldwin-Wallace 3-14 / 5-15 0-3 / 0-2 24:21 / 35:39 11:18 0.32 / 2.87 4.81 / 7.31 3.16 / 4.76 7-39.4 / 7-38.1 4-32 / 6-79
Muskingum 5-12 / 5-17 1-1 / 1-5 30:23 / 29:37 0:46 2.00 / 1.68 7.73 / 4.78 5.37 / 3.25 3-34.3 / 7-36.4 7-74 / 7-62
Otterbein College 8-16 / 1-13 0-0 / 1-2 33:46 / 26:14 7:32 3.20 / 0.94 7.47 / 4.77 4.93 / 3.73 6-37.7 / 7-38.3 5-40 / 8-74
Mount Union 5-17 / 8-11 0-2 / 0-1 28:25 / 31:35 3:10 2.30 / 4.94 4.30 / 12.56 3.61 / 8.70 7-23.0 / 1-50.0 4-35 / 13-129
Heidelberg 4-12 / 2-12 0-1 / 0-1 28:00 / 32:00 4:0 4.06 / 2.81 8.84 / 6.13 6.41 / 4.47 7-38.1 / 7-35.1 6-41 / 9-84
John Carroll 1-13 / 2-10 0-1 / 1-4 24:59 / 35:01 10:2 -0.42 / 5.36 1.38 / 11.05 0.26 / 7.41 9-40.2 / 3-47.0 5-54 / 8-61
Marietta 1-12 / 5-14 1-2 / 0-1 27:07 / 32:53 5:46 2.00 / 4.28 7.55 / 6.91 5.95 / 5.85 8-39.3 / 7-36.1 8-74 / 8-85
Ohio Northern 2-14 / 4-11 1-2 / 0-1 27:20 / 32:40 5:20 1.50 / 7.85 2.00 / 5.12 1.76 / 6.67 9-34.9 / 4-31.3 4-30 / 18-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Mount St. Joseph L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 Capital L 0-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2006 Baldwin-Wallace L 0-14 1 0 0 0 0 0 0 0 0 1 0 0 0
9/30/2006 Muskingum W 20-0 5 4 20 2 1 1 2 0 0 0 1 0 0
10/7/2006 Otterbein College W 38-7 6 5 31 4 1 3 1 0 0 1 0 0 0
10/14/2006 Mount Union L 9-65 2 2 9 1 0 1 1 0 0 0 0 0 0
10/21/2006 Heidelberg W 21-14 4 2 14 2 1 1 0 0 1 0 0 1 0
10/28/2006 John Carroll L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2006 Marietta L 14-27 4 0 0 0 0 0 0 1 0 2 1 0 0
11/11/2006 Ohio Northern L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 13 74 9 3 6 4 1 1 4 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Mount St. Joseph W 24-0 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2006 Capital W 43-0 8 7 36 4 2 2 3 1 0 0 0 0 0
9/23/2006 Baldwin-Wallace W 14-0 4 2 14 2 0 2 0 1 1 0 0 0 0
9/30/2006 Muskingum L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2006 Otterbein College L 7-38 3 0 0 0 0 0 0 1 1 1 0 0 0
10/14/2006 Mount Union W 65-9 8 7 45 6 3 3 1 0 1 0 0 0 0
10/21/2006 Heidelberg L 14-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/28/2006 John Carroll W 35-0 4 3 21 3 0 3 0 0 1 0 0 0 0
11/4/2006 Marietta W 27-14 4 2 14 2 1 1 0 1 0 1 0 0 0
11/11/2006 Ohio Northern W 52-0 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 36 24 143 18 6 12 6 6 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jermaine Isaac vs Mount St. Joseph (9/2/2006)
Yards Rushing 95 S. Streber vs Heidelberg (10/21/2006)
TD Rushes 1 Jermaine Isaac vs Muskingum (9/30/2006)
1 Jermaine Isaac vs Otterbein College (10/7/2006)
1 S. Streber vs Otterbein College (10/7/2006)
1 S. Streber vs Heidelberg (10/21/2006)
Long Rush 35 S. Streber vs Heidelberg (10/21/2006)
Pass Attempts 44 Billy Blackburn vs Mount Union (10/14/2006)
Pass Completions 20 Billy Blackburn vs Baldwin-Wallace (9/23/2006)
20 Dustin Strayer vs Marietta (11/4/2006)
20 Billy Blackburn vs Heidelberg (10/21/2006)
Yards Passing 274 Billy Blackburn vs Heidelberg (10/21/2006)
TD Passes 3 Billy Blackburn vs Otterbein College (10/7/2006)
Longest Pass 47 Billy Blackburn vs Heidelberg (10/21/2006)
Receptions 10 Brent Scherz vs Marietta (11/4/2006)
Yards Receiving 141 Brent Scherz vs Marietta (11/4/2006)
TD Receptions 2 Brent Scherz vs Otterbein College (10/7/2006)
Longest Reception 47 Jermaine Isaac vs Heidelberg (10/21/2006)
Field Goals 2 Jon Bednarek vs Muskingum (9/30/2006)
Longest Field Goal 38 Jon Bednarek vs Muskingum (9/30/2006)
Punts 10 Drew Springer vs Mount St. Joseph (9/2/2006)
Punting Average 40.5 Brent Scherz vs Muskingum (9/30/2006)
Longest Punt 63 Drew Springer vs Marietta (11/4/2006)
63 Drew Springer vs John Carroll (10/28/2006)
Longest Punt Return 22 Taylor Clark vs John Carroll (10/28/2006)
Longest Kickoff Return 40 Tyler Webb vs Ohio Northern (11/11/2006)
Tackles 14 Chad Adams vs Baldwin-Wallace (9/23/2006)
Interceptions 3 Chad Otte vs Marietta (11/4/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Otterbein College (10/7/2006)
Yards Rushing 141 vs Otterbein College (10/7/2006)
TD Rushes 2 vs Otterbein College (10/7/2006)
Pass Attempts 47 vs Marietta (11/4/2006)
Pass Completions 26 vs Marietta (11/4/2006)
Yards Passing 355 vs Marietta (11/4/2006)
TD Passes 3 vs Otterbein College (10/7/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Brandon Hedges vs Baldwin-Wallace (9/23/2006)
Yards Rushing 155 Jeff Busching vs Ohio Northern (11/11/2006)
TD Rushes 2 Nate Kmic vs Mount Union (10/14/2006)
2 Jeremy Mulkey vs Capital (9/16/2006)
2 Jeff Busching vs Ohio Northern (11/11/2006)
Long Rush 70 Jeff Busching vs Ohio Northern (11/11/2006)
Pass Attempts 43 Jason Vrable vs Marietta (11/4/2006)
43 Paul Stelzer vs Otterbein College (10/7/2006)
Pass Completions 23 Jason Vrable vs Marietta (11/4/2006)
Yards Passing 297 Jason Vrable vs Marietta (11/4/2006)
TD Passes 4 M. Petruziello vs John Carroll (10/28/2006)
Longest Pass 73 Jason Vrable vs Marietta (11/4/2006)
Receptions 10 Josh Bope vs Otterbein College (10/7/2006)
Yards Receiving 135 Jason Curry vs Marietta (11/4/2006)
TD Receptions 2 Matt Lepley vs Baldwin-Wallace (9/23/2006)
Longest Reception 73 Jason Curry vs Marietta (11/4/2006)
Field Goals 3 Matt Spitz vs Capital (9/16/2006)
Longest Field Goal 34 Matt Spitz vs Capital (9/16/2006)
Punts 7 K. Soflkianics vs Baldwin-Wallace (9/23/2006)
7 Bryan Gulley vs Muskingum (9/30/2006)
7 Jason Curry vs Marietta (11/4/2006)
7 B.J. Wanninger vs Otterbein College (10/7/2006)
