Skip To Main Content

Wilmington College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jennings, Kyle .279 .628 38-36 136 11 38 4 0 0 18 42 .309 6 2 23 2 .319 0 0 0-0
8 Depa, Dominic .278 .739 36-36 133 18 37 8 0 3 33 54 .406 7 5 21 1 .333 2 0 0-0
38 Chambers, Braden .260 .672 38-38 131 19 34 5 1 0 13 41 .313 11 11 21 2 .359 3 1 8-9
3 Calhoun, J.C. .258 .678 38-33 128 22 33 5 2 1 9 45 .352 12 2 22 2 .326 2 0 16-19
15 Donelan, JP .239 .605 32-28 92 12 22 5 1 0 8 29 .315 6 1 21 2 .290 1 2 3-7
45 Gildea, Max .231 .679 38-38 108 11 25 4 0 5 16 44 .407 5 1 25 1 .272 0 0 0-0
4 Julian, Brody .377 .890 23-18 61 13 23 3 0 1 5 29 .475 3 1 10 1 .415 0 2 2-4
16 Hollingsworth, Eli .250 .613 26-14 48 7 12 2 0 0 4 14 .292 4 1 14 2 .321 0 2 0-0
25 Koonce, Hayden .250 .564 18-12 32 4 8 0 0 0 0 8 .250 3 0 9 1 .314 0 0 1-2
7 Matthews, Zane .243 .590 28-21 74 8 18 4 0 0 6 22 .297 1 5 14 1 .293 2 0 3-3
14 Alexander, Eli .222 .444 6-1 9 2 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
9 Fleming, Bobby .212 .526 25-18 52 8 11 1 0 0 6 12 .231 7 0 8 0 .295 2 0 1-1
34 Stephens, Jake .209 .463 25-19 67 9 14 0 0 0 6 14 .209 4 0 12 1 .254 0 1 0-0
20 Morris, Jarrett .200 .585 12-4 10 2 2 0 0 0 0 2 .200 3 0 2 1 .385 0 0 0-0
35 McDowell, Gabe .188 .488 15-2 16 0 3 0 0 0 4 3 .188 1 2 7 1 .300 1 0 0-0
12 Miller, Cade .154 .297 8-3 13 0 2 0 0 0 4 2 .154 0 0 6 0 .143 1 0 0-0
1 Fugate, Caleb .152 .474 22-16 46 3 7 2 0 0 5 9 .196 7 1 14 1 .278 0 0 1-2
5 Battle, Avery .129 .390 13-9 31 6 4 1 0 0 2 5 .161 3 1 12 0 .229 0 0 0-0
30 Bunce, Ethan .105 .413 13-8 19 0 2 0 0 0 3 2 .105 5 1 5 0 .308 1 2 0-0
37 Crowe, James .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
43 Brauch, Evan .000 .333 5-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
31 Hoop, Jackson .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .244 .622 38-38 1220 157 298 44 4 10 142 380 .311 91 34 258 19 .311 15 10 35-48
Opponents .326 .894 38-38 1265 329 413 72 6 29 286 584 .462 181 69 236 8 .432 18 24 90-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Miller, Brad 4.99 1.49 1-2 14-4 1 0-0 1 39.2 41 30 22 18 48 5 0 2 149 .275 6 15 2 2 4
6 Mendenhall, Trent 5.36 1.59 2-4 16-5 1 0-0 0 40.1 46 28 24 18 35 7 2 3 158 .291 3 4 0 3 5
21 Moore, Corey 3.52 1.30 0-0 11-0 0 0-0 0 7.2 8 3 3 2 5 2 0 0 28 .286 3 1 1 1 0
13 Blunt, Dawson 3.86 1.71 0-0 19-0 0 0-0 0 9.1 10 6 4 6 5 2 0 1 36 .278 2 2 0 2 1
19 Ruwe, Josh 4.35 2.03 0-0 12-0 0 0-0 0 10.1 10 9 5 11 11 1 0 0 38 .263 3 4 0 0 1
17 Case, Brent 5.74 1.60 0-1 18-1 0 0-0 0 15.2 13 11 10 12 11 3 0 2 58 .224 1 1 1 0 0
40 Swett, Ethan 6.00 3.00 0-0 3-0 0 0-0 0 3.0 3 3 2 6 3 0 0 1 14 .214 1 0 0 0 0
45 Gildea, Max 6.19 1.59 0-6 7-7 0 0-0 0 32.0 44 28 22 7 18 8 0 3 138 .319 3 7 0 1 4
26 Denehy, Liam 6.55 1.64 0-0 20-0 0 0-0 0 11.0 14 9 8 4 9 2 0 0 45 .311 2 4 0 2 1
18 Cibulskas, Michael 7.54 1.90 0-4 11-4 0 0-0 0 22.2 32 22 19 11 18 6 0 5 96 .333 4 9 0 0 1
9 Fleming, Bobby 9.00 2.18 1-5 9-4 0 0-0 1 22.0 37 30 22 11 13 7 0 2 95 .389 2 7 1 1 1
10 Powers, Nathan 10.05 2.44 1-4 11-7 0 0-0 0 28.2 51 45 32 19 16 9 2 1 131 .389 4 1 0 2 3
15 Donelan, JP 10.80 2.52 0-3 7-3 0 0-0 0 16.2 26 25 20 16 14 8 1 0 78 .333 2 6 0 1 0
41 McDougle, Xavier 10.80 2.40 0-0 4-0 0 0-0 0 3.1 5 6 4 3 1 1 0 0 15 .333 1 1 0 0 0
24 Wiswell, Sully 12.00 3.17 0-0 9-0 0 0-0 0 6.0 12 9 8 7 4 4 0 0 29 .414 2 0 0 0 0
42 Serantes, Javier 12.34 2.23 0-1 11-2 0 0-0 0 11.2 16 17 16 10 8 2 0 2 51 .314 2 2 0 2 0
23 DeMassimo, Anthony 12.60 2.20 0-0 7-0 0 0-0 0 5.0 10 9 7 1 3 0 0 1 24 .417 2 2 0 0 1
29 Frigyes, Logan 18.00 2.80 0-0 7-0 0 0-0 0 5.0 9 10 10 5 1 2 1 2 21 .429 3 1 0 1 1
20 Morris, Jarrett 18.41 3.41 0-2 8-1 0 0-0 0 7.1 19 17 15 6 9 2 0 4 41 .463 1 0 0 0 1
22 Abbott, Bodie 18.90 3.30 0-0 5-0 0 0-0 0 3.1 6 7 7 5 2 1 0 0 16 .375 3 1 0 0 0
27 Schnell, Nathan 27.00 3.00 0-1 2-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 0 0 0 0 0
16 Hollingsworth, Eli 54.00 4.50 0-0 2-0 0 0-0 0 0.2 1 4 4 2 1 0 0 0 3 .333 1 1 0 0 0
Totals 7.91 1.97 5-33 213-38 2 0 2 301.2 413 329 265 181 236 72 6 29 1265 .326 51 69 5 18 24
Opponents 3.21 1.24 33-5 112-38 4 2 9 314.0 298 157 112 91 258 44 4 10 1220 .244 23 34 5 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bunce, Ethan 58 55 3 0 1.000 0 16 2 5 0
5 Battle, Avery 33 25 8 0 1.000 2 0 0 0 0
14 Alexander, Eli 15 14 1 0 1.000 0 0 0 0 0
10 Powers, Nathan 7 1 6 0 1.000 0 11 1 0 0
32 McElhinny, John 3 3 0 0 1.000 0 0 0 0 0
42 Serantes, Javier 3 1 2 0 1.000 0 7 0 0 0
13 Blunt, Dawson 2 0 2 0 1.000 0 2 0 0 0
17 Case, Brent 2 1 1 0 1.000 0 6 1 0 0
23 DeMassimo, Anthony 2 0 2 0 1.000 0 6 0 0 0
26 Denehy, Liam 2 0 2 0 1.000 0 6 0 0 0
22 Abbott, Bodie 1 0 1 0 1.000 0 1 1 0 0
24 Wiswell, Sully 1 1 0 0 1.000 0 6 0 0 0
7 Matthews, Zane 1 1 0 0 1.000 0 0 0 0 0
45 Gildea, Max 213 198 13 2 .991 16 10 1 0 0
34 Stephens, Jake 135 116 16 3 .978 1 44 6 8 0
25 Koonce, Hayden 76 63 11 2 .974 1 30 4 7 1
38 Chambers, Braden 93 90 0 3 .968 0 0 0 0 0
1 Fugate, Caleb 50 27 21 2 .960 2 0 0 0 0
15 Donelan, JP 60 52 5 3 .950 0 3 2 0 0
8 Depa, Dominic 118 67 45 6 .949 9 0 0 0 0
3 Calhoun, J.C. 73 65 3 5 .932 0 0 0 0 0
16 Hollingsworth, Eli 54 30 20 4 .926 3 0 0 0 0
4 Julian, Brody 56 22 29 5 .911 6 0 0 0 0
9 Fleming, Bobby 30 23 4 3 .900 2 6 2 0 0
2 Jennings, Kyle 106 34 58 14 .868 9 0 0 0 0
37 Crowe, James 13 8 3 2 .846 3 0 0 0 0
44 Miller, Brad 13 2 9 2 .846 0 7 0 0 0
12 Miller, Cade 5 2 2 1 .800 0 0 0 0 0
6 Mendenhall, Trent 5 0 4 1 .800 0 4 0 0 0
18 Cibulskas, Michael 3 1 1 1 .667 0 6 3 0 0
20 Morris, Jarrett 5 2 1 2 .600 0 3 0 0 0
19 Ruwe, Josh 2 1 0 1 .500 0 1 1 0 0
21 Moore, Corey 0 0 0 0 .000 0 3 0 0 0
27 Schnell, Nathan 0 0 0 0 .000 0 0 0 0 0
29 Frigyes, Logan 0 0 0 0 .000 0 1 0 0 0
31 Hoop, Jackson 0 0 0 0 .000 0 0 0 0 0
35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
40 Swett, Ethan 0 0 0 0 .000 0 0 0 0 0
41 McDougle, Xavier 0 0 0 0 .000 0 1 0 0 0
43 Brauch, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1240 905 273 62 .950 22 180 24 20 1
Opponents 1375 942 366 67 .951 28 70 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Julian, Brody .464 1.107 10-6 28 7 13 2 0 1 3 18 .643 0 0 3 0 .464 0 0 0-0
2 Jennings, Kyle .373 .844 16-16 59 5 22 4 0 0 9 26 .441 2 1 8 1 .403 0 0 0-0
5 Battle, Avery .308 .742 4-4 13 3 4 1 0 0 2 5 .385 1 0 2 0 .357 0 0 0-0
7 Matthews, Zane .297 .657 13-10 37 5 11 1 0 0 2 12 .324 0 2 8 0 .333 0 0 2-2
16 Hollingsworth, Eli .294 .662 10-5 17 1 5 0 0 0 1 5 .294 2 0 5 2 .368 0 1 0-0
3 Calhoun, J.C. .263 .706 16-14 57 6 15 3 1 1 8 23 .404 3 1 8 1 .302 2 0 7-8
45 Gildea, Max .255 .720 16-16 51 5 13 1 0 3 9 23 .451 1 0 11 0 .269 0 0 0-0
8 Depa, Dominic .254 .686 16-16 59 10 15 4 0 1 15 22 .373 3 3 11 1 .313 2 0 0-0
35 McDowell, Gabe .222 .522 8-1 9 0 2 0 0 0 3 2 .222 0 1 3 0 .300 0 0 0-0
38 Chambers, Braden .203 .527 16-16 64 5 13 2 1 0 5 17 .266 3 2 12 1 .261 0 0 1-1
9 Fleming, Bobby .200 .431 11-9 25 5 5 0 0 0 2 5 .200 1 0 7 0 .231 0 0 0-0
20 Morris, Jarrett .200 .629 6-3 5 2 1 0 0 0 0 1 .200 2 0 1 1 .429 0 0 0-0
25 Koonce, Hayden .188 .423 8-5 16 1 3 0 0 0 0 3 .188 1 0 5 0 .235 0 0 0-0
15 Donelan, JP .176 .518 12-10 34 4 6 3 1 0 1 11 .324 1 0 11 1 .194 1 0 0-1
34 Stephens, Jake .154 .339 9-8 26 4 4 0 0 0 1 4 .154 1 0 7 0 .185 0 0 0-0
1 Fugate, Caleb .150 .492 7-7 20 2 3 1 0 0 1 4 .200 3 1 6 0 .292 0 0 0-1
30 Bunce, Ethan .000 .308 6-4 9 0 0 0 0 0 0 0 .000 3 1 2 0 .308 0 1 0-0
37 Crowe, James .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Miller, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Brauch, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .641 16-16 534 66 135 22 3 6 62 181 .339 28 12 114 8 .302 5 2 10-13
Opponents .354 .990 16-16 551 170 195 28 3 20 149 289 .525 88 34 88 3 .465 9 15 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Blunt, Dawson 0.00 1.67 0-0 9-0 0 0-0 0 4.2 5 1 0 2 2 0 0 0 17 .294 1 2 0 1 1
16 Hollingsworth, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
26 Denehy, Liam 1.42 1.15 0-0 9-0 0 0-0 0 6.1 6 1 1 1 8 2 0 0 23 .261 1 3 0 2 0
21 Moore, Corey 3.86 .95 0-0 7-0 0 0-0 0 4.2 3 2 2 1 1 0 0 0 16 .188 1 1 0 0 0
18 Cibulskas, Michael 4.05 2.26 0-1 4-1 0 0-0 0 6.2 11 3 3 3 5 0 0 2 29 .379 0 1 0 0 1
17 Case, Brent 5.40 1.29 0-0 8-0 0 0-0 0 6.2 4 4 4 4 3 2 0 1 23 .174 0 0 0 0 0
19 Ruwe, Josh 5.40 2.40 0-0 6-0 0 0-0 0 5.0 6 7 3 6 5 1 0 0 18 .333 2 2 0 0 1
6 Mendenhall, Trent 6.00 1.80 0-2 6-2 0 0-0 0 15.0 19 11 10 8 11 2 1 3 61 .311 1 1 0 0 2
40 Swett, Ethan 6.00 3.00 0-0 3-0 0 0-0 0 3.0 3 3 2 6 3 0 0 1 14 .214 1 0 0 0 0
44 Miller, Brad 6.89 1.91 0-2 5-2 0 0-0 0 15.2 20 18 12 9 16 2 0 1 63 .317 3 7 0 2 2
9 Fleming, Bobby 9.00 2.20 0-4 6-3 0 0-0 1 15.0 24 23 15 9 8 4 0 2 64 .375 2 6 1 1 1
42 Serantes, Javier 9.72 1.73 0-1 7-1 0 0-0 0 8.1 7 9 9 7 5 0 0 0 31 .226 1 1 0 2 0
41 McDougle, Xavier 11.57 2.86 0-0 3-0 0 0-0 0 2.1 4 5 3 2 1 1 0 0 12 .333 0 1 0 0 0
24 Wiswell, Sully 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 2 2 2 0 1 0 0 7 .571 0 0 0 0 0
15 Donelan, JP 14.54 3.17 0-1 3-1 0 0-0 0 4.1 10 11 7 3 2 4 1 0 23 .435 0 3 0 1 0
22 Abbott, Bodie 15.43 3.81 0-0 3-0 0 0-0 0 2.1 5 4 4 3 1 1 0 0 12 .417 2 1 0 0 0
23 DeMassimo, Anthony 16.20 2.26 0-0 5-0 0 0-0 0 3.1 6 8 6 1 2 0 0 1 15 .400 1 2 0 0 1
45 Gildea, Max 18.00 3.20 0-2 2-2 0 0-0 0 5.0 13 10 10 3 5 1 0 2 25 .520 0 2 0 0 3
29 Frigyes, Logan 18.00 2.33 0-0 4-0 0 0-0 0 3.0 6 6 6 1 1 0 0 2 14 .429 3 0 0 0 0
10 Powers, Nathan 18.29 3.86 1-1 7-3 0 0-0 0 10.1 26 30 21 13 5 6 1 1 57 .456 1 1 0 0 2
20 Morris, Jarrett 24.92 4.15 0-1 4-1 0 0-0 0 4.1 13 12 12 4 3 1 0 4 25 .520 1 0 0 0 1
Totals 9.28 2.21 1-15 104-16 0 0 1 128.0 195 170 132 88 88 28 3 20 551 .354 21 34 1 9 15
Opponents 2.98 1.23 15-1 43-16 3 1 4 133.0 135 66 44 28 114 22 3 6 534 .253 5 12 2 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bunce, Ethan 28 25 3 0 1.000 0 11 2 4 0
1 Fugate, Caleb 25 18 7 0 1.000 1 0 0 0 0
5 Battle, Avery 7 5 2 0 1.000 0 0 0 0 0
32 McElhinny, John 3 3 0 0 1.000 0 0 0 0 0
42 Serantes, Javier 3 1 2 0 1.000 0 4 0 0 0
10 Powers, Nathan 2 0 2 0 1.000 0 3 0 0 0
6 Mendenhall, Trent 2 0 2 0 1.000 0 1 0 0 0
13 Blunt, Dawson 1 0 1 0 1.000 0 1 0 0 0
22 Abbott, Bodie 1 0 1 0 1.000 0 0 1 0 0
23 DeMassimo, Anthony 1 0 1 0 1.000 0 5 0 0 0
7 Matthews, Zane 1 1 0 0 1.000 0 0 0 0 0
45 Gildea, Max 99 92 6 1 .990 12 4 0 0 0
38 Chambers, Braden 44 43 0 1 .977 0 0 0 0 0
25 Koonce, Hayden 27 24 2 1 .963 1 11 1 3 1
34 Stephens, Jake 49 41 6 2 .959 0 16 2 6 0
8 Depa, Dominic 56 31 22 3 .946 5 0 0 0 0
16 Hollingsworth, Eli 15 10 4 1 .933 1 0 0 0 0
4 Julian, Brody 29 12 15 2 .931 5 0 0 0 0
15 Donelan, JP 24 21 1 2 .917 0 1 1 0 0
3 Calhoun, J.C. 32 27 2 3 .906 0 0 0 0 0
2 Jennings, Kyle 55 16 30 9 .836 7 0 0 0 0
9 Fleming, Bobby 14 9 2 3 .786 1 2 2 0 0
44 Miller, Brad 8 1 5 2 .750 0 2 0 0 0
37 Crowe, James 7 3 2 2 .714 2 0 0 0 0
20 Morris, Jarrett 3 1 1 1 .667 0 3 0 0 0
18 Cibulskas, Michael 1 0 0 1 .000 0 2 0 0 0
12 Miller, Cade 0 0 0 0 .000 0 0 0 0 0
17 Case, Brent 0 0 0 0 .000 0 1 0 0 0
19 Ruwe, Josh 0 0 0 0 .000 0 1 1 0 0
21 Moore, Corey 0 0 0 0 .000 0 0 0 0 0
24 Wiswell, Sully 0 0 0 0 .000 0 2 0 0 0
26 Denehy, Liam 0 0 0 0 .000 0 5 0 0 0
29 Frigyes, Logan 0 0 0 0 .000 0 0 0 0 0
35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
40 Swett, Ethan 0 0 0 0 .000 0 0 0 0 0
41 McDougle, Xavier 0 0 0 0 .000 0 1 0 0 0
43 Brauch, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 537 384 119 34 .937 35 76 10 13 1
Opponents 589 399 158 32 .946 39 20 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Olivet L 0-3 26 0 3 0 0 0 0 0 0 1 0 0 0 0 0 14 21 10 1 .115
2/28/2026 Olivet L 4-10 29 4 9 2 3 0 0 2 0 0 1 0 0 1 0 4 21 0 2 .310
3/1/2026 Olivet L 1-2 31 1 4 1 0 0 0 1 0 1 0 1 0 0 0 13 27 7 2 .129
3/7/2026 at Mt. Aloysius L 2-3 24 2 5 2 0 0 0 4 0 3 0 0 0 0 1 6 20 5 0 .208
3/7/2026 at Mt. Aloysius L 4-6 35 4 7 3 1 0 0 5 0 4 0 1 0 0 0 11 24 8 1 .200
3/10/2026 at Centre L 4-6 33 4 7 4 0 0 0 2 0 0 0 1 0 1 2 8 24 3 1 .212
3/12/2026 Franklin L 2-13 28 2 4 2 0 0 1 2 0 0 0 1 0 0 1 8 24 5 1 .143
3/14/2026 Oberlin L 1-4 26 1 4 1 2 0 0 1 0 0 0 1 0 0 0 10 21 6 0 .154
3/14/2026 Oberlin L 3-7 27 3 8 3 1 0 1 1 0 0 0 1 0 0 1 3 21 7 0 .296
3/15/2026 Oberlin L 5-9 37 5 11 4 0 0 0 0 0 2 1 0 0 1 0 9 27 8 1 .297
3/19/2026 Wittenberg L 6-14 35 6 10 6 2 0 1 2 0 0 1 1 0 1 0 9 27 10 1 .286
3/21/2026 Baldwin Wallace L 0-18 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 21 7 3 .185
3/21/2026 Baldwin Wallace L 4-6 38 4 11 4 1 0 0 0 0 1 0 0 1 0 0 11 27 10 2 .289
3/22/2026 Kenyon L 1-8 31 1 7 1 0 0 0 1 0 0 1 0 0 0 0 2 27 8 2 .226
3/24/2026 at Wittenberg L 9-15 35 9 9 8 0 0 1 5 0 3 0 1 2 1 0 4 24 4 1 .257
3/25/2026 at Bluffton L 2-9 29 2 3 2 2 0 0 8 0 1 0 2 1 0 0 11 24 11 4 .103
3/29/2026 at Heidelberg L 2-12 27 2 7 2 3 0 0 0 0 0 0 0 0 0 1 6 18 4 2 .259
3/29/2026 at Heidelberg L 6-12 36 6 11 6 2 1 0 3 0 1 1 0 0 2 4 5 24 6 3 .306
3/31/2026 at Ohio Wesleyan L 3-8 36 3 11 3 2 0 0 2 0 1 1 1 0 1 2 5 24 10 4 .306
4/3/2026 Mount Union L 4-15 24 4 4 4 0 0 1 1 0 0 0 0 0 1 0 4 21 9 5 .167
4/3/2026 Mount Union L 8-19 36 8 12 6 3 1 0 1 0 1 0 2 0 1 0 7 24 6 3 .333
4/8/2026 at Capital L 5-9 36 5 8 4 2 0 0 6 0 2 1 2 0 0 0 9 24 5 2 .222
4/8/2026 at Capital L 1-15 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 10 24 8 2 .156
4/11/2026 at Otterbein L 1-11 25 1 3 0 0 0 0 1 0 0 0 1 0 0 0 6 20 7 2 .120
4/11/2026 at Otterbein L 3-4 36 3 5 3 1 0 0 2 0 1 0 1 0 0 0 7 29 13 0 .139
4/12/2026 at Hiram W 8-1 27 8 12 8 2 0 0 5 0 3 1 0 4 1 1 2 21 4 0 .444
4/12/2026 at Hiram W 4-1 28 4 8 3 1 0 0 4 0 3 1 0 0 0 2 2 21 2 2 .286
4/18/2026 at Asbury L 3-6 29 3 8 3 2 1 0 0 0 0 0 2 0 0 0 4 18 6 2 .276
4/18/2026 at Asbury W 11-7 37 11 8 10 2 0 0 8 0 1 1 2 0 1 1 5 27 12 0 .216
4/22/2026 Ohio Northern W 9-6 36 9 11 9 3 0 2 0 0 1 0 1 0 0 0 5 27 15 1 .306
4/22/2026 Ohio Northern L 8-9 38 8 13 8 1 1 1 7 0 2 0 4 1 0 0 6 27 6 2 .342
4/25/2026 at Muskingum L 2-12 29 2 7 2 1 0 0 0 0 0 0 0 0 0 0 7 20 7 0 .241
4/25/2026 at Muskingum L 6-13 39 6 10 6 0 0 2 2 0 0 0 0 0 0 1 5 24 4 3 .256
4/26/2026 at Kenyon W 9-2 36 9 12 8 0 0 0 2 0 2 1 3 0 2 0 1 27 5 0 .333
4/28/2026 at Mt. St. Joseph L 5-12 35 5 7 3 0 0 0 6 0 0 1 3 0 0 0 5 24 16 3 .200
4/30/2026 Mt. St. Joseph L 4-13 32 4 6 3 2 0 0 2 0 0 0 1 1 0 0 8 27 7 0 .188
5/2/2026 Marietta L 3-4 35 3 10 3 1 0 0 0 0 0 1 1 0 1 1 8 27 8 1 .286
5/2/2026 Marietta L 4-5 40 4 13 4 3 0 0 3 0 0 0 0 0 0 0 11 27 4 3 .325
Total 157-329 1220 157 298 142 44 4 10 91 0 35 13 34 10 15 19 258 905 273 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Olivet L 0-3 7.0 5 3 0 2 9 0 0 0 1 0 0 0 0 1 0 0.00
2/28/2026 Olivet L 4-10 7.0 9 10 5 10 12 1 0 1 2 0 0 0 0 2 0 6.43
3/1/2026 Olivet L 1-2 9.0 7 2 1 3 11 0 0 0 1 0 0 0 0 3 0 1.00
3/7/2026 at Mt. Aloysius L 2-3 6.2 10 3 3 1 2 0 1 0 1 0 0 0 0 4 0 4.05
3/7/2026 at Mt. Aloysius L 4-6 8.0 12 6 6 4 3 5 0 1 2 0 0 0 0 5 0 6.75
3/10/2026 at Centre L 4-6 8.0 11 6 5 8 9 3 0 0 3 1 3 0 0 6 0 5.63
3/12/2026 Franklin L 2-13 8.0 12 13 12 12 10 5 1 0 3 2 2 0 0 7 0 13.50
3/14/2026 Oberlin L 1-4 7.0 7 4 4 2 4 0 1 0 1 0 0 0 0 8 0 5.14
3/14/2026 Oberlin L 3-7 7.0 10 7 7 5 4 2 0 1 1 0 1 0 0 9 0 9.00
3/15/2026 Oberlin L 5-9 9.0 14 9 7 2 8 3 0 0 2 0 3 0 0 10 0 7.00
3/19/2026 Wittenberg L 6-14 9.0 13 14 12 7 2 3 0 0 3 0 4 0 0 11 0 12.00
3/21/2026 Baldwin Wallace L 0-18 7.0 13 18 12 9 4 3 0 1 2 0 1 0 0 12 0 15.43
3/21/2026 Baldwin Wallace L 4-6 9.0 9 6 3 4 2 2 0 0 1 1 4 0 0 13 0 3.00
3/22/2026 Kenyon L 1-8 9.0 9 8 6 3 7 1 0 1 1 0 1 0 0 14 0 6.00
3/24/2026 at Wittenberg L 9-15 8.0 12 15 14 4 3 1 0 1 1 0 4 0 0 15 0 15.75
3/25/2026 at Bluffton L 2-9 8.0 10 9 8 6 6 2 0 1 2 1 3 0 0 16 0 9.00
3/29/2026 at Heidelberg L 2-12 6.0 13 12 12 8 5 0 0 1 1 0 2 0 0 17 0 18.00
3/29/2026 at Heidelberg L 6-12 8.0 11 12 11 8 7 3 1 1 2 0 2 1 0 18 0 12.38
3/31/2026 at Ohio Wesleyan L 3-8 8.0 13 8 5 3 3 3 0 0 0 0 1 0 0 19 0 5.63
4/3/2026 Mount Union L 4-15 7.0 14 15 7 7 3 2 0 1 0 0 2 0 0 20 0 9.00
4/3/2026 Mount Union L 8-19 8.0 12 19 14 15 2 0 0 3 1 0 4 1 0 21 0 15.75
4/8/2026 at Capital L 5-9 8.0 15 9 8 2 10 3 0 1 0 0 0 0 0 22 0 9.00
4/8/2026 at Capital L 1-15 8.0 18 15 10 4 7 4 1 1 1 0 3 0 0 23 0 11.25
4/11/2026 at Otterbein L 1-11 6.2 15 11 7 0 4 0 0 3 2 0 2 0 0 24 0 9.45
4/11/2026 at Otterbein L 3-4 9.2 8 4 4 3 5 1 0 1 1 0 2 0 0 25 0 3.72
4/12/2026 at Hiram W 8-1 7.0 5 1 1 0 13 1 0 1 0 0 3 0 1 25 0 1.29
4/12/2026 at Hiram W 4-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 2 25 0 1.29
4/18/2026 at Asbury L 3-6 6.0 7 6 3 3 8 3 0 0 1 0 4 0 2 26 0 4.50
4/18/2026 at Asbury W 11-7 9.0 12 7 7 1 7 1 0 2 2 0 3 0 3 26 0 7.00
4/22/2026 Ohio Northern W 9-6 9.0 10 6 5 4 7 2 0 1 2 0 3 0 4 26 0 5.00
4/22/2026 Ohio Northern L 8-9 9.0 12 9 8 4 6 3 0 2 1 0 1 0 4 27 0 8.00
4/25/2026 at Muskingum L 2-12 6.2 13 12 12 7 7 0 0 2 3 0 3 0 4 28 0 16.20
4/25/2026 at Muskingum L 6-13 8.0 17 13 12 5 4 3 0 2 2 0 2 0 4 29 0 13.50
4/26/2026 at Kenyon W 9-2 9.0 7 2 2 1 12 3 0 0 1 0 0 0 5 29 0 2.00
4/28/2026 at Mt. St. Joseph L 5-12 8.0 15 12 11 2 3 3 0 0 2 0 1 0 5 30 0 12.38
4/30/2026 Mt. St. Joseph L 4-13 9.0 13 13 13 12 7 3 0 0 0 0 1 0 5 31 0 13.00
5/2/2026 Marietta L 3-4 9.0 8 4 3 4 6 1 1 0 1 0 0 0 5 32 0 3.00
5/2/2026 Marietta L 4-5 9.0 7 5 4 4 9 1 0 0 1 0 3 0 5 33 0 4.00
Total 157-329 301.2 413 329 265 181 236 72 6 29 51 5 69 2 5 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Marietta (5/2/2026)
RUNS SCORED 11 Asbury (4/18/2026)
HITS 13 Ohio Northern (4/22/2026); Marietta (5/2/2026)
RBIS 10 Asbury (4/18/2026)
