Skip To Main Content

Wilmington College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Calhoun, J.C. 3 Calhoun, J.C. .322 .819 32-32 121 18 39 7 2 0 11 50 .413 12 5 27 2 .406 0 3 16-16
8 Depa, Dominic 8 Depa, Dominic .299 .915 36-36 127 28 38 14 1 3 24 63 .496 21 6 20 1 .419 1 0 1-1
2 Jennings, Kyle 2 Jennings, Kyle .292 .818 29-28 96 19 28 6 1 1 16 39 .406 17 4 15 2 .412 2 1 0-0
45 Gildea, Max 45 Gildea, Max .258 .705 36-36 124 15 32 9 0 2 11 47 .379 9 4 21 6 .326 1 1 0-0
16 Hollingsworth, Eli 16 Hollingsworth, Eli .234 .587 28-19 64 12 15 1 1 0 10 18 .281 5 2 20 0 .306 1 0 4-4
5 Battle, Avery 5 Battle, Avery .217 .565 33-32 115 17 25 4 0 0 11 29 .252 14 2 29 3 .313 0 0 4-5
15 Donelan, JP 15 Donelan, JP .211 .550 33-32 90 13 19 4 0 0 8 23 .256 10 1 15 2 .294 1 2 5-7
38 Chambers, Braden 38 Chambers, Braden .162 .443 33-32 111 19 18 3 1 0 12 23 .207 7 4 11 1 .236 1 1 6-7
36 Kellenbarger, Ryland 36 Kellenbarger, Ryland .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
37 Crowe, James 37 Crowe, James .333 .906 13-9 33 3 11 2 0 1 10 16 .485 5 0 12 0 .421 0 2 0-0
33 Hagan, Ethan 33 Hagan, Ethan .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
35 McDowell, Gabe 35 McDowell, Gabe .271 .765 22-21 59 6 16 3 0 1 11 22 .373 6 7 10 1 .392 2 0 0-0
24 Utterdyke, Jay 24 Utterdyke, Jay .250 .778 9-4 16 1 4 2 1 0 5 8 .500 1 0 6 1 .278 1 0 0-0
30 Bunce, Ethan 30 Bunce, Ethan .217 .717 23-19 46 6 10 1 0 0 5 11 .239 11 12 7 2 .478 0 1 0-0
4 Baker, Caden 4 Baker, Caden .211 .461 18-4 19 2 4 0 0 0 3 4 .211 1 0 5 0 .250 0 0 1-2
1 Fugate, Caleb 1 Fugate, Caleb .182 .411 14-7 33 3 6 0 0 0 3 6 .182 1 1 8 0 .229 0 0 0-0
25 Koonce, Hayden 25 Koonce, Hayden .170 .426 22-15 47 2 8 1 0 0 7 9 .191 2 2 14 1 .235 0 3 1-1
14 Alexander, Eli 14 Alexander, Eli .143 .429 6-1 7 1 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 0-0
43 Brauch, Evan 43 Brauch, Evan .083 .297 12-1 12 1 1 0 0 0 1 1 .083 1 1 6 0 .214 0 0 0-0
12 Montgomery, Dylan 12 Montgomery, Dylan .000 .231 12-2 9 2 0 0 0 0 2 0 .000 1 2 4 0 .231 1 0 0-0
7 Sims, Riley 7 Sims, Riley .000 .200 7-2 8 0 0 0 0 0 0 0 .000 1 1 6 0 .200 0 1 0-0
17 Case, Brent 17 Case, Brent .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .669 36-36 1143 169 277 59 7 8 151 374 .327 125 54 243 22 .342 11 15 38-43
Opponents .323 .868 36-36 1221 293 394 83 8 18 248 547 .448 152 74 209 10 .420 30 30 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Gildea, Max 45Gildea, Max 5.62 1.44 2-5 9-9 1 1-0 0 41.2 51 34 26 9 29 12 0 2 166 .307 0 9 1 5 6
6 Mendenhall, Trent 6Mendenhall, Trent 6.06 1.76 1-4 12-8 0 0-0 0 49.0 66 38 33 20 39 15 1 1 207 .319 4 7 1 3 1
23 Chappie, Luke 23Chappie, Luke 6.83 1.61 4-4 12-11 0 0-0 0 55.1 72 48 42 17 28 14 3 3 217 .332 4 7 2 7 11
44 Miller, Brad 44Miller, Brad 5.48 1.57 1-2 16-1 0 0-0 1 23.0 21 17 14 15 19 5 1 1 82 .256 1 8 0 2 2
41 McDougle, Xavier 41McDougle, Xavier 6.23 2.08 0-0 7-0 0 0-0 0 4.1 4 3 3 5 4 0 0 1 17 .235 0 2 0 1 0
11 Wibbeler, Hayden 11Wibbeler, Hayden 6.61 1.84 1-2 15-0 0 0-0 0 16.1 24 14 12 6 18 3 0 2 71 .338 4 1 0 1 2
27 Schnell, Nathan 27Schnell, Nathan 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 6 1 3 0 2 0 0 7 .286 1 1 0 0 0
15 Donelan, JP 15Donelan, JP 6.96 1.92 1-3 9-6 0 0-0 1 32.1 50 32 25 12 19 6 0 4 142 .352 1 6 0 3 2
34 Harbaum, Josh 34Harbaum, Josh 7.27 1.85 1-0 12-0 0 0-0 0 8.2 11 10 7 5 4 0 1 0 36 .306 1 4 1 1 0
26 Denehy, Liam 26Denehy, Liam 7.50 2.17 0-0 7-0 0 0-0 0 6.0 9 5 5 4 3 1 1 1 28 .321 1 3 0 1 0
13 Blunt, Dawson 13Blunt, Dawson 9.00 2.43 0-0 10-0 0 0-0 0 7.0 4 9 7 13 4 2 0 0 25 .160 1 6 0 1 1
17 Case, Brent 17Case, Brent 9.00 2.80 0-0 6-0 0 0-0 0 5.0 5 5 5 9 8 0 0 0 19 .263 4 3 0 0 0
9 Kisling, Brayden 9Kisling, Brayden 9.39 2.09 0-2 10-1 0 0-0 1 7.2 9 11 8 7 5 3 0 0 32 .281 3 5 1 1 0
28 Blakely, Jackson 28Blakely, Jackson 9.82 1.64 0-0 5-0 0 0-0 0 3.2 2 4 4 4 1 2 0 0 11 .182 0 4 0 1 0
10 Powers, Nathan 10Powers, Nathan 10.38 2.37 1-2 15-0 0 0-0 4 17.1 30 24 20 11 18 8 0 2 79 .380 5 1 0 2 4
29 Frigyes, Logan 29Frigyes, Logan 12.00 2.25 0-0 10-0 0 0-0 0 12.0 21 20 16 6 7 7 1 1 56 .375 5 5 0 1 0
21 Moore, Corey 21Moore, Corey 16.20 3.80 0-0 8-0 0 0-0 0 5.0 13 13 9 6 3 3 0 0 26 .500 2 2 1 0 1
Totals 7.21 1.85 12-24 165-36 1 1 7 295.2 394 293 237 152 209 83 8 18 1221 .323 37 74 7 30 30
Opponents 4.03 1.34 24-12 122-35 4 1 7 299.1 277 168 134 125 243 59 7 8 1143 .242 24 54 2 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Montgomery, Dylan 12 Montgomery, Dylan 19 17 2 0 1.000 0 4 1 3 0
23 Chappie, Luke 23 Chappie, Luke 14 3 11 0 1.000 0 13 1 0 0
14 Alexander, Eli 14 Alexander, Eli 8 7 1 0 1.000 0 0 0 0 0
7 Sims, Riley 7 Sims, Riley 8 8 0 0 1.000 0 0 0 0 0
43 Brauch, Evan 43 Brauch, Evan 2 2 0 0 1.000 0 0 0 0 0
28 Blakely, Jackson 28 Blakely, Jackson 1 1 0 0 1.000 0 0 0 0 0
29 Frigyes, Logan 29 Frigyes, Logan 1 1 0 0 1.000 0 2 0 0 0
41 McDougle, Xavier 41 McDougle, Xavier 1 1 0 0 1.000 0 1 0 0 0
9 Kisling, Brayden 9 Kisling, Brayden 1 0 1 0 1.000 0 5 0 0 0
25 Koonce, Hayden 25 Koonce, Hayden 97 85 11 1 .990 1 23 7 14 1
45 Gildea, Max 45 Gildea, Max 214 189 21 4 .981 8 7 2 0 0
30 Bunce, Ethan 30 Bunce, Ethan 122 109 10 3 .975 0 42 2 4 0
3 Calhoun, J.C. 3 Calhoun, J.C. 73 68 3 2 .973 0 0 0 0 0
8 Depa, Dominic 8 Depa, Dominic 148 70 72 6 .959 10 0 0 0 0
15 Donelan, JP 15 Donelan, JP 79 67 8 4 .949 0 6 3 0 0
38 Chambers, Braden 38 Chambers, Braden 99 91 2 6 .939 0 0 0 0 0
24 Utterdyke, Jay 24 Utterdyke, Jay 16 14 1 1 .938 1 0 0 0 0
2 Jennings, Kyle 2 Jennings, Kyle 68 21 42 5 .926 4 0 0 0 0
16 Hollingsworth, Eli 16 Hollingsworth, Eli 53 44 4 5 .906 0 0 0 0 0
5 Battle, Avery 5 Battle, Avery 123 57 54 12 .902 6 0 0 0 0
4 Baker, Caden 4 Baker, Caden 10 9 0 1 .900 0 0 0 0 0
10 Powers, Nathan 10 Powers, Nathan 6 0 5 1 .833 0 3 1 0 0
44 Miller, Brad 44 Miller, Brad 6 1 4 1 .833 0 6 1 0 0
6 Mendenhall, Trent 6 Mendenhall, Trent 6 0 5 1 .833 0 6 2 0 0
37 Crowe, James 37 Crowe, James 23 9 10 4 .826 2 0 0 0 0
1 Fugate, Caleb 1 Fugate, Caleb 28 10 13 5 .821 2 0 0 0 0
11 Wibbeler, Hayden 11 Wibbeler, Hayden 5 3 1 1 .800 0 5 1 0 0
21 Moore, Corey 21 Moore, Corey 2 0 1 1 .500 0 2 0 0 0
13 Blunt, Dawson 13 Blunt, Dawson 3 0 1 2 .333 0 5 0 0 0
17 Case, Brent 17 Case, Brent 0 0 0 0 .000 0 1 0 0 0
26 Denehy, Liam 26 Denehy, Liam 0 0 0 0 .000 0 0 0 0 0
27 Schnell, Nathan 27 Schnell, Nathan 0 0 0 0 .000 0 2 0 0 0
33 Hagan, Ethan 33 Hagan, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Harbaum, Josh 34 Harbaum, Josh 0 0 0 0 .000 0 5 0 0 0
35 McDowell, Gabe 35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
36 Kellenbarger, Ryland 36 Kellenbarger, Ryland 0 0 0 0 .000 0 0 0 0 0
Totals 1236 887 283 66 .947 12 138 21 21 1
Opponents 1288 897 344 47 .964 30 76 10 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Alexander, Eli 14Alexander, Eli .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
36 Kellenbarger, Ryland 36Kellenbarger, Ryland .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
33 Hagan, Ethan 33Hagan, Ethan .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
37 Crowe, James 37Crowe, James .316 .771 6-5 19 0 6 2 0 0 4 8 .421 1 0 9 0 .350 0 1 0-0
2 Jennings, Kyle 2Jennings, Kyle .289 .702 13-12 45 6 13 3 0 0 4 16 .356 3 2 10 0 .346 2 0 0-0
3 Calhoun, J.C. 3Calhoun, J.C. .286 .763 14-14 49 8 14 1 2 0 5 19 .388 4 3 14 1 .375 0 3 8-8
24 Utterdyke, Jay 24Utterdyke, Jay .250 .625 6-1 8 0 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 0-0
35 McDowell, Gabe 35McDowell, Gabe .235 .568 11-11 34 0 8 0 0 0 5 8 .235 2 3 9 1 .333 0 0 0-0
8 Depa, Dominic 8Depa, Dominic .230 .642 17-17 61 8 14 4 0 0 11 18 .295 7 4 13 0 .347 0 0 0-0
15 Donelan, JP 15Donelan, JP .224 .569 15-15 49 5 11 3 0 0 3 14 .286 3 1 9 1 .283 0 1 5-6
4 Baker, Caden 4Baker, Caden .222 .522 9-2 9 1 2 0 0 0 1 2 .222 1 0 1 0 .300 0 0 1-1
16 Hollingsworth, Eli 16Hollingsworth, Eli .214 .547 12-8 28 6 6 0 0 0 2 6 .214 4 1 8 0 .333 0 0 2-2
45 Gildea, Max 45Gildea, Max .206 .603 17-17 63 5 13 3 0 2 5 22 .349 2 2 10 3 .254 0 1 0-0
1 Fugate, Caleb 1Fugate, Caleb .200 .438 6-5 20 3 4 0 0 0 0 4 .200 0 1 5 0 .238 0 0 0-0
5 Battle, Avery 5Battle, Avery .143 .379 15-14 49 5 7 0 0 0 4 7 .143 5 1 16 2 .236 0 0 1-2
38 Chambers, Braden 38Chambers, Braden .128 .366 15-14 47 7 6 0 1 0 2 8 .170 2 2 3 0 .196 0 1 3-4
30 Bunce, Ethan 30Bunce, Ethan .115 .476 12-10 26 1 3 0 0 0 2 3 .115 5 5 5 1 .361 0 1 0-0
25 Koonce, Hayden 25Koonce, Hayden .063 .274 10-5 16 1 1 0 0 0 0 1 .063 1 2 8 0 .211 0 1 1-1
12 Montgomery, Dylan 12Montgomery, Dylan .000 .333 4-2 5 2 0 0 0 0 2 0 .000 1 2 4 0 .333 1 0 0-0
7 Sims, Riley 7Sims, Riley .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
43 Brauch, Evan 43Brauch, Evan .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
17 Case, Brent 17Case, Brent .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .207 .561 17-17 545 61 113 19 3 2 51 144 .264 42 29 138 9 .297 3 10 21-24
Opponents .338 .905 17-17 607 159 205 50 5 7 129 286 .471 81 32 89 5 .434 13 20 36-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 McDougle, Xavier 41McDougle, Xavier 0.00 1.43 0-0 4-0 0 0-0 0 2.1 2 0 0 1 0 0 0 0 9 .222 0 1 0 1 0
15 Donelan, JP 15Donelan, JP 4.15 2.20 0-0 1-1 0 0-0 0 4.1 8 4 2 1 1 2 0 1 21 .381 0 1 0 0 0
44 Miller, Brad 44Miller, Brad 4.85 1.46 0-2 8-1 0 0-0 1 13.0 10 9 7 9 9 3 0 0 42 .238 1 4 0 1 2
6 Mendenhall, Trent 6Mendenhall, Trent 5.23 1.80 0-3 7-5 0 0-0 0 32.2 44 23 19 14 23 9 1 1 135 .326 1 3 1 3 1
11 Wibbeler, Hayden 11Wibbeler, Hayden 6.75 1.54 0-2 7-0 0 0-0 0 9.1 12 7 7 2 12 3 0 1 41 .293 1 1 0 0 1
27 Schnell, Nathan 27Schnell, Nathan 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 6 1 3 0 2 0 0 7 .286 1 1 0 0 0
23 Chappie, Luke 23Chappie, Luke 7.00 1.72 1-3 7-7 0 0-0 0 36.0 50 34 28 12 18 9 2 2 144 .347 4 6 2 4 10
45 Gildea, Max 45Gildea, Max 7.94 1.62 1-1 2-2 0 0-0 0 11.1 16 11 10 2 6 5 0 1 44 .364 0 2 0 2 3
26 Denehy, Liam 26Denehy, Liam 8.10 2.90 0-0 4-0 0 0-0 0 3.1 7 3 3 2 1 1 1 0 18 .389 1 2 0 1 0
28 Blakely, Jackson 28Blakely, Jackson 9.00 1.50 0-0 3-0 0 0-0 0 2.0 0 2 2 3 1 0 0 0 5 .000 0 2 0 0 0
34 Harbaum, Josh 34Harbaum, Josh 9.00 2.25 1-0 6-0 0 0-0 0 4.0 5 6 4 4 1 0 0 0 18 .278 1 0 0 0 0
13 Blunt, Dawson 13Blunt, Dawson 10.12 4.09 0-0 5-0 0 0-0 0 2.2 3 5 3 6 2 2 0 0 12 .250 0 2 0 0 0
9 Kisling, Brayden 9Kisling, Brayden 12.46 2.44 0-1 5-1 0 0-0 0 4.1 5 9 6 5 2 2 0 0 19 .263 3 3 1 0 0
29 Frigyes, Logan 29Frigyes, Logan 12.86 2.57 0-0 5-0 0 0-0 0 7.0 14 14 10 4 4 4 1 0 35 .400 3 3 0 1 0
10 Powers, Nathan 10Powers, Nathan 14.73 3.80 0-2 9-0 0 0-0 2 7.1 19 16 12 8 6 5 0 1 41 .463 2 0 0 0 3
17 Case, Brent 17Case, Brent 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 1 0 0 0 0
21 Moore, Corey 21Moore, Corey 21.60 8.33 0-0 4-0 0 0-0 0 1.2 7 8 4 3 1 3 0 0 12 .583 2 1 1 0 0
Totals 7.52 2.00 3-14 81-17 0 0 3 143.2 205 159 120 81 89 50 5 7 607 .338 21 32 5 13 20
Opponents 2.78 1.04 14-3 46-17 3 1 3 149.0 113 61 46 42 138 19 3 2 545 .207 6 29 1 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Koonce, Hayden 25 Koonce, Hayden 35 30 5 0 1.000 1 6 3 8 0
23 Chappie, Luke 23 Chappie, Luke 12 2 10 0 1.000 0 10 1 0 0
12 Montgomery, Dylan 12 Montgomery, Dylan 7 7 0 0 1.000 0 3 0 3 0
24 Utterdyke, Jay 24 Utterdyke, Jay 3 3 0 0 1.000 0 0 0 0 0
6 Mendenhall, Trent 6 Mendenhall, Trent 3 0 3 0 1.000 0 6 2 0 0
43 Brauch, Evan 43 Brauch, Evan 2 2 0 0 1.000 0 0 0 0 0
11 Wibbeler, Hayden 11 Wibbeler, Hayden 1 1 0 0 1.000 0 1 0 0 0
28 Blakely, Jackson 28 Blakely, Jackson 1 1 0 0 1.000 0 0 0 0 0
29 Frigyes, Logan 29 Frigyes, Logan 1 1 0 0 1.000 0 1 0 0 0
9 Kisling, Brayden 9 Kisling, Brayden 1 0 1 0 1.000 0 3 0 0 0
45 Gildea, Max 45 Gildea, Max 117 107 8 2 .983 5 2 1 0 0
38 Chambers, Braden 38 Chambers, Braden 53 50 1 2 .962 0 0 0 0 0
30 Bunce, Ethan 30 Bunce, Ethan 62 54 5 3 .952 0 27 2 2 0
3 Calhoun, J.C. 3 Calhoun, J.C. 41 36 3 2 .951 0 0 0 0 0
15 Donelan, JP 15 Donelan, JP 35 32 1 2 .943 0 0 0 0 0
16 Hollingsworth, Eli 16 Hollingsworth, Eli 27 23 2 2 .926 0 0 0 0 0
2 Jennings, Kyle 2 Jennings, Kyle 27 8 17 2 .926 1 0 0 0 0
8 Depa, Dominic 8 Depa, Dominic 64 30 28 6 .906 4 0 0 0 0
4 Baker, Caden 4 Baker, Caden 9 8 0 1 .889 0 0 0 0 0
5 Battle, Avery 5 Battle, Avery 57 25 24 8 .860 3 0 0 0 0
37 Crowe, James 37 Crowe, James 17 6 8 3 .824 2 0 0 0 0
44 Miller, Brad 44 Miller, Brad 4 0 3 1 .750 0 3 1 0 0
1 Fugate, Caleb 1 Fugate, Caleb 18 5 8 5 .722 0 0 0 0 0
10 Powers, Nathan 10 Powers, Nathan 3 0 2 1 .667 0 2 0 0 0
13 Blunt, Dawson 13 Blunt, Dawson 1 0 0 1 .000 0 2 0 0 0
21 Moore, Corey 21 Moore, Corey 1 0 0 1 .000 0 2 0 0 0
14 Alexander, Eli 14 Alexander, Eli 0 0 0 0 .000 0 0 0 0 0
17 Case, Brent 17 Case, Brent 0 0 0 0 .000 0 0 0 0 0
26 Denehy, Liam 26 Denehy, Liam 0 0 0 0 .000 0 0 0 0 0
27 Schnell, Nathan 27 Schnell, Nathan 0 0 0 0 .000 0 2 0 0 0
33 Hagan, Ethan 33 Hagan, Ethan 0 0 0 0 .000 0 0 0 0 0
34 Harbaum, Josh 34 Harbaum, Josh 0 0 0 0 .000 0 1 0 0 0
35 McDowell, Gabe 35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
36 Kellenbarger, Ryland 36 Kellenbarger, Ryland 0 0 0 0 .000 0 0 0 0 0
41 McDougle, Xavier 41 McDougle, Xavier 0 0 0 0 .000 0 1 0 0 0
7 Sims, Riley 7 Sims, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 602 431 129 42 .930 16 72 10 13 0
Opponents 634 446 164 24 .962 38 42 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 Olivet W 9-4 31 9 12 8 4 0 0 2 0 1 0 0 0 2 0 2 21 11 1 .387
3/2/2025 Olivet W 11-7 37 11 14 9 4 1 0 8 0 2 0 1 0 1 0 5 27 9 2 .378
3/9/2025 vs Lesley W 17-8 36 17 14 15 5 1 0 11 0 2 0 1 0 0 0 2 21 5 0 .389
3/9/2025 vs Lesley L 5-6 34 5 10 5 1 0 0 6 0 0 0 0 0 0 1 6 24 9 1 .294
3/11/2025 vs FDU-Florham L 1-8 29 1 4 1 1 0 0 6 0 1 0 2 0 1 1 7 24 11 3 .138
3/11/2025 vs Cairn L 1-12 31 1 5 1 1 0 0 5 0 1 0 0 0 0 0 10 24 9 1 .161
3/13/2025 vs SUNY Canton W 3-1 29 3 8 3 3 0 1 4 0 1 0 4 0 0 0 3 21 12 0 .276
3/13/2025 vs SUNY Canton W 10-3 25 10 8 10 2 1 1 3 0 0 1 5 0 0 0 2 21 3 1 .320
3/14/2025 vs Ursinus L 2-6 31 2 6 2 3 0 0 0 0 0 0 1 0 1 0 12 27 10 2 .194
3/18/2025 Wittenberg L 3-17 34 3 8 2 0 1 0 0 0 1 0 1 0 0 1 6 27 11 0 .235
3/19/2025 Ohio Wesleyan L 2-6 35 2 9 2 2 0 0 1 0 1 0 0 0 1 0 12 27 12 3 .257
3/22/2025 at Muskingum W 5-4 39 5 12 5 2 0 0 2 0 1 0 1 0 0 0 9 27 9 3 .308
3/22/2025 at Muskingum L 5-15 33 5 8 5 1 1 0 2 0 2 1 1 1 0 0 6 24 6 4 .242
3/25/2025 at Wittenberg L 2-10 32 2 4 1 0 0 0 6 0 0 0 1 0 0 3 5 24 3 2 .125
3/29/2025 Baldwin Wallace L 2-17 32 2 6 2 1 0 0 1 0 0 0 2 0 0 1 9 27 8 7 .188
3/29/2025 Baldwin Wallace L 1-11 31 1 4 1 2 0 0 2 0 1 0 1 0 0 1 12 27 5 2 .129
4/1/2025 Capital L 1-3 32 1 6 1 1 0 0 1 0 1 0 1 1 0 0 4 27 3 1 .188
4/1/2025 Capital W 6-4 30 6 8 4 1 0 0 1 0 1 0 0 1 1 2 8 27 9 1 .267
4/2/2025 at Mt. St. Joseph W 7-6 34 7 7 7 2 0 0 7 0 2 0 2 1 0 0 10 27 6 2 .206
4/8/2025 Heidelberg L 5-8 30 5 5 4 0 0 0 10 0 1 0 5 0 0 0 9 27 7 2 .167
4/8/2025 Heidelberg L 3-15 29 3 5 3 1 0 1 4 0 0 1 0 0 1 2 8 27 4 1 .172
4/9/2025 at Ohio Northern L 0-13 26 0 5 0 3 0 0 1 0 1 0 0 0 0 0 4 18 3 1 .192
4/9/2025 at Ohio Northern L 5-11 28 5 4 4 1 1 0 4 0 2 0 7 2 1 0 12 24 6 3 .143
4/12/2025 at Marietta College L 1-6 32 1 6 0 0 0 0 0 0 0 0 2 0 0 3 5 24 11 0 .188
4/12/2025 at Marietta College L 2-3 32 2 6 2 1 1 0 1 0 1 0 0 1 0 0 6 26 10 3 .188
4/13/2025 Oberlin L 3-15 37 3 9 3 2 0 0 1 0 2 0 3 0 0 0 7 27 7 2 .243
4/17/2025 at Ohio Wesleyan W 7-6 37 7 11 7 4 0 0 6 0 3 1 1 1 0 0 6 27 12 2 .297
4/18/2025 at Mount Union L 4-14 35 4 8 3 1 0 0 2 0 2 0 2 0 0 0 8 24 9 4 .229
4/18/2025 at Mount Union L 4-15 27 4 4 1 3 0 0 2 0 1 0 1 0 0 0 10 18 7 2 .148
4/23/2025 Franklin L 8-9 27 8 10 8 3 0 1 4 0 0 0 0 2 1 2 1 21 10 1 .370
4/23/2025 Franklin W 10-0 28 10 12 10 2 0 3 5 0 0 0 0 0 0 2 1 21 3 0 .429
4/27/2025 John Carroll L 7-11 35 7 5 6 0 0 0 4 0 2 0 3 1 0 0 11 30 14 3 .143
4/27/2025 John Carroll L 1-3 34 1 6 1 0 0 1 3 0 2 1 0 1 0 0 9 27 11 3 .176
4/30/2025 Mt. St. Joseph L 3-7 24 3 6 3 0 0 0 5 0 0 0 0 0 1 2 4 21 6 0 .250
4/30/2025 Mt. St. Joseph W 4-3 27 4 7 3 1 0 0 3 1 0 0 3 1 0 1 4 24 5 1 .259
5/5/2025 at Otterbein W 9-6 40 9 15 9 1 0 0 2 0 3 0 3 2 0 0 8 27 7 2 .375
Total 169-293 1143 169 277 151 59 7 8 125 1 38 5 54 15 11 22 243 887 283 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 Olivet W 9-4 7.0 7 4 4 4 6 1 0 0 1 0 1 0 1 0 0 5.14
3/2/2025 Olivet W 11-7 9.0 10 7 5 3 12 2 0 1 3 1 1 0 2 0 0 5.00
3/9/2025 vs Lesley W 17-8 7.0 10 8 8 1 7 2 1 1 0 0 0 0 3 0 0 10.29
3/9/2025 vs Lesley L 5-6 8.0 12 6 5 4 4 3 0 0 2 0 3 0 3 1 0 5.63
3/11/2025 vs FDU-Florham L 1-8 8.0 10 8 4 6 11 0 0 0 3 0 4 0 3 2 0 4.50
3/11/2025 vs Cairn L 1-12 8.0 13 12 12 6 7 0 0 3 0 0 3 0 3 3 0 13.50
3/13/2025 vs SUNY Canton W 3-1 7.0 5 1 1 0 5 2 0 0 0 0 1 0 4 3 1 1.29
3/13/2025 vs SUNY Canton W 10-3 7.0 6 3 3 1 12 4 0 0 0 0 1 0 5 3 0 3.86
3/14/2025 vs Ursinus L 2-6 9.0 10 6 5 4 6 1 1 0 0 0 4 1 5 4 0 5.00
3/18/2025 Wittenberg L 3-17 9.0 20 17 17 4 2 6 0 1 1 0 5 0 5 5 0 17.00
3/19/2025 Ohio Wesleyan L 2-6 9.0 12 6 5 5 3 2 0 0 2 0 2 0 5 6 0 5.00
3/22/2025 at Muskingum W 5-4 9.0 9 4 2 1 6 3 0 0 1 0 0 0 6 6 0 2.00
3/22/2025 at Muskingum L 5-15 8.0 19 15 14 8 4 8 1 0 3 0 2 0 6 7 0 15.75
3/25/2025 at Wittenberg L 2-10 8.0 9 10 9 5 8 1 0 1 2 0 3 0 6 8 0 10.13
3/29/2025 Baldwin Wallace L 2-17 9.0 15 17 9 6 2 3 0 2 2 0 5 0 6 9 0 9.00
3/29/2025 Baldwin Wallace L 1-11 9.0 11 11 8 8 9 2 0 1 3 2 3 0 6 10 0 8.00
4/1/2025 Capital L 1-3 9.0 10 3 3 2 12 4 0 0 1 1 1 0 6 11 0 3.00
4/1/2025 Capital W 6-4 9.0 11 4 4 4 6 1 0 0 0 0 0 0 7 11 0 4.00
4/2/2025 at Mt. St. Joseph W 7-6 9.0 8 6 5 6 4 2 0 0 0 0 2 0 8 11 0 5.00
4/8/2025 Heidelberg L 5-8 9.0 13 8 5 3 7 0 2 1 0 0 0 1 8 12 0 5.00
4/8/2025 Heidelberg L 3-15 9.0 10 15 12 11 8 3 1 0 2 0 3 0 8 13 0 12.00
