Skip To Main Content

Wilmington College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jennings, Kyle .276 .626 36-34 127 11 35 4 0 0 17 39 .307 6 2 22 2 .319 0 0 0-0
8 Depa, Dominic .264 .703 34-34 125 17 33 6 0 3 31 48 .384 6 5 19 0 .319 2 0 0-0
3 Calhoun, J.C. .261 .697 36-31 119 22 31 5 2 1 8 43 .361 12 2 19 2 .336 1 0 16-19
38 Chambers, Braden .254 .672 36-36 122 19 31 5 1 0 13 38 .311 11 11 20 2 .361 3 1 8-9
7 Matthews, Zane .247 .597 27-21 73 8 18 4 0 0 6 22 .301 1 5 13 1 .296 2 0 3-3
15 Donelan, JP .239 .605 32-28 92 12 22 5 1 0 8 29 .315 6 1 21 2 .290 1 2 3-7
45 Gildea, Max .210 .655 36-36 100 11 21 4 0 5 16 40 .400 5 1 23 1 .255 0 0 0-0
4 Julian, Brody .346 .835 21-16 52 10 18 2 0 1 4 23 .442 3 1 9 1 .393 0 2 2-4
25 Koonce, Hayden .267 .580 17-11 30 4 8 0 0 0 0 8 .267 2 0 7 1 .313 0 0 1-2
16 Hollingsworth, Eli .250 .600 25-14 48 7 12 2 0 0 4 14 .292 3 1 14 2 .308 0 2 0-0
9 Fleming, Bobby .233 .583 23-16 43 6 10 1 0 0 5 11 .256 7 0 6 0 .327 2 0 1-1
34 Stephens, Jake .222 .491 24-18 63 9 14 0 0 0 6 14 .222 4 0 9 1 .269 0 1 0-0
14 Alexander, Eli .222 .444 6-1 9 2 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
35 McDowell, Gabe .200 .516 14-2 15 0 3 0 0 0 4 3 .200 1 2 7 1 .316 1 0 0-0
20 Morris, Jarrett .200 .585 12-4 10 2 2 0 0 0 0 2 .200 3 0 2 1 .385 0 0 0-0
12 Miller, Cade .154 .297 8-3 13 0 2 0 0 0 4 2 .154 0 0 6 0 .143 1 0 0-0
1 Fugate, Caleb .150 .452 20-14 40 2 6 1 0 0 4 7 .175 7 0 13 1 .277 0 0 1-1
5 Battle, Avery .129 .390 13-9 31 6 4 1 0 0 2 5 .161 3 1 12 0 .229 0 0 0-0
30 Bunce, Ethan .105 .413 12-8 19 0 2 0 0 0 3 2 .105 5 1 5 0 .308 1 2 0-0
37 Crowe, James .100 .282 6-2 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
43 Brauch, Evan .000 .333 5-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
31 Hoop, Jackson .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .240 .617 36-36 1145 150 275 40 4 10 135 353 .308 88 33 239 18 .309 14 10 35-47
Opponents .331 .907 36-36 1201 320 398 70 5 29 278 565 .470 173 66 221 7 .437 17 22 89-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Moore, Corey 4.05 1.50 0-0 10-0 0 0-0 0 6.2 8 3 3 2 5 2 0 0 26 .308 2 1 1 1 0
13 Blunt, Dawson 4.32 1.80 0-0 18-0 0 0-0 0 8.1 9 6 4 6 5 2 0 1 32 .281 2 2 0 2 1
19 Ruwe, Josh 4.35 2.03 0-0 12-0 0 0-0 0 10.1 10 9 5 11 11 1 0 0 38 .263 3 4 0 0 1
44 Miller, Brad 4.81 1.49 1-1 13-3 1 0-0 1 33.2 35 25 18 15 41 4 0 2 126 .278 5 12 2 1 4
6 Mendenhall, Trent 5.67 1.56 2-3 15-4 1 0-0 0 33.1 38 24 21 14 29 6 1 3 131 .290 3 4 0 3 4
40 Swett, Ethan 6.00 3.00 0-0 3-0 0 0-0 0 3.0 3 3 2 6 3 0 0 1 14 .214 1 0 0 0 0
45 Gildea, Max 6.19 1.59 0-6 7-7 0 0-0 0 32.0 44 28 22 7 18 8 0 3 138 .319 3 7 0 1 4
26 Denehy, Liam 6.55 1.64 0-0 20-0 0 0-0 0 11.0 14 9 8 4 9 2 0 0 45 .311 2 4 0 2 1
17 Case, Brent 6.59 1.83 0-1 16-1 0 0-0 0 13.2 13 11 10 12 10 3 0 2 52 .250 1 1 1 0 0
18 Cibulskas, Michael 7.89 1.94 0-4 10-4 0 0-0 0 21.2 32 22 19 10 17 6 0 5 94 .340 4 9 0 0 0
9 Fleming, Bobby 9.00 2.18 1-5 9-4 0 0-0 1 22.0 37 30 22 11 13 7 0 2 95 .389 2 7 1 1 1
10 Powers, Nathan 10.05 2.44 1-4 11-7 0 0-0 0 28.2 51 45 32 19 16 9 2 1 131 .389 4 1 0 2 3
15 Donelan, JP 10.80 2.52 0-3 7-3 0 0-0 0 16.2 26 25 20 16 14 8 1 0 78 .333 2 6 0 1 0
41 McDougle, Xavier 10.80 2.40 0-0 4-0 0 0-0 0 3.1 5 6 4 3 1 1 0 0 15 .333 1 1 0 0 0
24 Wiswell, Sully 12.00 3.17 0-0 9-0 0 0-0 0 6.0 12 9 8 7 4 4 0 0 29 .414 2 0 0 0 0
42 Serantes, Javier 12.34 2.23 0-1 11-2 0 0-0 0 11.2 16 17 16 10 8 2 0 2 51 .314 2 2 0 2 0
23 DeMassimo, Anthony 12.60 2.20 0-0 7-0 0 0-0 0 5.0 10 9 7 1 3 0 0 1 24 .417 2 2 0 0 1
29 Frigyes, Logan 18.00 2.80 0-0 7-0 0 0-0 0 5.0 9 10 10 5 1 2 1 2 21 .429 3 1 0 1 1
20 Morris, Jarrett 18.41 3.41 0-2 8-1 0 0-0 0 7.1 19 17 15 6 9 2 0 4 41 .463 1 0 0 0 1
22 Abbott, Bodie 18.90 3.30 0-0 5-0 0 0-0 0 3.1 6 7 7 5 2 1 0 0 16 .375 3 1 0 0 0
27 Schnell, Nathan 27.00 3.00 0-1 2-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 0 0 0 0 0
16 Hollingsworth, Eli 54.00 4.50 0-0 2-0 0 0-0 0 0.2 1 4 4 2 1 0 0 0 3 .333 1 1 0 0 0
Totals 8.19 2.02 5-31 206-36 2 0 2 283.2 398 320 258 173 221 70 5 29 1201 .331 49 66 5 17 22
Opponents 3.28 1.23 31-5 106-36 3 2 8 296.0 275 150 108 88 239 40 4 10 1145 .240 22 33 4 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bunce, Ethan 57 54 3 0 1.000 0 16 2 5 0
5 Battle, Avery 33 25 8 0 1.000 2 0 0 0 0
14 Alexander, Eli 15 14 1 0 1.000 0 0 0 0 0
10 Powers, Nathan 7 1 6 0 1.000 0 11 1 0 0
32 McElhinny, John 3 3 0 0 1.000 0 0 0 0 0
42 Serantes, Javier 3 1 2 0 1.000 0 7 0 0 0
13 Blunt, Dawson 2 0 2 0 1.000 0 2 0 0 0
17 Case, Brent 2 1 1 0 1.000 0 6 1 0 0
18 Cibulskas, Michael 2 1 1 0 1.000 0 6 3 0 0
23 DeMassimo, Anthony 2 0 2 0 1.000 0 6 0 0 0
26 Denehy, Liam 2 0 2 0 1.000 0 6 0 0 0
22 Abbott, Bodie 1 0 1 0 1.000 0 1 1 0 0
24 Wiswell, Sully 1 1 0 0 1.000 0 6 0 0 0
7 Matthews, Zane 1 1 0 0 1.000 0 0 0 0 0
45 Gildea, Max 200 185 13 2 .990 13 10 1 0 0
34 Stephens, Jake 129 110 16 3 .977 1 43 6 8 0
25 Koonce, Hayden 68 55 11 2 .971 1 30 4 6 1
38 Chambers, Braden 89 86 0 3 .966 0 0 0 0 0
9 Fleming, Bobby 23 19 3 1 .957 1 6 2 0 0
1 Fugate, Caleb 42 23 17 2 .952 1 0 0 0 0
15 Donelan, JP 60 52 5 3 .950 0 3 2 0 0
8 Depa, Dominic 112 63 43 6 .946 7 0 0 0 0
16 Hollingsworth, Eli 54 30 20 4 .926 3 0 0 0 0
3 Calhoun, J.C. 67 59 3 5 .925 0 0 0 0 0
4 Julian, Brody 50 19 27 4 .920 4 0 0 0 0
2 Jennings, Kyle 103 33 56 14 .864 8 0 0 0 0
37 Crowe, James 13 8 3 2 .846 3 0 0 0 0
44 Miller, Brad 13 2 9 2 .846 0 7 0 0 0
12 Miller, Cade 5 2 2 1 .800 0 0 0 0 0
6 Mendenhall, Trent 4 0 3 1 .750 0 3 0 0 0
20 Morris, Jarrett 5 2 1 2 .600 0 3 0 0 0
19 Ruwe, Josh 2 1 0 1 .500 0 1 1 0 0
21 Moore, Corey 0 0 0 0 .000 0 3 0 0 0
27 Schnell, Nathan 0 0 0 0 .000 0 0 0 0 0
29 Frigyes, Logan 0 0 0 0 .000 0 1 0 0 0
31 Hoop, Jackson 0 0 0 0 .000 0 0 0 0 0
35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
40 Swett, Ethan 0 0 0 0 .000 0 0 0 0 0
41 McDougle, Xavier 0 0 0 0 .000 0 1 0 0 0
43 Brauch, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1170 851 261 58 .950 17 178 24 19 1
Opponents 1297 888 344 65 .950 27 70 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Julian, Brody .421 1.053 8-4 19 4 8 1 0 1 2 12 .632 0 0 2 0 .421 0 0 0-0
2 Jennings, Kyle .380 .875 14-14 50 5 19 4 0 0 8 23 .460 2 1 7 1 .415 0 0 0-0
5 Battle, Avery .308 .742 4-4 13 3 4 1 0 0 2 5 .385 1 0 2 0 .357 0 0 0-0
7 Matthews, Zane .306 .675 12-10 36 5 11 1 0 0 2 12 .333 0 2 7 0 .342 0 0 2-2
16 Hollingsworth, Eli .294 .627 9-5 17 1 5 0 0 0 1 5 .294 1 0 5 2 .333 0 1 0-0
3 Calhoun, J.C. .271 .759 14-12 48 6 13 3 1 1 7 21 .438 3 1 5 1 .321 1 0 7-8
9 Fleming, Bobby .250 .544 9-7 16 3 4 0 0 0 1 4 .250 1 0 5 0 .294 0 0 0-0
35 McDowell, Gabe .250 .583 7-1 8 0 2 0 0 0 3 2 .250 0 1 3 0 .333 0 0 0-0
8 Depa, Dominic .216 .590 14-14 51 9 11 2 0 1 13 16 .314 2 3 9 0 .276 2 0 0-0
25 Koonce, Hayden .214 .428 7-4 14 1 3 0 0 0 0 3 .214 0 0 3 0 .214 0 0 0-0
45 Gildea, Max .209 .669 14-14 43 5 9 1 0 3 9 19 .442 1 0 9 0 .227 0 0 0-0
20 Morris, Jarrett .200 .629 6-3 5 2 1 0 0 0 0 1 .200 2 0 1 1 .429 0 0 0-0
38 Chambers, Braden .182 .505 14-14 55 5 10 2 1 0 5 14 .255 3 2 11 1 .250 0 0 1-1
34 Stephens, Jake .182 .399 8-7 22 4 4 0 0 0 1 4 .182 1 0 4 0 .217 0 0 0-0
15 Donelan, JP .176 .518 12-10 34 4 6 3 1 0 1 11 .324 1 0 11 1 .194 1 0 0-1
1 Fugate, Caleb .143 .437 5-5 14 1 2 0 0 0 0 2 .143 3 0 5 0 .294 0 0 0-0
30 Bunce, Ethan .000 .308 5-4 9 0 0 0 0 0 0 0 .000 3 1 2 0 .308 0 1 0-0
37 Crowe, James .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Miller, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Brauch, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .633 14-14 459 59 112 18 3 6 55 154 .336 25 11 95 7 .297 4 2 10-12
Opponents .370 1.034 14-14 487 161 180 26 2 20 141 270 .554 80 31 73 2 .480 8 13 37-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Blunt, Dawson 0.00 1.88 0-0 8-0 0 0-0 0 3.2 4 1 0 2 2 0 0 0 13 .308 1 2 0 1 1
16 Hollingsworth, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
26 Denehy, Liam 1.42 1.15 0-0 9-0 0 0-0 0 6.1 6 1 1 1 8 2 0 0 23 .261 1 3 0 2 0
18 Cibulskas, Michael 4.76 2.50 0-1 3-1 0 0-0 0 5.2 11 3 3 2 4 0 0 2 27 .407 0 1 0 0 0
21 Moore, Corey 4.91 1.25 0-0 6-0 0 0-0 0 3.2 3 2 2 1 1 0 0 0 14 .214 0 1 0 0 0
19 Ruwe, Josh 5.40 2.40 0-0 6-0 0 0-0 0 5.0 6 7 3 6 5 1 0 0 18 .333 2 2 0 0 1
40 Swett, Ethan 6.00 3.00 0-0 3-0 0 0-0 0 3.0 3 3 2 6 3 0 0 1 14 .214 1 0 0 0 0
44 Miller, Brad 7.45 2.17 0-1 4-1 0 0-0 0 9.2 14 13 8 6 9 1 0 1 40 .350 2 4 0 1 2
17 Case, Brent 7.71 1.90 0-0 6-0 0 0-0 0 4.2 4 4 4 4 2 2 0 1 17 .235 0 0 0 0 0
6 Mendenhall, Trent 7.88 1.88 0-1 5-1 0 0-0 0 8.0 11 7 7 4 5 1 0 3 34 .324 1 1 0 0 1
9 Fleming, Bobby 9.00 2.20 0-4 6-3 0 0-0 1 15.0 24 23 15 9 8 4 0 2 64 .375 2 6 1 1 1
42 Serantes, Javier 9.72 1.73 0-1 7-1 0 0-0 0 8.1 7 9 9 7 5 0 0 0 31 .226 1 1 0 2 0
41 McDougle, Xavier 11.57 2.86 0-0 3-0 0 0-0 0 2.1 4 5 3 2 1 1 0 0 12 .333 0 1 0 0 0
24 Wiswell, Sully 13.50 5.45 0-0 2-0 0 0-0 0 1.1 4 2 2 2 0 1 0 0 7 .571 0 0 0 0 0
15 Donelan, JP 14.54 3.17 0-1 3-1 0 0-0 0 4.1 10 11 7 3 2 4 1 0 23 .435 0 3 0 1 0
22 Abbott, Bodie 15.43 3.81 0-0 3-0 0 0-0 0 2.1 5 4 4 3 1 1 0 0 12 .417 2 1 0 0 0
23 DeMassimo, Anthony 16.20 2.26 0-0 5-0 0 0-0 0 3.1 6 8 6 1 2 0 0 1 15 .400 1 2 0 0 1
45 Gildea, Max 18.00 3.20 0-2 2-2 0 0-0 0 5.0 13 10 10 3 5 1 0 2 25 .520 0 2 0 0 3
29 Frigyes, Logan 18.00 2.33 0-0 4-0 0 0-0 0 3.0 6 6 6 1 1 0 0 2 14 .429 3 0 0 0 0
10 Powers, Nathan 18.29 3.86 1-1 7-3 0 0-0 0 10.1 26 30 21 13 5 6 1 1 57 .456 1 1 0 0 2
20 Morris, Jarrett 24.92 4.15 0-1 4-1 0 0-0 0 4.1 13 12 12 4 3 1 0 4 25 .520 1 0 0 0 1
Totals 10.23 2.36 1-13 97-14 0 0 1 110.0 180 161 125 80 73 26 2 20 487 .370 19 31 1 8 13
Opponents 3.13 1.19 13-1 37-14 2 1 3 115.0 112 59 40 25 95 18 3 6 459 .244 4 11 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bunce, Ethan 27 24 3 0 1.000 0 11 2 4 0
1 Fugate, Caleb 17 14 3 0 1.000 0 0 0 0 0
5 Battle, Avery 7 5 2 0 1.000 0 0 0 0 0
32 McElhinny, John 3 3 0 0 1.000 0 0 0 0 0
42 Serantes, Javier 3 1 2 0 1.000 0 4 0 0 0
10 Powers, Nathan 2 0 2 0 1.000 0 3 0 0 0
13 Blunt, Dawson 1 0 1 0 1.000 0 1 0 0 0
22 Abbott, Bodie 1 0 1 0 1.000 0 0 1 0 0
23 DeMassimo, Anthony 1 0 1 0 1.000 0 5 0 0 0
6 Mendenhall, Trent 1 0 1 0 1.000 0 0 0 0 0
7 Matthews, Zane 1 1 0 0 1.000 0 0 0 0 0
45 Gildea, Max 86 79 6 1 .988 9 4 0 0 0
38 Chambers, Braden 40 39 0 1 .975 0 0 0 0 0
4 Julian, Brody 23 9 13 1 .957 3 0 0 0 0
34 Stephens, Jake 43 35 6 2 .953 0 15 2 6 0
25 Koonce, Hayden 19 16 2 1 .947 1 11 1 2 1
8 Depa, Dominic 50 27 20 3 .940 3 0 0 0 0
16 Hollingsworth, Eli 15 10 4 1 .933 1 0 0 0 0
15 Donelan, JP 24 21 1 2 .917 0 1 1 0 0
3 Calhoun, J.C. 26 21 2 3 .885 0 0 0 0 0
9 Fleming, Bobby 7 5 1 1 .857 0 2 2 0 0
2 Jennings, Kyle 52 15 28 9 .827 6 0 0 0 0
44 Miller, Brad 8 1 5 2 .750 0 2 0 0 0
37 Crowe, James 7 3 2 2 .714 2 0 0 0 0
20 Morris, Jarrett 3 1 1 1 .667 0 3 0 0 0
12 Miller, Cade 0 0 0 0 .000 0 0 0 0 0
17 Case, Brent 0 0 0 0 .000 0 1 0 0 0
18 Cibulskas, Michael 0 0 0 0 .000 0 2 0 0 0
19 Ruwe, Josh 0 0 0 0 .000 0 1 1 0 0
21 Moore, Corey 0 0 0 0 .000 0 0 0 0 0
24 Wiswell, Sully 0 0 0 0 .000 0 2 0 0 0
26 Denehy, Liam 0 0 0 0 .000 0 5 0 0 0
29 Frigyes, Logan 0 0 0 0 .000 0 0 0 0 0
35 McDowell, Gabe 0 0 0 0 .000 0 0 0 0 0
40 Swett, Ethan 0 0 0 0 .000 0 0 0 0 0
41 McDougle, Xavier 0 0 0 0 .000 0 1 0 0 0
43 Brauch, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 467 330 107 30 .936 25 74 10 12 1
Opponents 511 345 136 30 .941 36 20 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Olivet L 0-3 26 0 3 0 0 0 0 0 0 1 0 0 0 0 0 14 21 10 1 .115
2/28/2026 Olivet L 4-10 29 4 9 2 3 0 0 2 0 0 1 0 0 1 0 4 21 0 2 .310
3/1/2026 Olivet L 1-2 31 1 4 1 0 0 0 1 0 1 0 1 0 0 0 13 27 7 2 .129
3/7/2026 at Mt. Aloysius L 2-3 24 2 5 2 0 0 0 4 0 3 0 0 0 0 1 6 20 5 0 .208
3/7/2026 at Mt. Aloysius L 4-6 35 4 7 3 1 0 0 5 0 4 0 1 0 0 0 11 24 8 1 .200
3/10/2026 at Centre L 4-6 33 4 7 4 0 0 0 2 0 0 0 1 0 1 2 8 24 3 1 .212
3/12/2026 Franklin L 2-13 28 2 4 2 0 0 1 2 0 0 0 1 0 0 1 8 24 5 1 .143
3/14/2026 Oberlin L 1-4 26 1 4 1 2 0 0 1 0 0 0 1 0 0 0 10 21 6 0 .154
3/14/2026 Oberlin L 3-7 27 3 8 3 1 0 1 1 0 0 0 1 0 0 1 3 21 7 0 .296
3/15/2026 Oberlin L 5-9 37 5 11 4 0 0 0 0 0 2 1 0 0 1 0 9 27 8 1 .297
3/19/2026 Wittenberg L 6-14 35 6 10 6 2 0 1 2 0 0 1 1 0 1 0 9 27 10 1 .286
3/21/2026 Baldwin Wallace L 0-18 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 21 7 3 .185
3/21/2026 Baldwin Wallace L 4-6 38 4 11 4 1 0 0 0 0 1 0 0 1 0 0 11 27 10 2 .289
3/22/2026 Kenyon L 1-8 31 1 7 1 0 0 0 1 0 0 1 0 0 0 0 2 27 8 2 .226
3/24/2026 at Wittenberg L 9-15 35 9 9 8 0 0 1 5 0 3 0 1 2 1 0 4 24 4 1 .257
3/25/2026 at Bluffton L 2-9 29 2 3 2 2 0 0 8 0 1 0 2 1 0 0 11 24 11 4 .103
3/29/2026 at Heidelberg L 2-12 27 2 7 2 3 0 0 0 0 0 0 0 0 0 1 6 18 4 2 .259
3/29/2026 at Heidelberg L 6-12 36 6 11 6 2 1 0 3 0 1 1 0 0 2 4 5 24 6 3 .306
3/31/2026 at Ohio Wesleyan L 3-8 36 3 11 3 2 0 0 2 0 1 1 1 0 1 2 5 24 10 4 .306
4/3/2026 Mount Union L 4-15 24 4 4 4 0 0 1 1 0 0 0 0 0 1 0 4 21 9 5 .167
4/3/2026 Mount Union L 8-19 36 8 12 6 3 1 0 1 0 1 0 2 0 1 0 7 24 6 3 .333
4/8/2026 at Capital L 5-9 36 5 8 4 2 0 0 6 0 2 1 2 0 0 0 9 24 5 2 .222
4/8/2026 at Capital L 1-15 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 10 24 8 2 .156
4/11/2026 at Otterbein L 1-11 25 1 3 0 0 0 0 1 0 0 0 1 0 0 0 6 20 7 2 .120
4/11/2026 at Otterbein L 3-4 36 3 5 3 1 0 0 2 0 1 0 1 0 0 0 7 29 13 0 .139
4/12/2026 at Hiram W 8-1 27 8 12 8 2 0 0 5 0 3 1 0 4 1 1 2 21 4 0 .444
4/12/2026 at Hiram W 4-1 28 4 8 3 1 0 0 4 0 3 1 0 0 0 2 2 21 2 2 .286
4/18/2026 at Asbury L 3-6 29 3 8 3 2 1 0 0 0 0 0 2 0 0 0 4 18 6 2 .276
4/18/2026 at Asbury W 11-7 37 11 8 10 2 0 0 8 0 1 1 2 0 1 1 5 27 12 0 .216
4/22/2026 Ohio Northern W 9-6 36 9 11 9 3 0 2 0 0 1 0 1 0 0 0 5 27 15 1 .306
4/22/2026 Ohio Northern L 8-9 38 8 13 8 1 1 1 7 0 2 0 4 1 0 0 6 27 6 2 .342
4/25/2026 at Muskingum L 2-12 29 2 7 2 1 0 0 0 0 0 0 0 0 0 0 7 20 7 0 .241
4/25/2026 at Muskingum L 6-13 39 6 10 6 0 0 2 2 0 0 0 0 0 0 1 5 24 4 3 .256
4/26/2026 at Kenyon W 9-2 36 9 12 8 0 0 0 2 0 2 1 3 0 2 0 1 27 5 0 .333
4/28/2026 at Mt. St. Joseph L 5-12 35 5 7 3 0 0 0 6 0 0 1 3 0 0 0 5 24 16 3 .200
4/30/2026 Mt. St. Joseph L 4-13 32 4 6 3 2 0 0 2 0 0 0 1 1 0 0 8 27 7 0 .188
Total 150-320 1145 150 275 135 40 4 10 88 0 35 12 33 10 14 18 239 851 261 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Olivet L 0-3 7.0 5 3 0 2 9 0 0 0 1 0 0 0 0 1 0 0.00
2/28/2026 Olivet L 4-10 7.0 9 10 5 10 12 1 0 1 2 0 0 0 0 2 0 6.43
3/1/2026 Olivet L 1-2 9.0 7 2 1 3 11 0 0 0 1 0 0 0 0 3 0 1.00
3/7/2026 at Mt. Aloysius L 2-3 6.2 10 3 3 1 2 0 1 0 1 0 0 0 0 4 0 4.05
3/7/2026 at Mt. Aloysius L 4-6 8.0 12 6 6 4 3 5 0 1 2 0 0 0 0 5 0 6.75
3/10/2026 at Centre L 4-6 8.0 11 6 5 8 9 3 0 0 3 1 3 0 0 6 0 5.63
3/12/2026 Franklin L 2-13 8.0 12 13 12 12 10 5 1 0 3 2 2 0 0 7 0 13.50
3/14/2026 Oberlin L 1-4 7.0 7 4 4 2 4 0 1 0 1 0 0 0 0 8 0 5.14
3/14/2026 Oberlin L 3-7 7.0 10 7 7 5 4 2 0 1 1 0 1 0 0 9 0 9.00
3/15/2026 Oberlin L 5-9 9.0 14 9 7 2 8 3 0 0 2 0 3 0 0 10 0 7.00
3/19/2026 Wittenberg L 6-14 9.0 13 14 12 7 2 3 0 0 3 0 4 0 0 11 0 12.00
3/21/2026 Baldwin Wallace L 0-18 7.0 13 18 12 9 4 3 0 1 2 0 1 0 0 12 0 15.43
3/21/2026 Baldwin Wallace L 4-6 9.0 9 6 3 4 2 2 0 0 1 1 4 0 0 13 0 3.00
3/22/2026 Kenyon L 1-8 9.0 9 8 6 3 7 1 0 1 1 0 1 0 0 14 0 6.00
3/24/2026 at Wittenberg L 9-15 8.0 12 15 14 4 3 1 0 1 1 0 4 0 0 15 0 15.75
3/25/2026 at Bluffton L 2-9 8.0 10 9 8 6 6 2 0 1 2 1 3 0 0 16 0 9.00
3/29/2026 at Heidelberg L 2-12 6.0 13 12 12 8 5 0 0 1 1 0 2 0 0 17 0 18.00
3/29/2026 at Heidelberg L 6-12 8.0 11 12 11 8 7 3 1 1 2 0 2 1 0 18 0 12.38
3/31/2026 at Ohio Wesleyan L 3-8 8.0 13 8 5 3 3 3 0 0 0 0 1 0 0 19 0 5.63
4/3/2026 Mount Union L 4-15 7.0 14 15 7 7 3 2 0 1 0 0 2 0 0 20 0 9.00
4/3/2026 Mount Union L 8-19 8.0 12 19 14 15 2 0 0 3 1 0 4 1 0 21 0 15.75
4/8/2026 at Capital L 5-9 8.0 15 9 8 2 10 3 0 1 0 0 0 0 0 22 0 9.00
4/8/2026 at Capital L 1-15 8.0 18 15 10 4 7 4 1 1 1 0 3 0 0 23 0 11.25
4/11/2026 at Otterbein L 1-11 6.2 15 11 7 0 4 0 0 3 2 0 2 0 0 24 0 9.45
4/11/2026 at Otterbein L 3-4 9.2 8 4 4 3 5 1 0 1 1 0 2 0 0 25 0 3.72
4/12/2026 at Hiram W 8-1 7.0 5 1 1 0 13 1 0 1 0 0 3 0 1 25 0 1.29
4/12/2026 at Hiram W 4-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 2 25 0 1.29
4/18/2026 at Asbury L 3-6 6.0 7 6 3 3 8 3 0 0 1 0 4 0 2 26 0 4.50
4/18/2026 at Asbury W 11-7 9.0 12 7 7 1 7 1 0 2 2 0 3 0 3 26 0 7.00
4/22/2026 Ohio Northern W 9-6 9.0 10 6 5 4 7 2 0 1 2 0 3 0 4 26 0 5.00
4/22/2026 Ohio Northern L 8-9 9.0 12 9 8 4 6 3 0 2 1 0 1 0 4 27 0 8.00
4/25/2026 at Muskingum L 2-12 6.2 13 12 12 7 7 0 0 2 3 0 3 0 4 28 0 16.20
4/25/2026 at Muskingum L 6-13 8.0 17 13 12 5 4 3 0 2 2 0 2 0 4 29 0 13.50
4/26/2026 at Kenyon W 9-2 9.0 7 2 2 1 12 3 0 0 1 0 0 0 5 29 0 2.00
4/28/2026 at Mt. St. Joseph L 5-12 8.0 15 12 11 2 3 3 0 0 2 0 1 0 5 30 0 12.38
4/30/2026 Mt. St. Joseph L 4-13 9.0 13 13 13 12 7 3 0 0 0 0 1 0 5 31 0 13.00
Total 150-320 283.2 398 320 258 173 221 70 5 29 49 5 66 2 5 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Muskingum (4/25/2026)
RUNS SCORED 11 Asbury (4/18/2026)
HITS 13 Ohio Northern (4/22/2026)
RBIS 10 Asbury (4/18/2026)
DOUBLES 3 Olivet (2/28/2026); Mount Union (4/3/2026); Ohio Northern (4/22/2026); Heidelberg (3/29/2026)
TRIPLES 1 Mount Union (4/3/2026); Ohio Northern (4/22/2026); Heidelberg (3/29/2026); Asbury (4/18/2026)
HOME RUNS 2 Ohio Northern (4/22/2026); Muskingum (4/25/2026)
WALKS 8 Bluffton (3/25/2026); Asbury (4/18/2026)
STRIKEOUTS 14 Olivet (2/28/2026)
