Skip To Main Content

Wilmington College

Wilmington (OH) (5-18,1-6) -VS- Ohio Northern (18-6,4-3)

Box Score

Wilmington (OH) logo
0
vs
Ohio Northern logo
3

Wilmington (OH) (5-18,1-6)
-VS-
Ohio Northern (18-6,4-3)

Team Score By Period
Team 1 2 3
Wilmington (OH) WC 8 12 19
Winner Ohio Northern ONU 25 25 25
Date:
10/30/2024
Time:
03:00 PM
Site:
Ada (ONU Sports Center)
Attendance:
303
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Wilmington (OH) Ohio Northern
K E TA % K E TA %
Set #1 3 6 19 -.158 13 4 24 .375
Set #2 5 4 26 .038 16 3 31 .419
Set #3 6 4 34 .059 14 8 45 .133
Total 14 14 79 .000 43 15 100 .280
Team Statistical Comparison
Statistic Team Comparison
WC - ONU
Points
24.0
59.0
Kills
14
43
Aces
3
10
Blocks
7
6
Assists
13
41
Digs
32
45

Game Leaders

WC - Leaders
Statistic Leaders
Kills Mohler, Emelia (4), Smith, Zoe (4), Shouse, Paige (2)
Aces Specht, Emma (2), Schneberger, Kaileigh (1)
Blocks Smith, Zoe (5), Schneberger, Kaileigh (2), Preston, Brinlee (2)
Assists Schneberger, Kaileigh (8), Specht, Emma (2), Dolven, Andie (2)
Digs McQuillin, Logan (13), VanDusen, Trinity (6), Specht, Emma (5)
ONU - Leaders
Statistic Leaders
Kills Wagner, Erin (10), Dahlin, Sonia (7), Baumann, Olivia (5)
Aces James, Lauren (4), Barbara, Elizabeth (2), Hoying, Summer (2)
Blocks James, Lauren (6), Zellers, Kate (3), Wagner, Erin (3)
Assists Conrad, Grace (19), Hammer, Haley (9), Jennings, Rachel (7)
Digs Jennings, Rachel (14), Conrad, Grace (10), Wagner, Erin (6)

Individual Statistics

Wilmington (OH) (5-18,1-6)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 VanDusen, Trinity 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
2 2 McQuillin, Logan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 2 0.0
6 6 Brown, Sarah 3 1 3 15 -.133 0 1 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Specht, Emma 3 0 0 0 0 2 1 2 1 2-1 0 1 0 5 0 1 2.5
16 16 Crabtree, Josie 3 1 4 16 -.188 0 0 0 0 0-0 0 1 0 1 0 1 1.5
19 19 Preston, Brinlee 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
22 22 Smith, Zoe 3 4 1 11 .273 0 1 0 1 0-1 1 4 0 0 0 0 7.0
7 7 Yarkosky, Kieran 2 0 3 10 -.300 0 0 0 0 0-0 0 1 0 0 0 1 0.5
11 11 Schneberger, Kaileigh 2 0 0 5 .000 8 0 1 1 1-1 0 2 0 2 0 0 2.0
15 15 Shouse, Paige 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Mohler, Emelia 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 1 4.0
23 23 Hart, Jarika 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Dolven, Andie 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 14 14 79 .000 13 3 3 4 3-4 1 12 0 32 0 10 24
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 VanDusen, Trinity 3 0 0 0 6 0 3 0.0
2 2 McQuillin, Logan 3 0 0 0 13 0 2 0.0
6 6 Brown, Sarah 3 0 1 0 0 0 0 1.5
10 10 Specht, Emma 3 0 1 0 5 0 1 2.5
16 16 Crabtree, Josie 3 0 1 0 1 0 1 1.5
19 19 Preston, Brinlee 3 0 2 0 1 0 0 2.0
22 22 Smith, Zoe 3 1 4 0 0 0 0 7.0
7 7 Yarkosky, Kieran 2 0 1 0 0 0 1 0.5
11 11 Schneberger, Kaileigh 2 0 2 0 2 0 0 2.0
15 15 Shouse, Paige 2 0 0 0 0 0 0 2.0
17 17 Mohler, Emelia 2 0 0 0 1 0 1 4.0
23 23 Hart, Jarika 2 0 0 0 3 0 0 1.0
12 12 Dolven, Andie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 0 32 0 10 24

Ohio Northern (18-6,4-3)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Conrad, Grace 3 0 0 1 .000 19 1 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Zellers, Kate 3 4 3 13 .077 0 0 0 0 0-0 0 3 0 1 0 0 5.5
8 8 Jennings, Rachel 3 1 0 3 .333 7 0 1 2 1-2 0 0 0 14 0 0 2.0
11 11 Hoying, Summer 3 3 3 6 .000 0 0 2 1 2-1 0 0 0 4 0 0 5.0
16 16 Wagner, Erin 3 10 2 19 .421 0 0 0 0 0-0 0 3 0 6 0 0 11.5
20 20 Irmer, Grace 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
22 22 James, Lauren 3 3 2 7 .143 1 0 4 1 4-1 0 6 0 2 0 0 10.0
23 23 Dahlin, Sonia 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 0 0 0 7.0
27 27 Baumann, Olivia 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Hammer, Haley 2 1 0 1 1.000 9 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Ehlinger, Ava 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Corbett, Emma 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Haberland, Rylee 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
1 1 Barbara, Elizabeth 1 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 May, Chelsea 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Craft, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Obszarski, Jocelyn 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Dundon, Rylee 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Floyd, Katie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
25 25 Hensley, Caroline 1 1 0 2 .500 5 0 0 0 0-0 0 0 0 1 0 0 1.0
30 30 Blatt, Sammy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 15 100 .280 41 1 10 6 10-6 0 12 1 45 0 3 59
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Conrad, Grace 3 0 0 0 10 0 0 0.0
5 5 Zellers, Kate 3 0 3 0 1 0 0 5.5
8 8 Jennings, Rachel 3 0 0 0 14 0 0 2.0
11 11 Hoying, Summer 3 0 0 0 4 0 0 5.0
16 16 Wagner, Erin 3 0 3 0 6 0 0 11.5
20 20 Irmer, Grace 3 0 0 0 3 0 0 1.0
22 22 James, Lauren 3 0 6 0 2 0 0 10.0
23 23 Dahlin, Sonia 3 0 0 0 0 0 0 7.0
27 27 Baumann, Olivia 3 0 0 0 1 0 0 5.0
6 6 Hammer, Haley 2 0 0 0 0 0 0 1.0
14 14 Ehlinger, Ava 2 0 0 0 0 0 0 4.0
18 18 Corbett, Emma 2 0 0 1 0 0 0 0.0
19 19 Haberland, Rylee 2 0 0 0 0 0 2 0.0
1 1 Barbara, Elizabeth 1 0 0 0 2 0 0 2.0
7 7 May, Chelsea 1 0 0 0 0 0 0 1.0
12 12 Craft, Taylor 1 0 0 0 0 0 0 0.0
15 15 Obszarski, Jocelyn 1 0 0 0 0 0 0 1.0
17 17 Dundon, Rylee 1 0 0 0 1 0 0 1.0
24 24 Floyd, Katie 1 0 0 0 0 0 0 1.0
25 25 Hensley, Caroline 1 0 0 0 1 0 0 1.0
30 30 Blatt, Sammy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 1 45 0 3 59