Skip To Main Content

Wilmington College

Wilmington College (6-12, 0-2) -VS- Muskingum University (11-10, 1-2)

Box Score

Wilmington College logo
0
vs
Muskingum University logo
3

Wilmington College (6-12, 0-2)
-VS-
Muskingum University (11-10, 1-2)

Team Score By Period
Team 1 2 3
Wilmington College WILM 17 12 18
Winner Muskingum University MUSK 25 25 25
Date:
9/29/2012
Time:
2:00 PM
Site:
Muskingum University (Recreation Center)
Attendance:
89
VIEW
Match History vs Muskingum University

Match Details

Game Statistics By Set
Set Wilmington College Muskingum University
K E TA % K E TA %
Set #1 7 2 23 .217 15 5 33 .303
Set #2 5 4 31 .032 14 2 35 .343
Set #3 6 5 21 .048 14 6 36 .222
Total 18 11 75 .093 43 13 104 .288
Team Statistical Comparison
Statistic Team Comparison
WILM - MUSK
Points
23.0
54.0
Kills
18
43
Aces
3
9
Blocks
2
2
Assists
18
40
Digs
29
35

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Keenan, Anne (6), Fisher, Sara (4), Massie, Caity (3)
Aces Massie, Caity (2), Neff, Ariana (1)
Blocks Fisher, Sara (2)
Assists Neff, Ariana (17), Ray, Madi (1)
Digs Miller, Ashley (8), Ray, Madi (8), Neff, Ariana (4)
MUSK - Leaders
Statistic Leaders
Kills Hanna Rose (12), Capreece Irby (9), Katie Sidwell (8)
Aces Katie Sidwell (3), Mindy McDorman (2), Kim Seitter (2)
Blocks Brooke Scott (2), Katie Sidwell (1)
Assists Stephanie Hinch (33), Erin Higham (5), Kim Seitter (1)
Digs Kim Seitter (7), Mindy McDorman (5), Hanna Rose (5)

Individual Statistics

Wilmington College (6-12, 0-2)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Ashley 3 2 4 14 -.143 0 0 0 2 0-2 0 0 0 8 1 1 2.0
2 2 Neff, Ariana 3 0 1 4 -.250 17 0 1 0 1-0 0 0 2 4 2 0 1.0
5 5 Ray, Madi 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 1 3 0.0
8 8 Regan, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Massie, Caity 3 3 2 12 .083 0 0 2 1 2-1 0 0 0 1 0 0 5.0
14 14 Fisher, Sara 3 4 2 14 .143 0 0 0 1 0-1 2 0 0 1 0 0 6.0
16 16 Keenan, Anne 3 6 1 21 .238 0 0 0 0 0-0 0 0 0 2 1 2 6.0
18 18 Sparks, Natalie 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 3 3.0
4 4 Stephenson, Shelbie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hirtzinger, Molly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 11 75 .093 18 0 3 5 3-5 2 0 2 29 5 9 23
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Ashley 3 0 0 0 8 1 1 2.0
2 2 Neff, Ariana 3 0 0 2 4 2 0 1.0
5 5 Ray, Madi 3 0 0 0 8 1 3 0.0
8 8 Regan, Emily 3 0 0 0 4 0 0 0.0
12 12 Massie, Caity 3 0 0 0 1 0 0 5.0
14 14 Fisher, Sara 3 2 0 0 1 0 0 6.0
16 16 Keenan, Anne 3 0 0 0 2 1 2 6.0
18 18 Sparks, Natalie 3 0 0 0 1 0 3 3.0
4 4 Stephenson, Shelbie 1 0 0 0 0 0 0 0.0
10 10 Hirtzinger, Molly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 29 5 9 23

Muskingum University (11-10, 1-2)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mindy McDorman 3 0 0 2 .000 0 0 2 3 2-3 0 0 0 5 0 0 2.0
8 8 Kim Seitter 3 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 7 0 1 2.0
10 10 Capreece Irby 3 9 1 12 .667 0 0 0 0 0-0 0 0 0 2 0 0 9.0
11 11 Stephanie Hinch 3 2 1 6 .167 33 0 2 0 2-0 0 0 0 3 1 0 4.0
18 18 Brooke Scott 3 7 3 21 .190 0 0 0 0 0-0 1 1 1 3 0 0 8.5
20 20 Katie Sidwell 3 8 3 18 .278 0 0 3 1 3-1 0 1 0 3 0 0 11.5
21 21 Hanna Rose 3 12 2 26 .385 0 0 0 0 0-0 0 0 0 5 0 0 12.0
24 24 Alexa Abrams 3 5 2 17 .176 1 0 0 0 0-0 0 0 0 2 0 0 5.0
35 35 Heather Smith 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 2 0.0
4 4 Morgan Abrams 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Erin Higham 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Meghan Frey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 13 104 .288 40 0 9 7 9-7 1 2 1 35 2 3 54
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mindy McDorman 3 0 0 0 5 0 0 2.0
8 8 Kim Seitter 3 0 0 0 7 0 1 2.0
10 10 Capreece Irby 3 0 0 0 2 0 0 9.0
11 11 Stephanie Hinch 3 0 0 0 3 1 0 4.0
18 18 Brooke Scott 3 1 1 1 3 0 0 8.5
20 20 Katie Sidwell 3 0 1 0 3 0 0 11.5
21 21 Hanna Rose 3 0 0 0 5 0 0 12.0
24 24 Alexa Abrams 3 0 0 0 2 0 0 5.0
35 35 Heather Smith 3 0 0 0 2 1 2 0.0
4 4 Morgan Abrams 2 0 0 0 1 0 0 0.0
17 17 Erin Higham 1 0 0 0 1 0 0 0.0
32 32 Meghan Frey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 35 2 3 54