Skip To Main Content

Wilmington College

Baldwin-Wallace (6-7, 0-1 OAC) -VS- Wilmington College (10-6, 1-0 OAC)

Box Score

Baldwin-Wallace logo
0
vs
Wilmington College logo
3

Baldwin-Wallace (6-7, 0-1 OAC)
-VS-
Wilmington College (10-6, 1-0 OAC)

Team Score By Period
Team 1 2 3
Baldwin-Wallace BW 18 10 21
Winner Wilmington College WILM 25 25 25
Date:
9/23/2008
Time:
7 pm
Site:
Wilmington, Ohio (Fred Raizk Arena)
Attendance:
126
Officials
1st Referee: Steve DiBacco
2nd Referee: Mike Rolfes
Scorer: WC Sports Info.
VIEW
Match History vs Baldwin-Wallace

Match Details

Game Statistics By Set
Set Baldwin-Wallace Wilmington College
K E TA % K E TA %
Set #1 14 6 43 .186 15 2 32 .406
Set #2 9 4 27 .185 9 0 15 .600
Set #3 15 4 44 .250 15 4 35 .314
Total 38 14 114 .211 39 6 82 .402
Team Statistical Comparison
Statistic Team Comparison
BW - WILM
Points
40.0
54.0
Kills
38
39
Aces
1
6
Blocks
1
9
Assists
33
33
Digs
52
36

Game Leaders

BW - Leaders
Statistic Leaders
Kills Nicole Schoen (13), Maria DePeters (12), Chelsea Nissen (5)
Aces Chelsea Nissen (1)
Blocks Abbey Thompson (1)
Assists Casey Passen (31), Nicole Schoen (1), Leslie Purnell (1)
Digs Danielle Gerwin (16), Chelsea Nissen (12), Rebecca Pittenger (7)
WILM - Leaders
Statistic Leaders
Kills Nicole Womack (14), Ki Godfrey (11), Katie McMahon (5)
Aces Ki Godfrey (3), Olivia Sword (2), Natalie Reiber (1)
Blocks Nicole Womack (6), Ki Godfrey (3), Katie McMahon (3)
Assists Olivia Sword (30), Ki Godfrey (1), Katie McMahon (1)
Digs Katie Roush (8), Ki Godfrey (7), Olivia Sword (5)

Individual Statistics

Baldwin-Wallace (6-7, 0-1 OAC)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Chelsea Nissen 3 5 4 16 .063 0 0 1 1 1-1 0 0 1 12 1 2 6.0
6 6 Danielle Gerwin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
9 9 Nicole Schoen 3 13 0 33 .394 1 0 0 0 0-0 0 0 0 1 0 3 13.0
11 11 Maria DePeters 3 12 5 33 .212 0 0 0 2 0-2 0 0 3 1 0 0 12.0
14 14 Leslie Purnell 3 5 2 11 .273 1 0 0 0 0-0 0 0 0 4 0 0 5.0
20 20 Casey Passen 3 1 0 3 .333 31 0 0 0 0-0 0 0 0 6 0 0 1.0
4 4 Abbey Thompson 2 1 0 7 .143 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Melissa Grame 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
25 25 Kayli Tyson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
30 30 Rebecca Pittenger 2 0 0 0 0 0 0 0 2 0-2 0 0 0 7 1 0 0.0
23 23 Ashley Hilborn 1 1 3 9 -.222 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 14 114 .211 33 0 1 6 1-6 1 0 5 52 2 6 40
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Chelsea Nissen 3 0 0 1 12 1 2 6.0
6 6 Danielle Gerwin 3 0 0 0 16 0 0 0.0
9 9 Nicole Schoen 3 0 0 0 1 0 3 13.0
11 11 Maria DePeters 3 0 0 3 1 0 0 12.0
14 14 Leslie Purnell 3 0 0 0 4 0 0 5.0
20 20 Casey Passen 3 0 0 0 6 0 0 1.0
4 4 Abbey Thompson 2 1 0 0 0 0 0 2.0
13 13 Melissa Grame 2 0 0 0 4 0 1 0.0
25 25 Kayli Tyson 2 0 0 0 1 0 0 0.0
30 30 Rebecca Pittenger 2 0 0 0 7 1 0 0.0
23 23 Ashley Hilborn 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 5 52 2 6 40

Wilmington College (10-6, 1-0 OAC)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ki Godfrey 3 11 1 17 .588 1 0 3 0 3-0 1 2 1 7 0 0 16.0
2 2 Olivia Sword 3 3 0 10 .300 30 0 2 2 2-2 0 0 0 5 0 0 5.0
7 7 Katie McMahon 3 5 1 15 .267 1 0 0 0 0-0 0 3 1 4 1 1 6.5
10 10 Katie Scott 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Katie Roush 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 8 0 0 5.0
14 14 Natalie Reiber 3 0 1 2 -.500 0 0 1 0 1-0 0 2 1 3 0 0 2.0
16 16 Nicole Womack 3 14 1 19 .684 0 0 0 0 0-0 3 3 0 1 0 0 18.5
17 17 Liz Ayers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Jill West 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 6 82 .402 33 0 6 2 6-2 4 10 3 36 1 1 54
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ki Godfrey 3 1 2 1 7 0 0 16.0
2 2 Olivia Sword 3 0 0 0 5 0 0 5.0
7 7 Katie McMahon 3 0 3 1 4 1 1 6.5
10 10 Katie Scott 3 0 0 0 5 0 0 1.0
11 11 Katie Roush 3 0 0 0 8 0 0 5.0
14 14 Natalie Reiber 3 0 2 1 3 0 0 2.0
16 16 Nicole Womack 3 3 3 0 1 0 0 18.5
17 17 Liz Ayers 3 0 0 0 0 0 0 0.0
18 18 Jill West 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 10 3 36 1 1 54