Skip To Main Content

Wilmington College

Wilmington College (59, 4-4, 3-0 OAC) vs Baldwin-Wallace (56, 5-2, 2-1 OAC)

Box Score

Baldwin-Wallace logo
56
vs
59
Wilmington College logo
5-2, 2-1 OAC
4-4, 3-0 OAC
Team Score By Half
Team 1 2 Total F Records
BW-M Baldwin-Wallace 29 27 56 5-2, 2-1 OAC
Winner WILM-M Wilmington College 22 37 59 4-4, 3-0 OAC

Baldwin-Wallace 56

Baldwin-Wallace 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Krakowiak * 32 4-9 2-5 3-4 1-2 3 0 1 1 0 0 13
24 24 Kyle Payne * 31 2-4 0-1 4-4 1-7 8 1 0 4 0 0 8
42 42 Tyler Ferrell * 23 4-8 0-0 0-2 2-5 7 3 0 1 0 1 8
03 03 Promis Cabbil * 15 1-2 1-1 2-2 0-1 1 2 1 6 0 2 5
32 32 Ben Umbel * 17 1-2 0-0 0-0 0-2 2 5 2 0 0 1 2
12 12 Grant Fairhurst 23 3-7 1-5 0-0 0-2 2 1 2 1 0 1 7
02 02 Jaron Crowe 25 2-4 2-4 0-0 0-1 1 3 2 3 0 4 6
23 23 Chris Ameen 15 1-4 1-4 2-2 0-2 2 0 0 1 0 0 5
44 44 Aaron Selmek 7 1-3 0-0 0-0 1-0 1 3 0 0 0 0 2
22 22 Scott Branchick 10 0-1 0-1 0-0 0-0 0 1 0 3 0 0 0
10 10 Matt Dennis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandon Schmidt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 19-44 7-21 11-14 7-25 32 19 8 20 0 9 56
Team Summary FG 3PT FT
Total 19-44 7-21 11-14
43.2% 33.3% 78.6%
Column One Column Two Column Three

Wilmington College 59

Wilmington College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Vonderhaar, Ben * 30 6-7 0-0 0-0 1-0 1 2 1 0 1 1 12
22 22 White, Tyler * 25 1-6 0-3 2-2 0-1 1 1 5 3 0 0 4
11 11 Ransome, Klarke * 18 0-7 0-2 0-0 1-1 2 0 0 2 0 0 0
10 10 Johnson, Dwight * 16 0-1 0-0 0-0 0-0 0 1 1 3 0 0 0
33 33 Bankston, Miles * 11 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
12 12 Bowman, Antonio 22 5-6 2-2 4-6 0-1 1 1 2 1 0 2 16
20 20 Heard II, Malcolm 17 3-5 0-0 4-8 0-5 5 4 0 1 2 0 10
24 24 Candella, Brandon 27 3-7 0-2 3-5 2-1 3 2 1 1 0 1 9
14 14 Leppert, R.J. 20 2-3 0-0 2-4 0-3 3 2 1 3 1 3 6
42 42 Nowlin, Keegan 6 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
40 40 Pfeiffer, Tim 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
44 44 Fite, Ethan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 21-45 2-10 15-25 6-19 25 17 11 15 4 7 59
Team Summary FG 3PT FT
Total 21-45 2-10 15-25
46.7% 20.0% 60.0%
Column One Column Two Column Three

1st Half Box Score

Baldwin-Wallace 29

Baldwin-Wallace 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Krakowiak 15 2-3 1-2 0-0 0-1 2 0 1 0 0 0 5
24 24 Kyle Payne 14 1-1 0-0 2-2 0-4 7 0 0 1 0 0 4
42 42 Tyler Ferrell 10 0-1 0-0 0-0 0-2 5 1 0 0 0 1 0
3 3 Promis Cabbil 8 1-2 1-1 0-0 0-1 1 1 0 2 0 1 3
32 32 Ben Umbel 5 0-0 0-0 0-0 0-0 2 2 1 0 0 0 0
12 12 Grant Fairhurst 11 2-5 0-3 0-0 0-1 2 1 2 0 0 1 4
2 2 Jaron Crowe 12 2-3 2-3 0-0 0-1 1 1 2 0 0 3 6
23 23 Chris Ameen 10 1-4 1-4 2-2 0-2 2 0 0 1 0 0 5
44 44 Aaron Selmek 6 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
22 22 Scott Branchick 7 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
10 10 Matt Dennis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandon Schmidt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 4 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (35.7%) 5-14 (100.0%) 4-4 2-12 27 8 6 6 0 6 29
Team Total % 43.5% 35.7% 100.0%

Wilmington College 22

Wilmington College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Vonderhaar, Ben 14 2-3 0-0 0-0 0-0 0 0 1 0 0 1 4
22 22 White, Tyler 10 1-4 0-2 0-0 0-1 1 0 2 2 0 0 2
10 10 Johnson, Dwight 8 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
11 11 Ransome, Klarke 11 0-3 0-2 0-0 0-1 1 0 0 2 0 0 0
33 33 Bankston, Miles 7 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
12 12 Bowman, Antonio 9 1-2 0-0 1-2 0-1 1 1 1 1 0 1 3
20 20 Heard II, Malcolm 11 2-3 0-0 2-4 0-3 5 2 0 0 1 0 6
24 24 Candella, Brandon 13 2-3 0-0 0-1 1-0 2 0 0 0 0 0 4
14 14 Leppert, R.J. 10 1-2 0-0 1-2 0-1 3 1 1 1 0 1 3
42 42 Nowlin, Keegan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Pfeiffer, Tim 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Fite, Ethan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 5 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (0.0%) 0-4 (44.4%) 4-9 3-11 22 6 5 8 1 3 22
Team Total % 40.9% 0.0% 44.4%

2nd Half Box Score

Baldwin-Wallace 27

Baldwin-Wallace 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kevin Krakowiak 17 2-6 1-3 3-4 1-1 3 0 0 1 0 0 8
24 24 Kyle Payne 17 1-3 0-1 2-2 1-3 8 1 0 3 0 0 4
42 42 Tyler Ferrell 13 4-7 0-0 0-2 2-3 7 2 0 1 0 0 8
3 3 Promis Cabbil 7 0-0 0-0 2-2 0-0 1 1 1 4 0 1 2
32 32 Ben Umbel 12 1-2 0-0 0-0 0-2 2 3 1 0 0 1 2
12 12 Grant Fairhurst 12 1-2 1-2 0-0 0-1 2 0 0 1 0 0 3
2 2 Jaron Crowe 13 0-1 0-1 0-0 0-0 1 2 0 3 0 1 0
23 23 Chris Ameen 5 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Aaron Selmek 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Scott Branchick 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Matt Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brandon Schmidt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (42.9%) 9-21 (28.6%) 2-7 (70.0%) 7-10 5-13 30 11 2 14 0 3 27
Team Total % 42.9% 28.6% 70.0%

Wilmington College 37

Wilmington College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Vonderhaar, Ben 16 4-4 0-0 0-0 1-0 1 2 0 0 1 0 8
22 22 White, Tyler 15 0-2 0-1 2-2 0-0 1 1 3 1 0 0 2
10 10 Johnson, Dwight 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
11 11 Ransome, Klarke 7 0-4 0-0 0-0 1-0 2 0 0 0 0 0 0
33 33 Bankston, Miles 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Bowman, Antonio 13 4-4 2-2 3-4 0-0 1 0 1 0 0 1 13
20 20 Heard II, Malcolm 6 1-2 0-0 2-4 0-2 5 2 0 1 1 0 4
24 24 Candella, Brandon 14 1-4 0-2 3-4 1-1 2 2 1 1 0 1 5
14 14 Leppert, R.J. 10 1-1 0-0 1-2 0-2 3 1 0 2 1 2 3
42 42 Nowlin, Keegan 6 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
40 40 Pfeiffer, Tim 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
44 44 Fite, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 5 0 0 0 0 0 0
Totals 100 (52.2%) 12-23 (33.3%) 2-6 (68.8%) 11-16 3-8 22 11 6 7 3 4 37
Team Total % 52.2% 33.3% 68.8%

Play Analysis

Points Off Turnovers
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
2nd Chance Points
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
Bench Points
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
Lead Gained By
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
Points in Paint
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
Fast Break Points
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0
Score Tied By
Team Total
Baldwin-Wallace 0
Wilmington College 0
0
0