Skip To Main Content

Wilmington College

Wilmington College (0-5)-VS-DePauw University (1-0)

Box Score

Wilmington College logo
6
vs
DePauw University logo
26

Wilmington College (0-5)
-VS-
DePauw University (1-0)

Team Score By Period
Team F Total
Wilmington College 3 3 6
Winner DePauw University 18 8 26
WCWLAX
Gutowski, Rachel (4); Koerner, Sammy (1); Barger, Julie (1)
DPU
Knubbe Kunz (5); Natalie Swiler (5); Hailey Ware (4); Carey Kunz (3); Elizabeth McCracken (3); Katie Sherrill (2); Abigail Snively (2); Maryclaire Heldring (1); Jamie Powell (1)
Date:
3/13/2013
Start:
3 pm
Time:
1:23
Attendance:
50
Location:
Greencastle, Ind.
Stadium:
Boswell Field
VIEW
Match History vs DePauw University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WCWLAX DPU
DPU 1st 29:05 Carey Kunz Unassisted 0 1
DPU 1st 28:07 Maryclaire Heldring Unassisted 0 2
DPU 1st 27:15 Hailey Ware Abigail Snively 0 3
DPU 1st 26:38 Natalie Swiler Hailey Ware 0 4
DPU 1st 25:32 Natalie Swiler Unassisted 0 5
WCWLAX 1st 23:04 Rachel Gutowski Unassisted 1 5
DPU 1st 20:47 Hailey Ware Natalie Swiler 1 6
DPU 1st 20:16 Elizabeth McCracken Unassisted 1 7
DPU 1st 17:12 Elizabeth McCracken Carey Kunz 1 8
DPU 1st 16:17 Carey Kunz Unassisted 1 9
DPU 1st 13:17 Abigail Snively Maryclaire Heldring 1 10
DPU 1st 12:34 Elizabeth McCracken Unassisted 1 11
WCWLAX 1st 11:03 Rachel Gutowski Unassisted 2 11
DPU 1st 09:56 Knubbe Kunz Unassisted 2 12
DPU 1st 08:33 Natalie Swiler Elizabeth McCracken 2 13
DPU 1st 07:36 Hailey Ware Natalie Swiler 2 14
DPU 1st 06:12 Carey Kunz Unassisted 2 15
DPU 1st 05:06 Jamie Powell Unassisted 2 16
DPU 1st 03:35 Knubbe Kunz Katie Sherrill 2 17
DPU 1st 01:59 Katie Sherrill Knubbe Kunz 2 18
WCWLAX 1st 00:33 Sammy Koerner Unassisted 3 18
DPU 2nd 29:44 Knubbe Kunz Elizabeth McCracken 3 19
DPU 2nd 26:34 Knubbe Kunz Abigail Snively 3 20
DPU 2nd 22:44 Knubbe Kunz Hailey Ware 3 21
DPU 2nd 21:41 Hailey Ware Unassisted 3 22
DPU 2nd 18:31 Abigail Snively Elizabeth McCracken 3 23
WCWLAX 2nd 16:46 Rachel Gutowski Unassisted 4 23
DPU 2nd 13:10 Natalie Swiler Unassisted 4 24
DPU 2nd 09:35 Katie Sherrill Unassisted 4 25
WCWLAX 2nd 08:08 Rachel Gutowski Unassisted 5 25
DPU 2nd 02:59 Natalie Swiler Unassisted 5 26
WCWLAX 2nd 00:35 Sarah Watters Unassisted 6 26

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wilmington College 5 6 11
DePauw University 23 23 46
Shots On Goal
Wilmington College 0 0 0
DePauw University 0 0 0
Saves
Wilmington College 5 6 11
DePauw University 2 3 5
Turnovers
Wilmington College 0 0 0
DePauw University 4 3 7
Clears
Wilmington College 0-0 0-0 0-0
DePauw University 0-0 0-0 0-0
Ground Balls
Wilmington College 0 0 0
DePauw University 12 12 24
Draw Controls
Wilmington College 5 4 9
DePauw University 9 8 17
Free-Position Shots
Wilmington College 0-0 0-0 0-0
DePauw University 1-4 0-0 1-4

Individual Statistics

Wilmington College 6

Wilmington College 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Beck, Rachel 0 0 0 0 0 0 0 0 0 0
3 Koerner, Sammy 1 0 1 1 0 0 0 0 3 3
8 Bryson, Loryn 0 0 0 0 0 0 0 0 0 0
G 9 Bennett, Katie 0 0 0 0 0 0 0 0 0 0
12 Heidi Florea 0 0 0 1 0 0 0 0 0 0
13 Phillips, Angela 0 0 0 0 0 0 0 0 1 0
14 Miller, Taylor 0 0 0 0 0 0 0 0 0 0
17 Routzong, Rachel 0 0 0 0 0 0 0 0 0 0
18 Gutowski, Rachel 4 0 4 4 0 0 0 0 3 1
19 Katelyn Straley 0 0 0 0 0 0 0 0 0 0
21 Barger, Julie 1 0 1 1 0 0 0 0 2 1
22 Belz, Stephanie 0 0 0 0 0 0 0 0 0 1
23 Emelie Folkunger 0 0 0 0 0 0 0 0 0 1
25 Hornic, Nicole 0 0 0 0 0 0 0 0 0 0
Totals 6 0 6 7 0 0 0 0 9 7 0-0

DePauw University 26

DePauw University 26
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 0 Amy Clark 0 0 0 0 0 1 0 0 0 0
1 Mary White 0 0 0 0 0 0 0 0 0 0
2 Laura Guild 0 0 0 0 0 0 0 0 0 2
3 Maryclaire Heldring 1 1 2 1 0 2 1 2 3 0
4 Lizzie Vincent 0 0 0 0 0 1 0 0 0 2
5 Carey Kunz 3 2 5 7 0 5 0 6 4 1 0-1
6 Knubbe Kunz 5 1 6 8 0 1 0 2 4 4 0-1
7 Lucy Parker 0 0 0 0 0 0 0 0 0 1
8 Margaux Fleschler 0 0 0 0 0 0 3 0 0 0
10 Elizabeth McCracken 3 3 6 5 0 3 1 0 3 1
11 Kelly Harms 0 0 0 0 0 0 0 0 0 0
12 Ella Smoot 0 0 0 0 0 1 0 1 0 1
14 Katherine Copper 0 0 0 0 0 1 0 1 0 0
15 Natalie Swiler 5 2 7 10 0 3 0 3 0 2
18 Hailey Ware 4 2 6 4 0 0 1 0 0 1
19 Megan Morrison 0 0 0 0 0 2 0 1 0 1
21 Jamie Powell 1 1 2 5 0 3 1 1 1 3 0-2
24 Katie Sherrill 2 1 3 3 0 0 0 0 0 0 0-1
26 Abigail Snively 2 2 4 3 0 2 0 3 2 1
27 Calitlin Qua 0 0 0 0 0 0 0 0 0 1
Totals 26 15 41 46 0 25 7 20 17 21 0-5

Goalkeeping Statistics

WCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
9 Bennett, Katie 60:00 26 11 L
Totals 26 11
DPU - Goalkeeping
# Player Minutes GA Saves Dec
0 Amy Clark 60:00 6 5 W
Totals 6 5

Play By Play