Skip To Main Content

Wilmington College

2024 Men's Lacrosse Cumulative Statistics

Team (4-13, 0-9)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Goals 83 280
Assists 38 184
Shots 468 826
Shot Percentage .177 .339
Shots On Goal 14 70
Shots On Goal Percentage .558 .602
Shots Per Game 27.5 48.6
Goal Breakdown
Man-up 16 33
Man-down 0 5
Unassisted 45 96
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-76 33-78
Power Plays: Percentage .211 .423
Miscellaneous
Ground Balls 400 707
Turnovers 434 428
Caused Turnovers 136 182
Faceoffs: W-L 111-309 309-111
Faceoffs: Percentage .264 .736
Clears 265-395 319-408
Clear Percentage .671 .782
Penalties 86 94
Penalty Minutes 61:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Roca, Nick 17-16 22 4 26 121 .182 74 .612 0 2 0 31 44 5 4-14 .286 7-04:30
24 Everly, Cody 17-14 15 9 24 50 .300 29 .580 2 6 0 25 37 6 0-1 .000 6-04:30
12 Young, Austin 16-16 17 3 20 69 .246 38 .551 2 3 0 42 27 10 1-6 .167 2-01:00
6 Fugate, Brock 17-6 5 10 15 17 .294 11 .647 0 0 0 23 38 4 0-0 .000 3-01:30
11 Campbell, Kegan 17-11 11 2 13 70 .157 44 .629 0 1 0 18 44 5 0-0 .000 6-04:00
15 Cunningham, Tyler 17-16 8 5 13 69 .116 29 .420 0 4 0 18 26 6 0-0 .000 4-02:30
14 McLaughlin, Colin 17-17 4 0 4 21 .190 9 .429 0 0 0 72 34 36 47-156 .301 24-17:00
1 Cripe, Angus 16-3 1 1 2 12 .083 5 .417 0 0 0 22 13 3 13-35 .371 0-00:00
22 Dean, Damian 16-3 0 1 1 3 .000 1 .333 0 0 0 4 12 4 3-19 .158 7-05:30
30 Kruse, Jayden 14-1 0 1 1 13 .000 8 .615 0 0 0 9 11 1 0-0 .000 0-00:00
9 Parsley, Brody 17-16 0 1 1 7 .000 2 .286 0 0 0 33 31 21 3-16 .188 10-08:00
5 Rausch, Drew 13-0 0 1 1 3 .000 1 .333 0 0 0 8 8 2 5-24 .208 0-00:00
88 Loux, Elijah 17-17 0 0 0 8 .000 6 .750 0 0 0 37 23 14 5-12 .417 7-05:00
20 Malhiet, Cody 15-1 0 0 0 0 .000 0 .000 0 0 0 6 4 3 27-128 .211 1-01:00
10 Parke, Ben 17-17 0 0 0 5 .000 4 .800 0 0 0 14 31 10 3-7 .429 9-06:30
32 Thompson, Peyton 17-16 0 0 0 0 .000 0 .000 0 0 0 36 18 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 33 6 0-2 .000 0-00:00  
Totals 17 83 38 121 468 .177 261 .558 4 16 0 400 434 136 111-420 .264 86-61:00
Opponents 17 280 184 464 826 .339 497 .602 13 33 5 707 428 182 309-420 .736 94-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 4 1.000 0 0 0  
32 Thompson, Peyton 17-16 960:31 255 15.93 189 .426 3 12 760
24 Everly, Cody 2-1 58:25 25 25.68 24 .490 0 0 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Roca, Nick 9-9 5 1 6 41 .122 26 .634 0 0 0 11 18 4 0-3 .000 1-01:00
15 Cunningham, Tyler 9-9 3 3 6 18 .167 10 .556 0 2 0 4 11 4 0-0 .000 3-02:00
12 Young, Austin 9-9 4 0 4 22 .182 10 .455 0 0 0 16 19 5 1-6 .167 1-00:30
24 Everly, Cody 9-9 2 1 3 5 .400 3 .600 0 0 0 10 23 3 0-0 .000 3-02:00
11 Campbell, Kegan 9-7 2 0 2 22 .091 13 .591 0 0 0 4 21 1 0-0 .000 1-00:30
6 Fugate, Brock 9-0 0 2 2 1 .000 1 1.000 0 0 0 11 21 2 0-0 .000 1-00:30
14 McLaughlin, Colin 9-9 1 0 1 6 .167 2 .333 0 0 0 23 14 10 13-91 .143 14-09:00
1 Cripe, Angus 8-2 0 0 0 3 .000 2 .667 0 0 0 4 5 1 1-3 .333 0-00:00
22 Dean, Damian 9-1 0 0 0 1 .000 1 1.000 0 0 0 2 8 2 1-6 .167 4-03:00
30 Kruse, Jayden 6-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
88 Loux, Elijah 9-9 0 0 0 3 .000 2 .667 0 0 0 14 13 4 1-4 .250 4-02:30
20 Malhiet, Cody 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 19-112 .170 1-01:00
10 Parke, Ben 9-9 0 0 0 2 .000 1 .500 0 0 0 5 21 7 1-3 .333 6-03:30
9 Parsley, Brody 9-8 0 0 0 2 .000 2 1.000 0 0 0 9 15 7 0-12 .000 6-05:00
5 Rausch, Drew 7-0 0 0 0 2 .000 1 .500 0 0 0 7 4 2 3-20 .150 0-00:00
32 Thompson, Peyton 9-8 0 0 0 0 .000 0 .000 0 0 0 21 14 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 3 0-0 .000 0-00:00  
Totals 9 17 7 24 128 .133 74 .578 0 2 0 145 233 57 40-260 .154 45-30:30
Opponents 9 210 139 349 550 .382 344 .625 9 24 3 429 185 98 220-260 .846 31-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Thompson, Peyton 9-8 480:31 185 23.10 109 .371 0 8 484
24 Everly, Cody 2-1 58:25 25 25.68 24 .490 0 0 66

Game-By-Game

Wilmington (OH)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/24 at Anderson (IN) L 4-11 4 0 4 32 .125 12 .375 0 1 0 24 23 4 2-16 9-08:00
2/17/24 at Hanover L 2-23 2 2 4 19 .105 6 .316 0 0 0 19 32 10 14-15 3-01:30
2/21/24 at Mt. St. Joseph W 12-4 12 2 14 58 .207 33 .569 1 0 0 41 21 16 9-11 3-01:30
2/24/24 Earlham L 1-5 1 1 2 24 .042 8 .333 0 1 0 25 38 8 5-5 3-02:30
2/28/24 at Spalding W 14-9 14 7 21 51 .275 34 .667 1 4 0 43 19 13 10-17 6-05:00
3/02/24 La Roche W 15-3 15 11 26 59 .254 35 .593 1 5 0 50 26 13 13-8 7-06:00
3/09/24 at Warren Wilson W 15-4 15 7 22 57 .263 37 .649 1 1 0 19 16 7 11-8 7-03:30
3/11/24 at Brevard L 3-11 3 1 4 40 .075 22 .550 0 2 0 34 26 8 7-9 3-02:30
3/23/24 Heidelberg L 4-10 4 3 7 24 .167 19 .792 0 1 0 20 22 9 3-15 3-01:30
3/29/24 at Marietta College L 5-22 5 2 7 14 .357 10 .714 0 1 0 17 29 8 4-27 8-06:00
4/03/24 Muskingum L 0-27 0 0 0 11 .000 5 .455 0 0 0 26 36 6 9-22 4-02:00
4/06/24 John Carroll L 0-25 0 0 0 12 .000 6 .500 0 0 0 6 25 6 3-27 3-01:30
4/10/24 at Capital L 0-25 0 0 0 13 .000 5 .385 0 0 0 28 32 8 5-24 3-03:00
4/13/24 at Mount Union L 2-26 2 0 2 22 .091 14 .636 0 0 0 18 21 8 4-27 7-06:30
4/17/24 Otterbein L 3-26 3 1 4 17 .176 7 .412 0 0 0 14 25 4 7-24 5-02:30
4/20/24 Baldwin Wallace L 1-29 1 0 1 7 .143 4 .571 0 0 0 5 22 3 4-29 8-04:00
4/24/24 at Ohio Northern L 2-20 2 1 3 8 .250 4 .500 0 0 0 11 21 5 1-25 4-03:30
Wilmington (OH) 83-280 83 38 121 468 .177 261 .558 4 16 0 400 434 136 111-309 86-61:00
Opponents 280-83 280 184 464 826 .339 497 .602 13 33 5 707 428 182 309-111 94-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/24 at Anderson (IN) 4-11 60:00 11 11.00 9 .450 0 1 38
2/17/24 at Hanover 2-23 60:00 23 23.00 22 .489 0 1 68
2/21/24 at Mt. St. Joseph 12-4 60:00 4 4.00 6 .600 1 0 20
2/24/24 Earlham 1-5 60:00 5 5.00 8 .615 0 1 28
2/28/24 at Spalding 14-9 60:00 9 9.00 7 .438 1 0 25
3/02/24 La Roche 15-3 60:00 3 3.00 12 .800 1 0 32
3/09/24 at Warren Wilson 15-4 60:00 4 4.00 5 .556 1 0 19
3/11/24 at Brevard 3-11 60:00 11 11.00 14 .560 0 1 46
3/23/24 Heidelberg 4-10 60:00 10 10.00 15 .600 0 1 49
3/29/24 at Marietta College 5-22 60:00 22 22.00 13 .371 0 1 67
4/03/24 Muskingum 0-27 60:00 27 27.00 16 .372 0 1 59
4/06/24 John Carroll 0-25 60:00 25 25.00 23 .479 0 1 66
4/10/24 at Capital 0-25 60:00 25 25.00 12 .324 0 1 55
4/13/24 at Mount Union 2-26 60:00 26 26.00 14 .350 0 1 59
4/17/24 Otterbein 3-26 60:00 26 26.00 13 .333 0 1 58
4/20/24 Baldwin Wallace 1-29 60:00 29 29.00 13 .310 0 1 71
4/24/24 at Ohio Northern 2-20 58:56 20 20.36 15 .429 0 1 66
Wilmington (OH) 83-280 1018:56 280 16.49 217 .437 4 13 826
Opponents 280-83 1018:56 83 4.89 178 .682 13 4 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/24 Anderson (IN) W 11-4 11 4 15 38 .289 20 .526 1 3 1 44 23 10 16-2 8-06:30
2/17/24 Hanover W 23-2 23 17 40 68 .338 45 .662 1 1 0 57 23 22 15-14 7-03:30
2/21/24 Mt. St. Joseph L 4-12 4 2 6 20 .200 10 .500 0 1 0 37 38 9 11-9 4-02:00
2/24/24 at Earlham W 5-1 5 5 10 28 .179 13 .464 1 0 0 29 37 4 5-5 9-06:30
2/28/24 Spalding L 9-14 9 5 14 25 .360 16 .640 0 1 0 36 32 9 17-10 8-05:30
3/02/24 at La Roche L 3-15 3 1 4 32 .094 15 .469 0 2 0 26 39 11 8-13 7-05:00
3/09/24 Warren Wilson L 4-15 4 1 5 19 .211 9 .474 0 0 0 16 27 6 8-11 6-03:00
3/11/24 Brevard W 11-3 11 10 21 46 .239 25 .543 1 1 1 33 24 13 9-7 14-13:30
3/23/24 at Heidelberg W 10-4 10 5 15 49 .204 25 .510 1 0 0 33 32 11 15-3 3-01:30
3/29/24 Marietta College W 22-5 22 15 37 67 .328 35 .522 1 3 0 60 27 14 27-4 2-01:30
4/03/24 at Muskingum W 27-0 27 22 49 59 .458 43 .729 1 3 0 45 24 6 22-9 2-01:00
4/06/24 at John Carroll W 25-0 25 20 45 66 .379 48 .727 1 3 0 37 17 5 27-3 2-01:00
4/10/24 Capital W 25-0 25 16 41 55 .455 37 .673 1 2 1 58 25 22 24-5 6-05:00
4/13/24 Mount Union W 26-2 26 19 45 59 .441 40 .678 1 4 1 48 20 13 27-4 7-05:30
4/17/24 at Otterbein W 26-3 26 20 46 58 .448 39 .672 1 3 1 45 15 6 24-7 6-03:00
4/20/24 at Baldwin Wallace W 29-1 29 11 40 71 .408 42 .592 1 4 0 50 12 12 29-4 3-01:30
4/24/24 Ohio Northern W 20-2 20 11 31 66 .303 35 .530 1 2 0 53 13 9 25-1 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/24 Anderson (IN) 11-4 60:00 4 4.00 8 .667 1 0 32
2/17/24 Hanover 23-2 60:00 2 2.00 4 .667 1 0 19
2/21/24 Mt. St. Joseph 4-12 60:00 12 12.00 21 .636 0 1 58
2/24/24 at Earlham 5-1 60:00 1 1.00 7 .875 1 0 24
2/28/24 Spalding 9-14 60:00 14 14.00 20 .588 0 1 51
3/02/24 at La Roche 3-15 60:00 15 15.00 20 .571 0 1 59
3/09/24 Warren Wilson 4-15 60:00 15 15.00 22 .595 0 1 57
3/11/24 Brevard 11-3 60:00 3 3.00 19 .864 1 0 40
3/23/24 at Heidelberg 10-4 60:00 4 4.00 15 .789 1 0 24
3/29/24 Marietta College 22-5 60:00 5 5.00 5 .500 1 0 14
4/03/24 at Muskingum 27-0 60:00 0 0.00 5 1.000 1 0 11
4/06/24 at John Carroll 25-0 60:00 0 0.00 6 1.000 1 0 12
4/10/24 Capital 25-0 60:00 0 0.00 5 1.000 1 0 13
4/13/24 Mount Union 26-2 60:00 2 2.00 12 .857 1 0 22
4/17/24 at Otterbein 26-3 60:00 3 3.00 4 .571 1 0 17
4/20/24 at Baldwin Wallace 29-1 60:00 1 1.00 3 .750 1 0 7
4/24/24 Ohio Northern 20-2 54:00 2 2.22 2 .500 1 0 8
Opponents 280-83 1018:56 83 4.89 178 .682 13 4 468
Wilmington (OH) 83-280 1018:56 280 16.49 217 .437 4 13 826

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/24 at Anderson (IN) L 4-11 0/4 32/38 12/20 24/44 23/23 2/16 15-22/13-22 9-08:00/8-06:30
2/17/24 at Hanover L 2-23 2/17 19/68 6/45 19/57 32/23 14/15 11-21/18-20 3-01:30/7-03:30
2/21/24 at Mt. St. Joseph W 12-4 2/2 58/20 33/10 41/37 21/38 9/11 13-16/18-27 3-01:30/4-02:00
2/24/24 Earlham L 1-5 1/5 24/28 8/13 25/29 38/37 5/5 14-22/12-21 3-02:30/9-06:30
2/28/24 at Spalding W 14-9 7/5 51/25 34/16 43/36 19/32 10/17 4-8/7-18 6-05:00/8-05:30
3/02/24 La Roche W 15-3 11/1 59/32 35/15 50/26 26/39 13/8 28-36/18-32 7-06:00/7-05:00
3/09/24 at Warren Wilson W 15-4 7/1 57/19 37/9 19/16 16/27 11/8 12-14/8-19 7-03:30/6-03:00
3/11/24 at Brevard L 3-11 1/10 40/46 22/25 34/33 26/24 7/9 17-20/20-27 3-02:30/14-13:30
3/23/24 Heidelberg L 4-10 3/5 24/49 19/25 20/33 22/32 3/15 30-33/26-32 3-01:30/3-01:30
3/29/24 at Marietta College L 5-22 2/15 14/67 10/35 17/60 29/27 4/27 18-31/21-23 8-06:00/2-01:30
4/03/24 Muskingum L 0-27 0/22 11/59 5/43 26/45 36/24 9/22 19-28/24-29 4-02:00/2-01:00
4/06/24 John Carroll L 0-25 0/20 12/66 6/48 6/37 25/17 3/27 21-29/36-36 3-01:30/2-01:00
4/10/24 at Capital L 0-25 0/16 13/55 5/37 28/58 32/25 5/24 17-29/22-23 3-03:00/6-05:00
4/13/24 at Mount Union L 2-26 0/19 22/59 14/40 18/48 21/20 4/27 16-26/20-21 7-06:30/7-05:30
4/17/24 Otterbein L 3-26 1/20 17/58 7/39 14/45 25/15 7/24 17-22/22-23 5-02:30/6-03:00
4/20/24 Baldwin Wallace L 1-29 0/11 7/71 4/42 5/50 22/12 4/29 8-20/21-21 8-04:00/3-01:30
4/24/24 at Ohio Northern L 2-20 1/11 8/66 4/35 11/53 21/13 1/25 5-18/13-14 4-03:30/0-00:00
Wilmington (OH) 83-280 38/184 468/826 261/497 400/707 434/428 111/309 265-395/319-408 86-61:00/94-65:30
Opponents 280-83 184/38 826/468 497/261 707/400 428/434 309/111 319-408/265-395 94-65:30/86-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 La Roche (3/02/24)
GOALS 15 La Roche (3/02/24); Warren Wilson (3/09/24)
ASSISTS 11 La Roche (3/02/24)
SHOTS 59 La Roche (3/02/24)
SHOTS ON GOAL 37 Warren Wilson (3/09/24)
SAVES 23 John Carroll (4/06/24)
GROUND BALLS 50 La Roche (3/02/24)
TURNOVERS 38 Earlham (2/24/24)
CAUSED TURNOVERS 16 Mt. St. Joseph (2/21/24)
CLEARS 30 Heidelberg (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cody Everly Spalding (2/28/24); Warren Wilson (3/09/24)
GOALS 5 Austin Young; Cody Everly; Nick Roca Mt. St. Joseph (2/21/24); Spalding (2/28/24); Warren Wilson (3/09/24)
ASSISTS 3 Brock Fugate La Roche (3/02/24)
SHOTS 15 Nick Roca Warren Wilson (3/09/24)
SHOTS ON GOAL 10 Nick Roca Spalding (2/28/24); Warren Wilson (3/09/24)
SAVES 22 Peyton Thompson Hanover (2/17/24)
GROUND BALLS 10 Colin McLaughlin Spalding (2/28/24)
TURNOVERS 8 Nick Roca Earlham (2/24/24)
CAUSED TURNOVERS 6 Colin Mclaughlin Mt. St. Joseph (2/21/24)