Skip To Main Content

Wilmington College

2022 Men's Lacrosse Cumulative Statistics - Wilmington College

2022 Men's Lacrosse Cumulative Statistics

Team (2-15, 0-9)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Goals 54 342
Assists 26 192
Shots 331 906
Shot Percentage .163 .377
Shots On Goal 5 81
Shots On Goal Percentage .532 .649
Shots Per Game 19.5 53.3
Goal Breakdown
Man-up 8 14
Man-down 0 7
Unassisted 28 150
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-77 14-39
Power Plays: Percentage .104 .359
Miscellaneous
Ground Balls 391 791
Turnovers 453 334
Caused Turnovers 130 227
Faceoffs: W-L 103-347 347-103
Faceoffs: Percentage .229 .771
Clears 303-446 388-433
Clear Percentage .679 .896
Penalties 39 74
Penalty Minutes 31:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Young, Austin 17-17 15 5 20 60 .250 34 .567 0 4 0 28 46 7 0-3 .000 2-01:30  
26 Shaw, Justen 9-9 13 7 20 60 .217 30 .500 1 2 0 59 36 15 18-52 .346 1-01:00
14 Bondurant, Austin 17-15 9 7 16 73 .123 35 .479 1 0 0 36 44 10 0-0 .000 4-02:30
8 Murrell, Garrett 17-17 7 2 9 66 .106 38 .576 0 1 0 63 54 17 12-51 .235 2-01:00
5 Fugate, Brock 13-8 2 4 6 39 .051 20 .513 0 0 0 23 43 10 0-5 .000 2-01:00
20 Beavers, Reed 10-10 3 0 3 10 .300 5 .500 0 0 0 3 21 0 0-0 .000 0-00:00
3 Shaw, Gabe 16-9 2 0 2 8 .250 5 .625 0 0 0 12 47 4 0-0 .000 1-00:30
27 Bailey, Paul 17-16 1 0 1 3 .333 2 .667 0 0 0 47 26 31 0-1 .000 11-09:00
1 Cripe, Angus 17-17 1 0 1 7 .143 3 .429 0 0 0 28 40 0 60-284 .211 4-02:00
15 Norton, Joe 13-8 1 0 1 1 1.000 1 1.000 0 1 0 11 18 9 0-0 .000 0-00:00
9 Friesinger, Vincent 3-3 0 1 1 2 .000 2 1.000 0 0 0 14 1 0 1-3 .333 0-00:00
33 Bailey, Tylar 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Eastes, Sam 8-7 0 0 0 1 .000 0 .000 0 0 0 10 18 13 11-50 .220 10-11:30
24 Everly, Cody 17-17 0 0 0 1 .000 1 1.000 0 0 0 44 27 7 0-0 .000 0-00:00
23 Hayes, Logan 17-15 0 0 0 0 .000 0 .000 0 0 0 12 15 6 0-0 .000 2-01:30
25 Kluth, Trae 2-2 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00
28 Webber, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 1-1 1.000 0-00:00  
Totals 17 54 26 80 331 .163 176 .532 2 8 0 391 453 130 103-450 .229 39-31:30
Opponents 17 342 192 534 906 .377 588 .649 15 14 7 791 334 227 347-450 .771 74-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Everly, Cody 17-17 1020:00 342 20.12 246 .418 2 15 906

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Young, Austin 9-9 4 2 6 18 .222 7 .389 0 1 0 10 24 5 0-3 .000 0-00:00  
8 Murrell, Garrett 9-9 2 1 3 23 .087 12 .522 0 0 0 27 23 6 7-41 .171 0-00:00
14 Bondurant, Austin 9-8 1 2 3 32 .031 13 .406 0 0 0 18 23 5 0-0 .000 1-00:30
3 Shaw, Gabe 9-5 2 0 2 6 .333 5 .833 0 0 0 4 38 1 0-0 .000 0-00:00
26 Shaw, Justen 1-1 2 0 2 11 .182 6 .545 0 1 0 3 3 3 1-6 .167 0-00:00
5 Fugate, Brock 5-3 0 2 2 11 .000 3 .273 0 0 0 6 19 2 0-2 .000 1-00:30
27 Bailey, Paul 9-9 1 0 1 2 .500 2 1.000 0 0 0 28 18 13 0-1 .000 4-03:30
20 Beavers, Reed 8-8 1 0 1 7 .143 2 .286 0 0 0 3 18 0 0-0 .000 0-00:00
15 Norton, Joe 9-4 1 0 1 1 1.000 1 1.000 0 1 0 4 12 4 0-0 .000 0-00:00
33 Bailey, Tylar 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Cripe, Angus 9-9 0 0 0 4 .000 1 .250 0 0 0 10 25 0 15-160 .094 2-01:00
16 Eastes, Sam 6-6 0 0 0 1 .000 0 .000 0 0 0 9 16 11 11-50 .220 7-08:30
24 Everly, Cody 9-9 0 0 0 1 .000 1 1.000 0 0 0 29 21 2 0-0 .000 0-00:00
23 Hayes, Logan 9-8 0 0 0 0 .000 0 .000 0 0 0 7 10 4 0-0 .000 1-00:30
25 Kluth, Trae 2-2 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 1-1 1.000 0-00:00  
Totals 9 14 7 21 117 .120 53 .453 0 3 0 159 263 57 35-264 .133 16-14:30
Opponents 9 222 133 355 563 .394 362 .643 9 9 5 474 163 118 229-264 .867 32-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Everly, Cody 9-9 540:00 222 24.67 140 .387 0 9 563

Game-By-Game

Wilmington (OH)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Mt. St. Joseph W 10-6 10 5 15 41 .244 22 .537 1 1 0 46 20 19 7-13 1-01:00
2/26/22 at Bethany (WV) L 7-16 7 2 9 33 .212 26 .788 0 0 0 38 20 13 9-17 6-03:30
3/02/22 Earlham W 9-7 9 4 13 32 .281 17 .531 1 1 0 20 19 10 8-11 3-02:00
3/05/22 Franciscan L 6-19 6 5 11 33 .182 19 .576 0 2 0 29 25 9 17-12 4-03:00
3/09/22 at Anderson (IN) L 3-17 3 1 4 25 .120 9 .360 0 0 0 27 33 8 9-14 4-03:30
3/14/22 at Hanover L 2-21 2 2 4 19 .105 9 .474 0 0 0 21 24 3 10-17 1-00:30
3/16/22 at Tennessee Wesleyan L 1-19 1 0 1 10 .100 8 .800 0 0 0 26 26 1 1-21 1-01:00
3/21/22 Mount Vernon Nazaren L 2-15 2 0 2 21 .095 13 .619 0 1 0 25 23 10 7-13 3-02:30
3/26/22 Heidelberg L 6-16 6 4 10 36 .167 17 .472 0 2 0 20 21 7 4-20 4-03:30
3/30/22 at Ohio Northern men L 0-23 0 0 0 5 .000 1 .200 0 0 0 7 33 4 2-25 1-01:00
4/06/22 Muskingum L 1-20 1 0 1 19 .053 6 .316 0 0 0 19 32 6 5-19 4-03:30
4/09/22 John Carroll L 0-29 0 0 0 3 .000 2 .667 0 0 0 12 36 6 3-29 0-00:00
4/12/22 at Mount Union L 1-26 1 0 1 13 .077 8 .615 0 0 0 18 23 5 8-23 0-00:00
4/15/22 at Marietta College L 1-23 1 1 2 11 .091 4 .364 0 1 0 18 26 4 1-27 1-02:00
4/20/22 at Capital L 1-25 1 1 2 9 .111 2 .222 0 0 0 28 36 9 5-24 1-01:00
4/23/22 Baldwin Wallace L 2-34 2 1 3 10 .200 5 .500 0 0 0 10 25 3 1-38 1-00:30
4/27/22 Otterbein L 2-26 2 0 2 11 .182 8 .727 0 0 0 27 31 13 6-24 4-03:00
Wilmington (OH) 54-342 54 26 80 331 .163 176 .532 2 8 0 391 453 130 103-347 39-31:30
Opponents 342-54 342 192 534 906 .377 588 .649 15 14 7 791 334 227 347-103 74-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Mt. St. Joseph 10-6 60:00 6 6.00 8 .571 1 0 23
2/26/22 at Bethany (WV) 7-16 60:00 16 16.00 20 .556 0 1 45
3/02/22 Earlham 9-7 60:00 7 7.00 10 .588 1 0 32
3/05/22 Franciscan 6-19 60:00 19 19.00 11 .367 0 1 43
3/09/22 at Anderson (IN) 3-17 60:00 17 17.00 9 .346 0 1 43
3/14/22 at Hanover 2-21 60:00 21 21.00 22 .512 0 1 67
3/16/22 at Tennessee Wesleyan 1-19 60:00 19 19.00 14 .424 0 1 44
3/21/22 Mount Vernon Nazaren 2-15 60:00 15 15.00 12 .444 0 1 46
3/26/22 Heidelberg 6-16 60:00 16 16.00 16 .500 0 1 43
3/30/22 at Ohio Northern men 0-23 60:00 23 23.00 17 .425 0 1 69
4/06/22 Muskingum 1-20 60:00 20 20.00 14 .412 0 1 68
4/09/22 John Carroll 0-29 60:00 29 29.00 14 .326 0 1 70
4/12/22 at Mount Union 1-26 60:00 26 26.00 12 .316 0 1 55
4/15/22 at Marietta College 1-23 60:00 23 23.00 18 .439 0 1 58
4/20/22 at Capital 1-25 60:00 25 25.00 15 .375 0 1 66
4/23/22 Baldwin Wallace 2-34 60:00 34 34.00 19 .358 0 1 74
4/27/22 Otterbein 2-26 60:00 26 26.00 15 .366 0 1 60
Wilmington (OH) 54-342 1020:00 342 20.12 246 .418 2 15 906
Opponents 342-54 1020:00 54 3.18 122 .693 15 2 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Mt. St. Joseph L 6-10 6 3 9 23 .261 14 .609 0 1 0 35 30 17 13-7 2-01:30
2/26/22 Bethany (WV) W 16-7 16 6 22 45 .356 36 .800 1 2 0 47 21 12 17-9 8-04:00
3/02/22 at Earlham L 7-9 7 1 8 32 .219 17 .531 0 0 1 23 23 5 11-8 7-05:30
3/05/22 at Franciscan W 19-6 19 15 34 43 .442 30 .698 1 0 1 28 19 17 12-17 8-06:30
3/09/22 Anderson (IN) W 17-3 17 9 26 43 .395 26 .605 1 1 0 52 25 16 14-9 4-03:00
3/14/22 Hanover W 21-2 21 8 29 67 .313 43 .642 1 1 0 50 14 15 17-10 2-01:30
3/16/22 Tennessee Wesleyan W 19-1 19 11 30 44 .432 33 .750 1 0 0 53 21 13 21-1 4-02:00
3/21/22 at Mount Vernon Nazaren W 15-2 15 6 21 46 .326 27 .587 1 0 0 29 18 14 13-7 7-07:30
3/26/22 at Heidelberg W 16-6 16 5 21 43 .372 32 .744 1 3 1 45 25 9 20-4 9-06:30
3/30/22 Ohio Northern men W 23-0 23 11 34 69 .333 40 .580 1 0 0 65 20 23 25-2 1-01:00
4/06/22 at Muskingum W 20-1 20 11 31 68 .294 34 .500 1 3 0 42 18 5 19-5 6-06:00
4/09/22 at John Carroll W 29-0 29 21 50 70 .414 43 .614 1 0 0 59 17 18 29-3 1-00:30
4/12/22 Mount Union W 26-1 26 18 44 55 .473 38 .691 1 0 0 54 13 11 23-8 6-03:30
4/15/22 Marietta College W 23-1 23 15 38 58 .397 41 .707 1 0 0 54 15 10 27-1 4-05:00
4/20/22 Capital W 25-1 25 16 41 66 .379 40 .606 1 1 3 61 22 16 24-5 3-02:30
4/23/22 at Baldwin Wallace W 34-2 34 19 53 74 .459 53 .716 1 0 1 54 13 13 38-1 2-01:00
4/27/22 at Otterbein W 26-2 26 17 43 60 .433 41 .683 1 2 0 40 20 13 24-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Mt. St. Joseph 6-10 60:00 10 10.00 12 .545 0 1 41
2/26/22 Bethany (WV) 16-7 60:00 7 7.00 19 .731 1 0 33
3/02/22 at Earlham 7-9 60:00 9 9.00 8 .471 0 1 32
3/05/22 at Franciscan 19-6 60:00 6 6.00 13 .684 1 0 33
3/09/22 Anderson (IN) 17-3 60:00 3 3.00 6 .667 1 0 25
3/14/22 Hanover 21-2 60:00 2 2.00 7 .778 1 0 19
3/16/22 Tennessee Wesleyan 19-1 60:00 1 1.00 7 .875 1 0 10
3/21/22 at Mount Vernon Nazaren 15-2 60:00 2 2.00 11 .846 1 0 21
3/26/22 at Heidelberg 16-6 60:00 6 6.00 11 .647 1 0 36
3/30/22 Ohio Northern men 23-0 60:00 0 0.00 1 1.000 1 0 5
4/06/22 at Muskingum 20-1 60:00 1 1.00 5 .833 1 0 19
4/09/22 at John Carroll 29-0 60:00 0 0.00 2 1.000 1 0 3
4/12/22 Mount Union 26-1 60:00 1 1.00 7 .875 1 0 13
4/15/22 Marietta College 23-1 60:00 1 1.00 3 .750 1 0 11
4/20/22 Capital 25-1 60:00 1 1.00 1 .500 1 0 9
4/23/22 at Baldwin Wallace 34-2 60:00 2 2.00 3 .600 1 0 10
4/27/22 at Otterbein 26-2 60:00 2 2.00 6 .750 1 0 11
Opponents 342-54 1020:00 54 3.18 122 .693 15 2 331
Wilmington (OH) 54-342 1020:00 342 20.12 246 .418 2 15 906

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at Mt. St. Joseph W 10-6 5/3 41/23 22/14 46/35 20/30 7/13 12-14/15-18 1-01:00/2-01:30
2/26/22 at Bethany (WV) L 7-16 2/6 33/45 26/36 38/47 20/21 9/17 13-13/11-17 6-03:30/8-04:00
3/02/22 Earlham W 9-7 4/1 32/32 17/17 20/23 19/23 8/11 16-23/18-22 3-02:00/7-05:30
3/05/22 Franciscan L 6-19 5/15 33/43 19/30 29/28 25/19 17/12 22-25/22-24 4-03:00/8-06:30
3/09/22 at Anderson (IN) L 3-17 1/9 25/43 9/26 27/52 33/25 9/14 9-23/14-20 4-03:30/4-03:00
3/14/22 at Hanover L 2-21 2/8 19/67 9/43 21/50 24/14 10/17 20-30/34-35 1-00:30/2-01:30
3/16/22 at Tennessee Wesleyan L 1-19 0/11 10/44 8/33 26/53 26/21 1/21 21-28/21-26 1-01:00/4-02:00
3/21/22 Mount Vernon Nazaren L 2-15 0/6 21/46 13/27 25/29 23/18 7/13 25-26/28-31 3-02:30/7-07:30
3/26/22 Heidelberg L 6-16 4/5 36/43 17/32 20/45 21/25 4/20 23-26/31-34 4-03:30/9-06:30
3/30/22 at Ohio Northern men L 0-23 0/11 5/69 1/40 7/65 33/20 2/25 16-29/19-20 1-01:00/1-01:00
4/06/22 Muskingum L 1-20 0/11 19/68 6/34 19/42 32/18 5/19 25-35/30-34 4-03:30/6-06:00
4/09/22 John Carroll L 0-29 0/21 3/70 2/43 12/59 36/17 3/29 14-31/25-28 0-00:00/1-00:30
4/12/22 at Mount Union L 1-26 0/18 13/55 8/38 18/54 23/13 8/23 10-17/18-18 0-00:00/6-03:30
4/15/22 at Marietta College L 1-23 1/15 11/58 4/41 18/54 26/15 1/27 21-26/19-22 1-02:00/4-05:00
4/20/22 at Capital L 1-25 1/16 9/66 2/40 28/61 36/22 5/24 16-28/18-18 1-01:00/3-02:30
4/23/22 Baldwin Wallace L 2-34 1/19 10/74 5/53 10/54 25/13 1/38 17-39/28-28 1-00:30/2-01:00
4/27/22 Otterbein L 2-26 0/17 11/60 8/41 27/40 31/20 6/24 23-33/37-38 4-03:00/0-00:00
Wilmington (OH) 54-342 26/192 331/906 176/588 391/791 453/334 103/347 303-446/388-433 39-31:30/74-57:30
Opponents 342-54 192/26 906/331 588/176 791/391 334/453 347/103 388-433/303-446 74-57:30/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mt. St. Joseph (2/23/22)
GOALS 10 Mt. St. Joseph (2/23/22)
ASSISTS 5 Franciscan (3/05/22); Mt. St. Joseph (2/23/22)
SHOTS 41 Mt. St. Joseph (2/23/22)
SHOTS ON GOAL 26 Bethany (WV) (2/26/22)
SAVES 22 Hanover (3/14/22)
GROUND BALLS 46 Mt. St. Joseph (2/23/22)
TURNOVERS 36 John Carroll (4/09/22); Capital (4/20/22)
CAUSED TURNOVERS 19 Mt. St. Joseph (2/23/22)
CLEARS 25 Mount Vernon Nazaren (3/21/22); Muskingum (4/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Austin Bondurant Earlham (3/02/22)
GOALS 5 Austin Bondurant Earlham (3/02/22)
ASSISTS 2 Austin Bondurant; Justen Shaw; Brock Fugate Earlham (3/02/22); Franciscan (3/05/22); Heidelberg (3/26/22); Mt. St. Joseph (2/23/22)
SHOTS 14 Justen Shaw Mt. St. Joseph (2/23/22)
SHOTS ON GOAL 8 Austin Bondurant Earlham (3/02/22)
SAVES 22 Cody Everly Hanover (3/14/22)
GROUND BALLS 13 Justen Shaw Franciscan (3/05/22)
TURNOVERS 9 Gabe Shaw; Garrett Murrell Muskingum (4/06/22); Anderson (IN) (3/09/22)
CAUSED TURNOVERS 6 Garrett Murrell Mt. St. Joseph (2/23/22)

Copyright © 2026 Wilmington College