Skip To Main Content

Wilmington College

2019 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-9)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Goals 120 289
Assists 52 169
Shots 417 796
Shot Percentage .288 .369
Shots On Goal 75 197
Shots On Goal Percentage .578 .575
Shots Per Game 27.8 52.2
Goal Breakdown
Man-up 15 32
Man-down 2 7
Unassisted 68 120
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-71 32-72
Power Plays: Percentage .211 .444
Miscellaneous
Ground Balls 396 637
Turnovers 366 317
Caused Turnovers 103 163
Faceoffs: W-L 142-320 320-142
Faceoffs: Percentage .307 .693
Clears 201-337 222-271
Clear Percentage .596 .819
Penalties 73 73
Penalty Minutes 60:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Judge, Connor 14-14 33 8 41 97 .340 55 .567 0 7 0 15 28 2 0-0 .000 4-02:30
10 Miller, Andrew 15-15 20 15 35 54 .370 33 .611 1 2 0 17 36 5 0-0 .000 5-04:00
2 Flannery, Jadon 13-13 23 3 26 69 .333 40 .580 0 1 0 22 44 5 5-30 .167 7-07:30
5 Chucta, Zac 14-14 14 6 20 62 .226 37 .597 0 1 0 38 24 7 0-2 .000 3-02:30
12 Young, Austin 15-8 12 7 19 41 .293 22 .537 0 3 0 22 34 5 0-0 .000 0-00:00
4 Smith, Mike 14-14 9 8 17 65 .138 35 .538 0 1 0 68 45 14 72-194 .371 18-15:00
13 Blumberg, Parker 5-0 3 2 5 8 .375 7 .875 1 0 0 2 4 0 0-0 .000 0-00:00
22 Charles, Isaac Louis 14-13 3 2 5 9 .333 5 .556 0 0 1 41 18 5 52-153 .340 9-07:30
34 Gatts, Ronald 15-5 1 0 1 4 .250 2 .500 0 0 0 26 12 6 1-1 1.000 10-07:00
15 Locke, Peter 15-13 1 0 1 2 .500 2 1.000 0 0 1 19 14 10 0-0 .000 4-04:00
29 Wathen, Eric 14-14 1 0 1 5 .200 3 .600 0 0 0 54 18 18 0-0 .000 4-02:30
24 Mihlako, Robbie 15-0 0 1 1 0 .000 0 .000 0 0 0 7 6 3 12-82 .146 4-04:00
18 Barner, Tyler 10-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
9 Beavers, Reed 15-15 0 0 0 0 .000 0 .000 0 0 0 29 27 4 0-0 .000 1-00:30
33 Gray, Kelton 15-12 0 0 0 0 .000 0 .000 0 0 0 28 25 13 0-0 .000 2-02:00
1 Warncke, Mac 13-0 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 25 3 0-0 .000 1-00:30  
Totals 15 120 52 172 417 .288 241 .578 2 15 2 396 366 103 142-462 .307 73-60:00
Opponents 15 289 169 458 783 .369 450 .575 11 32 7 637 315 163 320-462 .693 73-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Beavers, Reed 15-15 883:20 298 20.24 161 .351 2 12 796

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Flannery, Jadon 9-9 15 2 17 38 .395 24 .632 0 1 0 4 27 2 5-30 .167 3-03:00
11 Judge, Connor 8-8 12 4 16 45 .267 23 .511 0 1 0 7 12 0 0-0 .000 2-01:30
10 Miller, Andrew 9-9 9 6 15 23 .391 14 .609 0 1 0 6 13 0 0-0 .000 1-01:00
12 Young, Austin 9-4 7 5 12 19 .368 10 .526 0 1 0 13 23 4 0-0 .000 0-00:00
4 Smith, Mike 8-8 6 2 8 36 .167 20 .556 0 0 0 28 23 3 26-106 .245 10-09:30
5 Chucta, Zac 9-9 5 3 8 25 .200 14 .560 0 1 0 20 13 2 0-2 .000 3-02:30
22 Charles, Isaac Louis 8-8 2 0 2 4 .500 2 .500 0 0 1 15 9 2 25-82 .305 6-05:30
29 Wathen, Eric 8-8 1 0 1 2 .500 2 1.000 0 0 0 33 12 8 0-0 .000 2-01:00
18 Barner, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
9 Beavers, Reed 9-9 0 0 0 0 .000 0 .000 0 0 0 16 18 2 0-0 .000 1-00:30
13 Blumberg, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Gatts, Ronald 9-4 0 0 0 1 .000 0 .000 0 0 0 10 6 2 1-1 1.000 5-04:00
33 Gray, Kelton 9-7 0 0 0 0 .000 0 .000 0 0 0 14 15 6 0-0 .000 1-01:00
15 Locke, Peter 9-7 0 0 0 0 .000 0 .000 0 0 0 9 9 2 0-0 .000 1-01:00
24 Mihlako, Robbie 9-0 0 0 0 0 .000 0 .000 0 0 0 2 5 2 11-73 .151 3-02:00
1 Warncke, Mac 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 11 3 0-0 .000 1-00:30  
Totals 9 57 22 79 193 .295 109 .565 0 5 1 183 202 40 68-294 .231 39-33:00
Opponents 9 199 117 316 503 .396 308 .612 8 13 4 397 151 84 226-294 .769 40-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Beavers, Reed 9-9 523:20 208 23.85 109 .344 0 9 516

Game-By-Game

Wilmington (OH)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/19 at Bethany (WV) L 11-13 11 5 16 41 .268 23 .561 0 3 0 44 31 17 18-10 4-02:00
2/27/19 Wabash L 7-18 7 2 9 33 .212 14 .424 0 2 0 25 18 6 11-16 7-05:30
3/02/19 Earlham W 14-8 14 10 24 50 .280 32 .640 1 2 0 36 25 10 15-8 4-02:30
3/13/19 at Thiel L 9-18 9 2 11 33 .273 19 .576 0 0 0 29 27 8 3-28 6-05:30
3/16/19 at Wash. & Jeff. L 6-22 6 5 11 23 .261 12 .522 0 1 1 39 33 8 13-18 3-02:00
3/23/19 at Ohio Northern men L 2-26 2 0 2 4 .500 4 1.000 0 0 0 30 31 5 6-26 3-02:30
3/27/19 at Anderson (IN) W 16-11 16 6 22 44 .364 32 .727 1 2 0 40 30 14 14-14 10-09:30
3/30/19 Heidelberg L 6-16 6 3 9 25 .240 11 .440 0 1 0 19 22 7 8-16 7-04:30
4/03/19 at Otterbein L 5-23 5 2 7 21 .238 13 .619 0 0 0 19 18 4 10-22 3-03:00
4/06/19 Baldwin Wallace L 4-34 4 2 6 14 .286 7 .500 0 1 0 11 26 4 7-35 2-01:30
4/10/19 at Muskingum L 12-19 12 3 15 29 .414 19 .655 0 0 0 25 28 3 16-18 11-10:00
4/13/19 John Carroll L 3-29 3 2 5 22 .136 5 .227 0 1 0 5 16 0 2-33 3-02:30
4/19/19 at Mount Union L 5-17 5 3 8 27 .185 18 .667 0 1 1 32 29 5 5-20 2-02:00
4/24/19 Capital L 5-24 5 2 7 18 .278 10 .556 0 0 0 12 14 4 5-27 2-01:30
4/27/19 at Marietta L 15-20 15 5 20 33 .455 22 .667 0 1 0 30 18 8 9-29 6-05:30
Wilmington (OH) 120-298 120 52 172 417 .288 241 .578 2 15 2 396 366 103 142-320 73-60:00
Opponents 298-120 289 169 458 783 .369 450 .575 11 32 7 637 317 163 320-142 73-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/19 at Bethany (WV) 11-13 60:00 13 13.00 10 .435 0 1 49
2/27/19 Wabash 7-18 60:00 18 18.00 7 .280 0 1 45
3/02/19 Earlham 14-8 60:00 8 8.00 5 .385 1 0 22
3/13/19 at Thiel 9-18 60:00 18 18.00 6 .250 0 1 54
3/16/19 at Wash. & Jeff. 6-22 60:00 22 22.00 10 .313 0 1 49
3/23/19 at Ohio Northern men 2-26 60:00 26 26.00 11 .297 0 1 62
3/27/19 at Anderson (IN) 16-11 60:00 11 11.00 14 .560 1 0 61
3/30/19 Heidelberg 6-16 59:14 16 16.21 13 .448 0 1 58
4/03/19 at Otterbein 5-23 60:00 23 23.00 12 .343 0 1 60
4/06/19 Baldwin Wallace 4-34 58:33 34 34.84 14 .292 0 1 62
4/10/19 at Muskingum 12-19 60:00 19 19.00 20 .513 0 1 61
4/13/19 John Carroll 3-29 55:59 29 31.08 8 .216 0 1 51
4/19/19 at Mount Union 5-17 49:34 17 20.58 16 .485 0 1 61
4/24/19 Capital 5-24 60:00 24 24.00 8 .250 0 1 58
4/27/19 at Marietta 15-20 60:00 20 20.00 7 .259 0 1 43
Wilmington (OH) 120-298 883:20 298 20.24 161 .351 2 13 796
Opponents 298-120 883:20 120 8.15 120 .500 13 2 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/19 Bethany (WV) W 13-11 13 7 20 49 .265 23 .469 0 2 2 37 28 20 10-18 6-03:00
2/27/19 at Wabash W 18-7 18 5 23 45 .400 25 .556 1 4 0 28 15 7 16-11 9-08:00
3/02/19 at Earlham L 8-14 8 6 14 22 .364 13 .591 0 1 0 23 32 9 8-15 6-04:30
3/13/19 Thiel W 18-9 18 15 33 54 .333 24 .444 1 6 0 54 36 10 28-3 2-01:30
3/16/19 Wash. & Jeff. W 22-6 22 9 31 49 .449 32 .653 1 1 1 47 23 22 18-13 6-05:00
3/23/19 Ohio Northern men W 26-2 17 7 24 49 .347 28 .571 1 2 0 45 17 15 26-6 4-03:00
3/27/19 Anderson (IN) L 11-16 11 10 21 61 .180 25 .410 0 5 0 51 32 11 14-14 4-02:30
3/30/19 at Heidelberg W 16-6 16 10 26 58 .276 29 .500 1 1 0 25 17 13 16-8 5-04:30
4/03/19 Otterbein W 23-5 23 11 34 60 .383 35 .583 0 0 0 46 14 5 22-10 4-03:30
4/06/19 at Baldwin Wallace W 34-4 34 23 57 62 .548 48 .774 1 2 0 55 12 10 35-7 2-01:30
4/10/19 Muskingum W 19-12 19 8 27 61 .311 39 .639 1 0 0 53 20 6 18-16 9-07:30
4/13/19 at John Carroll W 29-3 29 18 47 51 .569 37 .725 1 3 0 41 14 6 33-2 2-01:30
4/19/19 Mount Union W 17-5 17 11 28 61 .279 33 .541 1 0 0 48 19 18 20-5 6-05:30
4/24/19 at Capital W 24-5 24 18 42 58 .414 32 .552 1 0 2 32 14 3 27-5 4-03:00
4/27/19 Marietta W 20-15 20 11 31 43 .465 27 .628 1 5 2 52 24 8 29-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/19 Bethany (WV) 13-11 60:00 11 11.00 12 .522 1 0 41
2/27/19 at Wabash 18-7 60:00 7 7.00 7 .500 1 0 33
3/02/19 at Earlham 8-14 60:00 14 14.00 18 .563 0 1 50
3/13/19 Thiel 18-9 60:00 9 9.00 10 .526 1 0 33
3/16/19 Wash. & Jeff. 22-6 60:00 6 6.00 6 .500 1 0 23
3/23/19 Ohio Northern men 26-2 48:52 2 2.46 1 .333 1 0 3
3/27/19 Anderson (IN) 11-16 60:00 16 16.00 16 .500 0 1 44
3/30/19 at Heidelberg 16-6 59:14 6 6.08 5 .455 1 0 25
4/03/19 Otterbein 23-5 60:00 5 5.00 8 .615 1 0 21
4/06/19 at Baldwin Wallace 34-4 58:33 4 4.10 3 .429 1 0 14
4/10/19 Muskingum 19-12 60:00 12 12.00 7 .368 1 0 29
4/13/19 at John Carroll 29-3 55:59 3 3.22 2 .400 1 0 22
4/19/19 Mount Union 17-5 49:34 5 6.05 13 .722 1 0 27
4/24/19 at Capital 24-5 60:00 5 5.00 5 .500 1 0 18
4/27/19 Marietta 20-15 60:00 15 15.00 7 .318 1 0 33
Opponents 298-120 883:20 120 8.15 120 .500 13 2 416
Wilmington (OH) 120-298 883:20 298 20.24 161 .351 2 13 796

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/19 at Bethany (WV) L 11-13 5/7 41/49 23/23 44/37 31/28 18/10 8-13/10-15 4-02:00/6-03:00
2/27/19 Wabash L 7-18 2/5 33/45 14/25 25/28 18/15 11/16 11-16/18-22 7-05:30/9-08:00
3/02/19 Earlham W 14-8 10/6 50/22 32/13 36/23 25/32 15/8 19-29/19-26 4-02:30/6-04:30
3/13/19 at Thiel L 9-18 2/15 33/54 19/24 29/54 27/36 3/28 23-34/17-23 6-05:30/2-01:30
3/16/19 at Wash. & Jeff. L 6-22 5/9 23/49 12/32 39/47 33/23 13/18 12-24/19-24 3-02:00/6-05:00
3/23/19 at Ohio Northern men L 2-26 0/7 4/49 4/28 30/45 31/17 6/26 9-23/13-14 3-02:30/4-03:00
3/27/19 at Anderson (IN) W 16-11 6/10 44/61 32/25 40/51 30/32 14/14 18-28/18-26 10-09:30/4-02:30
3/30/19 Heidelberg L 6-16 3/10 25/58 11/29 19/25 22/17 8/16 15-25/19-23 7-04:30/5-04:30
4/03/19 at Otterbein L 5-23 2/11 21/60 13/35 19/46 18/14 10/22 11-21/8-9 3-03:00/4-03:30
4/06/19 Baldwin Wallace L 4-34 2/23 14/62 7/48 11/55 26/12 7/35 8-24/15-15 2-01:30/2-01:30
4/10/19 at Muskingum L 12-19 3/8 29/61 19/39 25/53 28/20 16/18 14-15/16-17 11-10:00/9-07:30
4/13/19 John Carroll L 3-29 2/18 22/51 5/37 5/41 16/14 2/33 9-21/8-9 3-02:30/2-01:30
4/19/19 at Mount Union L 5-17 3/11 27/61 18/33 32/48 29/19 5/20 19-26/20-21 2-02:00/6-05:30
4/24/19 Capital L 5-24 2/18 18/58 10/32 12/32 14/14 5/27 8-13/13-13 2-01:30/4-03:00
4/27/19 at Marietta L 15-20 5/11 33/43 22/27 30/52 18/24 9/29 17-25/9-14 6-05:30/4-03:30
Wilmington (OH) 120-298 52/169 417/783 241/450 396/637 366/317 142/320 201-337/222-271 73-60:00/73-58:00
Opponents 298-120 169/52 783/417 450/241 637/396 317/366 320/142 222-271/201-337 73-58:00/73-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Earlham (3/02/19)
GOALS 16 Anderson (IN) (3/27/19)
ASSISTS 10 Earlham (3/02/19)
SHOTS 50 Earlham (3/02/19)
SHOTS ON GOAL 32 Earlham (3/02/19); Anderson (IN) (3/27/19)
SAVES 20 Muskingum (4/10/19)
GROUND BALLS 44 Bethany (WV) (2/24/19)
TURNOVERS 33 Wash. & Jeff. (3/16/19)
CAUSED TURNOVERS 17 Bethany (WV) (2/24/19)
CLEARS 23 Thiel (3/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Judge Earlham (3/02/19)
GOALS 7 Connor Judge; Jadon Flannery Earlham (3/02/19); Marietta (4/27/19)
ASSISTS 4 Andrew Miller Earlham (3/02/19)
SHOTS 16 Connor Judge Earlham (3/02/19)
SHOTS ON GOAL 11 Connor Judge Earlham (3/02/19)
SAVES 20 Reed Beavers Muskingum (4/10/19)
GROUND BALLS 10 Mike Smith Bethany (WV) (2/24/19); Anderson (IN) (3/27/19)
TURNOVERS 8 Jadon Flannery Ohio Northern men (3/23/19)
CAUSED TURNOVERS 4 Mike Smith Anderson (IN) (3/27/19)