Skip To Main Content

Wilmington College

2018 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-6)

Overall Team Statistics
Statistic Wilmington College Opponents
Scoring
Goals 121 225
Assists 52 152
Shots 469 662
Shot Percentage .258 .340
Shots On Goal 197 346
Shots On Goal Percentage .552 .624
Shots Per Game 33.5 47.3
Goal Breakdown
Man-up 9 36
Man-down 0 5
Unassisted 69 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-98 36-92
Power Plays: Percentage .092 .391
Miscellaneous
Ground Balls 496 511
Turnovers 374 262
Caused Turnovers 100 183
Faceoffs: W-L 234-153 153-234
Faceoffs: Percentage .605 .395
Clears 200-296 267-316
Clear Percentage .676 .845
Penalties 100 98
Penalty Minutes 82:00 74:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lang, Jhordan 14-14 43 14 57 179 .240 92 .514 1 5 0 40 57 5 0-0 .000 15-12:00
10 Miller, Andrew 14-14 22 10 32 44 .500 30 .682 2 1 0 13 28 2 1-1 1.000 3-02:00
11 Judge, Connor 12-11 25 6 31 86 .291 51 .593 1 1 0 11 29 3 0-2 .000 6-04:00
24 Chucta, Zac 14-14 11 12 23 44 .250 23 .523 1 0 0 76 29 10 0-0 .000 6-03:30
4 Smith, Mike 13-3 6 5 11 39 .154 24 .615 0 1 0 45 49 7 9-25 .360 16-11:00
14 Diment, Tanner 14-14 4 2 6 20 .200 10 .500 0 0 0 147 28 11 217-344 .631 6-04:30
2 Flannery, Jadon 14-13 4 1 5 32 .125 13 .406 0 0 0 29 43 6 0-0 .000 7-05:30
13 Dimick, Kyle 12-2 3 2 5 12 .250 7 .583 0 1 0 8 13 2 0-0 .000 2-03:30
29 Wathen, Eric 14-14 2 0 2 4 .500 4 1.000 0 0 0 27 23 17 0-0 .000 2-01:30
6 Gonzalez, Brian 13-9 1 0 1 1 1.000 1 1.000 0 0 0 6 7 2 7-15 .467 16-13:00
21 Acquaviva, Michael 14-14 0 0 0 3 .000 3 1.000 0 0 0 26 18 22 0-0 .000 6-04:00
3 Chin, Andre 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:00
3 Chin, Andre 11-0 0 0 0 2 .000 0 .000 0 0 0 9 7 4 0-0 .000 4-05:30
27 Gray, Kelton 12-3 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
15 Ladendorf, Jake 14-14 0 0 0 0 .000 0 .000 0 0 0 47 24 3 0-0 .000 0-00:00
31 Wentworth, Dane 10-0 0 0 0 3 .000 1 .333 0 0 0 1 3 2 0-0 .000 3-04:30
5 Wilson, Jacolby 11-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 5-05:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 12 0 0-0 .000 0-00:00  
Totals 14 121 52 173 469 .258 259 .552 5 9 0 496 374 100 234-387 .605 100-82:00
Opponents 14 225 152 377 662 .340 413 .624 9 36 5 511 262 183 153-387 .395 98-74:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Ladendorf, Jake 14-14 841:05 225 16.05 188 .455 5 9 663

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lang, Jhordan 8-8 19 4 23 101 .188 51 .505 0 3 0 21 38 2 0-0 .000 9-08:00
11 Judge, Connor 8-8 12 3 15 55 .218 27 .491 0 0 0 8 22 2 0-2 .000 6-04:00
10 Miller, Andrew 8-8 10 4 14 21 .476 13 .619 2 0 0 5 14 2 0-0 .000 3-02:00
24 Chucta, Zac 8-8 5 6 11 17 .294 8 .471 0 0 0 36 21 7 0-0 .000 4-02:30
4 Smith, Mike 8-1 3 3 6 21 .143 13 .619 0 1 0 26 27 6 8-19 .421 11-07:30
14 Diment, Tanner 8-8 1 1 2 5 .200 2 .400 0 0 0 72 15 8 114-209 .545 3-02:30
21 Acquaviva, Michael 8-8 0 0 0 2 .000 2 1.000 0 0 0 18 15 12 0-0 .000 2-01:30
3 Chin, Andre 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:00
3 Chin, Andre 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 2-04:00
13 Dimick, Kyle 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 8 0 0-0 .000 0-00:00
2 Flannery, Jadon 8-8 0 0 0 16 .000 8 .500 0 0 0 12 23 2 0-0 .000 4-03:00
6 Gonzalez, Brian 7-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 9-08:30
27 Gray, Kelton 7-2 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
15 Ladendorf, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 17 16 1 0-0 .000 0-00:00
29 Wathen, Eric 8-8 0 0 0 0 .000 0 .000 0 0 0 17 14 7 0-0 .000 1-00:30
31 Wentworth, Dane 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-03:00
5 Wilson, Jacolby 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 5-05:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 50 21 71 239 .209 125 .523 2 4 0 247 229 55 122-230 .530 63-54:30
Opponents 8 157 107 264 443 .354 285 .643 6 20 4 330 149 111 108-230 .470 56-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Ladendorf, Jake 8-8 480:00 157 19.63 128 .449 2 6 444

Game-By-Game

Wilmington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/18 at Wabash College L 6-19 6 3 9 23 .261 14 .609 0 2 0 35 28 10 18-9 9-07:00
3/06/18 at Earlham W 21-0 21 7 28 47 .447 26 .553 1 1 0 54 23 5 19-6 3-03:00
3/13/18 at Ferrum L 4-20 4 1 5 12 .333 6 .500 0 0 0 26 28 1 17-12 11-05:30
3/14/18 at William Peace L 5-12 5 1 6 32 .156 16 .500 0 1 0 45 28 7 15-3 6-07:30
3/17/18 Adrian W 15-14 15 8 23 55 .273 30 .545 1 0 0 41 23 4 23-8 6-03:30
3/20/18 at Mt. St. Joseph W 20-3 20 11 31 61 .328 42 .689 1 1 0 48 15 18 20-7 2-01:00
3/25/18 Mount Union L 3-12 3 0 3 26 .115 12 .462 0 0 0 24 22 3 7-9 6-03:30
3/30/18 at Baldwin Wallace L 2-29 2 0 2 17 .118 10 .588 0 0 0 29 42 4 20-14 7-06:00
4/04/18 Ohio Northern men L 4-22 4 3 7 24 .167 13 .542 0 0 0 31 34 4 16-14 7-06:00
4/07/18 at John Carroll L 3-25 3 0 3 14 .214 8 .571 0 0 0 25 23 8 9-23 4-04:00
4/13/18 Heidelberg W 10-9 10 5 15 31 .323 18 .581 1 0 0 40 36 10 14-8 11-13:30
4/17/18 at Otterbein University L 8-23 8 3 11 25 .320 14 .560 0 1 0 24 17 5 12-21 9-07:30
4/25/18 at Capital L 4-28 4 0 4 36 .111 16 .444 0 2 0 24 26 5 20-15 7-07:30
4/28/18 Muskingum W 16-9 16 10 26 66 .242 34 .515 1 1 0 50 29 16 24-4 12-06:30
Wilmington College 121-225 121 52 173 469 .258 259 .552 5 9 0 496 374 100 234-153 100-82:00
Opponents 225-121 225 152 377 662 .340 413 .624 9 36 5 511 262 183 153-234 98-74:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/18 at Wabash College 6-19 60:00 19 19.00 11 .367 0 1 43
3/06/18 at Earlham 21-0 60:00 0 0.00 6 1.000 1 0 19
3/13/18 at Ferrum 4-20 60:00 20 20.00 15 .429 0 1 52
3/14/18 at William Peace 5-12 60:00 12 12.00 10 .455 0 1 46
3/17/18 Adrian 15-14 61:05 14 13.75 12 .462 1 0 42
3/20/18 at Mt. St. Joseph 20-3 60:00 3 3.00 6 .667 1 0 17
3/25/18 Mount Union 3-12 60:00 12 12.00 13 .520 0 1 36
3/30/18 at Baldwin Wallace 2-29 60:00 29 29.00 24 .453 0 1 83
4/04/18 Ohio Northern men 4-22 60:00 22 22.00 14 .389 0 1 59
4/07/18 at John Carroll 3-25 60:00 25 25.00 10 .286 0 1 63
4/13/18 Heidelberg 10-9 60:00 9 9.00 28 .757 1 0 59
4/17/18 at Otterbein University 8-23 60:00 23 23.00 14 .378 0 1 51
4/25/18 at Capital 4-28 60:00 28 28.00 14 .333 0 1 55
4/28/18 Muskingum 16-9 60:00 9 9.00 11 .550 1 0 38
Wilmington College 121-225 841:05 225 16.05 188 .455 5 9 663
Opponents 225-121 841:05 121 8.63 138 .533 9 5 469

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/18 Wabash College W 19-6 19 12 31 43 .442 30 .698 1 4 0 42 18 16 9-18 12-10:30
3/06/18 Earlham L 0-21 0 0 0 19 .000 6 .316 0 0 0 26 27 9 6-19 5-05:00
3/13/18 Ferrum W 20-4 20 18 38 52 .385 35 .673 1 4 0 39 7 14 12-17 3-01:30
3/14/18 William Peace W 12-5 12 6 18 46 .261 22 .478 1 5 0 36 17 16 3-15 11-08:00
3/17/18 at Adrian L 14-15 14 6 20 42 .333 26 .619 0 3 1 22 13 11 8-23 9-07:00
3/20/18 Mt. St. Joseph L 3-20 3 3 6 17 .176 9 .529 0 0 0 16 31 6 7-20 2-01:00
3/25/18 at Mount Union W 12-3 12 11 23 36 .333 25 .694 1 0 2 39 21 10 9-7 9-05:30
3/30/18 Baldwin Wallace W 29-2 29 23 52 82 .354 53 .646 1 3 0 54 16 23 14-20 9-07:30
4/04/18 at Ohio Northern men W 22-4 22 17 39 59 .373 36 .610 1 6 0 47 20 15 14-16 3-02:00
4/07/18 John Carroll W 25-3 25 22 47 63 .397 35 .556 1 2 0 45 13 9 23-9 0-00:00
4/13/18 at Heidelberg L 9-10 9 4 13 59 .153 37 .627 0 1 0 42 27 19 8-14 9-05:00
4/17/18 Otterbein University W 23-8 23 16 39 51 .451 37 .725 1 4 2 40 13 7 21-12 9-07:00
4/25/18 Capital W 28-4 28 13 41 55 .509 42 .764 1 3 0 32 9 12 15-20 11-11:00
4/28/18 at Muskingum L 9-16 9 1 10 38 .237 20 .526 0 1 0 31 30 16 4-24 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/18 Wabash College 19-6 60:00 6 6.00 8 .571 1 0 23
3/06/18 Earlham 0-21 60:00 21 21.00 5 .192 0 1 47
3/13/18 Ferrum 20-4 60:00 4 4.00 2 .333 1 0 12
3/14/18 William Peace 12-5 60:00 5 5.00 11 .688 1 0 32
3/17/18 at Adrian 14-15 61:05 15 14.73 15 .500 0 1 55
3/20/18 Mt. St. Joseph 3-20 60:00 20 20.00 22 .524 0 1 61
3/25/18 at Mount Union 12-3 60:00 3 3.00 9 .750 1 0 26
3/30/18 Baldwin Wallace 29-2 60:00 2 2.00 8 .800 1 0 17
4/04/18 at Ohio Northern men 22-4 60:00 4 4.00 9 .692 1 0 24
4/07/18 John Carroll 25-3 60:00 3 3.00 5 .625 1 0 14
4/13/18 at Heidelberg 9-10 60:00 10 10.00 8 .444 0 1 31
4/17/18 Otterbein University 23-8 60:00 8 8.00 6 .429 1 0 25
4/25/18 Capital 28-4 60:00 4 4.00 12 .750 1 0 36
4/28/18 at Muskingum 9-16 60:00 16 16.00 18 .529 0 1 66
Opponents 225-121 841:05 121 8.63 138 .533 9 5 469
Wilmington College 121-225 841:05 225 16.05 188 .455 5 9 663

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/18 at Wabash College L 6-19 3/12 23/43 14/30 35/42 28/18 18/9 14-19/22-23 9-07:00/12-10:30
3/06/18 at Earlham W 21-0 7/0 47/19 26/6 54/26 23/27 19/6 20-20/9-15 3-03:00/5-05:00
3/13/18 at Ferrum L 4-20 1/18 12/52 6/35 26/39 28/7 17/12 6-16/12-13 11-05:30/3-01:30
3/14/18 at William Peace L 5-12 1/6 32/46 16/22 45/36 28/17 15/3 15-22/22-24 6-07:30/11-08:00
3/17/18 Adrian W 15-14 8/6 55/42 30/26 41/22 23/13 23/8 15-19/21-25 6-03:30/9-07:00
3/20/18 at Mt. St. Joseph W 20-3 11/3 61/17 42/9 48/16 15/31 20/7 5-7/16-21 2-01:00/2-01:00
3/25/18 Mount Union L 3-12 0/11 26/36 12/25 24/39 22/21 7/9 15-21/23-25 6-03:30/9-05:30
3/30/18 at Baldwin Wallace L 2-29 0/23 17/82 10/53 29/54 42/16 20/14 14-30/23-26 7-06:00/9-07:30
4/04/18 Ohio Northern men L 4-22 3/17 24/59 13/36 31/47 34/20 16/14 21-31/22-24 7-06:00/3-02:00
4/07/18 at John Carroll L 3-25 0/22 14/63 8/35 25/45 23/13 9/23 8-19/16-18 4-04:00/0-00:00
4/13/18 Heidelberg W 10-9 5/4 31/59 18/37 40/42 36/27 14/8 23-35/26-30 11-13:30/9-05:00
4/17/18 at Otterbein University L 8-23 3/16 25/51 14/37 24/40 17/13 12/21 13-17/11-13 9-07:30/9-07:00
4/25/18 at Capital L 4-28 0/13 36/55 16/42 24/32 26/9 20/15 8-13/19-21 7-07:30/11-11:00
4/28/18 Muskingum W 16-9 10/1 66/38 34/20 50/31 29/30 24/4 23-27/25-38 12-06:30/6-03:00
Wilmington College 121-225 52/152 469/662 259/413 496/511 374/262 234/153 200-296/267-316 100-82:00/98-74:00
Opponents 225-121 152/52 662/469 413/259 511/496 262/374 153/234 267-316/200-296 98-74:00/100-82:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mt. St. Joseph (3/20/18)
GOALS 21 Earlham (3/06/18)
ASSISTS 11 Mt. St. Joseph (3/20/18)
SHOTS 66 Muskingum (4/28/18)
SHOTS ON GOAL 42 Mt. St. Joseph (3/20/18)
SAVES 28 Heidelberg (4/13/18)
GROUND BALLS 54 Earlham (3/06/18)
TURNOVERS 42 Baldwin Wallace (3/30/18)
CAUSED TURNOVERS 18 Mt. St. Joseph (3/20/18)
CLEARS 23 Heidelberg (4/13/18); Muskingum (4/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jhordan Lang Mt. St. Joseph (3/20/18)
GOALS 9 Jhordan Lang Mt. St. Joseph (3/20/18)
ASSISTS 3 Jhordan Lang Adrian (3/17/18); Muskingum (4/28/18); Mt. St. Joseph (3/20/18)
SHOTS 32 Jhordan Lang Muskingum (4/28/18)
SHOTS ON GOAL 15 Jhordan Lang Muskingum (4/28/18)
SAVES 28 Jake Ladendorf Heidelberg (4/13/18)
GROUND BALLS 19 Tanner Diment Muskingum (4/28/18)
TURNOVERS 9 Jhordan Lang Muskingum (4/28/18)
CAUSED TURNOVERS 5 Eric Wathen; Michael Acquaviva Wabash College (2/25/18); William Peace (3/14/18)