Skip To Main Content

Wilmington College

2015 Men's Lacrosse Cumulative Statistics

Team (9-7, 1-5)

Overall Team Statistics
Statistic Wilmington Opponents
Scoring
Goals 211 160
Assists 87 74
Shots 702 564
Shot Percentage .301 .284
Shots On Goal 279 223
Shots On Goal Percentage .58 .615
Shots Per Game 43.9 35.3
Goal Breakdown
Free Position 0 0
Woman-up 28 15
Woman-down 4 0
Unassisted 124 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 439 483
Turnovers 322 364
Caused Turnovers 162 128
Draw Controls 0 0
Clears 385-462 359-438
Clear Percentage .833 .820

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Maki, Devon 16-16 52 16 68 202 .257 101 .500 3 0 0 92 34 17 0 0 0-0-0
11 Jackson, Jalen 16-15 38 23 61 118 .322 80 .678 0 0 0 50 49 16 0 0 0-0-0
3 Gossard, Alexander 16-16 31 8 39 89 .348 49 .551 1 0 0 8 27 3 0 0 0-0-0
6 Delaney, Reid 15-15 26 13 39 57 .456 47 .825 2 0 0 23 16 6 0 0 0-0-0
8 Lang, Jhordan 16-10 28 8 36 82 .341 48 .585 0 0 0 29 35 4 0 0 0-0-0
2 Osborne, Evan 16-1 17 5 22 66 .258 38 .576 0 0 0 8 14 1 0 0 0-0-0
23 Perry, Nick 14-5 7 6 13 25 .280 14 .560 1 0 0 10 11 0 0 0 0-0-0
22 Hein, Chris 13-2 6 5 11 25 .240 11 .440 1 0 0 7 12 4 0 0 0-0-0
17 Kelly, Kalen 12-0 2 0 2 3 .667 3 1.000 0 0 0 2 4 2 0 0 0-0-0
28 Dawson, Chandler 9-0 1 1 2 7 .143 4 .571 0 0 0 7 7 0 0 0 0-0-0
27 Esselstein, Andrew 15-0 1 0 1 1 1.000 1 1.000 0 0 0 21 4 4 0 0 0-0-0
35 Prybal, Trey 3-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0 0 0-0-0
21 Zimpfer, Ethan 13-0 1 0 1 2 .500 1 .500 1 0 0 3 1 1 0 0 0-0-0
16 Buhrman, Jesse 15-0 0 1 1 4 .000 2 .500 0 0 0 15 13 6 0 0 0-0-0
5 Doherty, Camden 12-2 0 1 1 4 .000 2 .500 0 0 0 12 9 7 0 0 0-0-0
13 Barton, Alex 16-15 0 0 0 0 .000 0 .000 0 0 0 17 5 17 0 0 0-0-0
30 Calland, Tanner 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
30 Calland, Tanner 15-15 0 0 0 4 .000 1 .250 0 0 0 26 8 18 0 2 0-0-0
7 Fanto, Joey 15-0 0 0 0 0 .000 0 .000 0 0 0 7 6 4 0 0 0-0-0
34 Gallagher, Matt 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
33 Hamilton, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Johnston, Austin 16-16 0 0 0 1 .000 0 .000 0 0 0 26 21 26 0 0 0-0-0
17 Kelly, Kalen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
26 Kneessi, Matt 11-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 1 0-0-0
26 Kneessi, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Koerbel, Paul 16-16 0 0 0 0 .000 0 .000 0 0 0 22 17 2 0 0 0-0-0
36 Ladendorf, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 Swensen, Zach 15-15 0 0 0 4 .000 1 .250 0 0 0 30 13 9 0 0 0-0-0
31 Todd, Garyck 11-0 0 0 0 0 .000 0 .000 0 0 0 13 1 12 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-0-0  
Totals 16 211 87 298 700 .301 407 .581 9 0 0 439 320 162 0 4 0-0-0
Opponents 16 160 74 234 564 .284 347 .615 6 0 0 483 364 128 0 6 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Prybal, Trey 1-0 09:14 0 .00 3 1.000 0 0 3
34 Gallagher, Matt 2-0 28:55 3 6.22 5 .625 0 0 12
36 Ladendorf, Jake 8-0 80:15 10 7.48 13 .565 0 0 40
32 Koerbel, Paul 15-15 779:39 134 10.31 161 .546 9 6 477
21 Zimpfer, Ethan 1-1 60:00 13 13.00 5 .278 0 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Jackson, Jalen 6-5 13 7 20 44 .295 27 .614 0 0 0 14 18 6 0 0 0-0-0
18 Maki, Devon 6-6 16 2 18 69 .232 34 .493 0 0 0 29 18 3 0 0 0-0-0
6 Delaney, Reid 6-6 12 5 17 18 .667 17 .944 0 0 0 4 7 3 0 0 0-0-0
3 Gossard, Alexander 6-6 8 1 9 28 .286 14 .500 0 0 0 3 9 1 0 0 0-0-0
2 Osborne, Evan 6-1 4 3 7 21 .190 11 .524 0 0 0 1 3 0 0 0 0-0-0
8 Lang, Jhordan 6-6 2 1 3 10 .200 7 .700 0 0 0 6 14 1 0 0 0-0-0
23 Perry, Nick 5-0 1 1 2 6 .167 3 .500 0 0 0 2 3 0 0 0 0-0-0
22 Hein, Chris 5-0 1 0 1 5 .200 1 .200 1 0 0 3 5 2 0 0 0-0-0
5 Doherty, Camden 5-0 0 1 1 1 .000 0 .000 0 0 0 3 4 3 0 0 0-0-0
13 Barton, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0 0 0-0-0
16 Buhrman, Jesse 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0 0 0-0-0
30 Calland, Tanner 6-6 0 0 0 1 .000 0 .000 0 0 0 6 3 4 0 0 0-0-0
28 Dawson, Chandler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
27 Esselstein, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
7 Fanto, Joey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 0 0-0-0
9 Johnston, Austin 6-6 0 0 0 0 .000 0 .000 0 0 0 6 5 6 0 0 0-0-0
17 Kelly, Kalen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Kelly, Kalen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Kneessi, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Koerbel, Paul 6-6 0 0 0 0 .000 0 .000 0 0 0 11 8 1 0 0 0-0-0
36 Ladendorf, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
12 Swensen, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0 0 0-0-0
31 Todd, Garyck 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
21 Zimpfer, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 6 57 21 78 204 .279 115 .564 1 0 0 119 113 45 0 0 0-0-0
Opponents 6 85 49 134 266 .320 152 .571 4 0 0 176 106 57 0 1 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Ladendorf, Jake 2-0 23:22 5 12.84 2 .286 0 0 19
21 Zimpfer, Ethan 1-1 60:00 13 13.00 5 .278 0 0 32
32 Koerbel, Paul 5-5 276:38 67 14.53 60 .472 1 4 215

Game-By-Game

Wilmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/15 Wabash College W 14-2 13 4 17 48 .271 30 .625 1 0 0 1 0 35 13 10 0
3/08/15 at Fontbonne W 19-6 19 7 26 54 .352 35 .648 1 0 0 6 0 45 28 9 0
3/11/15 at Hanover L 8-16 8 5 13 32 .250 15 .469 0 0 0 0 0 27 28 4 0
3/14/15 Trine L 7-8 7 0 7 28 .250 20 .714 0 0 0 0 0 16 27 11 0
3/17/15 Calvin W 18-5 18 12 30 45 .400 26 .578 1 0 0 1 0 33 23 18 0
3/21/15 Franciscan W 23-8 23 9 32 55 .418 33 .600 1 0 0 1 2 35 19 14 0
3/25/15 Defiance College W 23-3 23 8 31 67 .343 41 .612 1 0 0 2 1 37 21 23 0
3/28/15 at Bethany (W. Va.) W 17-8 17 7 24 63 .270 37 .587 1 0 0 1 0 38 20 9 0
4/01/15 La Roche W 13-10 13 5 18 53 .245 26 .491 1 0 0 1 0 31 16 6 0
4/03/15 at Baldwin Wallace L 10-12 10 7 17 30 .333 16 .533 0 0 0 6 0 25 23 7 0
4/08/15 Capital L 9-14 9 2 11 29 .310 18 .621 0 0 0 0 1 17 24 12 0
4/11/15 at John Carroll L 8-20 8 1 9 30 .267 18 .600 0 0 0 2 0 20 15 8 0
4/15/15 at Mount St. Joseph W 13-9 13 9 22 51 .255 29 .569 1 0 0 2 0 23 12 13 0
4/18/15 Muskingum W 13-7 13 7 20 50 .260 24 .480 1 0 0 3 0 31 22 12 0
4/22/15 Otterbein University L 7-13 7 3 10 26 .269 14 .538 0 0 0 0 0 20 19 3 0
4/25/15 at Mount Union L 10-19 10 1 11 41 .244 25 .610 0 0 0 2 0 6 12 3 0
Wilmington 212-160 211 87 298 702 .301 407 .580 9 0 0 28 4 439 322 162 0
Opponents 160-212 160 74 234 564 .284 347 .615 6 0 0 15 0 483 364 128 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/15 Wabash College 14-2 59:08 2 2.03 10 .833 1 0 19
3/08/15 at Fontbonne 19-6 60:00 6 6.00 15 .714 1 0 37
3/11/15 at Hanover 8-16 60:00 16 16.00 10 .385 0 1 38
3/14/15 Trine 7-8 60:00 8 8.00 15 .652 0 1 39
3/17/15 Calvin 18-5 60:00 5 5.00 10 .667 1 0 19
3/21/15 Franciscan 23-8 60:00 8 8.00 14 .636 1 0 29
3/25/15 Defiance College 23-3 58:55 3 3.06 9 .750 1 0 17
3/28/15 at Bethany (W. Va.) 17-8 60:00 8 8.00 5 .385 1 0 22
4/01/15 La Roche 13-10 60:00 10 10.00 19 .655 1 0 42
4/03/15 at Baldwin Wallace 10-12 60:00 12 12.00 12 .500 0 1 46
4/08/15 Capital 9-14 60:00 14 14.00 18 .563 0 1 45
4/11/15 at John Carroll 8-20 60:00 20 20.00 12 .375 0 1 56
4/15/15 at Mount St. Joseph 13-9 60:00 9 9.00 13 .591 1 0 36
4/18/15 Muskingum 13-7 60:00 7 7.00 13 .650 1 0 30
4/22/15 Otterbein University 7-13 60:00 13 13.00 5 .278 0 1 32
4/25/15 at Mount Union 10-19 60:00 19 19.00 7 .269 0 1 57
Wilmington 212-160 958:03 160 10.02 187 .539 9 7 564
Opponents 160-212 958:03 211 13.21 196 .482 7 9 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/15 at Wabash College L 2-14 2 0 2 19 .105 12 .632 0 0 0 1 0 27 17 6 0
3/08/15 Fontbonne L 6-19 6 2 8 37 .162 21 .568 0 0 0 1 0 36 29 3 0
3/11/15 Hanover W 16-8 16 7 23 38 .421 26 .684 1 0 0 2 0 61 24 9 0
3/14/15 at Trine W 8-7 8 2 10 39 .205 23 .590 1 0 0 2 0 29 22 12 0
3/17/15 at Calvin L 5-18 5 1 6 19 .263 15 .789 0 0 0 0 0 17 25 7 0
3/21/15 at Franciscan L 8-23 8 4 12 29 .276 22 .759 0 0 0 0 0 27 30 8 0
3/25/15 at Defiance College L 3-23 3 0 3 17 .176 12 .706 0 0 0 0 0 19 35 8 0
3/28/15 Bethany (W. Va.) L 8-17 8 2 10 22 .364 13 .591 0 0 0 0 0 30 35 9 0
4/01/15 at La Roche L 10-13 10 4 14 42 .238 29 .690 0 0 0 2 0 28 19 4 0
4/03/15 Baldwin Wallace W 12-10 12 7 19 46 .261 24 .522 1 0 0 1 0 25 15 12 0
4/08/15 at Capital W 14-9 14 6 20 45 .311 32 .711 1 0 0 1 0 30 24 14 0
4/11/15 John Carroll W 20-8 20 10 30 56 .357 32 .571 1 0 0 2 0 47 20 9 0
4/15/15 Mount St. Joseph L 9-13 9 3 12 36 .250 22 .611 0 0 0 0 0 33 22 5 0
4/18/15 at Muskingum L 7-13 7 4 11 30 .233 20 .667 0 0 0 0 0 26 23 9 0
4/22/15 at Otterbein University W 13-7 13 11 24 32 .406 18 .563 1 0 0 0 0 31 15 10 0
4/25/15 Mount Union W 19-10 19 11 30 57 .333 26 .456 0 0 0 3 0 17 9 3 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/15 at Wabash College 2-14 59:08 13 13.19 17 .567 0 1 48
3/08/15 Fontbonne 6-19 60:00 19 19.00 16 .457 0 1 54
3/11/15 Hanover 16-8 60:00 8 8.00 7 .467 1 0 32
3/14/15 at Trine 8-7 60:00 7 7.00 13 .650 1 0 28
3/17/15 at Calvin 5-18 60:00 18 18.00 8 .308 0 1 45
3/21/15 at Franciscan 8-23 60:00 23 23.00 10 .303 0 1 55
3/25/15 at Defiance College 3-23 58:55 23 23.42 18 .439 0 1 67
3/28/15 Bethany (W. Va.) 8-17 60:00 17 17.00 20 .541 0 1 63
4/01/15 at La Roche 10-13 60:00 13 13.00 13 .500 0 1 53
4/03/15 Baldwin Wallace 12-10 60:00 10 10.00 6 .375 1 0 30
4/08/15 at Capital 14-9 60:00 9 9.00 9 .500 1 0 29
4/11/15 John Carroll 20-8 60:00 8 8.00 10 .556 1 0 30
4/15/15 Mount St. Joseph 9-13 60:00 13 13.00 16 .552 0 1 51
4/18/15 at Muskingum 7-13 60:00 13 13.00 11 .458 0 1 50
4/22/15 at Otterbein University 13-7 60:00 7 7.00 7 .500 1 0 26
4/25/15 Mount Union 19-10 60:00 10 10.00 15 .600 1 0 41
Opponents 160-212 958:03 211 13.21 196 .482 7 9 702
Wilmington 212-160 958:03 160 10.02 187 .539 9 7 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/15 Wabash College W 14-2 4/0 48/19 30/12 35/27 13/17 0/0 27-30/18-29
3/08/15 at Fontbonne W 19-6 7/2 54/37 35/21 45/36 28/29 0/0 21-26/11-19
3/11/15 at Hanover L 8-16 5/7 32/38 15/26 27/61 28/24 0/0 13-24/20-23
3/14/15 Trine L 7-8 0/2 28/39 20/23 16/29 27/22 0/0 20-26/18-23
3/17/15 Calvin W 18-5 12/1 45/19 26/15 33/17 23/25 0/0 29-37/24-35
3/21/15 Franciscan W 23-8 9/4 55/29 33/22 35/27 19/30 0/0 37-43/29-40
3/25/15 Defiance College W 23-3 8/0 67/17 41/12 37/19 21/35 0/0 42-45/24-35
3/28/15 at Bethany (W. Va.) W 17-8 7/2 63/22 37/13 38/30 20/35 0/0 24-28/35-42
4/01/15 La Roche W 13-10 5/4 53/42 26/29 31/28 16/19 0/0 30-33/25-30
4/03/15 at Baldwin Wallace L 10-12 7/7 30/46 16/24 25/25 23/15 0/0 15-22/20-20
4/08/15 Capital L 9-14 2/6 29/45 18/32 17/30 24/24 0/0 28-35/41-42
4/11/15 at John Carroll L 8-20 1/10 30/56 18/32 20/47 15/20 0/0 10-15/10-12
4/15/15 at Mount St. Joseph W 13-9 9/3 51/36 29/22 23/33 12/22 0/0 27-28/15-15
4/18/15 Muskingum W 13-7 7/4 50/30 24/20 31/26 22/23 0/0 39-44/32-36
4/22/15 Otterbein University L 7-13 3/11 26/32 14/18 20/31 19/15 0/0 21-22/25-25
4/25/15 at Mount Union L 10-19 1/11 41/57 25/26 6/17 12/9 0/0 2-4/12-12
Wilmington 212-160 87/74 702/564 407/347 439/483 322/364 0/0 385-462/359-438
Opponents 160-212 74/87 564/702 347/407 483/439 364/322 0/0 359-438/385-462

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Franciscan (3/21/15)
GOALS 23 Franciscan (3/21/15); Defiance College (3/25/15)
ASSISTS 12 Calvin (3/17/15)
SHOTS 67 Defiance College (3/25/15)
SHOTS ON GOAL 41 Defiance College (3/25/15)
SAVES 19 La Roche (4/01/15)
GROUND BALLS 45 Fontbonne (3/08/15)
TURNOVERS 28 Fontbonne (3/08/15); Hanover (3/11/15)
CAUSED TURNOVERS 23 Defiance College (3/25/15)
CLEARS 42 Defiance College (3/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jhordan Lang; Devon Maki Defiance College (3/25/15); Bethany (W. Va.) (3/28/15); Mount St. Joseph (4/15/15)
GOALS 6 Jhordan Lang; Jalen Jackson Franciscan (3/21/15); Defiance College (3/25/15); Bethany (W. Va.) (3/28/15)
ASSISTS 3 Jalen Jackson; Jhordan Lang; Devon Maki Calvin (3/17/15); Defiance College (3/25/15); Hanover (3/11/15); Bethany (W. Va.) (3/28/15); Mount St. Joseph (4/15/15)
SHOTS 20 Devon Maki La Roche (4/01/15)
SHOTS ON GOAL 11 Jhordan Lang; Devon Maki Bethany (W. Va.) (3/28/15); Mount Union (4/25/15)
SAVES 19 Paul Koerbel La Roche (4/01/15)
GROUND BALLS 13 Devon Maki Bethany (W. Va.) (3/28/15)
TURNOVERS 6 Jalen Jackson; Devon Maki Calvin (3/17/15); John Carroll (4/11/15)
CAUSED TURNOVERS 5 Garyck Todd Defiance College (3/25/15)