Skip To Main Content

Wilmington College

2014 Men's Lacrosse Cumulative Statistics

Team (4-11, 0-5)

Overall Team Statistics
Statistic Wilmington (OH) Opponents
Scoring
Goals 116 186
Assists 76 92
Shots 425 656
Shot Percentage .273 .284
Shots On Goal 69 137
Shots On Goal Percentage .579 .646
Shots Per Game 28.3 43.7
Goal Breakdown
Man-up 18 19
Man-down 1 1
Unassisted 40 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-79 19-74
Power Plays: Percentage .228 .257
Miscellaneous
Ground Balls 447 511
Turnovers 388 333
Caused Turnovers 158 164
Faceoffs: W-L 135-203 203-135
Faceoffs: Percentage .399 .601
Clears 255-347 276-346
Clear Percentage .735 .798
Penalties 77 82
Penalty Minutes 63:30 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Jackson, Jalen 15-14 23 46 69 113 .204 64 .566 0 4 0 73 68 19 0-0 .000 1-01:00
3 Gossard, Alex 15-15 33 4 37 77 .429 51 .662 1 5 1 12 20 3 0-1 .000 4-03:00
6 Delaney, Reid 15-15 23 10 33 71 .324 44 .620 0 3 0 29 32 3 0-0 .000 0-00:00
23 Perry, Nick 15-15 19 2 21 54 .352 33 .611 0 1 0 26 35 4 0-0 .000 10-06:00
2 Osborne, Evan 14-0 8 2 10 32 .250 19 .594 0 5 0 9 17 0 0-0 .000 0-00:00
4 Hein, Chris 15-3 6 2 8 42 .143 18 .429 0 0 0 12 22 2 0-0 .000 0-00:00
5 Doherty, Camden 12-0 1 3 4 15 .067 8 .533 0 0 0 2 9 4 0-0 .000 0-00:00
7 Whitten, Brian 12-1 1 1 2 4 .250 2 .500 0 0 0 7 7 2 0-0 .000 2-01:30
26 Ballentine, Brandon 15-11 1 0 1 1 1.000 1 1.000 0 0 0 54 19 3 92-218 .422 13-12:00
27 Esselstein, Andrew 14-2 1 0 1 1 1.000 1 1.000 0 0 0 28 3 2 38-95 .400 1-00:30
16 Buhrman, Jesse 10-0 0 1 1 1 .000 1 1.000 0 0 0 25 13 6 0-0 .000 2-01:30
9 Johnston, Austin 15-15 0 1 1 1 .000 0 .000 0 0 0 43 35 27 4-15 .267 16-13:30
13 Barton, Alex 14-13 0 0 0 0 .000 0 .000 0 0 0 27 15 24 0-0 .000 9-09:00
29 Elgar, Levi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Elms, Ivory 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
25 Gray, Austin 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
33 Hamilton, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Harris, Noah 12-10 0 0 0 0 .000 0 .000 0 0 0 15 8 15 0-0 .000 4-03:00
19 Jessmer, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Koerbel, Paul 14-14 0 0 0 0 .000 0 .000 0 0 0 19 17 1 0-1 .000 0-00:00
20 Steinke, Jordan 11-3 0 0 0 0 .000 0 .000 0 0 0 3 5 9 0-0 .000 1-01:00
14 Stevens, Corey 12-0 0 0 0 7 .000 3 .429 0 0 0 5 12 2 0-0 .000 0-00:00
12 Swensen, Zach 5-3 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 2-01:00
31 Todd, Garyck 13-13 0 0 0 0 .000 0 .000 0 0 0 36 20 17 0-0 .000 11-09:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 3 0-0 .000 0-00:00  
Totals 15 116 72 188 419 .277 245 .585 1 18 1 438 377 153 134-332 .404 76-62:30
Opponents 15 184 91 275 648 .284 419 .647 4 19 1 506 326 162 201-335 .600 81-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Koerbel, Paul 14-12 840:00 171 12.21 226 .569 3 10 607
23 Perry, Nick 1-1 60:00 15 15.00 12 .444 0 1 49

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Jackson, Jalen 5-4 7 12 19 17 .412 11 .647 0 0 0 21 24 4 0-0 .000 0-00:00
6 Delaney, Reid 5-5 6 2 8 13 .462 10 .769 0 0 0 7 5 2 0-0 .000 0-00:00
3 Gossard, Alex 5-5 5 0 5 16 .313 9 .563 0 0 0 1 4 0 0-0 .000 1-01:00
23 Perry, Nick 5-5 5 0 5 16 .313 10 .625 0 1 0 5 11 0 0-0 .000 3-02:00
4 Hein, Chris 5-0 1 1 2 12 .083 4 .333 0 0 0 2 9 0 0-0 .000 0-00:00
26 Ballentine, Brandon 5-4 1 0 1 1 1.000 1 1.000 0 0 0 24 9 1 38-85 .447 2-03:00
5 Doherty, Camden 5-0 1 0 1 3 .333 2 .667 0 0 0 0 5 2 0-0 .000 0-00:00
2 Osborne, Evan 5-0 1 0 1 9 .111 4 .444 0 1 0 2 5 0 0-0 .000 0-00:00
13 Barton, Alex 5-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 5-05:00
16 Buhrman, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Elms, Ivory 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Esselstein, Andrew 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 1 9-27 .333 0-00:00
25 Gray, Austin 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
1 Harris, Noah 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 1-01:00
19 Jessmer, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Johnston, Austin 5-5 0 0 0 0 .000 0 .000 0 0 0 9 18 7 2-7 .286 5-04:30
32 Koerbel, Paul 5-5 0 0 0 0 .000 0 .000 0 0 0 12 11 1 0-0 .000 0-00:00
20 Steinke, Jordan 5-2 0 0 0 0 .000 0 .000 0 0 0 1 4 3 0-0 .000 1-01:00
14 Stevens, Corey 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
31 Todd, Garyck 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-03:00
7 Whitten, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 5 27 15 42 90 .300 52 .578 0 2 0 114 121 32 49-120 .408 22-21:30
Opponents 5 79 42 121 234 .338 150 .641 1 8 0 149 75 66 71-120 .592 19-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Koerbel, Paul 5-5 300:00 79 15.80 72 .477 0 5 235

Game-By-Game

Wilmington (OH)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/14 at Olivet College L 1-11 1 0 1 15 .067 7 .467 0 0 0 22 40 7 6-9 6-05:00
3/06/14 at Alma College L 4-12 4 1 5 21 .190 7 .333 0 0 0 37 23 2 10-8 4-03:30
3/12/14 Hanover L 7-15 7 4 11 28 .250 17 .607 0 3 0 21 25 10 7-18 2-01:00
3/15/14 Thiel L 6-13 6 3 9 26 .231 19 .731 0 2 0 30 31 17 10-11 8-04:00
3/22/14 Franciscan W 18-6 18 13 31 50 .360 32 .640 0 1 0 41 24 16 14-12 2-02:00
3/26/14 at Defiance W 17-2 17 13 30 53 .321 33 .623 1 6 0 52 27 22 7-14 9-07:00
3/29/14 Bethany (WV) W 15-5 15 9 24 45 .333 27 .600 0 1 0 33 21 16 11-11 4-02:00
4/02/14 Hiram W 12-8 12 11 23 53 .226 28 .528 0 1 1 45 24 11 10-12 8-08:00
4/05/14 at Transylvania L 6-20 6 6 12 28 .214 15 .536 0 2 0 29 29 13 9-18 7-03:30
4/09/14 at Trine University L 3-15 3 1 4 16 .188 9 .563 0 0 0 23 23 12 2-19 5-06:00
4/12/14 Baldwin Wallace L 3-15 3 1 4 23 .130 14 .609 0 1 0 19 20 6 10-11 5-05:00
4/16/14 Capital L 8-15 8 7 15 16 .500 10 .625 0 0 0 29 27 6 10-15 5-05:00
4/18/14 at Mount Union L 6-16 6 4 10 16 .375 11 .688 0 1 0 27 19 4 13-13 3-02:30
4/23/14 at Otterbein University L 4-15 4 2 6 8 .500 5 .625 0 0 0 21 35 8 6-16 4-04:00
4/26/14 John Carroll L 6-18 6 1 7 27 .222 12 .444 0 0 0 18 20 8 10-16 5-05:00
Wilmington (OH) 116-186 116 76 192 425 .273 246 .579 1 18 1 447 388 158 135-203 77-63:30
Opponents 186-116 186 92 278 656 .284 424 .646 4 19 1 511 333 164 203-135 82-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/14 at Olivet College 1-11 60:00 11 11.00 22 .667 0 1 49
3/06/14 at Alma College 4-12 60:00 12 12.00 6 .333 0 1 31
3/12/14 Hanover 7-15 60:00 15 15.00 31 .674 0 1 56
3/15/14 Thiel 6-13 60:00 13 13.00 20 .606 0 1 48
3/22/14 Franciscan 18-6 60:00 6 6.00 16 .727 1 0 39
3/26/14 at Defiance 17-2 60:00 2 2.00 9 .818 1 0 28
3/29/14 Bethany (WV) 15-5 60:00 5 5.00 16 .762 1 0 33
4/02/14 Hiram 12-8 60:00 8 8.00 17 .680 1 0 34
4/05/14 at Transylvania 6-20 60:00 20 20.00 17 .459 0 1 54
4/09/14 at Trine University 3-15 60:00 15 15.00 12 .444 0 1 49
4/12/14 Baldwin Wallace 3-15 60:00 15 15.00 19 .559 0 1 46
4/16/14 Capital 8-15 60:00 15 15.00 19 .559 0 1 49
4/18/14 at Mount Union 6-16 60:00 16 16.00 13 .448 0 1 46
4/23/14 at Otterbein University 4-15 60:00 15 15.00 14 .483 0 1 51
4/26/14 John Carroll 6-18 60:00 18 18.00 7 .280 0 1 43
Wilmington (OH) 116-186 900:00 186 12.40 238 .561 4 11 656
Opponents 186-116 900:00 116 7.73 130 .528 11 4 425

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/14 Olivet College W 11-1 11 6 17 49 .224 33 .673 1 0 0 50 32 13 9-6 4-02:30
3/06/14 Alma College W 12-4 12 3 15 31 .387 18 .581 1 0 1 42 13 7 8-10 10-06:30
3/12/14 at Hanover W 15-7 15 11 26 56 .268 46 .821 1 1 0 36 20 11 18-7 5-02:30
3/15/14 at Thiel W 13-6 13 7 20 48 .271 33 .688 0 2 0 34 28 7 11-10 11-05:30
3/22/14 at Franciscan L 6-18 6 1 7 39 .154 22 .564 0 0 0 20 23 8 12-14 6-06:00
3/26/14 Defiance L 2-17 2 1 3 28 .071 11 .393 0 1 0 43 45 13 14-7 8-08:30
3/29/14 at Bethany (WV) L 5-15 5 2 7 33 .152 21 .636 0 0 0 23 33 4 11-11 3-01:30
4/02/14 at Hiram L 8-12 8 3 11 34 .235 25 .735 0 2 0 18 23 6 12-10 8-08:00
4/05/14 Transylvania W 20-6 20 11 31 54 .370 37 .685 0 5 0 49 19 17 18-9 8-04:00
4/09/14 Trine University W 15-3 15 5 20 49 .306 27 .551 0 0 0 46 22 12 19-2 0-00:00
4/12/14 at Baldwin Wallace W 15-3 15 11 26 46 .326 34 .739 0 1 0 24 13 11 11-10 4-04:00
4/16/14 at Capital W 15-8 15 7 22 49 .306 34 .694 0 0 0 30 17 14 15-10 2-02:00
4/18/14 Mount Union W 16-6 16 7 23 46 .348 29 .630 0 2 0 28 9 13 13-13 3-02:00
4/23/14 Otterbein University W 15-4 15 8 23 51 .294 29 .569 1 1 0 47 20 22 16-6 3-02:00
4/26/14 at John Carroll W 18-6 18 9 27 43 .419 25 .581 0 4 0 21 16 6 16-10 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/14 Olivet College 11-1 60:00 1 1.00 6 .857 1 0 15
3/06/14 Alma College 12-4 60:00 4 4.00 3 .429 1 0 21
3/12/14 at Hanover 15-7 60:00 7 7.00 10 .588 1 0 28
3/15/14 at Thiel 13-6 60:00 6 6.00 13 .684 1 0 26
3/22/14 at Franciscan 6-18 60:00 18 18.00 14 .438 0 1 50
3/26/14 Defiance 2-17 60:00 17 17.00 16 .485 0 1 53
3/29/14 at Bethany (WV) 5-15 60:00 15 15.00 12 .444 0 1 45
4/02/14 at Hiram 8-12 60:00 12 12.00 16 .571 0 1 53
4/05/14 Transylvania 20-6 60:00 6 6.00 9 .600 1 0 28
4/09/14 Trine University 15-3 60:00 3 3.00 6 .667 1 0 16
4/12/14 at Baldwin Wallace 15-3 60:00 3 3.00 11 .786 1 0 23
4/16/14 at Capital 15-8 60:00 8 8.00 2 .200 1 0 16
4/18/14 Mount Union 16-6 60:00 6 6.00 5 .455 1 0 16
4/23/14 Otterbein University 15-4 60:00 4 4.00 1 .200 1 0 8
4/26/14 at John Carroll 18-6 60:00 6 6.00 6 .500 1 0 27
Opponents 186-116 900:00 116 7.73 130 .528 11 4 425
Wilmington (OH) 116-186 900:00 186 12.40 238 .561 4 11 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/14 at Olivet College L 1-11 0/6 15/49 7/33 22/50 40/32 6/9 14-29/19-29 6-05:00/4-02:30
3/06/14 at Alma College L 4-12 1/3 21/31 7/18 37/42 23/13 10/8 11-12/16-16 4-03:30/10-06:30
3/12/14 Hanover L 7-15 4/11 28/56 17/46 21/36 25/20 7/18 21-29/18-21 2-01:00/5-02:30
3/15/14 Thiel L 6-13 3/7 26/48 19/33 30/34 31/28 10/11 26-28/26-28 8-04:00/11-05:30
3/22/14 Franciscan W 18-6 13/1 50/39 32/22 41/20 24/23 14/12 17-25/14-22 2-02:00/6-06:00
3/26/14 at Defiance W 17-2 13/1 53/28 33/11 52/43 27/45 7/14 21-30/20-30 9-07:00/8-08:30
3/29/14 Bethany (WV) W 15-5 9/2 45/33 27/21 33/23 21/33 11/11 24-26/20-31 4-02:00/3-01:30
4/02/14 Hiram W 12-8 11/3 53/34 28/25 45/18 24/23 10/12 25-31/23-35 8-08:00/8-08:00
4/05/14 at Transylvania L 6-20 6/11 28/54 15/37 29/49 29/19 9/18 17-21/22-24 7-03:30/8-04:00
4/09/14 at Trine University L 3-15 1/5 16/49 9/27 23/46 23/22 2/19 16-23/18-20 5-06:00/0-00:00
4/12/14 Baldwin Wallace L 3-15 1/11 23/46 14/34 19/24 20/13 10/11 12-16/17-18 5-05:00/4-04:00
4/16/14 Capital L 8-15 7/7 16/49 10/34 29/30 27/17 10/15 19-21/20-21 5-05:00/2-02:00
4/18/14 at Mount Union L 6-16 4/7 16/46 11/29 27/28 19/9 13/13 7-7/11-11 3-02:30/3-02:00
4/23/14 at Otterbein University L 4-15 2/8 8/51 5/29 21/47 35/20 6/16 8-28/10-12 4-04:00/3-02:00
4/26/14 John Carroll L 6-18 1/9 27/43 12/25 18/21 20/16 10/16 17-21/22-28 5-05:00/7-06:30
Wilmington (OH) 116-186 76/92 425/656 246/424 447/511 388/333 135/203 255-347/276-346 77-63:30/82-61:30
Opponents 186-116 92/76 656/425 424/246 511/447 333/388 203/135 276-346/255-347 82-61:30/77-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Franciscan (3/22/14)
GOALS 18 Franciscan (3/22/14)
ASSISTS 13 Franciscan (3/22/14); Defiance (3/26/14)
SHOTS 53 Hiram (4/02/14); Defiance (3/26/14)
SHOTS ON GOAL 33 Defiance (3/26/14)
SAVES 31 Hanover (3/12/14)
GROUND BALLS 52 Defiance (3/26/14)
TURNOVERS 40 Olivet College (3/05/14)
CAUSED TURNOVERS 22 Defiance (3/26/14)
CLEARS 26 Thiel (3/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jalen Jackson Defiance (3/26/14)
GOALS 7 Alexander Gossard Hiram (4/02/14); Defiance (3/26/14)
ASSISTS 8 Jalen Jackson Defiance (3/26/14)
SHOTS 15 Jalen Jackson Franciscan (3/22/14)
SHOTS ON GOAL 10 Jalen Jackson; Alexander Gossard Franciscan (3/22/14); Defiance (3/26/14)
SAVES 31 Paul Koerbel Hanover (3/12/14)
GROUND BALLS 14 Brandon Ballentine Mount Union (4/18/14)
TURNOVERS 13 Jalen Jackson Olivet College (3/05/14)
CAUSED TURNOVERS 7 Noah Harris Bethany (WV) (3/29/14)