Skip To Main Content

Wilmington College

Wilmington College (3-5)-VS-Walsh University (1-3)

Box Score

Wilmington College logo
4
vs
Walsh University logo
20

Wilmington College (3-5)
-VS-
Walsh University (1-3)

Team Score By Period
Team F Total
Wilmington College 1 2 0 1 4
Winner Walsh University 6 7 6 1 20
WC-M
Gossard, Alex (2); Dearth, Kirby (2)
WU
Ian Maurer (5); Ben Stephens (4); Mason Axline (4); Nick Szobody (2); Josh Jacobs (2); Adam King (2); Cody Stoll (1)
Date:
3/27/2013
Start:
7 pm
Time:
1:45
Attendance:
87
Location:
North Canton, Ohio
Stadium:
Vasco Field
Officials:
John Gibbons; William Cumming; Scott Conley; Sarah Lemin
VIEW
Match History vs Walsh University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC-M WU
WU 1st 13:11 Ben Stephens Nicholas Colston 0 1
WU 1st 07:45 Ian Maurer Mason Axline 0 2
WU 1st 06:43 Ben Stephens Ian Maurer 0 3
WU 1st 05:13 Nick Szobody Mason Axline 0 4
WC-M 1st 02:45 Alexander Gossard Jalen Jackson 1 4
WU 1st 01:50 Mason Axline Ben Stephens 1 5
WU 1st 00:38 Ian Maurer Nick Szobody 1 6
WU 2nd 11:31 Josh Jacobs Ian Maurer 1 7
WU 2nd 08:59 Nick Szobody Ben Stephens 1 8
WU 2nd 08:30 Mason Axline Unassisted 1 9
WU 2nd 06:03 Mason Axline Unassisted 1 10
WC-M 2nd 05:30 Alexander Gossard Jalen Jackson 2 10
WU 2nd 03:22 Adam King Josh Jacobs 2 11
WU 2nd 03:03 Ian Maurer Adam King 2 12
WC-M 2nd 02:04 Kirby Dearth Jalen Jackson 3 12
WU 2nd 00:19 Adam King Mason Axline 3 13
WU 3rd 14:43 Josh Jacobs (UP) Unassisted 3 14
WU 3rd 14:29 Ian Maurer Mason Axline 3 15
WU 3rd 12:03 Ben Stephens (UP) Unassisted 3 16
WU 3rd 09:02 Cody Stoll Mason Axline 3 17
WU 3rd 08:48 Ian Maurer Ben Stephens 3 18
WU 3rd 07:48 Ben Stephens Ian Maurer 3 19
WU 4th 04:58 Mason Axline Unassisted 3 20
WC-M 4th 00:05 Kirby Dearth Corey Stevens 4 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WU 1st 14:30 Nick Sabatino 00:30 T
WC-M 1st 03:32 Jalen Jackson 00:30 T
WC-M 1st 00:00 Zach Swensen 00:30 T
WC-M 2nd 14:19 Garyck Todd 01:00 P
WC-M 2nd 12:16 Jalen Jackson 00:30 T
WU 2nd 07:15 Nick Sabatino 00:30 T
WC-M 3rd 05:59 Kyle Combs 00:30 T
WU 3rd 04:14 Nick Sabatino 01:00 P
WC-M 4th 11:13 Austin Johnston 00:30 T
WU 4th 00:16 Mason Axline 01:00 P

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wilmington College 5 6 7 5 23
Walsh University 14 11 9 6 40
Shots On Goal
Wilmington College 0 0 0 0 0
Walsh University 0 0 0 0 0
Saves
Wilmington College 3 2 0 1 6
Walsh University 0 4 4 1 9
Turnovers
Wilmington College 3 4 3 2 12
Walsh University 1 0 1 3 5
Clears
Wilmington College 2-4 1-4 0-2 1-3 4-13
Walsh University 5-6 6-7 4-5 2-3 17-21
Ground Balls
Wilmington College 6 4 9 1 20
Walsh University 8 12 7 8 35
Face Offs
Wilmington College 4 5 1 0 10
Walsh University 4 4 4 2 14
Extra Man Opportunities
Wilmington College 0-1 0-1 0-1 0-1 0-4
Walsh University 0-1 0-1 2-2 0-1 2-5

Individual Statistics

Wilmington College 4

Wilmington College 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Harris, Noah 0 0 0 0 0 1 0 1 - -
2 Osborne, Evan 0 0 0 2 1 1 3 0 - -
3 Gossard, Alex 2 0 2 3 2 1 1 1 - -
6 Rupert, Zach 0 0 0 0 0 0 0 0 - -
7 Whitten, Brian 0 0 0 0 0 0 0 0 - -
9 Johnston, Austin 0 0 0 0 0 1 1 0 - 1-00:30
11 Jackson, Jalen 0 3 3 6 3 5 3 0 - 2-01:00
12 Swensen, Zach 0 0 0 0 0 2 0 2 - 1-00:30
13 Barton, Alex 0 0 0 0 0 0 0 0 - -
14 Stevens, Corey 0 1 1 1 1 1 2 0 - -
15 Hogsett, Cory 0 0 0 0 0 0 0 0 10-22 -
16 Eric Schroeder 0 0 0 0 0 0 0 0 - -
17 Taylor Henderson 0 0 0 0 0 0 0 0 - -
19 Hornnaess, Henrik 0 0 0 0 0 0 0 0 - -
20 Steinke, Jordan 0 0 0 0 0 1 0 0 - -
23 Combs, Kyle 0 0 0 1 1 0 0 0 - 1-00:30
24 Elms, Ivory 0 0 0 0 0 0 0 0 - -
25 Gray, Austin 0 0 0 0 0 0 0 0 - -
26 Ballentine, Brandon 0 0 0 0 0 0 0 0 0-2 -
28 BJ Hall 0 0 0 0 0 0 0 0 - -
30 Dearth, Kirby 2 0 2 8 4 2 0 0 - -
31 Todd, Garyck 0 0 0 2 1 0 0 0 - 1-01:00
GK 33 Hamilton, Ian 0 0 0 0 0 0 2 0 - -
Totals 4 4 8 23 13 15 12 4 10-24 6-03:30

Walsh University 20

Walsh University 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cody Stoll 1 0 1 1 1 2 0 1 - -
3 Ben Stephens 4 3 7 5 5 3 0 1 - -
GK 4 Jeff Balzano 0 0 0 0 0 0 0 0 - -
5 Nick Sabatino 0 0 0 0 0 2 0 0 - 3-02:00
8 Mason Axline 4 5 9 11 6 4 2 0 - 1-01:00
9 Nick Szobody 2 1 3 2 2 2 0 0 4-7 -
10 Ian Maurer 5 3 8 12 6 1 0 1 - -
11 Nicholas Colston 0 1 1 1 0 5 3 1 - -
12 Josh Jacobs 2 1 3 5 4 2 0 1 1-2 -
13 Adam King 2 1 3 3 2 5 0 0 9-15 -
17 Paul Scheetz 0 0 0 0 0 0 0 1 - -
18 TJ Arfons 0 0 0 0 0 0 0 0 - -
19 Zak Tepus 0 0 0 0 0 2 0 0 - -
20 Stephen Lombardo 0 0 0 0 0 0 0 0 - -
22 Elijah Dues 0 0 0 0 0 1 0 2 - -
31 Jonathon Duckworth 0 0 0 0 0 0 0 1 - -
33 Jason Lockwood 0 0 0 0 0 0 0 0 - -
Totals 20 15 35 40 26 29 5 9 14-24 4-03:00

Goalkeeping Statistics

WC-M - Goalkeeping
# Player Minutes GA Saves Dec
33 Hamilton, Ian 60:00 20 6 L
Totals 20 6
WU - Goalkeeping
# Player Minutes GA Saves Dec
4 Jeff Balzano 45:00 3 8 W
33 Jason Lockwood 15:00 1 1
Totals 4 9

Play By Play