Skip To Main Content

Wilmington College

2011 Football Cumulative Statistics - Wilmington College

2011 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic WILMINGTON COLLEGE Opponents
Scoring
10.00 42.20
100 422
First Downs
35 124
81 86
24 18
140 228
Rushing
870 2781
343 196
287 460
1.8 5.6
52.7 258.5
4 35
527 2585
Passing
334-163-15 225-147-7
5.48 9.01
183.10 202.70
10 16
1831 2027
Total Offense
621 685
3.8 6.7
235.8 461.2
2358 4612
14 59
Returns
14.19 31.26
67-951 19-594
1.14 16.83
14-16 18-303
6.86 5.73
7-48 15-86
Kicking
33.39 37.52
28.07 35.28
72-2404 25-938
1-1 6-10
1-1 0-0
Penalties
60.90 80.50
65-609 75-805
Time Of Possession
28:33 31:25
04:45:34 05:14:07
Miscellaneous
34-144 (23.61%) 61-120 (50.83%)
6-23 (26.09%) 8-19 (42.11%)
19-11 11-10
13-66 30-190
9-13 50-56
0 0
11-18 44-54
10-18 38-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Richardson, Tyrell 9 91 309 61 248 2.7 2 23 27.56
23 Combs, Kyle 10 46 125 12 113 2.5 0 15 11.30
13 Arehart, Brandon 10 84 292 180 112 1.3 2 18 11.20
29 Smith, Ryan 8 25 63 12 51 2.0 0 9 6.38
Evans, Tyler 2 8 32 2 30 3.8 0 10 15.00  
27 McEvoy, Brett 10 7 21 1 20 2.9 0 9 2.00
Heard, Malcolm 9 1 1 0 1 1.0 0 1 0.11  
14 Stierhoff, Nate 10 2 4 5 -1 -0.5 0 4 -0.10
Team 4 1 0 1 -1 -1.0 0 0 -0.25  
87 Howard, Daryl 9 1 0 4 -4 -4.0 0 0 -0.44
35 Steverson, Quentin 2 5 1 6 -5 -1.0 0 1 -2.50
83 Blakeman, Kyle 6 1 0 9 -9 -9.0 0 0 -1.50
37 Hruby, Dakota 10 4 0 14 -14 -3.5 0 0 -1.40
8 Redwine, Pat 4 11 22 36 -14 -1.3 0 5 -3.50
Total 10 287 870 343 527 1.8 4 23 52.70
Opponents 10 460 2781 196 2585 5.6 35 82 258.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Arehart, Brandon 10 101.35 152 301 12 50.50% 1715 10 66 171.50
14 Stierhoff, Nate 10 72.83 7 13 2 53.85% 77 0 30 7.70
8 Redwine, Pat 4 37.67 2 12 0 16.67% 30 0 17 7.50
3 Minor, Brandon 5 10.80 2 7 1 28.57% 9 0 9 1.80
19 Donoghue, Stephen 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 95.75 163 334 15 48.80% 1831 10 66 183.10
Opponents 10 158.25 147 225 7 65.33% 2027 16 76 202.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Heard, Malcolm 9 39 487 12.49 3 66 54.11  
83 Blakeman, Kyle 6 33 417 12.64 5 31 69.50
25 Akers, Kyle 10 18 228 12.67 2 27 22.80
19 Donoghue, Stephen 10 17 172 10.12 0 30 17.20
9 Richardson, Tyrell 9 14 100 7.14 0 25 11.11
87 Howard, Daryl 9 10 93 9.30 0 24 10.33
23 Combs, Kyle 10 8 91 11.38 0 29 9.10
27 McEvoy, Brett 10 6 91 15.17 0 25 9.10
41 Stooksbury, Matt 10 6 66 11.00 0 20 6.60
29 Smith, Ryan 8 6 45 7.50 0 13 5.63
89 Jordan, Xavier 6 3 23 7.67 0 9 3.83
Crocker, Xavier 1 2 18 9.00 0 12 18.00  
7 Koyfis, Kostas 9 1 0 0.00 0 0 0.00
Total 10 163 1831 11.23 10 66 183.10
Opponents 10 147 2027 13.79 16 76 202.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Shelton, Antwoine 10 45 45 90.0 9.0-20 2.0-9 0 1 0 0 0 0 0
43 McFadden, Matt 10 39 50 89.0 6.5-17 2.0-7 0 4 1 1 0 0 0
34 Burton, Devon 10 45 29 74.0 11.5-24 2.0-9 2 0 2 2 1 0 0
15 Roberts, Jamar 8 41 15 56.0 2.0-15 1.0-12 0 6 0 0 1 0 0  
56 McGee, Darian 10 29 18 47.0 6.5-22 0.5-0 1 0 1 0 0 0 0
6 Darby, LaVonte' 10 26 19 45.0 2.0-2 0-0 0 3 0 0 0 0 0
28 Dunahue, Ben 10 26 18 44.0 2.0-14 2.0-14 1 0 0 1 1 0 1
17 Hooker, Trevor 9 24 15 39.0 0-0 0-0 1 1 0 0 0 1 0
49 Joe knecht, Joe 10 25 12 37.0 0.5-0 0-0 2 4 0 0 1 0 0  
49 Knecht, Joe Joe 10 25 12 37.0 0.5-0 0-0 2 4 0 0 1 0 0
75 Ary, Donnie 10 15 21 36.0 4.0-8 1.0-3 0 2 0 1 0 0 0
42 Apking, Andy 10 19 11 30.0 2.5-5 0-0 0 0 0 0 0 0 0
5 Day, Aaron 10 14 12 26.0 2.0-8 1.0-3 0 0 0 3 0 0 0
51 Jackson, Steth 10 14 9 23.0 3.5-11 2.0-9 0 0 0 0 0 0 0
32 Smith, Gabe 10 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
90 Ferguson, Chris 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
57 Brentlinger, Kody 7 3 8 11.0 2.0-4 0-0 0 0 0 0 0 0 0
TM Team 4 9 0 9.0 3.0-3 0-0 0 0 0 1 0 0 0  
23 Combs, Kyle 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Brandt, Alex 2 5 1 6.0 1.0-1 0-0 0 0 0 1 1 0 0
53 Cowman, Chris 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
96 Watts, Eric 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Zygarowski, R.J. 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Angevine II, Dave 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Ii, D angevine 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Tidwell, Cody 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Arehart, Brandon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Davis Jr., Bryan 6 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Donoghue, Stephen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Heard, Malcolm 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Hickey, Ryan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Justin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Finney, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Howard, Daryl 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Howard, Iiyob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 J. zygarowski, R 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Jordan, Xavier 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jr, R miller 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Koyfis, Kostas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Marsh, Garret 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McCormick, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 McDaniel, Kolt 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
27 McEvoy, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Miller Jr., Ritchie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Minor, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Napholz, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Smith, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Turner, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 448 332 780.0 59.5-155 13.5-66 9 25 4 10 7 1 1
Opponents 10 379 266 645.0 85.0-343 31.0-190 15 52 13 11 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Finney, Alex 44 1374 31.23 50 0 9 4 1 0
13 Arehart, Brandon 19 736 38.74 59 4 0 12 2 0
68 King, Jamey 4 136 34.00 40 0 0 1 0 0
2 McCormick, Logan 3 119 39.67 46 0 1 1 0 0
7 Koyfis, Kostas 2 39 19.50 21 0 0 0 0 0
Total 72 2404 33.39 59 4 10 18 3 0
Opponents 25 938 37.52 64 2 1 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
55 Gabbard, Max 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 6-10 60.00% 0-0 4-5 1-3 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
67 Kleinhans, Austin 19 963 50.7 0 1
68 King, Jamey 2 100 50.0 0 0
55 Gabbard, Max 1 42 42.0 0 1
Total 22 1105 50.2 0 2
Opponents 75 4283 57.1 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Darby, LaVonte' 7 15 2.14 0 8
Joe knecht, Joe 6 3 0.50 0 4  
49 Knecht, Joe Joe 6 3 0.50 0 4
36 Davis-Jackson, Tyquan 1 -2 -2.00 0 0
Total 20 19 0.95 0 8
Opponents 18 303 16.83 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Davis-Jackson, Tyquan 23 348 15.13 0 40
29 Smith, Ryan 16 288 18.00 0 22
23 Combs, Kyle 14 183 13.07 0 23
27 McEvoy, Brett 6 57 9.50 0 18
4 Turner, Antonio 5 51 10.20 0 14
7 Koyfis, Kostas 3 24 8.00 0 15
Total 67 951 14.19 0 40
Opponents 19 594 31.26 3 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Blakeman, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
Heard, Malcolm 3 0 0 0-0 0-0 1 0-0 0 20  
25 Akers, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
13 Arehart, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
55 Gabbard, Max 0 1 0 9-13 0-0 0 0-0 0 12
9 Richardson, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
28 Dunahue, Ben 0 0 1 0-0 0-0 0 0-0 0 2
Total 14 1 1 9-13 0-0 1 1-1 0 100
Opponents 59 6 0 50-56 0-0 0 0-3 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Mt. St. Joseph L 16-26 0-1 9:47 pm 2111
9/17/2011 at Capital University L 12-26 0-2 , 0-1 3:00 1544
9/24/2011 at Mount Union L 7-66 0-3 , 0-2 2:35 3297
10/1/2011 vs Muskingum University L 3-14 0-4 , 0-3 2:35 2011
10/8/2011 vs John Carroll L 7-44 0-5 , 0-4 2:35 1450
10/15/2011 at Marietta College L 6-31 0-6 , 0-5 2:35 2783
10/22/2011 vs Baldwin-Wallace L 0-75 0-8 , 0-6 2:35 879
10/29/2011 at Heidelberg L 20-49 0-8 , 0-7 2:39 985
11/5/2011 vs Ohio Northern L 15-51 0-9 , 0-8 2:25 1467
11/12/2011 at Otterbein L 14-40 0-10 , 0-9 2:47 2476
19003

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Mt. St. Joseph 42 121 1 16 7 98 1 28 98 1 28 5 73 0 36 3 5 0 8
9/17/2011 Capital University 30 -39 0 16 27 314 2 31 314 2 31 4 71 0 40 1 -2 0 0
9/24/2011 Mount Union 24 16 0 7 12 99 1 27 99 1 27 11 164 0 21 0 0 0 0
10/1/2011 Muskingum University 20 47 0 15 20 174 0 30 174 0 30 3 27 0 21 4 10 0 7
10/8/2011 John Carroll 10 25 0 10 17 201 1 30 201 1 30 9 111 0 21 1 2 0 2
10/15/2011 Marietta College 33 86 0 18 15 138 1 21 138 1 21 6 70 0 20 3 1 0 4
10/22/2011 Baldwin-Wallace 28 58 0 23 14 138 0 28 138 0 28 11 178 0 22 2 0 0 1
10/29/2011 Heidelberg 43 101 1 14 13 233 2 66 233 2 66 7 115 0 25 0 0 0 0
11/5/2011 Ohio Northern 34 35 1 10 15 186 1 29 186 1 29 7 97 0 18 0 0 0 0
11/12/2011 Otterbein 23 77 1 15 23 250 1 30 250 1 30 4 45 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Mt. St. Joseph 39 32 71 4.0 12 1.0 7 3 2 9 1 24 0 2 1 1
9/17/2011 Capital University 41 20 61 5.0 22 0 0 1 1 0 1 0 0 6 0 0
9/24/2011 Mount Union 29 56 85 3.0 4 0 0 0 1 0 0 0 0 0 0 0
10/1/2011 Muskingum University 35 38 73 9.0 15 1.0 5 1 1 0 2 16 1 4 0 0
10/8/2011 John Carroll 53 36 89 7.0 16 1.0 5 0 0 0 1 0 3 3 0 0
10/15/2011 Marietta College 50 14 64 8.0 13 2.0 5 0 0 0 0 0 0 2 0 0
10/22/2011 Baldwin-Wallace 43 34 77 6.0 24 1.0 12 0 0 0 0 0 0 2 0 0
10/29/2011 Heidelberg 54 32 86 6.0 18 3.5 14 1 1 0 0 0 0 0 0 0
11/5/2011 Ohio Northern 30 40 70 7.0 20 3.0 12 0 0 0 1 7 0 0 0 0
11/12/2011 Otterbein 46 16 62 4.0 11 1.0 6 0 4 0 1 1 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Mt. St. Joseph 7 274 0.000 46 0 0 1 0 3 0-0 0 3 168 56.00 0 0
9/17/2011 Capital University 7 182 24.050 41 0 0 0 0 1 0-0 0 1 50 50.00 0 0
9/24/2011 Mount Union 9 318 0.000 55 0 0 5 1 1 0-0 0 2 103 51.50 0 1
10/1/2011 Muskingum University 9 274 30.400 42 0 0 2 0 4 1-1 24 0 2 108 54.00 0 0
10/8/2011 John Carroll 6 178 30.250 36 0 1 0 0 0 0-0 0 2 117 58.50 0 0
10/15/2011 Marietta College 3 99 33.000 38 0 0 1 0 0 0-0 0 2 84 42.00 0 1
10/22/2011 Baldwin-Wallace 8 224 28.000 40 0 0 0 0 1 0-0 0 1 58 58.00 0 0
10/29/2011 Heidelberg 7 261 37.400 46 0 0 0 0 5 0-0 0 3 138 46.00 0 0
11/5/2011 Ohio Northern 8 322 40.250 50 0 2 1 1 3 0-0 0 3 133 44.33 0 0
11/12/2011 Otterbein 8 272 0.000 59 0 1 0 1 0 0-0 0 3 146 48.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Wilmington College 54 318 4 34 2 17 0 12 17 0 12 2 76 0 44 3 82 0 35
9/17/2011 Wilmington 30 101 1 21 23 273 3 45 273 3 45 1 13 0 13 1 4 0 4
9/24/2011 Wilmington 53 411 6 61 18 260 2 36 260 2 36 1 18 0 18 1 7 0 7
10/1/2011 Wilmington College 40 117 2 14 14 187 0 36 187 0 36 2 76 0 48 1 5 0 5
10/8/2011 Wilmington College 54 271 3 33 19 210 2 26 210 2 26 2 49 0 27 2 19 0 15
10/15/2011 Wilmington College 47 170 2 18 13 163 1 31 163 1 31 1 23 0 23 0 0 0 0
10/22/2011 Wilmington College 42 251 4 80 22 329 4 29 329 4 29 1 88 1 88 5 75 1 44
10/29/2011 Wilmington 52 447 5 82 9 215 2 76 215 2 76 3 48 0 25 2 24 0 26
11/5/2011 Wilmington 43 281 3 75 12 136 1 47 136 1 47 3 174 2 79 0 0 0 0
11/12/2011 Wilmington College 45 218 5 35 15 237 1 45 237 1 45 3 29 0 28 3 87 0 55

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Wilmington College 34 32 66 10.0 40 2.0 15 1 1 0 2 21 2 2 0 0
9/17/2011 Wilmington 42 36 78 16.0 86 8.0 57 2 1 0 1 3 0 13 1 0
9/24/2011 Wilmington 26 38 64 6.0 20 1.0 7 1 1 59 2 10 0 6 0 0
10/1/2011 Wilmington College 36 20 56 6.0 16 2.0 6 1 1 0 2 -2 3 9 0 0
10/8/2011 Wilmington College 27 12 39 4.0 11 2.0 9 1 1 0 0 0 0 4 0 0
10/15/2011 Wilmington College 40 28 68 7.0 41 4.0 35 1 1 0 3 26 1 1 0 0
10/22/2011 Wilmington College 38 26 64 9.0 32 0 0 2 2 0 3 32 0 4 0 0
10/29/2011 Wilmington 59 30 89 13.0 32 6.0 13 0 0 0 0 0 1 2 1 0
11/5/2011 Wilmington 37 32 69 9.0 42 5.0 35 1 1 6 1 0 3 2 0 0
11/12/2011 Wilmington College 40 12 52 5.0 23 1.0 13 2 2 0 1 -4 3 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Wilmington College 4 148 0.000 42 0 1 0 0 0 0-0 0 6 359 59.83 0 1
9/17/2011 Wilmington 4 98 16.350 42 0 0 0 0 1 0-0 0 4 223 55.75 0 0
9/24/2011 Wilmington 0 0 0.000 0 0 0 0 0 0 1-2 22 0 11 631 57.36 0 0
10/1/2011 Wilmington College 5 205 41.000 47 0 0 0 0 3 0-0 0 3 165 55.00 0 0
10/8/2011 Wilmington College 1 34 34.000 34 0 0 0 0 0 3-3 42 0 9 528 58.67 0 0
10/15/2011 Wilmington College 4 154 38.500 41 0 0 0 0 2 1-2 29 0 6 242 40.33 0 0
10/22/2011 Wilmington College 3 129 43.000 50 0 0 0 1 3 0-1 0 0 12 724 60.33 1 0
10/29/2011 Wilmington 1 36 36.000 36 0 0 1 0 1 0-0 0 8 479 59.88 0 1
11/5/2011 Wilmington 1 53 53.000 53 0 0 0 1 0 1-2 22 0 9 495 55.00 2 0
11/12/2011 Wilmington College 2 81 0.000 64 0 1 0 1 0 0-0 0 7 437 62.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mt. St. Joseph 16-26 10/17 4/16 5/1 1/0 42-121 / 54-318 7-20-2 / 2-7-1 98/17 62-219 / 61-335 111/179 3/3
Capital University 12-26 18/20 2/3 13/12 3/5 30--39 / 30-101 27-49-1 / 23-31-1 314/273 79-275 / 61-374 69/20 2/2
Mount Union 7-66 8/34 1/20 4/14 3/0 24-16 / 53-411 12-31-2 / 18-22-0 99/260 55-115 / 75-671 164/94 3/1
Muskingum University 3-14 12/17 4/8 6/7 2/2 20-47 / 40-117 20-46-2 / 14-29-2 174/187 66-221 / 69-304 53/79 3/3
John Carroll 7-44 14/29 1/17 11/10 2/2 10-25 / 54-271 17-40-0 / 19-29-1 201/210 50-226 / 83-481 113/68 1/1
Marietta College 6-31 14/17 5/8 8/7 1/2 33-86 / 47-170 15-27-3 / 13-21-0 138/163 60-224 / 68-333 71/49 4/0
Baldwin-Wallace 0-75 13/23 3/10 7/13 3/0 28-58 / 42-251 14-29-3 / 22-31-0 138/329 57-196 / 73-580 178/195 5/0
Heidelberg 20-49 17/29 6/20 8/7 3/2 43-101 / 52-447 13-20-0 / 9-15-0 233/215 63-334 / 67-662 115/72 0/1
Ohio Northern 15-51 16/21 4/12 8/6 4/3 34-35 / 43-281 15-24-1 / 12-17-1 186/136 58-221 / 60-417 104/180 2/1
Otterbein 14-40 18/21 5/10 11/9 2/2 23-77 / 45-218 23-48-1 / 15-23-1 250/237 71-327 / 68-455 46/112 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mt. St. Joseph 4-16 / 5-12 1-3 / 0-1 29:24 / 30:36 -1:12 2.88 / 5.89 4.90 / 2.43 3.53 / 5.49 7-0 / 4-0 9-68 / 8-89
Capital University 9-21 / 4-11 1-4 / 0-3 34:28 / 25:32 8:56 -1.30 / 3.37 6.41 / 8.81 3.48 / 6.13 7-26.0 / 4-24.5 10-87 / 6-125
Mount Union 2-15 / 5-8 0-1 / 2-3 25:24 / 34:36 -9:12 0.67 / 7.75 3.19 / 11.82 2.09 / 8.95 9-0 / 0-0 1-10 / 9-69
Muskingum University 3-17 / 4-13 1-2 / 1-4 28:04 / 31:56 -3:52 2.35 / 2.93 3.78 / 6.45 3.35 / 4.41 9-30.4 / 5-41.0 8-85 / 5-35
John Carroll 1-9 / 11-17 0-2 / 0-0 18:24 / 41:17 -22:53 2.50 / 5.02 5.03 / 7.24 4.52 / 5.80 6-29.7 / 1-34.0 9-83 / 10-86
Marietta College 3-13 / 9-16 2-4 / 1-1 25:55 / 34:05 -8:10 2.61 / 3.62 5.11 / 7.76 3.73 / 4.90 3-33.0 / 4-38.5 7-53 / 5-45
Baldwin-Wallace 0-12 / 10-15 0-3 / 1-1 28:19 / 31:41 -3:22 2.07 / 5.98 4.76 / 10.61 3.44 / 7.95 8-28.0 / 3-43.0 4-25 / 10-104
Heidelberg 7-15 / 3-7 0-1 / 1-3 34:06 / 25:54 8:12 2.35 / 8.60 11.65 / 14.33 5.30 / 9.88 7-37.3 / 1-36.0 6-64 / 9-144
Ohio Northern 4-13 / 6-11 0-0 / 1-1 32:38 / 27:22 5:16 1.03 / 6.53 7.75 / 8.00 3.81 / 6.95 8-40.2 / 1-53.0 7-89 / 6-53
Otterbein 1-13 / 4-10 1-3 / 1-2 28:52 / 31:08 -2:16 3.35 / 4.84 5.21 / 10.30 4.61 / 6.69 8-0 / 2-0 4-45 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Mt. St. Joseph L 16-26 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2011 Capital University L 12-26 5 2 12 2 0 2 0 0 2 1 0 0 0
9/24/2011 Mount Union L 7-66 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2011 Muskingum University L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2011 John Carroll L 7-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2011 Marietta College L 6-31 2 1 6 1 0 1 0 0 1 0 0 0 0
10/22/2011 Baldwin-Wallace L 0-75 2 0 0 0 0 0 0 0 1 0 1 0 0
10/29/2011 Heidelberg L 20-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2011 Ohio Northern L 15-51 1 1 8 1 1 0 0 0 0 0 0 0 0
11/12/2011 Otterbein L 14-40 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 18 11 71 10 4 6 1 0 4 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Mt. St. Joseph W 26-16 4 3 19 3 3 0 0 0 0 0 1 0 0
9/17/2011 Capital University W 26-12 4 3 20 3 0 3 0 0 1 0 0 0 0
9/24/2011 Mount Union W 66-7 6 5 31 4 4 0 1 1 0 0 0 0 0
10/1/2011 Muskingum University W 14-3 4 2 14 2 2 0 0 0 0 1 0 1 0
10/8/2011 John Carroll W 44-7 8 7 37 4 3 1 3 0 0 1 0 0 0
10/15/2011 Marietta College W 31-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2011 Baldwin-Wallace W 75-0 7 5 35 5 3 2 0 1 0 0 0 1 0
10/29/2011 Heidelberg W 49-20 5 5 35 5 4 1 0 0 0 0 0 0 0
11/5/2011 Ohio Northern W 51-15 5 4 23 3 2 1 1 1 0 0 0 0 0
11/12/2011 Otterbein W 40-14 7 6 40 6 5 1 0 0 0 0 1 0 0
TOTALS 54 44 278 38 28 10 6 3 1 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 T. Richardson vs Heidelberg (10/29/2011)
Yards Rushing 82 T. Richardson vs Heidelberg (10/29/2011)
TD Rushes 1 T. Richardson vs Mt. St. Joseph (9/3/2011)
1 Brandon Arehart vs Ohio Northern (11/5/2011)
1 T. Richardson vs Heidelberg (10/29/2011)
1 Brandon Arehart vs Otterbein (11/12/2011)
Long Rush 23 T. Richardson vs Baldwin-Wallace (10/22/2011)
Pass Attempts 46 Brandon Arehart vs Muskingum University (10/1/2011)
46 Brandon Arehart vs Capital University (9/17/2011)
Pass Completions 27 Brandon Arehart vs Capital University (9/17/2011)
Yards Passing 314 Brandon Arehart vs Capital University (9/17/2011)
TD Passes 2 Brandon Arehart vs Capital University (9/17/2011)
2 Brandon Arehart vs Heidelberg (10/29/2011)
Longest Pass 66 Brandon Arehart vs Heidelberg (10/29/2011)
Receptions 10 Kyle Blakeman vs Capital University (9/17/2011)
Yards Receiving 158 Kyle Blakeman vs Capital University (9/17/2011)
TD Receptions 2 Kyle Blakeman vs Capital University (9/17/2011)
Longest Reception 66 Malcolm Heard vs Heidelberg (10/29/2011)
Field Goals 1 Max Gabbard vs Muskingum University (10/1/2011)
Longest Field Goal 24 Max Gabbard vs Muskingum University (10/1/2011)
Punts 8 Alex Finney vs Mount Union (9/24/2011)
Punting Average 43.5 Brandon Arehart vs Ohio Northern (11/5/2011)
Longest Punt 59 Brandon Arehart vs Otterbein (11/12/2011)
Longest Punt Return 8 LaVonte' Darby vs Mt. St. Joseph (9/3/2011)
Longest Kickoff Return 40 Tyquan Davis-Jackson vs Capital University (9/17/2011)
Tackles 16 Devon Burton vs Heidelberg (10/29/2011)
Tackles For Loss 3.5 Steth Jackson vs Ohio Northern (11/5/2011)
Interceptions 1 Ben Dunahue vs Mt. St. Joseph (9/3/2011)
1 Joe Joe Knecht vs Muskingum University (10/1/2011)
1 Darian McGee vs Muskingum University (10/1/2011)
1 Trevor Hooker vs John Carroll (10/8/2011)
1 Devon Burton vs Ohio Northern (11/5/2011)
1 Devon Burton vs Capital University (9/17/2011)
1 Joe Joe Knecht vs Otterbein (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Heidelberg (10/29/2011)
Yards Rushing 121 vs Mt. St. Joseph (9/3/2011)
TD Rushes 1 vs Mt. St. Joseph (9/3/2011)
Pass Attempts 49 vs Capital University (9/17/2011)
Pass Completions 27 vs Capital University (9/17/2011)
Yards Passing 314 vs Capital University (9/17/2011)
