Skip To Main Content

Wilmington College

2023 Baseball Cumulative Statistics - Wilmington College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kelsey, Evan 4 Kelsey, Evan .316 .697 38-38 155 23 49 4 0 0 21 53 .342 9 1 16 2 .355 1 1 12-15
10 Eilerman, Evan 10 Eilerman, Evan .314 .778 37-37 137 24 43 9 1 1 22 57 .416 9 3 12 4 .362 3 1 7-10
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler .312 .843 38-38 138 52 43 6 2 0 14 53 .384 33 7 16 0 .459 3 8 35-37
20 Depa, Dominic 20 Depa, Dominic .305 .739 31-31 118 13 36 8 0 0 18 44 .373 6 6 13 1 .366 1 3 1-3
8 Baumann, Owen 8 Baumann, Owen .290 .732 31-21 93 15 27 6 1 0 17 35 .376 10 0 12 1 .356 1 0 4-6
2 Reliford, Jesse 2 Reliford, Jesse .283 .699 37-37 120 14 34 2 0 0 19 36 .300 23 2 17 4 .399 3 0 6-9
7 Lammert, Jared 7 Lammert, Jared .268 .745 38-38 142 27 38 9 1 1 24 52 .366 18 8 18 0 .379 1 2 15-16
44 Scott, Caleb 44 Scott, Caleb .261 .706 38-38 134 16 35 10 0 0 31 45 .336 16 10 28 2 .370 5 0 1-1
27 Scheben, Carter 27 Scheben, Carter .316 .839 28-23 79 15 25 7 0 0 13 32 .405 14 4 14 0 .434 2 0 0-1
32 Feltner, Jacob 32 Feltner, Jacob .315 .753 19-15 54 12 17 3 0 0 5 20 .370 4 2 14 1 .383 0 0 0-0
30 O'Brien, Joel 30 O'Brien, Joel .294 .808 11-3 17 6 5 1 0 0 1 6 .353 2 3 7 0 .455 0 0 1-1
15 Jennings, Kyle 15 Jennings, Kyle .288 .727 18-15 59 7 17 2 0 1 7 22 .373 5 1 8 2 .354 0 1 0-0
5 Calhoun, J.C. 5 Calhoun, J.C. .216 .536 24-9 37 8 8 1 0 0 3 9 .243 4 0 7 0 .293 0 1 5-7
36 Montgomery, Dylan 36 Montgomery, Dylan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Case, Brent 37 Case, Brent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .744 38-38 1287 232 377 68 5 3 195 464 .361 153 47 182 17 .383 20 17 87-106
Opponents .311 .841 38-38 1307 278 406 86 9 23 246 579 .443 144 58 269 10 .398 19 21 102-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Shepherd, Zach 25Shepherd, Zach 3.09 1.33 3-1 12-3 1 0-0 0 43.2 51 20 15 7 33 10 1 1 173 .295 0 1 0 5 2
39 Boster, Aaron 39Boster, Aaron 4.70 1.45 4-4 11-11 1 1-0 0 69.0 75 38 36 25 90 18 0 5 273 .275 3 3 0 4 6
24 Mendenhall, Trent 24Mendenhall, Trent 6.80 1.92 4-5 15-6 0 0-0 1 46.1 72 43 35 17 39 12 2 1 204 .353 2 6 1 2 3
14 Wolf, AJ 14Wolf, AJ 1.35 1.20 0-0 5-0 0 0-0 0 6.2 7 4 1 1 2 2 0 1 25 .280 1 1 1 1 0
17 Stines, Kaleb 17Stines, Kaleb 5.35 1.25 3-1 8-3 0 0-0 0 35.1 34 23 21 10 19 8 1 5 141 .241 1 2 0 0 0
9 Davis, Mac 9Davis, Mac 5.87 1.39 1-1 8-3 1 0-0 0 23.0 21 15 15 11 20 4 1 1 87 .241 1 6 1 0 0
2 Reliford, Jesse 2Reliford, Jesse 8.03 1.70 0-2 8-1 0 0-0 4 12.1 14 12 11 7 10 2 1 0 48 .292 4 6 0 0 2
33 Christman, Austin 33Christman, Austin 8.22 2.09 0-0 6-0 0 0-0 0 7.2 9 7 7 7 5 1 0 1 30 .300 0 5 0 0 0
28 Ernst, David 28Ernst, David 9.70 2.44 1-3 7-5 0 0-0 0 21.1 34 26 23 18 16 5 1 1 94 .362 2 3 0 3 3
23 Chappie, Luke 23Chappie, Luke 9.75 1.96 0-3 13-3 0 0-0 3 24.0 39 35 26 8 17 12 1 0 105 .371 1 11 0 2 5
11 Wibbeler, Hayden 11Wibbeler, Hayden 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 2 0 0 1 7 .286 0 1 0 0 0
13 Blunt, Dawson 13Blunt, Dawson 10.80 1.20 0-0 3-0 0 0-0 0 3.1 3 4 4 1 2 1 0 0 13 .231 1 2 0 0 0
40 Anderson, GlenAllen 40Anderson, GlenAllen 13.50 3.64 0-0 4-0 0 0-0 0 4.2 14 8 7 3 1 3 0 1 27 .519 0 0 0 0 0
6 Ross, Isaac 6Ross, Isaac 15.75 3.50 0-0 4-0 0 0-0 0 4.0 8 7 7 6 3 3 0 0 19 .421 0 1 1 1 0
26 Kisling, Brayden 26Kisling, Brayden 17.18 2.73 0-0 3-0 0 0-0 0 3.2 5 7 7 5 2 0 0 1 15 .333 0 4 1 0 0
3 Shaneyfelt, Tyler 3Shaneyfelt, Tyler 18.00 3.50 0-1 1-1 0 0-0 0 2.0 4 4 4 3 0 1 0 1 8 .500 0 0 0 1 0
41 Martin, Eli 41Martin, Eli 21.00 3.00 0-1 3-2 0 0-0 0 3.0 3 7 7 6 1 1 0 0 12 .250 1 3 0 0 0
1 Fugate, Caleb 1Fugate, Caleb 27.00 3.38 0-0 4-0 0 0-0 0 5.1 11 16 16 7 7 3 1 3 26 .423 0 3 0 0 0
Totals 6.93 1.74 16-22 117-38 3 2 8 317.0 406 278 244 144 269 86 9 23 1307 .311 17 58 5 19 21
Opponents 5.02 1.65 22-16 129-38 2 2 5 321.0 377 232 179 153 182 68 5 3 1287 .293 53 47 2 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ernst, David 28 Ernst, David 5 1 4 0 1.000 0 21 1 0 0
9 Davis, Mac 9 Davis, Mac 3 1 2 0 1.000 0 3 1 0 0
13 Blunt, Dawson 13 Blunt, Dawson 1 1 0 0 1.000 0 1 0 0 0
14 Wolf, AJ 14 Wolf, AJ 1 0 1 0 1.000 0 1 0 0 0
17 Stines, Kaleb 17 Stines, Kaleb 1 0 1 0 1.000 0 14 1 0 0
26 Kisling, Brayden 26 Kisling, Brayden 1 0 1 0 1.000 0 1 0 0 0
44 Scott, Caleb 44 Scott, Caleb 236 227 7 2 .992 19 0 0 0 0
27 Scheben, Carter 27 Scheben, Carter 188 178 8 2 .989 0 61 2 5 0
7 Lammert, Jared 7 Lammert, Jared 95 92 1 2 .979 1 0 0 0 0
8 Baumann, Owen 8 Baumann, Owen 40 38 1 1 .975 0 0 0 0 0
32 Feltner, Jacob 32 Feltner, Jacob 103 93 6 4 .961 0 41 4 6 0
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler 135 117 12 6 .956 4 0 0 0 0
4 Kelsey, Evan 4 Kelsey, Evan 134 67 61 6 .955 11 0 0 0 0
2 Reliford, Jesse 2 Reliford, Jesse 70 45 21 4 .943 3 4 0 0 0
10 Eilerman, Evan 10 Eilerman, Evan 147 61 76 10 .932 14 0 0 0 0
20 Depa, Dominic 20 Depa, Dominic 45 19 22 4 .911 2 0 0 0 0
25 Shepherd, Zach 25 Shepherd, Zach 9 1 7 1 .889 1 1 1 0 0
24 Mendenhall, Trent 24 Mendenhall, Trent 8 0 7 1 .875 0 10 0 0 0
5 Calhoun, J.C. 5 Calhoun, J.C. 8 7 0 1 .875 0 0 0 0 0
39 Boster, Aaron 39 Boster, Aaron 7 2 4 1 .857 0 12 0 0 0
23 Chappie, Luke 23 Chappie, Luke 12 1 7 4 .667 0 14 0 0 0
33 Christman, Austin 33 Christman, Austin 2 0 1 1 .500 0 1 1 0 0
40 Anderson, GlenAllen 40 Anderson, GlenAllen 1 0 0 1 .000 0 7 1 0 0
6 Ross, Isaac 6 Ross, Isaac 1 0 0 1 .000 0 1 0 0 0
1 Fugate, Caleb 1 Fugate, Caleb 0 0 0 0 .000 0 7 1 0 0
11 Wibbeler, Hayden 11 Wibbeler, Hayden 0 0 0 0 .000 0 1 0 0 0
15 Jennings, Kyle 15 Jennings, Kyle 0 0 0 0 .000 0 0 0 0 0
30 O'Brien, Joel 30 O'Brien, Joel 0 0 0 0 .000 0 0 0 0 0
36 Montgomery, Dylan 36 Montgomery, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Case, Brent 37 Case, Brent 0 0 0 0 .000 0 0 0 0 0
41 Martin, Eli 41 Martin, Eli 0 0 0 0 .000 0 3 0 0 0
Totals 1253 951 250 52 .958 23 204 13 11 0
Opponents 1437 963 396 78 .946 36 174 37 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 O'Brien, Joel 30O'Brien, Joel .444 1.171 7-1 9 5 4 1 0 0 1 5 .556 1 3 1 0 .615 0 0 1-1
27 Scheben, Carter 27Scheben, Carter .341 .914 13-13 41 5 14 5 0 0 8 19 .463 7 2 7 0 .451 1 0 0-1
44 Scott, Caleb 44Scott, Caleb .328 .856 18-18 64 9 21 5 0 0 14 26 .406 8 7 7 1 .450 1 0 0-0
3 Shaneyfelt, Tyler 3Shaneyfelt, Tyler .317 .874 18-18 63 19 20 3 1 0 8 25 .397 19 2 5 0 .477 2 4 15-17
4 Kelsey, Evan 4Kelsey, Evan .314 .694 18-18 70 10 22 2 0 0 7 24 .343 4 0 6 0 .351 0 1 3-4
32 Feltner, Jacob 32Feltner, Jacob .304 .681 8-5 23 3 7 1 0 0 0 8 .348 1 0 5 0 .333 0 0 0-0
8 Baumann, Owen 8Baumann, Owen .297 .727 17-15 64 8 19 5 0 0 9 24 .375 6 0 8 1 .352 1 0 1-2
7 Lammert, Jared 7Lammert, Jared .282 .724 18-18 71 14 20 6 0 0 10 26 .366 6 3 7 0 .358 1 2 5-6
5 Calhoun, J.C. 5Calhoun, J.C. .269 .604 13-6 26 4 7 1 0 0 2 8 .308 1 0 3 0 .296 0 1 2-3
20 Depa, Dominic 20Depa, Dominic .255 .618 13-13 51 5 13 3 0 0 9 16 .314 1 3 4 0 .304 1 1 1-1
10 Eilerman, Evan 10Eilerman, Evan .227 .591 17-17 66 10 15 2 0 1 11 20 .303 5 1 4 3 .288 1 0 4-5
2 Reliford, Jesse 2Reliford, Jesse .208 .570 17-17 53 3 11 1 0 0 2 12 .226 9 2 7 4 .344 0 0 3-4
15 Jennings, Kyle 15Jennings, Kyle .133 .321 4-4 15 0 2 0 0 0 0 2 .133 1 0 3 0 .188 0 0 0-0
36 Montgomery, Dylan 36Montgomery, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Case, Brent 37Case, Brent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .720 18-18 618 95 175 35 1 1 81 215 .348 69 23 67 9 .372 8 9 35-44
Opponents .334 .905 18-18 649 159 217 47 3 17 139 321 .495 61 30 125 4 .410 11 10 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wolf, AJ 14Wolf, AJ 0.00 1.25 0-0 2-0 0 0-0 0 3.2 4 3 0 0 1 1 0 1 16 .250 1 0 0 0 0
41 Martin, Eli 41Martin, Eli 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Kisling, Brayden 26Kisling, Brayden 3.00 1.00 0-0 1-0 0 0-0 0 3.0 1 1 1 2 2 0 0 0 9 .111 0 4 0 0 0
25 Shepherd, Zach 25Shepherd, Zach 3.19 1.29 2-1 7-2 1 0-0 0 31.0 36 16 11 4 23 8 1 1 122 .295 0 0 0 5 2
28 Ernst, David 28Ernst, David 5.14 1.71 0-0 2-1 0 0-0 0 7.0 10 4 4 2 5 1 0 1 28 .357 0 1 0 1 2
39 Boster, Aaron 39Boster, Aaron 6.59 1.62 1-3 7-7 0 0-0 0 42.1 51 32 31 17 56 10 0 4 173 .295 2 2 0 2 3
2 Reliford, Jesse 2Reliford, Jesse 8.53 1.97 0-2 3-1 0 0-0 1 6.1 8 7 6 4 3 1 0 0 26 .308 4 4 0 0 1
24 Mendenhall, Trent 24Mendenhall, Trent 9.78 2.15 1-4 8-3 0 0-0 1 19.1 33 26 21 8 14 3 0 1 90 .367 1 2 1 2 1
17 Stines, Kaleb 17Stines, Kaleb 9.82 2.11 0-1 2-2 0 0-0 0 7.1 13 9 8 2 2 4 0 2 34 .382 0 0 0 0 0
9 Davis, Mac 9Davis, Mac 11.12 1.92 0-0 3-0 0 0-0 0 5.2 8 7 7 2 4 2 1 1 24 .333 0 2 0 0 0
40 Anderson, GlenAllen 40Anderson, GlenAllen 12.46 3.41 0-0 3-0 0 0-0 0 4.1 11 7 6 3 1 3 0 1 24 .458 0 0 0 0 0
13 Blunt, Dawson 13Blunt, Dawson 15.43 1.43 0-0 2-0 0 0-0 0 2.1 3 4 4 0 1 1 0 0 10 .300 1 2 0 0 0
33 Christman, Austin 33Christman, Austin 15.43 3.33 0-0 3-0 0 0-0 0 2.1 3 4 4 4 1 0 0 1 9 .333 0 3 0 0 0
3 Shaneyfelt, Tyler 3Shaneyfelt, Tyler 18.00 3.50 0-1 1-1 0 0-0 0 2.0 4 4 4 3 0 1 0 1 8 .500 0 0 0 1 0
23 Chappie, Luke 23Chappie, Luke 18.69 2.80 0-2 6-1 0 0-0 0 8.2 21 22 18 2 3 9 0 0 46 .457 0 8 0 0 1
6 Ross, Isaac 6Ross, Isaac 20.25 4.55 0-0 1-0 0 0-0 0 1.1 3 3 3 2 2 2 0 0 7 .429 0 1 0 0 0
1 Fugate, Caleb 1Fugate, Caleb 20.77 3.41 0-0 2-0 0 0-0 0 4.1 8 10 10 6 7 1 1 3 20 .400 0 1 0 0 0
Totals 8.17 1.83 4-14 54-18 1 0 2 152.0 217 159 138 61 125 47 3 17 649 .334 9 30 1 11 10
Opponents 4.13 1.55 14-4 52-18 1 1 3 157.0 175 95 72 69 67 35 1 1 618 .283 14 23 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Scheben, Carter 27 Scheben, Carter 101 98 3 0 1.000 0 26 0 4 0
28 Ernst, David 28 Ernst, David 5 1 4 0 1.000 0 5 1 0 0
13 Blunt, Dawson 13 Blunt, Dawson 1 1 0 0 1.000 0 0 0 0 0
17 Stines, Kaleb 17 Stines, Kaleb 1 0 1 0 1.000 0 2 0 0 0
26 Kisling, Brayden 26 Kisling, Brayden 1 0 1 0 1.000 0 0 0 0 0
9 Davis, Mac 9 Davis, Mac 1 0 1 0 1.000 0 1 0 0 0
44 Scott, Caleb 44 Scott, Caleb 116 110 5 1 .991 10 0 0 0 0
7 Lammert, Jared 7 Lammert, Jared 47 45 1 1 .979 1 0 0 0 0
8 Baumann, Owen 8 Baumann, Owen 29 27 1 1 .966 0 0 0 0 0
10 Eilerman, Evan 10 Eilerman, Evan 72 34 35 3 .958 9 0 0 0 0
32 Feltner, Jacob 32 Feltner, Jacob 37 33 2 2 .946 0 9 2 2 0
3 Shaneyfelt, Tyler 3 Shaneyfelt, Tyler 62 48 10 4 .935 4 0 0 0 0
4 Kelsey, Evan 4 Kelsey, Evan 71 28 38 5 .930 7 0 0 0 0
2 Reliford, Jesse 2 Reliford, Jesse 33 19 11 3 .909 1 3 0 0 0
5 Calhoun, J.C. 5 Calhoun, J.C. 8 7 0 1 .875 0 0 0 0 0
25 Shepherd, Zach 25 Shepherd, Zach 7 1 5 1 .857 1 0 0 0 0
24 Mendenhall, Trent 24 Mendenhall, Trent 5 0 4 1 .800 0 4 0 0 0
20 Depa, Dominic 20 Depa, Dominic 9 2 5 2 .778 0 0 0 0 0
39 Boster, Aaron 39 Boster, Aaron 4 1 2 1 .750 0 8 0 0 0
23 Chappie, Luke 23 Chappie, Luke 3 1 1 1 .667 0 2 0 0 0
40 Anderson, GlenAllen 40 Anderson, GlenAllen 1 0 0 1 .000 0 5 0 0 0
1 Fugate, Caleb 1 Fugate, Caleb 0 0 0 0 .000 0 4 1 0 0
14 Wolf, AJ 14 Wolf, AJ 0 0 0 0 .000 0 0 0 0 0
15 Jennings, Kyle 15 Jennings, Kyle 0 0 0 0 .000 0 0 0 0 0
30 O'Brien, Joel 30 O'Brien, Joel 0 0 0 0 .000 0 0 0 0 0
33 Christman, Austin 33 Christman, Austin 0 0 0 0 .000 0 1 1 0 0
36 Montgomery, Dylan 36 Montgomery, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Case, Brent 37 Case, Brent 0 0 0 0 .000 0 0 0 0 0
41 Martin, Eli 41 Martin, Eli 0 0 0 0 .000 0 0 0 0 0
6 Ross, Isaac 6 Ross, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 614 456 130 28 .954 33 70 5 6 0
Opponents 716 471 209 36 .950 48 70 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs La Verne L 3-5 35 3 9 3 1 0 0 4 0 2 1 0 0 0 0 5 27 9 4 .257
2/19/2023 at Piedmont L 2-12 32 2 8 2 0 0 0 0 0 0 1 0 0 1 1 5 24 6 0 .250
2/24/2023 vs Spalding L 0-6 29 0 3 0 0 0 0 1 0 1 0 0 0 0 0 12 27 6 2 .103
2/25/2023 at Birmingham Southern L 5-13 37 5 9 3 1 0 0 2 0 0 0 1 1 0 0 10 24 3 1 .243
2/26/2023 vs DePauw L 2-4 33 2 7 2 2 0 0 2 0 0 0 0 0 0 1 12 27 7 2 .212
3/5/2023 vs Ohio Wesleyan W 3-0 29 3 5 2 0 0 0 4 0 5 1 1 0 0 0 4 27 7 0 .172
3/5/2023 at Mt. St. Joseph W 8-6 41 8 14 7 4 0 0 3 0 0 0 2 1 0 2 4 27 6 0 .341
3/8/2023 Franklin W 7-4 33 7 11 6 1 0 1 6 0 7 1 3 1 0 0 3 27 8 2 .333
3/10/2023 at Earlham Collge W 15-3 37 15 16 12 2 0 0 5 0 4 0 2 1 1 0 7 21 4 1 .432
3/11/2023 at Earlham Collge W 12-3 35 12 14 11 3 1 1 8 0 1 2 0 2 1 1 2 27 3 1 .400
3/11/2023 at Earlham Collge L 2-8 31 2 6 2 0 0 0 0 0 2 0 2 1 0 1 11 24 8 0 .194
3/15/2023 at Franklin W 14-11 37 14 12 10 2 0 0 11 0 2 0 3 1 1 0 11 27 6 1 .324
3/19/2023 Hiram W 1-0 21 1 3 1 1 0 0 1 0 3 1 1 0 0 0 7 21 5 0 .143
3/19/2023 Hiram W 9-3 26 9 10 9 0 0 0 5 0 3 1 3 0 0 0 2 21 7 1 .385
3/21/2023 at Asbury L 5-15 30 5 9 5 2 0 0 5 0 3 0 1 0 1 0 3 18 4 3 .300
3/26/2023 at Muskingum L 5-6 37 5 9 4 2 0 0 3 0 1 1 0 0 0 0 5 26 7 3 .243
3/26/2023 at Muskingum L 1-11 27 1 2 1 1 0 0 1 0 2 0 0 0 0 0 1 22 6 3 .074
3/28/2023 at Wittenberg L 1-7 32 1 6 0 1 0 0 4 0 1 0 1 0 0 2 1 24 5 3 .188
4/2/2023 Baldwin Wallace L 2-5 43 2 11 2 2 0 0 10 2 6 1 1 4 0 0 6 36 14 0 .256
4/2/2023 Baldwin Wallace L 2-12 30 2 7 1 2 0 0 5 0 0 1 1 0 1 0 8 27 11 3 .233
4/6/2023 at Miami-Hamilton W 16-4 43 16 18 13 2 1 0 9 0 9 1 1 0 2 0 5 27 7 1 .419
4/7/2023 Heidelberg W 11-5 38 11 17 6 3 0 0 3 0 4 1 0 0 0 0 7 27 4 0 .447
4/7/2023 Heidelberg L 7-11 39 7 12 6 1 0 0 7 0 2 1 0 0 0 0 1 27 9 1 .308
4/11/2023 at Ohio Northern L 2-13 34 2 8 2 2 0 0 1 0 1 2 3 0 0 0 5 24 7 1 .235
4/11/2023 at Ohio Northern L 4-8 36 4 10 3 1 0 0 4 0 1 0 2 0 0 3 3 24 8 6 .278
4/12/2023 IUPUC W 11-9 42 11 15 8 3 1 0 3 0 2 1 1 0 0 0 8 27 10 1 .357
4/15/2023 at Marietta College L 4-18 33 4 8 2 0 0 0 2 0 1 0 0 0 0 1 5 21 6 0 .242
4/15/2023 at Marietta College L 0-16 26 0 5 0 2 0 0 2 0 0 0 0 0 0 0 2 18 6 1 .192
4/19/2023 Capital W 12-6 40 12 16 11 1 1 0 3 1 5 0 2 1 0 1 3 27 10 1 .400
4/19/2023 Capital W 12-2 33 12 11 11 1 0 0 4 0 4 0 6 0 1 0 4 27 7 0 .333
4/23/2023 at Mount Union L 6-8 35 6 13 6 4 0 0 2 0 1 1 3 1 1 1 3 24 5 0 .371
4/23/2023 at Mount Union L 7-14 36 7 11 7 5 0 0 6 0 1 0 1 0 2 0 3 24 7 6 .306
4/25/2023 Berea W 16-2 34 16 16 13 4 1 0 6 0 4 0 2 0 3 0 2 21 7 1 .471
4/26/2023 Mt. St. Joseph W 5-4 32 5 11 5 4 0 0 5 0 3 0 0 0 2 0 1 27 2 0 .344
4/29/2023 John Carroll L 6-7 33 6 8 6 2 0 0 3 0 0 1 1 0 1 0 8 27 12 3 .242
4/29/2023 John Carroll W 7-5 31 7 9 7 3 0 0 5 0 4 0 2 1 0 0 1 27 1 0 .290
5/6/2023 at Otterbein L 6-8 35 6 11 5 3 0 1 4 0 2 0 0 2 1 1 1 24 4 0 .314
5/6/2023 at Otterbein L 1-4 32 1 7 1 0 0 0 4 0 0 0 1 0 1 2 1 24 6 0 .219
Total 232-278 1287 232 377 195 68 5 3 153 3 87 19 47 17 20 17 182 951 250 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs La Verne L 3-5 9.0 7 5 3 5 3 0 1 0 0 0 2 0 0 1 0 3.00
2/19/2023 at Piedmont L 2-12 8.0 15 12 12 9 5 1 2 0 1 1 1 0 0 2 0 13.50
2/24/2023 vs Spalding L 0-6 9.0 8 6 3 4 11 5 0 1 0 0 2 0 0 3 0 3.00
2/25/2023 at Birmingham Southern L 5-13 8.0 16 13 12 5 5 6 0 1 0 1 3 0 0 4 0 13.50
2/26/2023 vs DePauw L 2-4 9.0 9 4 3 6 11 1 1 0 1 0 1 0 0 5 0 3.00
3/5/2023 vs Ohio Wesleyan W 3-0 9.0 6 0 0 1 11 1 0 0 0 0 0 0 1 5 0 0.00
3/5/2023 at Mt. St. Joseph W 8-6 9.0 10 6 6 3 6 3 0 0 0 0 2 0 2 5 0 6.00
3/8/2023 Franklin W 7-4 9.0 6 4 4 5 6 0 0 0 2 0 2 0 3 5 0 4.00
3/10/2023 at Earlham Collge W 15-3 7.0 5 3 3 3 7 1 0 0 0 0 1 0 4 5 0 3.86
3/11/2023 at Earlham Collge W 12-3 9.0 9 3 2 0 12 3 0 0 2 0 0 0 5 5 1 2.00
3/11/2023 at Earlham Collge L 2-8 8.0 16 8 8 5 10 3 1 0 0 0 1 2 5 6 0 9.00
3/15/2023 at Franklin W 14-11 9.0 10 11 11 5 5 2 0 1 0 0 3 0 6 6 0 11.00
3/19/2023 Hiram W 1-0 7.0 5 0 0 4 8 1 0 0 0 0 0 0 7 6 0 0.00
3/19/2023 Hiram W 9-3 7.0 10 3 2 2 4 1 0 0 0 0 2 0 8 6 0 2.57
3/21/2023 at Asbury L 5-15 6.0 12 15 12 6 3 3 0 2 0 0 2 0 8 7 0 18.00
3/26/2023 at Muskingum L 5-6 8.2 10 6 5 3 8 3 0 0 1 0 1 0 8 8 0 5.19
3/26/2023 at Muskingum L 1-11 7.1 11 11 10 5 4 3 0 0 1 0 3 0 8 9 0 12.27
3/28/2023 at Wittenberg L 1-7 8.0 12 7 6 6 3 1 0 1 0 0 1 1 8 10 0 6.75
4/2/2023 Baldwin Wallace L 2-5 12.0 14 5 5 2 7 2 0 0 0 1 0 0 8 11 0 3.75
4/2/2023 Baldwin Wallace L 2-12 9.0 17 12 10 0 5 6 0 0 0 0 3 0 8 12 0 10.00
4/6/2023 at Miami-Hamilton W 16-4 9.0 6 4 4 2 5 2 0 0 0 0 0 0 9 12 0 4.00
4/7/2023 Heidelberg W 11-5 9.0 9 5 5 3 12 0 0 0 0 0 0 0 10 12 0 5.00
4/7/2023 Heidelberg L 7-11 9.0 14 11 9 6 3 2 0 2 1 0 1 0 10 13 0 9.00
4/11/2023 at Ohio Northern L 2-13 8.0 16 13 12 1 2 4 1 2 1 0 2 0 10 14 0 13.50
4/11/2023 at Ohio Northern L 4-8 8.0 12 8 4 5 1 2 0 1 0 0 0 0 10 15 0 4.50
4/12/2023 IUPUC W 11-9 9.0 12 9 9 5 10 3 0 0 1 1 2 0 11 15 0 9.00
4/15/2023 at Marietta College L 4-18 7.0 17 18 18 10 9 3 1 3 1 0 2 0 11 16 0 23.14
4/15/2023 at Marietta College L 0-16 6.0 18 16 16 3 1 5 0 1 0 0 3 0 11 17 0 24.00
4/19/2023 Capital W 12-6 9.0 8 6 6 7 7 1 0 1 1 0 4 0 12 17 0 6.00
4/19/2023 Capital W 12-2 9.0 8 2 2 1 8 2 1 0 0 0 0 0 13 17 0 2.00
4/23/2023 at Mount Union L 6-8 8.0 11 8 8 5 12 1 0 2 0 0 1 1 13 18 0 9.00
4/23/2023 at Mount Union L 7-14 8.0 13 14 7 3 4 3 0 1 2 0 5 0 13 19 0 7.88
4/25/2023 Berea W 16-2 7.0 7 2 2 4 9 1 0 0 0 0 0 0 14 19 0 2.57
4/26/2023 Mt. St. Joseph W 5-4 9.0 8 4 4 3 10 1 1 0 1 1 3 0 15 19 0 4.00
4/29/2023 John Carroll L 6-7 9.0 13 7 5 3 5 1 0 1 0 0 2 1 15 20 0 5.00
4/29/2023 John Carroll W 7-5 9.0 8 5 4 1 21 3 0 2 1 0 1 0 16 20 0 4.00
5/6/2023 at Otterbein L 6-8 8.0 13 8 8 0 8 4 0 1 0 0 1 0 16 21 0 9.00
5/6/2023 at Otterbein L 1-4 8.0 5 4 4 3 8 2 0 0 0 0 1 1 16 22 0 4.50
Total 232-278 317.0 406 278 244 144 269 86 9 23 17 5 58 6 16 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Baldwin Wallace (4/2/2023); Miami-Hamilton (4/6/2023)
RUNS SCORED 16 Berea (4/25/2023); Miami-Hamilton (4/6/2023)
HITS 18 Miami-Hamilton (4/6/2023)
RBIS 13 Berea (4/25/2023); Miami-Hamilton (4/6/2023)
DOUBLES 5 Mount Union (4/23/2023)
TRIPLES 1 IUPUC (4/12/2023); Capital (4/19/2023); Berea (4/25/2023); Earlham Collge (3/11/2023); Miami-Hamilton (4/6/2023)
HOME RUNS 1 Franklin (3/8/2023); Earlham Collge (3/11/2023); Otterbein (5/6/2023)
WALKS 11 Franklin (3/15/2023)
STRIKEOUTS 12 Spalding (2/24/2023); DePauw (2/26/2023)
