Year | Conference | Seed | Round | Opponent | Result | Coach |
2019-20 | OAC | No. 7 | Quarterfinals | No. 2 Marietta | Loss, 83-78 | K.C. Hunt |
2018-19 | OAC | No. 4 | Quarterfinals | No. 5 Baldwin Wallace | Loss, 74-71 | K.C. Hunt |
2017-18 | OAC | No. 7 | Quarterfinals | No. 2 Marietta | Loss, 86-71 | K.C. Hunt |
2015-16 | OAC | No. 8 | Quarterfinals | No. 1 Marietta | Loss, 93-78 | K.C. Hunt |
2014-15 | OAC | No. 5 | Quarterfinals | No. 4 Baldwin Wallace | Loss, 71-67 | K.C. Hunt |
2013-14 | OAC | No. 3 | Quarterfinals | No. 6 Baldwin Wallace | Win, 65-58 | K.C. Hunt |
2013-14 | OAC | No. 3 | Semifinals | No. 2 Marietta | Win, 92-82 (OT) | K.C. Hunt |
2013-14 | OAC | No. 3 | Championship | No. 5 John Carroll | Win, 69-63 | K.C. Hunt |
2012-13 | OAC | No. 3 | Quarterfinals | No. 6 Ohio Northern | Win, 92-61 | K.C. Hunt |
2012-13 | OAC | No. 3 | Semifinals | No. 2 Marietta | Loss, 111-106 (3OT) | K.C. Hunt |
2011-12 | OAC | No. 5 | First Round | No. 8 Otterbein | Win, 76-65 | K.C. Hunt |
2011-12 | OAC | No. 5 | Quarterfinals | No. 4 Baldwin Wallace | Win, 76-63 | K.C. Hunt |
2011-12 | OAC | No. 5 | Semifinals | No. 1 John Carroll | Win, 79-74 | K.C. Hunt |
2011-12 | OAC | No. 5 | Championship | No. 2 Capital | Loss, 70-60 | K.C. Hunt |
2010-11 | OAC | No. 8 | Quarterfinals | No. 1 Marietta | Loss, 84-73 | K.C. Hunt |
2009-10 | OAC | No. 2 | Quarterfinals | No. 7 Mount Union | Win, 71-60 | K.C. Hunt |
2009-10 | OAC | No. 2 | Semifinals | No. 3 Capital | Win, 75-72 (OT) | K.C. Hunt |
2009-10 | OAC | No. 2 | Championship | No. 5 Heidelberg | Win, 82-69 | K.C. Hunt |
2008-09 | OAC | No. 4 | Quarterfinals | No. 5 Muskingum | Loss, 70-69 | K.C. Hunt |
2007-08 | OAC | No. 3 | Quarterfinals | No. 6 Baldwin Wallace | Loss, 67-59 | K.C. Hunt |
2006-07 | OAC | No. 7 | Semifinals | No. 2 John Carroll | Loss, 102-88 | Scott Reule |
2005-06 | OAC | No. 4 | Quarterfinals | No. 5 Capital | Win, 73-64 | Scott Reule |
2005-06 | OAC | No. 4 | Semifinals | No. 1 Baldwin Wallace | Loss, 64-63 | Scott Reule |
2004-05 | OAC | No. 8 | Quarterfinals | No. 1 John Carroll | Loss, 75-67 | Marc Kuntz |
2003-04 | OAC | No. 10 | First Round | No. 7 Muskingum | Loss, 65-60 | Will Rey |
2002-03 | OAC | No. 10 | First Round | No. 7 Muskingum | Loss, 73-63 | Scott Stemple |
2001-02 | OAC | No. 9 | First Round | No. 8 Heidelberg | Loss, 73-59 | Scott Stemple |
2000-01 | OAC | No. 10 | First Round | No. 7 Muskingum | Loss, 99-75 | Scott Stemple |
*The OAC Tournament was held in a double-bye format from the 2011-12 season to the 2013-14 season. The top two seeds receive a double bye while the No. 3 and No. 4 seeds earn a single bye. From 2000-01 to 2003-04, all 10 teams qualified with the No. 7 through No. 10 seeds having a quarterfinal play-in round.
Wilmington in the OAC Tournament - 11-17 overall, 1-5 in the first round, 5-8 in the quarterfinals, 3-3 in the semifinals and 2-1 in championship games.
Wilmington's record as each seed - No. 1 (0-0), No. 2 (3-0), No. 3 (4-2), No. 4 (1-3), No. 5 (3-2), No. 6 (0-0), No. 7 (0-3), No. 8 (0-3), No. 9 (0-1), No. 10 (0-3).
Wilmington's record against each opponent - Baldwin Wallace (2-4), Capital (2-1), Heidelberg (1-1), John Carroll (2-2), Marietta (1-5), Mount Union (1-0), Muskingum (0-4), Ohio Northern (1-0), Otterbein (1-0).
*The office of athletic communications makes a concerted effort to keep these records accurate. If you have information that could assist this page, please contact Mitch Blankespoor, director of athletic communications, at mitch_blankespoor@wilmington.edu.
*Last updated - March 2, 2020