Year | Record | Conference | Place | Coach | Results | Roster | Stats | News |
2019 | 8-29 | 4-14 (OAC) | 10th | Tony Vittorio | Results | Roster | Stats | News |
2018 | 11-26 | 3-15 (OAC) | 10th | Dan Cleaver | Results | Roster | Stats | News |
2017 | 7-33 | 2-16 (OAC) | 10th | Dan Cleaver | Results | Roster | Stats | News |
2016 | 4-35 | 1-17 (OAC) | 10th | Dan Cleaver | Results | Roster | Stats | News |
2015 | 3-35 | 0-18 (OAC) | 10th | Dan Cleaver | Results | Roster | Stats | News |
2014 | 4-30 | 2-16 (OAC) | 10th | Dan Cleaver | Results | Roster | Stats | |
2013 | 5-31 | 1-17 (OAC) | 10th | Tony Haley | Results | Roster | Stats | |
2012 | 7-27 | 3-15 (OAC) | 10th | Tony Haley | Results | Roster | ||
2011 | 9-20 | 4-12 (OAC) | 9th | Tony Haley | Results | Roster | ||
2010 | 7-29-1 | 3-14-1 (OAC) | 9th | Tony Haley | Results | Roster | ||
2009 | 9-24 | 5-13 (OAC) | 8th | Tony Haley | Results | Roster | ||
2008 | 10-25 | 3-15 (OAC) | 9th | Tony Haley | ||||
2007 | 17-19 | 6-11 (OAC) | 8th | Tony Haley | ||||
2006 | 15-17 | 7-11 (OAC) | 8th | Tony Haley | ||||
2005 | 22-15 | 11-7 (OAC) | T-3rd | Tony Haley | ||||
2004 | 18-17 | 5-13 (OAC) | 8th | Tony Haley | ||||
2003 | 23-18 | 9-9 (OAC) | T-5th | Tony Haley | ||||
2002 | 19-18 | 9-9 (OAC) | T-5th | Tony Haley | ||||
2001 | 6-29 | 3-15 (OAC) | 10th | Tony Haley | ||||
2000 | (HCAC) | Tony Haley | ||||||
1999 | 11-29 | 3-11 (HCAC) | 7th | Greg Hughes | ||||
1998 | 12-24 | Independent | N/A | Greg Hughes | ||||
1997 | 5-26 | Independent | N/A | Greg Hughes | ||||
1996 | 3-31 | 1-11 (AMC) | 5th | Mike Wallace | ||||
1995 | (AMC) | Doug Bair | ||||||
1994 | 11-20 | 5-6 (AMC) | 3rd | Doug Bair | ||||
1993 | (AMC) | |||||||
1992 | 18-12 | 9-1 (AMC) | 1st | Brooks Lawrence |
Wilmington in the Ohio Athletic Conference (2001 to present) - 204-477-1 (.300) overall and 84-316-1 (.211) in conference play.
Wilmington as an independent (1997 to 1998) - 17-50 (.254) overall.
*The office of athletic communications makes a concerted effort to keep these records accurate. If you have information that could assist this page, please contact Mitch Blankespoor, director of athletic communications, at mitch_blankespoor@wilmington.edu.
*Last updated - May 13, 2019